Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Steve McCarthy | | | | X | 100.00 | | 74 | 43 | 80 | 71 | 75 | 72 | 78 | 68 | 59 | 75 | 63 | 77 | 61 | 88 | 78 | 20 | 53 | 74 | | 1 | 30 | 0 | $0 | |
| Randy Jones | | | | X | 100.00 | | 69 | 46 | 85 | 71 | 71 | 77 | 69 | 74 | 56 | 77 | 60 | 75 | 60 | 85 | 75 | 18 | 57 | 73 | | 0 | 30 | 0 | $0 | |
| Jay McKee | | | | X | 100.00 | | 69 | 40 | 72 | 71 | 78 | 77 | 72 | 66 | 52 | 69 | 63 | 75 | 63 | 91 | 83 | 13 | 26 | 72 | | 0 | 34 | 0 | $0 | |
| François Beauchemin | | | | X | 100.00 | | 66 | 47 | 72 | 72 | 77 | 73 | 70 | 77 | 69 | 70 | 67 | 75 | 66 | 89 | 82 | 18 | 53 | 72 | | 0 | 31 | 0 | $0 | |
| Pavel Kubina | | | | X | 100.00 | | 69 | 52 | 77 | 73 | 70 | 76 | 74 | 71 | 61 | 75 | 71 | 68 | 55 | 94 | 81 | 13 | 78 | 72 | | 1 | 34 | 0 | $0 | |
| Wade Redden | | | | X | 100.00 | | 67 | 58 | 74 | 73 | 73 | 70 | 73 | 75 | 58 | 68 | 70 | 72 | 67 | 91 | 82 | 12 | 19 | 72 | | 0 | 34 | 0 | $0 | |
| Robyn Regehr | | | | X | 100.00 | | 69 | 37 | 81 | 76 | 74 | 73 | 74 | 74 | 55 | 74 | 60 | 69 | 66 | 89 | 78 | 16 | 23 | 72 | | 0 | 31 | 0 | $0 | |
| Matt Hunwick(R) | | | | X | 100.00 | | 69 | 42 | 75 | 73 | 72 | 65 | 69 | 75 | 48 | 67 | 64 | 77 | 62 | 77 | 61 | 24 | 31 | 71 | | 0 | 26 | 0 | $0 | |
| Marek Zidlicky | | | | X | 100.00 | | 70 | 37 | 71 | 70 | 68 | 70 | 84 | 72 | 58 | 65 | 69 | 76 | 59 | 89 | 84 | 13 | 32 | 71 | | 0 | 34 | 0 | $0 | |
| Toni Lydman | | | | X | 100.00 | | 78 | 40 | 73 | 66 | 66 | 69 | 72 | 66 | 57 | 72 | 62 | 78 | 61 | 84 | 81 | 12 | 66 | 71 | | 0 | 34 | 0 | $0 | |
| Brad Ference | | | | X | 100.00 | | 74 | 41 | 74 | 74 | 71 | 66 | 63 | 70 | 54 | 68 | 67 | 75 | 56 | 84 | 78 | 14 | 40 | 71 | | 0 | 32 | 0 | $0 | |
| Brent Sopel | | | | X | 100.00 | | 66 | 55 | 70 | 68 | 72 | 65 | 80 | 68 | 67 | 71 | 72 | 71 | 65 | 93 | 84 | 13 | 67 | 71 | | 0 | 34 | 0 | $0 | |
| Tyler Sloan | | | | X | 100.00 | | 72 | 46 | 78 | 75 | 74 | 67 | 67 | 73 | 57 | 61 | 62 | 73 | 67 | 80 | 78 | 20 | 41 | 71 | | 0 | 30 | 0 | $0 | |
| Matt Taormina(R) | | | | X | 100.00 | | 71 | 30 | 76 | 75 | 71 | 71 | 67 | 73 | 52 | 68 | 65 | 75 | 65 | 72 | 66 | 32 | 42 | 71 | | 0 | 25 | 0 | $0 | |
| Ossi Vaananen | | | | X | 100.00 | | 71 | 41 | 76 | 65 | 73 | 73 | 62 | 69 | 54 | 71 | 63 | 76 | 65 | 84 | 77 | 15 | 18 | 71 | | 0 | 31 | 0 | $0 | |
| David Hale | | | | X | 100.00 | | 68 | 42 | 87 | 67 | 67 | 71 | 72 | 69 | 56 | 68 | 62 | 76 | 58 | 81 | 77 | 19 | 45 | 71 | | 0 | 30 | 0 | $0 | |
| Sean Avery | | X | | | 100.00 | | 81 | 68 | 72 | 68 | 74 | 63 | 68 | 70 | 65 | 66 | 74 | 60 | 72 | 82 | 80 | 18 | 72 | 70 | | 0 | 31 | 0 | $0 | |
| John-Michael Liles | | | | X | 100.00 | | 65 | 39 | 73 | 75 | 73 | 66 | 68 | 63 | 42 | 64 | 72 | 74 | 56 | 87 | 77 | 16 | 19 | 70 | | 0 | 31 | 0 | $0 | |
| Jordan Hendry(R) | | | | X | 100.00 | | 68 | 35 | 80 | 75 | 66 | 75 | 70 | 69 | 46 | 75 | 54 | 69 | 64 | 81 | 70 | 22 | 83 | 70 | | 0 | 27 | 0 | $0 | |
| Andrew Ebbett | X | | | | 100.00 | | 66 | 34 | 74 | 73 | 69 | 74 | 71 | 76 | 71 | 70 | 69 | 65 | 76 | 76 | 79 | 23 | 79 | 70 | | 0 | 28 | 0 | $0 | |
| Matt Pettinger | | X | | | 100.00 | | 72 | 46 | 70 | 70 | 70 | 68 | 77 | 69 | 65 | 75 | 66 | 69 | 70 | 84 | 80 | 16 | 64 | 70 | | 0 | 31 | 0 | $0 | |
| Brad Stuart | | | | X | 100.00 | | 69 | 54 | 81 | 73 | 63 | 68 | 66 | 73 | 63 | 69 | 67 | 69 | 64 | 89 | 82 | 17 | 60 | 70 | | 0 | 32 | 0 | $0 | |
| Milan Jurcina(R) | | | | X | 100.00 | | 70 | 35 | 69 | 74 | 70 | 78 | 72 | 66 | 41 | 68 | 52 | 70 | 55 | 82 | 69 | 19 | 16 | 69 | | 0 | 28 | 0 | $0 | |
| Shawn Belle(R) | | | | X | 100.00 | | 72 | 39 | 75 | 70 | 70 | 78 | 70 | 66 | 55 | 73 | 58 | 67 | 63 | 73 | 61 | 26 | 39 | 69 | | 0 | 26 | 0 | $0 | |
| Lukas Krajicek | | | | X | 100.00 | | 70 | 42 | 65 | 72 | 73 | 70 | 71 | 70 | 63 | 67 | 66 | 70 | 63 | 84 | 73 | 23 | 68 | 69 | | 0 | 28 | 0 | $0 | |
| Riley Armstrong(R) | X | | | | 100.00 | | 75 | 38 | 69 | 70 | 69 | 61 | 67 | 80 | 62 | 74 | 67 | 63 | 62 | 74 | 72 | 23 | 73 | 69 | | 0 | 27 | 0 | $0 | |
| Joe Corvo | | | | X | 100.00 | | 66 | 32 | 72 | 71 | 66 | 66 | 73 | 68 | 44 | 69 | 62 | 74 | 56 | 88 | 82 | 12 | 35 | 69 | | 0 | 34 | 0 | $0 | |
| Oleg Kvasha | X | | | | 100.00 | | 68 | 46 | 74 | 70 | 63 | 62 | 71 | 73 | 71 | 69 | 69 | 62 | 68 | 85 | 84 | 13 | 25 | 69 | | 0 | 33 | 0 | $0 | |
| Ladislav Nagy | | X | | | 100.00 | | 71 | 38 | 75 | 75 | 63 | 67 | 74 | 74 | 66 | 62 | 74 | 64 | 68 | 80 | 78 | 14 | 27 | 69 | | 0 | 32 | 0 | $0 | |
| Curtis Glencross | | X | | | 100.00 | | 72 | 42 | 73 | 71 | 68 | 66 | 71 | 67 | 71 | 75 | 70 | 59 | 68 | 76 | 72 | 21 | 72 | 69 | | 0 | 29 | 0 | $0 | |
| Brian Sutherby | X | | | | 100.00 | | 67 | 44 | 75 | 68 | 70 | 63 | 60 | 69 | 70 | 69 | 67 | 69 | 68 | 82 | 83 | 21 | 31 | 69 | | 0 | 29 | 0 | $0 | |
| Tom Preissing | | | | X | 100.00 | | 70 | 47 | 76 | 69 | 62 | 69 | 71 | 64 | 54 | 68 | 61 | 74 | 65 | 87 | 83 | 13 | 20 | 69 | | 0 | 33 | 0 | $0 | |
| Steve Begin | | X | | | 100.00 | | 66 | 45 | 68 | 76 | 65 | 66 | 71 | 73 | 68 | 62 | 73 | 69 | 59 | 82 | 80 | 13 | 22 | 69 | | 0 | 33 | 0 | $0 | |
| Ryan Craig | X | | | | 100.00 | | 74 | 42 | 67 | 74 | 69 | 70 | 63 | 69 | 68 | 70 | 73 | 63 | 65 | 78 | 74 | 20 | 44 | 69 | | 0 | 29 | 0 | $0 | |
| Antti Miettinen | | | X | | 100.00 | | 65 | 31 | 76 | 69 | 68 | 78 | 66 | 71 | 69 | 69 | 65 | 68 | 73 | 79 | 79 | 16 | 20 | 69 | | 0 | 31 | 0 | $0 | |
| Ales Kotalik | | | X | | 100.00 | | 66 | 38 | 70 | 70 | 67 | 78 | 70 | 69 | 68 | 69 | 70 | 63 | 72 | 85 | 83 | 13 | 22 | 69 | | 0 | 33 | 0 | $0 | |
| Cory Sarich | | | | X | 100.00 | | 64 | 45 | 74 | 78 | 69 | 71 | 68 | 71 | 53 | 68 | 63 | 68 | 51 | 86 | 81 | 14 | 39 | 69 | | 0 | 33 | 0 | $0 | |
| Olli Jokinen | X | | | | 100.00 | | 60 | 41 | 72 | 65 | 73 | 67 | 72 | 70 | 66 | 70 | 70 | 64 | 67 | 89 | 84 | 15 | 40 | 68 | | 0 | 33 | 0 | $0 | |
| Andy Hilbert | | X | | | 100.00 | | 70 | 36 | 79 | 63 | 67 | 74 | 68 | 66 | 67 | 70 | 70 | 64 | 67 | 83 | 78 | 19 | 27 | 68 | | 0 | 30 | 0 | $0 | |
| Stephane Veilleux | | X | | | 100.00 | | 66 | 34 | 69 | 71 | 71 | 68 | 75 | 66 | 59 | 77 | 67 | 57 | 73 | 83 | 86 | 16 | 46 | 68 | | 0 | 30 | 0 | $0 | |
| Keith Ballard | | | | X | 100.00 | | 67 | 37 | 74 | 71 | 64 | 67 | 72 | 70 | 45 | 71 | 60 | 69 | 55 | 78 | 73 | 21 | 25 | 68 | | 0 | 29 | 0 | $0 | |
| Stanislav Chistov | | | X | | 100.00 | | 70 | 34 | 67 | 67 | 67 | 69 | 71 | 69 | 68 | 69 | 73 | 58 | 68 | 77 | 78 | 21 | 61 | 68 | | 0 | 28 | 0 | $0 | |
| Matt Hendricks | X | | | | 100.00 | | 68 | 44 | 68 | 68 | 65 | 64 | 61 | 64 | 68 | 72 | 73 | 70 | 63 | 78 | 75 | 14 | 19 | 68 | | 0 | 30 | 0 | $0 | |
| Alexei Ponikarovsky | | X | | | 100.00 | | 68 | 49 | 77 | 67 | 69 | 68 | 70 | 69 | 69 | 65 | 68 | 63 | 73 | 83 | 79 | 17 | 40 | 68 | | 0 | 31 | 0 | $0 | |
| Dainius Zubrus | | | X | | 100.00 | | 68 | 30 | 77 | 68 | 61 | 74 | 70 | 72 | 67 | 70 | 64 | 64 | 66 | 82 | 81 | 13 | 63 | 68 | | 0 | 33 | 0 | $0 | |
| Tomas Kurka | | X | | | 100.00 | | 70 | 43 | 77 | 67 | 69 | 68 | 67 | 69 | 62 | 68 | 69 | 65 | 63 | 81 | 82 | 16 | 38 | 68 | | 0 | 30 | 0 | $0 | |
| Tyler Arnason | X | | | | 100.00 | | 76 | 40 | 72 | 66 | 71 | 66 | 67 | 68 | 64 | 69 | 66 | 64 | 75 | 79 | 80 | 14 | 23 | 68 | | 0 | 32 | 0 | $0 | |
| James Wisniewski(R) | | | | X | 100.00 | | 64 | 44 | 75 | 69 | 75 | 71 | 74 | 69 | 62 | 71 | 64 | 64 | 66 | 81 | 68 | 26 | 60 | 68 | | 0 | 27 | 0 | $0 | |
| Jamie Lundmark | X | | | | 100.00 | | 63 | 37 | 76 | 68 | 67 | 70 | 73 | 67 | 66 | 69 | 68 | 69 | 67 | 78 | 80 | 18 | 40 | 68 | | 0 | 30 | 0 | $0 | |
| Denis Arkhipov | X | | | | 100.00 | | 67 | 42 | 68 | 68 | 67 | 61 | 72 | 66 | 72 | 67 | 75 | 61 | 70 | 81 | 80 | 14 | 25 | 68 | | 0 | 32 | 0 | $0 | |
| Vernon Fiddler | X | | | | 100.00 | | 64 | 44 | 74 | 72 | 61 | 72 | 67 | 68 | 63 | 68 | 66 | 66 | 65 | 83 | 82 | 17 | 43 | 68 | | 0 | 31 | 0 | $0 | |
| Carl Gunnarsson(R) | | | | X | 100.00 | | 69 | 37 | 77 | 71 | 70 | 69 | 73 | 64 | 61 | 64 | 64 | 70 | 59 | 69 | 66 | 33 | 60 | 68 | | 0 | 25 | 0 | $0 | |
| Jay Harrison | | | | X | 100.00 | | 69 | 50 | 74 | 71 | 66 | 72 | 58 | 64 | 52 | 70 | 54 | 71 | 64 | 82 | 72 | 20 | 28 | 68 | | 0 | 29 | 0 | $0 | |
| Ryan Carter(R) | X | | | | 100.00 | | 77 | 43 | 68 | 70 | 77 | 62 | 69 | 70 | 68 | 68 | 67 | 60 | 64 | 82 | 82 | 21 | 57 | 68 | | 0 | 28 | 0 | $0 | |
| Boyd Devereaux | X | | | | 100.00 | | 69 | 39 | 71 | 69 | 71 | 71 | 65 | 65 | 69 | 69 | 62 | 70 | 75 | 82 | 81 | 13 | 58 | 68 | | 0 | 33 | 0 | $0 | |
| Brad Winchester | | X | | | 100.00 | | 69 | 31 | 72 | 69 | 73 | 74 | 66 | 69 | 61 | 66 | 70 | 62 | 59 | 85 | 86 | 16 | 40 | 68 | | 0 | 30 | 0 | $0 | |
| Yan Stastny | X | | | | 100.00 | | 70 | 32 | 75 | 69 | 75 | 71 | 68 | 66 | 62 | 70 | 63 | 68 | 63 | 83 | 83 | 19 | 40 | 68 | | 0 | 29 | 0 | $0 | |
| Peter Olvecky(R) | | X | | | 100.00 | | 69 | 39 | 65 | 68 | 72 | 67 | 71 | 73 | 67 | 67 | 70 | 62 | 64 | 69 | 62 | 25 | 49 | 67 | | 0 | 26 | 0 | $0 | |
| Tom Gilbert(R) | | | | X | 100.00 | | 61 | 35 | 67 | 69 | 72 | 70 | 68 | 72 | 51 | 73 | 60 | 68 | 54 | 80 | 69 | 22 | 83 | 67 | | 0 | 28 | 0 | $0 | |
| Nate Guenin | | | | X | 100.00 | | 70 | 41 | 63 | 67 | 69 | 70 | 60 | 59 | 54 | 69 | 59 | 73 | 54 | 77 | 71 | 16 | 22 | 67 | | 0 | 29 | 0 | $0 | |
| Mikael Samuelsson | | | X | | 100.00 | S1 | 66 | 34 | 79 | 69 | 71 | 65 | 63 | 68 | 60 | 73 | 63 | 59 | 65 | 84 | 83 | 11 | 40 | 67 | | 0 | 35 | 0 | $0 | |
| Ben Eager(R) | | X | | | 100.00 | S5 | 73 | 66 | 68 | 67 | 70 | 52 | 71 | 63 | 65 | 76 | 69 | 58 | 59 | 72 | 70 | 24 | 37 | 67 | | 0 | 27 | 0 | $0 | |
| Josh Hennessy(R) | X | | | | 100.00 | | 69 | 34 | 74 | 71 | 73 | 70 | 72 | 60 | 63 | 66 | 79 | 57 | 61 | 68 | 62 | 27 | 23 | 67 | | 0 | 26 | 0 | $0 | |
| Shaun Heska(R) | | | | X | 100.00 | | 73 | 42 | 78 | 68 | 66 | 68 | 74 | 63 | 52 | 63 | 60 | 65 | 61 | 70 | 60 | 24 | 66 | 67 | | 0 | 26 | 0 | $0 | |
| Jason Ward | | | X | | 100.00 | | 68 | 40 | 73 | 67 | 68 | 71 | 63 | 60 | 69 | 72 | 65 | 63 | 62 | 86 | 84 | 15 | 30 | 67 | | 0 | 32 | 0 | $0 | |
| Chris Thorburn(R) | | | X | | 100.00 | | 72 | 37 | 65 | 69 | 73 | 65 | 70 | 72 | 60 | 70 | 68 | 62 | 60 | 78 | 78 | 20 | 55 | 67 | | 0 | 28 | 0 | $0 | |
| Eric Godard | | | X | | 100.00 | | 78 | 90 | 64 | 67 | 74 | 56 | 75 | 64 | 70 | 70 | 59 | 53 | 68 | 83 | 82 | 16 | 40 | 67 | | 0 | 31 | 0 | $0 | |
| Doug Janik | | | | X | 100.00 | | 63 | 32 | 82 | 68 | 66 | 66 | 79 | 72 | 45 | 76 | 42 | 64 | 54 | 87 | 75 | 14 | 39 | 67 | | 0 | 31 | 0 | $0 | |
| Adam Mair | X | | | | 100.00 | | 63 | 42 | 64 | 71 | 68 | 54 | 67 | 67 | 60 | 72 | 70 | 64 | 65 | 78 | 78 | 14 | 36 | 67 | | 0 | 32 | 0 | $0 | |
| Alexandre Bolduc(R) | X | | | | 100.00 | | 72 | 37 | 76 | 72 | 71 | 63 | 72 | 69 | 67 | 67 | 70 | 56 | 68 | 72 | 67 | 25 | 68 | 67 | | 0 | 26 | 0 | $0 | |
| Craig Adams | | | X | | 100.00 | | 65 | 38 | 68 | 66 | 72 | 72 | 62 | 68 | 63 | 73 | 63 | 66 | 59 | 85 | 84 | 13 | 24 | 67 | | 0 | 34 | 0 | $0 | |
| Brian Gionta | | | X | | 100.00 | | 60 | 38 | 75 | 66 | 73 | 69 | 70 | 68 | 66 | 62 | 72 | 51 | 71 | 84 | 83 | 16 | 42 | 66 | | 0 | 32 | 0 | $0 | |
| Ryan Keller(R) | | | X | | 100.00 | | 64 | 34 | 68 | 76 | 64 | 66 | 67 | 64 | 68 | 67 | 71 | 54 | 73 | 69 | 65 | 21 | 48 | 66 | | 0 | 27 | 0 | $0 | |
| Derek Peltier(R) | | | | X | 100.00 | | 64 | 29 | 75 | 70 | 71 | 68 | 74 | 58 | 41 | 66 | 62 | 71 | 56 | 65 | 56 | 24 | 22 | 66 | | 0 | 26 | 0 | $0 | |
| Petri Kontiola(R) | X | | | | 100.00 | | 70 | 36 | 70 | 65 | 69 | 69 | 69 | 68 | 68 | 66 | 70 | 59 | 65 | 75 | 68 | 22 | 55 | 66 | | 0 | 27 | 0 | $0 | |
| Joffrey Lupul | | X | | | 100.00 | | 71 | 38 | 73 | 67 | 72 | 71 | 72 | 60 | 71 | 65 | 71 | 53 | 71 | 77 | 75 | 23 | 34 | 66 | | 0 | 28 | 0 | $0 | |
| Mattias Weinhandl | | | X | | 100.00 | | 56 | 31 | 78 | 65 | 64 | 71 | 72 | 65 | 65 | 81 | 66 | 48 | 62 | 83 | 81 | 15 | 53 | 66 | | 0 | 31 | 0 | $0 | |
| Steve Oleksy(R) | | | | X | 100.00 | | 69 | 39 | 64 | 68 | 70 | 74 | 60 | 61 | 50 | 67 | 62 | 69 | 59 | 66 | 68 | 32 | 55 | 66 | | 0 | 25 | 0 | $0 | |
| Andrew Orpik(R) | | | | X | 100.00 | | 66 | 41 | 79 | 68 | 63 | 73 | 70 | 63 | 56 | 67 | 58 | 63 | 56 | 65 | 57 | 28 | 42 | 65 | | 0 | 25 | 0 | $0 | |
| Mark Mitera(R) | | | | X | 100.00 | | 68 | 28 | 72 | 69 | 69 | 66 | 67 | 61 | 43 | 64 | 53 | 69 | 59 | 55 | 53 | 29 | 20 | 65 | | 0 | 24 | 0 | $0 | |
| Scott Lehman(R) | | | | X | 100.00 | | 68 | 40 | 63 | 72 | 75 | 74 | 61 | 59 | 40 | 67 | 61 | 65 | 54 | 54 | 55 | 26 | 24 | 65 | | 0 | 25 | 0 | $0 | |
| Kyle Quincey(R) | | | | X | 100.00 | | 72 | 39 | 72 | 75 | 62 | 71 | 71 | 69 | 52 | 65 | 62 | 58 | 60 | 73 | 63 | 29 | 38 | 65 | | 0 | 25 | 0 | $0 | |
| Chris Butler(R) | | | | X | 100.00 | | 57 | 41 | 73 | 70 | 68 | 67 | 63 | 61 | 58 | 72 | 57 | 66 | 58 | 58 | 54 | 26 | 22 | 64 | | 0 | 25 | 0 | $0 | |
| Petteri Nokelainen(R) | X | | | | 100.00 | | 67 | 27 | 70 | 66 | 65 | 73 | 72 | 70 | 65 | 62 | 66 | 62 | 64 | 59 | 53 | 27 | 33 | 64 | | 0 | 25 | 0 | $0 | |
| J.T. Wyman(R) | | | X | | 100.00 | | 63 | 34 | 72 | 62 | 65 | 73 | 66 | 63 | 68 | 68 | 65 | 60 | 67 | 61 | 56 | 27 | 64 | 64 | | 0 | 25 | 0 | $0 | |
| Zach Jones(R) | | | | X | 100.00 | | 68 | 31 | 76 | 65 | 62 | 67 | 61 | 60 | 49 | 68 | 47 | 69 | 46 | 56 | 54 | 30 | 58 | 64 | | 0 | 24 | 0 | $0 | |
| David Kolomatis(R) | | | | X | 100.00 | | 59 | 29 | 81 | 68 | 70 | 66 | 65 | 60 | 45 | 66 | 59 | 64 | 58 | 55 | 54 | 39 | 31 | 64 | | 0 | 22 | 0 | $0 | |
| Patrick Bordeleau(R) | | X | | | 100.00 | | 77 | 69 | 68 | 66 | 78 | 53 | 76 | 65 | 66 | 57 | 62 | 49 | 67 | 66 | 66 | 31 | 68 | 63 | | 0 | 25 | 0 | $0 | |
| Brandon Mashinter(R) | X | | | | 100.00 | | 67 | 38 | 69 | 64 | 73 | 57 | 60 | 63 | 70 | 60 | 72 | 59 | 63 | 48 | 46 | 33 | 30 | 63 | | 0 | 23 | 0 | $0 | |
| Brian Salcido(R) | | | | X | 100.00 | | 58 | 34 | 79 | 69 | 59 | 70 | 69 | 63 | 48 | 63 | 51 | 66 | 56 | 63 | 63 | 23 | 28 | 63 | | 0 | 26 | 0 | $0 | |
| John Lammers(R) | | X | | | 100.00 | | 56 | 42 | 72 | 62 | 63 | 65 | 61 | 65 | 66 | 65 | 71 | 60 | 59 | 56 | 55 | 27 | 33 | 63 | | 0 | 25 | 0 | $0 | |
| Oliver Lauridsen(R) | | | | X | 100.00 | | 79 | 64 | 65 | 59 | 76 | 60 | 79 | 59 | 46 | 55 | 48 | 57 | 49 | 60 | 58 | 40 | 22 | 63 | | 0 | 22 | 0 | $0 | |
| Ben Holmstrom(R) | X | | | | 100.00 | | 61 | 32 | 68 | 62 | 70 | 57 | 72 | 62 | 62 | 65 | 70 | 56 | 65 | 57 | 58 | 30 | 44 | 63 | | 0 | 24 | 0 | $0 | |
| Steven Zalewski(R) | X | | | | 100.00 | | 63 | 28 | 67 | 69 | 60 | 62 | 58 | 63 | 66 | 69 | 60 | 59 | 62 | 56 | 58 | 24 | 21 | 62 | | 0 | 25 | 0 | $0 | |
| Jarod Palmer(R) | X | | | | 100.00 | | 62 | 22 | 71 | 67 | 62 | 72 | 66 | 60 | 66 | 62 | 63 | 58 | 62 | 60 | 60 | 26 | 25 | 62 | | 0 | 25 | 0 | $0 | |
| Mike Blunden(R) | | | X | | 100.00 | | 69 | 28 | 67 | 65 | 68 | 66 | 60 | 59 | 64 | 67 | 69 | 54 | 59 | 51 | 50 | 22 | 39 | 62 | | 0 | 25 | 0 | $0 | |
| Aaron Ness(R) | | | | X | 100.00 | | 63 | 38 | 69 | 68 | 63 | 69 | 65 | 66 | 37 | 64 | 62 | 58 | 51 | 44 | 44 | 45 | 32 | 62 | | 0 | 21 | 0 | $0 | |
| Ivan Vishnevski(R) | | | | X | 100.00 | | 61 | 37 | 68 | 68 | 67 | 69 | 66 | 68 | 47 | 61 | 59 | 62 | 59 | 46 | 46 | 37 | 23 | 62 | | 0 | 23 | 0 | $0 | |
| Roman Wick(R) | | | X | | 100.00 | | 61 | 35 | 67 | 65 | 67 | 60 | 61 | 63 | 66 | 61 | 66 | 49 | 60 | 61 | 59 | 22 | 47 | 61 | | 0 | 26 | 0 | $0 | |
| Colin McDonald(R) | | | X | | 100.00 | | 64 | 29 | 63 | 60 | 58 | 60 | 56 | 63 | 57 | 63 | 60 | 67 | 59 | 62 | 60 | 18 | 23 | 61 | | 0 | 27 | 0 | $0 | |
| Radek Smolenak(R) | | X | | | 100.00 | | 59 | 30 | 69 | 65 | 70 | 57 | 63 | 59 | 64 | 66 | 63 | 56 | 60 | 53 | 53 | 24 | 65 | 61 | | 0 | 25 | 0 | $0 | |
| Matt Bartkowski(R) | | | | X | 100.00 | | 61 | 25 | 71 | 63 | 58 | 64 | 64 | 54 | 34 | 64 | 43 | 69 | 45 | 57 | 56 | 28 | 22 | 61 | | 0 | 23 | 0 | $0 | |
| Geordie Wudrick(R) | | X | | | 100.00 | | 66 | 39 | 68 | 66 | 68 | 54 | 64 | 63 | 58 | 67 | 59 | 55 | 54 | 44 | 44 | 39 | 23 | 60 | | 0 | 21 | 0 | $0 | |
| Justin Florek(R) | | X | | | 100.00 | | 64 | 31 | 70 | 60 | 65 | 63 | 60 | 62 | 65 | 58 | 65 | 52 | 59 | 56 | 56 | 43 | 29 | 60 | | 0 | 21 | 0 | $0 | |
| Luca Caputi(R) | | X | | | 100.00 | | 66 | 21 | 60 | 60 | 67 | 69 | 68 | 63 | 67 | 60 | 67 | 48 | 61 | 50 | 51 | 34 | 24 | 60 | | 0 | 23 | 0 | $0 | |
| Alexander Urbom(R) | | | | X | 100.00 | | 63 | 32 | 61 | 65 | 66 | 70 | 59 | 51 | 41 | 59 | 51 | 63 | 45 | 51 | 49 | 41 | 51 | 60 | | 0 | 21 | 0 | $0 | |
| Cody Almond(R) | X | | | | 100.00 | | 67 | 37 | 63 | 61 | 68 | 57 | 69 | 62 | 60 | 63 | 65 | 55 | 59 | 45 | 45 | 34 | 23 | 60 | | 0 | 22 | 0 | $0 | |
| Colin Greening(R) | X | | | | 100.00 | | 60 | 37 | 70 | 66 | 64 | 60 | 58 | 61 | 68 | 67 | 58 | 53 | 55 | 53 | 51 | 24 | 89 | 60 | | 0 | 25 | 0 | $0 | |
| Marek Viedensky(R) | X | | | | 100.00 | | 52 | 29 | 74 | 65 | 66 | 62 | 66 | 64 | 55 | 57 | 58 | 59 | 59 | 50 | 51 | 45 | 38 | 59 | | 0 | 21 | 0 | $0 | |
| Jannik Hansen(R) | | | X | | 100.00 | | 55 | 28 | 64 | 60 | 62 | 59 | 83 | 61 | 60 | 54 | 66 | 50 | 60 | 52 | 52 | 25 | 30 | 59 | | 0 | 25 | 0 | $0 | |
| Roman Cervenka(R) | X | | | | 100.00 | | 61 | 23 | 65 | 62 | 53 | 59 | 63 | 54 | 68 | 66 | 58 | 60 | 62 | 63 | 63 | 24 | 27 | 59 | | 0 | 26 | 0 | $0 | |
| Conor Allen(R) | | | | X | 100.00 | | 62 | 28 | 59 | 64 | 60 | 73 | 48 | 56 | 45 | 61 | 43 | 64 | 41 | 53 | 53 | 40 | 71 | 59 | | 0 | 21 | 0 | $0 | |
| Mac Bennett(R) | | | | X | 100.00 | | 62 | 33 | 69 | 66 | 55 | 58 | 62 | 57 | 45 | 57 | 48 | 65 | 53 | 43 | 43 | 45 | 22 | 59 | | 0 | 20 | 0 | $0 | |
| Brian Cooper(R) | | | | X | 100.00 | | 60 | 41 | 65 | 63 | 59 | 60 | 60 | 64 | 40 | 52 | 46 | 62 | 53 | 43 | 43 | 59 | 40 | 58 | | 0 | 18 | 0 | $0 | |
| Evan Brophey(R) | X | | | | 100.00 | | 56 | 39 | 67 | 61 | 55 | 58 | 59 | 55 | 59 | 66 | 58 | 55 | 63 | 52 | 52 | 22 | 51 | 58 | | 0 | 25 | 0 | $0 | |
| Bradley Malone(R) | X | | | | 100.00 | | 89 | 56 | 58 | 54 | 86 | 49 | 82 | 51 | 55 | 54 | 61 | 41 | 51 | 45 | 45 | 41 | 39 | 57 | | 0 | 22 | 0 | $0 | |
| Kyle Bigos(R) | | | | X | 100.00 | | 80 | 60 | 54 | 56 | 72 | 53 | 74 | 51 | 40 | 42 | 36 | 48 | 32 | 56 | 58 | 37 | 42 | 57 | | 0 | 22 | 0 | $0 | |
| Sam Carrick(R) | X | | | | 100.00 | | 64 | 37 | 59 | 55 | 66 | 46 | 72 | 59 | 55 | 63 | 58 | 55 | 48 | 42 | 42 | 55 | 24 | 57 | | 0 | 19 | 0 | $0 | |
| Mitchell Heard(R) | X | | | | 100.00 | | 68 | 31 | 51 | 59 | 72 | 49 | 59 | 51 | 52 | 67 | 63 | 57 | 48 | 44 | 44 | 49 | 40 | 57 | | 0 | 19 | 0 | $0 | |
| Stephen Johns(R) | | | | X | 100.00 | | 58 | 28 | 60 | 62 | 69 | 65 | 57 | 48 | 33 | 58 | 47 | 62 | 40 | 42 | 42 | 55 | 25 | 57 | | 0 | 19 | 0 | $0 | |
| Matt Mackenzie(R) | | | | X | 100.00 | | 54 | 19 | 71 | 64 | 52 | 61 | 59 | 66 | 32 | 59 | 51 | 59 | 41 | 48 | 48 | 41 | 65 | 57 | | 0 | 20 | 0 | $0 | |
