Prince de Galles
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 9 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 10 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 11 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 12 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 13 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
Clarence Campbell
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 9 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 10 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 11 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 12 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 13 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Dutton
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 2 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 3 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 4 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
Calder
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 2 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 3 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 4 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
Stein
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 2 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 3 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 4 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 5 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
O`Brian
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 2 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 3 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 4 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
Bettman
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 2 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 3 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 4 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 5 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
Ziegler
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 2 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 3 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 4 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 2 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 3 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 4 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 5 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 6 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 7 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 8 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 9 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 10 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 11 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 12 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 13 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 14 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 15 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 16 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 17 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 18 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 19 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 20 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 21 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
| 22 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 23 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 24 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 25 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |
| 26 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 79 |