| Pro Team PlayersInfo | Last Update - October 9, 2017 at 08:36 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Radulov | RUS | RW | 25 | 1986-01-01 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Andrei Kostitsyn | BLR | LW | 26 | 1985-01-01 | 214 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $2,900,000 | ||||
| Andrew Ladd | CAN | LW | 26 | 1985-01-01 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
| Brandon Yip | CAN | RW | 26 | 1985-01-01 | 180 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $900,000 | $1,000,000 | |||
| Bryan Little | CAN | C | 24 | 1987-01-01 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | No | $3,250,000 | $3,500,000 | $4,000,000 | ||
| Chuck Kobasew | CAN | RW | 29 | 1982-01-01 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $950,000 | ||||
| Corey Perry | CAN | RW | 26 | 1985-01-01 | 206 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | $5,000,000 | $5,250,000 | $5,500,000 | ||
| Cory Emmerton | CAN | C | 23 | 1988-01-01 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $2,000,000 | $2,000,000 | |||
| Dan Ellis | CAN | G | 31 | 1980-01-01 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $1,150,000 | ||||
| David Krejci | CZE | C | 25 | 1986-01-01 | 177 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $1,000,000 | $1,000,000 | |||
| Jack Johnson | USA | D | 24 | 1987-01-01 | 218 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $4,250,000 | $4,250,000 | |||
| Jay Bouwmeester | CAN | D | 28 | 1983-01-01 | 212 Lbs | 6 ft4 | 0 | No | 2 years | Pro Only | No | $3,200,000 | $3,200,000 | |||
| Johnny Boychuk | CAN | D | 27 | 1984-01-01 | 225 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,950,000 | ||||
| Marc Staal | CAN | D | 24 | 1987-01-01 | 209 Lbs | 6 ft4 | 0 | No | 3 years | Pro Only | No | $4,700,000 | $4,700,000 | $4,700,000 | ||
| Marek Mazanek | CZE | G | 20 | 1991-01-01 | 187 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $750,000 | $900,000 | ||
| Mark Giordano | CAN | D | 28 | 1983-01-01 | 203 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | $1,000,000 | $1,100,000 | $1,250,000 | ||
| Mikkel Boedker | DNK | LW | 22 | 1989-01-01 | 206 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $1,750,000 | $2,250,000 | |||
| Paul Stastny | USA | C | 26 | 1985-01-01 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
| Pernell Karl Subban | CAN | D | 22 | 1989-01-01 | 206 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $2,500,000 | $2,500,000 | |||
| Ryan Smyth | CAN | LW | 35 | 1976-01-01 | 189 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,250,000 | ||||
| Semyon Varlamov | RUS | G | 23 | 1988-01-01 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $2,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 21 | 25.7 | 200 Lbs | 6 ft 1 | 1.86 years | $2,111,905 | 2 | 19 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Montoya | USA | G | 26 | 1985-01-01 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $850,000 | ||||
| Antoine Roussel | CAN | LW | 22 | 1989-01-01 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $1,750,000 | $2,250,000 | |||
| Brendan Smith | CAN | D | 22 | 1989-01-01 | 195 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | No | $2,250,000 | $2,750,000 | $250,000 | $3,500,000 | |
| Brett Lebda | USA | D | 29 | 1982-01-01 | 195 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Carson Mcmillan | CAN | RW | 23 | 1988-01-01 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Chad Larose | USA | RW | 29 | 1982-01-01 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | $1,000,000 | ||||
| Craig Cunningham | CAN | LW | 21 | 1990-01-01 | 184 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $550,000 | $600,000 | $650,000 | ||
| Dalton Prout | CAN | D | 21 | 1990-01-01 | 222 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $850,000 | $950,000 | ||
| Dave Tanabe | USA | D | 31 | 1980-01-01 | 212 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $2,000,000 | ||||
| Denis Grebeshkov | RUS | D | 28 | 1983-01-01 | 209 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $3,000,000 | $3,000,000 | |||
| Derick Brassard | CAN | C | 24 | 1987-01-01 | 199 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | $3,500,000 | $3,750,000 | $4,000,000 | ||
| Henrik Samuelsson | USA | C | 17 | 1994-01-01 | 216 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Ian White | CAN | D | 27 | 1984-01-01 | 191 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | $3,990,000 | ||||
| Jake McCabe | USA | D | 18 | 1993-01-01 | 203 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $750,000 | |||
| Jason Pominville | CAN | RW | 29 | 1982-01-01 | 186 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $3,500,000 | ||||
| Jimmy Howard | USA | G | 27 | 1984-01-01 | 210 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | $3,250,000 | $3,250,000 | $3,500,000 | ||
| Jonathan Toews | CAN | C | 23 | 1988-01-01 | 210 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $3,500,000 | $3,750,000 | $4,000,000 | ||
| Joni Pitkanen | FIN | D | 28 | 1983-01-01 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $4,500,000 | ||||
| Juraj Mikus | SVK | C | 24 | 1987-01-01 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $700,000 | |||
| Kyle Brodziak | CAN | C | 27 | 1984-01-01 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $800,000 | |||
| Martin Jones | CAN | G | 21 | 1990-01-01 | 187 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Mike Smith | CAN | G | 29 | 1982-01-01 | 219 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Mikhail Grigorenko | RUS | C | 17 | 1994-01-01 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $750,000 | |||
| Nick Mattson | USA | D | 20 | 1991-01-01 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Patrick Kane | USA | RW | 23 | 1988-01-01 | 178 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $4,000,000 | ||||
| Patrick Sieloff | USA | D | 17 | 1994-01-01 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $250,000 | $350,000 | |||
| Peter Regin | DNK | C | 26 | 1985-01-01 | 197 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $1,150,000 | $1,150,000 | |||
| Rhett Rakhshani | CAN | RW | 23 | 1988-01-01 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $650,000 | |||
| Tanner Richard | CAN | C | 18 | 1993-01-01 | 176 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $250,000 | $350,000 | |||
| Taylor Pyatt | CAN | LW | 30 | 1981-01-01 | 232 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $1,000,000 | ||||
| Teemu Pulkkinen | FIN | LW | 19 | 1992-01-01 | 183 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $550,000 | $600,000 | $650,000 | $700,000 | |
| Tomas Fleischmann | CZE | LW | 27 | 1984-01-01 | 192 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $1,500,000 | $1,500,000 | |||
| Tyler Kennedy | CAN | RW | 25 | 1986-01-01 | 183 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Zac Rinaldo | CAN | C | 21 | 1990-01-01 | 169 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $700,000 | $800,000 | $900,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 34 | 23.9 | 197 Lbs | 6 ft 1 | 1.97 years | $1,535,000 | 18 | 16 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J Thelen | USA | D | 25 | 1986-01-01 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | $1,100,000 | $1,100,000 | $1,100,000 | ||
| Andreas Nodl | AUT | RW | 24 | 1987-01-01 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $995,000 | ||||
| Andrew Gordon | CAN | RW | 26 | 1985-01-01 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Branislav Mezei | SVK | D | 31 | 1980-01-01 | 235 Lbs | 6 ft4 | 0 | No | 4 years | Pro Only | No | $3,000,000 | $2,500,000 | $2,000,000 | $1,500,000 | |
| Dave Steckel | USA | C | 29 | 1982-01-01 | 217 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| David Booth | USA | LW | 27 | 1984-01-01 | 212 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $3,000,000 | $3,000,000 | |||
| Jan Bulis | CZE | C | 33 | 1978-01-01 | 209 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
| Jeff Taffe | USA | LW | 30 | 1981-01-01 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $1,100,000 | ||||
| Keith Kinkaid | USA | G | 22 | 1989-01-01 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,500,000 | |||
| Kevin Bieksa | CAN | D | 30 | 1981-01-01 | 198 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | $3,000,000 | $2,000,000 | $2,000,000 | ||
| Kevin Porter | USA | C | 25 | 1986-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $800,000 | ||||
| Marcus Nilson | SWE | LW | 33 | 1978-01-01 | 189 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
| Martin Havlat | CZE | RW | 30 | 1981-01-01 | 217 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $4,750,000 | $5,000,000 | |||
| Mike Brown | USA | RW | 26 | 1985-01-01 | 201 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | $800,000 | $850,000 | |||
| Mike Commodore | CAN | D | 32 | 1979-01-01 | 235 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Mike Lundin | USA | D | 27 | 1984-01-01 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,950,000 | ||||
| Mike York | USA | LW | 33 | 1978-01-01 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | $2,000,000 | $2,000,000 | |||
| Patric Hornqvist | SWE | RW | 24 | 1987-01-01 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $2,400,000 | ||||
| Pavel Datsyuk | RUS | C | 33 | 1978-01-01 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $4,000,000 | ||||
| Peter Mueller | USA | C | 23 | 1988-01-01 | 204 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $1,300,000 | $1,300,000 | |||
| Rick DiPietro | USA | G | 30 | 1981-01-01 | 210 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $4,000,000 | ||||
| Shane O'Brien | CAN | D | 28 | 1983-01-01 | 230 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $2,300,000 | ||||
| Tim Ramholt | CAN | D | 27 | 1984-01-01 | 170 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $1,300,000 | $1,300,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 23 | 28.2 | 203 Lbs | 6 ft 1 | 1.65 years | $1,912,826 | 5 | 18 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pietrangelo | CAN | D | 21 | 1990-01-01 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $4,200,000 | ||||
| Blake Wheeler | USA | RW | 25 | 1986-01-01 | 205 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | No | $1,700,000 | ||||
| Bryce Lampman | USA | D | 29 | 1982-01-01 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $2,500,000 | $2,200,000 | |||
| Cody Franson | CAN | D | 24 | 1987-01-01 | 213 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | No | $915,000 | ||||
| David Perron | CAN | LW | 23 | 1988-01-01 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $2,250,000 | $2,600,000 | |||
| Drew Fata | CAN | D | 28 | 1983-01-01 | 209 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
| Drew Stafford | USA | RW | 26 | 1985-01-01 | 216 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $1,200,000 | $1,200,000 | |||
| Frans Nielsen | DNK | C | 27 | 1984-01-01 | 172 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | $3,000,000 | $3,250,000 | |||
| Jake Gardiner | USA | D | 21 | 1990-01-01 | 184 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,750,000 | ||||
| Jamie Langenbrunner | USA | RW | 36 | 1975-01-01 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $1,000,000 | ||||
| Justin Schultz | CAN | D | 21 | 1990-01-01 | 163 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $1,750,000 | ||||
| Linus Omark | SWE | LW | 24 | 1987-01-01 | 168 Lbs | 5 ft9 | 0 | No | 2 years | Pro Only | No | $850,000 | $1,000,000 | |||
| Loui Eriksson | SWE | LW | 26 | 1985-01-01 | 189 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $1,200,000 | $1,200,000 | |||
| Nicklas Backstrom | SWE | C | 24 | 1987-01-01 | 210 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $2,850,000 | ||||
| Ray Emery | CAN | G | 29 | 1982-01-01 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $750,000 | $750,000 | |||
| Sergei Shirokov | RUS | RW | 25 | 1986-01-01 | 195 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | $1,750,000 | $1,800,000 | |||
| Taylor Hall | CAN | LW | 20 | 1991-01-01 | 198 Lbs | 6 ft1 | 0 | No | 4 years | Pro Only | No | $2,750,000 | $3,000,000 | $3,500,000 | $4,250,000 | |
| Tomas Plekanec | CZE | C | 29 | 1982-01-01 | 198 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | $1,200,000 | $1,200,000 | |||
| Travis Zajac | CAN | C | 26 | 1985-01-01 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $3,350,000 | ||||
| Tuomo Ruutu | FIN | LW | 28 | 1983-01-01 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $1,000,000 | ||||
| Tuukka Rask | FIN | G | 24 | 1987-01-01 | 169 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | $4,000,000 | $4,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 21 | 25.5 | 195 Lbs | 6 ft 1 | 1.62 years | $1,974,524 | 0 | 21 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Pineault | USA | RW | 25 | 1986-01-01 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $900,000 | ||||
| Andrew Alberts | USA | D | 30 | 1981-01-01 | 218 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | No | $3,000,000 | ||||
| Daniel Sedin | SWE | LW | 31 | 1980-01-01 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $4,000,000 | $4,000,000 | |||
| Dave Bolland | CAN | C | 25 | 1986-01-01 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
| Henrik Sedin | SWE | C | 31 | 1980-01-01 | 188 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $6,000,000 | $5,900,000 | |||
| Jason Demers | CAN | D | 23 | 1988-01-01 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | $4,000,000 | $4,200,000 | $4,400,000 | ||
| Justin Falk | CAN | D | 23 | 1988-01-01 | 215 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Kris Chucko | CAN | LW | 25 | 1986-01-01 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Marc Savard | CAN | C | 34 | 1977-01-01 | 191 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | $2,000,000 | ||||
| Mark Stuart | USA | D | 27 | 1984-01-01 | 213 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $1,450,000 | $1,450,000 | |||
| Martin St. Louis | CAN | RW | 36 | 1975-01-01 | 177 Lbs | 5 ft9 | 0 | No | 2 years | Pro Only | No | $5,000,000 | $3,900,000 | |||
| Mike Fisher | CAN | C | 31 | 1980-01-01 | 209 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $990,000 | ||||
| Nate Prosser | USA | D | 25 | 1986-01-01 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $1,400,000 | $1,400,000 | |||
| Patrick Eaves | CAN | RW | 27 | 1984-01-01 | 191 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $1,000,000 | $1,000,000 | |||
| Patrick Wiercioch | CAN | D | 21 | 1990-01-01 | 192 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
| Robbie Earl | USA | LW | 26 | 1985-01-01 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $990,000 | $990,000 | |||
| Roberto Luongo | CAN | G | 32 | 1979-01-01 | 217 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $3,000,000 | ||||
| Ryan O'Byrne | CAN | D | 27 | 1984-01-01 | 234 Lbs | 6 ft5 | 0 | No | 2 years | Pro Only | No | $2,150,000 | $2,150,000 | |||
| Trevor Van Riemsdyk | USA | D | 20 | 1991-01-01 | 188 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Victor Oreskovich | CAN | RW | 25 | 1986-01-01 | 215 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Viktor Stalberg | SWE | LW | 25 | 1986-01-01 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | $1,250,000 | $1,250,000 | |||
| Wojtek Wolski | POL | LW | 25 | 1986-01-01 | 210 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | $6,500,000 | $6,250,000 | $6,250,000 | $6,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 22 | 27.0 | 201 Lbs | 6 ft 2 | 1.86 years | $2,310,455 | 5 | 17 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Maclean | CAN | LW | 23 | 1988-01-01 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Bryan Bickell | CAN | LW | 25 | 1986-01-01 | 223 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $800,000 | ||
| Charles Hudon | CAN | LW | 17 | 1994-01-01 | 170 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| David Desharnais | CAN | C | 25 | 1986-01-01 | 177 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| David Jones | CAN | RW | 27 | 1984-01-01 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,400,000 | ||||
| Dennis Wideman | CAN | D | 28 | 1983-01-01 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $2,500,000 | ||||
| Devin Setoguchi | CAN | RW | 24 | 1987-01-01 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $1,500,000 | $1,800,000 | |||
| Dustin Boyd | CAN | C | 25 | 1986-01-01 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $1,500,000 | $1,800,000 | |||
| Dustin Kohn | CAN | D | 24 | 1987-01-01 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $975,000 | |||
| Evgeny Dadonov | RUS | LW | 22 | 1989-01-01 | 178 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $625,000 | ||||
| Greg Stewart | CAN | LW | 25 | 1986-01-01 | 197 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $1,750,000 | $2,500,000 | $2,800,000 | ||
| James Sheppard | CAN | LW | 23 | 1988-01-01 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Jason Spezza | CAN | C | 28 | 1983-01-01 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | $6,750,000 | $7,000,000 | |||
| Jiri Sekac | CZE | LW | 19 | 1992-01-01 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Jiri Tlusty | CAN | RW | 23 | 1988-01-01 | 209 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
| Joe Pavelski | USA | RW | 27 | 1984-01-01 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | $4,000,000 | $4,000,000 | |||
| Jonathan Bernier | CAN | G | 23 | 1988-01-01 | 186 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $2,500,000 | ||||
| Kurt Sauer | USA | D | 30 | 1981-01-01 | 222 Lbs | 6 ft4 | 0 | No | 2 years | Pro Only | No | $1,800,000 | $1,600,000 | |||
| Luke Schenn | CAN | D | 22 | 1989-01-01 | 229 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $2,500,000 | ||||
| Malcolm Subban | CAN | G | 18 | 1993-01-01 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Marek Zagrapan | SVK | C | 25 | 1986-01-01 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Martin Hanzal | CZE | C | 24 | 1987-01-01 | 226 Lbs | 6 ft6 | 0 | No | 2 years | Pro Only | No | $1,300,000 | $1,000,000 | |||
| Matt Carle | USA | D | 27 | 1984-01-01 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $1,700,000 | ||||
| Maxim Kondratiev | RUS | D | 28 | 1983-01-01 | 197 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $1,500,000 | $1,500,000 | |||
| Patrick Sharp | CAN | LW | 30 | 1981-01-01 | 199 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $4,800,000 | $5,200,000 | |||
| Peter Holland | CAN | C | 20 | 1991-01-01 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $700,000 | |||
| Sidney Crosby | CAN | C | 24 | 1987-01-01 | 200 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | No | $6,000,000 | $6,500,000 | $6,500,000 | ||
| Tyler Pitlick | USA | RW | 20 | 1991-01-01 | 202 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $700,000 | $800,000 | $1,000,000 | $1,100,000 | |
| Viktor Loov | SWE | D | 19 | 1992-01-01 | 181 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $500,000 | |||
| Vitaly Vishnevsky | UKR | D | 31 | 1980-01-01 | 215 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $2,500,000 | $1,750,000 | $900,000 | ||
| Wes O'Neill | CAN | D | 25 | 1986-01-01 | 215 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | $1,100,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 31 | 24.2 | 200 Lbs | 6 ft 1 | 1.81 years | $1,753,226 | 14 | 17 | 0 |
