Rerate DifferenceLast Update - October 9, 2017 at 08:36
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jack Johnson78 (+1)40 (+1)86 (-2)85 (+1)74 (-1)83 (+1)80 (+1)77 (+1)52 (+3)85 (+2)72 (-2)85 (+1)67 (+2)76 (+3)48 (+1)38 (-4)57 (+17)79
Marc Staal78 (+2)37 (E)89 (E)80 (E)77 (-1)77 (E)79 (+2)75 (+2)57 (E)79 (+1)70 (-1)90 (E)69 (E)74 (+3)47 (+2)39 (-4)49 (+9)78
Corey Perry72 (E)37 (E)83 (E)76 (-2)74 (-1)76 (+2)80 (+2)81 (-2)73 (+1)76 (-2)88 (+1)62 (+2)81 (+1)76 (+2)72 (+2)31 (-3)51 (+11)76
Bryan Little76 (+2)26 (E)71 (E)88 (+2)77 (+2)83 (+2)77 (+2)85 (+2)75 (+3)72 (+2)79 (+2)68 (+2)79 (+2)66 (+2)63 (+2)38 (-4)46 (+6)76
Mikkel Boedker79 (+2)30 (E)73 (+1)82 (+1)76 (+3)85 (+2)74 (+1)90 (+2)73 (+1)78 (+3)75 (+2)66 (+2)88 (+1)60 (+2)57 (+1)50 (-5)55 (+15)76
Pernell Karl Subban81 (E)40 (E)82 (-1)78 (+2)80 (+1)82 (-2)76 (+1)76 (+1)61 (+2)75 (+1)67 (E)79 (+1)68 (+2)62 (+3)45 (+1)45 (-4)36 (-4)76
Jay Bouwmeester72 (-3)46 (E)80 (-3)77 (E)77 (+1)75 (+1)71 (-2)73 (-2)66 (+1)76 (+1)78 (+2)71 (-2)69 (-2)87 (+1)78 (+1)28 (-3)48 (+8)75
Johnny Boychuk75 (-1)44 (E)76 (-3)75 (-2)73 (+1)75 (+1)75 (+1)72 (-1)59 (-1)74 (+1)76 (+1)80 (+1)60 (E)81 (+1)69 (+1)28 (-3)25 (-15)75
Andrei Kostitsyn78 (-1)31 (E)75 (+1)82 (E)76 (-1)76 (-1)80 (+2)79 (+1)69 (+1)75 (+1)86 (+1)62 (+2)75 (+1)77 (+2)74 (+1)26 (-3)30 (-10)75
Paul Stastny67 (E)47 (+4)75 (+1)71 (+2)66 (+1)78 (-1)79 (+2)78 (+1)76 (+1)79 (+1)78 (+1)67 (+2)69 (+1)70 (+2)67 (+1)29 (-3)53 (+13)73
Mark Giordano75 (+3)31 (E)83 (+3)71 (+4)72 (+3)72 (-1)74 (+3)70 (E)57 (+2)72 (+3)67 (E)73 (+4)63 (+3)81 (+1)73 (+1)23 (-2)25 (-15)72
Brandon Yip79 (+1)45 (E)79 (+1)71 (+2)73 (+1)77 (+1)71 (-1)75 (+1)73 (+1)73 (+1)75 (+1)66 (-2)74 (+1)70 (+1)66 (+1)28 (-3)38 (-2)72
Alexander Radulov75 (+3)33 (E)84 (+2)73 (-1)73 (+5)75 (+3)78 (+3)75 (+1)69 (+3)71 (+1)81 (+1)61 (+3)72 (-1)66 (+2)65 (+1)31 (-3)37 (-3)72
Andrew Ladd81 (E)42 (E)70 (-1)75 (-1)79 (+1)72 (+2)74 (+1)75 (+1)69 (+2)72 (-1)73 (+1)72 (+2)74 (+1)73 (+1)67 (+1)26 (-3)45 (+5)72
Cory Emmerton73 (+2)27 (E)77 (+2)73 (+2)71 (+2)71 (E)79 (-1)75 (+1)75 (+2)85 (+2)73 (+1)61 (+3)67 (E)53 (+1)47 (+1)38 (-3)31 (-9)71
Chuck Kobasew65 (+1)35 (E)79 (-1)70 (-1)72 (-3)71 (-2)76 (+1)74 (E)67 (+2)75 (+3)69 (+3)76 (-1)73 (+3)75 (+1)71 (+1)20 (-2)47 (+7)71
Ryan Smyth69 (-3)54 (E)74 (+1)67 (+2)76 (E)69 (-3)66 (-3)74 (-3)67 (+1)72 (-3)63 (-3)71 (+5)71 (-3)93 (E)97 (+1)12 (-1)53 (+13)71
Matt Lashoff67 (E)42 (E)77 (+1)71 (+1)74 (+2)76 (+2)72 (+2)70 (+2)57 (+2)68 (+2)67 (+2)73 (+1)62 (+2)75 (+4)53 (+1)33 (-3)59 (+19)70
David Krejci75 (+1)47 (E)75 (+1)76 (+1)70 (+1)47 (E)71 (+1)72 (-1)70 (+3)79 (+2)75 (-1)61 (+2)68 (+2)61 (+1)58 (+1)30 (-3)50 (+10)70
Ville Leino76 (+2)31 (E)76 (+1)75 (+2)78 (+2)75 (-1)67 (+2)75 (-2)65 (+1)65 (+2)65 (+2)58 (+2)77 (-2)81 (+2)79 (+4)19 (-2)38 (-2)69
Mark Mancari70 (+2)35 (E)75 (+1)71 (+2)78 (+1)71 (+2)67 (-1)68 (-2)67 (+1)70 (+1)77 (+1)54 (-2)66 (+1)71 (+3)67 (+2)25 (-2)59 (+19)69
Kyle Turris71 (+3)25 (E)76 (+2)74 (+3)69 (+1)73 (+3)77 (+3)72 (+1)61 (+1)68 (+1)68 (+2)66 (+2)79 (+1)54 (+3)46 (+1)43 (-4)45 (+5)68
Mattias Ekholm73 (+3)35 (E)62 (+5)73 (+3)76 (+2)75 (+2)61 (+3)58 (+3)49 (+4)68 (+3)61 (+3)74 (+4)55 (+4)54 (+4)51 (+1)48 (-5)54 (+14)68
Zach Boychuk74 (+2)41 (E)73 (+2)74 (+2)74 (+1)70 (E)73 (+2)74 (+1)67 (E)73 (+2)66 (-2)60 (+3)69 (+2)59 (+2)56 (+2)43 (-4)21 (-19)68
Steven Kampfer65 (+2)27 (E)78 (+1)72 (+2)64 (+3)75 (+2)68 (+2)65 (E)52 (+1)66 (+2)73 (+2)67 (+2)59 (+2)59 (+3)53 (+1)37 (-4)59 (+19)67
Jared Boll75 (+2)33 (+1)77 (+1)71 (+1)67 (+1)64 (+2)73 (+1)57 (-1)64 (+1)68 (E)72 (-1)57 (+1)65 (+2)59 (+2)57 (+1)29 (-3)38 (-2)65
Jarred Tinordi71 (+2)30 (E)70 (+6)65 (+7)71 (+2)76 (+2)55 (+4)53 (+4)44 (+8)67 (+3)55 (+3)67 (+7)50 (+3)42 (+1)42 (+1)59 (-7)61 (+21)64
Jonathan Huberdeau60 (+5)25 (E)70 (+3)66 (+5)59 (+5)60 (+5)63 (+5)68 (+4)69 (+3)83 (+2)64 (+4)43 (+5)54 (+5)42 (+2)41 (+1)74 (-9)34 (-6)62
Jonathan Marchessault66 (+6)19 (E)73 (E)64 (E)59 (+6)64 (+6)65 (+6)61 (+5)67 (+2)72 (+2)65 (+4)51 (+3)55 (+4)54 (+2)54 (+1)40 (-4)54 (+14)62
Daniel Carr51 (+3)28 (E)66 (+5)63 (+5)62 (+1)62 (+3)62 (+1)62 (+2)59 (+5)59 (+3)72 (+3)56 (+7)58 (+2)57 (+1)56 (+1)52 (-5)54 (+14)61
Tom Sestito66 (+3)33 (+2)71 (+2)62 (E)71 (+2)55 (E)66 (+1)66 (+1)60 (E)62 (+2)60 (+1)54 (E)60 (+2)53 (+1)54 (+1)28 (-4)44 (+4)61
Vincent Trocheck60 (+4)45 (E)73 (+3)67 (+4)67 (+4)68 (+4)62 (+4)63 (+4)65 (+4)60 (+6)64 (+5)54 (+5)66 (+4)41 (+1)41 (+1)76 (-10)67 (+27)61
Joel Edmundson63 (+4)36 (E)65 (+7)64 (+7)70 (+3)73 (+3)50 (+10)52 (+5)33 (+10)57 (+5)54 (+5)64 (+8)49 (+6)41 (+1)41 (+1)68 (-10)62 (+22)60
William Karlsson53 (+5)33 (-1)73 (+3)65 (+5)66 (+3)62 (+4)66 (+3)60 (+6)67 (+3)63 (+6)58 (+6)55 (+6)60 (+6)41 (+1)41 (+1)72 (-9)57 (+17)59
Martin Frk50 (+50)26 (+26)74 (+74)61 (+61)56 (+56)63 (+63)59 (+59)65 (+65)67 (+67)65 (+65)64 (+64)39 (+39)44 (+44)41 (+41)43 (+43)67 (+67)40 (+40)58
John Ramage53 (+4)23 (E)75 (+3)55 (+4)56 (+4)60 (+4)61 (+4)57 (+7)27 (+6)58 (+6)51 (+7)68 (+2)40 (+8)50 (+1)50 (+1)47 (-5)27 (-13)58
Ryan Murphy51 (+5)29 (E)68 (+5)64 (+5)54 (+7)58 (+4)61 (+4)62 (+4)40 (+7)67 (+3)53 (+4)60 (+6)38 (+5)41 (+1)41 (+1)63 (-8)47 (+7)58
Nick Cousins50 (+1)32 (+2)71 (+3)58 (+1)57 (+3)52 (+2)58 (+7)64 (+3)66 (+2)74 (+2)59 (+3)37 (+3)46 (+3)41 (+1)41 (+1)69 (-11)68 (+28)57
Dmitrij Jaskin53 (+5)26 (-1)64 (+5)66 (+5)55 (+5)67 (+5)57 (+5)60 (+4)53 (+6)58 (+6)66 (+4)44 (+8)64 (+4)41 (+1)41 (+1)73 (-10)25 (-15)57
Connor Carrick44 (+44)23 (+23)73 (+73)69 (+69)54 (+54)53 (+53)63 (+63)62 (+62)27 (+27)65 (+65)42 (+42)58 (+58)45 (+45)40 (+40)40 (+40)75 (+75)40 (+40)56
Joseph Blandisi47 (+47)28 (+28)67 (+67)55 (+55)53 (+53)63 (+63)61 (+61)59 (+59)59 (+59)62 (+62)63 (+63)36 (+36)41 (+41)40 (+40)40 (+40)68 (+68)40 (+40)54
Xavier Ouellet42 (+1)31 (+2)66 (+1)58 (+3)47 (+3)62 (+2)60 (+3)55 (+2)30 (+3)55 (+2)59 (+3)43 (+3)45 (+2)41 (+1)41 (+1)62 (-8)19 (-21)53
Jonathan Racine77 (+4)54 (+1)53 (+3)48 (+2)74 (+2)46 (+1)76 (+2)45 (+2)24 (+2)39 (+1)32 (+1)47 (+2)29 (+1)41 (+1)41 (+1)68 (-8)20 (-20)53
Josh Archibald43 (+1)21 (+2)75 (+2)55 (+3)54 (+1)63 (+2)54 (+3)50 (+1)53 (+2)57 (+2)47 (+4)51 (+4)44 (+1)48 (+1)48 (+1)48 (-6)20 (-20)52
Chris Calhan45 (+45)23 (+23)67 (+67)48 (+48)57 (+57)56 (+56)44 (+44)58 (+58)46 (+46)49 (+49)54 (+54)32 (+32)51 (+51)40 (+40)40 (+40)67 (+67)40 (+40)49
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Semyon Varlamov78 (+1)79 (+1)88 (-2)70 (+1)72 (+2)85 (+1)89 (E)68 (+2)73 (+1)85 (+1)73 (-3)58 (+2)51 (+1)43 (-4)53 (+13)77
Dan Ellis76 (+1)72 (+1)72 (-2)76 (+2)77 (+1)79 (-2)74 (+2)75 (-2)74 (-2)72 (-2)73 (-2)80 (+1)82 (+1)17 (-2)52 (+12)75
Richard Bachman70 (+3)72 (+2)74 (+2)73 (+2)75 (+2)72 (+2)74 (+2)78 (+1)77 (+1)74 (+2)71 (+2)58 (+3)56 (+2)32 (-3)66 (+26)73
Marek Mazanek75 (+4)67 (+4)72 (+4)82 (+3)79 (+3)68 (+6)65 (+4)65 (+4)72 (+4)64 (+5)77 (+4)53 (+3)52 (+3)53 (-7)27 (-13)70

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Patrick Kane77 (+2)33 (E)82 (E)83 (+1)81 (+2)89 (-1)79 (+2)93 (+1)72 (+1)80 (+1)82 (+1)73 (+2)95 (+1)65 (+3)66 (+4)46 (-4)76 (+36)80
Joni Pitkanen77 (+2)39 (+1)77 (+1)76 (+1)77 (+2)79 (E)76 (E)83 (+1)57 (-2)83 (E)71 (-3)80 (+1)64 (-1)89 (+2)73 (+1)24 (-3)70 (+30)77
Jonathan Toews78 (+2)50 (E)81 (E)77 (E)81 (+1)79 (+2)80 (+2)79 (-1)78 (+2)80 (+1)80 (+1)68 (E)78 (+1)64 (+4)51 (+2)48 (-4)77 (+37)76
Denis Grebeshkov73 (+1)35 (E)81 (+1)79 (+1)77 (-2)73 (-2)75 (-3)76 (-2)51 (+2)79 (+1)71 (+1)78 (+1)62 (-2)85 (+1)71 (+1)21 (-2)67 (+27)76
Derick Brassard73 (+3)31 (E)74 (-3)79 (+2)76 (+2)83 (+2)83 (E)80 (+3)82 (+1)91 (+1)78 (-1)62 (-2)69 (+2)67 (+3)63 (+3)36 (-4)64 (+24)76
Ian White82 (+1)41 (+1)85 (+1)78 (+2)77 (-1)78 (+1)77 (+1)82 (E)55 (+2)81 (+1)73 (+1)72 (-2)62 (-2)84 (+2)70 (+1)27 (-3)70 (+30)76
Brendan Smith76 (+2)42 (+1)77 (+2)76 (E)81 (-1)85 (+2)69 (+3)74 (+5)57 (+2)79 (+2)71 (+2)80 (+1)62 (+3)62 (+5)45 (+1)46 (-4)51 (+11)75
Jason Pominville78 (+1)45 (E)73 (+2)74 (+2)71 (-2)76 (+1)76 (+1)79 (-3)73 (+2)85 (+1)77 (+1)70 (+2)65 (-2)82 (+1)82 (+2)22 (-2)57 (+17)75
Antoine Roussel79 (+3)44 (+1)79 (+2)79 (+2)76 (+3)79 (+3)77 (+3)76 (-2)71 (+2)80 (+2)80 (+1)70 (E)74 (+2)61 (+3)56 (+2)46 (-4)66 (+26)75
Dave Tanabe67 (+1)48 (E)76 (E)83 (-3)78 (E)78 (E)78 (E)73 (-3)53 (+1)70 (+1)69 (+1)74 (E)64 (+1)87 (+1)77 (+1)16 (-2)76 (+36)74
Peter Regin79 (+2)33 (E)75 (+2)75 (+2)71 (+1)75 (+2)76 (+2)79 (+1)74 (+2)75 (+1)74 (+1)68 (-1)75 (+1)69 (+2)67 (+1)28 (-3)64 (+24)73
Tomas Fleischmann76 (+1)47 (E)78 (+1)70 (-2)78 (+1)69 (-2)72 (-2)74 (+1)69 (+1)76 (-2)75 (+1)65 (+1)72 (+1)77 (+1)74 (+1)25 (-3)76 (+36)72
Dalton Prout87 (+1)66 (+1)70 (+5)67 (+7)88 (+1)65 (+5)84 (-2)62 (+6)52 (+6)68 (+6)52 (+5)66 (+5)53 (+7)61 (+4)59 (+1)49 (-6)81 (+41)71
Chad Larose77 (-2)47 (E)75 (-2)69 (-1)72 (-3)71 (+2)72 (-2)71 (-2)68 (+1)69 (-2)72 (-2)70 (-2)68 (-2)79 (+1)73 (E)20 (-2)78 (+38)71
Taylor Pyatt70 (+2)42 (E)77 (+1)68 (-3)71 (-1)68 (-2)75 (+2)75 (-3)70 (-3)68 (+1)75 (+1)71 (+1)73 (+1)82 (+1)78 (+1)20 (-2)67 (+27)71
Kevin Marshall75 (+2)26 (E)87 (+1)70 (+3)75 (+2)75 (+2)72 (+2)67 (+3)51 (+3)71 (+1)58 (+4)75 (+2)57 (+4)57 (+6)45 (+1)41 (-4)51 (+11)71
Brett Lebda76 (+1)46 (+1)68 (-3)67 (-3)70 (-1)71 (+1)68 (-2)69 (+1)52 (-1)71 (-3)62 (-1)70 (-3)60 (-1)85 (+2)72 (+1)21 (-2)65 (+25)70
Tyler Kennedy75 (+2)48 (+2)68 (+1)77 (+1)71 (-1)60 (+2)69 (-2)74 (+2)66 (+2)77 (+2)69 (-1)66 (+2)66 (+2)66 (+4)61 (+4)29 (-3)49 (+9)70
Carson Mcmillan75 (+1)29 (E)81 (+1)69 (-1)73 (+2)73 (-2)72 (+2)70 (+1)64 (-2)65 (+1)71 (+2)72 (+1)76 (+2)54 (+1)51 (+1)37 (-4)76 (+36)69
Kyle Brodziak74 (+1)36 (E)67 (-2)71 (-2)71 (-3)62 (-1)68 (-3)69 (-1)69 (+1)66 (-1)73 (+1)62 (+1)62 (+2)74 (+1)69 (+1)21 (-2)55 (+15)68
Mason Raymond67 (E)33 (E)75 (+1)71 (+1)70 (E)72 (-1)75 (+2)68 (+2)70 (+1)64 (+2)75 (+1)59 (+2)72 (+1)73 (+3)70 (+3)27 (-3)68 (+28)68
Johnny Gaudreau57 (+8)28 (E)77 (+2)75 (+2)62 (+11)69 (+6)72 (+6)75 (+5)85 (+1)84 (+4)71 (+6)51 (+4)56 (+6)46 (+6)45 (+5)82 (-12)74 (+34)68
Zac Rinaldo82 (+1)68 (-1)72 (+3)66 (+3)80 (+1)60 (+3)87 (+1)63 (+3)67 (+3)69 (+4)61 (+2)62 (+4)62 (+3)45 (+2)44 (+1)54 (-5)79 (+39)66
Luke Witkowski68 (+3)42 (E)71 (+3)73 (+3)70 (+3)71 (+3)55 (E)65 (+4)45 (+5)67 (+2)59 (+3)70 (+3)48 (+2)47 (+4)44 (+1)44 (-4)77 (+37)66
Spencer Machacek74 (+2)32 (E)66 (+2)73 (+2)74 (+2)63 (+3)75 (E)69 (-1)62 (-1)73 (+1)66 (+2)62 (+2)65 (+2)56 (+3)53 (+2)37 (-4)69 (+29)66
Rhett Rakhshani60 (+3)30 (E)65 (+1)67 (+1)61 (+2)70 (+2)71 (+2)67 (+3)73 (-1)70 (-1)65 (-2)58 (E)64 (+2)46 (+1)46 (+1)41 (-4)79 (+39)64
Carl Hagelin62 (+3)19 (E)65 (-2)73 (+2)61 (+1)68 (+2)67 (E)69 (+2)64 (E)65 (+3)72 (+2)55 (+2)64 (+2)51 (+1)51 (+1)37 (-4)60 (+20)64
Tim Kennedy68 (+2)31 (E)75 (+2)64 (+2)68 (+2)70 (+2)68 (+2)70 (-1)62 (-2)67 (+2)62 (+2)56 (-1)66 (-1)62 (+2)55 (+1)26 (-3)67 (+27)64
Juraj Mikus64 (+3)31 (E)66 (+2)68 (+2)60 (+1)68 (+3)67 (+3)70 (+2)65 (+2)75 (+2)65 (+2)57 (+2)61 (+2)48 (+2)46 (+1)28 (-3)66 (+26)64
Jake McCabe58 (+58)41 (+41)74 (+74)69 (+69)73 (+73)71 (+71)69 (+69)69 (+69)44 (+44)66 (+66)58 (+58)65 (+65)53 (+53)42 (+42)43 (+43)75 (+75)43 (+43)64
Craig Cunningham75 (+1)37 (E)74 (+3)64 (+4)68 (+2)53 (+2)78 (+1)65 (+3)55 (+4)63 (-1)66 (+3)60 (+4)65 (+3)54 (+1)56 (+1)48 (-5)76 (+36)63
Teemu Pulkkinen52 (+4)24 (E)67 (+3)68 (+3)60 (+4)64 (+3)52 (+4)71 (+3)66 (+2)58 (+4)63 (+2)51 (+3)72 (+2)42 (+1)42 (+1)63 (-7)76 (+36)60
Nick Mattson61 (+3)34 (E)58 (+5)62 (+4)57 (+3)57 (+3)62 (+2)56 (+5)41 (+6)67 (+5)57 (+4)63 (+5)50 (+5)51 (+1)52 (+1)49 (-5)35 (-5)59
Jerry D'Amigo57 (+2)34 (+2)75 (+2)66 (+1)59 (+1)72 (+2)59 (+2)56 (+4)62 (+2)63 (+4)57 (+2)57 (+2)60 (+1)43 (+1)43 (+1)50 (-7)37 (-3)59
Tanner Richard74 (+74)43 (+43)62 (+62)63 (+63)68 (+68)47 (+47)63 (+63)52 (+52)54 (+54)67 (+67)60 (+60)55 (+55)57 (+57)43 (+43)42 (+42)61 (+61)43 (+43)58
Henrik Samuelsson50 (+50)34 (+34)67 (+67)69 (+69)50 (+50)64 (+64)40 (+40)65 (+65)65 (+65)56 (+56)56 (+56)54 (+54)74 (+74)40 (+40)40 (+40)75 (+75)43 (+43)57
Mikhail Grigorenko44 (+44)27 (+27)63 (+63)60 (+60)55 (+55)67 (+67)58 (+58)53 (+53)68 (+68)66 (+66)64 (+64)41 (+41)46 (+46)40 (+40)40 (+40)71 (+71)43 (+43)56
Patrick Sieloff58 (+58)36 (+36)49 (+49)58 (+58)55 (+55)56 (+56)39 (+39)53 (+53)27 (+27)50 (+50)44 (+44)54 (+54)33 (+33)40 (+40)40 (+40)63 (+63)43 (+43)52
Brody Sutter52 (+1)25 (+3)64 (+1)53 (+2)55 (+2)57 (+1)56 (+1)41 (+2)52 (+3)55 (+3)55 (+2)54 (+3)44 (+3)55 (+1)55 (+1)42 (-6)25 (-15)52
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jimmy Howard76 (+3)80 (+2)80 (-1)81 (+2)83 (-1)80 (+2)82 (+2)82 (-1)83 (-1)81 (+3)71 (E)81 (+2)77 (+2)26 (-3)76 (+36)81
Al Montoya75 (E)72 (+1)74 (-3)70 (E)74 (E)78 (-3)74 (-2)74 (+1)73 (+1)76 (-3)72 (-3)69 (+1)67 (+1)29 (-3)76 (+36)74
Mike Smith80 (+2)69 (-2)75 (+2)66 (-1)74 (+1)67 (-2)71 (-2)71 (+1)72 (-2)75 (+1)72 (-2)75 (+2)76 (+2)21 (-2)75 (+35)72
Martin Jones67 (+5)76 (+1)59 (+1)69 (+3)68 (+3)72 (+3)72 (+3)78 (+2)78 (+2)70 (+1)63 (+3)60 (+1)60 (+1)50 (-5)80 (+40)71
Garret Sparks61 (+4)63 (+1)79 (+6)48 (+1)55 (+2)64 (+1)73 (+2)48 (+2)52 (+1)74 (+3)62 (+2)41 (+1)41 (+1)66 (-8)20 (-20)60

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Shane O'Brien81 (-2)77 (E)79 (E)77 (+1)77 (-3)66 (+2)82 (-3)70 (+2)58 (+1)76 (+2)69 (+2)80 (+1)66 (+2)78 (+1)72 (+1)24 (-2)42 (+2)77
Mike Lundin70 (+3)33 (E)75 (-1)76 (-1)82 (+3)80 (+3)78 (+3)78 (+2)55 (+2)77 (+2)68 (+2)84 (+1)57 (-1)79 (+3)66 (+1)24 (-2)40 (E)76
Patric Hornqvist74 (+1)40 (E)81 (+1)77 (-1)75 (-2)78 (+1)78 (-1)83 (+2)69 (-2)72 (+1)91 (+1)63 (+2)80 (+1)65 (+4)55 (+1)39 (-4)32 (-8)76
David Booth71 (-1)37 (E)79 (-2)72 (-2)85 (+1)82 (+1)78 (+1)78 (+1)68 (+1)69 (-2)85 (-2)61 (-2)78 (+1)87 (+2)80 (+1)25 (-3)45 (+5)75
Branislav Mezei68 (-2)47 (E)80 (-2)73 (-1)81 (+1)73 (-2)73 (-2)77 (E)54 (E)74 (+1)71 (E)79 (+2)65 (-3)87 (+2)78 (+1)16 (-2)43 (+3)75
Kevin Bieksa77 (+1)46 (E)79 (E)75 (E)73 (+1)76 (+1)70 (-3)74 (+1)57 (-2)80 (+1)76 (-2)70 (+1)58 (-1)84 (+1)73 (+1)16 (-2)22 (-18)74
Martin Havlat72 (-2)38 (E)72 (+2)69 (E)80 (+2)78 (+2)73 (-2)86 (+2)72 (+2)79 (+2)65 (-1)76 (+2)84 (+1)87 (+1)88 (+2)20 (-2)48 (+8)74
Pavel Datsyuk67 (E)44 (E)70 (-2)78 (-3)72 (E)74 (E)74 (+3)77 (-3)65 (-2)75 (-3)76 (+1)67 (+2)78 (-2)92 (+1)99 (+3)17 (-2)50 (+10)74
Tim Ramholt68 (E)37 (E)80 (+1)75 (+2)71 (-1)77 (+2)76 (+2)70 (-2)47 (+2)71 (+1)54 (+2)77 (-2)63 (+1)81 (+1)69 (+1)25 (-2)71 (+31)72
Marcus Nilson72 (+3)47 (E)72 (-3)72 (-3)68 (E)73 (E)73 (E)75 (-1)67 (-3)74 (+2)75 (-1)60 (+1)73 (+2)85 (+1)87 (+1)14 (-1)50 (+10)72
Mike Commodore59 (-3)42 (E)82 (+1)70 (+1)74 (+1)73 (+1)75 (+1)66 (+2)45 (-2)71 (-1)61 (+2)82 (+1)57 (-1)85 (+1)79 (+1)14 (-1)50 (+10)71
Mike York71 (+2)30 (E)76 (E)70 (-3)73 (+2)71 (-1)69 (-2)76 (+2)73 (E)82 (-2)69 (-1)58 (-3)65 (-1)84 (+1)86 (+1)13 (-1)28 (-12)71
Mike Brown81 (+2)35 (E)73 (+1)74 (+1)73 (+2)70 (+2)74 (+2)75 (+1)65 (-1)72 (+2)74 (+2)67 (+2)62 (-1)66 (+1)63 (+1)23 (-2)80 (+40)71
A.J Thelen72 (+1)47 (E)72 (+1)67 (-2)74 (-3)73 (+1)72 (+1)71 (+1)61 (+1)72 (+2)62 (-3)71 (-1)60 (+1)69 (+1)56 (+1)32 (-3)36 (-4)70
Jeff Taffe78 (-2)39 (+1)79 (+1)66 (+2)72 (-2)66 (-1)67 (+2)71 (-3)65 (-1)71 (+1)75 (+1)62 (-2)68 (-3)81 (+1)83 (+1)18 (-2)38 (-2)70
Jan Bulis75 (+2)43 (E)78 (E)65 (-3)77 (+2)71 (-2)63 (-2)70 (-2)74 (E)72 (-2)67 (-2)69 (+1)65 (-2)85 (+1)85 (+1)13 (-1)26 (-14)70
Andreas Nodl74 (+2)29 (E)76 (+2)74 (+2)73 (+3)75 (-1)75 (+2)77 (-3)68 (E)72 (E)69 (+2)64 (+3)76 (+1)65 (+1)59 (+1)34 (-3)50 (+10)70
Peter Mueller62 (+2)32 (E)77 (+2)73 (-1)77 (+1)80 (+1)76 (+1)74 (+2)64 (+3)71 (+2)80 (+2)55 (+3)71 (+2)60 (+3)51 (+2)42 (-4)35 (-5)70
Dave Steckel75 (+3)34 (E)76 (+1)70 (+1)70 (E)63 (+1)71 (+3)64 (-2)72 (-2)71 (-3)76 (+1)65 (-1)64 (-3)79 (+1)74 (+1)18 (-2)34 (-6)69
Ryan Wilson68 (+3)40 (E)69 (+2)80 (+1)63 (-1)76 (+2)75 (+2)74 (+2)52 (+2)78 (+2)61 (+1)70 (+3)60 (+3)61 (+3)48 (+2)32 (-3)38 (-2)69
Kevin Porter67 (+1)42 (E)78 (+1)72 (+2)68 (-3)64 (+1)75 (+1)70 (+2)66 (-1)76 (+1)73 (-2)67 (+1)62 (-1)65 (+1)62 (+1)30 (-3)69 (+29)69
Barry Tallackson71 (+1)42 (E)78 (E)68 (E)72 (-3)57 (-1)72 (E)71 (-2)61 (-2)67 (+1)66 (+1)60 (-2)67 (-3)76 (+1)77 (+1)19 (-2)31 (-9)67
Timothy Kunes69 (+3)31 (E)68 (E)74 (+2)68 (+1)68 (+1)68 (+3)70 (E)34 (+3)66 (-1)62 (+3)73 (+2)49 (+3)52 (+3)47 (+2)30 (-3)48 (+8)67
Andrew Gordon67 (+2)41 (E)76 (+1)64 (+1)74 (+2)64 (+2)65 (-2)66 (-3)68 (+1)73 (+1)71 (+1)60 (+1)64 (-1)69 (+2)66 (+1)24 (-2)57 (+17)67
Christian Hanson67 (+2)33 (E)76 (-1)63 (+2)75 (-2)69 (+2)68 (+2)64 (+1)75 (-1)74 (+1)73 (+1)52 (+3)64 (-1)64 (+2)55 (+1)27 (-2)75 (+35)66
Anthony Bitetto71 (+2)40 (E)64 (+4)67 (+4)71 (+2)80 (+1)59 (+1)60 (+5)48 (+5)63 (+4)58 (+5)70 (+4)51 (+1)58 (+2)56 (+1)47 (-5)43 (+3)66
Fedor Fedorov65 (-1)40 (E)70 (-1)65 (+3)70 (+2)69 (+2)70 (+2)61 (-1)59 (-1)76 (+2)63 (-1)61 (+3)57 (E)80 (+1)72 (+1)16 (-2)67 (+27)65
Zenon Konopka60 (E)43 (E)68 (+3)61 (E)66 (+2)57 (+2)74 (+2)69 (-2)57 (+1)67 (-2)60 (-1)68 (+3)62 (+1)80 (+1)77 (+2)15 (-2)67 (+27)65
Matt Calvert57 (+4)25 (E)75 (E)71 (E)65 (+2)72 (+3)68 (+3)69 (+2)59 (+1)61 (+1)78 (+2)56 (+3)68 (+2)54 (+1)52 (+1)43 (-4)41 (+1)65
Lauri Tukonen64 (+2)35 (E)78 (+1)68 (-1)67 (+2)69 (-1)70 (+2)65 (+1)66 (+1)62 (-1)65 (+2)63 (E)66 (-1)57 (+1)55 (+1)29 (-3)60 (+20)64
Mike Funk59 (-2)34 (E)75 (+1)68 (-1)61 (+2)65 (+1)65 (+1)62 (+1)42 (+2)57 (E)65 (+2)61 (+2)52 (+2)56 (+1)55 (+1)28 (-3)69 (+29)62
Zach Budish59 (+3)32 (E)68 (+3)55 (+4)55 (+1)52 (+3)55 (+3)56 (+5)58 (+3)61 (+5)65 (+2)42 (+5)53 (+5)43 (+1)43 (+1)44 (-4)68 (+28)56
