Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 77 | 37 | 82 | 82 | 80 | 79 | 79 | 80 | 69 | 80 | 78 | 76 | 73 | 77 | 62 | 32 | 39 | 78 | 28 | 2 | 2,884,286$ |
| 2 | Blackhawks | 78 | 35 | 83 | 82 | 81 | 83 | 80 | 82 | 73 | 83 | 78 | 75 | 74 | 76 | 63 | 34 | 45 | 79 | 27 | 2 | 3,381,579$ |
| 3 | Blues | 79 | 36 | 82 | 83 | 79 | 80 | 83 | 83 | 72 | 85 | 78 | 74 | 75 | 76 | 62 | 36 | 55 | 79 | 27 | 1 | 3,105,000$ |
| 4 | Bruins | 76 | 37 | 84 | 81 | 79 | 81 | 79 | 81 | 72 | 82 | 78 | 78 | 73 | 77 | 65 | 33 | 39 | 78 | 28 | 2 | 3,378,947$ |
| 5 | Canadiens | 78 | 38 | 85 | 82 | 80 | 81 | 79 | 82 | 70 | 82 | 78 | 77 | 75 | 73 | 60 | 42 | 49 | 78 | 26 | 2 | 3,227,500$ |
| 6 | Canucks | 79 | 36 | 84 | 79 | 80 | 80 | 79 | 80 | 72 | 82 | 77 | 76 | 72 | 74 | 59 | 37 | 50 | 78 | 26 | 2 | 3,222,619$ |
| 7 | Capitals | 79 | 36 | 81 | 81 | 80 | 79 | 80 | 79 | 72 | 84 | 80 | 75 | 71 | 77 | 64 | 30 | 61 | 78 | 28 | 2 | 3,200,000$ |
| 8 | Devils | 80 | 35 | 81 | 80 | 81 | 79 | 80 | 80 | 74 | 82 | 79 | 76 | 73 | 77 | 63 | 32 | 47 | 78 | 28 | 2 | 3,078,571$ |
| 9 | Ducks | 79 | 36 | 83 | 82 | 81 | 79 | 82 | 83 | 71 | 83 | 78 | 76 | 73 | 74 | 61 | 34 | 47 | 78 | 27 | 2 | 3,527,778$ |
| 10 | Flames | 75 | 34 | 84 | 80 | 82 | 80 | 81 | 80 | 72 | 79 | 79 | 75 | 74 | 76 | 63 | 30 | 56 | 77 | 28 | 2 | 3,197,368$ |
| 11 | Islanders | 81 | 38 | 82 | 81 | 80 | 77 | 81 | 81 | 70 | 80 | 78 | 77 | 73 | 77 | 64 | 30 | 51 | 78 | 28 | 2 | 3,260,000$ |
| 12 | Jets | 79 | 39 | 85 | 81 | 82 | 82 | 81 | 82 | 75 | 84 | 78 | 75 | 75 | 71 | 57 | 42 | 55 | 79 | 25 | 2 | 3,430,556$ |
| 13 | Kraken | 80 | 34 | 84 | 81 | 81 | 81 | 81 | 80 | 70 | 85 | 78 | 80 | 72 | 75 | 61 | 34 | 48 | 79 | 27 | 2 | 3,608,333$ |
| 14 | Lightning | 78 | 38 | 82 | 81 | 78 | 80 | 79 | 81 | 70 | 79 | 76 | 75 | 74 | 71 | 61 | 35 | 39 | 77 | 27 | 2 | 2,365,789$ |
| 15 | Mammoth | 80 | 42 | 83 | 80 | 82 | 81 | 79 | 80 | 71 | 81 | 78 | 78 | 76 | 76 | 62 | 34 | 56 | 79 | 27 | 2 | 3,331,579$ |
| 16 | Maple Leafs | 78 | 34 | 86 | 84 | 80 | 82 | 83 | 84 | 69 | 83 | 80 | 77 | 73 | 72 | 56 | 46 | 80 | 79 | 24 | 2 | 3,301,316$ |
| 17 | Oilers | 78 | 34 | 84 | 80 | 82 | 82 | 81 | 80 | 73 | 83 | 78 | 76 | 72 | 74 | 60 | 39 | 46 | 78 | 26 | 2 | 3,137,500$ |
| 18 | Panthers | 79 | 35 | 83 | 82 | 79 | 81 | 81 | 82 | 70 | 83 | 79 | 75 | 74 | 74 | 60 | 36 | 52 | 78 | 26 | 2 | 3,330,263$ |
| 19 | Penguins | 79 | 36 | 82 | 82 | 81 | 80 | 83 | 84 | 71 | 84 | 78 | 74 | 72 | 75 | 64 | 38 | 67 | 78 | 26 | 3 | 3,683,333$ |
| 20 | Predators | 79 | 38 | 82 | 81 | 80 | 79 | 81 | 81 | 71 | 82 | 77 | 78 | 74 | 79 | 65 | 31 | 40 | 78 | 28 | 2 | 3,452,778$ |
| 21 | Rangers | 78 | 39 | 85 | 80 | 80 | 78 | 81 | 81 | 72 | 80 | 78 | 72 | 74 | 70 | 57 | 40 | 44 | 77 | 25 | 2 | 3,027,500$ |
| 22 | Red Wings | 77 | 36 | 83 | 81 | 80 | 82 | 80 | 81 | 71 | 80 | 77 | 79 | 74 | 79 | 67 | 31 | 43 | 78 | 28 | 2 | 3,246,053$ |
| 23 | Sabres | 77 | 39 | 83 | 81 | 80 | 81 | 80 | 80 | 72 | 78 | 78 | 74 | 77 | 78 | 66 | 32 | 34 | 78 | 28 | 2 | 3,456,944$ |
| 24 | Senateurs | 78 | 37 | 84 | 79 | 80 | 80 | 79 | 78 | 70 | 80 | 77 | 77 | 75 | 75 | 60 | 33 | 39 | 77 | 27 | 2 | 2,992,857$ |
| 25 | Sharks | 77 | 38 | 83 | 81 | 79 | 78 | 80 | 81 | 69 | 83 | 77 | 77 | 70 | 73 | 62 | 34 | 47 | 78 | 27 | 2 | 3,211,944$ |
| 26 | Stars | 78 | 40 | 82 | 79 | 79 | 79 | 78 | 77 | 71 | 81 | 79 | 76 | 72 | 77 | 64 | 30 | 31 | 77 | 28 | 2 | 2,914,286$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 79 | 78 | 79 | 78 | 82 | 79 | 81 | 80 | 80 | 78 | 78 | 74 | 70 | 37 | 60 | 79 | 27 | 2 | 3,875,000$ |
| 2 | Blackhawks | 82 | 76 | 76 | 84 | 83 | 78 | 78 | 74 | 79 | 78 | 85 | 81 | 77 | 32 | 61 | 79 | 30 | 1 | 3,250,000$ |
| 3 | Blues | 88 | 72 | 81 | 85 | 87 | 76 | 73 | 87 | 79 | 75 | 89 | 66 | 67 | 46 | 79 | 80 | 25 | 3 | 3,250,000$ |
| 4 | Bruins | 83 | 82 | 78 | 81 | 79 | 80 | 79 | 84 | 82 | 76 | 77 | 86 | 88 | 23 | 61 | 80 | 31 | 3 | 3,300,000$ |
| 5 | Canadiens | 76 | 87 | 84 | 79 | 74 | 86 | 89 | 76 | 75 | 79 | 77 | 77 | 74 | 35 | 78 | 80 | 29 | 3 | 2,987,500$ |
| 6 | Canucks | 82 | 80 | 79 | 75 | 80 | 83 | 85 | 77 | 78 | 83 | 78 | 76 | 71 | 34 | 70 | 80 | 26 | 2 | 3,050,000$ |
| 7 | Capitals | 76 | 82 | 78 | 78 | 83 | 80 | 80 | 86 | 91 | 80 | 75 | 88 | 99 | 16 | 82 | 83 | 34 | 2 | 5,000,000$ |
| 8 | Devils | 74 | 86 | 76 | 77 | 76 | 78 | 81 | 84 | 80 | 76 | 71 | 64 | 56 | 30 | 69 | 77 | 27 | 2 | 2,000,000$ |
| 9 | Ducks | 81 | 80 | 81 | 80 | 80 | 80 | 77 | 81 | 83 | 79 | 78 | 76 | 71 | 35 | 62 | 80 | 27 | 3 | 3,500,000$ |
| 10 | Flames | 80 | 78 | 80 | 77 | 81 | 81 | 81 | 83 | 82 | 80 | 75 | 82 | 86 | 22 | 74 | 81 | 31 | 3 | 4,000,000$ |
| 11 | Islanders | 77 | 76 | 78 | 75 | 77 | 82 | 83 | 76 | 78 | 83 | 78 | 74 | 62 | 37 | 72 | 78 | 26 | 2 | 2,975,000$ |
| 12 | Jets | 80 | 76 | 81 | 76 | 74 | 89 | 89 | 74 | 72 | 87 | 76 | 74 | 69 | 40 | 72 | 79 | 26 | 3 | 3,475,000$ |
| 13 | Kraken | 74 | 87 | 77 | 79 | 76 | 78 | 78 | 86 | 87 | 80 | 75 | 68 | 60 | 35 | 65 | 79 | 26 | 3 | 3,500,000$ |
| 14 | Lightning | 77 | 77 | 77 | 81 | 75 | 78 | 80 | 79 | 75 | 78 | 78 | 82 | 79 | 24 | 49 | 78 | 30 | 2 | 2,375,000$ |
| 15 | Mammoth | 79 | 86 | 78 | 82 | 85 | 80 | 76 | 82 | 84 | 76 | 73 | 72 | 73 | 32 | 76 | 80 | 28 | 1 | 2,750,000$ |
| 16 | Maple Leafs | 74 | 85 | 79 | 74 | 81 | 84 | 82 | 77 | 81 | 84 | 77 | 80 | 72 | 27 | 84 | 80 | 30 | 2 | 4,000,000$ |
| 17 | Oilers | 71 | 85 | 79 | 75 | 78 | 78 | 76 | 86 | 84 | 82 | 74 | 76 | 70 | 36 | 65 | 79 | 29 | 3 | 3,250,000$ |
| 18 | Panthers | 79 | 81 | 79 | 79 | 82 | 76 | 80 | 80 | 80 | 79 | 80 | 61 | 57 | 48 | 66 | 78 | 25 | 1 | 3,250,000$ |
| 19 | Penguins | 76 | 84 | 76 | 78 | 80 | 78 | 80 | 89 | 81 | 75 | 70 | 75 | 66 | 38 | 78 | 79 | 27 | 2 | 1,750,000$ |
| 20 | Predators | 76 | 85 | 74 | 77 | 78 | 77 | 77 | 85 | 80 | 75 | 77 | 63 | 56 | 42 | 58 | 77 | 25 | 3 | 3,325,000$ |
| 21 | Rangers | 77 | 84 | 76 | 79 | 81 | 79 | 81 | 82 | 83 | 80 | 68 | 70 | 59 | 38 | 59 | 79 | 25 | 3 | 3,250,000$ |
| 22 | Red Wings | 72 | 86 | 77 | 80 | 81 | 81 | 80 | 83 | 83 | 82 | 76 | 73 | 70 | 35 | 64 | 80 | 27 | 2 | 3,375,000$ |
| 23 | Sabres | 77 | 75 | 83 | 74 | 72 | 77 | 81 | 75 | 74 | 84 | 76 | 74 | 62 | 36 | 54 | 76 | 26 | 2 | 1,825,000$ |
| 24 | Senateurs | 83 | 67 | 74 | 83 | 83 | 72 | 76 | 79 | 86 | 77 | 84 | 72 | 74 | 32 | 59 | 79 | 31 | 2 | 3,000,000$ |
| 25 | Sharks | 75 | 84 | 83 | 77 | 77 | 83 | 82 | 77 | 81 | 87 | 73 | 73 | 69 | 27 | 63 | 80 | 28 | 1 | 3,750,000$ |
| 26 | Stars | 78 | 81 | 72 | 81 | 76 | 81 | 79 | 82 | 85 | 75 | 73 | 71 | 64 | 36 | 49 | 79 | 27 | 1 | 3,875,000$ |
Back to the Top