Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 77 | 37 | 82 | 81 | 80 | 79 | 79 | 80 | 69 | 81 | 77 | 76 | 73 | 77 | 62 | 32 | 37 | 78 | 28 | 1 | 2,827,143$ |
| 2 | Blackhawks | 78 | 35 | 83 | 82 | 81 | 83 | 80 | 82 | 73 | 83 | 78 | 75 | 74 | 76 | 63 | 34 | 42 | 79 | 27 | 2 | 3,381,579$ |
| 3 | Blues | 77 | 36 | 84 | 81 | 79 | 81 | 80 | 82 | 72 | 83 | 77 | 75 | 73 | 73 | 59 | 40 | 32 | 78 | 26 | 2 | 2,851,136$ |
| 4 | Bruins | 78 | 38 | 82 | 81 | 79 | 80 | 79 | 80 | 69 | 81 | 78 | 77 | 73 | 79 | 68 | 28 | 40 | 78 | 29 | 2 | 3,389,474$ |
| 5 | Canadiens | 76 | 34 | 84 | 83 | 80 | 83 | 81 | 83 | 71 | 83 | 78 | 75 | 74 | 73 | 63 | 43 | 44 | 78 | 26 | 2 | 3,250,000$ |
| 6 | Canucks | 79 | 37 | 83 | 80 | 79 | 80 | 79 | 81 | 71 | 83 | 77 | 75 | 73 | 74 | 59 | 37 | 48 | 78 | 26 | 2 | 3,302,632$ |
| 7 | Capitals | 80 | 35 | 81 | 81 | 80 | 80 | 81 | 79 | 72 | 83 | 80 | 77 | 71 | 78 | 65 | 29 | 44 | 78 | 28 | 2 | 3,289,474$ |
| 8 | Devils | 80 | 35 | 81 | 80 | 81 | 78 | 79 | 80 | 74 | 82 | 80 | 76 | 73 | 76 | 61 | 33 | 54 | 78 | 28 | 2 | 2,982,500$ |
| 9 | Ducks | 79 | 39 | 82 | 80 | 80 | 80 | 80 | 81 | 72 | 81 | 78 | 75 | 74 | 75 | 63 | 33 | 40 | 78 | 27 | 3 | 3,700,000$ |
| 10 | Flames | 75 | 34 | 84 | 80 | 82 | 80 | 81 | 80 | 72 | 79 | 79 | 75 | 74 | 76 | 63 | 30 | 38 | 77 | 28 | 2 | 3,197,368$ |
| 11 | Islanders | 81 | 38 | 82 | 81 | 81 | 77 | 82 | 82 | 69 | 80 | 78 | 77 | 72 | 79 | 64 | 28 | 45 | 78 | 28 | 2 | 3,386,842$ |
| 12 | Jets | 79 | 40 | 85 | 81 | 82 | 81 | 81 | 82 | 75 | 84 | 79 | 75 | 75 | 71 | 57 | 43 | 44 | 79 | 25 | 2 | 3,472,222$ |
| 13 | Kraken | 80 | 36 | 83 | 81 | 80 | 80 | 79 | 79 | 69 | 83 | 78 | 78 | 72 | 73 | 59 | 35 | 34 | 78 | 26 | 2 | 3,360,000$ |
| 14 | Lightning | 77 | 37 | 85 | 79 | 77 | 78 | 78 | 79 | 69 | 79 | 75 | 75 | 72 | 67 | 55 | 44 | 33 | 76 | 25 | 2 | 2,420,000$ |
| 15 | Mammoth | 80 | 39 | 83 | 80 | 81 | 82 | 79 | 80 | 71 | 81 | 77 | 78 | 75 | 76 | 62 | 35 | 47 | 78 | 27 | 2 | 3,260,526$ |
| 16 | Maple Leafs | 78 | 34 | 86 | 83 | 81 | 83 | 83 | 84 | 70 | 83 | 81 | 77 | 74 | 73 | 56 | 44 | 53 | 79 | 25 | 2 | 3,430,556$ |
| 17 | Oilers | 77 | 33 | 84 | 80 | 83 | 83 | 81 | 80 | 74 | 82 | 79 | 75 | 74 | 73 | 60 | 41 | 45 | 78 | 25 | 2 | 3,177,500$ |
| 18 | Panthers | 79 | 35 | 83 | 82 | 79 | 80 | 81 | 83 | 70 | 83 | 78 | 75 | 73 | 73 | 59 | 38 | 45 | 78 | 26 | 2 | 3,443,056$ |
| 19 | Penguins | 79 | 36 | 82 | 82 | 81 | 79 | 82 | 83 | 70 | 84 | 77 | 75 | 73 | 74 | 63 | 37 | 46 | 78 | 26 | 2 | 3,476,316$ |
| 20 | Predators | 79 | 37 | 82 | 81 | 79 | 80 | 82 | 81 | 72 | 82 | 78 | 76 | 75 | 77 | 63 | 32 | 38 | 78 | 28 | 2 | 3,284,211$ |
| 21 | Rangers | 79 | 39 | 84 | 81 | 80 | 79 | 81 | 82 | 73 | 81 | 78 | 73 | 75 | 72 | 59 | 37 | 42 | 77 | 26 | 2 | 3,147,368$ |
| 22 | Red Wings | 78 | 35 | 84 | 81 | 80 | 81 | 80 | 81 | 71 | 82 | 76 | 78 | 72 | 75 | 62 | 35 | 44 | 78 | 27 | 2 | 3,282,500$ |
| 23 | Sabres | 78 | 36 | 82 | 82 | 79 | 81 | 82 | 82 | 71 | 81 | 78 | 75 | 75 | 80 | 68 | 29 | 44 | 78 | 29 | 2 | 3,664,211$ |
| 24 | Senateurs | 78 | 36 | 83 | 80 | 81 | 80 | 79 | 79 | 70 | 80 | 77 | 76 | 75 | 75 | 60 | 31 | 47 | 77 | 28 | 2 | 2,720,455$ |
| 25 | Sharks | 77 | 38 | 83 | 81 | 79 | 78 | 80 | 82 | 70 | 83 | 78 | 77 | 71 | 73 | 62 | 34 | 42 | 78 | 27 | 2 | 3,333,626$ |
| 26 | Stars | 78 | 40 | 83 | 78 | 80 | 79 | 79 | 77 | 72 | 81 | 79 | 75 | 73 | 77 | 65 | 29 | 33 | 77 | 29 | 2 | 2,900,000$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 79 | 78 | 79 | 78 | 82 | 79 | 81 | 80 | 80 | 78 | 78 | 74 | 70 | 37 | 43 | 79 | 27 | 2 | 3,875,000$ |
| 2 | Blackhawks | 82 | 76 | 76 | 84 | 83 | 78 | 78 | 74 | 79 | 78 | 85 | 81 | 77 | 32 | 47 | 79 | 30 | 1 | 3,250,000$ |
| 3 | Blues | 88 | 72 | 81 | 85 | 87 | 76 | 73 | 87 | 79 | 75 | 89 | 66 | 67 | 46 | 37 | 80 | 25 | 3 | 3,250,000$ |
| 4 | Bruins | 81 | 81 | 80 | 80 | 76 | 77 | 75 | 83 | 84 | 74 | 72 | 85 | 83 | 20 | 45 | 79 | 32 | 2 | 4,000,000$ |
| 5 | Canadiens | 76 | 87 | 84 | 79 | 74 | 86 | 89 | 76 | 75 | 79 | 77 | 77 | 74 | 35 | 50 | 80 | 29 | 3 | 2,987,500$ |
| 6 | Canucks | 82 | 80 | 79 | 75 | 80 | 83 | 85 | 77 | 78 | 83 | 78 | 76 | 71 | 34 | 54 | 80 | 26 | 2 | 3,050,000$ |
| 7 | Capitals | 76 | 82 | 78 | 78 | 83 | 80 | 80 | 86 | 91 | 80 | 75 | 88 | 99 | 16 | 49 | 83 | 34 | 2 | 5,000,000$ |
| 8 | Devils | 74 | 86 | 76 | 77 | 76 | 78 | 81 | 84 | 80 | 76 | 71 | 64 | 56 | 30 | 60 | 77 | 27 | 2 | 2,000,000$ |
| 9 | Ducks | 79 | 74 | 79 | 81 | 79 | 77 | 77 | 80 | 75 | 79 | 79 | 83 | 81 | 23 | 45 | 78 | 31 | 2 | 2,250,000$ |
| 10 | Flames | 80 | 78 | 80 | 77 | 81 | 81 | 81 | 83 | 82 | 80 | 75 | 82 | 86 | 22 | 43 | 81 | 31 | 3 | 4,000,000$ |
| 11 | Islanders | 77 | 76 | 78 | 75 | 77 | 82 | 83 | 76 | 78 | 83 | 78 | 74 | 62 | 37 | 53 | 78 | 26 | 2 | 2,975,000$ |
| 12 | Jets | 80 | 76 | 81 | 76 | 74 | 89 | 89 | 74 | 72 | 87 | 76 | 74 | 69 | 40 | 48 | 79 | 26 | 3 | 3,475,000$ |
| 13 | Kraken | 74 | 87 | 77 | 79 | 76 | 78 | 78 | 86 | 87 | 80 | 75 | 68 | 60 | 35 | 37 | 79 | 26 | 3 | 3,500,000$ |
| 14 | Lightning | 81 | 74 | 77 | 83 | 79 | 75 | 74 | 76 | 79 | 72 | 81 | 66 | 61 | 48 | 35 | 76 | 24 | 2 | 2,583,333$ |
| 15 | Mammoth | 79 | 86 | 78 | 82 | 85 | 80 | 76 | 82 | 84 | 76 | 73 | 72 | 73 | 32 | 52 | 80 | 28 | 1 | 2,750,000$ |
| 16 | Maple Leafs | 74 | 85 | 79 | 74 | 81 | 84 | 82 | 77 | 81 | 84 | 77 | 80 | 72 | 27 | 58 | 80 | 30 | 2 | 4,000,000$ |
| 17 | Oilers | 72 | 87 | 78 | 77 | 82 | 80 | 79 | 84 | 85 | 84 | 75 | 80 | 74 | 31 | 52 | 81 | 30 | 2 | 3,750,000$ |
| 18 | Panthers | 79 | 81 | 79 | 79 | 82 | 76 | 80 | 80 | 80 | 79 | 80 | 61 | 57 | 48 | 49 | 78 | 25 | 1 | 3,250,000$ |
| 19 | Penguins | 79 | 82 | 75 | 82 | 79 | 81 | 81 | 85 | 81 | 77 | 73 | 75 | 69 | 41 | 54 | 80 | 27 | 2 | 1,750,000$ |
| 20 | Predators | 76 | 85 | 74 | 77 | 78 | 77 | 77 | 85 | 80 | 75 | 77 | 63 | 56 | 42 | 44 | 77 | 25 | 3 | 3,325,000$ |
| 21 | Rangers | 77 | 84 | 76 | 79 | 81 | 79 | 81 | 82 | 83 | 80 | 68 | 70 | 59 | 38 | 47 | 79 | 25 | 3 | 3,250,000$ |
| 22 | Red Wings | 71 | 85 | 78 | 78 | 77 | 79 | 77 | 85 | 82 | 80 | 75 | 68 | 66 | 40 | 51 | 78 | 26 | 3 | 2,875,000$ |
| 23 | Sabres | 74 | 77 | 85 | 72 | 72 | 81 | 86 | 72 | 72 | 85 | 75 | 69 | 59 | 42 | 51 | 76 | 25 | 2 | 1,800,000$ |
| 24 | Senateurs | 83 | 67 | 74 | 83 | 83 | 72 | 76 | 79 | 86 | 77 | 84 | 72 | 74 | 32 | 56 | 79 | 31 | 2 | 3,000,000$ |
| 25 | Sharks | 75 | 84 | 83 | 77 | 77 | 83 | 82 | 77 | 81 | 87 | 73 | 73 | 69 | 27 | 46 | 80 | 28 | 1 | 3,750,000$ |
| 26 | Stars | 78 | 81 | 72 | 81 | 76 | 81 | 79 | 82 | 85 | 75 | 73 | 71 | 64 | 36 | 39 | 79 | 27 | 1 | 3,875,000$ |
Back to the Top