| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McLeod (R) (Col) | X | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 1 | 8 | 6 | 4 | 12.50% | 0 | 39 | 19.35 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | |
| Timothy Liljegren (R) (Cha) | X | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 33.33% | 1 | 25 | 24.95 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Henri Jokiharju (R) (Spr) | X | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 4 | 11 | 3 | 5 | 2 | 0.00% | 6 | 102 | 25.55 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | |
| Kale Clague (R) (Gra) | X | 10 | 0 | 7 | 7 | 4 | 4 | 0 | 10 | 9 | 19 | 9 | 10 | 0.00% | 19 | 224 | 22.40 | 0 | 1 | 1 | 3 | 38 | 0 | 0 | 0 | 0 | 1 | |
| Iven Barbashev (R) (Wil) | X | 15 | 9 | 6 | 15 | -3 | 12 | 0 | 30 | 15 | 57 | 15 | 37 | 15.79% | 11 | 316 | 21.09 | 2 | 0 | 2 | 9 | 42 | 1 | 0 | 1 | 3 | 49 | |
| Trevor Moore (Abb) | X | 11 | 3 | 7 | 10 | -1 | 2 | 0 | 12 | 11 | 27 | 6 | 22 | 11.11% | 5 | 204 | 18.54 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10 | |
| Artem Zub (TOT) | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Marino (R) (Wil) | X | 15 | 1 | 4 | 5 | -2 | 2 | 0 | 27 | 33 | 18 | 10 | 13 | 5.56% | 22 | 409 | 27.25 | 1 | 0 | 1 | 5 | 49 | 0 | 1 | 1 | 0 | 58 | |
| Jakub Zboril (R) (Coa) | X | 11 | 0 | 10 | 10 | 4 | 8 | 0 | 16 | 23 | 21 | 6 | 9 | 0.00% | 18 | 289 | 26.24 | 0 | 2 | 2 | 2 | 38 | 0 | 1 | 1 | 0 | 38 | |
| Wiley Sherman (Tex) | X | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0.00% | 6 | 28 | 27.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Joe Labate (BRI) | X | 3 | 3 | 2 | 5 | 3 | 2 | 0 | 8 | 5 | 7 | 1 | 7 | 42.86% | 0 | 51 | 17.07 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | |
| A.J. Greer (R) (Tuc) | X | 15 | 6 | 8 | 14 | 2 | 8 | 0 | 27 | 19 | 54 | 13 | 34 | 11.11% | 8 | 270 | 17.98 | 4 | 4 | 8 | 7 | 35 | 0 | 0 | 0 | 3 | 35 | |
| Jake Sanderson (R) (Syr) | X | 15 | 2 | 4 | 6 | 1 | 2 | 0 | 13 | 13 | 12 | 2 | 5 | 16.67% | 11 | 206 | 13.72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| Anton Lundell (R) (Gra) | X | 14 | 3 | 2 | 5 | -1 | 0 | 0 | 8 | 18 | 10 | 4 | 13 | 30.00% | 4 | 170 | 12.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | |
| Jesperi Kotkaniemi (R) (TOT) | X | 16 | 6 | 6 | 12 | 1 | 4 | 0 | 23 | 33 | 21 | 7 | 13 | 28.57% | 10 | 272 | 17.02 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 59 | |
| Braden Schneider (R) (Gra) | X | 14 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 | 2 | 2 | 1 | 0.00% | 4 | 110 | 7.85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
| Brock Faber (R) (Pro) | X | 15 | 0 | 1 | 1 | -2 | 16 | 0 | 16 | 20 | 3 | 3 | 2 | 0.00% | 14 | 259 | 17.30 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 25 | |
| Adam Ollas-Mattsson (R) (Abb) | X | 16 | 1 | 13 | 14 | 4 | 10 | 0 | 35 | 39 | 33 | 14 | 15 | 3.03% | 30 | 439 | 27.43 | 1 | 6 | 7 | 7 | 61 | 0 | 0 | 0 | 0 | 43 | |
| Josh Norris (R) (Mil) | X | 16 | 7 | 6 | 13 | 7 | 8 | 0 | 29 | 30 | 36 | 10 | 21 | 19.44% | 6 | 303 | 18.96 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 1 | 26 | |
| Dylan Holloway (R) (Bak) | X | 15 | 1 | 3 | 4 | -1 | 8 | 0 | 19 | 5 | 14 | 6 | 13 | 7.14% | 3 | 163 | 10.84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | |
| Alex Henriksson (Coa) | X | 13 | 2 | 4 | 6 | -4 | 2 | 0 | 20 | 9 | 16 | 6 | 5 | 12.50% | 2 | 123 | 9.46 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | |
| Alex Lintuniemi (R) (S.J) | X | 15 | 3 | 11 | 14 | -4 | 4 | 0 | 17 | 22 | 26 | 14 | 7 | 11.54% | 15 | 306 | 20.39 | 1 | 4 | 5 | 3 | 29 | 0 | 0 | 0 | 1 | 36 | |
| Lucas Raymond (R) (Lav) | X | 15 | 8 | 10 | 18 | 0 | 14 | 0 | 9 | 22 | 47 | 12 | 23 | 17.02% | 3 | 259 | 17.28 | 0 | 2 | 2 | 3 | 38 | 0 | 0 | 0 | 0 | 12 | |
| Robert Thomas (R) (TOT) | X | 16 | 12 | 8 | 20 | 2 | 2 | 0 | 33 | 29 | 45 | 21 | 33 | 26.67% | 6 | 292 | 18.24 | 5 | 2 | 7 | 8 | 47 | 0 | 0 | 0 | 0 | 5 | |
| Cody Glass (R) (Bak) | X | 15 | 5 | 5 | 10 | -8 | 6 | 0 | 19 | 17 | 50 | 13 | 26 | 10.00% | 9 | 253 | 16.85 | 0 | 2 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 1 | |
| Alex Schoenborn (R) (Roc) | X | 16 | 8 | 6 | 14 | 0 | 6 | 0 | 19 | 17 | 27 | 12 | 23 | 29.63% | 7 | 181 | 11.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jesper Boqvist (R) (Wil) | X | 16 | 3 | 6 | 9 | 4 | 6 | 0 | 16 | 9 | 37 | 15 | 23 | 8.11% | 6 | 188 | 11.77 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | |
| Matt Kessel (R) (Mil) | X | 16 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 9 | 6 | 2 | 0 | 0.00% | 3 | 109 | 6.79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | |
| Connor Zary (R) (Roc) | X | 14 | 7 | 7 | 14 | 5 | 11 | 5 | 13 | 13 | 33 | 15 | 28 | 21.21% | 3 | 173 | 12.39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | |
| Tim Stutzle (R) (Har) | X | 15 | 1 | 8 | 9 | 7 | 2 | 0 | 14 | 14 | 29 | 11 | 14 | 3.45% | 3 | 202 | 13.47 | 1 | 3 | 4 | 9 | 41 | 0 | 0 | 0 | 0 | 18 | |
| Dawson Mercer (R) (Tor) | X | 16 | 2 | 3 | 5 | -3 | 6 | 0 | 13 | 7 | 9 | 4 | 10 | 22.22% | 6 | 165 | 10.31 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Jack Quinn (R) (Mil) | X | 16 | 2 | 1 | 3 | -1 | 2 | 0 | 22 | 8 | 18 | 5 | 9 | 11.11% | 4 | 237 | 14.82 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 8 | |
| Alexander Yelesin (R) (BRI) | X | 17 | 0 | 7 | 7 | 8 | 4 | 0 | 16 | 30 | 8 | 9 | 13 | 0.00% | 15 | 345 | 20.31 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 41 | |
| John-Jason Peterka (R) (Lav) | X | 15 | 2 | 4 | 6 | 3 | 2 | 0 | 7 | 9 | 13 | 4 | 11 | 15.38% | 2 | 158 | 10.55 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 2 | |
| Anders Bjork (R) (Lav) | X | 15 | 6 | 2 | 8 | 1 | 0 | 0 | 15 | 12 | 37 | 10 | 20 | 16.22% | 4 | 194 | 12.91 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 41 | |
| Barrett Hayton (R) (Syr) | X | 15 | 4 | 4 | 8 | 3 | 10 | 0 | 16 | 17 | 19 | 6 | 20 | 21.05% | 3 | 231 | 15.38 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 4 | |
| Kaiden Guhle (R) (Lav) | X | 15 | 1 | 2 | 3 | 2 | 32 | 0 | 22 | 14 | 16 | 2 | 8 | 6.25% | 22 | 288 | 19.22 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | |
| Louis Crevier (R) (Spr) | X | 16 | 0 | 4 | 4 | -4 | 6 | 0 | 8 | 18 | 7 | 2 | 2 | 0.00% | 11 | 203 | 12.69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
| Isac Lundestrom (R) (Tor) | X | 16 | 2 | 6 | 8 | 1 | 12 | 0 | 19 | 20 | 23 | 6 | 12 | 8.70% | 5 | 234 | 14.65 | 0 | 1 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 28 | |
| Nolan Patrick (R) (Har) | X | 15 | 14 | 13 | 27 | -3 | 12 | 0 | 29 | 29 | 68 | 23 | 33 | 20.59% | 11 | 351 | 23.42 | 4 | 5 | 9 | 8 | 57 | 0 | 0 | 0 | 2 | 50 | |
| Marco Rossi (R) (Cal) | X | 15 | 0 | 4 | 4 | -3 | 2 | 0 | 7 | 6 | 12 | 5 | 10 | 0.00% | 1 | 132 | 8.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Seth Jarvis (R) (S.D) | X | 16 | 8 | 6 | 14 | -2 | 2 | 0 | 8 | 11 | 33 | 13 | 15 | 24.24% | 4 | 171 | 10.70 | 2 | 2 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 7 | |
| Tyson Foerster (R) (Bak) | X | 15 | 2 | 0 | 2 | -4 | 0 | 0 | 8 | 4 | 16 | 1 | 5 | 12.50% | 5 | 136 | 9.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Nikishin (R) (Tex) | X | 15 | 0 | 5 | 5 | -2 | 18 | 0 | 23 | 21 | 11 | 4 | 5 | 0.00% | 15 | 324 | 21.61 | 0 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 47 | |
| Anthony Angello (R) (Tuc) | X | 15 | 2 | 1 | 3 | -1 | 0 | 0 | 3 | 12 | 23 | 4 | 11 | 8.70% | 3 | 120 | 7.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Jake Neighbours (R) (BRI) | X | 12 | 2 | 0 | 2 | -4 | 2 | 0 | 9 | 8 | 14 | 1 | 17 | 14.29% | 3 | 107 | 8.95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
| Anthony Richard (R) (Spr) | X | 16 | 7 | 11 | 18 | 4 | 6 | 0 | 33 | 40 | 49 | 13 | 32 | 14.29% | 6 | 323 | 20.21 | 2 | 1 | 3 | 3 | 35 | 2 | 0 | 2 | 5 | 44 | |
| Morgan Frost (R) (Gra) | X | 14 | 4 | 12 | 16 | 5 | 4 | 0 | 12 | 27 | 34 | 14 | 25 | 11.76% | 9 | 254 | 18.16 | 2 | 1 | 3 | 3 | 40 | 0 | 1 | 1 | 1 | 19 | |
| Jack Hughes (R) (Col) | X | 14 | 4 | 13 | 17 | -5 | 4 | 0 | 22 | 23 | 53 | 24 | 28 | 7.55% | 9 | 280 | 20.03 | 1 | 3 | 4 | 5 | 55 | 0 | 0 | 0 | 0 | 29 | |
| Anton Blidh (Gra) | X | 14 | 12 | 5 | 17 | 6 | 4 | 0 | 18 | 14 | 64 | 17 | 30 | 18.75% | 5 | 287 | 20.50 | 1 | 0 | 1 | 12 | 50 | 0 | 0 | 0 | 1 | 39 | |
| Justin Barron (R) (Col) | X | 16 | 0 | 4 | 4 | -2 | 18 | 0 | 16 | 18 | 15 | 5 | 9 | 0.00% | 9 | 319 | 19.94 | 0 | 2 | 2 | 3 | 62 | 0 | 0 | 0 | 0 | 19 | |
| Anton Karlsson (R) (Bel) | X | 15 | 4 | 5 | 9 | -5 | 6 | 0 | 17 | 20 | 43 | 12 | 22 | 9.30% | 5 | 187 | 12.48 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | |
| Luke Evangelista (R) (Spr) | X | 9 | 0 | 5 | 5 | 2 | 6 | 0 | 14 | 6 | 2 | 4 | 11 | 0.00% | 4 | 176 | 19.57 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 20 | |
| Philipp Kurashev (R) (Wil) | X | 16 | 9 | 7 | 16 | -2 | 6 | 0 | 19 | 10 | 40 | 13 | 27 | 22.50% | 6 | 268 | 16.78 | 3 | 3 | 6 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | |
| Nils Aman (R) (Col) | X | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 15 | 10 | 2 | 4 | 10.00% | 0 | 99 | 7.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Antti Suomela (R) (Bel) | X | 15 | 10 | 21 | 31 | -3 | 14 | 0 | 23 | 36 | 64 | 19 | 41 | 15.63% | 10 | 346 | 23.07 | 4 | 10 | 14 | 12 | 69 | 0 | 0 | 0 | 2 | 32 | |
| Emil Heineman (R) (S.D) | X | 16 | 1 | 4 | 5 | 0 | 2 | 0 | 15 | 4 | 6 | 0 | 7 | 16.67% | 1 | 131 | 8.17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 16 | |
| Artturi Lehkonen (Spr) | X | 16 | 4 | 6 | 10 | 8 | 10 | 0 | 32 | 16 | 44 | 10 | 16 | 9.09% | 3 | 243 | 15.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | |
| Michael Rasmussen (R) (Spr) | X | 16 | 9 | 6 | 15 | -4 | 10 | 0 | 25 | 23 | 60 | 16 | 37 | 15.00% | 5 | 305 | 19.08 | 3 | 1 | 4 | 5 | 32 | 0 | 0 | 0 | 0 | 5 | |
| Hendrix Lapierre (R) (Tor) | X | 16 | 1 | 2 | 3 | -4 | 10 | 0 | 9 | 9 | 21 | 4 | 14 | 4.76% | 1 | 151 | 9.47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
| Quinton Byfield (R) (S.D) | X | 16 | 1 | 1 | 2 | -3 | 2 | 0 | 8 | 3 | 9 | 2 | 6 | 11.11% | 2 | 154 | 9.65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Austin Poganski (R) (Cha) | X | 15 | 10 | 7 | 17 | -3 | 14 | 0 | 26 | 20 | 41 | 10 | 22 | 24.39% | 13 | 310 | 20.66 | 3 | 0 | 3 | 5 | 48 | 1 | 0 | 1 | 5 | 51 | |
| Austin Watson (BRI) | X | 17 | 7 | 20 | 27 | 9 | 12 | 0 | 38 | 11 | 52 | 26 | 34 | 13.46% | 5 | 349 | 20.51 | 1 | 8 | 9 | 10 | 57 | 0 | 1 | 1 | 0 | 23 | |
| Luke Tuch (R) (BRI) | X | 9 | 0 | 0 | 0 | -1 | 4 | 0 | 11 | 4 | 7 | 1 | 4 | 0.00% | 1 | 50 | 5.54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | |
| Axel Holmstrom (R) (Abb) | X | 16 | 7 | 11 | 18 | -1 | 6 | 0 | 31 | 35 | 43 | 16 | 28 | 16.28% | 9 | 364 | 22.73 | 1 | 2 | 3 | 3 | 54 | 0 | 0 | 0 | 1 | 42 | |
| Klim Kostin (R) (Bak) | X | 15 | 6 | 5 | 11 | 6 | 6 | 0 | 31 | 11 | 35 | 11 | 21 | 17.14% | 8 | 336 | 22.40 | 1 | 0 | 1 | 4 | 44 | 0 | 0 | 0 | 1 | 39 | |
| Barclay Goodrow (Cal) | X | 15 | 12 | 10 | 22 | -10 | 16 | 0 | 27 | 25 | 64 | 14 | 35 | 18.75% | 11 | 354 | 23.63 | 5 | 4 | 9 | 15 | 39 | 1 | 0 | 1 | 1 | 44 | |
| Morgan Barron (R) (Man) | X | 16 | 4 | 7 | 11 | -4 | 11 | 5 | 22 | 29 | 53 | 19 | 28 | 7.55% | 5 | 276 | 17.23 | 2 | 1 | 3 | 5 | 43 | 0 | 0 | 0 | 1 | 28 | |
| Joe Veleno (R) (Syr) | X | 15 | 4 | 2 | 6 | 2 | 0 | 0 | 14 | 12 | 21 | 5 | 11 | 19.05% | 4 | 133 | 8.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Eamon Powell (R) (Roc) | X | 14 | 0 | 2 | 2 | -9 | 2 | 0 | 9 | 9 | 4 | 2 | 9 | 0.00% | 14 | 171 | 12.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Ben Thomson (BRI) | X | 17 | 9 | 18 | 27 | 9 | 8 | 0 | 27 | 14 | 67 | 21 | 27 | 13.43% | 12 | 377 | 22.16 | 2 | 4 | 6 | 10 | 56 | 1 | 1 | 2 | 1 | 52 | |
| Eetu Luostarinen (R) (Man) | X | 16 | 8 | 9 | 17 | -2 | 0 | 0 | 32 | 21 | 48 | 14 | 39 | 16.67% | 13 | 367 | 22.96 | 1 | 2 | 3 | 6 | 51 | 0 | 0 | 0 | 1 | 55 | |
| Cole Perfetti (R) (Man) | X | 16 | 2 | 0 | 2 | 0 | 2 | 0 | 16 | 15 | 10 | 7 | 13 | 20.00% | 1 | 173 | 10.79 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | |
| Alex Laferriere (R) (Gra) | X | 14 | 5 | 5 | 10 | 2 | 12 | 0 | 10 | 13 | 36 | 4 | 9 | 13.89% | 3 | 170 | 12.14 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Alexandre Texier (R) (Uti) | X | 14 | 7 | 14 | 21 | 8 | 2 | 0 | 14 | 22 | 42 | 13 | 26 | 16.67% | 5 | 246 | 17.54 | 2 | 3 | 5 | 7 | 29 | 0 | 0 | 0 | 0 | 5 | |
| Emil Bemstrom (R) (Spr) | X | 16 | 8 | 8 | 16 | 8 | 8 | 0 | 22 | 20 | 55 | 18 | 37 | 14.55% | 7 | 259 | 16.21 | 1 | 3 | 4 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | |
| Blake Lizotte (R) (Syr) | X | 15 | 1 | 4 | 5 | -2 | 6 | 0 | 6 | 12 | 25 | 7 | 16 | 4.00% | 2 | 167 | 11.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Blake Speers (R) (Her) | X | 15 | 4 | 2 | 6 | 2 | 2 | 0 | 15 | 2 | 20 | 13 | 17 | 20.00% | 1 | 134 | 8.95 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| Gage Goncalves (R) (Mil) | X | 16 | 4 | 3 | 7 | 4 | 10 | 0 | 9 | 13 | 15 | 0 | 10 | 26.67% | 4 | 179 | 11.17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| Rasmus Kupari (R) (Spr) | X | 16 | 5 | 4 | 9 | -4 | 2 | 0 | 18 | 13 | 33 | 8 | 19 | 15.15% | 3 | 183 | 11.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Ryan McLeod (R) (Bak) | X | 15 | 0 | 4 | 4 | -4 | 0 | 0 | 25 | 25 | 25 | 6 | 22 | 0.00% | 7 | 259 | 17.27 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 2 | 26 | |
| Bokondji Imama (R) (Mil) | X | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 10 | 5.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Isaak Phillips (R) (Man) | X | 16 | 0 | 5 | 5 | 5 | 8 | 0 | 19 | 9 | 1 | 4 | 2 | 0.00% | 14 | 204 | 12.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
| Jamie Drysdale (R) (TOT) | X | 17 | 1 | 2 | 3 | -1 | 14 | 0 | 25 | 25 | 10 | 5 | 5 | 10.00% | 18 | 346 | 20.34 | 0 | 0 | 0 | 0 | 37 | 0 | 1 | 1 | 0 | 35 | |
| Dylan Cozens (R) (Syr) | X | 15 | 6 | 11 | 17 | -9 | 2 | 0 | 17 | 19 | 35 | 8 | 17 | 17.14% | 8 | 289 | 19.24 | 0 | 6 | 6 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | |
| Filip Chytil (R) (Tex) | X | 15 | 8 | 7 | 15 | -4 | 2 | 0 | 23 | 23 | 41 | 6 | 22 | 19.51% | 10 | 308 | 20.51 | 4 | 3 | 7 | 9 | 38 | 0 | 0 | 0 | 1 | 38 | |
| Mason Lohrei (R) (S.D) | X | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00% | 0 | 24 | 4.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Brandon Hickey (R) (Cal) | X | 12 | 0 | 5 | 5 | -4 | 4 | 0 | 13 | 26 | 17 | 9 | 5 | 0.00% | 18 | 262 | 21.82 | 0 | 1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 29 | |
| Connor Dewar (R) (BRI) | X | 17 | 4 | 6 | 10 | -3 | 2 | 0 | 19 | 16 | 38 | 13 | 25 | 10.53% | 6 | 283 | 16.63 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 1 | 25 | |
| Maxim Marushev (R) (Cha) | X | 15 | 0 | 2 | 2 | -1 | 0 | 0 | 8 | 15 | 22 | 3 | 13 | 0.00% | 2 | 116 | 7.74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | |
| Morgan Geekie (R) (Man) | X | 16 | 7 | 16 | 23 | -2 | 4 | 0 | 18 | 12 | 55 | 27 | 32 | 12.73% | 3 | 312 | 19.53 | 3 | 5 | 8 | 7 | 51 | 0 | 0 | 0 | 0 | 5 | |
| Vinni Lettieri (Pro) | X | 15 | 4 | 4 | 8 | -5 | 0 | 0 | 29 | 17 | 36 | 10 | 32 | 11.11% | 4 | 254 | 16.95 | 1 | 0 | 1 | 4 | 36 | 0 | 0 | 0 | 0 | 10 | |
| Elliot Desnoyers (R) (Man) | X | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Leipsic (Cha) | X | 15 | 5 | 12 | 17 | -6 | 14 | 0 | 22 | 25 | 36 | 13 | 28 | 13.89% | 8 | 290 | 19.35 | 2 | 4 | 6 | 4 | 57 | 0 | 0 | 0 | 0 | 21 | |
| Shakir Mukhamadullin (R) (Tex) | X | 15 | 0 | 0 | 0 | -4 | 6 | 0 | 14 | 10 | 4 | 3 | 3 | 0.00% | 11 | 232 | 15.47 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | |
| Will Cuylle (R) (Gra) | X | 14 | 1 | 1 | 2 | -6 | 2 | 0 | 14 | 10 | 7 | 0 | 6 | 14.29% | 1 | 140 | 10.02 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | |
| Ian Moore (R) (Bel) | X | 15 | 3 | 5 | 8 | 5 | 4 | 0 | 0 | 11 | 7 | 3 | 0 | 42.86% | 6 | 152 | 10.16 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| William Wallinder (R) (S.D) | X | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00% | 0 | 27 | 5.45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brett Pollock (R) (Cha) | X | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% | 2 | 16 | 7.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Luke Reid (R) (Tor) | X | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00% | 1 | 44 | 8.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Seney (R) (Uti) | X | 14 | 6 | 18 | 24 | -1 | 0 | 0 | 19 | 22 | 60 | 18 | 41 | 10.00% | 8 | 295 | 21.08 | 2 | 4 | 6 | 7 | 39 | 0 | 0 | 0 | 0 | 8 | |
| Logan Barlage (R) (Cha) | X | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00% | 1 | 14 | 6.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lias Andersson (R) (Tor) | X | 15 | 6 | 9 | 15 | 6 | 8 | 0 | 18 | 25 | 24 | 9 | 15 | 25.00% | 8 | 279 | 18.57 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 51 | |
| Jake Leschyshyn (R) (Man) | X | 16 | 9 | 9 | 18 | -3 | 18 | 0 | 33 | 47 | 56 | 13 | 42 | 16.07% | 10 | 351 | 21.94 | 3 | 3 | 6 | 10 | 50 | 0 | 0 | 0 | 2 | 45 | |
| Trevor Zegras (R) (Lav) | X | 15 | 11 | 14 | 25 | 8 | 2 | 0 | 16 | 21 | 73 | 24 | 54 | 15.07% | 7 | 271 | 18.06 | 3 | 2 | 5 | 14 | 35 | 0 | 0 | 0 | 0 | 9 | |
| Brycen Martin (R) (Gra) | X | 14 | 0 | 1 | 1 | -1 | 2 | 0 | 7 | 11 | 2 | 2 | 1 | 0.00% | 7 | 116 | 8.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
