Robert-Lebel
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (Ott) | 58 | 37 | 17 | 4 | 78 | 281 | 232 | 49 | 0.672 | 20-9-0 | 17-8-4 | 5-4-1 | 7-3-0 | 5-4-1 | W1 | |
| 2 | Condors (Edm) | 55 | 35 | 16 | 4 | 74 | 246 | 211 | 35 | 0.673 | 19-7-3 | 16-9-1 | 8-1-1 | 9-1-0 | 7-2-1 | W1 | |
| 3 | Punishers (Bos) | 59 | 33 | 19 | 7 | 73 | 283 | 247 | 36 | 0.619 | 15-11-3 | 18-8-4 | 7-1-2 | 6-4-0 | 7-1-2 | W4 | |
| 4 | Bears (Was) | 58 | 33 | 20 | 5 | 71 | 240 | 208 | 32 | 0.612 | 17-8-4 | 16-12-1 | 6-3-1 | 7-1-2 | 5-5-0 | W1 | |
| 5 | Roadrunners (Uta) | 59 | 31 | 19 | 9 | 71 | 246 | 229 | 17 | 0.602 | 17-7-5 | 14-12-4 | 5-3-2 | 7-1-2 | 3-6-1 | W1 | |
| 6 | Icehogs (Chi) | 58 | 31 | 23 | 4 | 66 | 240 | 235 | 5 | 0.569 | 18-9-2 | 13-14-2 | 2-8-0 | 5-5-0 | 4-4-2 | L2 | |
| 7 | Canucks (Van) | 59 | 30 | 25 | 4 | 64 | 229 | 241 | -12 | 0.542 | 16-11-1 | 14-14-3 | 3-7-0 | 6-4-0 | 3-7-0 | L2 | |
| 8 | Moose (Win) | 61 | 27 | 25 | 9 | 63 | 236 | 256 | -20 | 0.516 | 11-13-5 | 16-12-4 | 6-3-1 | 4-6-0 | 5-3-2 | L1 | |
| 9 | Thunderbirds (Stl) | 58 | 29 | 25 | 4 | 62 | 241 | 236 | 5 | 0.534 | 15-12-2 | 14-13-2 | 3-5-2 | 4-5-1 | 4-5-1 | L1 | 1 |
| 10 | Admirals (Nas) | 58 | 27 | 25 | 6 | 60 | 250 | 260 | -10 | 0.517 | 14-11-4 | 13-14-2 | 2-7-1 | 4-4-2 | 4-6-0 | OTL1 | 3 |
| 11 | Islander (NyI) | 59 | 29 | 29 | 1 | 59 | 269 | 288 | -19 | 0.500 | 14-15-0 | 15-14-1 | 4-6-0 | 6-4-0 | 3-7-0 | L1 | 4 |
| 12 | Americans (Buf) | 59 | 28 | 28 | 3 | 59 | 255 | 281 | -26 | 0.500 | 12-16-1 | 16-12-2 | 6-3-1 | 4-5-1 | 5-4-1 | W1 | 4 |
| 13 | Little Stars (Dal) | 59 | 22 | 29 | 8 | 52 | 237 | 292 | -55 | 0.441 | 12-11-5 | 10-18-3 | 3-6-1 | 5-3-2 | 2-7-1 | L2 | 11 |
Louis-Magnus
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (TOR) | 59 | 32 | 21 | 6 | 70 | 277 | 246 | 31 | 0.593 | 16-11-2 | 16-10-4 | 7-2-1 | 6-2-2 | 7-2-1 | W1 | |
| 2 | Comets (N.J) | 54 | 32 | 18 | 4 | 68 | 248 | 210 | 38 | 0.630 | 15-11-3 | 17-7-1 | 5-5-0 | 5-5-0 | 6-4-0 | W3 | |
| 3 | Firebirds (Sea) | 55 | 32 | 19 | 4 | 68 | 249 | 211 | 38 | 0.618 | 14-11-4 | 18-8-0 | 5-4-1 | 4-5-1 | 7-3-0 | W1 | |
| 4 | Wolfpack (NyR) | 58 | 28 | 23 | 7 | 63 | 230 | 257 | -27 | 0.543 | 15-11-3 | 13-12-4 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | |
| 5 | Gulls (Ana) | 59 | 27 | 24 | 8 | 62 | 254 | 251 | 3 | 0.525 | 12-13-4 | 15-11-4 | 5-4-1 | 3-4-3 | 4-6-0 | L2 | |
| 6 | Eagles (Col) | 58 | 29 | 26 | 3 | 61 | 264 | 256 | 8 | 0.526 | 19-10-0 | 10-16-3 | 5-5-0 | 6-4-0 | 4-6-0 | L2 | |
| 7 | Crunch (T.B) | 55 | 28 | 24 | 3 | 59 | 207 | 196 | 11 | 0.536 | 16-12-1 | 12-12-2 | 6-4-0 | 6-4-0 | 7-3-0 | W3 | |
| 8 | Barracuda (S.J) | 59 | 28 | 28 | 3 | 59 | 257 | 283 | -26 | 0.500 | 14-14-1 | 14-14-2 | 8-2-0 | 6-4-0 | 6-4-0 | W4 | |
| 9 | Penguins (Pit) | 60 | 27 | 29 | 4 | 58 | 238 | 242 | -4 | 0.483 | 11-16-2 | 16-13-2 | 5-4-1 | 4-6-0 | 4-5-1 | L1 | 1 |
| 10 | Griffins (Det) | 56 | 26 | 26 | 4 | 56 | 210 | 220 | -10 | 0.500 | 14-13-2 | 12-13-2 | 3-6-1 | 5-4-1 | 2-7-1 | W1 | 3 |
| 11 | Rockets (Mtl) | 57 | 24 | 28 | 5 | 53 | 232 | 261 | -29 | 0.465 | 11-14-4 | 13-14-1 | 5-5-0 | 4-5-1 | 4-6-0 | W2 | 6 |
| 12 | Wranglers (Cal) | 58 | 24 | 31 | 3 | 51 | 213 | 257 | -44 | 0.440 | 14-14-1 | 10-17-2 | 7-1-2 | 7-3-0 | 4-4-2 | L1 | 8 |
| 13 | Checkers (Flo) | 56 | 23 | 30 | 3 | 49 | 212 | 238 | -26 | 0.438 | 12-15-2 | 11-15-1 | 3-6-1 | 3-6-1 | 5-5-0 | W1 | 10 |
*Seeding 1 division leaders
Fritz-Kraatz
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (Ott) | 58 | 37 | 17 | 4 | 78 | 281 | 232 | 49 | 0.672 | 20-9-0 | 17-8-4 | 5-4-1 | 7-3-0 | 5-4-1 | W1 | |
| 2 | Islander (NyI) | 59 | 29 | 29 | 1 | 59 | 269 | 288 | -19 | 0.500 | 14-15-0 | 15-14-1 | 4-6-0 | 6-4-0 | 3-7-0 | L1 | 4 |
| 3 | Americans (Buf) | 59 | 28 | 28 | 3 | 59 | 255 | 281 | -26 | 0.500 | 12-16-1 | 16-12-2 | 6-3-1 | 4-5-1 | 5-4-1 | W1 | 4 |
| 4 | Little Stars (Dal) | 59 | 22 | 29 | 8 | 52 | 237 | 292 | -55 | 0.441 | 12-11-5 | 10-18-3 | 3-6-1 | 5-3-2 | 2-7-1 | L2 | 11 |
John-Ahearne
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Condors (Edm) | 55 | 35 | 16 | 4 | 74 | 246 | 211 | 35 | 0.673 | 19-7-3 | 16-9-1 | 8-1-1 | 9-1-0 | 7-2-1 | W1 | |
| 2 | Bears (Was) | 58 | 33 | 20 | 5 | 71 | 240 | 208 | 32 | 0.612 | 17-8-4 | 16-12-1 | 6-3-1 | 7-1-2 | 5-5-0 | W1 | |
| 3 | Thunderbirds (Stl) | 58 | 29 | 25 | 4 | 62 | 241 | 236 | 5 | 0.534 | 15-12-2 | 14-13-2 | 3-5-2 | 4-5-1 | 4-5-1 | L1 | 1 |
| 4 | Admirals (Nas) | 58 | 27 | 25 | 6 | 60 | 250 | 260 | -10 | 0.517 | 14-11-4 | 13-14-2 | 2-7-1 | 4-4-2 | 4-6-0 | OTL1 | 3 |
Thayer-Tutt
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punishers (Bos) | 59 | 33 | 19 | 7 | 73 | 283 | 247 | 36 | 0.619 | 15-11-3 | 18-8-4 | 7-1-2 | 6-4-0 | 7-1-2 | W4 | |
| 2 | Roadrunners (Uta) | 59 | 31 | 19 | 9 | 71 | 246 | 229 | 17 | 0.602 | 17-7-5 | 14-12-4 | 5-3-2 | 7-1-2 | 3-6-1 | W1 | |
| 3 | Icehogs (Chi) | 58 | 31 | 23 | 4 | 66 | 240 | 235 | 5 | 0.569 | 18-9-2 | 13-14-2 | 2-8-0 | 5-5-0 | 4-4-2 | L2 | |
| 4 | Canucks (Van) | 59 | 30 | 25 | 4 | 64 | 229 | 241 | -12 | 0.542 | 16-11-1 | 14-14-3 | 3-7-0 | 6-4-0 | 3-7-0 | L2 | |
| 5 | Moose (Win) | 61 | 27 | 25 | 9 | 63 | 236 | 256 | -20 | 0.516 | 11-13-5 | 16-12-4 | 6-3-1 | 4-6-0 | 5-3-2 | L1 |
Gunther-Sabetzki
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comets (N.J) | 54 | 32 | 18 | 4 | 68 | 248 | 210 | 38 | 0.630 | 15-11-3 | 17-7-1 | 5-5-0 | 5-5-0 | 6-4-0 | W3 | |
| 2 | Crunch (T.B) | 55 | 28 | 24 | 3 | 59 | 207 | 196 | 11 | 0.536 | 16-12-1 | 12-12-2 | 6-4-0 | 6-4-0 | 7-3-0 | W3 | |
| 3 | Rockets (Mtl) | 57 | 24 | 28 | 5 | 53 | 232 | 261 | -29 | 0.465 | 11-14-4 | 13-14-1 | 5-5-0 | 4-5-1 | 4-6-0 | W2 | 6 |
| 4 | Wranglers (Cal) | 58 | 24 | 31 | 3 | 51 | 213 | 257 | -44 | 0.440 | 14-14-1 | 10-17-2 | 7-1-2 | 7-3-0 | 4-4-2 | L1 | 8 |
Max-Sillig
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firebirds (Sea) | 55 | 32 | 19 | 4 | 68 | 249 | 211 | 38 | 0.618 | 14-11-4 | 18-8-0 | 5-4-1 | 4-5-1 | 7-3-0 | W1 | |
| 2 | Gulls (Ana) | 59 | 27 | 24 | 8 | 62 | 254 | 251 | 3 | 0.525 | 12-13-4 | 15-11-4 | 5-4-1 | 3-4-3 | 4-6-0 | L2 | |
| 3 | Penguins (Pit) | 60 | 27 | 29 | 4 | 58 | 238 | 242 | -4 | 0.483 | 11-16-2 | 16-13-2 | 5-4-1 | 4-6-0 | 4-5-1 | L1 | 1 |
| 4 | Checkers (Flo) | 56 | 23 | 30 | 3 | 49 | 212 | 238 | -26 | 0.438 | 12-15-2 | 11-15-1 | 3-6-1 | 3-6-1 | 5-5-0 | W1 | 10 |
Paul-Loicq
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (TOR) | 59 | 32 | 21 | 6 | 70 | 277 | 246 | 31 | 0.593 | 16-11-2 | 16-10-4 | 7-2-1 | 6-2-2 | 7-2-1 | W1 | |
| 2 | Wolfpack (NyR) | 58 | 28 | 23 | 7 | 63 | 230 | 257 | -27 | 0.543 | 15-11-3 | 13-12-4 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | |
| 3 | Eagles (Col) | 58 | 29 | 26 | 3 | 61 | 264 | 256 | 8 | 0.526 | 19-10-0 | 10-16-3 | 5-5-0 | 6-4-0 | 4-6-0 | L2 | |
| 4 | Barracuda (S.J) | 59 | 28 | 28 | 3 | 59 | 257 | 283 | -26 | 0.500 | 14-14-1 | 14-14-2 | 8-2-0 | 6-4-0 | 6-4-0 | W4 | |
| 5 | Griffins (Det) | 56 | 26 | 26 | 4 | 56 | 210 | 220 | -10 | 0.500 | 14-13-2 | 12-13-2 | 3-6-1 | 5-4-1 | 2-7-1 | W1 | 3 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (Ott) | 58 | 37 | 17 | 4 | 78 | 281 | 232 | 49 | 0.672 | 20-9-0 | 17-8-4 | 5-4-1 | 7-3-0 | 5-4-1 | W1 | |
| 2 | Condors (Edm) | 55 | 35 | 16 | 4 | 74 | 246 | 211 | 35 | 0.673 | 19-7-3 | 16-9-1 | 8-1-1 | 9-1-0 | 7-2-1 | W1 | |
| 3 | Punishers (Bos) | 59 | 33 | 19 | 7 | 73 | 283 | 247 | 36 | 0.619 | 15-11-3 | 18-8-4 | 7-1-2 | 6-4-0 | 7-1-2 | W4 | |
| 4 | Bears (Was) | 58 | 33 | 20 | 5 | 71 | 240 | 208 | 32 | 0.612 | 17-8-4 | 16-12-1 | 6-3-1 | 7-1-2 | 5-5-0 | W1 | |
| 5 | Roadrunners (Uta) | 59 | 31 | 19 | 9 | 71 | 246 | 229 | 17 | 0.602 | 17-7-5 | 14-12-4 | 5-3-2 | 7-1-2 | 3-6-1 | W1 | |
| 6 | Marlies (TOR) | 59 | 32 | 21 | 6 | 70 | 277 | 246 | 31 | 0.593 | 16-11-2 | 16-10-4 | 7-2-1 | 6-2-2 | 7-2-1 | W1 | |
| 7 | Comets (N.J) | 54 | 32 | 18 | 4 | 68 | 248 | 210 | 38 | 0.630 | 15-11-3 | 17-7-1 | 5-5-0 | 5-5-0 | 6-4-0 | W3 | |
| 8 | Firebirds (Sea) | 55 | 32 | 19 | 4 | 68 | 249 | 211 | 38 | 0.618 | 14-11-4 | 18-8-0 | 5-4-1 | 4-5-1 | 7-3-0 | W1 | |
| 9 | Icehogs (Chi) | 58 | 31 | 23 | 4 | 66 | 240 | 235 | 5 | 0.569 | 18-9-2 | 13-14-2 | 2-8-0 | 5-5-0 | 4-4-2 | L2 | |
| 10 | Canucks (Van) | 59 | 30 | 25 | 4 | 64 | 229 | 241 | -12 | 0.542 | 16-11-1 | 14-14-3 | 3-7-0 | 6-4-0 | 3-7-0 | L2 | |
| 11 | Wolfpack (NyR) | 58 | 28 | 23 | 7 | 63 | 230 | 257 | -27 | 0.543 | 15-11-3 | 13-12-4 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | |
| 12 | Moose (Win) | 61 | 27 | 25 | 9 | 63 | 236 | 256 | -20 | 0.516 | 11-13-5 | 16-12-4 | 6-3-1 | 4-6-0 | 5-3-2 | L1 | |
| 13 | Thunderbirds (Stl) | 58 | 29 | 25 | 4 | 62 | 241 | 236 | 5 | 0.534 | 15-12-2 | 14-13-2 | 3-5-2 | 4-5-1 | 4-5-1 | L1 | 1 |
| 14 | Gulls (Ana) | 59 | 27 | 24 | 8 | 62 | 254 | 251 | 3 | 0.525 | 12-13-4 | 15-11-4 | 5-4-1 | 3-4-3 | 4-6-0 | L2 | |
| 15 | Eagles (Col) | 58 | 29 | 26 | 3 | 61 | 264 | 256 | 8 | 0.526 | 19-10-0 | 10-16-3 | 5-5-0 | 6-4-0 | 4-6-0 | L2 | |
| 16 | Admirals (Nas) | 58 | 27 | 25 | 6 | 60 | 250 | 260 | -10 | 0.517 | 14-11-4 | 13-14-2 | 2-7-1 | 4-4-2 | 4-6-0 | OTL1 | 3 |
| 17 | Crunch (T.B) | 55 | 28 | 24 | 3 | 59 | 207 | 196 | 11 | 0.536 | 16-12-1 | 12-12-2 | 6-4-0 | 6-4-0 | 7-3-0 | W3 | |
| 18 | Islander (NyI) | 59 | 29 | 29 | 1 | 59 | 269 | 288 | -19 | 0.500 | 14-15-0 | 15-14-1 | 4-6-0 | 6-4-0 | 3-7-0 | L1 | 4 |
| 19 | Americans (Buf) | 59 | 28 | 28 | 3 | 59 | 255 | 281 | -26 | 0.500 | 12-16-1 | 16-12-2 | 6-3-1 | 4-5-1 | 5-4-1 | W1 | 4 |
| 20 | Barracuda (S.J) | 59 | 28 | 28 | 3 | 59 | 257 | 283 | -26 | 0.500 | 14-14-1 | 14-14-2 | 8-2-0 | 6-4-0 | 6-4-0 | W4 | |
| 21 | Penguins (Pit) | 60 | 27 | 29 | 4 | 58 | 238 | 242 | -4 | 0.483 | 11-16-2 | 16-13-2 | 5-4-1 | 4-6-0 | 4-5-1 | L1 | 1 |
| 22 | Griffins (Det) | 56 | 26 | 26 | 4 | 56 | 210 | 220 | -10 | 0.500 | 14-13-2 | 12-13-2 | 3-6-1 | 5-4-1 | 2-7-1 | W1 | 3 |
| 23 | Rockets (Mtl) | 57 | 24 | 28 | 5 | 53 | 232 | 261 | -29 | 0.465 | 11-14-4 | 13-14-1 | 5-5-0 | 4-5-1 | 4-6-0 | W2 | 6 |
| 24 | Little Stars (Dal) | 59 | 22 | 29 | 8 | 52 | 237 | 292 | -55 | 0.441 | 12-11-5 | 10-18-3 | 3-6-1 | 5-3-2 | 2-7-1 | L2 | 11 |
| 25 | Wranglers (Cal) | 58 | 24 | 31 | 3 | 51 | 213 | 257 | -44 | 0.440 | 14-14-1 | 10-17-2 | 7-1-2 | 7-3-0 | 4-4-2 | L1 | 8 |
| 26 | Checkers (Flo) | 56 | 23 | 30 | 3 | 49 | 212 | 238 | -26 | 0.438 | 12-15-2 | 11-15-1 | 3-6-1 | 3-6-1 | 5-5-0 | W1 | 10 |



























Admirals
Americans
Bears
Canucks
Condors
Icehogs
Islander
Little Stars
Moose
Punishers
Roadrunners
Senators
Thunderbirds
Barracuda
Checkers
Comets
Crunch
Eagles
Firebirds
Griffins
Gulls
Marlies
Penguins
Rockets
Wolfpack
Wranglers

