Please rotate your device to landscape mode for a better experience.
Ligue de Hockey Simulé du Saguenay - Standing Pro
Prince de Galles
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Lalancette K |
| 1 | Islanders | 59 | 31 | 22 | 6 | 68 | 189 | 177 | 12 | 0.576 | 12-12-5 | 19-10-1 | 4-5-1 | W1 | vs Col |
| 2 | Senateurs | 58 | 27 | 26 | 5 | 59 | 191 | 206 | -15 | 0.509 | 12-16-1 | 15-10-4 | 3-5-2 | OTL2 | vs Cal |
| 3 | Sabres | 59 | 25 | 31 | 3 | 53 | 169 | 185 | -16 | 0.449 | 9-20-0 | 16-11-3 | 4-6-0 | L1 | vs Van |
| Calder |
| 1 | Blues | 58 | 32 | 21 | 5 | 69 | 193 | 170 | 23 | 0.595 | 13-13-3 | 19-8-2 | 6-3-1 | SOW1 | vs Uta |
| 2 | Capitals | 58 | 32 | 23 | 3 | 67 | 188 | 179 | 9 | 0.578 | 13-14-2 | 19-9-1 | 6-3-1 | OTW2 | vs Chi |
| 3 | Oilers | 56 | 28 | 20 | 8 | 64 | 193 | 177 | 16 | 0.571 | 16-8-5 | 12-12-3 | 4-4-2 | W1 | vs NyR |
| Wildcard |
| 7 | Blackhawks | 58 | 28 | 22 | 8 | 64 | 187 | 175 | 12 | 0.552 | 14-11-4 | 14-11-4 | 7-3-0 | L2 | vs Was |
| 8 | Canucks | 56 | 29 | 23 | 4 | 62 | 175 | 176 | -1 | 0.554 | 12-14-3 | 17-9-1 | 7-3-0 | W1 | vs Buf |
|
| 9 | Predators | 58 | 26 | 24 | 8 | 60 | 165 | 183 | -18 | 0.517 | 12-12-5 | 14-12-3 | 5-5-0 | L3 | vs Bos |
| 10 | Senateurs | 58 | 27 | 26 | 5 | 59 | 191 | 206 | -15 | 0.509 | 12-16-1 | 15-10-4 | 3-5-2 | OTL2 | vs Cal |
| 11 | Bruins | 58 | 26 | 25 | 7 | 59 | 168 | 193 | -25 | 0.509 | 11-14-4 | 15-11-3 | 7-2-1 | W4 | vs Nas |
| 12 | Sabres | 59 | 25 | 31 | 3 | 53 | 169 | 185 | -16 | 0.449 | 9-20-0 | 16-11-3 | 4-6-0 | L1 | vs Van |
| 13 | Stars | 59 | 23 | 30 | 6 | 52 | 166 | 187 | -21 | 0.441 | 11-16-2 | 12-14-4 | 3-7-0 | L1 | vs S.J |
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| O'Brian |
| 1 | Canadiens | 56 | 33 | 16 | 7 | 73 | 205 | 179 | 26 | 0.652 | 16-9-5 | 17-7-2 | 6-3-1 | W1 | vs Was |
| 2 | Flames | 57 | 29 | 24 | 4 | 62 | 198 | 199 | -1 | 0.544 | 16-11-2 | 13-13-2 | 5-5-0 | L1 | vs Ott |
| 3 | Devils | 58 | 29 | 25 | 4 | 62 | 178 | 187 | -9 | 0.534 | 17-11-1 | 12-14-3 | 3-5-2 | W1 | vs Col |
| Bettman |
| 1 | Penguins | 59 | 34 | 19 | 6 | 74 | 205 | 184 | 21 | 0.627 | 15-11-2 | 19-8-4 | 4-4-2 | W1 | vs Uta |
| 2 | Panthers | 58 | 31 | 17 | 10 | 72 | 185 | 168 | 17 | 0.621 | 12-11-6 | 19-6-4 | 5-5-0 | W1 | vs Sea |
| 3 | Kraken | 59 | 29 | 23 | 7 | 65 | 173 | 175 | -2 | 0.551 | 13-10-6 | 16-13-1 | 6-4-0 | L1 | vs Flo |
| Wildcard |
| 7 | Devils | 58 | 29 | 25 | 4 | 62 | 178 | 187 | -9 | 0.534 | 17-11-1 | 12-14-3 | 3-5-2 | W1 | vs Col |
| 8 | Rangers | 57 | 26 | 24 | 7 | 59 | 170 | 186 | -16 | 0.518 | 14-11-4 | 12-13-3 | 7-1-2 | L1 | vs Edm |
|
| 9 | Sharks | 58 | 28 | 27 | 3 | 59 | 179 | 188 | -9 | 0.509 | 15-14-0 | 13-13-3 | 4-5-1 | SOL1 | vs Dal |
| 10 | Red Wings | 58 | 27 | 27 | 4 | 58 | 185 | 186 | -1 | 0.500 | 15-12-2 | 12-15-2 | 8-2-0 | W1 | vs Ana |
| 11 | Ducks | 56 | 27 | 26 | 3 | 57 | 169 | 193 | -24 | 0.509 | 16-12-1 | 11-14-2 | 3-6-1 | L2 | vs Det |
| 12 | Avalanche | 58 | 26 | 29 | 3 | 55 | 177 | 199 | -22 | 0.474 | 14-13-2 | 12-16-1 | 2-7-1 | L1 | vs N.J |
| 13 | Lightning | 60 | 24 | 31 | 5 | 53 | 171 | 216 | -45 | 0.442 | 13-16-0 | 11-15-5 | 4-6-0 | L5 | vs N.J |
Prince de Galles
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Jets | 61 | 33 | 19 | 9 | 75 | 204 | 189 | 15 | 0.615 | 16-8-5 | 17-11-4 | 7-3-0 | W1 | vs Van |
| 2 | Blues | 58 | 32 | 21 | 5 | 69 | 193 | 170 | 23 | 0.595 | 13-13-3 | 19-8-2 | 6-3-1 | SOW1 | vs Uta |
| 3 | Islanders | 59 | 31 | 22 | 6 | 68 | 189 | 177 | 12 | 0.576 | 12-12-5 | 19-10-1 | 4-5-1 | W1 | vs Col |
| 4 | Mammoth | 56 | 31 | 20 | 5 | 67 | 191 | 172 | 19 | 0.598 | 18-9-2 | 13-11-3 | 4-5-1 | L1 | vs Pit |
| 5 | Capitals | 58 | 32 | 23 | 3 | 67 | 188 | 179 | 9 | 0.578 | 13-14-2 | 19-9-1 | 6-3-1 | OTW2 | vs Chi |
| 6 | Oilers | 56 | 28 | 20 | 8 | 64 | 193 | 177 | 16 | 0.571 | 16-8-5 | 12-12-3 | 4-4-2 | W1 | vs NyR |
| 7 | Blackhawks | 58 | 28 | 22 | 8 | 64 | 187 | 175 | 12 | 0.552 | 14-11-4 | 14-11-4 | 7-3-0 | L2 | vs Was |
| 8 | Canucks | 56 | 29 | 23 | 4 | 62 | 175 | 176 | -1 | 0.554 | 12-14-3 | 17-9-1 | 7-3-0 | W1 | vs Buf |
|
| 9 | Predators | 58 | 26 | 24 | 8 | 60 | 165 | 183 | -18 | 0.517 | 12-12-5 | 14-12-3 | 5-5-0 | L3 | vs Bos |
| 10 | Senateurs | 58 | 27 | 26 | 5 | 59 | 191 | 206 | -15 | 0.509 | 12-16-1 | 15-10-4 | 3-5-2 | OTL2 | vs Cal |
| 11 | Bruins | 58 | 26 | 25 | 7 | 59 | 168 | 193 | -25 | 0.509 | 11-14-4 | 15-11-3 | 7-2-1 | W4 | vs Nas |
| 12 | Sabres | 59 | 25 | 31 | 3 | 53 | 169 | 185 | -16 | 0.449 | 9-20-0 | 16-11-3 | 4-6-0 | L1 | vs Van |
| 13 | Stars | 59 | 23 | 30 | 6 | 52 | 166 | 187 | -21 | 0.441 | 11-16-2 | 12-14-4 | 3-7-0 | L1 | vs S.J |
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Maple Leafs | 60 | 40 | 19 | 1 | 81 | 235 | 180 | 55 | 0.675 | 19-10-0 | 21-9-1 | 7-2-1 | W3 | vs Pit |
| 2 | Penguins | 59 | 34 | 19 | 6 | 74 | 205 | 184 | 21 | 0.627 | 15-11-2 | 19-8-4 | 4-4-2 | W1 | vs Uta |
| 3 | Canadiens | 56 | 33 | 16 | 7 | 73 | 205 | 179 | 26 | 0.652 | 16-9-5 | 17-7-2 | 6-3-1 | W1 | vs Was |
| 4 | Panthers | 58 | 31 | 17 | 10 | 72 | 185 | 168 | 17 | 0.621 | 12-11-6 | 19-6-4 | 5-5-0 | W1 | vs Sea |
| 5 | Kraken | 59 | 29 | 23 | 7 | 65 | 173 | 175 | -2 | 0.551 | 13-10-6 | 16-13-1 | 6-4-0 | L1 | vs Flo |
| 6 | Flames | 57 | 29 | 24 | 4 | 62 | 198 | 199 | -1 | 0.544 | 16-11-2 | 13-13-2 | 5-5-0 | L1 | vs Ott |
| 7 | Devils | 58 | 29 | 25 | 4 | 62 | 178 | 187 | -9 | 0.534 | 17-11-1 | 12-14-3 | 3-5-2 | W1 | vs Col |
| 8 | Rangers | 57 | 26 | 24 | 7 | 59 | 170 | 186 | -16 | 0.518 | 14-11-4 | 12-13-3 | 7-1-2 | L1 | vs Edm |
|
| 9 | Sharks | 58 | 28 | 27 | 3 | 59 | 179 | 188 | -9 | 0.509 | 15-14-0 | 13-13-3 | 4-5-1 | SOL1 | vs Dal |
| 10 | Red Wings | 58 | 27 | 27 | 4 | 58 | 185 | 186 | -1 | 0.500 | 15-12-2 | 12-15-2 | 8-2-0 | W1 | vs Ana |
| 11 | Ducks | 56 | 27 | 26 | 3 | 57 | 169 | 193 | -24 | 0.509 | 16-12-1 | 11-14-2 | 3-6-1 | L2 | vs Det |
| 12 | Avalanche | 58 | 26 | 29 | 3 | 55 | 177 | 199 | -22 | 0.474 | 14-13-2 | 12-16-1 | 2-7-1 | L1 | vs N.J |
| 13 | Lightning | 60 | 24 | 31 | 5 | 53 | 171 | 216 | -45 | 0.442 | 13-16-0 | 11-15-5 | 4-6-0 | L5 | vs N.J |
Lalancette K
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 59 | 31 | 22 | 6 | 68 | 189 | 177 | 12 | 0.576 | 12-12-5 | 19-10-1 | 4-5-1 | W1 | vs Col |
| 2 | Senateurs | 58 | 27 | 26 | 5 | 59 | 191 | 206 | -15 | 0.509 | 12-16-1 | 15-10-4 | 3-5-2 | OTL2 | vs Cal |
| 3 | Sabres | 59 | 25 | 31 | 3 | 53 | 169 | 185 | -16 | 0.449 | 9-20-0 | 16-11-3 | 4-6-0 | L1 | vs Van |
| 4 | Stars | 59 | 23 | 30 | 6 | 52 | 166 | 187 | -21 | 0.441 | 11-16-2 | 12-14-4 | 3-7-0 | L1 | vs S.J |
Calder
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blues | 58 | 32 | 21 | 5 | 69 | 193 | 170 | 23 | 0.595 | 13-13-3 | 19-8-2 | 6-3-1 | SOW1 | vs Uta |
| 2 | Capitals | 58 | 32 | 23 | 3 | 67 | 188 | 179 | 9 | 0.578 | 13-14-2 | 19-9-1 | 6-3-1 | OTW2 | vs Chi |
| 3 | Oilers | 56 | 28 | 20 | 8 | 64 | 193 | 177 | 16 | 0.571 | 16-8-5 | 12-12-3 | 4-4-2 | W1 | vs NyR |
| 4 | Predators | 58 | 26 | 24 | 8 | 60 | 165 | 183 | -18 | 0.517 | 12-12-5 | 14-12-3 | 5-5-0 | L3 | vs Bos |
Stein
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Jets | 61 | 33 | 19 | 9 | 75 | 204 | 189 | 15 | 0.615 | 16-8-5 | 17-11-4 | 7-3-0 | W1 | vs Van |
| 2 | Mammoth | 56 | 31 | 20 | 5 | 67 | 191 | 172 | 19 | 0.598 | 18-9-2 | 13-11-3 | 4-5-1 | L1 | vs Pit |
| 3 | Blackhawks | 58 | 28 | 22 | 8 | 64 | 187 | 175 | 12 | 0.552 | 14-11-4 | 14-11-4 | 7-3-0 | L2 | vs Was |
| 4 | Canucks | 56 | 29 | 23 | 4 | 62 | 175 | 176 | -1 | 0.554 | 12-14-3 | 17-9-1 | 7-3-0 | W1 | vs Buf |
| 5 | Bruins | 58 | 26 | 25 | 7 | 59 | 168 | 193 | -25 | 0.509 | 11-14-4 | 15-11-3 | 7-2-1 | W4 | vs Nas |
O'Brian
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Canadiens | 56 | 33 | 16 | 7 | 73 | 205 | 179 | 26 | 0.652 | 16-9-5 | 17-7-2 | 6-3-1 | W1 | vs Was |
| 2 | Flames | 57 | 29 | 24 | 4 | 62 | 198 | 199 | -1 | 0.544 | 16-11-2 | 13-13-2 | 5-5-0 | L1 | vs Ott |
| 3 | Devils | 58 | 29 | 25 | 4 | 62 | 178 | 187 | -9 | 0.534 | 17-11-1 | 12-14-3 | 3-5-2 | W1 | vs Col |
| 4 | Lightning | 60 | 24 | 31 | 5 | 53 | 171 | 216 | -45 | 0.442 | 13-16-0 | 11-15-5 | 4-6-0 | L5 | vs N.J |
Bettman
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Penguins | 59 | 34 | 19 | 6 | 74 | 205 | 184 | 21 | 0.627 | 15-11-2 | 19-8-4 | 4-4-2 | W1 | vs Uta |
| 2 | Panthers | 58 | 31 | 17 | 10 | 72 | 185 | 168 | 17 | 0.621 | 12-11-6 | 19-6-4 | 5-5-0 | W1 | vs Sea |
| 3 | Kraken | 59 | 29 | 23 | 7 | 65 | 173 | 175 | -2 | 0.551 | 13-10-6 | 16-13-1 | 6-4-0 | L1 | vs Flo |
| 4 | Ducks | 56 | 27 | 26 | 3 | 57 | 169 | 193 | -24 | 0.509 | 16-12-1 | 11-14-2 | 3-6-1 | L2 | vs Det |
Ziegler
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Maple Leafs | 60 | 40 | 19 | 1 | 81 | 235 | 180 | 55 | 0.675 | 19-10-0 | 21-9-1 | 7-2-1 | W3 | vs Pit |
| 2 | Rangers | 57 | 26 | 24 | 7 | 59 | 170 | 186 | -16 | 0.518 | 14-11-4 | 12-13-3 | 7-1-2 | L1 | vs Edm |
| 3 | Sharks | 58 | 28 | 27 | 3 | 59 | 179 | 188 | -9 | 0.509 | 15-14-0 | 13-13-3 | 4-5-1 | SOL1 | vs Dal |
| 4 | Red Wings | 58 | 27 | 27 | 4 | 58 | 185 | 186 | -1 | 0.500 | 15-12-2 | 12-15-2 | 8-2-0 | W1 | vs Ana |
| 5 | Avalanche | 58 | 26 | 29 | 3 | 55 | 177 | 199 | -22 | 0.474 | 14-13-2 | 12-16-1 | 2-7-1 | L1 | vs N.J |
Overall
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Maple Leafs | 60 | 40 | 19 | 1 | 81 | 235 | 180 | 55 | 0.675 | 19-10-0 | 21-9-1 | 7-2-1 | W3 | vs Pit |
| 2 | Jets | 61 | 33 | 19 | 9 | 75 | 204 | 189 | 15 | 0.615 | 16-8-5 | 17-11-4 | 7-3-0 | W1 | vs Van |
| 3 | Penguins | 59 | 34 | 19 | 6 | 74 | 205 | 184 | 21 | 0.627 | 15-11-2 | 19-8-4 | 4-4-2 | W1 | vs Uta |
| 4 | Canadiens | 56 | 33 | 16 | 7 | 73 | 205 | 179 | 26 | 0.652 | 16-9-5 | 17-7-2 | 6-3-1 | W1 | vs Was |
| 5 | Panthers | 58 | 31 | 17 | 10 | 72 | 185 | 168 | 17 | 0.621 | 12-11-6 | 19-6-4 | 5-5-0 | W1 | vs Sea |
| 6 | Blues | 58 | 32 | 21 | 5 | 69 | 193 | 170 | 23 | 0.595 | 13-13-3 | 19-8-2 | 6-3-1 | SOW1 | vs Uta |
| 7 | Islanders | 59 | 31 | 22 | 6 | 68 | 189 | 177 | 12 | 0.576 | 12-12-5 | 19-10-1 | 4-5-1 | W1 | vs Col |
| 8 | Mammoth | 56 | 31 | 20 | 5 | 67 | 191 | 172 | 19 | 0.598 | 18-9-2 | 13-11-3 | 4-5-1 | L1 | vs Pit |
| 9 | Capitals | 58 | 32 | 23 | 3 | 67 | 188 | 179 | 9 | 0.578 | 13-14-2 | 19-9-1 | 6-3-1 | OTW2 | vs Chi |
| 10 | Kraken | 59 | 29 | 23 | 7 | 65 | 173 | 175 | -2 | 0.551 | 13-10-6 | 16-13-1 | 6-4-0 | L1 | vs Flo |
| 11 | Oilers | 56 | 28 | 20 | 8 | 64 | 193 | 177 | 16 | 0.571 | 16-8-5 | 12-12-3 | 4-4-2 | W1 | vs NyR |
| 12 | Blackhawks | 58 | 28 | 22 | 8 | 64 | 187 | 175 | 12 | 0.552 | 14-11-4 | 14-11-4 | 7-3-0 | L2 | vs Was |
| 13 | Canucks | 56 | 29 | 23 | 4 | 62 | 175 | 176 | -1 | 0.554 | 12-14-3 | 17-9-1 | 7-3-0 | W1 | vs Buf |
| 14 | Flames | 57 | 29 | 24 | 4 | 62 | 198 | 199 | -1 | 0.544 | 16-11-2 | 13-13-2 | 5-5-0 | L1 | vs Ott |
| 15 | Devils | 58 | 29 | 25 | 4 | 62 | 178 | 187 | -9 | 0.534 | 17-11-1 | 12-14-3 | 3-5-2 | W1 | vs Col |
| 16 | Predators | 58 | 26 | 24 | 8 | 60 | 165 | 183 | -18 | 0.517 | 12-12-5 | 14-12-3 | 5-5-0 | L3 | vs Bos |
| 17 | Rangers | 57 | 26 | 24 | 7 | 59 | 170 | 186 | -16 | 0.518 | 14-11-4 | 12-13-3 | 7-1-2 | L1 | vs Edm |
| 18 | Sharks | 58 | 28 | 27 | 3 | 59 | 179 | 188 | -9 | 0.509 | 15-14-0 | 13-13-3 | 4-5-1 | SOL1 | vs Dal |
| 19 | Senateurs | 58 | 27 | 26 | 5 | 59 | 191 | 206 | -15 | 0.509 | 12-16-1 | 15-10-4 | 3-5-2 | OTL2 | vs Cal |
| 20 | Bruins | 58 | 26 | 25 | 7 | 59 | 168 | 193 | -25 | 0.509 | 11-14-4 | 15-11-3 | 7-2-1 | W4 | vs Nas |
| 21 | Red Wings | 58 | 27 | 27 | 4 | 58 | 185 | 186 | -1 | 0.500 | 15-12-2 | 12-15-2 | 8-2-0 | W1 | vs Ana |
| 22 | Ducks | 56 | 27 | 26 | 3 | 57 | 169 | 193 | -24 | 0.509 | 16-12-1 | 11-14-2 | 3-6-1 | L2 | vs Det |
| 23 | Avalanche | 58 | 26 | 29 | 3 | 55 | 177 | 199 | -22 | 0.474 | 14-13-2 | 12-16-1 | 2-7-1 | L1 | vs N.J |
| 24 | Sabres | 59 | 25 | 31 | 3 | 53 | 169 | 185 | -16 | 0.449 | 9-20-0 | 16-11-3 | 4-6-0 | L1 | vs Van |
| 25 | Lightning | 60 | 24 | 31 | 5 | 53 | 171 | 216 | -45 | 0.442 | 13-16-0 | 11-15-5 | 4-6-0 | L5 | vs N.J |
| 26 | Stars | 59 | 23 | 30 | 6 | 52 | 166 | 187 | -21 | 0.441 | 11-16-2 | 12-14-4 | 3-7-0 | L1 | vs S.J |
Back to the Top