| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | Free Agent Request | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | Oilers | X | 100.00 | 80 | 33 | 90 | 92 | 88 | 91 | 89 | 94 | 88 | 85 | 85 | 78 | 99 | 82 | 65 | 55 | 51 | 85 | Entry contract | 7,060,000$ / 3 | 1 | 23 | 1 | 8,000,000$ | Link | ||||
| J.T. Miller | Canucks | X | 100.00 | 82 | 39 | 85 | 84 | 85 | 90 | 88 | 85 | 83 | 91 | 86 | 82 | 80 | 87 | 72 | 37 | 58 | 84 | Restricted | 6,734,000$ / 3 | 1 | 27 | 1 | 7,500,000$ | Link | ||||
| Johnny Gaudreau | Blackhawks | X | 100.00 | 79 | 28 | 84 | 86 | 87 | 85 | 90 | 91 | 90 | 99 | 83 | 70 | 76 | 84 | 78 | 38 | 48 | 84 | Restricted | 6,741,000$ / 3 | 1 | 27 | 1 | 7,500,000$ | Link | ||||
| Ryan Ellis | Islanders | X | 100.00 | 86 | 32 | 85 | 87 | 89 | 87 | 86 | 93 | 61 | 97 | 74 | 81 | 71 | 93 | 61 | 27 | 56 | 84 | Restricted | 6,678,000$ / 3 | 2 | 29 | 1 | 7,000,000$ | Link | ||||
| Chris Kreider | Ducks | X | 100.00 | 85 | 44 | 84 | 88 | 86 | 80 | 83 | 88 | 65 | 86 | 85 | 84 | 80 | 88 | 87 | 27 | 51 | 83 | Restricted | 6,325,000$ / 3 | 1 | 29 | 1 | 6,500,000$ | Link | ||||
| Evander Kane | Maple Leafs | X | 100.00 | 86 | 29 | 83 | 88 | 78 | 95 | 87 | 89 | 74 | 82 | 83 | 82 | 83 | 91 | 81 | 28 | 83 | 83 | Restricted | 6,337,000$ / 3 | 1 | 29 | 1 | 6,000,000$ | Link | ||||
| Jake Guentzel | Canadiens | X | 100.00 | 80 | 31 | 91 | 83 | 91 | 84 | 84 | 84 | 80 | 83 | 97 | 73 | 83 | 82 | 66 | 41 | 25 | 83 | Restricted | 6,417,000$ / 3 | 1 | 26 | 1 | 6,000,000$ | Link | ||||
| Matt Duchene | Panthers | X | 100.00 | 86 | 32 | 85 | 81 | 87 | 88 | 84 | 90 | 87 | 93 | 84 | 67 | 78 | 84 | 83 | 30 | 55 | 83 | Restricted | 6,322,000$ / 3 | 2 | 29 | 1 | 8,500,000$ | Link | ||||
| Oliver Ekman-Larsson | Canucks | X | 100.00 | 87 | 46 | 82 | 86 | 83 | 86 | 83 | 83 | 71 | 89 | 77 | 85 | 78 | 91 | 58 | 32 | 55 | 83 | Restricted | 6,351,000$ / 3 | 2 | 29 | 1 | 7,000,000$ | Link | ||||
| Taylor Hall | Capitals | X | 98.00 | 82 | 35 | 80 | 81 | 80 | 85 | 88 | 85 | 83 | 91 | 88 | 78 | 76 | 91 | 96 | 29 | 65 | 83 | Restricted | 6,332,000$ / 3 | 2 | 29 | 1 | 7,000,000$ | Link | ||||
| Vladimir Tarasenko | Islanders | X | 100.00 | 78 | 31 | 94 | 90 | 81 | 86 | 84 | 88 | 77 | 76 | 94 | 73 | 81 | 89 | 92 | 29 | 56 | 83 | Restricted | 6,335,000$ / 3 | 2 | 29 | 1 | 6,750,000$ | Link | ||||
| Artemi Panarin | Penguins | X | 100.00 | 85 | 32 | 81 | 81 | 82 | 88 | 82 | 87 | 83 | 84 | 84 | 78 | 88 | 91 | 95 | 28 | 70 | 82 | Restricted | 5,690,000$ / 3 | 1 | 29 | 1 | 6,100,000$ | Link | ||||
| Brayden Schenn | Islanders | X | 100.00 | 89 | 44 | 85 | 84 | 77 | 86 | 86 | 82 | 81 | 87 | 84 | 79 | 77 | 89 | 73 | 31 | 56 | 82 | Restricted | 5,705,000$ / 3 | 1 | 29 | 1 | 6,250,000$ | Link | ||||
| Cody Ceci | Blues | X | 100.00 | 83 | 30 | 86 | 84 | 86 | 84 | 80 | 76 | 65 | 85 | 75 | 91 | 74 | 80 | 54 | 34 | 45 | 82 | Restricted | 5,739,000$ / 3 | 1 | 27 | 1 | 4,100,000$ | Link | ||||
| Jared Cowen | Senateurs | X | 98.00 | 86 | 36 | 83 | 83 | 84 | 84 | 85 | 76 | 65 | 89 | 76 | 89 | 76 | 90 | 56 | 29 | 46 | 82 | Restricted | 5,704,000$ / 3 | 2 | 29 | 1 | 5,000,000$ | Link | ||||
| Mikael Granlund | Blues | X | 100.00 | 83 | 30 | 86 | 84 | 83 | 90 | 84 | 86 | 83 | 96 | 81 | 72 | 80 | 83 | 75 | 31 | 42 | 82 | Restricted | 5,711,000$ / 3 | 1 | 28 | 1 | 5,500,000$ | Link | ||||
| Nikita Kucherov | Red Wings | X | 100.00 | 74 | 35 | 81 | 87 | 88 | 89 | 88 | 88 | 79 | 85 | 90 | 67 | 88 | 80 | 73 | 37 | 45 | 82 | Restricted | 5,741,000$ / 3 | 1 | 27 | 1 | 6,000,000$ | Link | ||||
| Philip Samuelsson | Ducks | X | 100.00 | 80 | 29 | 87 | 84 | 86 | 83 | 83 | 87 | 57 | 86 | 72 | 86 | 73 | 88 | 58 | 26 | 41 | 82 | Restricted | 5,699,000$ / 3 | 1 | 29 | 1 | 3,500,000$ | Link | ||||
| Sidney Crosby | Stars | X | 100.00 | 84 | 71 | 79 | 83 | 85 | 77 | 78 | 80 | 84 | 87 | 85 | 71 | 82 | 92 | 89 | 20 | 37 | 82 | Unrestricted | 5,915,000$ / 2 | 2 | 33 | 1 | 6,000,000$ | Link | ||||
| Brian Lashoff | Mammoth | X | 100.00 | 89 | 31 | 81 | 81 | 84 | 84 | 74 | 79 | 65 | 80 | 73 | 87 | 70 | 83 | 63 | 21 | 59 | 81 | Unrestricted | 5,297,000$ / 3 | 0 | 30 | 1 | 4,000,000$ | Link | ||||
| Chris Tierney | Canucks | X | 100.00 | 70 | 37 | 99 | 76 | 82 | 90 | 82 | 78 | 80 | 93 | 82 | 85 | 77 | 74 | 55 | 36 | 58 | 81 | Restricted | 5,125,000$ / 3 | 0 | 26 | 1 | 5,000,000$ | Link | ||||
| Jean-Gabriel Pageau | Avalanche | X | 100.00 | 79 | 43 | 82 | 80 | 82 | 81 | 85 | 80 | 82 | 87 | 85 | 81 | 71 | 84 | 67 | 30 | 45 | 81 | Restricted | 5,098,000$ / 3 | 1 | 28 | 1 | 4,500,000$ | Link | ||||
| Justin Faulk | Predators | X | 100.00 | 80 | 27 | 72 | 85 | 80 | 82 | 93 | 86 | 62 | 92 | 74 | 88 | 68 | 84 | 56 | 30 | 42 | 81 | Restricted | 5,100,000$ / 3 | 1 | 28 | 1 | 4,250,000$ | Link | ||||
| Marko Dano | Capitals | X | 100.00 | 83 | 41 | 87 | 79 | 84 | 81 | 83 | 86 | 81 | 88 | 85 | 71 | 86 | 80 | 70 | 41 | 68 | 81 | Restricted | 5,150,000$ / 3 | 1 | 26 | 1 | 5,000,000$ | Link | ||||
| Mikko Rantanen | Blackhawks | X | 100.00 | 79 | 38 | 86 | 89 | 80 | 87 | 78 | 88 | 81 | 82 | 83 | 71 | 92 | 71 | 63 | 49 | 48 | 81 | Restricted | 5,191,000$ / 3 | 0 | 24 | 1 | 4,750,000$ | Link | ||||
| Ryan Murray | Jets | X | 99.00 | 78 | 48 | 88 | 79 | 87 | 83 | 85 | 81 | 72 | 82 | 75 | 84 | 69 | 86 | 60 | 34 | 58 | 81 | Restricted | 5,112,000$ / 3 | 1 | 27 | 1 | 5,500,000$ | Link | ||||
| Sean Couturier | Rangers | X | 100.00 | 89 | 41 | 87 | 83 | 89 | 76 | 85 | 78 | 86 | 84 | 88 | 73 | 80 | 86 | 69 | 32 | 46 | 81 | Restricted | 5,097,000$ / 3 | 1 | 28 | 1 | 6,500,000$ | Link | ||||
| Torey Krug | Bruins | X | 100.00 | 83 | 41 | 82 | 84 | 82 | 86 | 78 | 82 | 66 | 79 | 78 | 84 | 80 | 90 | 58 | 28 | 40 | 81 | Restricted | 5,083,000$ / 3 | 1 | 29 | 1 | 5,500,000$ | Link | ||||
| Zack Kassian | Predators | X | 100.00 | 82 | 35 | 84 | 85 | 85 | 84 | 81 | 82 | 77 | 88 | 79 | 79 | 80 | 89 | 80 | 28 | 37 | 81 | Restricted | 5,079,000$ / 3 | 1 | 29 | 1 | 6,200,000$ | Link | ||||
| Adam Fox | Penguins | X | 100.00 | 77 | 36 | 81 | 89 | 77 | 81 | 91 | 94 | 52 | 91 | 73 | 85 | 65 | 70 | 47 | 54 | 72 | 81 | Entry contract | 4,972,000$ / 3 | 0 | 22 | 1 | 4,000,000$ | Link | ||||
| Alexander Kerfoot | Blues | X | 100.00 | 71 | 42 | 83 | 84 | 74 | 84 | 83 | 87 | 91 | 99 | 86 | 62 | 71 | 68 | 59 | 49 | 68 | 81 | Restricted | 5,183,000$ / 3 | 0 | 26 | 1 | 6,000,000$ | Link | ||||
| Elias Pettersson | Maple Leafs | X | 100.00 | 71 | 41 | 85 | 93 | 72 | 87 | 85 | 90 | 80 | 82 | 82 | 72 | 87 | 60 | 52 | 64 | 83 | 80 | Entry contract | 4,346,000$ / 3 | 0 | 22 | 1 | 4,000,000$ | Link | ||||
| Adam Larsson | Ducks | X | 100.00 | 87 | 38 | 81 | 83 | 83 | 85 | 78 | 78 | 66 | 81 | 73 | 82 | 70 | 86 | 65 | 30 | 54 | 80 | Restricted | 4,415,000$ / 3 | 1 | 28 | 1 | 4,500,000$ | Link | ||||
| Alexei Marchenko | Capitals | X | 100.00 | 82 | 26 | 89 | 82 | 80 | 82 | 82 | 76 | 61 | 83 | 74 | 84 | 67 | 86 | 61 | 28 | 68 | 80 | Restricted | 4,413,000$ / 3 | 0 | 28 | 1 | 3,000,000$ | Link | ||||
| Cam Fowler | Devils | X | 100.00 | 84 | 34 | 80 | 79 | 85 | 80 | 82 | 79 | 69 | 80 | 79 | 81 | 69 | 90 | 67 | 29 | 54 | 80 | Restricted | 4,412,000$ / 3 | 1 | 29 | 1 | 4,200,000$ | Link | ||||
| Christian Folin | Flames | X | 100.00 | 72 | 31 | 85 | 84 | 83 | 85 | 84 | 87 | 67 | 83 | 65 | 85 | 65 | 81 | 67 | 24 | 60 | 80 | Restricted | 4,398,000$ / 3 | 0 | 29 | 1 | 2,500,000$ | Link | ||||
| Dougie Hamilton | Jets | X | 99.00 | 76 | 29 | 86 | 85 | 83 | 90 | 89 | 89 | 64 | 90 | 73 | 78 | 74 | 85 | 56 | 35 | 58 | 80 | Restricted | 4,432,000$ / 3 | 1 | 27 | 1 | 5,500,000$ | Link | ||||
| Eric Gelinas | Senateurs | X | 100.00 | 80 | 44 | 79 | 80 | 82 | 85 | 72 | 80 | 66 | 82 | 74 | 86 | 73 | 87 | 59 | 28 | 30 | 80 | Restricted | 4,406,000$ / 3 | 1 | 29 | 1 | 4,500,000$ | Link | ||||
| Jake DeBrusk | Flames | X | 100.00 | 80 | 52 | 85 | 81 | 83 | 82 | 78 | 82 | 76 | 82 | 87 | 77 | 80 | 68 | 54 | 45 | 60 | 80 | Restricted | 4,484,000$ / 3 | 0 | 24 | 1 | 3,500,000$ | Link | ||||
| Jeff Schultz | Canadiens | X | 100.00 | 78 | 45 | 96 | 76 | 76 | 76 | 73 | 71 | 58 | 81 | 73 | 91 | 70 | 92 | 73 | 14 | 18 | 80 | Unrestricted | 4,565,000$ / 2 | 2 | 34 | 1 | 2,000,000$ | Link | ||||
| Kyle Clifford | Red Wings | X | 100.00 | 81 | 44 | 85 | 80 | 78 | 78 | 83 | 86 | 76 | 87 | 80 | 78 | 78 | 87 | 71 | 28 | 43 | 80 | Restricted | 4,404,000$ / 3 | 1 | 29 | 1 | 5,000,000$ | Link | ||||
| Markus Nutivaara | Sharks | X | 100.00 | 75 | 35 | 85 | 86 | 77 | 71 | 81 | 92 | 54 | 94 | 73 | 83 | 64 | 71 | 56 | 40 | 52 | 80 | Restricted | 4,464,000$ / 3 | 0 | 26 | 1 | 3,250,000$ | Link | ||||
| Mike Lundin | Oilers | X | 100.00 | 73 | 33 | 75 | 81 | 83 | 74 | 78 | 82 | 54 | 79 | 80 | 90 | 66 | 95 | 80 | 11 | 42 | 80 | Unrestricted | 4,552,000$ / 2 | 1 | 36 | 1 | 2,000,000$ | Link | ||||
| Mikkel Boedker | Red Wings | X | 100.00 | 84 | 31 | 77 | 87 | 77 | 92 | 80 | 86 | 77 | 79 | 79 | 70 | 86 | 89 | 99 | 22 | 50 | 80 | Unrestricted | 4,596,000$ / 2 | 1 | 31 | 1 | 3,000,000$ | Link | ||||
| Mitch Marner | Oilers | X | 100.00 | 79 | 36 | 87 | 81 | 78 | 89 | 86 | 81 | 93 | 98 | 83 | 63 | 77 | 68 | 58 | 55 | 45 | 80 | Entry contract | 4,305,000$ / 3 | 0 | 23 | 1 | 5,000,000$ | Link | ||||
| Niklas Hansson | Panthers | X | 100.00 | 79 | 16 | 87 | 81 | 79 | 85 | 88 | 78 | 58 | 83 | 69 | 92 | 70 | 80 | 54 | 33 | 55 | 80 | Restricted | 4,441,000$ / 3 | 0 | 25 | 1 | 1,700,000$ | Link | ||||
| Rickard Rakell | Avalanche | X | 100.00 | 87 | 41 | 80 | 86 | 89 | 70 | 86 | 85 | 72 | 84 | 83 | 76 | 77 | 73 | 55 | 34 | 45 | 80 | Restricted | 4,432,000$ / 3 | 0 | 27 | 1 | 4,500,000$ | Link | ||||
| Thomas Chabot | Blackhawks | X | 100.00 | 73 | 31 | 83 | 91 | 82 | 78 | 83 | 92 | 57 | 94 | 79 | 81 | 63 | 70 | 53 | 53 | 48 | 80 | Entry contract | 4,299,000$ / 3 | 0 | 23 | 1 | 4,500,000$ | Link | ||||
| Tyler Ennis | Devils | X | 100.00 | 79 | 33 | 77 | 82 | 80 | 84 | 83 | 87 | 79 | 81 | 76 | 76 | 84 | 89 | 99 | 22 | 43 | 80 | Unrestricted | 4,587,000$ / 2 | 1 | 31 | 1 | 5,000,000$ | Link | ||||
| Yanni Gourde | Blues | X | 100.00 | 97 | 49 | 82 | 81 | 77 | 72 | 95 | 90 | 73 | 86 | 80 | 73 | 77 | 73 | 62 | 37 | 70 | 80 | Restricted | 4,445,000$ / 3 | 0 | 29 | 1 | 4,500,000$ | Link | ||||
| Ben Chiarot | Stars | X | 100.00 | 84 | 52 | 88 | 80 | 85 | 78 | 74 | 66 | 56 | 80 | 69 | 89 | 66 | 70 | 62 | 36 | 37 | 80 | Restricted | 4,443,000$ / 3 | 0 | 29 | 1 | 4,000,000$ | Link | ||||
| Alex Iafallo | Blues | X | 100.00 | 83 | 52 | 83 | 85 | 88 | 71 | 84 | 80 | 73 | 88 | 78 | 74 | 80 | 75 | 63 | 33 | 77 | 79 | Restricted | 3,766,000$ / 3 | 0 | 27 | 1 | 1,750,000$ | Link | ||||
| Blake Pietila | Capitals | X | 100.00 | 79 | 35 | 76 | 84 | 83 | 80 | 84 | 81 | 75 | 86 | 85 | 74 | 71 | 76 | 64 | 32 | 52 | 79 | Restricted | 3,756,000$ / 3 | 0 | 27 | 1 | 3,600,000$ | Link | ||||
| Brian Dumoulin | Avalanche | X | 100.00 | 82 | 36 | 80 | 82 | 83 | 82 | 82 | 81 | 69 | 84 | 70 | 81 | 72 | 83 | 60 | 26 | 45 | 79 | Restricted | 3,733,000$ / 3 | 0 | 29 | 1 | 3,750,000$ | Link | ||||
| Brock Boeser | Canucks | X | 100.00 | 84 | 46 | 85 | 82 | 85 | 82 | 77 | 84 | 75 | 79 | 82 | 77 | 77 | 65 | 50 | 50 | 58 | 79 | Entry contract | 3,638,000$ / 3 | 0 | 23 | 1 | 4,000,000$ | Link | ||||
| Esa Lindell | Flames | X | 100.00 | 74 | 29 | 88 | 86 | 81 | 83 | 78 | 87 | 58 | 86 | 77 | 80 | 67 | 79 | 55 | 34 | 60 | 79 | Restricted | 3,761,000$ / 3 | 0 | 26 | 1 | 4,000,000$ | Link | ||||
| Evgeni Malkin | Sabres | X | 100.00 | 78 | 56 | 78 | 83 | 81 | 78 | 79 | 84 | 79 | 74 | 82 | 70 | 83 | 92 | 99 | 18 | 17 | 79 | Unrestricted | 3,883,000$ / 2 | 1 | 34 | 1 | 3,000,000$ | Link | ||||
| Frederik Gauthier | Oilers | X | 100.00 | 72 | 26 | 95 | 78 | 81 | 87 | 82 | 82 | 82 | 83 | 82 | 81 | 76 | 73 | 60 | 41 | 36 | 79 | Restricted | 3,787,000$ / 3 | 0 | 25 | 1 | 4,000,000$ | Link | ||||
| Ivan Provorov | Canadiens | X | 100.00 | 79 | 47 | 85 | 83 | 82 | 81 | 75 | 82 | 64 | 80 | 75 | 84 | 70 | 74 | 50 | 51 | 18 | 79 | Entry contract | 3,639,000$ / 3 | 0 | 23 | 1 | 4,500,000$ | Link | ||||
| Jordan Staal | Penguins | X | 100.00 | 77 | 33 | 81 | 82 | 86 | 84 | 85 | 81 | 79 | 83 | 83 | 68 | 74 | 88 | 69 | 23 | 55 | 79 | Unrestricted | 3,904,000$ / 2 | 1 | 32 | 1 | 2,500,000$ | Link | ||||
| Kasperi Kapanen | Mammoth | X | 100.00 | 85 | 45 | 84 | 80 | 83 | 83 | 82 | 85 | 80 | 80 | 86 | 70 | 81 | 68 | 56 | 46 | 63 | 79 | Restricted | 3,799,000$ / 3 | 0 | 24 | 1 | 5,400,000$ | Link | ||||
| Luke Schenn | Lightning | X | 100.00 | 77 | 50 | 82 | 81 | 76 | 86 | 83 | 81 | 70 | 78 | 77 | 81 | 72 | 92 | 70 | 22 | 45 | 79 | Unrestricted | 3,904,000$ / 2 | 1 | 31 | 1 | 1,750,000$ | Link | ||||
| Marc Staal | Mammoth | X | 100.00 | 80 | 37 | 85 | 79 | 79 | 76 | 81 | 73 | 59 | 81 | 73 | 84 | 71 | 95 | 65 | 18 | 40 | 79 | Unrestricted | 3,888,000$ / 2 | 1 | 33 | 1 | 1,800,000$ | Link | ||||
| Marco Scandella | Oilers | X | 100.00 | 79 | 35 | 76 | 81 | 75 | 87 | 77 | 80 | 61 | 83 | 77 | 85 | 66 | 84 | 61 | 22 | 51 | 79 | Unrestricted | 3,903,000$ / 3 | 1 | 30 | 1 | 2,000,000$ | Link | ||||
| Michael Kostka | Red Wings | X | 100.00 | 75 | 28 | 89 | 76 | 79 | 79 | 83 | 81 | 56 | 78 | 77 | 86 | 55 | 93 | 84 | 13 | 49 | 79 | Unrestricted | 3,866,000$ / 2 | 1 | 35 | 1 | 2,500,000$ | Link | ||||
| Olli Maatta | Sabres | X | 100.00 | 83 | 36 | 88 | 78 | 79 | 87 | 79 | 83 | 66 | 81 | 69 | 82 | 77 | 79 | 57 | 37 | 26 | 79 | Restricted | 3,774,000$ / 3 | 0 | 26 | 1 | 3,500,000$ | Link | ||||
| PK Subban | Blackhawks | X | 100.00 | 82 | 43 | 81 | 82 | 79 | 81 | 79 | 75 | 62 | 82 | 76 | 79 | 69 | 91 | 60 | 21 | 48 | 79 | Unrestricted | 3,895,000$ / 2 | 1 | 31 | 1 | 3,000,000$ | Link | ||||
| Ronalds Kenins | Sharks | X | 99.00 | 84 | 30 | 74 | 83 | 85 | 79 | 77 | 85 | 74 | 83 | 80 | 80 | 73 | 79 | 68 | 26 | 32 | 79 | Restricted | 3,735,000$ / 3 | 0 | 29 | 1 | 3,250,000$ | Link | ||||
| Tony DeAngelo | Blues | X | 100.00 | 73 | 36 | 85 | 83 | 74 | 75 | 85 | 86 | 56 | 95 | 70 | 85 | 65 | 77 | 52 | 40 | 68 | 79 | Restricted | 3,789,000$ / 3 | 0 | 24 | 1 | 2,500,000$ | Link | ||||
| Travis Konecny | Mammoth | X | 100.00 | 76 | 31 | 82 | 86 | 80 | 84 | 79 | 88 | 77 | 79 | 83 | 72 | 87 | 65 | 64 | 48 | 63 | 79 | Entry contract | 3,630,000$ / 3 | 0 | 23 | 1 | 4,250,000$ | Link | ||||
| Andy Miele | Predators | X | 100.00 | 79 | 35 | 78 | 80 | 75 | 76 | 80 | 81 | 83 | 83 | 80 | 73 | 77 | 85 | 66 | 19 | 42 | 78 | Unrestricted | 3,268,000$ / 2 | 0 | 32 | 1 | 2,750,000$ | Link | ||||
| Anthony Cirelli | Ducks | X | 100.00 | 73 | 33 | 90 | 76 | 83 | 89 | 83 | 80 | 77 | 84 | 80 | 77 | 76 | 69 | 52 | 51 | 49 | 78 | Entry contract | 3,062,000$ / 3 | 0 | 23 | 1 | 3,500,000$ | Link | ||||
| Antoine Roussel | Blackhawks | X | 100.00 | 78 | 45 | 81 | 80 | 83 | 85 | 77 | 76 | 80 | 78 | 81 | 77 | 83 | 88 | 74 | 21 | 48 | 78 | Unrestricted | 3,272,000$ / 2 | 1 | 31 | 1 | 3,500,000$ | Link | ||||
| Brandon Sutter | Islanders | X | 100.00 | 82 | 28 | 86 | 75 | 77 | 83 | 82 | 86 | 84 | 85 | 76 | 77 | 72 | 83 | 60 | 21 | 56 | 78 | Unrestricted | 3,274,000$ / 2 | 1 | 31 | 1 | 3,000,000$ | Link | ||||
| Bryan Little | Avalanche | X | 100.00 | 76 | 26 | 75 | 82 | 74 | 83 | 89 | 79 | 80 | 78 | 80 | 72 | 79 | 89 | 92 | 17 | 37 | 78 | Unrestricted | 3,259,000$ / 2 | 1 | 33 | 1 | 3,500,000$ | Link | ||||
| David Backes | Bruins | X | 100.00 | 73 | 35 | 77 | 80 | 76 | 75 | 81 | 85 | 67 | 82 | 76 | 77 | 70 | 91 | 99 | 11 | 42 | 78 | Unrestricted | 3,247,000$ / 2 | 1 | 36 | 1 | 1,500,000$ | Link | ||||
| Dmitry Kulikov | Panthers | X | 100.00 | 77 | 44 | 75 | 79 | 78 | 81 | 83 | 78 | 66 | 81 | 76 | 81 | 68 | 86 | 69 | 24 | 39 | 78 | Unrestricted | 3,288,000$ / 3 | 1 | 30 | 1 | 1,700,000$ | Link | ||||
| Dominik Simon | Bruins | X | 100.00 | 70 | 40 | 88 | 79 | 75 | 84 | 75 | 86 | 82 | 80 | 82 | 71 | 66 | 71 | 68 | 41 | 44 | 78 | Restricted | 3,190,000$ / 3 | 0 | 26 | 1 | 2,000,000$ | Link | ||||
| Erik Cernak (R) | Kraken | X | 100.00 | 82 | 35 | 81 | 80 | 82 | 84 | 75 | 73 | 55 | 83 | 77 | 85 | 64 | 63 | 50 | 46 | 34 | 78 | Entry contract | 3,053,000$ / 3 | 0 | 23 | 1 | 1,750,000$ | Link | ||||
| Erik Haula | Blackhawks | X | 100.00 | 82 | 25 | 79 | 77 | 84 | 88 | 85 | 78 | 81 | 81 | 80 | 77 | 76 | 79 | 55 | 30 | 48 | 78 | Restricted | 3,149,000$ / 3 | 1 | 29 | 1 | 4,000,000$ | Link | ||||
| Jack Johnson | Avalanche | X | 100.00 | 80 | 42 | 85 | 78 | 78 | 79 | 76 | 75 | 56 | 79 | 73 | 84 | 72 | 95 | 62 | 17 | 45 | 78 | Unrestricted | 3,261,000$ / 2 | 1 | 33 | 1 | 3,000,000$ | Link | ||||
| Jeff Skinner | Devils | X | 100.00 | 79 | 28 | 88 | 81 | 80 | 83 | 83 | 79 | 82 | 82 | 83 | 75 | 78 | 67 | 58 | 31 | 54 | 78 | Restricted | 3,154,000$ / 3 | 0 | 28 | 1 | 3,500,000$ | Link | ||||
| Jordan Szwarz | Panthers | X | 100.00 | 82 | 42 | 73 | 86 | 78 | 75 | 80 | 82 | 72 | 82 | 85 | 73 | 71 | 66 | 57 | 26 | 55 | 78 | Restricted | 3,140,000$ / 3 | 0 | 29 | 1 | 3,000,000$ | Link | ||||
| Jujhar Khaira | Predators | X | 100.00 | 82 | 45 | 82 | 82 | 86 | 76 | 77 | 81 | 71 | 84 | 81 | 78 | 74 | 67 | 60 | 36 | 34 | 78 | Restricted | 3,169,000$ / 3 | 0 | 26 | 1 | 3,600,000$ | Link | ||||
| Kellan Lain | Islanders | X | 100.00 | 78 | 61 | 83 | 79 | 80 | 70 | 84 | 83 | 77 | 76 | 80 | 73 | 74 | 86 | 76 | 21 | 56 | 78 | Unrestricted | 3,274,000$ / 2 | 1 | 31 | 1 | 3,000,000$ | Link | ||||
| Kirill Kaprizov (R) | Canadiens | X | 100.00 | 79 | 47 | 84 | 83 | 81 | 77 | 80 | 85 | 78 | 80 | 83 | 71 | 77 | 69 | 53 | 45 | 70 | 78 | Entry contract | 3,049,000$ / 3 | 0 | 23 | 1 | 2,100,000$ | Link | ||||
| Logan Shaw | Devils | X | 100.00 | 76 | 40 | 76 | 84 | 78 | 72 | 82 | 85 | 79 | 80 | 79 | 80 | 75 | 74 | 66 | 28 | 44 | 78 | Restricted | 3,148,000$ / 3 | 0 | 28 | 1 | 2,500,000$ | Link | ||||
| Marcus Foligno | Sabres | X | 100.00 | 80 | 42 | 81 | 82 | 84 | 73 | 78 | 78 | 78 | 79 | 81 | 80 | 75 | 77 | 62 | 24 | 38 | 78 | Restricted | 3,131,000$ / 3 | 0 | 29 | 1 | 4,000,000$ | Link | ||||
| Marcus Johansson | Kraken | X | 100.00 | 72 | 33 | 80 | 78 | 81 | 85 | 80 | 78 | 76 | 84 | 82 | 70 | 78 | 85 | 80 | 24 | 55 | 78 | Unrestricted | 3,290,000$ / 3 | 1 | 30 | 1 | 1,250,000$ | Link | ||||
| Matt Donovan | Devils | X | 100.00 | 81 | 23 | 81 | 84 | 78 | 79 | 77 | 79 | 62 | 86 | 74 | 80 | 63 | 80 | 61 | 22 | 19 | 78 | Unrestricted | 3,278,000$ / 3 | 0 | 30 | 1 | 2,750,000$ | Link | ||||
| Michael Frolik | Senateurs | X | 100.00 | 74 | 30 | 83 | 80 | 85 | 80 | 86 | 85 | 67 | 82 | 74 | 75 | 86 | 84 | 74 | 20 | 40 | 78 | Unrestricted | 3,271,000$ / 2 | 1 | 32 | 1 | 3,000,000$ | Link | ||||
| Michael Grabner | Stars | X | 100.00 | 77 | 51 | 80 | 73 | 73 | 79 | 77 | 82 | 79 | 74 | 88 | 74 | 77 | 88 | 81 | 18 | 37 | 78 | Unrestricted | 3,261,000$ / 2 | 1 | 33 | 1 | 4,000,000$ | Link | ||||
| Miro Aaltonen | Panthers | X | 100.00 | 78 | 29 | 83 | 87 | 78 | 85 | 80 | 84 | 79 | 82 | 77 | 68 | 82 | 72 | 63 | 29 | 55 | 78 | Restricted | 3,151,000$ / 3 | 0 | 27 | 1 | 2,750,000$ | Link | ||||
