Prince de Galles
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 16 | 10 | 5 | 1 | 21 | 62 | 52 | 10 | 0.656 | 6-1-1 | 4-4-0 | 7-2-1 | 6-1-1 | 4-4-0 | W2 | |
| 2 | Jets | 18 | 10 | 7 | 1 | 21 | 56 | 57 | -1 | 0.583 | 5-2-1 | 5-5-0 | 7-3-0 | 5-2-1 | 5-5-0 | W1 | |
| 3 | Senateurs | 16 | 10 | 6 | 0 | 20 | 57 | 59 | -2 | 0.625 | 6-3-0 | 4-3-0 | 7-3-0 | 6-3-0 | 4-3-0 | W1 | |
| 4 | Islanders | 17 | 9 | 6 | 2 | 20 | 54 | 43 | 11 | 0.588 | 3-3-2 | 6-3-0 | 5-4-1 | 3-3-2 | 6-3-0 | L2 | |
| 5 | Mammoth | 16 | 9 | 6 | 1 | 19 | 62 | 46 | 16 | 0.594 | 5-3-1 | 4-3-0 | 5-4-1 | 5-3-1 | 4-3-0 | L1 | |
| 6 | Canucks | 16 | 9 | 6 | 1 | 19 | 45 | 44 | 1 | 0.594 | 3-4-1 | 6-2-0 | 6-3-1 | 3-4-1 | 6-2-0 | L1 | |
| 7 | Blackhawks | 17 | 9 | 7 | 1 | 19 | 62 | 53 | 9 | 0.559 | 5-2-1 | 4-5-0 | 6-4-0 | 5-2-1 | 4-5-0 | OTW1 | |
| 8 | Predators | 17 | 7 | 6 | 4 | 18 | 49 | 54 | -5 | 0.529 | 3-3-2 | 4-3-2 | 4-2-4 | 3-3-2 | 4-3-2 | OTL2 | |
| 9 | Bruins | 16 | 8 | 7 | 1 | 17 | 50 | 55 | -5 | 0.531 | 3-4-1 | 5-3-0 | 5-5-0 | 3-4-1 | 5-3-0 | W2 | 1 |
| 10 | Capitals | 16 | 8 | 8 | 0 | 16 | 52 | 55 | -3 | 0.500 | 3-5-0 | 5-3-0 | 4-6-0 | 3-5-0 | 5-3-0 | L1 | 2 |
| 11 | Sabres | 17 | 8 | 9 | 0 | 16 | 56 | 56 | 0 | 0.471 | 2-6-0 | 6-3-0 | 4-6-0 | 2-6-0 | 6-3-0 | L1 | 2 |
| 12 | Stars | 16 | 5 | 7 | 4 | 14 | 39 | 54 | -15 | 0.438 | 3-3-2 | 2-4-2 | 3-6-1 | 3-3-2 | 2-4-2 | OTL1 | 4 |
| 13 | Blues | 16 | 5 | 10 | 1 | 11 | 51 | 56 | -5 | 0.344 | 1-6-1 | 4-4-0 | 4-5-1 | 1-6-1 | 4-4-0 | W1 | 7 |
Clarence Campbell
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 16 | 12 | 3 | 1 | 25 | 55 | 41 | 14 | 0.781 | 6-3-0 | 6-0-1 | 6-3-1 | 6-3-0 | 6-0-1 | L1 | |
| 2 | Maple Leafs | 16 | 12 | 4 | 0 | 24 | 68 | 39 | 29 | 0.750 | 6-2-0 | 6-2-0 | 9-1-0 | 6-2-0 | 6-2-0 | W2 | |
| 3 | Panthers | 17 | 10 | 4 | 3 | 23 | 59 | 51 | 8 | 0.676 | 4-2-2 | 6-2-1 | 8-1-1 | 4-2-2 | 6-2-1 | W1 | |
| 4 | Penguins | 17 | 9 | 5 | 3 | 21 | 61 | 57 | 4 | 0.618 | 3-3-2 | 6-2-1 | 4-3-3 | 3-3-2 | 6-2-1 | L1 | |
| 5 | Canadiens | 16 | 9 | 5 | 2 | 20 | 61 | 52 | 9 | 0.625 | 4-2-2 | 5-3-0 | 6-4-0 | 4-2-2 | 5-3-0 | L1 | |
| 6 | Red Wings | 16 | 9 | 6 | 1 | 19 | 57 | 54 | 3 | 0.594 | 5-3-0 | 4-3-1 | 6-4-0 | 5-3-0 | 4-3-1 | W1 | |
| 7 | Sharks | 17 | 8 | 8 | 1 | 17 | 56 | 59 | -3 | 0.500 | 3-5-0 | 5-3-1 | 5-4-1 | 3-5-0 | 5-3-1 | OTL1 | |
| 8 | Flames | 16 | 7 | 7 | 2 | 16 | 58 | 66 | -8 | 0.500 | 5-3-1 | 2-4-1 | 3-5-2 | 5-3-1 | 2-4-1 | W1 | |
| 9 | Avalanche | 16 | 7 | 8 | 1 | 15 | 47 | 63 | -16 | 0.469 | 4-4-1 | 3-4-0 | 4-5-1 | 4-4-1 | 3-4-0 | OTW1 | 1 |
| 10 | Rangers | 16 | 7 | 9 | 0 | 14 | 46 | 56 | -10 | 0.438 | 4-4-0 | 3-5-0 | 4-6-0 | 4-4-0 | 3-5-0 | L1 | 2 |
| 11 | Ducks | 15 | 6 | 8 | 1 | 13 | 45 | 64 | -19 | 0.433 | 4-4-0 | 2-4-1 | 3-6-1 | 4-4-0 | 2-4-1 | SOL1 | 3 |
| 12 | Kraken | 17 | 5 | 9 | 3 | 13 | 54 | 58 | -4 | 0.382 | 3-2-3 | 2-7-0 | 3-5-2 | 3-2-3 | 2-7-0 | OTL1 | 3 |
| 13 | Lightning | 17 | 5 | 9 | 3 | 13 | 43 | 61 | -18 | 0.382 | 3-5-0 | 2-4-3 | 3-4-3 | 3-5-0 | 2-4-3 | SOW1 | 3 |
*Seeding 1 division leaders
Lalancette K
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senateurs | 16 | 10 | 6 | 0 | 20 | 57 | 59 | -2 | 0.625 | 6-3-0 | 4-3-0 | 7-3-0 | 6-3-0 | 4-3-0 | W1 | |
| 2 | Islanders | 17 | 9 | 6 | 2 | 20 | 54 | 43 | 11 | 0.588 | 3-3-2 | 6-3-0 | 5-4-1 | 3-3-2 | 6-3-0 | L2 | |
| 3 | Sabres | 17 | 8 | 9 | 0 | 16 | 56 | 56 | 0 | 0.471 | 2-6-0 | 6-3-0 | 4-6-0 | 2-6-0 | 6-3-0 | L1 | 2 |
| 4 | Stars | 16 | 5 | 7 | 4 | 14 | 39 | 54 | -15 | 0.438 | 3-3-2 | 2-4-2 | 3-6-1 | 3-3-2 | 2-4-2 | OTL1 | 4 |
Calder
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 16 | 10 | 5 | 1 | 21 | 62 | 52 | 10 | 0.656 | 6-1-1 | 4-4-0 | 7-2-1 | 6-1-1 | 4-4-0 | W2 | |
| 2 | Predators | 17 | 7 | 6 | 4 | 18 | 49 | 54 | -5 | 0.529 | 3-3-2 | 4-3-2 | 4-2-4 | 3-3-2 | 4-3-2 | OTL2 | |
| 3 | Capitals | 16 | 8 | 8 | 0 | 16 | 52 | 55 | -3 | 0.500 | 3-5-0 | 5-3-0 | 4-6-0 | 3-5-0 | 5-3-0 | L1 | 2 |
| 4 | Blues | 16 | 5 | 10 | 1 | 11 | 51 | 56 | -5 | 0.344 | 1-6-1 | 4-4-0 | 4-5-1 | 1-6-1 | 4-4-0 | W1 | 7 |
Stein
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 18 | 10 | 7 | 1 | 21 | 56 | 57 | -1 | 0.583 | 5-2-1 | 5-5-0 | 7-3-0 | 5-2-1 | 5-5-0 | W1 | |
| 2 | Mammoth | 16 | 9 | 6 | 1 | 19 | 62 | 46 | 16 | 0.594 | 5-3-1 | 4-3-0 | 5-4-1 | 5-3-1 | 4-3-0 | L1 | |
| 3 | Canucks | 16 | 9 | 6 | 1 | 19 | 45 | 44 | 1 | 0.594 | 3-4-1 | 6-2-0 | 6-3-1 | 3-4-1 | 6-2-0 | L1 | |
| 4 | Blackhawks | 17 | 9 | 7 | 1 | 19 | 62 | 53 | 9 | 0.559 | 5-2-1 | 4-5-0 | 6-4-0 | 5-2-1 | 4-5-0 | OTW1 | |
| 5 | Bruins | 16 | 8 | 7 | 1 | 17 | 50 | 55 | -5 | 0.531 | 3-4-1 | 5-3-0 | 5-5-0 | 3-4-1 | 5-3-0 | W2 | 1 |
O'Brian
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 16 | 12 | 3 | 1 | 25 | 55 | 41 | 14 | 0.781 | 6-3-0 | 6-0-1 | 6-3-1 | 6-3-0 | 6-0-1 | L1 | |
| 2 | Canadiens | 16 | 9 | 5 | 2 | 20 | 61 | 52 | 9 | 0.625 | 4-2-2 | 5-3-0 | 6-4-0 | 4-2-2 | 5-3-0 | L1 | |
| 3 | Flames | 16 | 7 | 7 | 2 | 16 | 58 | 66 | -8 | 0.500 | 5-3-1 | 2-4-1 | 3-5-2 | 5-3-1 | 2-4-1 | W1 | |
| 4 | Lightning | 17 | 5 | 9 | 3 | 13 | 43 | 61 | -18 | 0.382 | 3-5-0 | 2-4-3 | 3-4-3 | 3-5-0 | 2-4-3 | SOW1 | 3 |
Bettman
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 17 | 10 | 4 | 3 | 23 | 59 | 51 | 8 | 0.676 | 4-2-2 | 6-2-1 | 8-1-1 | 4-2-2 | 6-2-1 | W1 | |
| 2 | Penguins | 17 | 9 | 5 | 3 | 21 | 61 | 57 | 4 | 0.618 | 3-3-2 | 6-2-1 | 4-3-3 | 3-3-2 | 6-2-1 | L1 | |
| 3 | Ducks | 15 | 6 | 8 | 1 | 13 | 45 | 64 | -19 | 0.433 | 4-4-0 | 2-4-1 | 3-6-1 | 4-4-0 | 2-4-1 | SOL1 | 3 |
| 4 | Kraken | 17 | 5 | 9 | 3 | 13 | 54 | 58 | -4 | 0.382 | 3-2-3 | 2-7-0 | 3-5-2 | 3-2-3 | 2-7-0 | OTL1 | 3 |
Ziegler
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 16 | 12 | 4 | 0 | 24 | 68 | 39 | 29 | 0.750 | 6-2-0 | 6-2-0 | 9-1-0 | 6-2-0 | 6-2-0 | W2 | |
| 2 | Red Wings | 16 | 9 | 6 | 1 | 19 | 57 | 54 | 3 | 0.594 | 5-3-0 | 4-3-1 | 6-4-0 | 5-3-0 | 4-3-1 | W1 | |
| 3 | Sharks | 17 | 8 | 8 | 1 | 17 | 56 | 59 | -3 | 0.500 | 3-5-0 | 5-3-1 | 5-4-1 | 3-5-0 | 5-3-1 | OTL1 | |
| 4 | Avalanche | 16 | 7 | 8 | 1 | 15 | 47 | 63 | -16 | 0.469 | 4-4-1 | 3-4-0 | 4-5-1 | 4-4-1 | 3-4-0 | OTW1 | 1 |
| 5 | Rangers | 16 | 7 | 9 | 0 | 14 | 46 | 56 | -10 | 0.438 | 4-4-0 | 3-5-0 | 4-6-0 | 4-4-0 | 3-5-0 | L1 | 2 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 16 | 12 | 3 | 1 | 25 | 55 | 41 | 14 | 0.781 | 6-3-0 | 6-0-1 | 6-3-1 | 6-3-0 | 6-0-1 | L1 | |
| 2 | Maple Leafs | 16 | 12 | 4 | 0 | 24 | 68 | 39 | 29 | 0.750 | 6-2-0 | 6-2-0 | 9-1-0 | 6-2-0 | 6-2-0 | W2 | |
| 3 | Panthers | 17 | 10 | 4 | 3 | 23 | 59 | 51 | 8 | 0.676 | 4-2-2 | 6-2-1 | 8-1-1 | 4-2-2 | 6-2-1 | W1 | |
| 4 | Oilers | 16 | 10 | 5 | 1 | 21 | 62 | 52 | 10 | 0.656 | 6-1-1 | 4-4-0 | 7-2-1 | 6-1-1 | 4-4-0 | W2 | |
| 5 | Penguins | 17 | 9 | 5 | 3 | 21 | 61 | 57 | 4 | 0.618 | 3-3-2 | 6-2-1 | 4-3-3 | 3-3-2 | 6-2-1 | L1 | |
| 6 | Jets | 18 | 10 | 7 | 1 | 21 | 56 | 57 | -1 | 0.583 | 5-2-1 | 5-5-0 | 7-3-0 | 5-2-1 | 5-5-0 | W1 | |
| 7 | Senateurs | 16 | 10 | 6 | 0 | 20 | 57 | 59 | -2 | 0.625 | 6-3-0 | 4-3-0 | 7-3-0 | 6-3-0 | 4-3-0 | W1 | |
| 8 | Canadiens | 16 | 9 | 5 | 2 | 20 | 61 | 52 | 9 | 0.625 | 4-2-2 | 5-3-0 | 6-4-0 | 4-2-2 | 5-3-0 | L1 | |
| 9 | Islanders | 17 | 9 | 6 | 2 | 20 | 54 | 43 | 11 | 0.588 | 3-3-2 | 6-3-0 | 5-4-1 | 3-3-2 | 6-3-0 | L2 | |
| 10 | Mammoth | 16 | 9 | 6 | 1 | 19 | 62 | 46 | 16 | 0.594 | 5-3-1 | 4-3-0 | 5-4-1 | 5-3-1 | 4-3-0 | L1 | |
| 11 | Red Wings | 16 | 9 | 6 | 1 | 19 | 57 | 54 | 3 | 0.594 | 5-3-0 | 4-3-1 | 6-4-0 | 5-3-0 | 4-3-1 | W1 | |
| 12 | Canucks | 16 | 9 | 6 | 1 | 19 | 45 | 44 | 1 | 0.594 | 3-4-1 | 6-2-0 | 6-3-1 | 3-4-1 | 6-2-0 | L1 | |
| 13 | Blackhawks | 17 | 9 | 7 | 1 | 19 | 62 | 53 | 9 | 0.559 | 5-2-1 | 4-5-0 | 6-4-0 | 5-2-1 | 4-5-0 | OTW1 | |
| 14 | Predators | 17 | 7 | 6 | 4 | 18 | 49 | 54 | -5 | 0.529 | 3-3-2 | 4-3-2 | 4-2-4 | 3-3-2 | 4-3-2 | OTL2 | |
| 15 | Bruins | 16 | 8 | 7 | 1 | 17 | 50 | 55 | -5 | 0.531 | 3-4-1 | 5-3-0 | 5-5-0 | 3-4-1 | 5-3-0 | W2 | 1 |
| 16 | Sharks | 17 | 8 | 8 | 1 | 17 | 56 | 59 | -3 | 0.500 | 3-5-0 | 5-3-1 | 5-4-1 | 3-5-0 | 5-3-1 | OTL1 | |
| 17 | Capitals | 16 | 8 | 8 | 0 | 16 | 52 | 55 | -3 | 0.500 | 3-5-0 | 5-3-0 | 4-6-0 | 3-5-0 | 5-3-0 | L1 | 2 |
| 18 | Flames | 16 | 7 | 7 | 2 | 16 | 58 | 66 | -8 | 0.500 | 5-3-1 | 2-4-1 | 3-5-2 | 5-3-1 | 2-4-1 | W1 | |
| 19 | Sabres | 17 | 8 | 9 | 0 | 16 | 56 | 56 | 0 | 0.471 | 2-6-0 | 6-3-0 | 4-6-0 | 2-6-0 | 6-3-0 | L1 | 2 |
| 20 | Avalanche | 16 | 7 | 8 | 1 | 15 | 47 | 63 | -16 | 0.469 | 4-4-1 | 3-4-0 | 4-5-1 | 4-4-1 | 3-4-0 | OTW1 | 1 |
| 21 | Rangers | 16 | 7 | 9 | 0 | 14 | 46 | 56 | -10 | 0.438 | 4-4-0 | 3-5-0 | 4-6-0 | 4-4-0 | 3-5-0 | L1 | 2 |
| 22 | Stars | 16 | 5 | 7 | 4 | 14 | 39 | 54 | -15 | 0.438 | 3-3-2 | 2-4-2 | 3-6-1 | 3-3-2 | 2-4-2 | OTL1 | 4 |
| 23 | Ducks | 15 | 6 | 8 | 1 | 13 | 45 | 64 | -19 | 0.433 | 4-4-0 | 2-4-1 | 3-6-1 | 4-4-0 | 2-4-1 | SOL1 | 3 |
| 24 | Kraken | 17 | 5 | 9 | 3 | 13 | 54 | 58 | -4 | 0.382 | 3-2-3 | 2-7-0 | 3-5-2 | 3-2-3 | 2-7-0 | OTL1 | 3 |
| 25 | Lightning | 17 | 5 | 9 | 3 | 13 | 43 | 61 | -18 | 0.382 | 3-5-0 | 2-4-3 | 3-4-3 | 3-5-0 | 2-4-3 | SOW1 | 3 |
| 26 | Blues | 16 | 5 | 10 | 1 | 11 | 51 | 56 | -5 | 0.344 | 1-6-1 | 4-4-0 | 4-5-1 | 1-6-1 | 4-4-0 | W1 | 7 |



























Admirals
Americans
Bears
Canucks
Condors
Icehogs
Islander
Little Stars
Moose
Punishers
Roadrunners
Senators
Thunderbirds
Barracuda
Checkers
Comets
Crunch
Eagles
Firebirds
Griffins
Gulls
Marlies
Penguins
Rockets
Wolfpack
Wranglers

