Prince de Galles
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lalancette K | ||||||||||||||||
| 1 | Capitals | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 14 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 2 | Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 25 | 26 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | L2 | |
| 3 | Maple Leafs | 22 | 13 | 9 | 0 | 26 | 13 | 73 | 66 | 7 | 0.591 | 6-4-0 | 7-5-0 | 4-6-0 | L2 | |
| Calder | ||||||||||||||||
| 1 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 21 | 26 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 | |
| 2 | Predators | 11 | 4 | 7 | 0 | 8 | 4 | 34 | 39 | -5 | 0.364 | 2-3-0 | 2-4-0 | 4-4-2 | L3 | |
| 3 | Blackhawks | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 23 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| Wildcard | ||||||||||||||||
| 7 | Maple Leafs | 22 | 13 | 9 | 0 | 26 | 13 | 73 | 66 | 7 | 0.591 | 6-4-0 | 7-5-0 | 4-6-0 | L2 | |
| 8 | Red Wings | 11 | 7 | 4 | 0 | 14 | 7 | 33 | 30 | 3 | 0.636 | 4-1-0 | 3-3-0 | 6-3-1 | L2 | |
| 9 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O`Brian | ||||||||||||||||
| 1 | Stars | 11 | 5 | 6 | 0 | 10 | 5 | 38 | 45 | -7 | 0.455 | 2-4-0 | 3-2-0 | 4-5-1 | L1 | |
| 2 | Blues | 16 | 9 | 7 | 0 | 18 | 9 | 55 | 51 | 4 | 0.563 | 7-2-0 | 2-5-0 | 5-4-1 | L1 | |
| 3 | Bruins | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 22 | -4 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
| Bettman | ||||||||||||||||
| 1 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 25 | -5 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
| 2 | Golden Knights | 22 | 16 | 6 | 0 | 32 | 16 | 89 | 69 | 20 | 0.727 | 7-3-0 | 9-3-0 | 8-2-0 | W2 | |
| 3 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| Wildcard | ||||||||||||||||
| 7 | Golden Knights | 22 | 16 | 6 | 0 | 32 | 16 | 89 | 69 | 20 | 0.727 | 7-3-0 | 9-3-0 | 8-2-0 | W2 | |
| 8 | Flames | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 21 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |
| 9 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Prince de Galles
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 14 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 2 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 21 | 26 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 | |
| 3 | Oilers | 21 | 11 | 10 | 0 | 22 | 11 | 63 | 57 | 6 | 0.524 | 6-6-0 | 5-4-0 | 6-4-0 | L1 | |
| 4 | Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 25 | 26 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | L2 | |
| 5 | Predators | 11 | 4 | 7 | 0 | 8 | 4 | 34 | 39 | -5 | 0.364 | 2-3-0 | 2-4-0 | 4-4-2 | L3 | |
| 6 | Blackhawks | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 23 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| 7 | Maple Leafs | 22 | 13 | 9 | 0 | 26 | 13 | 73 | 66 | 7 | 0.591 | 6-4-0 | 7-5-0 | 4-6-0 | L2 | |
| 8 | Red Wings | 11 | 7 | 4 | 0 | 14 | 7 | 33 | 30 | 3 | 0.636 | 4-1-0 | 3-3-0 | 6-3-1 | L2 | |
| 9 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 11 | 5 | 6 | 0 | 10 | 5 | 38 | 45 | -7 | 0.455 | 2-4-0 | 3-2-0 | 4-5-1 | L1 | |
| 2 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 25 | -5 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
| 3 | Avalanche | 13 | 6 | 7 | 0 | 12 | 6 | 39 | 41 | -2 | 0.462 | 5-2-0 | 1-5-0 | 5-5-0 | L1 | |
| 4 | Blues | 16 | 9 | 7 | 0 | 18 | 9 | 55 | 51 | 4 | 0.563 | 7-2-0 | 2-5-0 | 5-4-1 | L1 | |
| 5 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 14 | 15 | -1 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | OTL1 | |
| 6 | Bruins | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 22 | -4 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
| 7 | Golden Knights | 22 | 16 | 6 | 0 | 32 | 16 | 89 | 69 | 20 | 0.727 | 7-3-0 | 9-3-0 | 8-2-0 | W2 | |
| 8 | Flames | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 21 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |
| 9 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Lalancette K
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 14 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 2 | Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 25 | 26 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | L2 | |
| 3 | Maple Leafs | 22 | 13 | 9 | 0 | 26 | 13 | 73 | 66 | 7 | 0.591 | 6-4-0 | 7-5-0 | 4-6-0 | L2 | |
| 4 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Calder
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 21 | 26 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 | |
| 2 | Predators | 11 | 4 | 7 | 0 | 8 | 4 | 34 | 39 | -5 | 0.364 | 2-3-0 | 2-4-0 | 4-4-2 | L3 | |
| 3 | Blackhawks | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 23 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| 4 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Stein
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 21 | 11 | 10 | 0 | 22 | 11 | 63 | 57 | 6 | 0.524 | 6-6-0 | 5-4-0 | 6-4-0 | L1 | |
| 2 | Red Wings | 11 | 7 | 4 | 0 | 14 | 7 | 33 | 30 | 3 | 0.636 | 4-1-0 | 3-3-0 | 6-3-1 | L2 | |
| 3 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
O`Brian
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 11 | 5 | 6 | 0 | 10 | 5 | 38 | 45 | -7 | 0.455 | 2-4-0 | 3-2-0 | 4-5-1 | L1 | |
| 2 | Blues | 16 | 9 | 7 | 0 | 18 | 9 | 55 | 51 | 4 | 0.563 | 7-2-0 | 2-5-0 | 5-4-1 | L1 | |
| 3 | Bruins | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 22 | -4 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
| 4 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Bettman
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 25 | -5 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
| 2 | Golden Knights | 22 | 16 | 6 | 0 | 32 | 16 | 89 | 69 | 20 | 0.727 | 7-3-0 | 9-3-0 | 8-2-0 | W2 | |
| 3 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Ziegler
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 13 | 6 | 7 | 0 | 12 | 6 | 39 | 41 | -2 | 0.462 | 5-2-0 | 1-5-0 | 5-5-0 | L1 | |
| 2 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 14 | 15 | -1 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | OTL1 | |
| 3 | Flames | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 21 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |
| 4 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 11 | 5 | 6 | 0 | 10 | 5 | 38 | 45 | -7 | 0.455 | 2-4-0 | 3-2-0 | 4-5-1 | L1 | |
| 2 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 25 | -5 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
| 3 | Blues | 16 | 9 | 7 | 0 | 18 | 9 | 55 | 51 | 4 | 0.563 | 7-2-0 | 2-5-0 | 5-4-1 | L1 | |
| 4 | Avalanche | 13 | 6 | 7 | 0 | 12 | 6 | 39 | 41 | -2 | 0.462 | 5-2-0 | 1-5-0 | 5-5-0 | L1 | |
| 5 | Capitals | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 14 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 6 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 14 | 15 | -1 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | OTL1 | |
| 7 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 21 | 26 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 | |
| 8 | Bruins | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 22 | -4 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
| 9 | Golden Knights | 22 | 16 | 6 | 0 | 32 | 16 | 89 | 69 | 20 | 0.727 | 7-3-0 | 9-3-0 | 8-2-0 | W2 | |
| 10 | Flames | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 21 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |
| 11 | Oilers | 21 | 11 | 10 | 0 | 22 | 11 | 63 | 57 | 6 | 0.524 | 6-6-0 | 5-4-0 | 6-4-0 | L1 | |
| 12 | Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 25 | 26 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | L2 | |
| 13 | Predators | 11 | 4 | 7 | 0 | 8 | 4 | 34 | 39 | -5 | 0.364 | 2-3-0 | 2-4-0 | 4-4-2 | L3 | |
| 14 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Blackhawks | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 23 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| 17 | Maple Leafs | 22 | 13 | 9 | 0 | 26 | 13 | 73 | 66 | 7 | 0.591 | 6-4-0 | 7-5-0 | 4-6-0 | L2 | |
| 18 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Red Wings | 11 | 7 | 4 | 0 | 14 | 7 | 33 | 30 | 3 | 0.636 | 4-1-0 | 3-3-0 | 6-3-1 | L2 | |
| 20 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Golden Knights wins the playoff!
Back to the Top


























Admirals
Barracuda
Bears
Condors
Griffins
IceHogs
Influenza
Monsters
Moose
Phantoms
Reign
Rocket
Sound Tigers
Checkers
Comets
Crunch
Devils
Eagles
Heat
Little Stars
Penguins
Punishers
Rampage
Senators
Thunderbirds
Wolfpack

