| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Hill | CAN | G | 19 | 1996-01-01 | 202 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Anthony Duclair | CAN | LW | 20 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $750,000 | $800,000 | ||
| Antoine Bibeau | CAN | G | 21 | 1994-01-01 | 185 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $450,000 | $500,000 | |||
| Chris Calhan | USA | RW | 21 | 1994-01-01 | 187 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $315,000 | $315,000 | |||
| Connor Carrick | USA | D | 21 | 1994-01-01 | 185 Lbs | 5 ft11 | 3 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $550,000 | ||
| Daniel Carr | CAN | LW | 24 | 1991-01-01 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Darcy Kuemper | CAN | G | 25 | 1990-01-01 | 205 Lbs | 6 ft5 | 3 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Dmitrij Jaskin | RUS | RW | 22 | 1993-01-01 | 204 Lbs | 6 ft3 | 2 | No | 2 years | Pro & Farm | No | $600,000 | $700,000 | |||
| Dominik Kubalik | CZE | LW | 20 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $400,000 | $415,000 | $475,000 | $500,000 | |
| Drake Caggiula | CAN | C | 21 | 1994-01-01 | 176 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Erik Condra | usa | RW | 29 | 1986-01-01 | 188 Lbs | 6 ft0 | 29 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Jared McCann | CAN | C | 19 | 1996-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Jarred Tinordi | USA | D | 23 | 1992-01-01 | 225 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Joel Edmundson | CAN | D | 22 | 1993-01-01 | 207 Lbs | 6 ft4 | 26 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| John Ramage | USA | D | 24 | 1991-01-01 | 205 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Jonathan Marchessault | CAN | C | 25 | 1990-01-01 | 184 Lbs | 5 ft8 | 4 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Jonathan Racine | CAN | D | 22 | 1993-01-01 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
| Joseph Blandisi | CAN | LW | 21 | 1994-01-01 | 182 Lbs | 5 ft10 | 11 | No | 3 years | Pro & Farm | No | $500,000 | $600,000 | $650,000 | ||
| Josh Archibald | CAN | RW | 23 | 1992-01-01 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $400,000 | ||||
| Marek Mazanek | CZE | G | 24 | 1991-01-01 | 187 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $1,100,000 | |||
| Mark Friedman | CAN | D | 19 | 1996-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Mark Mancari | CAN | RW | 30 | 1985-01-01 | 225 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Matteson Iacopelli | USA | RW | 20 | 1995-01-01 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Michael Dal Colle | CAN | LW | 19 | 1996-01-01 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Nick Cousins | CAN | RW | 22 | 1993-01-01 | 188 Lbs | 5 ft11 | 11 | No | 2 years | Pro & Farm | No | $750,000 | $775,000 | |||
| Ryan Murphy | CAN | D | 22 | 1993-01-01 | 185 Lbs | 5 ft11 | 4 | No | 1 year | Pro & Farm | No | $450,000 | ||||
| Stefan Elliott | CAN | D | 24 | 1991-01-01 | 190 Lbs | 6 ft1 | 13 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Thomas Chabot | CAN | D | 18 | 1997-01-01 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Tyler Motte | USA | C | 20 | 1995-01-01 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $510,000 | ||||
| Vincent Trocheck | USA | C | 22 | 1993-01-01 | 182 Lbs | 5 ft10 | 17 | No | 1 year | Pro & Farm | No | $975,000 | ||||
| Xavier Ouellet | FRA | D | 22 | 1993-01-01 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
| Zach Aston-Reese | USA | C | 21 | 1994-01-01 | 204 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 32 | 22.0 | 193 Lbs | 6 ft 1 | 1.66 years | $599,219 | 32 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Harpur | CAN | D | 20 | 1995-01-01 | 185 Lbs | 6 ft5 | 11 | No | 4 years | Pro & Farm | No | $700,000 | $900,000 | $1,000,000 | $1,200,000 | |
| Calle Andersson | SWE | D | 21 | 1994-01-01 | 211 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Clark Bishop | CAN | C | 19 | 1996-01-01 | 199 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Curtis Lazar | CAN | C | 20 | 1995-01-01 | 185 Lbs | 6 ft0 | 11 | No | 2 years | Pro & Farm | No | $500,000 | $525,000 | |||
| Duncan Siemens | CAN | D | 22 | 1993-01-01 | 200 Lbs | 6 ft3 | 7 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| JJ. Piccinich | USA | RW | 19 | 1996-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Joe Cannata | USA | G | 25 | 1990-01-01 | 200 Lbs | 6 ft1 | 6 | No | 1 year | Pro & Farm | No | $825,000 | ||||
| Julius Honka | FIN | D | 19 | 1996-01-01 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Kurtis Gabriel | CAN | RW | 22 | 1993-01-01 | 185 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $700,000 | |||
| Mackenzie Blackwood | CAN | G | 19 | 1996-01-01 | 225 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Martins Karsums | LVA | RW | 29 | 1986-01-01 | 198 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Mattias Janmark | SWE | LW | 23 | 1992-01-01 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $675,000 | $775,000 | |||
| Michael Chaput | CAN | C | 23 | 1992-01-01 | 197 Lbs | 6 ft2 | 37 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Michael Giugovaz | CAN | G | 20 | 1995-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Mike Reilly | USA | D | 23 | 1992-01-01 | 191 Lbs | 6 ft2 | 26 | No | 2 years | Pro & Farm | No | $800,000 | $900,000 | |||
| Mikhail Grigorenko | RUS | C | 21 | 1994-01-01 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Myles Bell | CAN | LW | 22 | 1993-01-01 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $800,000 | ||
| Nick Mattson | USA | D | 24 | 1991-01-01 | 189 Lbs | 6 ft1 | 18 | No | 2 years | Pro & Farm | No | $800,000 | $900,000 | |||
| Nick Paul | CAN | LW | 20 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $800,000 | $900,000 | ||
| Nikita Scherbak | RUS | RW | 19 | 1996-01-01 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Oliver Bjorkstrand | DNK | RW | 20 | 1995-01-01 | 185 Lbs | 5 ft11 | 2 | No | 2 years | Pro & Farm | No | $700,000 | $900,000 | |||
| Patrick Russell | DNK | RW | 22 | 1993-01-01 | 203 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Patrick Sieloff | USA | D | 21 | 1994-01-01 | 192 Lbs | 6 ft0 | 6 | No | 2 years | Pro & Farm | No | $750,000 | $850,000 | |||
| Petter Granberg | SWE | D | 23 | 1992-01-01 | 200 Lbs | 6 ft3 | 14 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Rhett Rakhshani | CAN | RW | 27 | 1988-01-01 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Ross Johnston | CAN | LW | 21 | 1994-01-01 | 235 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Sam Reinhart | CAN | RW | 19 | 1996-01-01 | 192 Lbs | 6 ft1 | 5 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Stefan Matteau | USA | LW | 21 | 1994-01-01 | 215 Lbs | 6 ft1 | 41 | No | 3 years | Pro & Farm | No | $800,000 | $900,000 | $1,000,000 | ||
| Tanner Richard | CAN | C | 22 | 1993-01-01 | 176 Lbs | 5 ft11 | 3 | No | 2 years | Pro & Farm | No | $700,000 | $900,000 | |||
| Teemu Pulkkinen | FIN | LW | 23 | 1992-01-01 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Zach Whitecloud | CAN | D | 19 | 1996-01-01 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 31 | 21.5 | 195 Lbs | 6 ft 1 | 1.71 years | $643,548 | 31 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ness | USA | D | 25 | 1990-01-01 | 182 Lbs | 5 ft10 | 12 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Andrew Gordon | CAN | RW | 30 | 1985-01-01 | 194 Lbs | 6 ft0 | 6 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Austin Watson | USA | LW | 23 | 1992-01-01 | 193 Lbs | 6 ft4 | 9 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Beau Starrett | USA | C | 19 | 1996-01-01 | 215 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Bobby Farnham | USA | RW | 26 | 1989-01-01 | 188 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Cameron Hughes | CAN | C | 19 | 1996-01-01 | 195 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| David Kolomatis | USA | D | 26 | 1989-01-01 | 196 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Dillon Heatherington | CAN | D | 20 | 1995-01-01 | 185 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Dominik Simon | CZE | C | 21 | 1994-01-01 | 190 Lbs | 5 ft11 | 25 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Emerson Etem | USA | LW | 23 | 1992-01-01 | 212 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Eric Comrie | CAN | G | 20 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $700,000 | $800,000 | ||
| Francis Perron | CAN | LW | 19 | 1996-01-01 | 178 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Jared Knight | USA | C | 23 | 1992-01-01 | 203 Lbs | 5 ft11 | 14 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Joakim Nordstrom | SWE | LW | 23 | 1992-01-01 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $350,000 | ||||
| Justin Florek | USA | LW | 25 | 1990-01-01 | 199 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Matt Calvert | CAN | LW | 26 | 1989-01-01 | 187 Lbs | 5 ft10 | 31 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Matt Grzelcyk | USA | D | 21 | 1994-01-01 | 171 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $700,000 | $800,000 | ||
| Maxim Mamin | RUS | C | 20 | 1995-01-01 | 185 Lbs | 6 ft1 | 4 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Mitch Marner | CAN | RW | 18 | 1997-01-01 | 175 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Morgan Rielly | CAN | D | 21 | 1994-01-01 | 200 Lbs | 6 ft0 | 20 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Ondrej Kase | CZE | RW | 19 | 1996-01-01 | 186 Lbs | 5 ft11 | 10 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Phoenix Copley | USA | G | 23 | 1992-01-01 | 196 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Richard Nejezchleb | CZE | RW | 21 | 1994-01-01 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $350,000 | ||||
| Roman Josi | CHE | D | 25 | 1990-01-01 | 198 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $1,000,000 | $1,000,000 | ||
| Ryan Fitzgerald | USA | C | 21 | 1994-01-01 | 185 Lbs | 5 ft10 | 36 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
| Shea Theodore | CAN | D | 20 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Thomas Greiss | DEU | G | 29 | 1986-01-01 | 210 Lbs | 6 ft1 | 2 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Timothy Kunes | USA | D | 28 | 1987-01-01 | 170 Lbs | 6 ft1 | 14 | No | 1 year | Pro & Farm | No | $900,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 28 | 22.6 | 191 Lbs | 6 ft 1 | 1.54 years | $611,607 | 28 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Clendening | USA | D | 23 | 1992-01-01 | 190 Lbs | 6 ft0 | 53 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Alan Quine | CAN | C | 22 | 1993-01-01 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $400,000 | ||||
| Anders Nilsson | SWE | G | 25 | 1990-01-01 | 227 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Brandon Montour | CAN | D | 20 | 1995-01-01 | 193 Lbs | 6 ft0 | 37 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Christoffer Ehn | SWE | C | 19 | 1996-01-01 | 181 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Collin Miller | CAN | D | 23 | 1992-01-01 | 175 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $750,000 | |||
| Devin Shore | CAN | C | 21 | 1994-01-01 | 180 Lbs | 6 ft0 | 4 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Dylan Sikura | CAN | RW | 19 | 1996-01-01 | 166 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Eamon McAdam | USA | G | 21 | 1994-01-01 | 185 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $450,000 | $500,000 | $550,000 | ||
| Ethan Bear | CAN | D | 18 | 1997-01-01 | 197 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Hudson Fasching | USA | RW | 20 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Jack Roslovic | USA | C | 18 | 1997-01-01 | 187 Lbs | 6 ft1 | 7 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Jacob De La Rose | SWE | LW | 20 | 1995-01-01 | 185 Lbs | 6 ft2 | 6 | No | 2 years | Pro & Farm | No | $700,000 | $800,000 | |||
| Joonas Korpisalo | FIN | G | 21 | 1994-01-01 | 172 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Jujhar Khaira | CAN | LW | 21 | 1994-01-01 | 198 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $1,150,000 | $1,500,000 | ||
| Martin Frk | CZE | RW | 22 | 1993-01-01 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $700,000 | |||
| Martin Marincin | SVN | D | 23 | 1992-01-01 | 203 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Nikita Nesterov | RUS | D | 22 | 1993-01-01 | 191 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $475,000 | ||||
| Patrick Wey | USA | D | 24 | 1991-01-01 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Petr Straka | CZE | RW | 23 | 1992-01-01 | 185 Lbs | 6 ft1 | 9 | No | 2 years | Pro & Farm | No | $850,000 | $925,000 | |||
| Roland McKeown | CAN | D | 19 | 1996-01-01 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Roope Hintz | FIN | LW | 19 | 1996-01-01 | 220 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Scott Wilson | CAN | LW | 23 | 1992-01-01 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| T.J. Tynan | USA | C | 23 | 1992-01-01 | 165 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Timo Meier | CHE | RW | 19 | 1996-01-01 | 210 Lbs | 6 ft0 | 34 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Tony DeAngelo | USA | D | 19 | 1996-01-01 | 180 Lbs | 5 ft11 | 21 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Valentin Zykov | RUS | LW | 20 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $650,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 27 | 21.0 | 190 Lbs | 6 ft 1 | 1.52 years | $615,741 | 27 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Pelech | CAN | D | 21 | 1994-01-01 | 194 Lbs | 6 ft2 | 31 | No | 2 years | Pro & Farm | No | $750,000 | $850,000 | |||
| Alex Schoenborn | USA | RW | 19 | 1996-01-01 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $275,000 | ||||
| Andreas Athanasiou | CAN | LW | 21 | 1994-01-01 | 177 Lbs | 6 ft0 | 34 | No | 1 year | Pro & Farm | No | $675,000 | ||||
| Anton Blidh | SWE | LW | 20 | 1995-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $275,000 | ||||
| Austen Brassard | CAN | RW | 22 | 1993-01-01 | 188 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
| Austin Wagner | CAN | LW | 18 | 1997-01-01 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Ben Betker | CAN | D | 21 | 1994-01-01 | 185 Lbs | 6 ft6 | 39 | No | 1 year | Pro & Farm | No | $300,000 | ||||
| Brett Kulak | CAN | D | 21 | 1994-01-01 | 181 Lbs | 6 ft1 | 21 | No | 2 years | Pro & Farm | No | $650,000 | $700,000 | |||
| Carter Ashton | CAN | RW | 24 | 1991-01-01 | 215 Lbs | 6 ft3 | 13 | No | 1 year | Pro & Farm | No | $450,000 | ||||
| Connor Clifton | USA | D | 20 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $300,000 | |||
| Corey Tropp | USA | RW | 26 | 1989-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Daniel Altshuller | CAN | G | 21 | 1994-01-01 | 191 Lbs | 6 ft2 | 2 | No | 1 year | Pro & Farm | No | $400,000 | ||||
| Daniel Audette | CAN | C | 19 | 1996-01-01 | 176 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Elias Lindholm | SWE | C | 21 | 1994-01-01 | 185 Lbs | 6 ft0 | 15 | No | 3 years | Pro & Farm | No | $650,000 | $750,000 | $800,000 | ||
| Fredrik Claesson | SWE | D | 23 | 1992-01-01 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| Gabriel Gagne | CAN | RW | 19 | 1996-01-01 | 187 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| John Quenneville | CAN | C | 19 | 1996-01-01 | 195 Lbs | 5 ft11 | 4 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Joseph Cramarossa | CAN | LW | 23 | 1992-01-01 | 192 Lbs | 6 ft1 | 15 | No | 1 year | Pro & Farm | No | $400,000 | ||||
| Louis Domingue | CAN | G | 23 | 1992-01-01 | 210 Lbs | 6 ft3 | 2 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Madison Bowey | CAN | D | 20 | 1995-01-01 | 185 Lbs | 6 ft1 | 14 | No | 2 years | Pro & Farm | No | $900,000 | $995,000 | |||
| Michael Joly | CAN | RW | 20 | 1995-01-01 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $350,000 | ||||
| Nicolas Roy | CAN | C | 18 | 1997-01-01 | 200 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Nikita Gusev | RUS | LW | 23 | 1992-01-01 | 163 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Niko Mikkola | FIN | D | 19 | 1996-01-01 | 185 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Noah Juulsen | CAN | D | 18 | 1997-01-01 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Radek Faksa | CZE | C | 21 | 1994-01-01 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $750,000 | |||
| Tyler Bertuzzi | CAN | LW | 20 | 1995-01-01 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $850,000 | $950,000 | ||
| Zack Hamill | CAN | C | 27 | 1988-01-01 | 190 Lbs | 5 ft11 | 15 | No | 1 year | Pro & Farm | No | $990,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 28 | 21.0 | 190 Lbs | 6 ft 1 | 1.54 years | $532,679 | 28 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | SWE | LW | 19 | 1996-01-01 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Alex Petrovic | CAN | D | 23 | 1992-01-01 | 206 Lbs | 6 ft4 | 17 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Andrei Mironov | RUS | D | 21 | 1994-01-01 | 185 Lbs | 6 ft2 | 51 | No | 2 years | Pro & Farm | No | $700,000 | $750,000 | |||
| Andrey Pedan | LTU | D | 22 | 1993-01-01 | 213 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $800,000 | |||
| Anthony Nigro | CAN | C | 25 | 1990-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Brian Dumoulin | USA | D | 24 | 1991-01-01 | 219 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
| Charles Hudon | CAN | LW | 21 | 1994-01-01 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Corey Trivino | CAN | C | 25 | 1990-01-01 | 170 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Daniel Sprong | NLD | RW | 18 | 1997-01-01 | 191 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Danton Heinen | CAN | RW | 19 | 1996-01-01 | 188 Lbs | 6 ft1 | 14 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Dean Kukan | CZE | D | 22 | 1993-01-01 | 192 Lbs | 6 ft2 | 29 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Dominic Turgeon | CAN | C | 19 | 1996-01-01 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
