Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mikkel Boedker86 (+1)31 (E)76 (+2)85 (+1)76 (-1)91 (+1)77 (-2)92 (+1)77 (+2)83 (-2)81 (-1)71 (+2)86 (-3)81 (+5)81 (+9)31 (-3)40 (E)81 (+1)
Jack Johnson82 (+1)42 (E)89 (+1)86 (+1)83 (+1)84 (+1)76 (-2)77 (+1)57 (+2)81 (-2)74 (+1)83 (-2)74 (+1)93 (+3)53 (+2)23 (-3)40 (E)81 (+1)
Marc Staal81 (-1)37 (E)90 (+1)79 (+2)81 (+2)76 (-2)79 (-1)73 (-2)62 (+2)78 (+1)74 (-2)86 (-2)75 (+1)91 (+3)58 (+3)24 (-3)40 (E)79 (E)
Bryan Little77 (-2)26 (E)75 (+1)87 (E)79 (+2)82 (-2)85 (+2)84 (+1)77 (-2)79 (+2)80 (-2)71 (+1)76 (-1)83 (+4)85 (+8)23 (-3)40 (E)78 (E)
Erik Karlsson77 (+2)31 (E)78 (-1)82 (+2)78 (-2)90 (+1)84 (-2)77 (-2)65 (E)80 (+1)84 (+2)73 (-1)71 (E)80 (+5)50 (+1)37 (-4)40 (E)78 (+1)
Patric Hornqvist77 (-3)41 (E)78 (+1)78 (-2)78 (+1)78 (-2)80 (-3)83 (-3)67 (-1)78 (+1)91 (E)72 (+1)84 (E)81 (+4)68 (+4)24 (-3)40 (E)78 (-1)
Charlie Coyle75 (+2)33 (E)95 (+1)77 (-1)79 (+2)87 (+2)80 (+2)79 (+3)76 (+4)85 (+2)74 (+1)77 (+2)71 (-1)71 (+10)50 (+2)42 (-4)40 (E)77 (+2)
Luke Witkowski73 (+1)44 (E)81 (+2)80 (+2)78 (+1)78 (-2)72 (+3)79 (+4)58 (+3)83 (+1)74 (+4)84 (+3)69 (+4)71 (+3)54 (+3)28 (-3)40 (E)76 (+2)
Colten Teubert79 (+1)34 (E)79 (+1)79 (+1)81 (+1)83 (-2)67 (+2)69 (-2)64 (+2)74 (-2)70 (-1)82 (+1)70 (+1)73 (+6)54 (+3)30 (-3)40 (E)76 (+1)
Vincent Trocheck75 (+2)46 (-1)82 (+1)79 (+1)81 (+2)79 (+2)75 (+2)78 (+1)80 (+3)75 (+2)78 (+1)70 (+3)76 (-1)64 (+2)53 (+3)46 (-5)40 (E)75 (+2)
Stefan Elliott75 (+2)31 (E)76 (+1)77 (+1)75 (+3)76 (-1)76 (-1)81 (+1)51 (+2)80 (+2)68 (+2)80 (+2)56 (+3)75 (+7)50 (+3)33 (-3)43 (+3)75 (+2)
Mattias Ekholm72 (+1)35 (E)73 (E)81 (+1)81 (-1)80 (+2)71 (-1)73 (+2)63 (+2)76 (-2)75 (+2)80 (-2)68 (+2)71 (+6)60 (+3)30 (-3)40 (E)75 (E)
Pavel Buchnevich70 (-1)46 (E)86 (+1)80 (+3)74 (+2)82 (+2)79 (+2)77 (+3)75 (+2)81 (+2)79 (E)66 (+3)74 (+2)54 (+3)48 (+2)56 (-5)40 (E)75 (+2)
Evgeny Dadonov74 (+1)39 (E)81 (-3)81 (+1)74 (E)82 (+1)80 (-2)77 (-3)69 (-3)75 (-2)78 (+1)66 (-1)72 (+1)69 (+3)58 (+3)27 (-3)40 (E)74 (E)
James Van Riemsdyk83 (+2)42 (E)77 (+1)78 (-3)81 (+2)79 (+2)74 (+1)79 (+2)74 (-2)73 (+2)79 (-1)68 (+1)72 (-1)69 (+6)53 (+2)31 (-3)40 (E)74 (E)
Jarred Tinordi85 (+1)30 (E)76 (+1)76 (+2)80 (+1)86 (+1)72 (+1)68 (+2)61 (+2)79 (+2)65 (+2)71 (E)62 (+2)74 (+7)50 (+2)37 (-4)40 (E)74 (+1)
Joel Edmundson75 (+1)36 (E)78 (+2)80 (+2)81 (+1)82 (+1)76 (+4)69 (+2)55 (+3)73 (+2)71 (+3)78 (E)66 (+2)68 (+5)50 (+3)42 (-4)40 (E)74 (+1)
Daniel Carr71 (+4)28 (E)77 (+1)76 (+1)76 (+3)75 (E)78 (+3)72 (+2)71 (+1)72 (+2)78 (-2)67 (-1)71 (+2)78 (+7)66 (+3)33 (-3)40 (E)72 (+1)
Kyle Turris77 (+1)25 (E)78 (+1)78 (+1)73 (+2)79 (+1)80 (+1)76 (+1)74 (+3)71 (-2)74 (+2)69 (-1)79 (-2)67 (+2)53 (+3)27 (-3)40 (E)72 (E)
Tomas Tatar74 (+1)24 (E)76 (+1)74 (-1)75 (-1)78 (-2)75 (-1)78 (+1)75 (+2)74 (+2)72 (+2)64 (+2)83 (+1)76 (+6)67 (+5)31 (-3)40 (E)72 (+1)
Nick Cousins67 (+2)33 (E)79 (-1)75 (+1)74 (+2)70 (+2)75 (+2)77 (+2)76 (+1)84 (+2)71 (+2)60 (+2)65 (+4)57 (+8)51 (+5)42 (-4)40 (E)71 (+2)
Ryan Murphy68 (+2)29 (E)77 (-1)74 (+2)73 (+2)73 (-1)71 (-2)74 (+2)57 (+1)74 (+2)67 (+2)75 (+2)50 (+3)62 (+9)50 (+3)39 (-4)40 (E)71 (+2)
Jonathan Marchessault80 (+2)19 (E)79 (+1)73 (+2)71 (-2)72 (-2)75 (+2)74 (+1)69 (E)77 (+1)71 (-1)64 (+2)63 (-1)74 (+6)70 (+6)26 (-2)40 (E)71 (+1)
Joseph Blandisi66 (+3)30 (E)80 (+2)71 (+1)74 (+4)77 (+2)75 (+2)74 (+2)75 (+3)74 (E)78 (+2)58 (+4)59 (+3)56 (+5)50 (+4)41 (-4)40 (E)70 (+2)
John Ramage72 (+4)23 (E)82 (-1)71 (+3)64 (E)74 (+2)75 (+2)70 (+2)48 (+3)70 (+2)65 (+2)77 (-1)51 (-1)70 (+9)59 (+3)30 (-3)40 (E)70 (+1)
Drake Caggiula81 (+2)40 (E)74 (+2)79 (+3)85 (+1)63 (+1)86 (+1)67 (E)70 (+4)71 (+4)75 (+4)61 (-2)56 (+1)57 (+8)53 (+4)50 (-5)40 (E)70 (+2)
Connor Carrick68 (+6)23 (E)80 (-1)79 (+1)70 (+5)69 (+3)74 (+1)73 (+2)45 (+4)75 (+1)60 (+2)73 (E)60 (+1)54 (+8)49 (+3)46 (-5)40 (E)70 (+2)
Anthony Duclair65 (+4)31 (E)80 (+2)79 (E)78 (+3)72 (+1)75 (+3)73 (+2)60 (+3)63 (+3)81 (+3)60 (+3)77 (+2)50 (+5)49 (+5)52 (-5)40 (E)69 (+2)
Jared McCann66 (+3)38 (E)84 (+2)71 (+3)76 (+2)74 (+2)67 (+2)66 (+3)71 (+2)71 (+3)71 (+2)69 (+3)71 (E)44 (+2)45 (+2)52 (-5)40 (E)68 (+2)
Zach Aston-Reese73 (+2)45 (E)78 (+2)73 (+4)64 (+4)72 (+2)75 (-1)69 (-1)73 (+3)64 (+1)76 (+2)57 (+4)65 (+3)52 (+3)53 (+2)43 (-4)40 (E)68 (+2)
Tyler Motte81 (+1)32 (E)66 (+5)70 (+2)74 (+2)61 (+2)77 (+1)71 (+3)60 (+5)65 (+4)64 (+4)68 (+3)55 (+3)45 (+2)46 (+3)42 (-4)40 (E)66 (+3)
Jonathan Racine86 (E)65 (+3)65 (+6)64 (+6)80 (E)55 (+2)83 (E)58 (+5)38 (+7)53 (+5)43 (+5)63 (+5)39 (+1)47 (+2)48 (+3)37 (-4)40 (E)65 (+3)
Michael Carcone72 (+72)35 (+35)70 (+70)54 (+54)75 (+75)67 (+67)66 (+66)59 (+59)66 (+66)70 (+70)83 (+83)49 (+49)59 (+59)47 (+47)48 (+48)67 (+67)40 (+40)64 (+64)
Xavier Ouellet59 (+4)33 (E)75 (-1)71 (+1)60 (+2)68 (E)69 (+2)67 (+2)48 (+3)63 (+2)69 (+2)58 (+3)54 (+2)49 (+2)50 (+3)38 (-4)40 (E)64 (+2)
Sam Steel64 (+4)41 (-1)78 (+2)70 (+3)64 (+3)64 (+4)71 (+3)69 (+3)63 (+4)64 (+5)68 (+5)60 (+4)65 (+4)41 (+1)42 (+2)66 (-7)40 (E)64 (+3)
Pius Suter64 (+2)34 (E)80 (+3)67 (+5)76 (+1)74 (+1)75 (+1)67 (+2)61 (+4)52 (+3)77 (E)48 (+7)71 (+2)44 (+1)45 (+1)57 (-6)40 (E)64 (+3)
Matteson Iacopelli54 (+5)32 (E)74 (+3)64 (+3)59 (+6)70 (+4)75 (+4)74 (+3)74 (+3)71 (+3)62 (+4)44 (+5)55 (+4)49 (+5)46 (+2)41 (-4)40 (E)62 (+3)
Keaton Middleton68 (+3)33 (E)66 (+5)61 (+8)66 (+3)70 (+3)50 (+4)54 (+4)42 (+8)68 (+3)56 (+4)69 (+7)37 (+6)42 (+2)42 (+2)69 (-9)40 (E)62 (+4)
Chris Calhan57 (+4)31 (E)79 (+4)62 (+5)68 (+3)64 (+1)57 (+4)69 (+2)55 (+4)57 (+1)64 (+3)51 (+6)62 (+2)45 (+1)47 (+3)37 (-4)40 (E)60 (+3)
Mark Friedman69 (+2)36 (+1)81 (+3)56 (+1)53 (+4)57 (+1)61 (+2)71 (+2)35 (+1)70 (+3)59 (+2)49 (+2)50 (+2)43 (+1)43 (+1)48 (-6)40 (E)60 (+2)
Michael Dal Colle64 (+3)34 (E)75 (+3)57 (+6)64 (+3)61 (+3)58 (+3)62 (+4)66 (+4)62 (+4)73 (+3)43 (+2)64 (+3)44 (+2)44 (+2)51 (-5)40 (E)60 (+3)
Gabriel Vilardi54 (+54)29 (+29)77 (+77)75 (+75)47 (+47)58 (+58)54 (+54)71 (+71)62 (+62)59 (+59)63 (+63)50 (+50)72 (+72)40 (+40)40 (+40)84 (+84)40 (+40)60 (+60)
Max Lajoie56 (+2)47 (+1)64 (+1)59 (+2)60 (+2)58 (+3)68 (+1)58 (+3)42 (+3)68 (+2)53 (+3)60 (+3)62 (+3)43 (+1)44 (+1)51 (-7)40 (E)59 (+2)
Dominik Kubalik52 (+3)24 (+2)69 (+1)53 (+1)53 (+1)60 (+2)58 (+3)61 (+1)54 (+3)54 (+4)67 (+3)50 (+3)57 (+2)44 (+1)44 (+1)38 (-6)40 (E)56 (+2)
Marian Studenic55 (+55)37 (+37)75 (+75)52 (+52)52 (+52)61 (+61)59 (+59)53 (+53)52 (+52)48 (+48)72 (+72)34 (+34)56 (+56)41 (+41)42 (+42)55 (+55)40 (+40)54 (+54)
Pascal Laberge47 (+1)39 (+1)60 (+2)48 (+2)49 (+2)52 (+3)52 (+2)48 (+2)60 (+2)53 (+2)57 (+2)52 (+2)57 (+3)41 (+1)41 (+1)54 (-7)40 (E)52 (+2)
Walker Duehr53 (+53)30 (+30)64 (+64)46 (+46)50 (+50)46 (+46)49 (+49)46 (+46)50 (+50)49 (+49)59 (+59)51 (+51)55 (+55)43 (+43)44 (+44)46 (+46)40 (+40)50 (+50)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Semyon Varlamov74 (-4)79 (E)86 (-1)73 (E)75 (E)82 (-4)85 (-4)67 (-2)72 (E)85 (-1)75 (E)75 (+3)67 (+3)26 (-3)40 (E)77 (-1)
Marek Mazanek81 (+1)74 (+1)78 (+1)78 (-1)81 (-2)74 (+1)71 (+2)71 (+2)78 (+1)75 (+1)80 (+1)75 (+7)76 (+11)33 (-3)43 (+3)76 (+1)
Adin Hill74 (+3)60 (+4)72 (+3)75 (+1)81 (+2)65 (+3)66 (+3)66 (+3)68 (+3)55 (+5)78 (+2)43 (+1)45 (+2)61 (-6)40 (E)68 (+3)
Antoine Bibeau67 (+4)69 (+2)59 (+4)64 (-2)68 (+2)66 (E)64 (E)76 (+1)76 (+1)64 (+2)64 (+2)47 (+1)49 (+3)40 (-4)40 (E)67 (+1)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Johnny Gaudreau77 (+2)28 (E)85 (+1)83 (+1)84 (+2)85 (+2)90 (+2)88 (+1)89 (+1)96 (+2)84 (E)67 (+2)73 (E)70 (+7)61 (+5)50 (-5)40 (E)81 (+1)
Antoine Roussel81 (-3)45 (E)78 (-2)80 (+1)79 (-3)85 (+1)80 (+3)80 (+1)76 (+1)83 (-3)82 (-2)78 (+1)81 (+1)79 (+4)67 (+2)29 (-3)40 (E)79 (E)
Jakob Silfverberg81 (+1)40 (E)78 (-4)84 (-4)85 (+1)82 (+3)82 (+1)85 (+1)75 (E)75 (+2)87 (+1)72 (E)89 (+1)75 (+3)71 (+3)33 (-3)40 (E)79 (E)
Jordan Staal78 (+1)33 (E)85 (+1)82 (+1)84 (+1)90 (+1)89 (+1)76 (-2)77 (-1)86 (+1)83 (+1)73 (-1)76 (+1)81 (+4)62 (+3)32 (-3)40 (E)79 (E)
Jamie McBain79 (-1)30 (E)80 (+1)82 (-2)80 (-1)81 (-1)85 (-2)87 (-3)60 (+2)85 (-1)76 (-1)81 (-2)64 (+2)84 (+5)52 (+1)25 (-3)40 (E)79 (-1)
Radko Gudas82 (+1)43 (+3)80 (E)82 (-1)83 (+1)89 (+1)76 (+4)75 (E)56 (+1)80 (+2)73 (+2)83 (-1)69 (+2)76 (+5)70 (+2)33 (-3)40 (E)79 (E)
Raphael Diaz83 (-2)24 (E)77 (-3)76 (-2)81 (+2)78 (+2)82 (+2)84 (+1)65 (+2)86 (+1)70 (+1)78 (+2)57 (-1)84 (+2)72 (+2)20 (-2)40 (E)78 (E)
Corey Perry76 (-1)37 (E)77 (-3)80 (+1)74 (-1)81 (+2)82 (+2)83 (E)73 (+1)76 (E)90 (E)66 (+1)80 (E)86 (+2)83 (+3)19 (-2)40 (E)78 (E)
Sean Zimmerman73 (+1)33 (E)82 (+2)75 (E)83 (E)78 (-3)80 (-3)77 (-2)59 (-1)82 (-3)68 (+1)86 (-1)66 (-2)89 (+3)55 (+4)20 (-2)40 (E)77 (-1)
Derek Roy75 (+3)42 (E)79 (-3)77 (+1)68 (+1)82 (-1)76 (E)78 (-1)79 (+1)82 (-2)74 (-1)74 (+1)65 (-1)91 (+1)99 (+1)14 (-2)40 (E)76 (-1)
Calvin de Haan72 (-2)32 (E)80 (+3)85 (-2)81 (+2)80 (+2)79 (-1)83 (-1)55 (+3)75 (-1)70 (-2)81 (+2)66 (E)67 (+5)52 (+3)34 (-4)40 (E)76 (E)
Petter Granberg81 (-1)34 (E)80 (+1)75 (+1)78 (+2)84 (+2)73 (+3)75 (+2)53 (-2)80 (+2)67 (+3)76 (+2)62 (+3)67 (+8)50 (+2)37 (-4)43 (+3)75 (+2)
Nick Bonino74 (+1)30 (E)75 (+3)77 (-1)73 (+1)75 (-3)73 (+3)75 (+2)82 (+2)83 (+1)78 (+2)68 (E)70 (+2)72 (+2)69 (+1)23 (-2)40 (E)74 (+1)
James Wright72 (-2)34 (E)76 (+3)78 (+2)78 (+1)70 (-1)79 (+1)76 (-2)79 (+2)76 (+2)81 (+1)69 (-2)72 (+2)62 (+2)51 (+1)32 (-3)40 (E)74 (+1)
Brett Maclean70 (-2)35 (E)82 (+1)77 (-2)76 (+1)82 (+1)75 (+1)76 (+1)73 (+1)72 (-2)81 (+1)67 (+2)76 (+1)68 (+2)65 (+3)26 (-3)40 (E)74 (+1)
Blake Wheeler74 (-2)47 (+1)72 (-2)75 (-3)74 (-3)79 (-3)78 (+1)73 (+3)73 (-2)76 (+3)82 (+3)70 (+1)66 (-1)76 (+1)66 (+3)20 (-2)40 (E)74 (E)
Ben Harpur77 (+2)43 (E)78 (+2)78 (+2)82 (+2)81 (+2)66 (+7)72 (+3)50 (+3)75 (+2)69 (+3)76 (+3)59 (+3)64 (+7)45 (+1)48 (-5)40 (E)74 (+3)
Mike Amadio62 (+4)25 (E)99 (+1)72 (+4)78 (+2)88 (+2)77 (+1)72 (+5)72 (+3)75 (+3)69 (+3)78 (+2)66 (+4)55 (+6)44 (+1)64 (-7)40 (E)73 (+3)
Frederik Gauthier67 (+3)26 (E)95 (+1)70 (+1)72 (+3)86 (E)77 (-1)76 (+4)76 (+5)75 (+3)74 (+1)75 (+2)67 (+2)62 (+6)50 (+5)55 (-5)40 (E)73 (+2)
Stefan Matteau75 (+1)46 (E)75 (-1)76 (-2)78 (+1)76 (-1)73 (+1)79 (+1)66 (-1)73 (-2)78 (+2)66 (+2)69 (+2)58 (+3)50 (+3)43 (-4)40 (E)72 (E)
Tanner Richard78 (-1)44 (E)71 (+1)75 (+1)78 (+2)58 (E)73 (E)71 (+3)72 (+1)80 (+2)73 (+2)66 (E)67 (+2)58 (+5)52 (+4)38 (-3)40 (E)71 (+2)
Andrew Mangiapane67 (+3)37 (E)76 (+2)61 (+5)88 (+2)71 (+3)77 (+2)68 (+1)73 (+2)74 (+1)85 (+1)60 (+4)77 (+1)53 (+5)44 (+2)54 (-5)40 (E)70 (+2)
Nick Mattson73 (+2)34 (E)73 (+2)78 (+2)70 (-1)72 (+2)75 (+2)62 (+2)57 (+2)77 (+1)66 (+1)68 (E)63 (+2)72 (+5)61 (+3)31 (-3)40 (E)70 (+1)
Mike Reilly69 (+3)19 (E)72 (-1)75 (-2)69 (+3)79 (+2)75 (+2)69 (+1)58 (+2)70 (+2)73 (-1)69 (+3)62 (+2)62 (+7)50 (+3)41 (-4)40 (E)69 (+1)
Michael Chaput70 (-1)44 (E)78 (-1)77 (+1)68 (-1)71 (-1)72 (+1)74 (-1)72 (-1)72 (E)68 (+2)65 (E)70 (+2)59 (+4)50 (+2)37 (-3)40 (E)69 (E)
Mikhail Grigorenko62 (+4)29 (E)74 (-1)71 (-2)69 (+3)78 (+3)71 (+3)69 (+3)81 (+1)79 (+2)77 (+2)59 (+2)62 (+3)49 (+3)47 (+1)43 (-4)40 (E)69 (+2)
Curtis Lazar67 (+4)39 (E)81 (+1)74 (+2)70 (+3)70 (+3)69 (+7)73 (+3)71 (+2)71 (+4)77 (+2)58 (-2)69 (+1)49 (+5)46 (+2)51 (-5)40 (E)69 (+2)
Kevin Fiala64 (+3)35 (E)74 (+3)77 (+1)63 (+4)70 (+4)69 (+4)76 (+2)71 (+3)68 (+3)73 (+3)64 (+2)81 (+1)46 (+2)44 (+2)54 (-5)40 (E)68 (+2)
Julius Honka71 (+2)44 (E)82 (+2)64 (+3)69 (+2)71 (+2)73 (+1)64 (+2)58 (+3)63 (+1)64 (+2)76 (+3)65 (+2)46 (+2)45 (+2)53 (-5)40 (E)68 (+2)
Patrick Sieloff72 (E)37 (+1)70 (+3)78 (+1)71 (+2)72 (+2)64 (+5)68 (E)52 (+1)67 (+2)59 (+2)72 (-2)54 (+2)53 (+3)49 (+3)38 (-4)40 (E)68 (+1)
Duncan Siemens70 (+1)35 (E)72 (+3)72 (+2)73 (+1)69 (+1)64 (+1)64 (+4)48 (+3)67 (+3)59 (+3)72 (E)57 (+4)52 (+3)50 (+3)42 (-4)40 (E)67 (+1)
Mattias Janmark62 (+2)41 (E)84 (+1)67 (+2)54 (-2)71 (-2)74 (+1)68 (+3)72 (+1)80 (+1)71 (+2)54 (+2)64 (E)51 (+1)52 (+3)39 (-4)40 (E)67 (+2)
Myles Bell69 (+2)27 (E)73 (+2)62 (+3)65 (-1)67 (+2)69 (+1)68 (+2)67 (+2)73 (+1)84 (E)53 (+3)63 (+1)51 (+3)51 (+3)34 (-3)40 (E)67 (+2)
Nick Paul66 (+2)49 (+3)83 (+3)68 (+3)71 (+2)68 (+3)68 (+2)68 (+3)65 (+1)71 (+2)73 (+2)56 (+1)67 (+2)44 (+1)44 (+1)43 (-6)40 (E)67 (+3)
Kurtis Gabriel76 (-2)54 (E)78 (+1)71 (+2)78 (E)60 (+3)72 (-3)66 (+4)59 (+2)68 (+3)63 (+3)57 (+2)61 (+3)53 (+3)53 (+3)40 (-4)40 (E)65 (+2)
Nikita Scherbak65 (+1)29 (E)79 (+3)62 (+5)81 (+2)65 (+1)63 (+1)67 (+2)68 (+4)66 (+3)73 (+3)54 (+5)67 (+3)44 (+2)45 (+2)50 (-5)40 (E)65 (+3)
Calle Andersson68 (+1)22 (+1)74 (+1)68 (+2)62 (+5)63 (+2)64 (+3)70 (+2)50 (+2)72 (+2)55 (+2)63 (+2)57 (+3)45 (+1)45 (+1)36 (-5)40 (E)64 (+2)
Dillon Dube71 (+3)34 (E)80 (+3)54 (+7)77 (+2)70 (+3)68 (+3)64 (+4)72 (+4)62 (+5)77 (+3)52 (+5)59 (+3)41 (+1)42 (+2)63 (-7)40 (E)64 (+4)
Jeremy Davies61 (+3)38 (+2)78 (+2)69 (+1)57 (+1)47 (+3)62 (+1)76 (+3)43 (+2)85 (+2)57 (+4)56 (+2)38 (+1)45 (+1)47 (+1)51 (-7)40 (E)64 (+3)
Andrew Poturalski75 (+75)36 (+36)84 (+84)76 (+76)68 (+68)66 (+66)59 (+59)59 (+59)76 (+76)62 (+62)60 (+60)58 (+58)65 (+65)48 (+48)47 (+47)57 (+57)40 (+40)64 (+64)
Patrick Russell49 (+1)46 (+1)71 (+3)67 (+2)57 (+1)73 (+2)72 (+1)56 (+3)61 (+1)64 (+3)59 (+2)44 (+3)56 (+2)49 (+1)50 (+1)29 (-4)40 (E)59 (+2)
Ross Johnston89 (+2)58 (+1)66 (+3)59 (+3)83 (+3)52 (+4)75 (+2)54 (+2)49 (+2)53 (+2)59 (+2)41 (+2)62 (+2)49 (+1)49 (+1)48 (-8)40 (E)58 (+2)
Zach Whitecloud57 (+1)31 (+2)65 (+3)65 (+1)62 (+2)59 (+1)62 (+3)53 (+1)33 (+1)64 (+2)44 (+2)59 (+4)52 (+2)45 (+1)43 (+1)39 (-5)40 (E)58 (+2)
JJ. Piccinich72 (+2)40 (+2)58 (+1)61 (+3)68 (+2)49 (+4)62 (+3)60 (+2)46 (+2)62 (+2)57 (+2)58 (+2)50 (+2)43 (+1)43 (+1)48 (-7)40 (E)57 (+2)
Mitchell Chaffee56 (+56)42 (+42)61 (+61)65 (+65)62 (+62)63 (+63)58 (+58)62 (+62)64 (+64)48 (+48)51 (+51)57 (+57)51 (+51)41 (+41)41 (+41)62 (+62)40 (+40)57 (+57)
Clark Bishop51 (+2)36 (+1)83 (+1)59 (+2)61 (+2)71 (+1)55 (+2)45 (+2)60 (+2)65 (+1)52 (+3)55 (+3)58 (+3)43 (+1)43 (+1)48 (-6)40 (E)56 (+2)
Jackson Cates49 (+2)27 (+2)77 (+2)70 (+2)60 (+2)66 (+2)61 (+1)51 (+4)61 (+2)59 (+1)45 (+3)55 (+4)54 (+2)43 (+1)44 (+1)58 (-8)40 (E)56 (+2)
Kristian Reichel59 (+59)43 (+43)69 (+69)56 (+56)67 (+67)63 (+63)65 (+65)51 (+51)52 (+52)56 (+56)56 (+56)49 (+49)58 (+58)41 (+41)42 (+42)64 (+64)40 (+40)55 (+55)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Tuukka Rask79 (-4)80 (-1)81 (-1)81 (-1)81 (-1)78 (E)73 (-3)78 (-4)82 (-1)73 (-4)76 (-1)77 (+3)69 (+2)23 (-3)40 (E)78 (-2)
Joe Cannata75 (-2)75 (+1)76 (+1)70 (+3)68 (-2)78 (+1)77 (+1)72 (+2)75 (+1)77 (+1)67 (E)70 (+5)59 (+4)26 (-2)40 (E)73 (E)
Mark Visentin67 (+1)73 (+1)71 (+1)72 (+1)75 (E)71 (+1)69 (+1)71 (+1)74 (+1)71 (+1)72 (+1)54 (+4)49 (+3)34 (-3)44 (+4)71 (+1)
Mackenzie Blackwood71 (-2)73 (+4)73 (-1)70 (-1)66 (-1)74 (-1)68 (-1)71 (-1)69 (E)72 (-1)75 (-1)49 (+2)45 (+2)60 (-5)40 (E)69 (E)
Jack LaFontaine59 (+2)55 (+2)65 (+2)48 (+2)41 (+1)67 (+3)61 (+3)49 (+3)50 (+3)64 (+2)56 (+2)41 (+1)41 (+1)63 (-8)40 (E)54 (+2)
Michael Giugovaz51 (+2)59 (+1)51 (+5)57 (+2)57 (+3)50 (+2)64 (+3)50 (+2)47 (+3)54 (+1)64 (+2)44 (+1)44 (+1)45 (-6)40 (E)54 (+3)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Colton Parayko90 (+1)47 (E)82 (+2)81 (-1)86 (+1)87 (+1)75 (E)78 (+3)67 (+3)85 (+1)76 (+3)84 (+3)66 (+2)69 (+7)49 (+1)43 (-4)40 (E)81 (+2)
Tyler Seguin84 (+2)29 (E)89 (-1)81 (+3)94 (+1)81 (+2)86 (-1)84 (+1)87 (+1)80 (+2)92 (+1)72 (+2)82 (+2)72 (+7)57 (+6)46 (-5)40 (E)81 (+1)
Travis Hamonic85 (+1)33 (E)88 (-2)82 (+1)85 (+1)81 (+1)86 (+1)79 (+2)57 (+2)85 (+1)72 (+2)84 (-1)69 (-2)80 (+6)54 (+3)33 (-3)40 (E)81 (+1)
Artemi Panarin85 (+2)32 (E)84 (+1)79 (-2)84 (+2)85 (-1)84 (+2)86 (+1)83 (+1)83 (+2)80 (+2)74 (+2)85 (+1)83 (+4)79 (+5)38 (-4)40 (E)80 (+1)
Adam Larsson83 (-1)38 (E)79 (+3)84 (+3)82 (-2)83 (-2)76 (+2)75 (+2)59 (+4)80 (+1)75 (+2)85 (+3)70 (+2)75 (+9)58 (+2)39 (-4)34 (-6)79 (+1)
Shea Weber77 (+1)51 (E)78 (-2)73 (-1)74 (-2)83 (+1)82 (+1)78 (-3)71 (-1)81 (E)74 (-3)78 (-2)68 (-3)92 (+1)71 (+3)21 (-3)40 (E)77 (-1)
Bobby Ryan72 (+1)52 (E)73 (E)77 (+3)81 (-3)84 (+1)77 (-3)81 (+2)71 (-1)83 (+2)83 (+2)74 (+2)70 (+3)78 (+3)67 (+3)23 (-2)40 (E)77 (+1)
Rickard Rakell84 (+1)41 (E)79 (+2)82 (+2)86 (+1)66 (+4)86 (+1)79 (-1)71 (+3)78 (+2)79 (+1)74 (+2)77 (+3)59 (+4)49 (+3)45 (-5)40 (E)76 (+2)
Sean Monahan68 (+3)37 (E)85 (+1)83 (+1)73 (+6)80 (+2)72 (+2)88 (+1)73 (+2)82 (+3)77 (+2)70 (+2)81 (+2)56 (+5)52 (+3)48 (-5)40 (E)76 (+2)
Ben Chiarot87 (+87)52 (+52)81 (+81)73 (+73)88 (+88)80 (+80)69 (+69)55 (+55)44 (+44)71 (+71)63 (+63)80 (+80)56 (+56)57 (+57)53 (+53)50 (+50)43 (+43)75 (+75)
Devin Setoguchi70 (-2)33 (E)79 (-1)76 (+3)86 (+1)77 (+1)77 (+1)80 (+1)76 (+3)77 (+1)82 (+1)63 (E)77 (+1)77 (+1)62 (+1)21 (-2)40 (E)75 (+1)
Fabian Brunnstrom74 (+2)34 (E)78 (+1)79 (+1)79 (+2)78 (-2)74 (+2)80 (+2)67 (-2)72 (-1)77 (+2)73 (+2)75 (-1)82 (+1)80 (+2)17 (-2)40 (E)75 (+1)
Zac Rinaldo82 (E)74 (E)75 (+1)78 (+1)78 (E)69 (+1)88 (E)71 (-2)75 (+1)81 (+1)68 (+2)75 (+2)73 (+1)56 (+1)54 (+3)34 (-3)40 (E)75 (+2)
Shea Theodore67 (+3)37 (E)87 (+1)81 (+2)63 (+3)72 (+2)82 (+2)81 (+2)48 (+4)86 (E)72 (E)79 (+2)54 (+3)59 (+3)46 (+2)52 (-5)40 (E)74 (+2)
Peter Mueller70 (+1)32 (E)84 (+1)80 (+1)80 (+1)79 (-2)82 (+1)77 (-1)74 (+2)74 (+2)81 (-1)63 (-2)78 (+1)71 (+2)58 (+1)26 (-3)40 (E)74 (E)
William Karlsson72 (+1)33 (E)82 (+1)76 (+2)80 (+2)75 (+1)80 (+2)79 (+3)77 (+2)81 (+3)77 (+3)71 (+3)76 (+3)58 (+2)52 (+3)44 (-4)40 (E)74 (+2)
