Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jeff Carter (Phi) | 23 | 18 |
| 2 | Niclas Bergfors (Nas) | 17 | 15 |
| 3 | Ilya Kovalchuk (Buf) | 24 | 15 |
| 4 | Vincent Lecavalier (Buf) | 24 | 11 |
| 5 | Alexander Ovechkin (Nas) | 17 | 10 |
| 6 | Evander Kane (Buf) | 24 | 10 |
| 7 | R.J. Umberger (Que) | 11 | 9 |
| 8 | Nicklas Backstrom (STL) | 13 | 9 |
| 9 | Jason Pominville (STL) | 13 | 9 |
| 10 | Andrei Kostitsyn (Col) | 17 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ilya Kovalchuk (Buf) | 24 | 29 |
| 2 | Jeff Carter (Phi) | 23 | 20 |
| 3 | Bryan Little (Col) | 20 | 18 |
| 4 | Ryan O'Reilly (Buf) | 24 | 16 |
| 5 | Daniel Briere (Que) | 11 | 15 |
| 6 | Alex Pietrangelo (STL) | 13 | 15 |
| 7 | Alexander Edler (Nas) | 17 | 15 |
| 8 | Alexander Ovechkin (Nas) | 17 | 15 |
| 9 | Mikkel Boedker (Col) | 20 | 15 |
| 10 | Andrei Loktionov (Buf) | 24 | 15 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Ilya Kovalchuk (Buf) | 24 | 113 |
| 2 | Jeff Carter (Phi) | 23 | 87 |
| 3 | Alexander Ovechkin (Nas) | 17 | 85 |
| 4 | Niclas Bergfors (Nas) | 17 | 75 |
| 5 | Jakub Voracek (Phi) | 23 | 75 |
| 6 | Evander Kane (Buf) | 24 | 71 |
| 7 | J.T. Miller (Phi) | 23 | 70 |
| 8 | Drew Miller (Phi) | 23 | 70 |
| 9 | Jaromir Jagr (Phi) | 23 | 65 |
| 10 | Bryan Little (Col) | 20 | 59 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | R.J. Umberger (Que) | 11 | 36.00% |
| 2 | Derek Boogaard (STL) | 11 | 30.00% |
| 3 | Scottie Upshall (Buf) | 14 | 26.32% |
| 4 | Brad Richardson (Buf) | 24 | 25.81% |
| 5 | Mikhail Grabovski (Cal) | 7 | 25.00% |
| 6 | Martin St. Louis (NJD) | 11 | 25.00% |
| 7 | Chris Drury (Col) | 20 | 25.00% |
| 8 | Alexander Semin (Cal) | 7 | 24.24% |
| 9 | Max Pacioretty (Pit) | 11 | 23.08% |
| 10 | Jonathan Toews (NJD) | 11 | 22.73% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jeff Carter (Phi) | 23 | 18-20-38 |
| 2 | Andrei Loktionov (Buf) | 24 | 9-15-24 |
| 3 | Bryan Little (Col) | 20 | 6-18-24 |
| 4 | Ryan O'Reilly (Buf) | 24 | 7-16-23 |
| 5 | Nicklas Backstrom (STL) | 13 | 9-13-22 |
| 6 | Vincent Lecavalier (Buf) | 24 | 11-10-21 |
| 7 | Daniel Briere (Que) | 11 | 6-15-21 |
| 8 | Paul Stastny (Col) | 20 | 9-8-17 |
| 9 | Ryan Kesler (Nas) | 17 | 5-10-15 |
| 10 | Marc Savard (Nas) | 17 | 2-13-15 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Ilya Kovalchuk (Buf) | 24 | 15-29-44 |
| 2 | Alexander Ovechkin (Nas) | 17 | 10-15-25 |
| 3 | Mikkel Boedker (Col) | 20 | 9-15-24 |
| 4 | Evander Kane (Buf) | 24 | 10-10-20 |
| 5 | J.T. Miller (Phi) | 23 | 8-11-19 |
| 6 | Andrei Kostitsyn (Col) | 17 | 9-7-16 |
| 7 | Drew Miller (Phi) | 23 | 5-10-15 |
| 8 | R.J. Umberger (Que) | 11 | 9-3-12 |
| 9 | Alexander Semin (Cal) | 7 | 8-4-12 |
| 10 | Andrew Cogliano (Pit) | 11 | 5-7-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jaromir Jagr (Phi) | 23 | 9-14-23 |
| 2 | Niclas Bergfors (Nas) | 17 | 15-7-22 |
| 3 | Patrick Kane (NJD) | 11 | 8-13-21 |
| 4 | Marek Svatos (Que) | 11 | 8-12-20 |
| 5 | Corey Perry (Col) | 20 | 7-12-19 |
| 6 | Jason Pominville (STL) | 13 | 9-9-18 |
| 7 | Brad Richardson (Buf) | 24 | 8-10-18 |
| 8 | Alexander Radulov (Col) | 20 | 7-11-18 |
| 9 | Zack Kassian (Buf) | 24 | 6-9-15 |
| 10 | Jakub Voracek (Phi) | 23 | 7-5-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Alex Pietrangelo (STL) | 13 | 3-15-18 |
| 2 | Alexander Edler (Nas) | 17 | 3-15-18 |
| 3 | Ryan Ellis (Que) | 11 | 2-12-14 |
| 4 | Zach Bogosian (Buf) | 15 | 3-10-13 |
| 5 | Dan Boyle (Col) | 20 | 3-10-13 |
| 6 | Oliver Ekman-Larsson (Phi) | 23 | 1-11-12 |
| 7 | Ryan Mcdonagh (Nas) | 17 | 3-8-11 |
| 8 | Tom Poti (Phi) | 23 | 3-8-11 |
| 9 | Jake Gardiner (STL) | 13 | 5-5-10 |
| 10 | Jay Bouwmeester (Col) | 20 | 2-8-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Marcus Nilson (Cal) | 7 | 2.17 |
| 2 | Daniel Briere (Que) | 11 | 1.95 |
| 3 | Jeff Carter (Phi) | 23 | 1.64 |
| 4 | Nicklas Backstrom (STL) | 13 | 1.61 |
| 5 | Ilya Kovalchuk (Buf) | 24 | 1.61 |
| 6 | Patrick Kane (NJD) | 11 | 1.61 |
| 7 | Marek Svatos (Que) | 11 | 1.58 |
| 8 | Steve Regier (Cal) | 7 | 1.46 |
| 9 | Mikkel Boedker (Col) | 20 | 1.45 |
| 10 | Alexander Semin (Cal) | 7 | 1.45 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Colin Wilson (Cal) | 7 | 66.67% |
| 2 | Matt Stajan (Van) | 7 | 57.38% |
| 3 | Nicklas Backstrom (STL) | 13 | 57.32% |
| 4 | Dominic Moore (Pit) | 11 | 56.41% |
| 5 | Tim Connolly (Que) | 11 | 56.20% |
| 6 | Matthew Lombardi (Phi) | 23 | 56.19% |
| 7 | Vincent Lecavalier (Buf) | 24 | 55.86% |
| 8 | Paul Gaustad (Que) | 11 | 55.81% |
| 9 | Daniel Briere (Que) | 11 | 55.66% |
| 10 | Sam Gagner (Pit) | 11 | 55.56% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | J.T. Miller (Phi) | 23 | 15 |
| 2 | Daniel Briere (Que) | 11 | 12 |
| 3 | R.J. Umberger (Que) | 11 | 11 |
| 4 | Jakub Kindl (Buf) | 24 | 11 |
| 5 | Vincent Lecavalier (Buf) | 24 | 11 |
| 6 | Marek Svatos (Que) | 11 | 10 |
| 7 | Marc Savard (Nas) | 17 | 10 |
| 8 | Chris Drury (Col) | 20 | 10 |
| 9 | Jaromir Jagr (Phi) | 23 | 10 |
| 10 | Jeff Carter (Phi) | 23 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dan Boyle (Col) | 20 | 60 |
| 2 | Paul Stastny (Col) | 20 | 38 |
| 3 | Jaromir Jagr (Phi) | 23 | 37 |
| 4 | Rob Scuderi (Buf) | 24 | 33 |
| 5 | Jason Pominville (STL) | 13 | 32 |
| 6 | Dion Phaneuf (Pit) | 10 | 27 |
| 7 | Ilya Kovalchuk (Buf) | 24 | 27 |
| 8 | Mike Comrie (Col) | 19 | 26 |
| 9 | Dmitry Kulikov (NJD) | 10 | 25 |
| 10 | Bryan Little (Col) | 20 | 24 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jack Johnson (Col) | 20 | 37 |
| 2 | Tom Poti (Phi) | 23 | 37 |
| 3 | Michael Kostka (Buf) | 19 | 36 |
| 4 | Alex Pietrangelo (STL) | 13 | 35 |
| 5 | Jared Cowen (Buf) | 24 | 34 |
| 6 | Oliver Ekman-Larsson (Phi) | 23 | 33 |
| 7 | Rob Scuderi (Buf) | 24 | 33 |
| 8 | Ryan Mcdonagh (Nas) | 17 | 32 |
| 9 | Alexander Edler (Nas) | 17 | 32 |
| 10 | Marc Staal (Col) | 20 | 32 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Brad Richardson (Buf) | 24 | 8-10-18 |
| 2 | Oliver Ekman-Larsson (Phi) | 23 | 1-11-12 |
| 3 | Mikael Granlund (Nas) | 17 | 3-8-11 |
| 4 | Logan Couture (STL) | 13 | 4-3-7 |
| 5 | John Klingberg (Tor) | 5 | 3-4-7 |
| 6 | Matt Martin (Buf) | 24 | 5-1-6 |
| 7 | Marcus Kruger (Phi) | 23 | 4-2-6 |
| 8 | D.J King (Pit) | 11 | 3-2-5 |
| 9 | Riley Armstrong (Pit) | 11 | 2-3-5 |
| 10 | Brandon Yip (Col) | 20 | 2-3-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jeff Carter (Phi) | 23 | 44 |
| 2 | Ilya Kovalchuk (Buf) | 24 | 43 |
| 3 | Rob Scuderi (Buf) | 24 | 42 |
| 4 | Kyle Wellwood (Phi) | 23 | 40 |
| 5 | Mikkel Boedker (Col) | 20 | 38 |
| 6 | Alexander Steen (Nas) | 17 | 36 |
| 7 | Dany Heatley (Phi) | 22 | 36 |
| 8 | Oliver Ekman-Larsson (Phi) | 23 | 35 |
| 9 | Vincent Lecavalier (Buf) | 24 | 35 |
| 10 | Bryan Little (Col) | 20 | 34 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Niclas Bergfors (Nas) | 17 | 6 |
| 2 | Jeff Carter (Phi) | 23 | 6 |
| 3 | Milan Lucic (NYR) | 6 | 5 |
| 4 | Alexander Semin (Cal) | 7 | 5 |
| 5 | Bryan Little (Col) | 20 | 5 |
| 6 | Paul Stastny (Col) | 20 | 5 |
| 7 | Mikkel Boedker (Col) | 20 | 5 |
| 8 | Zack Kassian (Buf) | 24 | 5 |
| 9 | Steven Stamkos (Pit) | 11 | 4 |
| 10 | Byron Bitz (Nas) | 17 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Ole-Kristian Tollefsen (Det) | 6 | 2 |
| 2 | Alexander Semin (Cal) | 7 | 1 |
| 3 | Keith Aulie (Pit) | 9 | 1 |
| 4 | Andrew Cogliano (Pit) | 11 | 1 |
| 5 | Patrick Kane (NJD) | 11 | 1 |
| 6 | Kyle Calder (Que) | 11 | 1 |
| 7 | Jeff Woywitka (Phi) | 16 | 1 |
| 8 | Alexander Ovechkin (Nas) | 17 | 1 |
| 9 | Chris Drury (Col) | 20 | 1 |
| 10 | Chuck Kobasew (Col) | 20 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Niclas Bergfors (Nas) | 17 | 3 |
| 2 | Ilya Kovalchuk (Buf) | 24 | 3 |
| 3 | Martin St. Louis (NJD) | 11 | 2 |
| 4 | R.J. Umberger (Que) | 11 | 2 |
| 5 | Logan Couture (STL) | 13 | 2 |
| 6 | Jake Gardiner (STL) | 13 | 2 |
| 7 | Ryan Mcdonagh (Nas) | 17 | 2 |
| 8 | Andrei Kostitsyn (Col) | 17 | 2 |
| 9 | Ryan Kesler (Nas) | 17 | 2 |
| 10 | Chris Drury (Col) | 20 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | B.J. Crombeen (STL) | 13 | 2 |
| 2 | Andrei Kostitsyn (Col) | 17 | 2 |
| 3 | James Neal (NYR) | 6 | 1 |
| 4 | Jason Spezza (Mon) | 6 | 1 |
| 5 | Jiri Fischer (Det) | 6 | 1 |
| 6 | Martin Samuelsson (Ari) | 6 | 1 |
| 7 | Bobby Ryan (Pit) | 11 | 1 |
| 8 | Jonathan Toews (NJD) | 11 | 1 |
| 9 | Patrick Kane (NJD) | 11 | 1 |
| 10 | Daniel Briere (Que) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brian McGrattan (Phi) | 23 | 2 |
| 2 | Ilya Kovalchuk (Buf) | 24 | 2 |
| 3 | Joe Pavelski (Mon) | 6 | 1 |
| 4 | Jordan Eberle (NJD) | 11 | 1 |
| 5 | Marc Savard (Nas) | 17 | 1 |
| 6 | Vincent Lecavalier (Buf) | 24 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Rob Scuderi (Buf) | 24 | 592 |
| 2 | Oliver Ekman-Larsson (Phi) | 23 | 583 |
| 3 | Jared Cowen (Buf) | 24 | 576 |
| 4 | Ilya Kovalchuk (Buf) | 24 | 547 |
| 5 | Tom Poti (Phi) | 23 | 523 |
| 6 | Ryan Mcdonagh (Nas) | 17 | 489 |
| 7 | Alexander Edler (Nas) | 17 | 480 |
| 8 | Jack Johnson (Col) | 20 | 479 |
| 9 | J.T. Miller (Phi) | 23 | 475 |
| 10 | Jeff Carter (Phi) | 23 | 464 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Benoit Pouliot (Win) | 5 | 1 |
| 2 | Jarome Iginla (Ari) | 6 | 1 |
| 3 | Milan Lucic (NYR) | 6 | 1 |
| 4 | Steven Stamkos (Pit) | 11 | 1 |
| 5 | R.J. Umberger (Que) | 11 | 1 |
| 6 | Nicklas Backstrom (STL) | 13 | 1 |
| 7 | Scottie Upshall (Buf) | 14 | 1 |
| 8 | Andrei Kostitsyn (Col) | 17 | 1 |
| 9 | Niclas Bergfors (Nas) | 17 | 1 |
| 10 | Jeff Carter (Phi) | 23 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jakob Silfverberg (NYR) | 6 | 4 |
| 2 | Adam Henrique (Det) | 6 | 3 |
| 3 | John Klingberg (Tor) | 5 | 2 |
| 4 | Patrice Bergeron (NYR) | 6 | 2 |
| 5 | Chris Higgins (Van) | 7 | 2 |
| 6 | Patrick Kane (NJD) | 11 | 2 |
| 7 | Jason Pominville (STL) | 13 | 2 |
| 8 | Niclas Bergfors (Nas) | 17 | 2 |
| 9 | Bryan Little (Col) | 20 | 2 |
| 10 | Paul Stastny (Col) | 20 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Patrick Kane (NJD) | 11 | 11 |
| 2 | Alex Pietrangelo (STL) | 13 | 8 |
| 3 | Phil Kessel (Det) | 6 | 6 |
| 4 | Jonathan Toews (NJD) | 11 | 6 |
| 5 | John Klingberg (Tor) | 5 | 5 |
| 6 | Jordin Tootoo (Cal) | 7 | 5 |
| 7 | Bryan Little (Col) | 20 | 5 |
| 8 | Mikkel Boedker (Col) | 20 | 5 |
| 9 | Tobias Enstrom (Tor) | 5 | 4 |
| 10 | Jakob Silfverberg (NYR) | 6 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Rob Scuderi (Buf) | 24 | 45 |
| 2 | Tom Poti (Phi) | 23 | 42 |
| 3 | Alex Pietrangelo (STL) | 13 | 41 |
| 4 | Vincent Lecavalier (Buf) | 24 | 41 |
| 5 | Alexander Edler (Nas) | 17 | 38 |
| 6 | Oliver Ekman-Larsson (Phi) | 23 | 38 |
| 7 | Marc Savard (Nas) | 17 | 37 |
| 8 | Marc Staal (Col) | 20 | 37 |
| 9 | Jared Cowen (Buf) | 24 | 37 |
| 10 | Ryan O'Reilly (Buf) | 24 | 36 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kristopher Letang (Ari) | 6 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Ilya Kovalchuk (Buf) | 24 | 28 |
| 2 | Niclas Bergfors (Nas) | 17 | 23 |
| 3 | Alexander Edler (Nas) | 17 | 18 |
| 4 | Steven Stamkos (Pit) | 11 | 17 |
| 5 | Mikkel Boedker (Col) | 20 | 17 |
| 6 | Evander Kane (Buf) | 24 | 17 |
| 7 | Alexander Ovechkin (Nas) | 17 | 15 |
| 8 | Ryan Mcdonagh (Nas) | 17 | 14 |
| 9 | Zach Bogosian (Buf) | 15 | 13 |
| 10 | Drew Miller (Phi) | 23 | 13 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Tom Poti (Phi) | 23 | 24 |
| 2 | Rob Scuderi (Buf) | 24 | 23 |
| 3 | Jared Cowen (Buf) | 24 | 20 |
| 4 | Oliver Ekman-Larsson (Phi) | 23 | 18 |
| 5 | Sean Zimmerman (Pit) | 11 | 16 |
| 6 | Alexander Edler (Nas) | 17 | 15 |
| 7 | Jack Johnson (Col) | 20 | 15 |
| 8 | Jay Bouwmeester (Col) | 20 | 15 |
| 9 | Alex Pietrangelo (STL) | 13 | 14 |
| 10 | Zach Bogosian (Buf) | 15 | 14 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jason Pominville (STL) | 13 | 2 |
| 2 | Dan Boyle (Col) | 20 | 2 |
| 3 | Paul Stastny (Col) | 20 | 2 |
| 4 | Kristopher Letang (Ari) | 6 | 1 |
| 5 | Zach Parise (Ari) | 6 | 1 |
| 6 | David Backes (Cal) | 7 | 1 |
| 7 | Derek Meech (Cal) | 7 | 1 |
| 8 | Jordin Tootoo (Cal) | 7 | 1 |
| 9 | Steve Eminger (Cal) | 7 | 1 |
| 10 | Dion Phaneuf (Pit) | 10 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Derek Meech (Cal) | 7 | 1 |
| 2 | Jordin Tootoo (Cal) | 7 | 1 |
| 3 | Dion Phaneuf (Pit) | 10 | 1 |
| 4 | Eric Gryba (Pit) | 11 | 1 |
| 5 | Jason Pominville (STL) | 13 | 1 |
| 6 | Milan Michalek (STL) | 13 | 1 |
| 7 | Ilya Kovalchuk (Buf) | 24 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Michal Neuvirth (Van) | 7 | 0.914 |
| 2 | Viktor Fasth (Nas) | 15 | 0.909 |
| 3 | Steve Mason (Phi) | 16 | 0.905 |
| 4 | Robin Lehner (Buf) | 19 | 0.902 |
| 5 | Ryan Miller (NJD) | 9 | 0.902 |
| 6 | Jonathan Quick (Que) | 11 | 0.892 |
| 7 | Carey Price (STL) | 12 | 0.887 |
| 8 | Brian Elliott (Pit) | 11 | 0.876 |
| 9 | Cory Schneider (Phi) | 9 | 0.868 |
| 10 | Semyon Varlamov (Col) | 20 | 0.851 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ryan Miller (NJD) | 9 | 2.72 |
| 2 | Viktor Fasth (Nas) | 15 | 2.82 |
| 3 | Steve Mason (Phi) | 16 | 2.93 |
| 4 | Michal Neuvirth (Van) | 7 | 2.94 |
| 5 | Robin Lehner (Buf) | 19 | 2.98 |
| 6 | Carey Price (STL) | 12 | 3.46 |
| 7 | Jonathan Quick (Que) | 11 | 3.53 |
| 8 | Brian Elliott (Pit) | 11 | 3.61 |
| 9 | Cory Schneider (Phi) | 9 | 3.70 |
| 10 | Semyon Varlamov (Col) | 20 | 4.37 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Robin Lehner (Buf) | 19 | 1,147 |
| 2 | Semyon Varlamov (Col) | 20 | 1,085 |
| 3 | Steve Mason (Phi) | 16 | 921 |
| 4 | Viktor Fasth (Nas) | 15 | 829 |
| 5 | Jonathan Quick (Que) | 11 | 663 |
| 6 | Carey Price (STL) | 12 | 642 |
| 7 | Brian Elliott (Pit) | 11 | 598 |
| 8 | Ryan Miller (NJD) | 9 | 529 |
| 9 | Cory Schneider (Phi) | 9 | 471 |
| 10 | Michal Neuvirth (Van) | 7 | 428 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Robin Lehner (Buf) | 19 | 581 |
| 2 | Semyon Varlamov (Col) | 20 | 529 |
| 3 | Steve Mason (Phi) | 16 | 476 |
| 4 | Viktor Fasth (Nas) | 15 | 428 |
| 5 | Jonathan Quick (Que) | 11 | 361 |
| 6 | Carey Price (STL) | 12 | 327 |
| 7 | Brian Elliott (Pit) | 11 | 291 |
| 8 | Michal Neuvirth (Van) | 7 | 244 |
| 9 | Ryan Miller (NJD) | 9 | 244 |
| 10 | Cory Schneider (Phi) | 9 | 219 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ryan Miller (NJD) | 9 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Robin Lehner (Buf) | 19 | 12 |
| 2 | Steve Mason (Phi) | 16 | 10 |
| 3 | Semyon Varlamov (Col) | 20 | 10 |
| 4 | Viktor Fasth (Nas) | 15 | 9 |
| 5 | Carey Price (STL) | 12 | 6 |
| 6 | Ryan Miller (NJD) | 9 | 5 |
| 7 | Brian Elliott (Pit) | 11 | 5 |
| 8 | Jonathan Quick (Que) | 11 | 5 |
| 9 | Jonas Hiller (Buf) | 5 | 4 |
| 10 | Cory Schneider (Phi) | 9 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Semyon Varlamov (Col) | 20 | 8 |
| 2 | Brian Elliott (Pit) | 11 | 6 |
| 3 | Steve Mason (Phi) | 16 | 6 |
| 4 | Robin Lehner (Buf) | 19 | 6 |
| 5 | Jonathan Quick (Que) | 11 | 5 |
| 6 | Carey Price (STL) | 12 | 5 |
| 7 | Tuukka Rask (Det) | 4 | 3 |
| 8 | Marc-André Fleury (Tor) | 5 | 3 |
| 9 | Jonathan Bernier (Mon) | 6 | 3 |
| 10 | Henrik Lundqvist (NYR) | 6 | 3 |
|