Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Johnny Boychuk | | | | X | 75 | 44 | 76 | 75 | 73 | 75 | 75 | 72 | 59 | 74 | 76 | 80 | 60 | 81 | 69 | 28 | 79 | 75 | 0 | 28 | 1984-01-01 | RFA | 1 | $1,950,000 | |
| Andrei Kostitsyn | | X | | | 78 | 31 | 75 | 82 | 76 | 76 | 80 | 79 | 69 | 75 | 86 | 62 | 75 | 77 | 74 | 26 | 84 | 75 | 0 | 27 | 1985-01-01 | RFA | 1 | $2,900,000 | |
| Dan Boyle | | | | X | 71 | 47 | 62 | 74 | 69 | 77 | 71 | 77 | 59 | 80 | 79 | 65 | 63 | 96 | 90 | 13 | 77 | 74 | 1 | 36 | 1976-01-01 | UFA | 1 | $2,000,000 | |
| Mike Comrie | X | | | | 75 | 37 | 68 | 71 | 67 | 78 | 71 | 79 | 69 | 75 | 72 | 76 | 67 | 83 | 84 | 16 | 51 | 73 | 0 | 32 | 1980-01-01 | UFA | 1 | $1,000,000 | |
| Paul Stastny | X | | | | 67 | 47 | 75 | 71 | 66 | 78 | 79 | 78 | 76 | 79 | 78 | 67 | 69 | 70 | 67 | 29 | 78 | 73 | 0 | 27 | 1985-01-01 | RFA | 1 | $1,500,000 | |
| Chris Drury | X | | | | 70 | 40 | 76 | 69 | 67 | 78 | 70 | 75 | 70 | 80 | 74 | 64 | 67 | 95 | 99 | 12 | 73 | 73 | 0 | 36 | 1976-01-01 | UFA | 1 | $2,500,000 | |
| Andrew Ladd | | X | | | 81 | 42 | 70 | 75 | 79 | 72 | 74 | 75 | 69 | 72 | 73 | 72 | 74 | 73 | 67 | 26 | 80 | 72 | 0 | 27 | 1985-01-01 | RFA | 1 | $1,500,000 | |
| Ryan Smyth(A) | | X | | | 69 | 54 | 74 | 67 | 76 | 69 | 66 | 74 | 67 | 72 | 63 | 71 | 71 | 93 | 97 | 12 | 80 | 71 | 0 | 36 | 1976-01-01 | UFA | 1 | $1,250,000 | |
| Matt Lashoff(R) | | | | X | 67 | 42 | 77 | 71 | 74 | 76 | 72 | 70 | 57 | 68 | 67 | 73 | 62 | 75 | 53 | 33 | 47 | 70 | 0 | 26 | 1986-01-01 | RFA | 1 | $900,000 | |
| Mark Mancari(A) | | | X | | 70 | 35 | 75 | 71 | 78 | 71 | 67 | 68 | 67 | 70 | 77 | 54 | 66 | 71 | 67 | 25 | 46 | 69 | 0 | 27 | 1985-01-01 | RFA | 1 | $900,000 | |
| Ville Leino | | X | | | 76 | 31 | 76 | 75 | 78 | 75 | 67 | 75 | 65 | 65 | 65 | 58 | 77 | 81 | 79 | 19 | 50 | 69 | 0 | 29 | 1983-01-01 | RFA | 1 | $850,000 | |
| Zach Boychuk(R) | | X | | | 74 | 41 | 73 | 74 | 74 | 70 | 73 | 74 | 67 | 73 | 66 | 60 | 69 | 59 | 56 | 43 | 49 | 68 | 0 | 23 | 1989-01-01 | ELC | 1 | $850,000 | |
| Jared Boll | | | X | | 75 | 33 | 77 | 71 | 67 | 64 | 73 | 57 | 64 | 68 | 72 | 57 | 65 | 59 | 57 | 29 | 52 | 65 | 0 | 26 | 1986-01-01 | RFA | 1 | $650,000 | |
| Jonathan Huberdeau(R) | | X | | | 60 | 25 | 70 | 66 | 59 | 60 | 63 | 68 | 69 | 83 | 64 | 43 | 54 | 42 | 41 | 74 | 30 | 62 | 0 | 19 | 1993-01-01 | ELC | 1 | $750,000 | |
| Daniel Carr(R) | | X | | | 51 | 28 | 66 | 63 | 62 | 62 | 62 | 62 | 59 | 59 | 72 | 56 | 58 | 57 | 56 | 52 | 52 | 61 | 0 | 21 | 1991-01-01 | ELC | 1 | $500,000 | |
| Tom Sestito | | X | | | 66 | 33 | 71 | 62 | 71 | 55 | 66 | 66 | 60 | 62 | 60 | 54 | 60 | 53 | 54 | 28 | 34 | 61 | 0 | 25 | 1987-01-01 | RFA | 1 | $500,000 | |
| Vincent Trocheck(R) | X | | | | 60 | 45 | 73 | 67 | 67 | 68 | 62 | 63 | 65 | 60 | 64 | 54 | 66 | 41 | 41 | 76 | 52 | 61 | 0 | 19 | 1993-01-01 | ELC | 1 | $750,000 | |
| Joel Edmundson(R) | | | | X | 63 | 36 | 65 | 64 | 70 | 73 | 50 | 52 | 33 | 57 | 54 | 64 | 49 | 41 | 41 | 68 | 37 | 60 | 0 | 19 | 1993-01-01 | ELC | 1 | $500,000 | |
| William Karlsson(R) | X | | | | 53 | 33 | 73 | 65 | 66 | 62 | 66 | 60 | 67 | 63 | 58 | 55 | 60 | 41 | 41 | 72 | 12 | 59 | 0 | 19 | 1993-01-01 | ELC | 1 | $750,000 | |
| Ryan Murphy(R) | | | | X | 51 | 29 | 68 | 64 | 54 | 58 | 61 | 62 | 40 | 67 | 53 | 60 | 38 | 41 | 41 | 63 | 52 | 58 | 0 | 19 | 1993-01-01 | ELC | 1 | $500,000 | |
| Dmitrij Jaskin(R) | | | X | | 53 | 26 | 64 | 66 | 55 | 67 | 57 | 60 | 53 | 58 | 66 | 44 | 64 | 41 | 41 | 73 | 52 | 57 | 0 | 19 | 1993-01-01 | ELC | 1 | $500,000 | |
| Nick Cousins(R) | X | | | | 50 | 32 | 71 | 58 | 57 | 52 | 58 | 64 | 66 | 74 | 59 | 37 | 46 | 41 | 41 | 69 | 43 | 57 | 0 | 19 | 1993-01-01 | ELC | 1 | $500,000 | |
| Xavier Ouellet(R) | | | | X | 42 | 31 | 66 | 58 | 47 | 62 | 60 | 55 | 30 | 55 | 59 | 43 | 45 | 41 | 41 | 62 | 19 | 53 | 0 | 19 | 1993-01-01 | ELC | 1 | $500,000 | |
| Jonathan Racine(R) | | | | X | 77 | 54 | 53 | 48 | 74 | 46 | 76 | 45 | 24 | 39 | 32 | 47 | 29 | 41 | 41 | 68 | 20 | 53 | 0 | 19 | 1993-01-01 | ELC | 1 | $300,000 | |
| Josh Archibald(R) | | | X | | 43 | 21 | 75 | 55 | 54 | 63 | 54 | 50 | 53 | 57 | 47 | 51 | 44 | 48 | 48 | 48 | 34 | 52 | 0 | 20 | 1992-01-01 | ELC | 1 | $250,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Semyon Varlamov | G | 78 | 79 | 88 | 70 | 72 | 85 | 89 | 68 | 73 | 85 | 73 | 58 | 51 | 43 | 80 | 77 | 0 | 24 | 1988-01-01 | RFA | 1 | $2,000,000 | |
| Hannu Toivonen | G | 71 | 77 | 62 | 82 | 71 | 75 | 72 | 73 | 75 | 79 | 71 | 72 | 70 | 23 | 78 | 73 | 1 | 28 | 1984-01-01 | RFA | 1 | $500,000 | |
| Richard Bachman | G | 70 | 72 | 74 | 73 | 75 | 72 | 74 | 78 | 77 | 74 | 71 | 58 | 56 | 32 | 48 | 73 | 0 | 25 | 1987-01-01 | RFA | 1 | $850,000 | |
| Sergei Kostenko(R) | G | 68 | 53 | 52 | 52 | 65 | 50 | 54 | 47 | 50 | 54 | 68 | 44 | 43 | 44 | 20 | 54 | 0 | 20 | 1992-01-01 | ELC | 1 | $250,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mike Green | | | | X | 77 | 55 | 79 | 75 | 80 | 80 | 81 | 82 | 66 | 84 | 85 | 80 | 80 | 86 | 65 | 38 | 20 | 80 | 2 | 27 | 1985-01-01 | RFA | 1 | $5,000,000 | |
| Joni Pitkanen | | | | X | 77 | 39 | 77 | 76 | 77 | 79 | 76 | 83 | 57 | 83 | 71 | 80 | 64 | 89 | 73 | 24 | 16 | 77 | 1 | 29 | 1983-01-01 | RFA | 1 | $4,500,000 | |
| Ladislav Smid | | | | X | 78 | 33 | 83 | 76 | 78 | 77 | 72 | 70 | 54 | 74 | 63 | 83 | 65 | 67 | 57 | 29 | 16 | 75 | 0 | 26 | 1986-01-01 | RFA | 1 | $1,100,000 | |
| Tomas Kaberle | | | | X | 71 | 45 | 69 | 75 | 76 | 72 | 73 | 73 | 59 | 70 | 68 | 73 | 60 | 91 | 85 | 14 | 22 | 72 | 0 | 34 | 1978-01-01 | UFA | 1 | $500,000 | |
| Chad Larose | | | X | | 77 | 47 | 75 | 69 | 72 | 71 | 72 | 71 | 68 | 69 | 72 | 70 | 68 | 79 | 73 | 20 | 12 | 71 | 0 | 30 | 1982-01-01 | UFA | 1 | $1,000,000 | |
| Taylor Pyatt | | X | | | 70 | 42 | 77 | 68 | 71 | 68 | 75 | 75 | 70 | 68 | 75 | 71 | 73 | 82 | 78 | 20 | 20 | 71 | 0 | 31 | 1981-01-01 | UFA | 1 | $1,000,000 | |
| Kevin Marshall(R) | | | | X | 75 | 26 | 87 | 70 | 75 | 75 | 72 | 67 | 51 | 71 | 58 | 75 | 57 | 57 | 45 | 41 | 41 | 71 | 0 | 23 | 1989-01-01 | ELC | 1 | $500,000 | |
| Brett Lebda | | | | X | 76 | 46 | 68 | 67 | 70 | 71 | 68 | 69 | 52 | 71 | 62 | 70 | 60 | 85 | 72 | 21 | 54 | 70 | 0 | 30 | 1982-01-01 | UFA | 1 | $900,000 | |
| Steve Ott | X | | | | 68 | 46 | 70 | 68 | 72 | 62 | 73 | 76 | 70 | 68 | 70 | 67 | 71 | 80 | 73 | 20 | 20 | 69 | 0 | 30 | 1982-01-01 | UFA | 1 | $1,200,000 | |
| Carson Mcmillan | | | X | | 75 | 29 | 81 | 69 | 73 | 73 | 72 | 70 | 64 | 65 | 71 | 72 | 76 | 54 | 51 | 37 | 70 | 69 | 0 | 24 | 1988-01-01 | RFA | 1 | $800,000 | |
| Mason Raymond(A) | | X | | | 67 | 33 | 75 | 71 | 70 | 72 | 75 | 68 | 70 | 64 | 75 | 59 | 72 | 73 | 70 | 27 | 78 | 68 | 0 | 27 | 1985-01-01 | RFA | 1 | $750,000 | |
| Nikita Kucherov(R) | | | X | | 56 | 36 | 65 | 78 | 68 | 75 | 73 | 77 | 58 | 61 | 89 | 38 | 75 | 43 | 41 | 82 | 52 | 67 | 0 | 19 | 1993-01-01 | ELC | 1 | $750,000 | |
| Spencer Machacek | | | X | | 74 | 32 | 66 | 73 | 74 | 63 | 75 | 69 | 62 | 73 | 66 | 62 | 65 | 56 | 53 | 37 | 52 | 66 | 0 | 24 | 1988-01-01 | RFA | 1 | $600,000 | |
| Luke Witkowski(R) | | | | X | 68 | 42 | 71 | 73 | 70 | 71 | 55 | 65 | 45 | 67 | 59 | 70 | 48 | 47 | 44 | 44 | 63 | 66 | 0 | 22 | 1990-01-01 | ELC | 1 | $650,000 | |
| Nick Mattson(R) | | | | X | 61 | 34 | 58 | 62 | 57 | 57 | 62 | 56 | 41 | 67 | 57 | 63 | 50 | 51 | 52 | 49 | 73 | 59 | 0 | 21 | 1991-01-01 | ELC | 1 | $500,000 | |
| Brody Sutter(R) | X | | | | 52 | 25 | 64 | 53 | 55 | 57 | 56 | 41 | 52 | 55 | 55 | 54 | 44 | 55 | 55 | 42 | 68 | 52 | 0 | 21 | 1991-01-01 | ELC | 1 | $250,000 | |
| Calle Andersson(R) | | | | X | 55 | 18 | 59 | 47 | 43 | 48 | 44 | 56 | 31 | 58 | 40 | 43 | 40 | 40 | 40 | 64 | 33 | 48 | 0 | 18 | 1994-01-01 | ELC | 1 | $500,000 | |
| Nicholas Walters(R) | | | | X | 52 | 41 | 58 | 45 | 47 | 46 | 59 | 39 | 18 | 44 | 41 | 38 | 36 | 40 | 40 | 53 | 56 | 44 | 0 | 18 | 1994-01-01 | ELC | 1 | $500,000 | |
| Artur Gavrus(R) | X | | | | 50 | 18 | 45 | 29 | 46 | 45 | 36 | 36 | 44 | 46 | 53 | 32 | 38 | 40 | 40 | 50 | 42 | 41 | 0 | 18 | 1994-01-01 | ELC | 1 | $500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Al Montoya | G | 75 | 72 | 74 | 70 | 74 | 78 | 74 | 74 | 73 | 76 | 72 | 69 | 67 | 29 | 20 | 74 | 0 | 27 | 1985-01-01 | RFA | 1 | $850,000 | |
| Mike Smith | G | 80 | 69 | 75 | 66 | 74 | 67 | 71 | 71 | 72 | 75 | 72 | 75 | 76 | 21 | 80 | 72 | 0 | 30 | 1982-01-01 | UFA | 1 | $950,000 | |
| Garret Sparks | G | 61 | 63 | 79 | 48 | 55 | 64 | 73 | 48 | 52 | 74 | 62 | 41 | 41 | 66 | 19 | 60 | 0 | 19 | 1993-01-01 | ELC | 1 | $300,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mike Lundin | | | | X | 70 | 33 | 75 | 76 | 82 | 80 | 78 | 78 | 55 | 77 | 68 | 84 | 57 | 79 | 66 | 24 | 31 | 76 | 0 | 28 | 1984-01-01 | RFA | 1 | $1,950,000 | |
| Peter Worrell | | X | | | 82 | 95 | 67 | 70 | 79 | 70 | 79 | 68 | 73 | 75 | 74 | 63 | 70 | 94 | 95 | 13 | 50 | 74 | 0 | 35 | 1977-01-01 | UFA | 1 | $2,000,000 | |
| François Beauchemin | | | | X | 66 | 47 | 72 | 72 | 77 | 73 | 70 | 77 | 69 | 70 | 67 | 75 | 66 | 89 | 82 | 18 | 60 | 72 | 0 | 32 | 1980-01-01 | UFA | 1 | $625,000 | |
| Mike Commodore | | | | X | 59 | 42 | 82 | 70 | 74 | 73 | 75 | 66 | 45 | 71 | 61 | 82 | 57 | 85 | 79 | 14 | 40 | 71 | 0 | 33 | 1979-01-01 | UFA | 1 | $500,000 | |
| Jan Bulis | X | | | | 75 | 43 | 78 | 65 | 77 | 71 | 63 | 70 | 74 | 72 | 67 | 69 | 65 | 85 | 85 | 13 | 29 | 70 | 0 | 34 | 1978-01-01 | UFA | 1 | $1,500,000 | |
| Jeff Taffe | | X | | | 78 | 39 | 79 | 66 | 72 | 66 | 67 | 71 | 65 | 71 | 75 | 62 | 68 | 81 | 83 | 18 | 57 | 70 | 0 | 31 | 1981-01-01 | UFA | 1 | $1,100,000 | |
| Andreas Nodl(R) | | | X | | 74 | 29 | 76 | 74 | 73 | 75 | 75 | 77 | 68 | 72 | 69 | 64 | 76 | 65 | 59 | 34 | 57 | 70 | 0 | 25 | 1987-01-01 | RFA | 1 | $995,000 | |
| Antti Miettinen | | | X | | 65 | 31 | 76 | 69 | 68 | 78 | 66 | 71 | 69 | 69 | 65 | 68 | 73 | 79 | 79 | 16 | 19 | 69 | 0 | 32 | 1980-01-01 | UFA | 1 | $500,000 | |
| Dave Steckel | X | | | | 75 | 34 | 76 | 70 | 70 | 63 | 71 | 64 | 72 | 71 | 76 | 65 | 64 | 79 | 74 | 18 | 29 | 69 | 0 | 30 | 1982-01-01 | UFA | 1 | $900,000 | |
| Kevin Porter(R) | X | | | | 67 | 42 | 78 | 72 | 68 | 64 | 75 | 70 | 66 | 76 | 73 | 67 | 62 | 65 | 62 | 30 | 52 | 69 | 0 | 26 | 1986-01-01 | RFA | 1 | $800,000 | |
| Patrick O'Sullivan(R) | X | | | | 66 | 39 | 76 | 65 | 66 | 74 | 68 | 68 | 65 | 68 | 78 | 56 | 66 | 73 | 66 | 26 | 19 | 68 | 0 | 27 | 1985-01-01 | RFA | 1 | $975,000 | |
| Fedor Fedorov | | X | | | 65 | 40 | 70 | 65 | 70 | 69 | 70 | 61 | 59 | 76 | 63 | 61 | 57 | 80 | 72 | 16 | 37 | 65 | 0 | 31 | 1981-01-01 | UFA | 1 | $800,000 | |
| Tyler Randell(R) | | | X | | 79 | 61 | 74 | 65 | 80 | 61 | 77 | 66 | 66 | 62 | 66 | 51 | 66 | 55 | 53 | 52 | 66 | 65 | 0 | 21 | 1991-01-01 | ELC | 1 | $300,000 | |
| Phil McRae(R) | X | | | | 67 | 43 | 66 | 61 | 63 | 64 | 67 | 69 | 64 | 59 | 64 | 57 | 63 | 44 | 44 | 42 | 35 | 61 | 0 | 22 | 1990-01-01 | ELC | 1 | $300,000 | |
| Justin Florek(R) | | X | | | 64 | 31 | 70 | 60 | 65 | 63 | 60 | 62 | 65 | 58 | 65 | 52 | 59 | 56 | 56 | 43 | 41 | 60 | 0 | 22 | 1990-01-01 | ELC | 1 | $300,000 | |
| Scott Glennie(R) | | | X | | 46 | 31 | 69 | 58 | 57 | 57 | 46 | 59 | 58 | 54 | 55 | 52 | 64 | 43 | 43 | 44 | 34 | 55 | 0 | 21 | 1991-01-01 | ELC | 1 | $500,000 | |
| Robbie Russo(R) | | | | X | 46 | 18 | 68 | 64 | 51 | 56 | 57 | 61 | 32 | 62 | 40 | 56 | 38 | 41 | 41 | 58 | 24 | 54 | 0 | 19 | 1993-01-01 | ELC | 1 | $250,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Rick DiPietro | G | 75 | 80 | 78 | 85 | 78 | 81 | 79 | 75 | 88 | 78 | 74 | 87 | 92 | 20 | 53 | 80 | 2 | 31 | 1981-01-01 | UFA | 1 | $4,000,000 | |
| Marek Schwarz | G | 81 | 63 | 74 | 81 | 78 | 63 | 63 | 69 | 76 | 73 | 85 | 63 | 58 | 34 | 41 | 71 | 0 | 26 | 1986-01-01 | RFA | 1 | $975,000 | |
| Phoenix Copley | G | 64 | 52 | 59 | 65 | 65 | 53 | 49 | 58 | 63 | 51 | 61 | 49 | 49 | 51 | 19 | 57 | 0 | 20 | 1992-01-01 | ELC | 1 | $250,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Pietrangelo(C) | | | | X | 78 | 32 | 83 | 93 | 80 | 79 | 85 | 91 | 50 | 99 | 76 | 80 | 61 | 61 | 47 | 57 | 78 | 81 | 0 | 22 | 1990-01-01 | ELC | 1 | $4,200,000 | |
| Nicklas Backstrom | X | | | | 77 | 25 | 85 | 78 | 78 | 86 | 86 | 83 | 94 | 91 | 80 | 64 | 74 | 65 | 62 | 44 | 78 | 78 | 0 | 25 | 1987-01-01 | RFA | 1 | $2,850,000 | |
| Travis Zajac | X | | | | 76 | 42 | 82 | 74 | 79 | 80 | 77 | 81 | 73 | 77 | 84 | 68 | 73 | 75 | 72 | 33 | 78 | 76 | 0 | 27 | 1985-01-01 | RFA | 1 | $3,350,000 | |
| Jake Gardiner | | | | X | 77 | 45 | 84 | 79 | 75 | 80 | 78 | 77 | 57 | 82 | 72 | 79 | 65 | 60 | 44 | 57 | 70 | 76 | 0 | 22 | 1990-01-01 | ELC | 1 | $1,750,000 | |
| Milan Michalek | | X | | | 77 | 40 | 78 | 68 | 75 | 74 | 77 | 77 | 76 | 76 | 81 | 70 | 73 | 78 | 74 | 28 | 69 | 74 | 0 | 28 | 1984-01-01 | RFA | 1 | $2,000,000 | |
| Derek Boogaard | | X | | | 86 | 84 | 75 | 71 | 85 | 61 | 82 | 77 | 70 | 82 | 68 | 64 | 70 | 79 | 77 | 23 | 60 | 74 | 0 | 30 | 1982-01-01 | UFA | 1 | $2,900,000 | |
| Logan Couture(R) | X | | | | 72 | 39 | 82 | 70 | 74 | 77 | 76 | 75 | 73 | 75 | 77 | 68 | 75 | 56 | 49 | 46 | 78 | 72 | 0 | 23 | 1989-01-01 | ELC | 1 | $1,025,000 | |
| Marcel Hossa | | X | | | 76 | 32 | 73 | 73 | 70 | 72 | 72 | 77 | 73 | 71 | 70 | 57 | 69 | 86 | 88 | 18 | 29 | 71 | 0 | 31 | 1981-01-01 | UFA | 1 | $1,000,000 | |
| Yann Sauvé(R) | | | | X | 73 | 35 | 77 | 72 | 75 | 81 | 59 | 66 | 49 | 75 | 61 | 78 | 58 | 54 | 44 | 49 | 78 | 71 | 0 | 22 | 1990-01-01 | ELC | 1 | $700,000 | |
| Matt Taormina(R) | | | | X | 71 | 30 | 76 | 75 | 71 | 71 | 67 | 73 | 52 | 68 | 65 | 75 | 65 | 72 | 66 | 32 | 53 | 71 | 0 | 26 | 1986-01-01 | RFA | 1 | $500,000 | |
| Rickard Wallin | X | | | | 55 | 37 | 73 | 69 | 72 | 67 | 67 | 64 | 72 | 73 | 72 | 69 | 64 | 87 | 80 | 15 | 19 | 69 | 0 | 32 | 1980-01-01 | UFA | 1 | $600,000 | |
| Drew Shore(R) | X | | | | 76 | 34 | 71 | 69 | 72 | 61 | 70 | 69 | 67 | 69 | 69 | 69 | 60 | 47 | 43 | 54 | 67 | 66 | 0 | 21 | 1991-01-01 | ELC | 1 | $600,000 | |
| Brock Trotter | | X | | | 65 | 30 | 68 | 69 | 69 | 74 | 70 | 70 | 69 | 78 | 67 | 54 | 65 | 53 | 50 | 34 | 52 | 66 | 0 | 25 | 1987-01-01 | RFA | 1 | $680,000 | |
| Slava Voynov(R) | | | | X | 62 | 22 | 78 | 75 | 66 | 75 | 73 | 67 | 48 | 73 | 61 | 63 | 60 | 49 | 44 | 56 | 77 | 65 | 0 | 22 | 1990-01-01 | ELC | 1 | $670,000 | |
| Lauri Tukonen | | | X | | 64 | 35 | 78 | 68 | 67 | 69 | 70 | 65 | 66 | 62 | 65 | 63 | 66 | 57 | 55 | 29 | 61 | 64 | 0 | 26 | 1986-01-01 | RFA | 1 | $600,000 | |
| Sergey Kalinin(R)(A) | X | | | | 71 | 30 | 67 | 66 | 67 | 61 | 67 | 65 | 58 | 64 | 67 | 63 | 57 | 58 | 60 | 60 | 78 | 63 | 0 | 21 | 1991-01-01 | ELC | 1 | $500,000 | |
| Andy Andreoff(R) | | X | | | 92 | 68 | 61 | 57 | 86 | 53 | 88 | 55 | 54 | 59 | 54 | 48 | 58 | 57 | 54 | 65 | 20 | 60 | 0 | 21 | 1991-01-01 | ELC | 1 | $500,000 | |
| Joey Laleggia(R) | | | | X | 58 | 38 | 84 | 62 | 52 | 49 | 59 | 56 | 29 | 58 | 47 | 74 | 47 | 46 | 43 | 50 | 19 | 60 | 0 | 20 | 1992-01-01 | ELC | 1 | $300,000 | |
| T.J. Tynan(R) | X | | | | 57 | 34 | 66 | 58 | 63 | 55 | 60 | 61 | 69 | 69 | 61 | 49 | 61 | 51 | 55 | 67 | 20 | 59 | 0 | 20 | 1992-01-01 | ELC | 1 | $250,000 | |
| Ty Rattie(R) | | | X | | 48 | 23 | 58 | 56 | 55 | 52 | 59 | 55 | 54 | 53 | 69 | 36 | 59 | 41 | 41 | 69 | 20 | 53 | 0 | 19 | 1993-01-01 | ELC | 1 | $500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Corey Crawford | G | 71 | 73 | 76 | 76 | 72 | 72 | 68 | 74 | 72 | 73 | 74 | 72 | 63 | 28 | 77 | 72 | 0 | 28 | 1984-01-01 | RFA | 1 | $975,000 | |
| Jack Campbell | G | 63 | 61 | 65 | 59 | 49 | 68 | 66 | 53 | 52 | 56 | 56 | 42 | 42 | 51 | 20 | 57 | 0 | 20 | 1992-01-01 | ELC | 1 | $250,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Shane O'Brien | | | | X | 81 | 77 | 79 | 77 | 77 | 66 | 82 | 70 | 58 | 76 | 69 | 80 | 66 | 78 | 72 | 24 | 36 | 77 | 0 | 29 | 1983-01-01 | RFA | 1 | $2,300,000 | |
| Andrew Alberts | | | | X | 70 | 42 | 84 | 78 | 79 | 78 | 67 | 73 | 51 | 84 | 63 | 80 | 65 | 88 | 76 | 17 | 35 | 76 | 1 | 31 | 1981-01-01 | UFA | 1 | $3,000,000 | |
| Nathan Horton | | | X | | 74 | 45 | 79 | 76 | 76 | 75 | 81 | 77 | 72 | 74 | 76 | 72 | 79 | 75 | 65 | 30 | 34 | 74 | 0 | 27 | 1985-01-01 | RFA | 1 | $3,000,000 | |
| Mike Fisher | X | | | | 75 | 44 | 73 | 69 | 70 | 69 | 68 | 76 | 78 | 72 | 74 | 64 | 70 | 81 | 80 | 16 | 22 | 71 | 0 | 32 | 1980-01-01 | UFA | 1 | $990,000 | |
| Nick Schultz | | | | X | 67 | 44 | 79 | 71 | 72 | 75 | 58 | 68 | 56 | 75 | 61 | 67 | 62 | 84 | 75 | 21 | 20 | 70 | 0 | 30 | 1982-01-01 | UFA | 1 | $950,000 | |
| Nikolai Zherdev | | | X | | 69 | 41 | 72 | 73 | 69 | 74 | 71 | 70 | 66 | 72 | 73 | 63 | 75 | 77 | 75 | 24 | 24 | 70 | 0 | 28 | 1984-01-01 | RFA | 1 | $1,000,000 | |
| Dave Bolland | X | | | | 66 | 30 | 79 | 75 | 72 | 78 | 77 | 71 | 70 | 82 | 65 | 64 | 69 | 67 | 63 | 31 | 38 | 70 | 0 | 26 | 1986-01-01 | RFA | 1 | $1,500,000 | |
| Kris Chucko | | X | | | 74 | 28 | 76 | 69 | 71 | 70 | 69 | 70 | 68 | 71 | 75 | 55 | 66 | 60 | 54 | 26 | 38 | 68 | 0 | 26 | 1986-01-01 | RFA | 1 | $850,000 | |
| Adam McQuaid | | | | X | 68 | 34 | 79 | 71 | 73 | 72 | 68 | 67 | 47 | 70 | 58 | 68 | 52 | 63 | 54 | 25 | 26 | 68 | 0 | 26 | 1986-01-01 | RFA | 1 | $650,000 | |
| Nick Foligno(R) | | X | | | 72 | 39 | 78 | 67 | 60 | 68 | 73 | 65 | 67 | 73 | 68 | 64 | 73 | 57 | 54 | 35 | 69 | 67 | 0 | 25 | 1987-01-01 | RFA | 1 | $800,000 | |
| Tanner Glass(C) | | X | | | 66 | 30 | 71 | 66 | 74 | 74 | 75 | 65 | 69 | 74 | 66 | 58 | 69 | 75 | 72 | 19 | 40 | 67 | 0 | 29 | 1983-01-01 | RFA | 1 | $850,000 | |
| David Laliberté | | | X | | 71 | 42 | 74 | 70 | 68 | 58 | 66 | 67 | 62 | 71 | 69 | 58 | 64 | 60 | 57 | 27 | 47 | 66 | 0 | 26 | 1986-01-01 | RFA | 1 | $650,000 | |
| Colton Gillies(R) | | X | | | 67 | 38 | 65 | 67 | 66 | 59 | 68 | 64 | 62 | 64 | 68 | 61 | 60 | 45 | 45 | 35 | 20 | 63 | 0 | 23 | 1989-01-01 | ELC | 1 | $475,000 | |
| Miikka Salomaki(R) | | | X | | 64 | 38 | 73 | 64 | 67 | 57 | 74 | 60 | 59 | 67 | 59 | 52 | 57 | 42 | 41 | 61 | 19 | 60 | 0 | 19 | 1993-01-01 | ELC | 1 | $500,000 | |
| Mark McNeill(R) | | | X | | 56 | 38 | 67 | 57 | 61 | 65 | 59 | 61 | 67 | 56 | 59 | 57 | 58 | 41 | 41 | 70 | 17 | 58 | 0 | 19 | 1993-01-01 | ELC | 1 | $500,000 | |
