Rerate DifferenceLast Update - 20 octobre 2016 at 19:18
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jack Johnson77 (+1)39 (E)88 (+1)84 (+1)75 (-2)82 (+1)79 (+1)76 (+2)49 (+3)83 (+2)74 (+2)84 (+1)65 (+2)73 (+6)47 (+1)42 (-4)40 (E)78
Marc Staal76 (-1)37 (E)89 (E)80 (+1)78 (+1)77 (-1)77 (-1)73 (-2)57 (+2)78 (+2)71 (+1)90 (-2)69 (+2)71 (+4)45 (+1)43 (-4)40 (E)78
Shane O'Brien83 (+2)77 (-1)79 (+1)76 (+1)80 (E)64 (+2)85 (E)68 (-1)57 (+2)74 (+2)67 (+2)79 (+1)64 (-2)77 (+2)71 (+1)26 (-3)40 (E)76
Corey Perry72 (E)37 (E)83 (+1)78 (+1)75 (-2)74 (-1)78 (+2)83 (+1)72 (+1)78 (+1)87 (+1)60 (+2)80 (+1)74 (+3)70 (+3)34 (-3)40 (E)76
Jay Bouwmeester75 (+1)46 (E)83 (+1)77 (+1)76 (-3)74 (-2)73 (-2)75 (-2)65 (-1)75 (+1)76 (+1)73 (+1)71 (+1)86 (+1)77 (+1)31 (-3)33 (-7)75
Andrei Kostitsyn79 (+2)31 (E)74 (-2)82 (+1)77 (-1)77 (+2)78 (E)78 (+1)68 (-1)74 (-2)85 (-2)60 (+2)74 (-1)75 (+3)73 (+3)29 (-3)40 (E)75
Johnny Boychuk76 (+2)44 (E)79 (-2)77 (+1)72 (-1)74 (-1)74 (-1)73 (E)60 (+1)73 (-1)75 (+1)79 (E)60 (-2)80 (+2)68 (+1)31 (-3)21 (-19)75
Pernell Karl Subban81 (-1)40 (E)83 (+2)76 (+2)79 (+1)84 (+1)75 (+2)75 (+2)59 (+3)74 (+3)67 (+3)78 (E)66 (+1)59 (+5)44 (+1)49 (-5)40 (E)75
Bryan Little74 (+4)26 (E)71 (+1)86 (+1)75 (+4)81 (+3)75 (+4)83 (+2)72 (+1)70 (+2)77 (+2)66 (+2)77 (+2)64 (+4)61 (+2)42 (-4)40 (E)74
Mikkel Boedker77 (+4)30 (E)72 (+2)81 (+2)73 (+7)83 (+4)73 (+9)88 (+1)72 (+3)75 (+2)73 (+3)64 (-1)87 (+2)58 (+3)56 (+2)55 (-6)40 (E)74
Mike Comrie77 (+1)37 (E)70 (-2)73 (+1)69 (-2)77 (+1)70 (-2)79 (-2)71 (-3)74 (+2)72 (+2)75 (+1)69 (-2)82 (+1)83 (+2)18 (-2)40 (E)73
Paul Stastny67 (E)43 (E)74 (-3)69 (-2)65 (E)79 (+1)77 (+1)77 (+2)75 (+1)78 (-1)77 (-1)65 (+2)68 (E)68 (+2)66 (+2)32 (-3)38 (-2)72
Richard Jackman75 (+1)37 (E)70 (-2)76 (+2)74 (-3)72 (-3)67 (+2)64 (-2)56 (+2)68 (-2)74 (+1)77 (+2)61 (-2)87 (+1)81 (+1)14 (-2)40 (E)72
Andrew Ladd81 (+2)42 (E)71 (+3)76 (+1)78 (+1)70 (+1)73 (+1)74 (+1)67 (+2)73 (+1)72 (+1)70 (+1)73 (+1)72 (+2)66 (+1)29 (-3)40 (E)72
Brandon Yip78 (+1)45 (E)78 (-2)69 (-1)72 (+1)76 (-2)72 (+4)74 (+1)72 (+1)72 (+1)74 (+1)68 (+2)73 (+1)69 (+1)65 (+1)31 (-3)40 (E)72
Alexander Radulov72 (+3)33 (E)82 (+2)74 (E)68 (-1)72 (+3)75 (E)74 (+3)66 (E)70 (+3)80 (+3)58 (+1)73 (+2)64 (+1)64 (+1)34 (-3)32 (-8)71
Chuck Kobasew64 (-1)35 (E)80 (E)71 (+4)75 (+1)73 (-2)75 (+1)74 (-2)65 (+3)72 (-2)66 (+1)77 (+3)70 (+1)74 (+2)70 (+1)22 (-2)40 (E)71
Ryan Smyth72 (-3)54 (+2)73 (-3)65 (-3)76 (+1)72 (+1)69 (-3)77 (-3)66 (-2)75 (-3)66 (-3)66 (-2)74 (-4)93 (+1)96 (+1)13 (-2)40 (E)71
David Krejci74 (E)47 (E)74 (-1)75 (-1)69 (-1)47 (-2)70 (+1)73 (+4)67 (+2)77 (+4)76 (+4)59 (+2)66 (+2)60 (+1)57 (+1)33 (-3)32 (-8)69
Matt Lashoff67 (E)42 (E)76 (+1)70 (-1)72 (+2)74 (+2)70 (-2)68 (+3)55 (+2)66 (-2)65 (+2)72 (+1)60 (+2)71 (+5)52 (+1)36 (-3)40 (E)69
Peter Mueller60 (+3)32 (E)75 (+2)74 (E)76 (+3)79 (+2)75 (+3)72 (+3)61 (-2)69 (+1)78 (+2)52 (+3)69 (+2)57 (+7)49 (+4)46 (-5)40 (E)68
Mark Mancari68 (+2)35 (E)74 (+1)69 (-1)77 (+2)69 (+2)68 (+2)70 (+2)66 (+1)69 (+2)76 (+2)56 (+2)65 (+2)68 (+4)65 (+4)27 (-3)40 (E)68
Ville Leino74 (+2)31 (E)75 (E)73 (+1)76 (+2)76 (+2)65 (E)77 (+2)64 (-2)63 (-1)63 (-1)56 (-3)79 (+1)79 (+4)75 (+4)21 (-2)43 (+3)68
Zach Boychuk72 (+5)41 (E)71 (+4)72 (+2)73 (+2)70 (+1)71 (+2)73 (+3)67 (+2)71 (+3)68 (+3)57 (+1)67 (+3)57 (+4)54 (+3)47 (-5)39 (-1)67
Kyle Turris68 (+4)25 (-1)74 (E)71 (+2)68 (+4)70 (+3)74 (+3)71 (+2)60 (+1)67 (+3)66 (+3)64 (+3)78 (+2)51 (+3)45 (+1)47 (-5)40 (E)66
Vojtech Polak67 (+3)32 (E)76 (+1)65 (-1)70 (E)74 (+2)64 (-1)66 (+1)68 (-1)70 (+2)64 (+1)56 (-2)67 (-1)68 (+3)61 (+2)27 (-2)40 (E)65
Steven Kampfer63 (+4)27 (E)77 (+2)70 (+2)61 (+6)73 (+1)66 (-1)65 (+2)51 (+3)64 (+3)71 (+3)65 (+2)57 (+3)56 (+3)52 (+1)41 (-4)40 (E)65
Jared Boll73 (+2)32 (E)76 (+2)70 (+2)66 (-2)62 (E)72 (-1)58 (-2)63 (+2)68 (+2)73 (+2)56 (+1)63 (-2)57 (+2)56 (+1)32 (-3)40 (E)65
Kyle Quincey71 (E)39 (E)74 (+1)77 (+1)59 (E)72 (+2)72 (E)68 (+2)50 (+2)66 (+2)61 (E)58 (+1)59 (+2)71 (+4)62 (+1)32 (-3)40 (E)65
Mattias Ekholm70 (+2)35 (E)57 (+5)70 (+5)74 (+2)73 (+2)58 (+7)55 (+5)45 (+5)65 (+3)58 (+3)70 (+5)51 (+4)50 (+1)50 (+1)53 (-6)40 (E)65
Derek Dorsett75 (+2)32 (+1)71 (+1)63 (E)71 (+1)66 (+1)66 (+1)68 (+1)66 (-1)67 (-1)63 (+1)47 (-1)63 (-1)61 (+1)60 (+1)32 (-3)40 (E)63
John Lammers54 (-2)42 (E)70 (+1)61 (+1)64 (+1)66 (+1)63 (+1)64 (+1)64 (+4)64 (+1)70 (+2)57 (+4)58 (-2)55 (+1)54 (+1)29 (-3)40 (E)62
Patrick Bordeleau78 (-2)69 (E)65 (+2)63 (E)76 (-2)53 (-1)76 (-2)62 (+2)63 (E)54 (+2)61 (+2)49 (+3)65 (E)65 (+1)65 (+1)34 (-3)40 (E)62
Tom Sestito63 (+3)31 (E)69 (+4)62 (+5)69 (+2)55 (+1)65 (+3)65 (+2)60 (+4)60 (+1)59 (+3)54 (+5)58 (+3)52 (+1)53 (+1)32 (-3)40 (E)60
Jarred Tinordi69 (+6)30 (E)64 (+6)58 (+6)69 (+3)74 (+2)51 (+10)49 (+5)36 (+8)64 (+4)52 (+5)60 (+5)47 (+5)41 (+1)41 (+1)66 (-8)40 (E)60
Jonathan Marchessault60 (+5)19 (E)73 (+4)64 (+5)53 (+7)58 (+5)59 (+5)56 (+5)65 (+4)70 (+4)61 (+4)48 (+6)51 (+5)52 (+1)53 (+1)44 (-5)40 (E)59
Evan Brophey55 (E)39 (+1)68 (+1)59 (E)54 (+1)60 (+1)58 (E)53 (+1)57 (E)65 (+1)59 (+1)53 (+2)62 (E)50 (+1)50 (+1)24 (-2)40 (E)57
Daniel Carr48 (+48)28 (+28)61 (+61)58 (+58)61 (+61)59 (+59)61 (+61)60 (+60)54 (+54)56 (+56)69 (+69)49 (+49)56 (+56)56 (+56)55 (+55)57 (+57)40 (+40)57
Vincent Trocheck56 (+56)45 (+45)70 (+70)63 (+63)63 (+63)64 (+64)58 (+58)59 (+59)61 (+61)54 (+54)59 (+59)49 (+49)62 (+62)40 (+40)40 (+40)86 (+86)40 (+40)57
William Karlsson48 (+48)34 (+34)70 (+70)60 (+60)63 (+63)58 (+58)63 (+63)54 (+54)64 (+64)57 (+57)52 (+52)49 (+49)54 (+54)40 (+40)40 (+40)81 (+81)40 (+40)55
Joel Edmundson59 (+59)36 (+36)58 (+58)57 (+57)67 (+67)70 (+70)40 (+40)47 (+47)23 (+23)52 (+52)49 (+49)56 (+56)43 (+43)40 (+40)40 (+40)78 (+78)40 (+40)55
Nick Cousins49 (+49)30 (+30)68 (+68)57 (+57)54 (+54)50 (+50)51 (+51)61 (+61)64 (+64)72 (+72)56 (+56)34 (+34)43 (+43)40 (+40)40 (+40)80 (+80)40 (+40)54
John Ramage49 (+1)23 (+1)72 (+1)51 (+3)52 (+4)56 (+1)57 (+1)50 (+1)21 (+2)52 (+1)44 (+2)66 (+1)32 (+2)49 (+1)49 (+1)52 (-6)40 (E)54
Ryan Murphy46 (+46)29 (+29)63 (+63)59 (+59)47 (+47)54 (+54)57 (+57)58 (+58)33 (+33)64 (+64)49 (+49)54 (+54)33 (+33)40 (+40)40 (+40)71 (+71)40 (+40)53
Dmitrij Jaskin48 (+48)27 (+27)59 (+59)61 (+61)50 (+50)62 (+62)52 (+52)56 (+56)47 (+47)52 (+52)62 (+62)36 (+36)60 (+60)40 (+40)40 (+40)83 (+83)40 (+40)52
Jonathan Racine73 (+73)53 (+53)50 (+50)46 (+46)72 (+72)45 (+45)74 (+74)43 (+43)22 (+22)38 (+38)31 (+31)45 (+45)28 (+28)40 (+40)40 (+40)76 (+76)40 (+40)51
Xavier Ouellet41 (+41)29 (+29)65 (+65)55 (+55)44 (+44)60 (+60)57 (+57)53 (+53)27 (+27)53 (+53)56 (+56)40 (+40)43 (+43)40 (+40)40 (+40)70 (+70)40 (+40)50
Josh Archibald42 (+42)19 (+19)73 (+73)52 (+52)53 (+53)61 (+61)51 (+51)49 (+49)51 (+51)55 (+55)43 (+43)47 (+47)43 (+43)47 (+47)47 (+47)54 (+54)40 (+40)49
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Semyon Varlamov77 (+2)78 (+2)90 (+1)69 (+3)70 (+2)84 (+2)89 (+2)66 (+1)72 (+3)84 (E)76 (+2)56 (+2)50 (+1)47 (-5)40 (E)76
Dan Ellis75 (-2)71 (-1)74 (-2)74 (+2)76 (-2)81 (+1)72 (-2)77 (-2)76 (-2)74 (-2)75 (+2)79 (+1)81 (+1)19 (-2)40 (E)76
Richard Bachman67 (+5)70 (+1)72 (+5)71 (+4)73 (+4)70 (+4)72 (+4)77 (E)76 (+3)72 (+4)69 (+4)55 (+3)54 (+1)35 (-4)40 (E)72
Brad Thiessen65 (+6)73 (+5)68 (+5)62 (+1)70 (+5)68 (+5)65 (+3)73 (+5)75 (+5)69 (+2)65 (+5)62 (+1)61 (+1)30 (-4)32 (-8)69

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Patrick Kane75 (+3)33 (E)82 (+1)82 (-1)79 (+3)90 (+2)77 (+3)92 (+1)71 (+1)79 (+2)81 (+2)71 (+1)94 (+1)62 (+3)62 (+3)50 (-5)40 (E)78
Ian White81 (+2)40 (E)84 (+1)76 (-2)78 (+2)77 (-1)76 (+2)82 (+1)53 (+2)80 (+1)72 (-1)74 (-2)64 (+1)82 (+3)69 (+1)30 (-3)40 (E)77
Joni Pitkanen75 (E)38 (E)76 (-2)75 (-3)75 (-2)79 (+2)76 (-1)82 (+1)59 (+1)83 (+1)74 (+1)79 (+1)65 (-2)87 (+2)72 (+1)27 (-3)32 (-8)76
Kurt Sauer76 (+1)35 (E)83 (+1)72 (-3)78 (+1)73 (+1)77 (+1)68 (+1)53 (-1)75 (-3)68 (+1)80 (+1)54 (-1)82 (+1)73 (+1)19 (-2)40 (E)75
Denis Grebeshkov72 (+1)35 (E)80 (-2)78 (+1)79 (+1)75 (-3)78 (+1)78 (+2)49 (+2)78 (-2)70 (+2)77 (+1)64 (+1)84 (+2)70 (+1)23 (-2)34 (-6)75
Jonathan Toews76 (+2)50 (E)81 (E)77 (E)80 (E)77 (+2)78 (+2)80 (+1)76 (E)79 (+1)79 (-1)68 (+1)77 (+1)60 (+4)49 (+2)52 (-5)40 (E)75
Derick Brassard70 (+3)31 (E)77 (+1)77 (+1)74 (+2)81 (+2)83 (+2)77 (+3)81 (+1)90 (+2)79 (+2)64 (+2)67 (+1)64 (+3)60 (+2)40 (-4)34 (-6)75
Niclas Bergfors70 (+5)33 (E)82 (+1)84 (+1)80 (E)82 (+2)79 (+2)83 (+1)71 (+2)68 (-1)84 (+1)60 (-1)82 (+1)59 (+3)53 (+2)41 (-4)26 (-14)74
Antoine Roussel76 (+2)43 (E)77 (+4)77 (E)73 (+1)76 (+5)74 (-1)78 (+3)69 (+2)78 (+3)79 (+3)70 (+2)72 (+3)58 (+2)54 (+1)50 (-5)34 (-6)74
Dave Tanabe66 (-2)48 (+1)76 (+2)86 (+1)78 (+1)78 (+1)78 (+1)76 (+1)52 (+2)69 (-2)68 (+1)74 (-1)63 (-2)86 (+2)76 (+1)18 (-2)40 (E)74
Ryan Hollweg86 (+1)45 (E)73 (+2)73 (+1)72 (-1)67 (+3)75 (-2)76 (+1)70 (+2)74 (-2)80 (+1)63 (+2)65 (-1)75 (+1)79 (+1)23 (-2)34 (-6)73
Patrick Kaleta75 (+1)42 (E)80 (+2)74 (+2)75 (+1)68 (+1)79 (+1)78 (+1)67 (+2)75 (-2)75 (+1)70 (+2)60 (E)63 (+1)59 (+1)32 (-3)40 (E)72
Peter Regin77 (+1)33 (+1)73 (-2)73 (-3)70 (-1)73 (+1)74 (+1)78 (+1)72 (+1)74 (+2)73 (+1)69 (+1)74 (+1)67 (+2)66 (+1)31 (-3)40 (E)72
David Hale67 (-3)41 (E)87 (+1)70 (+2)69 (-3)70 (+1)74 (-2)72 (-2)55 (-1)70 (-2)61 (+1)79 (+1)61 (+1)80 (+2)76 (+1)21 (-2)40 (E)72
Tomas Fleischmann75 (+2)47 (E)77 (+1)72 (+2)77 (+2)71 (-1)74 (-2)73 (+1)68 (+1)78 (+2)74 (-1)64 (-1)71 (+1)76 (+2)73 (+1)28 (-3)40 (E)72
Brendan Bell78 (+2)34 (E)78 (+2)67 (+3)72 (+4)72 (E)71 (-1)72 (+1)66 (E)70 (-2)67 (+1)77 (+2)63 (-1)82 (+2)71 (+1)25 (-3)31 (-9)72
Brett Lebda75 (+2)45 (+1)71 (+1)70 (-3)71 (-3)70 (+1)70 (+1)68 (+1)53 (-2)74 (+1)63 (-3)73 (+1)61 (+1)83 (+2)71 (+1)23 (-2)40 (E)71
Oleg Saprykin68 (-1)36 (E)74 (-1)69 (-1)70 (+1)82 (+1)72 (-2)73 (-2)73 (+2)69 (-2)70 (+2)71 (+2)66 (+2)87 (+1)87 (+1)20 (-2)40 (E)71
Tyler Kennedy73 (+2)46 (E)67 (+2)76 (+1)72 (-1)58 (E)71 (+2)72 (+2)64 (+2)75 (+2)70 (+2)64 (+2)64 (+2)62 (+4)57 (+3)32 (-3)32 (-8)69
Brian Sutherby66 (-2)44 (E)78 (+1)67 (-2)69 (-3)66 (-2)59 (+1)71 (E)69 (+2)72 (-1)69 (+3)68 (+1)70 (+3)81 (+1)81 (+1)23 (-2)40 (E)69
Kyle Brodziak73 (+2)36 (+1)69 (+1)73 (+1)74 (-2)63 (+2)71 (+2)70 (+2)68 (+2)67 (E)72 (-1)61 (+1)60 (+2)73 (+3)68 (+4)23 (-2)40 (E)68
Carson Mcmillan74 (+2)29 (E)80 (-1)70 (+3)71 (+2)75 (+2)70 (+2)69 (E)66 (+2)64 (+3)69 (+2)71 (+2)74 (+2)53 (+1)50 (+1)41 (-4)32 (-8)68
Kevin Marshall73 (+1)26 (E)86 (-1)67 (+3)73 (+2)73 (+2)70 (+2)64 (+3)48 (+4)70 (E)54 (+3)73 (+2)53 (+3)51 (+3)44 (+1)45 (-4)40 (E)68
Dalton Prout86 (E)65 (E)65 (+7)60 (+8)87 (-1)60 (+2)86 (E)56 (+5)46 (+7)62 (+6)47 (+7)61 (+8)46 (+6)57 (+1)58 (+1)55 (-7)40 (E)67
Mason Raymond67 (+1)33 (E)74 (+1)70 (+1)70 (+1)73 (+1)73 (+1)66 (-2)69 (+1)62 (-2)74 (+2)57 (+2)71 (+1)70 (+2)67 (+1)30 (-3)43 (+3)67
Erik Haula63 (+5)25 (E)85 (+1)68 (+4)67 (+4)82 (+3)66 (+4)59 (+5)68 (+2)71 (+4)65 (+6)68 (+2)61 (+5)42 (+1)42 (+1)72 (-8)30 (-10)65
Spencer Machacek72 (+3)32 (+1)64 (+1)71 (E)72 (+3)60 (+3)75 (+3)70 (+3)63 (+3)72 (+4)64 (+2)60 (+3)63 (+4)53 (+3)51 (+2)41 (-4)40 (E)65
Tyler Pitlick68 (+4)37 (E)70 (+4)61 (+7)73 (+4)62 (E)69 (+4)62 (+5)60 (+5)67 (+6)65 (+5)57 (+6)65 (+4)53 (+3)50 (+1)62 (-7)40 (E)63
Luke Witkowski65 (+4)42 (E)68 (+2)70 (+2)67 (+2)68 (+2)55 (+3)61 (+4)40 (+4)65 (+3)56 (+3)67 (+2)46 (-1)43 (+1)43 (+1)48 (-4)40 (E)63
Roman Josi64 (+3)30 (E)80 (+2)67 (+3)65 (+6)59 (+3)68 (+3)67 (+2)44 (+5)63 (+3)65 (+2)64 (+3)55 (+3)43 (+1)43 (+1)58 (-6)40 (E)63
Rhett Rakhshani57 (+3)30 (E)64 (+1)66 (+2)59 (+3)68 (+3)69 (+1)64 (+3)74 (+2)71 (+2)67 (+3)58 (+4)62 (+3)45 (+1)45 (+1)45 (-4)40 (E)63
Tim Kennedy66 (+3)31 (E)73 (+2)62 (E)66 (+1)68 (+3)66 (+1)71 (+1)64 (+2)65 (E)60 (-2)57 (+3)67 (+1)60 (+1)54 (+1)29 (-3)40 (E)63
Juraj Mikus61 (+2)31 (E)64 (+3)66 (E)59 (+2)65 (+2)64 (+2)68 (+1)63 (-1)73 (+2)63 (+2)55 (+3)59 (+2)46 (+1)45 (+1)31 (-3)40 (E)62
Carl Hagelin59 (-1)19 (E)67 (E)71 (+2)60 (+3)66 (+1)67 (+3)67 (+2)64 (E)62 (E)70 (+2)53 (+2)62 (-2)50 (+1)50 (+1)41 (-4)30 (-10)62
Craig Cunningham74 (+2)37 (E)71 (+4)60 (+6)66 (+2)51 (+2)77 (+2)62 (+3)51 (+5)64 (+3)63 (+4)56 (+6)62 (+3)53 (+1)55 (+1)53 (-5)40 (E)61
Oscar Klefbom50 (+50)29 (+29)73 (+73)72 (+72)52 (+52)57 (+57)67 (+67)69 (+69)23 (+23)74 (+74)56 (+56)59 (+59)41 (+41)40 (+40)40 (+40)80 (+80)25 (+25)60
Rickard Rakell76 (+76)40 (+40)58 (+58)66 (+66)80 (+80)42 (+42)77 (+77)60 (+60)51 (+51)61 (+61)58 (+58)55 (+55)54 (+54)40 (+40)40 (+40)83 (+83)40 (+40)59
Justin Florek61 (+3)28 (E)67 (+4)59 (+4)63 (+1)60 (+3)58 (+3)59 (+5)63 (+4)55 (+6)64 (+5)50 (+6)58 (+5)55 (+1)55 (+1)49 (-5)40 (E)58
Jerry D'Amigo55 (+4)32 (E)73 (+3)65 (+4)58 (-1)70 (+2)57 (+3)52 (+6)60 (+4)59 (+4)55 (+6)55 (+4)59 (+4)42 (+1)42 (+1)57 (-6)40 (E)57
Teemu Pulkkinen48 (+8)24 (E)64 (+5)65 (+4)56 (+5)61 (+4)48 (+5)68 (+3)64 (+5)54 (+3)61 (+3)48 (+7)70 (+2)41 (+1)41 (+1)70 (-9)40 (E)57
Nick Mattson58 (+2)34 (+3)53 (+2)58 (+2)54 (+3)54 (+2)60 (+2)51 (+2)35 (+2)62 (+2)53 (+2)58 (+2)45 (+2)50 (+1)51 (+1)54 (-7)40 (E)55
Brendan Ranford46 (+6)22 (E)64 (+5)62 (+5)51 (+9)60 (+5)49 (+6)54 (+5)61 (+5)59 (+5)60 (+4)45 (+7)53 (+5)41 (+1)41 (+1)61 (-8)40 (E)54
Trevor Van Riemsdyk49 (+2)32 (+3)68 (+3)61 (+2)50 (+1)52 (+3)47 (+2)64 (+1)28 (+2)56 (+1)41 (+2)54 (+1)46 (+2)48 (+1)48 (+1)51 (-7)31 (-9)54
Sam Carrick62 (+2)35 (+2)58 (+3)53 (+3)64 (+1)44 (+2)71 (+3)56 (+2)54 (+5)60 (+2)56 (+2)52 (+1)46 (+2)41 (+1)41 (+1)62 (-8)40 (E)54
Brody Sutter51 (+51)22 (+22)63 (+63)51 (+51)53 (+53)56 (+56)55 (+55)39 (+39)49 (+49)52 (+52)53 (+53)51 (+51)41 (+41)54 (+54)54 (+54)48 (+48)40 (+40)50
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jimmy Howard73 (-1)78 (-3)81 (+2)79 (-2)84 (E)78 (-3)80 (-2)83 (E)84 (E)78 (+1)71 (+1)79 (+2)75 (+2)29 (-3)35 (-5)80
Al Montoya75 (+1)71 (+2)77 (+1)70 (+3)74 (+2)81 (+1)76 (+1)73 (+1)72 (+1)79 (+1)75 (+1)68 (+2)66 (+1)32 (-3)43 (+3)75
Mike Smith78 (-3)71 (E)73 (E)67 (-1)73 (E)69 (-2)73 (E)70 (-2)74 (-3)74 (E)74 (E)73 (+1)74 (+1)23 (-2)36 (-4)72
Martin Jones62 (+4)75 (+2)58 (+3)66 (+2)65 (+3)69 (+1)69 (+2)76 (+2)76 (+2)69 (+2)60 (+3)59 (+1)59 (+1)55 (-6)40 (E)68
Anton Khudobin75 (-2)60 (-1)65 (-4)73 (-2)73 (-2)63 (-1)61 (-3)67 (-1)65 (-1)67 (-1)76 (-2)62 (+1)61 (+1)28 (-3)40 (E)67
Garret Sparks57 (+57)62 (+62)73 (+73)47 (+47)53 (+53)63 (+63)71 (+71)46 (+46)51 (+51)71 (+71)60 (+60)40 (+40)40 (+40)74 (+74)40 (+40)58

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
David Booth72 (+2)37 (E)81 (-2)74 (-2)84 (+2)81 (+2)77 (+2)77 (-2)67 (-3)71 (-1)87 (+1)63 (-1)77 (+1)85 (+2)79 (+2)28 (-3)40 (E)75
Branislav Mezei70 (-1)47 (+1)82 (E)74 (-3)80 (+2)75 (+2)75 (+2)77 (+1)54 (+1)73 (-2)71 (+1)77 (E)68 (+1)85 (+1)77 (+1)18 (-2)40 (E)75
Patric Hornqvist73 (+2)40 (E)80 (-2)78 (+2)77 (E)77 (+2)79 (-1)81 (+1)71 (E)71 (+2)90 (+2)61 (+3)79 (+1)61 (+3)54 (+2)43 (-4)40 (E)75
Mike Lundin67 (-1)33 (E)76 (+1)77 (+1)79 (+2)77 (-1)75 (+2)76 (+1)53 (+2)75 (+1)66 (-3)83 (+1)58 (+2)76 (+2)65 (+1)26 (-3)40 (E)74
Kevin Bieksa76 (+2)46 (E)79 (E)75 (-3)72 (+2)75 (-2)73 (-2)73 (+2)59 (+1)79 (+2)78 (+2)69 (+1)59 (E)83 (+2)72 (+1)18 (-2)40 (E)74
François Beauchemin64 (E)46 (E)74 (-3)71 (-3)75 (-1)74 (+2)72 (-1)75 (+1)67 (+1)67 (-2)65 (-1)77 (+1)64 (-2)88 (+1)81 (+1)20 (-2)40 (E)72
Marcus Nilson69 (-1)47 (E)75 (-1)75 (+2)68 (-1)73 (-2)73 (+2)76 (-2)70 (+3)72 (-2)76 (+2)59 (-1)71 (-2)84 (+1)86 (+2)15 (-2)40 (E)72
Mike York69 (-3)30 (E)76 (-3)73 (E)71 (-3)72 (-3)71 (-3)74 (-3)73 (E)84 (E)70 (+1)61 (+1)66 (-2)83 (+1)85 (+1)14 (-2)40 (E)72
Tyler Myers81 (+1)37 (E)67 (+2)72 (+3)80 (+2)80 (+2)58 (+3)66 (+3)43 (E)74 (+4)64 (+3)76 (+2)61 (+3)49 (+3)43 (+1)59 (-6)40 (E)71
Jan Bulis73 (+1)43 (E)78 (+2)68 (+2)75 (+1)73 (-2)65 (-2)72 (-2)74 (+2)74 (+1)69 (-2)68 (+2)67 (-2)84 (+1)84 (+1)14 (-2)40 (E)71
Jeff Taffe80 (+1)38 (E)78 (-2)64 (+1)74 (-3)67 (-2)65 (+1)74 (+1)66 (-1)70 (+1)74 (-3)64 (+2)71 (+1)80 (+1)82 (+1)20 (-2)40 (E)70
Dave Steckel72 (+1)34 (E)75 (+2)69 (-1)70 (-2)62 (+1)68 (+1)66 (+1)74 (+2)74 (+1)75 (+1)66 (+3)67 (-2)78 (+1)73 (+1)20 (-2)40 (E)70
A.J Thelen71 (+2)47 (+1)71 (+2)69 (+2)77 (-1)72 (+1)71 (+2)70 (+1)60 (+2)70 (+2)65 (+2)72 (+2)59 (+2)68 (+3)55 (E)35 (-3)40 (E)70
Brett Skinner71 (-2)32 (E)71 (+1)69 (-2)73 (+2)67 (-1)73 (+2)75 (+1)49 (E)64 (+2)63 (+2)70 (+1)52 (E)76 (+2)65 (+1)22 (-2)40 (E)69
Cory Emmerton71 (+4)27 (E)75 (+4)71 (+4)69 (+4)71 (+4)80 (+3)74 (+4)73 (+4)83 (+3)72 (+3)58 (+5)67 (+4)52 (+2)46 (+1)41 (-4)40 (E)69
Andreas Nodl72 (+3)29 (E)74 (+1)72 (+1)70 (+3)76 (+3)73 (+3)80 (+2)68 (+1)72 (+3)67 (+3)61 (E)75 (+2)64 (+4)58 (+2)37 (-3)43 (+3)69
Tomas Kurka71 (+1)42 (E)77 (+1)69 (+1)67 (-1)66 (-1)65 (-1)68 (+1)61 (+1)69 (+1)68 (+1)64 (+1)64 (-2)80 (+2)80 (+2)18 (-2)40 (E)68
Jason Ward70 (-3)40 (E)72 (-3)66 (-3)67 (+1)74 (+1)62 (-3)62 (-3)68 (-2)74 (-2)67 (+1)66 (+1)64 (-3)85 (+1)83 (+1)17 (-2)40 (E)68
Andrew Gordon65 (+3)41 (+1)75 (+1)63 (+2)72 (+2)62 (E)67 (+3)69 (+1)67 (+2)72 (+1)70 (+1)59 (+2)65 (+1)67 (+2)65 (+2)26 (-2)43 (+3)67
Ryan Wilson65 (+3)40 (E)67 (-1)79 (+1)64 (+3)74 (+2)73 (+2)72 (+2)50 (+2)76 (+2)60 (+2)67 (+2)57 (+2)58 (+3)46 (+1)35 (-3)43 (+3)67
Timothy Kunes66 (+3)31 (E)68 (-1)72 (-1)67 (+3)67 (+3)65 (+3)70 (+2)31 (+1)67 (E)59 (+2)71 (+2)46 (+2)49 (+2)45 (+1)33 (-3)40 (E)66
Joe Charlebois67 (-1)30 (E)76 (+1)65 (+2)69 (+2)74 (+2)70 (+2)59 (E)50 (+2)64 (+2)57 (+2)75 (+2)58 (+2)60 (+2)53 (+1)31 (-3)43 (+3)66
