| Pro Team PlayersInfo | Last Update - 20 octobre 2016 at 19:18 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Radulov | RUS | RW | 25 | 1986-01-01 | 188 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Andrei Kostitsyn | BLR | LW | 26 | 1985-01-01 | 214 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 2 400 000 $ | 2 900 000 $ | |||
| Andrew Ladd | CAN | LW | 26 | 1985-01-01 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 1 500 000 $ | 1 500 000 $ | |||
| Brandon Yip | CAN | RW | 26 | 1985-01-01 | 180 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 900 000 $ | 900 000 $ | 1 000 000 $ | ||
| Bryan Little | CAN | C | 24 | 1987-01-01 | 185 Lbs | 5 ft11 | 0 | No | 4 years | Pro Only | No | 3 000 000 $ | 3 250 000 $ | 3 500 000 $ | 4 000 000 $ | |
| Chuck Kobasew | CAN | RW | 29 | 1982-01-01 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 950 000 $ | 950 000 $ | |||
| Corey Perry | CAN | RW | 26 | 1985-01-01 | 206 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | 4 500 000 $ | 5 000 000 $ | 5 250 000 $ | 5 500 000 $ | |
| Dan Ellis | CAN | G | 31 | 1980-01-01 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 1 150 000 $ | 1 150 000 $ | |||
| David Krejci | CZE | C | 25 | 1986-01-01 | 177 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 900 000 $ | ||||
| Jack Johnson | USA | D | 24 | 1987-01-01 | 218 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 4 250 000 $ | 4 250 000 $ | 4 250 000 $ | ||
| Jay Bouwmeester | CAN | D | 28 | 1983-01-01 | 212 Lbs | 6 ft4 | 0 | No | 3 years | Pro Only | No | 3 200 000 $ | 3 200 000 $ | 3 200 000 $ | ||
| Johnny Boychuk | CAN | D | 27 | 1984-01-01 | 225 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 1 950 000 $ | 1 950 000 $ | |||
| Marc Staal | CAN | D | 24 | 1987-01-01 | 209 Lbs | 6 ft4 | 0 | No | 4 years | Pro Only | No | 4 700 000 $ | 4 700 000 $ | 4 700 000 $ | 4 700 000 $ | |
| Mike Comrie | CAN | C | 31 | 1980-01-01 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | 2 700 000 $ | ||||
| Mikkel Boedker | DNK | LW | 22 | 1989-01-01 | 206 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 1 500 000 $ | 1 750 000 $ | 2 250 000 $ | ||
| Paul Stastny | USA | C | 26 | 1985-01-01 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 1 400 000 $ | 1 500 000 $ | |||
| Pernell Karl Subban | CAN | D | 22 | 1989-01-01 | 206 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 1 500 000 $ | ||||
| Richard Jackman | CAN | D | 33 | 1978-01-01 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Ryan Smyth | CAN | LW | 35 | 1976-01-01 | 189 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 1 250 000 $ | 1 250 000 $ | |||
| Semyon Varlamov | RUS | G | 23 | 1988-01-01 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 1 400 000 $ | 2 000 000 $ | |||
| Shane O'Brien | CAN | D | 28 | 1983-01-01 | 230 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | 2 200 000 $ | 2 300 000 $ | |||
| Ville Leino | FIN | LW | 28 | 1983-01-01 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 22 | 26,8 | 202 Lbs | 6 ft 1 | 2,27 years | 1 981 818 $ | 3 | 19 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Montoya | USA | G | 26 | 1985-01-01 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 800 000 $ | ||||
| Antoine Roussel | CAN | LW | 22 | 1989-01-01 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 1 500 000 $ | 1 750 000 $ | 2 250 000 $ | ||
| Brendan Bell | CAN | D | 28 | 1983-01-01 | 211 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 950 000 $ | ||||
| Brian Sutherby | CAN | C | 29 | 1982-01-01 | 204 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Carson Mcmillan | CAN | RW | 23 | 1988-01-01 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 700 000 $ | 800 000 $ | |||
| Dave Tanabe | USA | D | 31 | 1980-01-01 | 212 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 2 500 000 $ | 2 000 000 $ | |||
| David Hale | USA | D | 30 | 1981-01-01 | 218 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 850 000 $ | 925 000 $ | |||
| Denis Grebeshkov | RUS | D | 28 | 1983-01-01 | 209 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 2 400 000 $ | ||||
| Derick Brassard | CAN | C | 24 | 1987-01-01 | 199 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 2 000 000 $ | ||||
| Ian White | CAN | D | 27 | 1984-01-01 | 191 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | 3 990 000 $ | 3 990 000 $ | |||
| Jimmy Howard | USA | G | 27 | 1984-01-01 | 210 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 3 100 000 $ | ||||
| Jonathan Toews | CAN | C | 23 | 1988-01-01 | 210 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | No | 3 250 000 $ | 3 500 000 $ | 3 750 000 $ | 4 000 000 $ | |
| Joni Pitkanen | FIN | D | 28 | 1983-01-01 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | 4 000 000 $ | 4 500 000 $ | |||
| Kurt Sauer | USA | D | 30 | 1981-01-01 | 222 Lbs | 6 ft4 | 0 | No | 3 years | Pro Only | No | 2 000 000 $ | 1 800 000 $ | 1 600 000 $ | ||
| Mason Raymond | CAN | LW | 26 | 1985-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
| Mike Smith | CAN | G | 29 | 1982-01-01 | 219 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 900 000 $ | ||||
| Niclas Bergfors | SWE | RW | 24 | 1987-01-01 | 195 Lbs | 5 ft11 | 0 | No | 4 years | Pro Only | No | 2 850 000 $ | 2 850 000 $ | 2 850 000 $ | 2 850 000 $ | |
| Oleg Saprykin | RUS | LW | 30 | 1981-01-01 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 1 100 000 $ | 1 100 000 $ | |||
| Patrick Kaleta | USA | RW | 25 | 1986-01-01 | 198 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | No | 1 150 000 $ | 1 150 000 $ | 1 150 000 $ | ||
| Patrick Kane | USA | RW | 23 | 1988-01-01 | 178 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | 3 500 000 $ | 4 000 000 $ | |||
| Peter Regin | DNK | C | 26 | 1985-01-01 | 197 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | 1 150 000 $ | 1 150 000 $ | 1 150 000 $ | ||
| Ryan Hollweg | USA | LW | 28 | 1983-01-01 | 212 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | 1 500 000 $ | ||||
| Tomas Fleischmann | CZE | LW | 27 | 1984-01-01 | 192 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 23 | 26,7 | 201 Lbs | 6 ft 1 | 2,04 years | 1 871 304 $ | 4 | 19 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Nodl | AUT | RW | 24 | 1987-01-01 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 995 000 $ | 995 000 $ | |||
| Andrew Gordon | CAN | RW | 26 | 1985-01-01 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | ||
| Branislav Mezei | SVK | D | 31 | 1980-01-01 | 235 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | 1 700 000 $ | ||||
| Cory Emmerton | CAN | C | 23 | 1988-01-01 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
| Dave Steckel | USA | C | 29 | 1982-01-01 | 217 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| David Booth | USA | LW | 27 | 1984-01-01 | 212 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
| Fedor Fedorov | RUS | LW | 30 | 1981-01-01 | 240 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| François Beauchemin | CAN | D | 31 | 1980-01-01 | 213 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 2 200 000 $ | ||||
| Jan Bulis | CZE | C | 33 | 1978-01-01 | 209 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 2 000 000 $ | 1 500 000 $ | |||
| Jason Ward | CAN | RW | 32 | 1979-01-01 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 1 000 000 $ | ||||
| Jeff Taffe | USA | LW | 30 | 1981-01-01 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | 1 100 000 $ | 1 100 000 $ | |||
| Joe Charlebois | USA | D | 25 | 1986-01-01 | 217 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Kevin Bieksa | CAN | D | 30 | 1981-01-01 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 2 800 000 $ | ||||
| Marcus Nilson | SWE | LW | 33 | 1978-01-01 | 189 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 2 250 000 $ | 1 500 000 $ | |||
| Marek Schwarz | CZE | G | 25 | 1986-01-01 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 975 000 $ | 975 000 $ | |||
| Mike Lundin | USA | D | 27 | 1984-01-01 | 197 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 1 950 000 $ | 1 950 000 $ | |||
| Mike York | USA | LW | 33 | 1978-01-01 | 185 Lbs | 5 ft10 | 0 | No | 3 years | Pro Only | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
| Nigel Williams | USA | D | 23 | 1988-01-01 | 237 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
| Niklas Backstrom | FIN | G | 33 | 1978-01-01 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Patric Hornqvist | SWE | RW | 24 | 1987-01-01 | 188 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | 2 400 000 $ | 2 400 000 $ | |||
| Rick DiPietro | USA | G | 30 | 1981-01-01 | 210 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 4 000 000 $ | 4 000 000 $ | |||
| Robbie Russo | USA | D | 19 | 1992-01-01 | 189 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 250 000 $ | 250 000 $ | |||
| Ryan Wilson | CAN | D | 24 | 1987-01-01 | 207 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Tyler Myers | USA | D | 21 | 1990-01-01 | 227 Lbs | 6 ft8 | 0 | No | 2 years | Pro Only | No | 1 200 000 $ | 1 200 000 $ | |||
| Zack Stortini | CAN | RW | 26 | 1985-01-01 | 228 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
| Zenon Konopka | CAN | C | 30 | 1981-01-01 | 211 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 26 | 27,7 | 207 Lbs | 6 ft 2 | 1,96 years | 1 455 577 $ | 12 | 14 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Munro | CAN | G | 29 | 1982-01-01 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 940 000 $ | ||||
| Alex Pietrangelo | CAN | D | 21 | 1990-01-01 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | 4 200 000 $ | 4 200 000 $ | |||
| Antti Miettinen | FIN | RW | 31 | 1980-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 500 000 $ | ||||
| Bryce Lampman | USA | D | 29 | 1982-01-01 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 1 700 000 $ | ||||
| Darren Reid | CAN | RW | 28 | 1983-01-01 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 1 700 000 $ | 1 700 000 $ | |||
| David Perron | CAN | LW | 23 | 1988-01-01 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 1 500 000 $ | ||||
| Derek Stepan | USA | C | 21 | 1990-01-01 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 825 000 $ | 1 100 000 $ | 1 600 000 $ | ||
| Drew Fata | CAN | D | 28 | 1983-01-01 | 209 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 1 400 000 $ | 1 500 000 $ | |||
| Erik Karlsson | SWE | D | 21 | 1990-01-01 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 975 000 $ | ||||
| Guillaume Latendresse | CAN | LW | 24 | 1987-01-01 | 230 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | 2 450 000 $ | 2 725 000 $ | 3 000 000 $ | ||
| Jake Gardiner | USA | D | 21 | 1990-01-01 | 184 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 1 250 000 $ | 1 750 000 $ | |||
| James Neal | CAN | RW | 24 | 1987-01-01 | 208 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | 1 300 000 $ | 1 500 000 $ | 1 750 000 $ | ||
| Lasse Kukkonen | FIN | D | 30 | 1981-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 1 400 000 $ | ||||
| Lee Stempniak | USA | RW | 28 | 1983-01-01 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 900 000 $ | ||||
| Nicklas Backstrom | SWE | C | 24 | 1987-01-01 | 210 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 2 100 000 $ | 2 850 000 $ | |||
| Nik Antropov | KAZ | C | 31 | 1980-01-01 | 240 Lbs | 6 ft6 | 0 | No | 1 year | Pro Only | No | 5 000 000 $ | ||||
| Paul Kariya | CAN | LW | 37 | 1974-01-01 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | 1 100 000 $ | ||||
| Sergei Shirokov | RUS | RW | 25 | 1986-01-01 | 195 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | 1 250 000 $ | ||||
| Taylor Pyatt | CAN | LW | 30 | 1981-01-01 | 232 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 1 400 000 $ | ||||
| Travis Zajac | CAN | C | 26 | 1985-01-01 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | 3 000 000 $ | 3 350 000 $ | |||
| Tuukka Rask | FIN | G | 24 | 1987-01-01 | 169 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 21 | 26,4 | 200 Lbs | 6 ft 1 | 1,67 years | 1 851 905 $ | 2 | 19 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Pineault | USA | RW | 25 | 1986-01-01 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Andrew Alberts | USA | D | 30 | 1981-01-01 | 218 Lbs | 6 ft5 | 0 | No | 2 years | Pro Only | No | 2 750 000 $ | 3 000 000 $ | |||
| Casey Cizikas | CAN | C | 20 | 1991-01-01 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Curtis Glencross | CAN | LW | 29 | 1982-01-01 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 950 000 $ | ||||
| Dave Bolland | CAN | C | 25 | 1986-01-01 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 1 500 000 $ | ||||
| Daymond Langkow | CAN | C | 35 | 1976-01-01 | 183 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | 1 000 000 $ | ||||
| Dylan DeMelo | CAN | D | 19 | 1992-01-01 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 250 000 $ | 300 000 $ | |||
| Henrik Sedin | SWE | C | 31 | 1980-01-01 | 188 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | 6 250 000 $ | 6 000 000 $ | 5 900 000 $ | ||
| Jarome Iginla | CAN | RW | 34 | 1977-01-01 | 207 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 4 000 000 $ | 3 500 000 $ | |||
| Jason Demers | CAN | D | 23 | 1988-01-01 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 2 000 000 $ | ||||
| Karri Ramo | FIN | G | 25 | 1986-01-01 | 215 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 3 000 000 $ | ||||
| Keaton Ellerby | CAN | D | 23 | 1988-01-01 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | ||||
| Mark Stuart | USA | D | 27 | 1984-01-01 | 213 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 1 100 000 $ | ||||
| Matt Cooke | CAN | LW | 33 | 1978-01-01 | 205 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | 900 000 $ | ||||
| Matt Hendricks | USA | C | 30 | 1981-01-01 | 215 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 800 000 $ | ||||
| Matt Mackenzie | CAN | D | 20 | 1991-01-01 | 182 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 250 000 $ | ||||
| Miikka Salomaki | FIN | RW | 19 | 1992-01-01 | 203 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 300 000 $ | 500 000 $ | |||
| Mike Blunden | CAN | RW | 25 | 1986-01-01 | 211 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Mike Sauer | USA | D | 24 | 1987-01-01 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Mike Weber | USA | D | 24 | 1987-01-01 | 211 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Nate Prosser | USA | D | 25 | 1986-01-01 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 1 000 000 $ | ||||
| Ondrej Palat | CZE | LW | 21 | 1990-01-01 | 188 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 500 000 $ | 750 000 $ | |||
| Petteri Nokelainen | FIN | C | 25 | 1986-01-01 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
| Philippe Paradis | CAN | C | 20 | 1991-01-01 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 250 000 $ | ||||
| Radek Smolenak | CZE | LW | 25 | 1986-01-01 | 207 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | ||||
| Roberto Luongo | CAN | G | 32 | 1979-01-01 | 217 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | 3 000 000 $ | 3 000 000 $ | |||
| Ryan O'Byrne | CAN | D | 27 | 1984-01-01 | 234 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | No | 2 000 000 $ | ||||
| Simon Despres | CAN | D | 20 | 1991-01-01 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Victor Oreskovich | CAN | RW | 25 | 1986-01-01 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 1 100 000 $ | ||||
| Viktor Stalberg | SWE | LW | 25 | 1986-01-01 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 1 250 000 $ | ||||
| Wojtek Wolski | POL | LW | 25 | 1986-01-01 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 4 500 000 $ | ||||
| Zdeno Chara | SVK | D | 34 | 1977-01-01 | 255 Lbs | 6 ft9 | 0 | No | 1 year | Pro Only | No | 2 250 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 32 | 25,8 | 206 Lbs | 6 ft 2 | 1,25 years | 1 456 250 $ | 14 | 18 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen York | CAN | G | 22 | 1989-01-01 | 190 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 700 000 $ | 850 000 $ | 900 000 $ | ||
| Andrey Pedan | LTU | D | 19 | 1992-01-01 | 213 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 250 000 $ | 300 000 $ | |||
| Barclay Goodrow | CAN | RW | 19 | 1992-01-01 | 215 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 300 000 $ | 500 000 $ | |||
| Brooks Laich | CAN | C | 28 | 1983-01-01 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 1 650 000 $ | ||||
| Cody Eakin | CAN | C | 20 | 1991-01-01 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 800 000 $ | 875 000 $ | 975 000 $ | ||
| Corey Trivino | CAN | C | 21 | 1990-01-01 | 170 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 550 000 $ | 575 000 $ | 700 000 $ | ||
| Dan Boyle | CAN | D | 35 | 1976-01-01 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | 5 000 000 $ | 2 000 000 $ | |||
| David Musil | CAN | D | 19 | 1992-01-01 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 250 000 $ | 250 000 $ | |||
| Dennis Wideman | CAN | D | 28 | 1983-01-01 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 2 100 000 $ | 2 500 000 $ | |||
| Devin Setoguchi | CAN | RW | 24 | 1987-01-01 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 1 150 000 $ | 1 500 000 $ | 1 800 000 $ | ||
| Drew Miller | USA | LW | 27 | 1984-01-01 | 178 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 2 750 000 $ | 3 000 000 $ | |||
| Dustin Boyd | CAN | C | 25 | 1986-01-01 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 1 250 000 $ | 1 500 000 $ | 1 800 000 $ | ||
| Greg Stewart | CAN | LW | 25 | 1986-01-01 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 1 200 000 $ | ||||
| Jiri Fischer | CZE | D | 31 | 1980-01-01 | 229 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | No | 1 200 000 $ | ||||
| Jiri Tlusty | CAN | RW | 23 | 1988-01-01 | 209 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 700 000 $ | 825 000 $ | |||
| Jonas Hoglund | SWE | RW | 39 | 1972-01-01 | 218 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 1 250 000 $ | ||||
| Jonathan Bernier | CAN | G | 23 | 1988-01-01 | 186 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | 1 500 000 $ | 2 500 000 $ | |||
| Joni Ortio | FIN | G | 20 | 1991-01-01 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 666 000 $ | 666 000 $ | 777 000 $ | ||
| Jordan Caron | CAN | RW | 21 | 1990-01-01 | 204 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | 600 000 $ | 680 000 $ | 750 000 $ | 875 000 $ | |
| Keith Yandle | USA | D | 25 | 1986-01-01 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 925 000 $ | |||
| Ladislav Smid | CZE | D | 25 | 1986-01-01 | 226 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | 1 000 000 $ | 1 100 000 $ | |||
| Marc Savard | CAN | C | 34 | 1977-01-01 | 191 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | 5 000 000 $ | 2 000 000 $ | |||
| Marek Svatos | SVK | RW | 29 | 1982-01-01 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | 3 250 000 $ | 3 800 000 $ | |||
