Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Derek Roy (Win) | X | | 80 | 45 | 85 | 130 | 1 | 68 | 10 | 141 | 129 | 298 | 103 | 189 | 15,10% | 33 | 1728 | 21,60 | 15 | 31 | 46 | 50 | 305 | 1 | 2 | 3 | 8 | 128 |
| 2 | Benoit Pouliot (Win) | X | | 79 | 63 | 63 | 126 | -3 | 64 | 10 | 134 | 108 | 373 | 117 | 189 | 16,89% | 30 | 1706 | 21,59 | 22 | 27 | 49 | 76 | 301 | 2 | 0 | 2 | 4 | 108 |
| 3 | Eric Staal (Cal) | X | | 80 | 49 | 75 | 124 | 16 | 78 | 20 | 137 | 177 | 294 | 95 | 170 | 16,67% | 39 | 1795 | 22,43 | 12 | 24 | 36 | 44 | 283 | 0 | 1 | 1 | 4 | 242 |
| 4 | Marc Savard (Mon) | X | | 80 | 41 | 80 | 121 | 15 | 76 | 10 | 151 | 167 | 306 | 95 | 173 | 13,40% | 41 | 1742 | 21,78 | 13 | 34 | 47 | 61 | 301 | 0 | 1 | 1 | 1 | 88 |
| 5 | Claude Giroux (Tor) | X | | 80 | 57 | 63 | 120 | -11 | 26 | 10 | 113 | 128 | 388 | 119 | 236 | 14,69% | 41 | 1916 | 23,95 | 20 | 30 | 50 | 72 | 325 | 2 | 1 | 3 | 15 | 308 |
| 6 | Tim Connolly (Ari) | X | | 80 | 39 | 80 | 119 | -5 | 37 | 5 | 103 | 153 | 242 | 65 | 138 | 16,12% | 25 | 1649 | 20,61 | 14 | 38 | 52 | 49 | 320 | 1 | 0 | 1 | 2 | 63 |
| 7 | Anze Kopitar (LAK) | X | | 80 | 42 | 76 | 118 | 19 | 62 | 10 | 143 | 135 | 308 | 85 | 186 | 13,64% | 27 | 1525 | 19,07 | 10 | 31 | 41 | 69 | 319 | 0 | 0 | 0 | 4 | 101 |
| 8 | Milan Lucic (NYR) | X | | 80 | 51 | 66 | 117 | 11 | 173 | 35 | 143 | 124 | 351 | 124 | 219 | 14,53% | 41 | 1751 | 21,89 | 15 | 23 | 38 | 57 | 275 | 0 | 3 | 3 | 3 | 210 |
| 9 | Jason Spezza (Det) | X | | 77 | 48 | 65 | 113 | 2 | 39 | 5 | 128 | 188 | 298 | 85 | 193 | 16,11% | 35 | 1794 | 23,29 | 12 | 24 | 36 | 28 | 281 | 1 | 0 | 1 | 9 | 246 |
| 10 | Ryan Kesler (Pit) | X | | 80 | 42 | 69 | 111 | 6 | 8 | 0 | 110 | 178 | 295 | 82 | 187 | 14,24% | 42 | 1746 | 21,83 | 10 | 25 | 35 | 48 | 306 | 1 | 3 | 4 | 6 | 223 |
| 11 | Sidney Crosby (Flo) | X | | 71 | 42 | 68 | 110 | 6 | 131 | 45 | 125 | 148 | 295 | 86 | 177 | 14,24% | 32 | 1537 | 21,65 | 17 | 25 | 42 | 49 | 246 | 2 | 1 | 3 | 9 | 207 |
| 12 | Patrick Kane (Edm) | X | | 79 | 51 | 58 | 109 | -6 | 28 | 0 | 136 | 90 | 355 | 114 | 212 | 14,37% | 25 | 1503 | 19,02 | 23 | 21 | 44 | 68 | 308 | 1 | 0 | 1 | 4 | 27 |
| 13 | Patrick Sharp (Mon) | X | | 80 | 52 | 56 | 108 | 17 | 51 | 5 | 142 | 99 | 291 | 72 | 168 | 17,87% | 39 | 1743 | 21,78 | 15 | 17 | 32 | 57 | 300 | 1 | 0 | 1 | 5 | 133 |
| 14 | Wojtek Wolski (Bos) | X | | 80 | 54 | 52 | 106 | -3 | 107 | 25 | 117 | 120 | 285 | 105 | 167 | 18,95% | 43 | 1817 | 22,72 | 23 | 17 | 40 | 75 | 307 | 0 | 1 | 1 | 7 | 312 |
| 15 | Alexander Semin (Cal) | X | | 80 | 44 | 62 | 106 | 19 | 83 | 5 | 126 | 99 | 316 | 102 | 175 | 13,92% | 36 | 1708 | 21,35 | 16 | 20 | 36 | 56 | 290 | 1 | 1 | 2 | 3 | 136 |
| 16 | Alexander Ovechkin (Nas) | X | | 78 | 45 | 60 | 105 | -8 | 114 | 30 | 124 | 100 | 373 | 134 | 216 | 12,06% | 53 | 1735 | 22,25 | 13 | 21 | 34 | 68 | 261 | 0 | 2 | 2 | 7 | 211 |
| 17 | David Backes (Cal) | X | | 79 | 41 | 60 | 101 | 21 | 63 | 5 | 128 | 109 | 275 | 92 | 148 | 14,91% | 40 | 1728 | 21,88 | 9 | 21 | 30 | 33 | 291 | 0 | 0 | 0 | 10 | 230 |
| 18 | Kyle Wellwood (Phi) | X | | 78 | 37 | 64 | 101 | 27 | 28 | 0 | 149 | 144 | 229 | 94 | 165 | 16,16% | 41 | 1487 | 19,06 | 11 | 20 | 31 | 35 | 238 | 0 | 1 | 1 | 7 | 100 |
| 19 | Ilya Kovalchuk (Edm) | X | | 80 | 45 | 55 | 100 | 7 | 79 | 5 | 119 | 102 | 380 | 94 | 209 | 11,84% | 40 | 1673 | 20,91 | 17 | 23 | 40 | 72 | 320 | 0 | 0 | 0 | 8 | 177 |
| 20 | Pavel Datsyuk (Was) | X | | 77 | 42 | 58 | 100 | -19 | 98 | 10 | 121 | 191 | 284 | 85 | 154 | 14,79% | 58 | 1745 | 22,66 | 11 | 18 | 29 | 38 | 248 | 3 | 0 | 3 | 11 | 222 |
| 21 | Henrik Sedin (Bos) | X | | 68 | 37 | 63 | 100 | 0 | 62 | 10 | 111 | 153 | 272 | 83 | 165 | 13,60% | 51 | 1553 | 22,84 | 9 | 26 | 35 | 46 | 252 | 1 | 2 | 3 | 12 | 252 |
| 22 | Marian Hossa (Flo) | X | | 73 | 47 | 52 | 99 | 14 | 84 | 10 | 137 | 100 | 274 | 74 | 160 | 17,15% | 35 | 1568 | 21,48 | 15 | 27 | 42 | 69 | 268 | 1 | 0 | 1 | 4 | 175 |
| 23 | Henrik Zetterberg (Chi) | X | | 80 | 38 | 61 | 99 | -13 | 80 | 10 | 127 | 93 | 330 | 98 | 184 | 11,52% | 22 | 1550 | 19,37 | 15 | 23 | 38 | 63 | 303 | 0 | 2 | 2 | 0 | 31 |
| 24 | Robert Nilsson (Chi) | X | | 76 | 37 | 62 | 99 | 0 | 57 | 5 | 127 | 131 | 274 | 83 | 152 | 13,50% | 24 | 1536 | 20,21 | 8 | 23 | 31 | 42 | 289 | 0 | 0 | 0 | 1 | 27 |
| 25 | Dustin Brown (Win) | X | | 80 | 32 | 67 | 99 | 2 | 38 | 0 | 153 | 102 | 253 | 71 | 146 | 12,65% | 33 | 1698 | 21,22 | 13 | 29 | 42 | 55 | 300 | 1 | 0 | 1 | 6 | 149 |
| 26 | Jeff Carter (Phi) | X | | 80 | 44 | 53 | 97 | 4 | 44 | 10 | 120 | 134 | 306 | 91 | 171 | 14,38% | 25 | 1608 | 20,10 | 9 | 15 | 24 | 47 | 253 | 0 | 0 | 0 | 2 | 90 |
| 27 | Marek Svatos (Mon) | X | | 73 | 42 | 55 | 97 | 1 | 48 | 0 | 114 | 85 | 267 | 70 | 173 | 15,73% | 28 | 1414 | 19,36 | 14 | 19 | 33 | 50 | 249 | 0 | 1 | 1 | 0 | 17 |
| 28 | Evgeni Malkin (Tor) | X | | 73 | 40 | 57 | 97 | -16 | 74 | 10 | 142 | 133 | 311 | 92 | 191 | 12,86% | 31 | 1639 | 22,45 | 19 | 24 | 43 | 71 | 299 | 0 | 0 | 0 | 11 | 236 |
| 29 | Chris Drury (Que) | X | | 74 | 34 | 63 | 97 | 9 | 55 | 15 | 104 | 136 | 281 | 87 | 182 | 12,10% | 43 | 1562 | 21,11 | 7 | 26 | 33 | 42 | 279 | 1 | 1 | 2 | 2 | 111 |
| 30 | Matt Stajan (Van) | X | | 80 | 33 | 64 | 97 | -18 | 72 | 10 | 150 | 168 | 263 | 80 | 191 | 12,55% | 41 | 1764 | 22,05 | 14 | 27 | 41 | 53 | 297 | 2 | 1 | 3 | 10 | 250 |
| 31 | Derick Brassard (Buf) | X | | 79 | 36 | 60 | 96 | -18 | 46 | 0 | 118 | 129 | 252 | 68 | 140 | 14,29% | 23 | 1612 | 20,41 | 9 | 33 | 42 | 43 | 268 | 0 | 0 | 0 | 2 | 105 |
| 32 | Thomas Vanek (Was) | X | | 78 | 44 | 51 | 95 | -14 | 81 | 15 | 145 | 115 | 280 | 90 | 218 | 15,71% | 53 | 1721 | 22,06 | 10 | 20 | 30 | 49 | 278 | 2 | 2 | 4 | 8 | 214 |
| 33 | Joe Thornton (TOT) | X | | 76 | 39 | 56 | 95 | -18 | 120 | 30 | 150 | 156 | 288 | 87 | 179 | 13,54% | 31 | 1668 | 21,95 | 11 | 22 | 33 | 33 | 267 | 0 | 1 | 1 | 15 | 231 |
| 34 | David Legwand (SJS) | X | | 73 | 32 | 63 | 95 | 9 | 101 | 5 | 128 | 168 | 270 | 103 | 164 | 11,85% | 42 | 1671 | 22,89 | 9 | 22 | 31 | 46 | 258 | 0 | 0 | 0 | 1 | 247 |
| 35 | Joe Pavelski (STL) | X | | 80 | 47 | 47 | 94 | 8 | 63 | 5 | 137 | 62 | 308 | 87 | 157 | 15,26% | 15 | 1535 | 19,19 | 17 | 11 | 28 | 58 | 291 | 0 | 0 | 0 | 0 | 0 |
| 36 | Marian Gaborik (Ari) | X | | 68 | 42 | 52 | 94 | -3 | 71 | 5 | 114 | 72 | 276 | 96 | 167 | 15,22% | 24 | 1359 | 19,99 | 18 | 22 | 40 | 57 | 280 | 0 | 0 | 0 | 0 | 21 |
| 37 | R.J. Umberger (Que) | X | | 80 | 46 | 47 | 93 | 8 | 58 | 0 | 134 | 102 | 269 | 70 | 152 | 17,10% | 42 | 1696 | 21,20 | 17 | 16 | 33 | 53 | 300 | 0 | 1 | 1 | 5 | 168 |
| 38 | Niclas Bergfors (Buf) | X | | 80 | 45 | 46 | 91 | -17 | 38 | 10 | 109 | 117 | 367 | 108 | 233 | 12,26% | 40 | 1678 | 20,98 | 20 | 26 | 46 | 69 | 272 | 0 | 0 | 0 | 2 | 93 |
| 39 | Andrei Kostitsyn (TOT) | X | | 80 | 42 | 49 | 91 | -10 | 77 | 5 | 143 | 104 | 283 | 101 | 190 | 14,84% | 40 | 1496 | 18,71 | 22 | 14 | 36 | 60 | 314 | 0 | 0 | 0 | 4 | 95 |
| 40 | Martin St. Louis (TOT) | X | | 79 | 37 | 50 | 87 | 7 | 32 | 0 | 97 | 95 | 266 | 83 | 197 | 13,91% | 42 | 1607 | 20,34 | 11 | 17 | 28 | 40 | 271 | 1 | 1 | 2 | 3 | 73 |
| 41 | Martin Havlat (Det) | X | | 80 | 35 | 51 | 86 | 8 | 113 | 15 | 128 | 94 | 236 | 83 | 150 | 14,83% | 24 | 1594 | 19,92 | 8 | 17 | 25 | 38 | 294 | 0 | 1 | 1 | 6 | 51 |
| 42 | Mike Ribeiro (TOT) | X | | 76 | 28 | 58 | 86 | -4 | 68 | 10 | 144 | 157 | 230 | 65 | 138 | 12,17% | 38 | 1606 | 21,14 | 6 | 27 | 33 | 33 | 266 | 3 | 1 | 4 | 7 | 220 |
| 43 | Jonathan Toews (Edm) | X | | 80 | 27 | 58 | 85 | -7 | 46 | 0 | 128 | 159 | 246 | 88 | 134 | 10,98% | 21 | 1563 | 19,54 | 10 | 25 | 35 | 36 | 321 | 0 | 0 | 0 | 0 | 40 |
| 44 | Alex Pietrangelo (TOT) | | X | 80 | 14 | 71 | 85 | 0 | 40 | 0 | 103 | 141 | 299 | 122 | 100 | 4,68% | 126 | 1934 | 24,18 | 12 | 23 | 35 | 70 | 301 | 0 | 1 | 1 | 7 | 154 |
| 45 | Corey Perry (Col) | X | | 79 | 31 | 53 | 84 | -11 | 29 | 5 | 110 | 82 | 286 | 106 | 176 | 10,84% | 31 | 1443 | 18,26 | 7 | 14 | 21 | 41 | 312 | 1 | 0 | 1 | 2 | 18 |
| 46 | Alexei Morozov (TOT) | X | | 72 | 29 | 55 | 84 | -21 | 94 | 10 | 100 | 78 | 311 | 93 | 198 | 9,32% | 43 | 1485 | 20,63 | 14 | 15 | 29 | 67 | 244 | 1 | 0 | 1 | 6 | 118 |
| 47 | Rick Nash (Det) | X | | 67 | 35 | 48 | 83 | 6 | 61 | 5 | 138 | 88 | 271 | 71 | 157 | 12,92% | 40 | 1543 | 23,03 | 12 | 14 | 26 | 53 | 249 | 0 | 1 | 1 | 4 | 214 |
| 48 | Matt Duchene (LAK) | X | | 80 | 31 | 51 | 82 | -9 | 36 | 0 | 99 | 104 | 178 | 81 | 114 | 17,42% | 18 | 1287 | 16,08 | 5 | 17 | 22 | 22 | 249 | 0 | 0 | 0 | 0 | 4 |
| 49 | Daniel Briere (TOT) | X | | 74 | 26 | 56 | 82 | 15 | 51 | 15 | 146 | 80 | 258 | 62 | 147 | 10,08% | 34 | 1387 | 18,74 | 8 | 14 | 22 | 46 | 240 | 0 | 0 | 0 | 1 | 47 |
| 50 | Scott Gomez (Flo) | X | | 80 | 33 | 48 | 81 | 11 | 44 | 0 | 129 | 147 | 267 | 78 | 159 | 12,36% | 37 | 1532 | 19,15 | 9 | 13 | 22 | 40 | 248 | 0 | 3 | 3 | 7 | 194 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Tuukka Rask (STL) | 67 | 38 | 19 | 7 | 0,907 | 2,82 | 3981 | 2 | 1 | 187 | 2009 | 900 | 6 | 2 | 0,667 | 15 | 67 | 13 |
| 2 | Ondrej Pavelec (Ott) | 67 | 40 | 18 | 5 | 0,905 | 2,86 | 3867 | 0 | 0 | 184 | 1937 | 937 | 4 | 3 | 0,704 | 27 | 62 | 18 |
| 3 | Cory Schneider (Phi) | 43 | 27 | 10 | 5 | 0,908 | 2,86 | 2498 | 0 | 0 | 119 | 1297 | 643 | 4 | 0 | 0,526 | 19 | 41 | 39 |
| 4 | Jonathan Quick (Det) | 72 | 41 | 21 | 7 | 0,898 | 3,10 | 4160 | 2 | 0 | 215 | 2110 | 910 | 9 | 4 | 0,650 | 40 | 70 | 9 |
| 5 | Marc-André Fleury (Tor) | 73 | 42 | 28 | 2 | 0,895 | 3,12 | 4187 | 2 | 1 | 218 | 2084 | 983 | 4 | 3 | 0,654 | 26 | 72 | 8 |
| 6 | Carey Price (Van) | 65 | 37 | 21 | 3 | 0,893 | 3,19 | 3631 | 0 | 0 | 193 | 1811 | 794 | 5 | 1 | 0,500 | 16 | 61 | 19 |
| 7 | Rick DiPietro (Clb) | 67 | 30 | 23 | 8 | 0,896 | 3,22 | 3816 | 2 | 1 | 205 | 1971 | 943 | 7 | 2 | 0,654 | 26 | 67 | 3 |
| 8 | Ryan Miller (Ari) | 76 | 34 | 33 | 7 | 0,897 | 3,25 | 4524 | 6 | 0 | 245 | 2377 | 1023 | 1 | 4 | 0,704 | 27 | 75 | 5 |
| 9 | Brian Elliott (Pit) | 73 | 40 | 27 | 4 | 0,892 | 3,29 | 4106 | 10 | 1 | 225 | 2086 | 930 | 4 | 3 | 0,800 | 25 | 73 | 7 |
| 10 | Jonathan Bernier (Mon) | 57 | 30 | 22 | 2 | 0,896 | 3,33 | 3190 | 0 | 0 | 177 | 1695 | 802 | 4 | 1 | 0,800 | 20 | 53 | 27 |
Back to the Top