Robert-Lebel
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Staline (Mon) | 80 | 46 | 27 | 7 | 99 | 350 | 309 | 41 | 0,619 | 24-10-6 | 22-17-1 | 8-2-0 | 7-2-1 | 8-2-0 | W6 | |
| 2 - Y | Influenza (Tor) | 80 | 46 | 30 | 4 | 96 | 363 | 313 | 50 | 0,600 | 24-14-2 | 22-16-2 | 7-3-0 | 7-3-0 | 4-6-0 | L1 | |
| 3 - Y | Diables (NJD) | 80 | 44 | 33 | 3 | 91 | 360 | 343 | 17 | 0,569 | 23-17-0 | 21-16-3 | 8-2-0 | 7-3-0 | 7-3-0 | L1 | |
| 4 - X | Saguenéens (Edm) | 80 | 45 | 29 | 6 | 96 | 342 | 317 | 25 | 0,600 | 20-18-2 | 25-11-4 | 6-4-0 | 5-4-1 | 5-4-1 | L2 | |
| 5 - X | Rafales (Que) | 80 | 43 | 28 | 9 | 95 | 338 | 312 | 26 | 0,594 | 21-16-3 | 22-12-6 | 4-5-1 | 5-5-0 | 5-2-3 | SOW1 | |
| 6 - X | Carnivores (Nas) | 80 | 41 | 32 | 7 | 89 | 343 | 334 | 9 | 0,556 | 17-17-6 | 24-15-1 | 7-2-1 | 8-1-1 | 3-6-1 | W4 | |
| 7 - X | Atomiques (Chi) | 80 | 38 | 32 | 10 | 86 | 335 | 347 | -12 | 0,538 | 15-20-5 | 23-12-5 | 6-2-2 | 5-3-2 | 7-2-1 | SOW1 | |
| 8 - X | Thunder (Was) | 80 | 36 | 36 | 8 | 80 | 338 | 366 | -28 | 0,500 | 18-18-4 | 18-18-4 | 4-6-0 | 5-5-0 | 4-6-0 | L2 | |
| 9 - E | Tamiflu (Det) | 80 | 35 | 37 | 8 | 78 | 335 | 352 | -17 | 0,488 | 14-22-4 | 21-15-4 | 6-4-0 | 3-6-1 | 6-4-0 | W1 | 2 |
| 10 - E | Knights (Win) | 80 | 36 | 39 | 5 | 77 | 331 | 377 | -46 | 0,481 | 16-22-2 | 20-17-3 | 1-7-2 | 1-7-2 | 3-6-1 | W1 | 3 |
| 11 - E | Harfangs (Phi) | 80 | 35 | 38 | 7 | 77 | 348 | 369 | -21 | 0,481 | 19-18-3 | 16-20-4 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | 3 |
| 12 - E | Ice Dragons (SJS) | 80 | 34 | 40 | 6 | 74 | 303 | 360 | -57 | 0,463 | 18-17-5 | 16-23-1 | 0-8-2 | 1-7-2 | 0-9-1 | L7 | 6 |
| 13 - E | Patriotes (Clb) | 80 | 32 | 39 | 9 | 73 | 321 | 358 | -37 | 0,456 | 19-17-4 | 13-22-5 | 3-5-2 | 3-6-1 | 3-6-1 | W1 | 7 |
Louis-Magnus
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Senators (Ott) | 80 | 48 | 26 | 6 | 102 | 380 | 342 | 38 | 0,638 | 23-14-3 | 25-12-3 | 6-3-1 | 5-4-1 | 6-4-0 | W2 | |
| 2 - Y | Blackdemons (Buf) | 80 | 45 | 27 | 8 | 98 | 386 | 349 | 37 | 0,613 | 22-17-1 | 23-10-7 | 6-4-0 | 6-4-0 | 6-1-3 | L1 | |
| 3 - Y | Remparts (Flo) | 80 | 43 | 27 | 10 | 96 | 369 | 360 | 9 | 0,600 | 18-14-8 | 25-13-2 | 7-3-0 | 8-2-0 | 5-4-1 | L2 | |
| 4 - X | Monarchs (LAK) | 80 | 44 | 30 | 6 | 94 | 348 | 332 | 16 | 0,588 | 22-15-3 | 22-15-3 | 4-4-2 | 4-4-2 | 6-2-2 | L2 | |
| 5 - X | Sewer Rats (Col) | 80 | 44 | 30 | 6 | 94 | 377 | 352 | 25 | 0,588 | 25-12-3 | 19-18-3 | 5-3-2 | 5-3-2 | 7-2-1 | L1 | |
| 6 - X | Demolitions (Van) | 80 | 43 | 30 | 7 | 93 | 368 | 338 | 30 | 0,581 | 20-18-2 | 23-12-5 | 4-6-0 | 7-3-0 | 5-4-1 | W3 | |
| 7 - X | Inferno (Cal) | 80 | 42 | 31 | 7 | 91 | 344 | 338 | 6 | 0,569 | 17-18-5 | 25-13-2 | 4-5-1 | 4-4-2 | 7-3-0 | W1 | |
| 8 - X | Sasquatch (STL) | 80 | 42 | 33 | 5 | 89 | 375 | 371 | 4 | 0,556 | 19-17-4 | 23-16-1 | 7-3-0 | 5-3-2 | 8-2-0 | W2 | |
| 9 - E | Mustangs (Pit) | 80 | 36 | 33 | 11 | 83 | 349 | 363 | -14 | 0,519 | 21-16-3 | 15-17-8 | 3-6-1 | 4-5-1 | 3-4-3 | L3 | 6 |
| 10 - E | Gangsters (NYR) | 80 | 38 | 36 | 6 | 82 | 359 | 361 | -2 | 0,513 | 20-16-4 | 18-20-2 | 4-5-1 | 5-4-1 | 4-6-0 | L3 | 7 |
| 11 - E | Little Stars (Dal) | 80 | 37 | 35 | 8 | 82 | 352 | 364 | -12 | 0,513 | 19-18-3 | 18-17-5 | 4-5-1 | 6-3-1 | 6-3-1 | SOL1 | 7 |
| 12 - E | Wiprows (Ari) | 80 | 34 | 38 | 8 | 76 | 364 | 398 | -34 | 0,475 | 17-17-6 | 17-21-2 | 6-3-1 | 5-5-0 | 7-1-2 | W4 | 13 |
| 13 - E | Punishers (Bos) | 80 | 33 | 39 | 8 | 74 | 338 | 391 | -53 | 0,463 | 16-20-4 | 17-19-4 | 3-7-0 | 2-8-0 | 6-4-0 | L6 | 15 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Fritz-Kraatz
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Influenza (Tor) | 80 | 46 | 30 | 4 | 96 | 363 | 313 | 50 | 0,600 | 24-14-2 | 22-16-2 | 7-3-0 | 7-3-0 | 4-6-0 | L1 | |
| 2 X | Rafales (Que) | 80 | 43 | 28 | 9 | 95 | 338 | 312 | 26 | 0,594 | 21-16-3 | 22-12-6 | 4-5-1 | 5-5-0 | 5-2-3 | SOW1 | |
| 3 X | Atomiques (Chi) | 80 | 38 | 32 | 10 | 86 | 335 | 347 | -12 | 0,538 | 15-20-5 | 23-12-5 | 6-2-2 | 5-3-2 | 7-2-1 | SOW1 | |
| 4 X | Thunder (Was) | 80 | 36 | 36 | 8 | 80 | 338 | 366 | -28 | 0,500 | 18-18-4 | 18-18-4 | 4-6-0 | 5-5-0 | 4-6-0 | L2 |
John-Ahearne
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Staline (Mon) | 80 | 46 | 27 | 7 | 99 | 350 | 309 | 41 | 0,619 | 24-10-6 | 22-17-1 | 8-2-0 | 7-2-1 | 8-2-0 | W6 | |
| 2 X | Saguenéens (Edm) | 80 | 45 | 29 | 6 | 96 | 342 | 317 | 25 | 0,600 | 20-18-2 | 25-11-4 | 6-4-0 | 5-4-1 | 5-4-1 | L2 | |
| 3 X | Carnivores (Nas) | 80 | 41 | 32 | 7 | 89 | 343 | 334 | 9 | 0,556 | 17-17-6 | 24-15-1 | 7-2-1 | 8-1-1 | 3-6-1 | W4 | |
| 4 E | Patriotes (Clb) | 80 | 32 | 39 | 9 | 73 | 321 | 358 | -37 | 0,456 | 19-17-4 | 13-22-5 | 3-5-2 | 3-6-1 | 3-6-1 | W1 | 7 |
Thayer-Tutt
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Diables (NJD) | 80 | 44 | 33 | 3 | 91 | 360 | 343 | 17 | 0,569 | 23-17-0 | 21-16-3 | 8-2-0 | 7-3-0 | 7-3-0 | L1 | |
| 2 E | Tamiflu (Det) | 80 | 35 | 37 | 8 | 78 | 335 | 352 | -17 | 0,488 | 14-22-4 | 21-15-4 | 6-4-0 | 3-6-1 | 6-4-0 | W1 | 2 |
| 3 E | Knights (Win) | 80 | 36 | 39 | 5 | 77 | 331 | 377 | -46 | 0,481 | 16-22-2 | 20-17-3 | 1-7-2 | 1-7-2 | 3-6-1 | W1 | 3 |
| 4 E | Harfangs (Phi) | 80 | 35 | 38 | 7 | 77 | 348 | 369 | -21 | 0,481 | 19-18-3 | 16-20-4 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | 3 |
| 5 E | Ice Dragons (SJS) | 80 | 34 | 40 | 6 | 74 | 303 | 360 | -57 | 0,463 | 18-17-5 | 16-23-1 | 0-8-2 | 1-7-2 | 0-9-1 | L7 | 6 |
Gunther-Sabetzki
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Senators (Ott) | 80 | 48 | 26 | 6 | 102 | 380 | 342 | 38 | 0,638 | 23-14-3 | 25-12-3 | 6-3-1 | 5-4-1 | 6-4-0 | W2 | |
| 2 X | Demolitions (Van) | 80 | 43 | 30 | 7 | 93 | 368 | 338 | 30 | 0,581 | 20-18-2 | 23-12-5 | 4-6-0 | 7-3-0 | 5-4-1 | W3 | |
| 3 X | Sasquatch (STL) | 80 | 42 | 33 | 5 | 89 | 375 | 371 | 4 | 0,556 | 19-17-4 | 23-16-1 | 7-3-0 | 5-3-2 | 8-2-0 | W2 | |
| 4 E | Punishers (Bos) | 80 | 33 | 39 | 8 | 74 | 338 | 391 | -53 | 0,463 | 16-20-4 | 17-19-4 | 3-7-0 | 2-8-0 | 6-4-0 | L6 | 15 |
Max-Sillig
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Blackdemons (Buf) | 80 | 45 | 27 | 8 | 98 | 386 | 349 | 37 | 0,613 | 22-17-1 | 23-10-7 | 6-4-0 | 6-4-0 | 6-1-3 | L1 | |
| 2 X | Monarchs (LAK) | 80 | 44 | 30 | 6 | 94 | 348 | 332 | 16 | 0,588 | 22-15-3 | 22-15-3 | 4-4-2 | 4-4-2 | 6-2-2 | L2 | |
| 3 E | Mustangs (Pit) | 80 | 36 | 33 | 11 | 83 | 349 | 363 | -14 | 0,519 | 21-16-3 | 15-17-8 | 3-6-1 | 4-5-1 | 3-4-3 | L3 | 6 |
| 4 E | Little Stars (Dal) | 80 | 37 | 35 | 8 | 82 | 352 | 364 | -12 | 0,513 | 19-18-3 | 18-17-5 | 4-5-1 | 6-3-1 | 6-3-1 | SOL1 | 7 |
| 5 E | Wiprows (Ari) | 80 | 34 | 38 | 8 | 76 | 364 | 398 | -34 | 0,475 | 17-17-6 | 17-21-2 | 6-3-1 | 5-5-0 | 7-1-2 | W4 | 13 |
Paul-Loicq
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Remparts (Flo) | 80 | 43 | 27 | 10 | 96 | 369 | 360 | 9 | 0,600 | 18-14-8 | 25-13-2 | 7-3-0 | 8-2-0 | 5-4-1 | L2 | |
| 2 X | Sewer Rats (Col) | 80 | 44 | 30 | 6 | 94 | 377 | 352 | 25 | 0,588 | 25-12-3 | 19-18-3 | 5-3-2 | 5-3-2 | 7-2-1 | L1 | |
| 3 X | Inferno (Cal) | 80 | 42 | 31 | 7 | 91 | 344 | 338 | 6 | 0,569 | 17-18-5 | 25-13-2 | 4-5-1 | 4-4-2 | 7-3-0 | W1 | |
| 4 E | Gangsters (NYR) | 80 | 38 | 36 | 6 | 82 | 359 | 361 | -2 | 0,513 | 20-16-4 | 18-20-2 | 4-5-1 | 5-4-1 | 4-6-0 | L3 | 7 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Senators (Ott) | 80 | 48 | 26 | 6 | 102 | 380 | 342 | 38 | 0,638 | 23-14-3 | 25-12-3 | 6-3-1 | 5-4-1 | 6-4-0 | W2 | |
| 2 Z | Staline (Mon) | 80 | 46 | 27 | 7 | 99 | 350 | 309 | 41 | 0,619 | 24-10-6 | 22-17-1 | 8-2-0 | 7-2-1 | 8-2-0 | W6 | |
| 3 Y | Blackdemons (Buf) | 80 | 45 | 27 | 8 | 98 | 386 | 349 | 37 | 0,613 | 22-17-1 | 23-10-7 | 6-4-0 | 6-4-0 | 6-1-3 | L1 | |
| 4 Y | Influenza (Tor) | 80 | 46 | 30 | 4 | 96 | 363 | 313 | 50 | 0,600 | 24-14-2 | 22-16-2 | 7-3-0 | 7-3-0 | 4-6-0 | L1 | |
| 5 X | Saguenéens (Edm) | 80 | 45 | 29 | 6 | 96 | 342 | 317 | 25 | 0,600 | 20-18-2 | 25-11-4 | 6-4-0 | 5-4-1 | 5-4-1 | L2 | |
| 6 Y | Remparts (Flo) | 80 | 43 | 27 | 10 | 96 | 369 | 360 | 9 | 0,600 | 18-14-8 | 25-13-2 | 7-3-0 | 8-2-0 | 5-4-1 | L2 | |
| 7 X | Rafales (Que) | 80 | 43 | 28 | 9 | 95 | 338 | 312 | 26 | 0,594 | 21-16-3 | 22-12-6 | 4-5-1 | 5-5-0 | 5-2-3 | SOW1 | |
| 8 X | Monarchs (LAK) | 80 | 44 | 30 | 6 | 94 | 348 | 332 | 16 | 0,588 | 22-15-3 | 22-15-3 | 4-4-2 | 4-4-2 | 6-2-2 | L2 | |
| 9 X | Sewer Rats (Col) | 80 | 44 | 30 | 6 | 94 | 377 | 352 | 25 | 0,588 | 25-12-3 | 19-18-3 | 5-3-2 | 5-3-2 | 7-2-1 | L1 | |
| 10 X | Demolitions (Van) | 80 | 43 | 30 | 7 | 93 | 368 | 338 | 30 | 0,581 | 20-18-2 | 23-12-5 | 4-6-0 | 7-3-0 | 5-4-1 | W3 | |
| 11 Y | Diables (NJD) | 80 | 44 | 33 | 3 | 91 | 360 | 343 | 17 | 0,569 | 23-17-0 | 21-16-3 | 8-2-0 | 7-3-0 | 7-3-0 | L1 | |
| 12 X | Inferno (Cal) | 80 | 42 | 31 | 7 | 91 | 344 | 338 | 6 | 0,569 | 17-18-5 | 25-13-2 | 4-5-1 | 4-4-2 | 7-3-0 | W1 | |
| 13 X | Sasquatch (STL) | 80 | 42 | 33 | 5 | 89 | 375 | 371 | 4 | 0,556 | 19-17-4 | 23-16-1 | 7-3-0 | 5-3-2 | 8-2-0 | W2 | |
| 14 X | Carnivores (Nas) | 80 | 41 | 32 | 7 | 89 | 343 | 334 | 9 | 0,556 | 17-17-6 | 24-15-1 | 7-2-1 | 8-1-1 | 3-6-1 | W4 | |
| 15 X | Atomiques (Chi) | 80 | 38 | 32 | 10 | 86 | 335 | 347 | -12 | 0,538 | 15-20-5 | 23-12-5 | 6-2-2 | 5-3-2 | 7-2-1 | SOW1 | |
| 16 E | Mustangs (Pit) | 80 | 36 | 33 | 11 | 83 | 349 | 363 | -14 | 0,519 | 21-16-3 | 15-17-8 | 3-6-1 | 4-5-1 | 3-4-3 | L3 | 6 |
| 17 E | Gangsters (NYR) | 80 | 38 | 36 | 6 | 82 | 359 | 361 | -2 | 0,513 | 20-16-4 | 18-20-2 | 4-5-1 | 5-4-1 | 4-6-0 | L3 | 7 |
| 18 E | Little Stars (Dal) | 80 | 37 | 35 | 8 | 82 | 352 | 364 | -12 | 0,513 | 19-18-3 | 18-17-5 | 4-5-1 | 6-3-1 | 6-3-1 | SOL1 | 7 |
| 19 X | Thunder (Was) | 80 | 36 | 36 | 8 | 80 | 338 | 366 | -28 | 0,500 | 18-18-4 | 18-18-4 | 4-6-0 | 5-5-0 | 4-6-0 | L2 | |
| 20 E | Tamiflu (Det) | 80 | 35 | 37 | 8 | 78 | 335 | 352 | -17 | 0,488 | 14-22-4 | 21-15-4 | 6-4-0 | 3-6-1 | 6-4-0 | W1 | 2 |
| 21 E | Knights (Win) | 80 | 36 | 39 | 5 | 77 | 331 | 377 | -46 | 0,481 | 16-22-2 | 20-17-3 | 1-7-2 | 1-7-2 | 3-6-1 | W1 | 3 |
| 22 E | Harfangs (Phi) | 80 | 35 | 38 | 7 | 77 | 348 | 369 | -21 | 0,481 | 19-18-3 | 16-20-4 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | 3 |
| 23 E | Wiprows (Ari) | 80 | 34 | 38 | 8 | 76 | 364 | 398 | -34 | 0,475 | 17-17-6 | 17-21-2 | 6-3-1 | 5-5-0 | 7-1-2 | W4 | 13 |
| 24 E | Ice Dragons (SJS) | 80 | 34 | 40 | 6 | 74 | 303 | 360 | -57 | 0,463 | 18-17-5 | 16-23-1 | 0-8-2 | 1-7-2 | 0-9-1 | L7 | 6 |
| 25 E | Punishers (Bos) | 80 | 33 | 39 | 8 | 74 | 338 | 391 | -53 | 0,463 | 16-20-4 | 17-19-4 | 3-7-0 | 2-8-0 | 6-4-0 | L6 | 15 |
| 26 E | Patriotes (Clb) | 80 | 32 | 39 | 9 | 73 | 321 | 358 | -37 | 0,456 | 19-17-4 | 13-22-5 | 3-5-2 | 3-6-1 | 3-6-1 | W1 | 7 |