Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 78 | 37 | 82 | 82 | 80 | 79 | 80 | 80 | 69 | 81 | 78 | 76 | 73 | 78 | 63 | 30 | 40 | 78 | 28 | 2 | 3,021,053$ |
| 2 | Blackhawks | 77 | 35 | 81 | 80 | 80 | 81 | 79 | 80 | 72 | 81 | 77 | 73 | 72 | 73 | 61 | 34 | 41 | 77 | 27 | 2 | 3,004,545$ |
| 3 | Blues | 77 | 36 | 84 | 82 | 80 | 82 | 80 | 83 | 73 | 83 | 78 | 75 | 74 | 74 | 60 | 39 | 40 | 78 | 26 | 2 | 2,978,571$ |
| 4 | Bruins | 78 | 38 | 82 | 81 | 79 | 80 | 80 | 80 | 70 | 81 | 79 | 77 | 74 | 79 | 69 | 27 | 40 | 78 | 29 | 2 | 3,525,000$ |
| 5 | Canadiens | 77 | 37 | 82 | 82 | 80 | 80 | 82 | 82 | 70 | 83 | 77 | 75 | 73 | 73 | 63 | 42 | 38 | 78 | 26 | 2 | 3,365,789$ |
| 6 | Canucks | 81 | 37 | 84 | 81 | 81 | 81 | 81 | 82 | 71 | 85 | 78 | 77 | 74 | 77 | 60 | 35 | 39 | 79 | 27 | 2 | 3,725,000$ |
| 7 | Capitals | 80 | 35 | 81 | 81 | 80 | 80 | 81 | 79 | 72 | 83 | 80 | 77 | 71 | 78 | 65 | 29 | 38 | 78 | 28 | 2 | 3,289,474$ |
| 8 | Devils | 80 | 35 | 81 | 80 | 81 | 78 | 79 | 80 | 74 | 82 | 80 | 76 | 73 | 76 | 61 | 33 | 39 | 78 | 28 | 2 | 2,982,500$ |
| 9 | Ducks | 79 | 39 | 82 | 80 | 80 | 80 | 80 | 81 | 72 | 81 | 78 | 75 | 74 | 75 | 63 | 33 | 37 | 78 | 27 | 3 | 3,700,000$ |
| 10 | Flames | 75 | 34 | 84 | 80 | 82 | 80 | 81 | 80 | 72 | 79 | 79 | 75 | 74 | 76 | 63 | 30 | 40 | 77 | 28 | 2 | 3,197,368$ |
| 11 | Islanders | 80 | 37 | 82 | 80 | 80 | 76 | 81 | 81 | 69 | 80 | 78 | 77 | 71 | 77 | 64 | 29 | 40 | 78 | 28 | 2 | 3,225,000$ |
| 12 | Jets | 79 | 39 | 85 | 82 | 82 | 82 | 81 | 82 | 74 | 84 | 79 | 75 | 75 | 71 | 57 | 43 | 39 | 79 | 25 | 2 | 3,458,333$ |
| 13 | Kraken | 81 | 37 | 84 | 81 | 81 | 80 | 79 | 80 | 70 | 83 | 77 | 79 | 73 | 74 | 60 | 35 | 40 | 78 | 27 | 2 | 3,566,667$ |
| 14 | Lightning | 77 | 37 | 86 | 80 | 79 | 79 | 79 | 81 | 72 | 81 | 77 | 75 | 74 | 69 | 56 | 42 | 39 | 77 | 25 | 2 | 2,916,667$ |
| 15 | Mammoth | 80 | 40 | 83 | 80 | 81 | 82 | 79 | 81 | 72 | 81 | 78 | 77 | 75 | 75 | 62 | 35 | 40 | 78 | 27 | 2 | 3,260,526$ |
| 16 | Maple Leafs | 79 | 34 | 86 | 83 | 81 | 83 | 83 | 83 | 71 | 82 | 82 | 77 | 75 | 73 | 57 | 43 | 40 | 79 | 25 | 3 | 3,529,412$ |
| 17 | Oilers | 77 | 34 | 83 | 79 | 82 | 81 | 80 | 80 | 71 | 81 | 77 | 74 | 72 | 72 | 59 | 41 | 40 | 77 | 25 | 2 | 3,140,000$ |
| 18 | Panthers | 78 | 34 | 83 | 83 | 79 | 82 | 80 | 83 | 71 | 83 | 79 | 74 | 75 | 73 | 60 | 37 | 40 | 79 | 26 | 2 | 3,522,059$ |
| 19 | Penguins | 78 | 35 | 84 | 83 | 81 | 80 | 82 | 84 | 70 | 83 | 78 | 75 | 73 | 74 | 62 | 37 | 40 | 78 | 27 | 2 | 3,630,556$ |
| 20 | Predators | 79 | 36 | 82 | 82 | 79 | 80 | 82 | 82 | 72 | 82 | 78 | 76 | 75 | 77 | 63 | 33 | 40 | 78 | 28 | 2 | 3,285,526$ |
| 21 | Rangers | 79 | 40 | 84 | 82 | 81 | 79 | 81 | 83 | 74 | 81 | 79 | 73 | 75 | 71 | 59 | 38 | 40 | 78 | 26 | 2 | 3,405,882$ |
| 22 | Red Wings | 78 | 35 | 83 | 81 | 80 | 81 | 80 | 82 | 72 | 82 | 77 | 78 | 73 | 76 | 63 | 34 | 40 | 78 | 27 | 2 | 3,350,000$ |
| 23 | Sabres | 78 | 37 | 82 | 82 | 80 | 82 | 82 | 82 | 72 | 82 | 79 | 75 | 76 | 80 | 69 | 29 | 37 | 79 | 29 | 2 | 3,817,778$ |
| 24 | Senateurs | 77 | 36 | 83 | 79 | 80 | 79 | 78 | 78 | 70 | 79 | 76 | 75 | 74 | 73 | 59 | 33 | 41 | 76 | 27 | 2 | 2,547,619$ |
| 25 | Sharks | 77 | 38 | 83 | 81 | 79 | 78 | 80 | 82 | 70 | 83 | 78 | 77 | 71 | 73 | 62 | 34 | 40 | 78 | 27 | 2 | 3,333,626$ |
| 26 | Stars | 77 | 40 | 83 | 78 | 80 | 79 | 79 | 77 | 72 | 81 | 79 | 76 | 73 | 77 | 64 | 30 | 40 | 77 | 28 | 2 | 2,859,091$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 79 | 78 | 79 | 78 | 82 | 79 | 81 | 80 | 80 | 78 | 78 | 74 | 70 | 37 | 42 | 79 | 27 | 2 | 3,875,000$ |
| 2 | Blackhawks | 82 | 76 | 76 | 84 | 83 | 78 | 78 | 74 | 79 | 78 | 85 | 81 | 77 | 32 | 40 | 79 | 30 | 1 | 3,250,000$ |
| 3 | Blues | 88 | 72 | 81 | 85 | 87 | 76 | 73 | 87 | 79 | 75 | 89 | 66 | 67 | 46 | 38 | 80 | 25 | 3 | 3,250,000$ |
| 4 | Bruins | 81 | 81 | 80 | 80 | 76 | 77 | 75 | 83 | 84 | 74 | 72 | 85 | 83 | 20 | 40 | 79 | 32 | 2 | 4,000,000$ |
| 5 | Canadiens | 81 | 83 | 76 | 86 | 80 | 79 | 80 | 81 | 83 | 76 | 77 | 88 | 93 | 20 | 38 | 81 | 32 | 3 | 3,000,000$ |
| 6 | Canucks | 83 | 86 | 77 | 82 | 87 | 78 | 83 | 78 | 85 | 80 | 77 | 80 | 84 | 27 | 40 | 82 | 28 | 2 | 500,000$ |
| 7 | Capitals | 76 | 82 | 78 | 78 | 83 | 80 | 80 | 86 | 91 | 80 | 75 | 88 | 99 | 16 | 38 | 83 | 34 | 2 | 5,000,000$ |
| 8 | Devils | 74 | 86 | 76 | 77 | 76 | 78 | 81 | 84 | 80 | 76 | 71 | 64 | 56 | 30 | 40 | 77 | 27 | 2 | 2,000,000$ |
| 9 | Ducks | 79 | 74 | 79 | 81 | 79 | 77 | 77 | 80 | 75 | 79 | 79 | 83 | 81 | 23 | 40 | 78 | 31 | 2 | 2,250,000$ |
| 10 | Flames | 80 | 78 | 80 | 77 | 81 | 81 | 81 | 83 | 82 | 80 | 75 | 82 | 86 | 22 | 40 | 81 | 31 | 3 | 4,000,000$ |
| 11 | Islanders | 77 | 76 | 78 | 75 | 77 | 82 | 83 | 76 | 78 | 83 | 78 | 74 | 62 | 37 | 40 | 78 | 26 | 2 | 2,975,000$ |
| 12 | Jets | 86 | 75 | 80 | 78 | 78 | 93 | 92 | 81 | 80 | 89 | 79 | 83 | 87 | 25 | 40 | 84 | 30 | 4 | 6,000,000$ |
| 13 | Kraken | 74 | 87 | 77 | 79 | 76 | 78 | 78 | 86 | 87 | 80 | 75 | 68 | 60 | 35 | 42 | 79 | 26 | 3 | 3,500,000$ |
| 14 | Lightning | 81 | 74 | 77 | 83 | 79 | 75 | 74 | 76 | 79 | 72 | 81 | 66 | 61 | 48 | 40 | 76 | 24 | 2 | 2,583,333$ |
| 15 | Mammoth | 79 | 86 | 78 | 82 | 85 | 80 | 76 | 82 | 84 | 76 | 73 | 72 | 73 | 32 | 40 | 80 | 28 | 1 | 2,750,000$ |
| 16 | Maple Leafs | 74 | 85 | 79 | 74 | 81 | 84 | 82 | 77 | 81 | 84 | 77 | 80 | 72 | 27 | 40 | 80 | 30 | 2 | 4,000,000$ |
| 17 | Oilers | 72 | 87 | 78 | 77 | 82 | 80 | 79 | 84 | 85 | 84 | 75 | 80 | 74 | 31 | 40 | 81 | 30 | 2 | 3,750,000$ |
| 18 | Panthers | 79 | 81 | 79 | 79 | 82 | 76 | 80 | 80 | 80 | 79 | 80 | 61 | 57 | 48 | 40 | 78 | 25 | 1 | 3,250,000$ |
| 19 | Penguins | 75 | 78 | 73 | 80 | 75 | 80 | 76 | 86 | 80 | 76 | 69 | 69 | 55 | 43 | 42 | 77 | 25 | 2 | 1,700,000$ |
| 20 | Predators | 79 | 90 | 74 | 81 | 82 | 79 | 83 | 95 | 87 | 80 | 77 | 69 | 60 | 34 | 40 | 82 | 26 | 4 | 5,750,000$ |
| 21 | Rangers | 77 | 84 | 76 | 79 | 81 | 79 | 81 | 82 | 83 | 80 | 68 | 70 | 59 | 38 | 40 | 79 | 25 | 3 | 3,250,000$ |
| 22 | Red Wings | 71 | 85 | 78 | 78 | 77 | 79 | 77 | 85 | 82 | 80 | 75 | 68 | 66 | 40 | 38 | 78 | 26 | 3 | 2,875,000$ |
| 23 | Sabres | 81 | 76 | 89 | 73 | 74 | 83 | 91 | 77 | 72 | 88 | 76 | 73 | 66 | 44 | 34 | 79 | 24 | 2 | 2,750,000$ |
| 24 | Senateurs | 83 | 67 | 74 | 83 | 83 | 72 | 76 | 79 | 86 | 77 | 84 | 72 | 74 | 32 | 40 | 79 | 31 | 2 | 3,000,000$ |
| 25 | Sharks | 75 | 84 | 83 | 77 | 77 | 83 | 82 | 77 | 81 | 87 | 73 | 73 | 69 | 27 | 40 | 80 | 28 | 1 | 3,750,000$ |
| 26 | Stars | 78 | 81 | 72 | 81 | 76 | 81 | 79 | 82 | 85 | 75 | 73 | 71 | 64 | 36 | 40 | 79 | 27 | 1 | 3,875,000$ |
Back to the Top