Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 77 | 37 | 81 | 81 | 79 | 78 | 79 | 79 | 68 | 80 | 77 | 75 | 72 | 76 | 62 | 32 | 56 | 77 | 27 | 2 | 2,464,286$ |
| 2 | Blackhawks | 78 | 37 | 83 | 81 | 81 | 82 | 80 | 82 | 71 | 82 | 78 | 75 | 74 | 74 | 62 | 37 | 63 | 78 | 27 | 2 | 3,444,444$ |
| 3 | Blues | 77 | 36 | 84 | 81 | 80 | 82 | 79 | 82 | 70 | 83 | 77 | 76 | 74 | 73 | 61 | 38 | 69 | 78 | 26 | 2 | 3,053,250$ |
| 4 | Bruins | 77 | 38 | 81 | 81 | 79 | 80 | 79 | 79 | 70 | 80 | 78 | 76 | 73 | 75 | 65 | 31 | 40 | 77 | 28 | 2 | 3,155,263$ |
| 5 | Canadiens | 78 | 38 | 82 | 82 | 79 | 81 | 79 | 80 | 70 | 81 | 78 | 73 | 73 | 70 | 63 | 43 | 58 | 77 | 26 | 2 | 2,863,095$ |
| 6 | Canucks | 80 | 38 | 82 | 80 | 80 | 79 | 82 | 80 | 71 | 84 | 78 | 76 | 73 | 77 | 62 | 34 | 36 | 78 | 27 | 2 | 3,275,000$ |
| 7 | Capitals | 78 | 35 | 80 | 81 | 80 | 81 | 81 | 79 | 73 | 83 | 80 | 76 | 73 | 78 | 68 | 29 | 69 | 78 | 28 | 2 | 3,358,333$ |
| 8 | Devils | 79 | 34 | 80 | 81 | 80 | 78 | 80 | 80 | 71 | 81 | 78 | 76 | 73 | 75 | 61 | 32 | 51 | 77 | 27 | 2 | 3,057,500$ |
| 9 | Ducks | 75 | 41 | 82 | 76 | 79 | 77 | 79 | 77 | 70 | 79 | 76 | 74 | 72 | 75 | 63 | 31 | 37 | 76 | 28 | 2 | 2,793,182$ |
| 10 | Flames | 75 | 34 | 83 | 78 | 81 | 80 | 81 | 80 | 71 | 79 | 79 | 74 | 74 | 76 | 63 | 31 | 56 | 77 | 28 | 2 | 3,165,000$ |
| 11 | Flyers | 79 | 39 | 81 | 80 | 81 | 82 | 79 | 81 | 71 | 81 | 78 | 76 | 74 | 74 | 61 | 37 | 72 | 78 | 26 | 2 | 3,375,000$ |
| 12 | Islanders | 79 | 37 | 83 | 80 | 79 | 76 | 80 | 80 | 68 | 81 | 76 | 77 | 71 | 75 | 61 | 32 | 48 | 77 | 27 | 2 | 2,879,762$ |
| 13 | Jets | 78 | 38 | 84 | 80 | 81 | 80 | 79 | 81 | 72 | 82 | 77 | 74 | 73 | 68 | 54 | 46 | 56 | 77 | 24 | 2 | 3,025,000$ |
| 14 | Kraken | 79 | 37 | 83 | 80 | 80 | 80 | 79 | 80 | 70 | 83 | 78 | 76 | 72 | 74 | 61 | 36 | 41 | 78 | 27 | 2 | 3,380,556$ |
| 15 | Lightning | 77 | 36 | 82 | 78 | 77 | 77 | 78 | 78 | 70 | 80 | 75 | 75 | 71 | 71 | 58 | 39 | 34 | 76 | 26 | 2 | 2,478,261$ |
| 16 | Maple Leafs | 78 | 35 | 85 | 82 | 81 | 82 | 81 | 82 | 70 | 80 | 81 | 77 | 74 | 70 | 56 | 41 | 71 | 78 | 25 | 2 | 3,230,556$ |
| 17 | Oilers | 77 | 33 | 84 | 80 | 82 | 82 | 80 | 80 | 73 | 81 | 79 | 73 | 73 | 73 | 58 | 41 | 52 | 78 | 25 | 1 | 3,203,947$ |
| 18 | Panthers | 78 | 37 | 82 | 81 | 78 | 80 | 80 | 81 | 71 | 83 | 77 | 74 | 74 | 71 | 60 | 38 | 44 | 78 | 26 | 2 | 3,131,250$ |
| 19 | Penguins | 77 | 34 | 82 | 81 | 80 | 79 | 81 | 83 | 70 | 81 | 78 | 73 | 72 | 72 | 60 | 39 | 49 | 77 | 26 | 2 | 3,078,947$ |
| 20 | Predators | 79 | 36 | 82 | 80 | 79 | 79 | 82 | 81 | 71 | 82 | 77 | 76 | 74 | 76 | 61 | 34 | 66 | 78 | 27 | 2 | 3,352,632$ |
| 21 | Rangers | 78 | 39 | 83 | 80 | 79 | 77 | 80 | 81 | 72 | 79 | 77 | 72 | 73 | 69 | 57 | 39 | 31 | 76 | 25 | 2 | 2,702,381$ |
| 22 | Red Wings | 77 | 35 | 82 | 80 | 79 | 81 | 78 | 81 | 71 | 80 | 75 | 75 | 72 | 75 | 63 | 34 | 38 | 77 | 27 | 2 | 2,888,095$ |
| 23 | Sabres | 78 | 37 | 82 | 81 | 79 | 81 | 81 | 80 | 70 | 82 | 79 | 76 | 74 | 75 | 65 | 34 | 59 | 78 | 27 | 2 | 3,365,789$ |
| 24 | Senateurs | 78 | 36 | 82 | 80 | 81 | 79 | 80 | 79 | 70 | 81 | 77 | 76 | 74 | 74 | 60 | 32 | 48 | 77 | 27 | 2 | 2,927,500$ |
| 25 | Sharks | 76 | 36 | 82 | 81 | 79 | 78 | 80 | 81 | 67 | 82 | 78 | 76 | 69 | 72 | 62 | 34 | 63 | 77 | 27 | 2 | 2,894,709$ |
| 26 | Stars | 77 | 40 | 83 | 78 | 80 | 79 | 79 | 76 | 71 | 80 | 78 | 75 | 72 | 74 | 62 | 33 | 47 | 77 | 27 | 2 | 2,893,750$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 76 | 84 | 84 | 74 | 78 | 83 | 85 | 75 | 79 | 84 | 75 | 82 | 77 | 26 | 78 | 80 | 30 | 2 | 3,875,000$ |
| 2 | Blackhawks | 81 | 75 | 77 | 84 | 84 | 77 | 78 | 74 | 78 | 78 | 85 | 79 | 76 | 35 | 81 | 79 | 29 | 2 | 3,000,000$ |
| 3 | Blues | 84 | 76 | 77 | 88 | 85 | 77 | 74 | 85 | 85 | 75 | 84 | 73 | 79 | 43 | 81 | 81 | 27 | 3 | 3,375,000$ |
| 4 | Bruins | 79 | 81 | 80 | 80 | 75 | 78 | 76 | 82 | 87 | 72 | 72 | 84 | 80 | 22 | 63 | 79 | 31 | 2 | 4,250,000$ |
| 5 | Canadiens | 81 | 67 | 76 | 83 | 79 | 68 | 73 | 79 | 76 | 71 | 84 | 65 | 69 | 42 | 79 | 75 | 27 | 1 | 1,833,333$ |
| 6 | Canucks | 82 | 81 | 79 | 80 | 81 | 78 | 80 | 79 | 82 | 81 | 78 | 73 | 78 | 28 | 57 | 80 | 28 | 1 | 3,375,000$ |
| 7 | Capitals | 81 | 81 | 81 | 82 | 82 | 77 | 82 | 81 | 86 | 77 | 78 | 80 | 86 | 19 | 84 | 81 | 31 | 3 | 4,100,000$ |
| 8 | Devils | 75 | 83 | 78 | 78 | 80 | 79 | 79 | 84 | 85 | 77 | 70 | 75 | 76 | 30 | 74 | 80 | 29 | 1 | 3,375,000$ |
| 9 | Ducks | 76 | 73 | 78 | 80 | 80 | 77 | 75 | 77 | 74 | 76 | 77 | 81 | 79 | 25 | 61 | 77 | 30 | 2 | 2,250,000$ |
| 10 | Flames | 75 | 81 | 77 | 79 | 78 | 79 | 79 | 80 | 79 | 75 | 74 | 73 | 73 | 26 | 80 | 78 | 28 | 2 | 2,497,500$ |
| 11 | Flyers | 80 | 88 | 77 | 84 | 86 | 80 | 78 | 83 | 86 | 78 | 72 | 70 | 67 | 35 | 85 | 81 | 27 | 2 | 4,000,000$ |
| 12 | Islanders | 80 | 80 | 81 | 76 | 78 | 85 | 82 | 81 | 79 | 82 | 83 | 84 | 81 | 25 | 53 | 81 | 31 | 2 | 3,250,000$ |
| 13 | Jets | 81 | 79 | 80 | 77 | 81 | 84 | 84 | 84 | 77 | 81 | 77 | 82 | 80 | 24 | 83 | 81 | 30 | 1 | 3,875,000$ |
| 14 | Kraken | 75 | 84 | 76 | 77 | 74 | 76 | 78 | 83 | 82 | 80 | 74 | 65 | 61 | 32 | 59 | 77 | 26 | 1 | 1,650,000$ |
| 15 | Lightning | 78 | 83 | 78 | 79 | 76 | 81 | 79 | 79 | 81 | 77 | 75 | 72 | 68 | 40 | 63 | 78 | 25 | 1 | 2,375,000$ |
| 16 | Maple Leafs | 80 | 77 | 72 | 85 | 83 | 76 | 69 | 88 | 86 | 83 | 75 | 75 | 74 | 39 | 81 | 79 | 31 | 3 | 3,500,000$ |
| 17 | Oilers | 73 | 85 | 76 | 77 | 82 | 80 | 77 | 82 | 84 | 83 | 71 | 78 | 72 | 33 | 80 | 80 | 29 | 2 | 3,250,000$ |
| 18 | Panthers | 80 | 77 | 82 | 75 | 77 | 78 | 82 | 77 | 78 | 81 | 76 | 64 | 59 | 41 | 63 | 78 | 28 | 2 | 2,900,000$ |
| 19 | Penguins | 74 | 83 | 73 | 78 | 77 | 80 | 78 | 88 | 89 | 78 | 67 | 71 | 71 | 43 | 65 | 79 | 27 | 3 | 3,000,000$ |
| 20 | Predators | 74 | 83 | 77 | 76 | 79 | 79 | 82 | 88 | 83 | 77 | 74 | 78 | 77 | 25 | 79 | 80 | 31 | 1 | 2,500,000$ |
| 21 | Rangers | 77 | 83 | 73 | 76 | 80 | 80 | 80 | 81 | 86 | 77 | 67 | 65 | 56 | 42 | 58 | 79 | 24 | 2 | 1,625,000$ |
| 22 | Red Wings | 65 | 87 | 73 | 80 | 78 | 75 | 77 | 86 | 83 | 75 | 62 | 64 | 61 | 47 | 67 | 77 | 27 | 3 | 2,750,000$ |
| 23 | Sabres | 81 | 74 | 82 | 76 | 75 | 81 | 84 | 79 | 72 | 82 | 77 | 76 | 74 | 37 | 81 | 78 | 27 | 3 | 2,375,000$ |
| 24 | Senateurs | 83 | 66 | 72 | 82 | 81 | 69 | 73 | 81 | 85 | 73 | 81 | 69 | 70 | 36 | 59 | 77 | 30 | 2 | 2,500,000$ |
| 25 | Sharks | 71 | 81 | 81 | 76 | 76 | 80 | 79 | 78 | 77 | 80 | 72 | 69 | 65 | 29 | 79 | 77 | 27 | 1 | 2,383,333$ |
| 26 | Stars | 78 | 80 | 72 | 79 | 77 | 80 | 78 | 81 | 85 | 74 | 72 | 68 | 62 | 39 | 78 | 78 | 26 | 2 | 3,625,000$ |
Back to the Top