| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | Free Agent Request | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Stamkos | Canadiens | X | 100.00 | 83 | 29 | 81 | 92 | 86 | 98 | 86 | 92 | 87 | 89 | 87 | 73 | 93 | 90 | 94 | 30 | 80 | 86 | Restricted | 7,684,000$ / 3 | 2 | 29 | 1 | 10,000,000$ | |||||
| Alex Pietrangelo | Lightning | X | 100.00 | 82 | 32 | 83 | 88 | 84 | 86 | 81 | 93 | 63 | 96 | 85 | 80 | 69 | 91 | 64 | 30 | 52 | 85 | Restricted | 7,732,000$ / 3 | 2 | 29 | 1 | 8,250,000$ | |||||
| Zach Werenski | Maple Leafs | X | 100.00 | 81 | 37 | 85 | 93 | 77 | 86 | 89 | 95 | 51 | 97 | 81 | 80 | 66 | 71 | 49 | 57 | 74 | 84 | Entry contract | 6,819,000$ / 3 | 0 | 22 | 1 | 6,000,000$ | |||||
| John Tavares | Penguins | X | 75.61 | 82 | 40 | 83 | 87 | 84 | 86 | 85 | 91 | 80 | 84 | 79 | 76 | 93 | 90 | 99 | 30 | 43 | 83 | Restricted | 6,492,000$ / 3 | 2 | 29 | 1 | 7,000,000$ | |||||
| Taylor Hall | Capitals | X | 100.00 | 81 | 35 | 79 | 83 | 79 | 87 | 87 | 87 | 85 | 94 | 87 | 77 | 75 | 88 | 87 | 32 | 70 | 83 | Restricted | 6,505,000$ / 3 | 2 | 28 | 1 | 7,000,000$ | |||||
| Zach Bogosian | Senateurs | X | 100.00 | 80 | 35 | 83 | 91 | 85 | 80 | 85 | 94 | 63 | 86 | 78 | 84 | 74 | 88 | 61 | 28 | 42 | 83 | Restricted | 6,470,000$ / 3 | 2 | 29 | 1 | 7,600,000$ | |||||
| Brandon Carlo | Sharks | X | 100.00 | 79 | 37 | 98 | 82 | 82 | 80 | 78 | 81 | 54 | 88 | 72 | 94 | 60 | 72 | 50 | 49 | 56 | 82 | Entry contract | 5,742,000$ / 3 | 0 | 23 | 1 | 4,250,000$ | |||||
| Jake Gardiner | Senateurs | X | 100.00 | 86 | 46 | 85 | 80 | 76 | 84 | 86 | 84 | 64 | 84 | 80 | 85 | 67 | 92 | 60 | 30 | 56 | 82 | Restricted | 5,912,000$ / 3 | 1 | 29 | 1 | 5,000,000$ | |||||
| Jared Cowen | Senateurs | X | 100.00 | 85 | 36 | 86 | 85 | 82 | 82 | 83 | 74 | 64 | 88 | 74 | 92 | 74 | 88 | 55 | 32 | 56 | 82 | Restricted | 5,923,000$ / 3 | 2 | 28 | 1 | 5,000,000$ | |||||
| Mika Zibanejad | Sabres | X | 100.00 | 82 | 39 | 92 | 82 | 90 | 82 | 85 | 86 | 82 | 87 | 87 | 74 | 81 | 76 | 65 | 41 | 69 | 82 | Restricted | 5,975,000$ / 3 | 1 | 26 | 1 | 5,000,000$ | |||||
| Travis Hamonic | Canucks | X | 100.00 | 88 | 33 | 89 | 78 | 85 | 78 | 86 | 78 | 61 | 84 | 72 | 87 | 70 | 89 | 60 | 27 | 39 | 82 | Restricted | 5,895,000$ / 3 | 1 | 29 | 1 | 5,000,000$ | |||||
| Aaron Ekblad | Panthers | X | 100.00 | 83 | 46 | 89 | 84 | 81 | 84 | 80 | 84 | 66 | 84 | 76 | 84 | 72 | 75 | 48 | 54 | 34 | 81 | Entry contract | 5,097,000$ / 3 | 0 | 23 | 1 | 4,000,000$ | |||||
| Bo Horvat | Maple Leafs | X | 100.00 | 86 | 30 | 89 | 80 | 87 | 81 | 84 | 84 | 84 | 81 | 90 | 76 | 76 | 71 | 58 | 46 | 74 | 81 | Restricted | 5,311,000$ / 3 | 0 | 24 | 1 | 4,000,000$ | |||||
| Danny DeKeiser | Panthers | X | 100.00 | 85 | 27 | 80 | 80 | 81 | 83 | 82 | 84 | 65 | 82 | 73 | 88 | 67 | 85 | 66 | 25 | 54 | 81 | Restricted | 5,197,000$ / 3 | 1 | 29 | 1 | 5,000,000$ | |||||
| David Pastrnak | Oilers | X | 100.00 | 81 | 32 | 85 | 89 | 83 | 89 | 88 | 89 | 79 | 80 | 86 | 73 | 89 | 70 | 65 | 51 | 39 | 81 | Entry contract | 5,064,000$ / 3 | 0 | 23 | 1 | 6,500,000$ | |||||
| Jordan Eberle | Canucks | X | 100.00 | 83 | 49 | 84 | 81 | 82 | 82 | 87 | 82 | 80 | 80 | 85 | 81 | 76 | 89 | 71 | 31 | 34 | 81 | Restricted | 5,216,000$ / 3 | 1 | 29 | 1 | 6,500,000$ | |||||
| Mikkel Boedker | Canadiens | X | 100.00 | 86 | 31 | 78 | 86 | 79 | 91 | 82 | 89 | 79 | 82 | 81 | 71 | 85 | 86 | 91 | 25 | 71 | 81 | Unrestricted | 5,436,000$ / 3 | 1 | 30 | 1 | 6,000,000$ | |||||
| Radko Gudas | Blackhawks | X | 100.00 | 82 | 45 | 83 | 82 | 85 | 91 | 77 | 80 | 59 | 77 | 75 | 87 | 68 | 84 | 73 | 27 | 52 | 81 | Restricted | 5,214,000$ / 3 | 1 | 29 | 1 | 4,000,000$ | |||||
| Tyler Johnson | Oilers | X | 100.00 | 77 | 27 | 88 | 80 | 84 | 90 | 80 | 78 | 80 | 85 | 85 | 79 | 76 | 90 | 83 | 27 | 60 | 81 | Restricted | 5,197,000$ / 3 | 2 | 29 | 1 | 6,300,000$ | |||||
| Brendan Lemieux | Kraken | X | 100.00 | 82 | 45 | 78 | 84 | 84 | 76 | 82 | 88 | 73 | 87 | 82 | 79 | 71 | 71 | 50 | 48 | 48 | 80 | Entry contract | 4,422,000$ / 3 | 0 | 23 | 1 | 2,800,000$ | |||||
| Brian Lashoff | Flyers | X | 100.00 | 87 | 31 | 81 | 81 | 81 | 82 | 76 | 78 | 64 | 79 | 74 | 90 | 68 | 78 | 60 | 23 | 68 | 80 | Restricted | 4,526,000$ / 3 | 0 | 29 | 1 | 4,000,000$ | |||||
| Eric Staal | Flames | X | 100.00 | 77 | 54 | 81 | 79 | 75 | 75 | 85 | 85 | 81 | 79 | 81 | 73 | 84 | 95 | 99 | 14 | 66 | 80 | Unrestricted | 4,695,000$ / 2 | 1 | 35 | 1 | 5,000,000$ | |||||
| John Carlson | Lightning | X | 100.00 | 80 | 25 | 79 | 85 | 79 | 85 | 86 | 86 | 63 | 86 | 76 | 82 | 72 | 88 | 54 | 28 | 44 | 80 | Restricted | 4,538,000$ / 3 | 2 | 29 | 1 | 6,000,000$ | |||||
| John Moore | Predators | X | 100.00 | 78 | 36 | 79 | 78 | 79 | 85 | 84 | 81 | 61 | 85 | 71 | 91 | 68 | 88 | 66 | 29 | 74 | 80 | Restricted | 4,552,000$ / 3 | 1 | 29 | 1 | 4,250,000$ | |||||
| Keith Aulie | Penguins | X | 100.00 | 84 | 36 | 77 | 81 | 79 | 86 | 77 | 86 | 59 | 82 | 74 | 86 | 64 | 89 | 59 | 20 | 55 | 80 | Unrestricted | 4,734,000$ / 3 | 1 | 30 | 1 | 3,000,000$ | |||||
| Leon Draisaitl | Oilers | X | 100.00 | 79 | 31 | 85 | 84 | 84 | 90 | 85 | 86 | 88 | 96 | 80 | 67 | 74 | 73 | 52 | 49 | 60 | 80 | Entry contract | 4,410,000$ / 3 | 0 | 23 | 1 | 6,000,000$ | |||||
| Michael Kostka | Sharks | X | 100.00 | 78 | 28 | 90 | 77 | 82 | 78 | 86 | 79 | 53 | 80 | 75 | 83 | 55 | 91 | 82 | 14 | 59 | 80 | Unrestricted | 4,708,000$ / 2 | 1 | 34 | 1 | 2,600,000$ | |||||
| Mike Lundin | Sharks | X | 100.00 | 74 | 33 | 77 | 79 | 84 | 75 | 79 | 85 | 55 | 79 | 79 | 92 | 65 | 94 | 78 | 12 | 66 | 80 | Unrestricted | 4,696,000$ / 2 | 1 | 35 | 1 | 3,000,000$ | |||||
| Nazem Kadri | Devils | X | 100.00 | 74 | 30 | 85 | 79 | 76 | 88 | 79 | 81 | 82 | 90 | 83 | 74 | 79 | 85 | 81 | 28 | 58 | 80 | Restricted | 4,535,000$ / 3 | 1 | 29 | 1 | 6,500,000$ | |||||
| Nicklas Backstrom | Capitals | X | 100.00 | 77 | 25 | 84 | 74 | 80 | 78 | 93 | 80 | 92 | 94 | 80 | 69 | 74 | 88 | 94 | 21 | 70 | 80 | Unrestricted | 4,727,000$ / 2 | 2 | 32 | 1 | 5,000,000$ | |||||
| Nikita Zadorov | Islanders | X | 100.00 | 75 | 22 | 93 | 80 | 81 | 82 | 81 | 80 | 57 | 87 | 70 | 92 | 63 | 75 | 51 | 44 | 56 | 80 | Restricted | 4,625,000$ / 3 | 0 | 24 | 1 | 3,000,000$ | |||||
| Sami Vatanen | Flames | X | 100.00 | 78 | 36 | 87 | 86 | 86 | 83 | 90 | 85 | 67 | 81 | 82 | 73 | 75 | 87 | 54 | 31 | 65 | 80 | Restricted | 4,562,000$ / 3 | 1 | 28 | 1 | 4,000,000$ | |||||
| Tyler Myers | Ducks | X | 100.00 | 79 | 36 | 77 | 84 | 87 | 85 | 78 | 82 | 65 | 81 | 74 | 87 | 76 | 84 | 60 | 27 | 28 | 80 | Restricted | 4,539,000$ / 3 | 1 | 29 | 1 | 5,000,000$ | |||||
| Tyler Toffoli | Blues | X | 100.00 | 84 | 26 | 85 | 74 | 94 | 87 | 84 | 88 | 78 | 79 | 87 | 72 | 76 | 78 | 62 | 33 | 50 | 80 | Restricted | 4,568,000$ / 3 | 1 | 27 | 1 | 4,500,000$ | |||||
| Yann Sauvé | Islanders | X | 87.32 | 75 | 35 | 83 | 77 | 85 | 86 | 69 | 77 | 60 | 80 | 73 | 94 | 66 | 85 | 60 | 25 | 45 | 80 | Restricted | 4,541,000$ / 3 | 1 | 29 | 1 | 3,000,000$ | |||||
| Adam Henrique | Senateurs | X | 100.00 | 77 | 26 | 86 | 78 | 79 | 83 | 87 | 82 | 87 | 94 | 83 | 62 | 68 | 75 | 64 | 29 | 47 | 79 | Restricted | 3,885,000$ / 3 | 1 | 29 | 1 | 4,000,000$ | |||||
| Alex Goligoski | Canucks | X | 100.00 | 79 | 44 | 79 | 81 | 71 | 81 | 88 | 87 | 60 | 84 | 76 | 74 | 62 | 94 | 77 | 14 | 26 | 79 | Unrestricted | 4,022,000$ / 2 | 1 | 34 | 1 | 1,500,000$ | |||||
| Andrei Loktionov | Kraken | X | 100.00 | 79 | 37 | 83 | 81 | 78 | 86 | 84 | 79 | 81 | 83 | 85 | 73 | 73 | 85 | 77 | 25 | 46 | 79 | Restricted | 3,867,000$ / 3 | 1 | 29 | 1 | 4,750,000$ | |||||
| Andrej Sustr | Stars | X | 100.00 | 83 | 40 | 78 | 83 | 81 | 85 | 67 | 81 | 59 | 79 | 76 | 83 | 61 | 81 | 68 | 24 | 45 | 79 | Restricted | 3,873,000$ / 3 | 0 | 29 | 1 | 2,400,000$ | |||||
| Brandon Montour | Oilers | X | 100.00 | 78 | 46 | 88 | 80 | 79 | 82 | 81 | 80 | 61 | 79 | 72 | 84 | 74 | 74 | 53 | 47 | 48 | 79 | Restricted | 3,959,000$ / 3 | 0 | 24 | 1 | 2,600,000$ | |||||
| Brayden Point | Devils | X | 100.00 | 81 | 37 | 89 | 79 | 86 | 76 | 80 | 77 | 82 | 79 | 93 | 72 | 77 | 61 | 49 | 52 | 58 | 79 | Entry contract | 3,784,000$ / 3 | 0 | 23 | 1 | 3,750,000$ | |||||
| Christian Folin | Flames | X | 100.00 | 74 | 31 | 84 | 83 | 82 | 84 | 83 | 86 | 66 | 82 | 67 | 84 | 64 | 78 | 65 | 26 | 55 | 79 | Restricted | 3,881,000$ / 3 | 0 | 28 | 1 | 2,200,000$ | |||||
| Dalton Prout | Blackhawks | X | 100.00 | 81 | 66 | 84 | 82 | 82 | 76 | 82 | 75 | 65 | 81 | 72 | 75 | 66 | 86 | 70 | 24 | 54 | 79 | Restricted | 3,876,000$ / 3 | 1 | 29 | 1 | 1,700,000$ | |||||
| Derek Stepan | Blackhawks | X | 100.00 | 83 | 31 | 79 | 78 | 82 | 84 | 81 | 91 | 81 | 89 | 80 | 70 | 74 | 77 | 63 | 28 | 70 | 79 | Restricted | 3,873,000$ / 3 | 1 | 29 | 1 | 5,800,000$ | |||||
| Derick Brassard | Panthers | X | 100.00 | 82 | 32 | 75 | 79 | 77 | 87 | 81 | 82 | 79 | 84 | 81 | 70 | 75 | 89 | 86 | 18 | 40 | 79 | Unrestricted | 4,026,000$ / 2 | 1 | 32 | 1 | 4,000,000$ | |||||
| Guillaume Latendresse | Stars | X | 100.00 | 78 | 57 | 82 | 78 | 84 | 79 | 84 | 74 | 73 | 78 | 84 | 78 | 84 | 92 | 80 | 19 | 54 | 79 | Unrestricted | 4,035,000$ / 2 | 1 | 32 | 1 | 3,000,000$ | |||||
| Jakob Silfverberg | Canadiens | X | 100.00 | 77 | 40 | 79 | 82 | 83 | 81 | 81 | 83 | 74 | 76 | 86 | 72 | 91 | 81 | 77 | 27 | 76 | 79 | Restricted | 3,872,000$ / 3 | 1 | 29 | 1 | 5,250,000$ | |||||
| Jordan Staal | Ducks | X | 100.00 | 76 | 33 | 83 | 81 | 86 | 84 | 88 | 80 | 78 | 83 | 83 | 69 | 77 | 87 | 67 | 26 | 52 | 79 | Unrestricted | 4,049,000$ / 2 | 1 | 31 | 1 | 6,000,000$ | |||||
| Justin Schultz | Lightning | X | 100.00 | 84 | 43 | 81 | 84 | 83 | 77 | 82 | 84 | 65 | 85 | 70 | 76 | 73 | 80 | 56 | 30 | 37 | 79 | Restricted | 3,891,000$ / 3 | 1 | 29 | 1 | 3,500,000$ | |||||
| Ladislav Smid | Blues | X | 100.00 | 81 | 34 | 81 | 78 | 77 | 79 | 79 | 76 | 58 | 80 | 66 | 88 | 70 | 86 | 72 | 14 | 59 | 79 | Unrestricted | 4,021,000$ / 2 | 1 | 33 | 1 | 1,800,000$ | |||||
| Luke Schenn | Maple Leafs | X | 100.00 | 79 | 50 | 81 | 80 | 78 | 86 | 82 | 81 | 69 | 77 | 76 | 83 | 71 | 89 | 68 | 24 | 74 | 79 | Unrestricted | 4,055,000$ / 3 | 1 | 30 | 1 | 3,000,000$ | |||||
| Marc Staal | Predators | X | 100.00 | 80 | 37 | 88 | 78 | 83 | 79 | 81 | 72 | 61 | 81 | 73 | 83 | 74 | 94 | 62 | 20 | 43 | 79 | Unrestricted | 4,045,000$ / 2 | 1 | 32 | 1 | 1,750,000$ | |||||
| Max Domi | Sharks | X | 100.00 | 76 | 33 | 83 | 79 | 82 | 83 | 90 | 86 | 87 | 90 | 83 | 66 | 69 | 67 | 56 | 47 | 74 | 79 | Restricted | 3,955,000$ / 3 | 0 | 24 | 1 | 3,500,000$ | |||||
| Nathan Beaulieu | Flyers | X | 100.00 | 80 | 40 | 85 | 81 | 78 | 82 | 78 | 83 | 74 | 86 | 71 | 82 | 76 | 84 | 59 | 34 | 78 | 79 | Restricted | 3,904,000$ / 3 | 1 | 27 | 1 | 4,000,000$ | |||||
| Nick Bjugstad | Senateurs | X | 100.00 | 74 | 41 | 83 | 84 | 83 | 79 | 86 | 83 | 77 | 84 | 84 | 74 | 81 | 75 | 61 | 35 | 58 | 79 | Restricted | 3,905,000$ / 3 | 0 | 27 | 1 | 4,500,000$ | |||||
| Paul Ladue | Stars | X | 100.00 | 76 | 38 | 82 | 78 | 79 | 84 | 81 | 77 | 68 | 84 | 73 | 87 | 71 | 74 | 59 | 33 | 41 | 79 | Restricted | 3,907,000$ / 3 | 0 | 27 | 1 | 2,500,000$ | |||||
| Shayne Gostisbehere | Canadiens | X | 100.00 | 80 | 27 | 82 | 90 | 77 | 80 | 85 | 93 | 59 | 83 | 75 | 79 | 73 | 73 | 51 | 34 | 54 | 79 | Restricted | 3,904,000$ / 3 | 1 | 26 | 1 | 4,000,000$ | |||||
| Teuvo Teravainen | Sabres | X | 100.00 | 85 | 50 | 84 | 82 | 78 | 82 | 83 | 84 | 76 | 83 | 83 | 72 | 80 | 71 | 54 | 41 | 60 | 79 | Restricted | 3,932,000$ / 3 | 1 | 25 | 1 | 3,500,000$ | |||||
| Tyler Cuma | Canucks | X | 100.00 | 76 | 23 | 84 | 83 | 77 | 87 | 82 | 83 | 61 | 89 | 70 | 82 | 74 | 86 | 59 | 25 | 39 | 79 | Restricted | 3,872,000$ / 3 | 1 | 29 | 1 | 3,500,000$ | |||||
| Victor Hedman | Sabres | X | 100.00 | 74 | 34 | 83 | 79 | 80 | 89 | 82 | 79 | 63 | 81 | 84 | 76 | 71 | 86 | 66 | 30 | 58 | 79 | Restricted | 3,889,000$ / 3 | 1 | 29 | 1 | 4,000,000$ | |||||
| Yanni Gourde | Canucks | X | 100.00 | 96 | 49 | 81 | 82 | 79 | 70 | 97 | 89 | 74 | 84 | 78 | 72 | 75 | 69 | 59 | 41 | 39 | 79 | Restricted | 3,926,000$ / 3 | 0 | 28 | 1 | 5,000,000$ | |||||
| Alexander Wennberg | Bruins | X | 100.00 | 70 | 38 | 87 | 82 | 79 | 83 | 79 | 82 | 84 | 88 | 82 | 68 | 69 | 62 | 53 | 40 | 43 | 78 | Restricted | 3,343,000$ / 3 | 0 | 25 | 1 | 2,600,000$ | |||||
| Anze Kopitar | Lightning | X | 100.00 | 76 | 53 | 73 | 75 | 83 | 84 | 79 | 81 | 78 | 77 | 75 | 80 | 78 | 91 | 90 | 21 | 25 | 78 | Unrestricted | 3,431,000$ / 2 | 1 | 32 | 1 | 4,500,000$ | |||||
| Boone Jenner | Sharks | X | 100.00 | 80 | 28 | 86 | 82 | 88 | 79 | 80 | 77 | 81 | 81 | 85 | 74 | 79 | 68 | 54 | 38 | 80 | 78 | Restricted | 3,338,000$ / 3 | 0 | 26 | 1 | 2,250,000$ | |||||
| Brock McGinn | Islanders | X | 100.00 | 82 | 47 | 79 | 81 | 83 | 73 | 82 | 83 | 70 | 83 | 81 | 75 | 77 | 68 | 51 | 38 | 59 | 78 | Restricted | 3,339,000$ / 3 | 0 | 25 | 1 | 2,000,000$ | |||||
| Cody Hodgson | Capitals | X | 100.00 | 78 | 30 | 88 | 83 | 83 | 79 | 83 | 80 | 79 | 77 | 84 | 67 | 79 | 78 | 61 | 30 | 70 | 78 | Restricted | 3,304,000$ / 3 | 1 | 29 | 1 | 4,400,000$ | |||||
| Devin Shore | Sharks | X | 100.00 | 79 | 42 | 88 | 81 | 80 | 80 | 78 | 82 | 75 | 81 | 82 | 73 | 76 | 68 | 57 | 42 | 72 | 78 | Restricted | 3,347,000$ / 3 | 0 | 25 | 1 | 3,250,000$ | |||||
| Dmitry Kulikov | Rangers | X | 100.00 | 76 | 44 | 76 | 78 | 77 | 83 | 82 | 79 | 68 | 79 | 74 | 83 | 68 | 84 | 67 | 27 | 37 | 78 | Restricted | 3,298,000$ / 3 | 1 | 29 | 1 | 3,500,000$ | |||||
| Drew Fata | Canadiens | X | 100.00 | 79 | 32 | 80 | 78 | 81 | 82 | 72 | 80 | 57 | 74 | 64 | 84 | 59 | 94 | 82 | 12 | 38 | 78 | Unrestricted | 3,410,000$ / 2 | 1 | 36 | 1 | 2,000,000$ | |||||
| Erik Karlsson | Flyers | X | 100.00 | 77 | 31 | 80 | 77 | 77 | 88 | 86 | 78 | 69 | 80 | 83 | 77 | 72 | 86 | 56 | 31 | 62 | 78 | Restricted | 3,305,000$ / 3 | 1 | 29 | 1 | 5,000,000$ | |||||
| Haydn Fleury | Maple Leafs | X | 100.00 | 78 | 35 | 93 | 77 | 81 | 76 | 81 | 73 | 52 | 79 | 67 | 91 | 67 | 65 | 50 | 45 | 74 | 78 | Entry contract | 3,202,000$ / 3 | 0 | 23 | 1 | 1,750,000$ | |||||
| Josh Morrissey | Blues | X | 69.83 | 82 | 40 | 82 | 82 | 77 | 82 | 78 | 80 | 68 | 81 | 72 | 81 | 70 | 73 | 51 | 44 | 70 | 78 | Restricted | 3,356,000$ / 3 | 0 | 24 | 1 | 2,500,000$ | |||||
| Lawson Crouse | Lightning | X | 100.00 | 87 | 44 | 81 | 82 | 81 | 67 | 87 | 84 | 68 | 82 | 84 | 79 | 67 | 64 | 50 | 56 | 44 | 78 | Entry contract | 3,231,000$ / 3 | 0 | 22 | 1 | 3,000,000$ | |||||
| Marcus Johansson | Kraken | X | 100.00 | 75 | 33 | 81 | 76 | 83 | 84 | 79 | 80 | 77 | 82 | 84 | 70 | 76 | 82 | 74 | 27 | 46 | 78 | Restricted | 3,297,000$ / 3 | 1 | 29 | 1 | 3,750,000$ | |||||
| Marcus Pettersson | Oilers | X | 100.00 | 79 | 30 | 86 | 86 | 77 | 83 | 81 | 85 | 55 | 86 | 70 | 77 | 64 | 67 | 49 | 49 | 60 | 78 | Entry contract | 3,212,000$ / 3 | 0 | 23 | 1 | 2,500,000$ | |||||
| Mark Pysyk | Predators | X | 100.00 | 79 | 36 | 85 | 79 | 79 | 78 | 77 | 82 | 67 | 81 | 76 | 84 | 73 | 75 | 53 | 30 | 74 | 78 | Restricted | 3,313,000$ / 3 | 0 | 27 | 1 | 2,000,000$ | |||||
| Michael Del Zotto | Devils | X | 100.00 | 80 | 26 | 75 | 86 | 76 | 83 | 86 | 80 | 65 | 90 | 76 | 78 | 72 | 84 | 55 | 28 | 58 | 78 | Restricted | 3,298,000$ / 3 | 1 | 29 | 1 | 4,250,000$ | |||||
| Mike Green | Capitals | X | 100.00 | 72 | 58 | 78 | 77 | 80 | 83 | 74 | 76 | 70 | 80 | 79 | 83 | 74 | 96 | 75 | 18 | 70 | 78 | Unrestricted | 3,427,000$ / 2 | 1 | 34 | 1 | 2,750,000$ | |||||
| Reilly Smith | Predators | X | 100.00 | 81 | 38 | 77 | 81 | 82 | 84 | 79 | 77 | 83 | 82 | 87 | 73 | 76 | 70 | 59 | 32 | 74 | 78 | Restricted | 3,313,000$ / 3 | 1 | 28 | 1 | 3,750,000$ | |||||
| Robert Nilsson | Canucks | X | 100.00 | 82 | 40 | 73 | 78 | 79 | 80 | 82 | 80 | 80 | 83 | 76 | 75 | 75 | 92 | 95 | 15 | 39 | 78 | Unrestricted | 3,418,000$ / 2 | 1 | 34 | 1 | 2,500,000$ | |||||
| Troy Stetcher | Jets | X | 100.00 | 72 | 32 | 81 | 89 | 82 | 74 | 85 | 87 | 52 | 91 | 67 | 80 | 62 | 72 | 55 | 41 | 55 | 78 | Restricted | 3,346,000$ / 3 | 0 | 25 | 1 | 2,600,000$ | |||||
| Conor Sheary | Sharks | X | 100.00 | 75 | 50 | 85 | 82 | 80 | 82 | 83 | 81 | 72 | 81 | 86 | 69 | 75 | 62 | 56 | 37 | 80 | 78 | Restricted | 3,326,000$ / 3 | 0 | 27 | 1 | 4,500,000$ | |||||
| Alex Chiasson | Stars | X | 100.00 | 75 | 28 | 85 | 78 | 80 | 84 | 84 | 78 | 75 | 78 | 81 | 72 | 79 | 80 | 71 | 28 | 56 | 77 | Restricted | 2,839,000$ / 3 | 1 | 29 | 1 | 4,000,000$ | |||||
| Ben Hutton | Lightning | X | 100.00 | 79 | 40 | 82 | 81 | 79 | 78 | 78 | 79 | 70 | 79 | 74 | 78 | 71 | 72 | 51 | 42 | 44 | 77 | Restricted | 2,884,000$ / 3 | 0 | 25 | 1 | 2,000,000$ | |||||
| Brandon Saad | Maple Leafs | X | 100.00 | 80 | 30 | 81 | 78 | 85 | 78 | 77 | 75 | 77 | 77 | 84 | 79 | 69 | 68 | 65 | 33 | 71 | 77 | Restricted | 2,860,000$ / 3 | 0 | 27 | 1 | 2,000,000$ | |||||
| Brent Burns | Oilers | X | 100.00 | 74 | 37 | 81 | 78 | 81 | 77 | 83 | 80 | 66 | 74 | 72 | 77 | 67 | 95 | 77 | 16 | 60 | 77 | Unrestricted | 2,948,000$ / 2 | 1 | 34 | 1 | 1,500,000$ | |||||
| Calvin de Haan | Red Wings | X | 100.00 | 72 | 34 | 79 | 83 | 76 | 82 | 83 | 86 | 59 | 79 | 73 | 80 | 64 | 73 | 58 | 28 | 26 | 77 | Restricted | 2,847,000$ / 3 | 1 | 28 | 1 | 1,500,000$ | |||||
| Colby Robak | Flames | X | 100.00 | 78 | 36 | 81 | 78 | 82 | 80 | 79 | 76 | 72 | 79 | 70 | 80 | 68 | 78 | 59 | 25 | 65 | 77 | Restricted | 2,837,000$ / 3 | 0 | 29 | 1 | 2,000,000$ | |||||
| Colten Teubert | Capitals | X | 100.00 | 82 | 34 | 74 | 81 | 83 | 82 | 66 | 70 | 63 | 77 | 74 | 81 | 71 | 79 | 60 | 24 | 60 | 77 | Restricted | 2,831,000$ / 3 | 0 | 29 | 1 | 3,000,000$ | |||||
| David Rundblad | Avalanche | X | 100.00 | 80 | 24 | 83 | 79 | 76 | 81 | 72 | 79 | 52 | 75 | 74 | 81 | 65 | 76 | 65 | 24 | 58 | 77 | Restricted | 2,836,000$ / 3 | 0 | 29 | 1 | 1,500,000$ | |||||
| Devante Smith-Pelly | Rangers | X | 100.00 | 86 | 32 | 81 | 77 | 82 | 78 | 88 | 86 | 79 | 75 | 81 | 73 | 74 | 66 | 56 | 30 | 37 | 77 | Restricted | 2,848,000$ / 3 | 0 | 27 | 1 | 3,000,000$ | |||||
| Gilbert Brule | Canucks | X | 100.00 | 79 | 34 | 79 | 79 | 82 | 83 | 80 | 72 | 79 | 80 | 80 | 68 | 80 | 87 | 79 | 16 | 39 | 77 | Unrestricted | 2,943,000$ / 2 | 1 | 32 | 1 | 3,000,000$ | |||||
| Jake Virtanen | Red Wings | X | 100.00 | 79 | 39 | 81 | 80 | 85 | 74 | 84 | 83 | 77 | 80 | 84 | 67 | 68 | 59 | 54 | 44 | 42 | 77 | Entry contract | 2,752,000$ / 3 | 0 | 23 | 1 | 2,250,000$ | |||||
| Jamie Benn | Oilers | X | 100.00 | 80 | 37 | 82 | 80 | 81 | 75 | 75 | 80 | 82 | 82 | 78 | 70 | 75 | 79 | 58 | 24 | 60 | 77 | Unrestricted | 2,970,000$ / 3 | 0 | 30 | 1 | 2,000,000$ | |||||
| Jason Spezza | Kraken | X | 100.00 | 76 | 47 | 78 | 74 | 74 | 69 | 77 | 72 | 76 | 90 | 83 | 69 | 67 | 95 | 99 | 13 | 52 | 77 | Unrestricted | 2,939,000$ / 2 | 1 | 36 | 1 | 1,500,000$ | |||||
