| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Hill | CAN | G | 22 | 1996-01-01 | 202 Lbs | 6 ft6 | 24 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Alexander Nylander | SWE | LW | 20 | 1998-01-01 | 192 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
| Anthony Duclair | CAN | LW | 23 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $975,000 | $1,250,000 | $1,750,000 | ||
| Chris Calhan | USA | RW | 24 | 1994-01-01 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Connor Carrick | USA | D | 24 | 1994-01-01 | 185 Lbs | 5 ft11 | 37 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
| Daniel Altshuller | CAN | G | 24 | 1994-01-01 | 191 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Dominik Kubalik | CZE | LW | 23 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Drake Caggiula | CAN | C | 24 | 1994-01-01 | 176 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
| Gabriel Vilardi | CAN | RW | 19 | 1999-01-01 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Jack Dougherty | USA | D | 22 | 1996-01-01 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Jared McCann | CAN | C | 22 | 1996-01-01 | 185 Lbs | 6 ft1 | 25 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Jonathan Racine | CAN | D | 25 | 1993-01-01 | 194 Lbs | 6 ft2 | 5 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Joseph Blandisi | CAN | LW | 24 | 1994-01-01 | 182 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
| Keaton Middleton | CAN | D | 20 | 1998-01-01 | 240 Lbs | 6 ft6 | 6 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $550,000 | ||
| Kevin Bahl | CAN | D | 18 | 2000-01-01 | 230 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Marian Studenic | SVK | RW | 20 | 1998-01-01 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Mark Friedman | CAN | D | 22 | 1996-01-01 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $550,000 | ||
| Matteson Iacopelli | USA | RW | 23 | 1995-01-01 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $425,000 | ||||
| Mattias Samuelsson | USA | D | 18 | 2000-01-01 | 231 Lbs | 6 ft4 | 26 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Max Lajoie | CAN | D | 21 | 1997-01-01 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $550,000 | ||
| Michael Carcone | CAN | LW | 22 | 1996-01-01 | 170 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Michael Dal Colle | CAN | LW | 22 | 1996-01-01 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $400,000 | ||||
| Nick Cousins | CAN | RW | 25 | 1993-01-01 | 188 Lbs | 5 ft11 | 16 | No | 3 years | Pro & Farm | No | $975,000 | $1,250,000 | $1,750,000 | ||
| Pascal Laberge | CAN | C | 20 | 1998-01-01 | 172 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Pius Suter | CHE | C | 22 | 1996-01-01 | 176 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $625,000 | ||
| Ryan Murphy | CAN | D | 25 | 1993-01-01 | 185 Lbs | 5 ft11 | 16 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Sam Steel | CAN | C | 20 | 1998-01-01 | 190 Lbs | 5 ft11 | 6 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Tyler Motte | USA | LW | 23 | 1995-01-01 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Tyler Tucker | CAN | D | 18 | 2000-01-01 | 204 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Walker Duehr | USA | RW | 21 | 1997-01-01 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Xavier Ouellet | FRA | D | 25 | 1993-01-01 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Zach Aston-Reese | USA | C | 24 | 1994-01-01 | 204 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $800,000 | |||
| Zachary Emond | CAN | G | 18 | 2000-01-01 | 165 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 33 | 21.9 | 194 Lbs | 6 ft 1 | 1.82 years | $640,152 | 33 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Poturalski | USA | C | 24 | 1994-01-01 | 183 Lbs | 5 ft10 | 10 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Calle Andersson | SWE | D | 24 | 1994-01-01 | 211 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Clark Bishop | CAN | C | 22 | 1996-01-01 | 199 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $600,000 | $700,000 | ||
| Dave Bolland | CAN | C | 32 | 1986-01-01 | 181 Lbs | 6 ft0 | 8 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Declan Chisholm | CAN | D | 18 | 2000-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Dillon Dube | CAN | C | 20 | 1998-01-01 | 187 Lbs | 5 ft11 | 62 | No | 2 years | Pro & Farm | No | $800,000 | $950,000 | |||
| Duncan Siemens | CAN | D | 25 | 1993-01-01 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Gabriel Fortier | CAN | LW | 18 | 2000-01-01 | 177 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Hudson Fasching | USA | RW | 23 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| J.T. Brown | USA | RW | 28 | 1990-01-01 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Jackson Cates | USA | C | 21 | 1997-01-01 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Jeremy Davies | CAN | D | 22 | 1996-01-01 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Jesse Puljujarvi | SWE | RW | 20 | 1998-01-01 | 201 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $950,000 | $2,000,000 | $3,000,000 | $4,000,000 | |
| JJ. Piccinich | USA | RW | 22 | 1996-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Julius Honka | FIN | D | 22 | 1996-01-01 | 180 Lbs | 5 ft11 | 65 | No | 2 years | Pro & Farm | No | $950,000 | $1,000,000 | |||
| Kristian Reichel | CZE | C | 20 | 1998-01-01 | 168 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Kurtis Gabriel | CAN | RW | 25 | 1993-01-01 | 185 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Mackenzie Blackwood | CAN | G | 22 | 1996-01-01 | 225 Lbs | 6 ft4 | 3 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,750,000 | $2,000,000 | ||
| Maxim Letunov | RUS | C | 22 | 1996-01-01 | 185 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Michael Rasmussen | CAN | LW | 19 | 1999-01-01 | 210 Lbs | 6 ft6 | 25 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Mike Reilly | USA | D | 26 | 1992-01-01 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Mikhail Grigorenko | RUS | LW | 24 | 1994-01-01 | 200 Lbs | 6 ft3 | 12 | No | 1 year | Pro & Farm | No | $985,000 | ||||
| Mitchell Chaffee | USA | RW | 20 | 1998-01-01 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Myles Bell | CAN | LW | 25 | 1993-01-01 | 185 Lbs | 6 ft0 | 11 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Nikita Scherbak | RUS | RW | 22 | 1996-01-01 | 192 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $925,000 | |||
| Oscar Dansk | SWE | G | 24 | 1994-01-01 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $725,000 | ||||
| Patrick Russell | DNK | RW | 25 | 1993-01-01 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Patrick Sieloff | USA | D | 24 | 1994-01-01 | 192 Lbs | 6 ft0 | 40 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Petr Kvaca | CZE | G | 21 | 1997-01-01 | 169 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Ross Johnston | CAN | LW | 24 | 1994-01-01 | 235 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Thomas DiPauli | USA | C | 24 | 1994-01-01 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Zach Whitecloud | CAN | D | 22 | 1996-01-01 | 209 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 32 | 22.8 | 192 Lbs | 6 ft 1 | 1.59 years | $689,375 | 32 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Richard | CAN | C | 22 | 1996-01-01 | 163 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $800,000 | |||
| Artturi Lehkonen | FIN | LW | 23 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Calen Addison | CAN | D | 18 | 2000-01-01 | 173 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Dominik Simon | CZE | LW | 24 | 1994-01-01 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
| Dylan Blujus | USA | D | 24 | 1994-01-01 | 191 Lbs | 6 ft2 | 8 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Dylan Sikura | CAN | RW | 22 | 1996-01-01 | 166 Lbs | 5 ft11 | 3 | No | 3 years | Pro & Farm | No | $800,000 | $850,000 | $950,000 | ||
| Emil Bemstrom | SWE | RW | 19 | 1999-01-01 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Emil Larmi | FIN | G | 22 | 1996-01-01 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $600,000 | $700,000 | ||
| Ethan Bear | CAN | D | 21 | 1997-01-01 | 197 Lbs | 5 ft11 | 23 | No | 2 years | Pro & Farm | No | $900,000 | $1,200,000 | |||
| Frederic Allard | CAN | D | 21 | 1997-01-01 | 179 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Grigori Denisenko | RUS | LW | 18 | 2000-01-01 | 186 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Henri Jokiharju | FIN | D | 19 | 1999-01-01 | 200 Lbs | 6 ft0 | 43 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Jake Oettinger | USA | G | 20 | 1998-01-01 | 220 Lbs | 6 ft5 | 1 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Jeremy Lauzon | CAN | D | 21 | 1997-01-01 | 204 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Joachim Blichfeld | DNK | RW | 20 | 1998-01-01 | 187 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $850,000 | $990,000 | $1,500,000 | $2,200,000 | |
| Jordan Kyrou | CAN | RW | 20 | 1998-01-01 | 174 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $990,000 | $1,500,000 | ||
| Magnus Hellberg | SWE | G | 27 | 1991-01-01 | 185 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Matt Roy | USA | D | 23 | 1995-01-01 | 200 Lbs | 6 ft1 | 62 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Nathan Smith | USA | C | 20 | 1998-01-01 | 177 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Paul Cotter | USA | LW | 19 | 1999-01-01 | 212 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Pierre Engvall | SWE | LW | 22 | 1996-01-01 | 215 Lbs | 6 ft5 | 21 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Rasmus Kupari | FIN | C | 18 | 2000-01-01 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Rourke Chartier | CAN | C | 22 | 1996-01-01 | 190 Lbs | 6 ft0 | 23 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Sami Niku | FIN | D | 22 | 1996-01-01 | 176 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $800,000 | $800,000 | ||
| Trent Frederic | USA | C | 20 | 1998-01-01 | 203 Lbs | 6 ft2 | 9 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Trey Fix-Wolansky | CAN | RW | 19 | 1999-01-01 | 186 Lbs | 5 ft7 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Zach Stepan | USA | C | 24 | 1994-01-01 | 165 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 27 | 21.1 | 189 Lbs | 6 ft 1 | 1.89 years | $669,444 | 27 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ruzicka | SVK | C | 19 | 1999-01-01 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Antoine Bibeau | CAN | G | 24 | 1994-01-01 | 185 Lbs | 6 ft3 | 7 | No | 2 years | Pro & Farm | No | $800,000 | $900,000 | |||
| Anton Blidh | SWE | LW | 23 | 1995-01-01 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Artem Zub | RUS | D | 23 | 1995-01-01 | 198 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $975,000 | $975,000 | $975,000 | ||
| Ben Betker | CAN | D | 24 | 1994-01-01 | 185 Lbs | 6 ft6 | 1 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Ben Meyers | USA | C | 20 | 1998-01-01 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Cal Petersen | USA | G | 24 | 1994-01-01 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Carson Meyer | USA | RW | 21 | 1997-01-01 | 184 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Connor Clifton | USA | D | 23 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Corey Tropp | USA | RW | 29 | 1989-01-01 | 185 Lbs | 6 ft0 | 13 | No | 1 year | Pro & Farm | No | $995,000 | ||||
| Daniel Audette | CAN | C | 22 | 1996-01-01 | 176 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Jack Ahcan | USA | D | 21 | 1997-01-01 | 180 Lbs | 5 ft9 | 35 | No | 2 years | Pro & Farm | No | $350,000 | $350,000 | |||
| Jack LaFontaine | CAN | G | 20 | 1998-01-01 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $300,000 | $300,000 | |||
| Jesse Ylonen | USA | RW | 19 | 1999-01-01 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Joel Kiviranta | FIN | LW | 22 | 1996-01-01 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| John Hayden | USA | C | 23 | 1995-01-01 | 185 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| John Quenneville | CAN | C | 22 | 1996-01-01 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Kevin Roy | CAN | C | 25 | 1993-01-01 | 156 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Kole Lind | CAN | RW | 20 | 1998-01-01 | 178 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Marcus Karlberg | SWE | LW | 18 | 2000-01-01 | 165 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Nicolas Beaudin | CAN | D | 19 | 1999-01-01 | 168 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Niko Mikkola | FIN | D | 22 | 1996-01-01 | 185 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | |
| Noah Juulsen | CAN | D | 21 | 1997-01-01 | 198 Lbs | 6 ft2 | 22 | No | 2 years | Pro & Farm | No | $800,000 | $900,000 | |||
| Oskar Lindblom | SWE | LW | 22 | 1996-01-01 | 191 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
| Urho Vaakanainen | FIN | D | 19 | 1999-01-01 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Warren Foegele | CAN | LW | 22 | 1996-01-01 | 198 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
| Zemgus Girgensons | LVA | LW | 24 | 1994-01-01 | 186 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 27 | 21.9 | 187 Lbs | 6 ft 1 | 1.85 years | $633,148 | 27 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Gravel | CAN | G | 18 | 2000-01-01 | 219 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Andrei Mironov | RUS | D | 24 | 1994-01-01 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Branden Troock | CAN | RW | 24 | 1994-01-01 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Brandon Pirri | CAN | LW | 27 | 1991-01-01 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $1,200,000 | |||
| Chris Bigras | CAN | D | 23 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Connor Ingram | CAN | G | 21 | 1997-01-01 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $250,000 | $250,000 | |||
| Damien Giroux | CAN | C | 18 | 2000-01-01 | 179 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Dean Kukan | CZE | D | 25 | 1993-01-01 | 192 Lbs | 6 ft2 | 25 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Dominic Turgeon | CAN | C | 22 | 1996-01-01 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Dylan DeMelo | CAN | D | 25 | 1993-01-01 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Eamon McAdam | USA | G | 24 | 1994-01-01 | 185 Lbs | 6 ft2 | 7 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Francis Perron | CAN | LW | 22 | 1996-01-01 | 178 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Jack Glover | USA | D | 22 | 1996-01-01 | 198 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Jake Pivonka | USA | C | 18 | 2000-01-01 | 198 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Jakob Lilja | SWE | LW | 25 | 1993-01-01 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Jamie Phillips | CAN | G | 25 | 1993-01-01 | 180 Lbs | 6 ft0 | 2 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| JC Lipon | CAN | RW | 25 | 1993-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Karson Kuhlman | USA | C | 23 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Luke Kunin | USA | C | 21 | 1997-01-01 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| MacKenzie Entwistle | CAN | RW | 19 | 1999-01-01 | 184 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Mikhail Maltsev | RUS | LW | 20 | 1998-01-01 | 220 Lbs | 6 ft3 | 33 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Niklas Nordgren | FIN | RW | 18 | 2000-01-01 | 182 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| Peter Holland | CAN | C | 27 | 1991-01-01 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
| Raphael Bussieres | CAN | LW | 25 | 1993-01-01 | 195 Lbs | 6 ft1 | 31 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Rasmus Sandin | SWE | D | 18 | 2000-01-01 | 182 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Reese Johnson | CAN | C | 20 | 1998-01-01 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Ryan Collins | USA | D | 22 | 1996-01-01 | 204 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Scott Wilson | CAN | RW | 26 | 1992-01-01 | 183 Lbs | 5 ft11 | 18 | No | 1 year | Pro & Farm | No | $975,000 | ||||
| Sergey Tolchinsky | RUS | LW | 23 | 1995-01-01 | 185 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Taylor Leier | CAN | LW | 24 | 1994-01-01 | 174 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $450,000 | $450,000 | |||
| Troy Terry | USA | RW | 21 | 1997-01-01 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $800,000 | $900,000 | ||
| Ty Rattie | CAN | RW | 25 | 1993-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Viktor Loov | SWE | D | 26 | 1992-01-01 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Zack MacEwen | CAN | RW | 22 | 1996-01-01 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 34 | 22.6 | 190 Lbs | 6 ft 1 | 1.56 years | $636,765 | 34 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ollas-Mattsson | SWE | D | 22 | 1996-01-01 | 215 Lbs | 6 ft5 | 30 | No | 4 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | $825,000 | |
| Anton Zlobin | RUS | RW | 25 | 1993-01-01 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Brandon Saigeon | CAN | C | 20 | 1998-01-01 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Casey DeSmith | USA | G | 27 | 1991-01-01 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
