Prince de Galles
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lalancette K | |||||||||||||||||
| 1 | Flames | 10 | 4 | 6 | 0 | 8 | 30 | 33 | -3 | 0.400 | 2-3-0 | 2-3-0 | 4-5-1 | L4 | |||
| 2 | Kings | 18 | 11 | 7 | 0 | 22 | 54 | 50 | 4 | 0.611 | 6-3-0 | 5-4-0 | 6-4-0 | L2 | |||
| 3 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| Calder | |||||||||||||||||
| 1 | Predators | 7 | 3 | 4 | 0 | 6 | 22 | 20 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |||
| 2 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 3 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| Wildcard | |||||||||||||||||
| 7 | Sharks | 6 | 2 | 4 | 0 | 4 | 18 | 24 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |||
| 8 | Canadiens | 23 | 15 | 8 | 0 | 30 | 69 | 55 | 14 | 0.652 | 7-3-0 | 8-5-0 | 5-4-1 | L2 | |||
| 9 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Brian | |||||||||||||||||
| 1 | Blues | 6 | 2 | 4 | 0 | 4 | 13 | 20 | -7 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |||
| 2 | Bruins | 26 | 16 | 10 | 0 | 32 | 98 | 87 | 11 | 0.615 | 8-4-0 | 8-6-0 | 7-3-0 | W2 | |||
| 3 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| Bettman | |||||||||||||||||
| 1 | Devils | 11 | 7 | 4 | 0 | 14 | 37 | 39 | -2 | 0.636 | 3-3-0 | 4-1-0 | 6-4-0 | L2 | |||
| 2 | Capitals | 7 | 3 | 4 | 0 | 6 | 21 | 24 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-2-2 | L1 | |||
| 3 | Golden Knights | 17 | 9 | 8 | 0 | 18 | 52 | 49 | 3 | 0.529 | 6-3-0 | 3-5-0 | 4-6-0 | L3 | |||
| Wildcard | |||||||||||||||||
| 7 | Bruins | 26 | 16 | 10 | 0 | 32 | 98 | 87 | 11 | 0.615 | 8-4-0 | 8-6-0 | 7-3-0 | W2 | |||
| 8 | Islanders | 4 | 0 | 4 | 0 | 0 | 9 | 15 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |||
| 9 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Prince de Galles
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 5 | 1 | 4 | 0 | 2 | 10 | 15 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-2-2 | OTL1 | |||
| 2 | Flames | 10 | 4 | 6 | 0 | 8 | 30 | 33 | -3 | 0.400 | 2-3-0 | 2-3-0 | 4-5-1 | L4 | |||
| 3 | Predators | 7 | 3 | 4 | 0 | 6 | 22 | 20 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |||
| 4 | Red Wings | 7 | 3 | 4 | 0 | 6 | 27 | 28 | -1 | 0.429 | 3-1-0 | 0-3-0 | 3-2-2 | OTL2 | |||
| 5 | Oilers | 11 | 4 | 7 | 0 | 8 | 38 | 42 | -4 | 0.364 | 3-2-0 | 1-5-0 | 4-3-3 | L1 | |||
| 6 | Kings | 18 | 11 | 7 | 0 | 22 | 54 | 50 | 4 | 0.611 | 6-3-0 | 5-4-0 | 6-4-0 | L2 | |||
| 7 | Sharks | 6 | 2 | 4 | 0 | 4 | 18 | 24 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |||
| 8 | Canadiens | 23 | 15 | 8 | 0 | 30 | 69 | 55 | 14 | 0.652 | 7-3-0 | 8-5-0 | 5-4-1 | L2 | |||
| 9 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 11 | 7 | 4 | 0 | 14 | 37 | 39 | -2 | 0.636 | 3-3-0 | 4-1-0 | 6-4-0 | L2 | |||
| 2 | Lightning | 7 | 3 | 4 | 0 | 6 | 27 | 25 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | OTL1 | |||
| 3 | Blues | 6 | 2 | 4 | 0 | 4 | 13 | 20 | -7 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |||
| 4 | Penguins | 13 | 6 | 7 | 0 | 12 | 37 | 36 | 1 | 0.462 | 3-4-0 | 3-3-0 | 4-3-3 | OTL1 | |||
| 5 | Capitals | 7 | 3 | 4 | 0 | 6 | 21 | 24 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-2-2 | L1 | |||
| 6 | Golden Knights | 17 | 9 | 8 | 0 | 18 | 52 | 49 | 3 | 0.529 | 6-3-0 | 3-5-0 | 4-6-0 | L3 | |||
| 7 | Bruins | 26 | 16 | 10 | 0 | 32 | 98 | 87 | 11 | 0.615 | 8-4-0 | 8-6-0 | 7-3-0 | W2 | |||
| 8 | Islanders | 4 | 0 | 4 | 0 | 0 | 9 | 15 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |||
| 9 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Lalancette K
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 10 | 4 | 6 | 0 | 8 | 30 | 33 | -3 | 0.400 | 2-3-0 | 2-3-0 | 4-5-1 | L4 | |
| 2 | Kings | 18 | 11 | 7 | 0 | 22 | 54 | 50 | 4 | 0.611 | 6-3-0 | 5-4-0 | 6-4-0 | L2 | |
| 3 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Calder
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predators | 7 | 3 | 4 | 0 | 6 | 22 | 20 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
| 2 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Stein
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 5 | 1 | 4 | 0 | 2 | 10 | 15 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-2-2 | OTL1 | |
| 2 | Red Wings | 7 | 3 | 4 | 0 | 6 | 27 | 28 | -1 | 0.429 | 3-1-0 | 0-3-0 | 3-2-2 | OTL2 | |
| 3 | Oilers | 11 | 4 | 7 | 0 | 8 | 38 | 42 | -4 | 0.364 | 3-2-0 | 1-5-0 | 4-3-3 | L1 | |
| 4 | Sharks | 6 | 2 | 4 | 0 | 4 | 18 | 24 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 5 | Canadiens | 23 | 15 | 8 | 0 | 30 | 69 | 55 | 14 | 0.652 | 7-3-0 | 8-5-0 | 5-4-1 | L2 |
O'Brian
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 6 | 2 | 4 | 0 | 4 | 13 | 20 | -7 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |
| 2 | Bruins | 26 | 16 | 10 | 0 | 32 | 98 | 87 | 11 | 0.615 | 8-4-0 | 8-6-0 | 7-3-0 | W2 | |
| 3 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Bettman
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 11 | 7 | 4 | 0 | 14 | 37 | 39 | -2 | 0.636 | 3-3-0 | 4-1-0 | 6-4-0 | L2 | |
| 2 | Capitals | 7 | 3 | 4 | 0 | 6 | 21 | 24 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-2-2 | L1 | |
| 3 | Golden Knights | 17 | 9 | 8 | 0 | 18 | 52 | 49 | 3 | 0.529 | 6-3-0 | 3-5-0 | 4-6-0 | L3 | |
| 4 | Islanders | 4 | 0 | 4 | 0 | 0 | 9 | 15 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 |
Ziegler
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 7 | 3 | 4 | 0 | 6 | 27 | 25 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | OTL1 | |
| 2 | Penguins | 13 | 6 | 7 | 0 | 12 | 37 | 36 | 1 | 0.462 | 3-4-0 | 3-3-0 | 4-3-3 | OTL1 | |
| 3 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 11 | 7 | 4 | 0 | 14 | 37 | 39 | -2 | 0.636 | 3-3-0 | 4-1-0 | 6-4-0 | L2 | |
| 2 | Jets | 5 | 1 | 4 | 0 | 2 | 10 | 15 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-2-2 | OTL1 | |
| 3 | Lightning | 7 | 3 | 4 | 0 | 6 | 27 | 25 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | OTL1 | |
| 4 | Red Wings | 7 | 3 | 4 | 0 | 6 | 27 | 28 | -1 | 0.429 | 3-1-0 | 0-3-0 | 3-2-2 | OTL2 | |
| 5 | Blues | 6 | 2 | 4 | 0 | 4 | 13 | 20 | -7 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |
| 6 | Penguins | 13 | 6 | 7 | 0 | 12 | 37 | 36 | 1 | 0.462 | 3-4-0 | 3-3-0 | 4-3-3 | OTL1 | |
| 7 | Capitals | 7 | 3 | 4 | 0 | 6 | 21 | 24 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-2-2 | L1 | |
| 8 | Golden Knights | 17 | 9 | 8 | 0 | 18 | 52 | 49 | 3 | 0.529 | 6-3-0 | 3-5-0 | 4-6-0 | L3 | |
| 9 | Flames | 10 | 4 | 6 | 0 | 8 | 30 | 33 | -3 | 0.400 | 2-3-0 | 2-3-0 | 4-5-1 | L4 | |
| 10 | Oilers | 11 | 4 | 7 | 0 | 8 | 38 | 42 | -4 | 0.364 | 3-2-0 | 1-5-0 | 4-3-3 | L1 | |
| 11 | Kings | 18 | 11 | 7 | 0 | 22 | 54 | 50 | 4 | 0.611 | 6-3-0 | 5-4-0 | 6-4-0 | L2 | |
| 12 | Bruins | 26 | 16 | 10 | 0 | 32 | 98 | 87 | 11 | 0.615 | 8-4-0 | 8-6-0 | 7-3-0 | W2 | |
| 13 | Islanders | 4 | 0 | 4 | 0 | 0 | 9 | 15 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
| 14 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Sharks | 6 | 2 | 4 | 0 | 4 | 18 | 24 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 16 | Canadiens | 23 | 15 | 8 | 0 | 30 | 69 | 55 | 14 | 0.652 | 7-3-0 | 8-5-0 | 5-4-1 | L2 | |
| 17 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Predators | 7 | 3 | 4 | 0 | 6 | 22 | 20 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
| 20 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Bruins wins the playoff!
Back to the Top


























Admirals
Barracuda
Condors
Griffins
Heat
Icehogs
Marlies
Monsters
Moose
Phantoms
Reign
Rocket
Senators
Bears
Comets
Crunch
Devils
Eagles
Little Stars
Penguins
Punishers
Rampage
Sound Tigers
Thunderbirds
Wolfpack
Wolves

