Rerate DifferenceLast Update - October 16, 2019 at 19:33
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jack Johnson82 (+2)41 (+1)87 (+1)87 (+1)80 (+3)84 (+2)80 (+2)81 (+3)56 (+2)84 (+2)73 (+3)87 (+1)71 (+2)83 (+3)50 (+1)32 (-3)74 (+34)81
Marc Staal80 (+1)37 (E)89 (E)79 (-2)77 (+1)79 (+3)81 (+1)75 (-1)60 (+1)81 (+1)73 (+1)92 (+1)71 (+1)80 (+3)49 (+1)33 (-3)71 (+31)80
Mikkel Boedker83 (+2)30 (E)77 (+2)83 (+2)81 (+2)88 (+1)79 (+2)93 (+1)75 (+2)82 (+2)79 (+2)70 (+2)90 (+1)67 (+3)64 (+4)42 (-4)75 (+35)79
Bryan Little80 (+2)26 (E)75 (+1)89 (E)74 (-1)85 (+1)81 (+2)86 (+2)77 (+1)74 (+2)82 (+2)71 (+1)77 (-1)72 (+3)70 (+4)32 (-3)76 (+36)78
Patric Hornqvist78 (+2)40 (E)79 (-1)82 (+2)78 (+1)81 (+1)81 (+1)85 (+1)71 (+2)75 (+1)93 (+1)68 (+2)82 (+1)70 (+3)59 (+2)33 (-3)58 (+18)78
Erik Karlsson73 (+6)31 (E)83 (E)83 (+2)76 (+4)87 (+1)84 (+3)80 (+2)63 (+3)82 (+2)81 (+3)74 (+2)70 (+3)65 (+4)45 (+1)50 (-5)75 (+35)77
Paul Stastny73 (+4)47 (E)75 (+3)77 (+4)66 (+1)78 (+1)78 (E)76 (-1)76 (-1)83 (+2)81 (+2)71 (+3)73 (+2)74 (+2)70 (+1)24 (-2)75 (+35)76
Danny Richmond71 (-3)46 (E)72 (+3)78 (+2)85 (+1)79 (+1)75 (+1)73 (-3)55 (+3)74 (+1)74 (+1)82 (+2)61 (-2)85 (+1)72 (+1)20 (-2)61 (+21)76
Andrei Kostitsyn81 (+1)31 (E)75 (-1)78 (-2)79 (+1)76 (-2)83 (+1)77 (-3)69 (+2)71 (-1)84 (+1)62 (+2)77 (+1)81 (+2)79 (+2)22 (-2)73 (+33)75
Dmitry Kulikov70 (+2)44 (E)75 (-2)81 (+2)80 (+2)81 (+1)80 (+2)76 (E)68 (+2)77 (+3)72 (+2)80 (+3)72 (+2)65 (+2)55 (+1)45 (-4)42 (+2)75
Alexander Radulov74 (-2)33 (E)80 (-2)76 (+3)73 (+2)78 (+2)81 (+2)78 (+1)70 (+2)74 (+1)84 (+1)62 (+3)69 (-3)71 (+2)69 (+2)26 (-2)77 (+37)74
Andrew Ladd80 (-2)43 (E)70 (-1)78 (+1)81 (+1)69 (-2)73 (-2)75 (+1)69 (-2)74 (+1)72 (-2)76 (+2)70 (-3)77 (+2)69 (+1)22 (-2)77 (+37)74
Matt Moulson70 (+1)41 (E)74 (-2)78 (+1)74 (+2)77 (+1)73 (+2)75 (+1)62 (-1)76 (+1)78 (+1)68 (+2)75 (+1)73 (+1)71 (+1)19 (-2)79 (+39)73
Darren Reid80 (E)44 (E)72 (+1)72 (+1)69 (+1)76 (+1)69 (+1)74 (-2)72 (+1)73 (+1)74 (+1)70 (+1)74 (+1)78 (+1)71 (+1)17 (-2)42 (+2)72
Damien Brunner73 (+1)34 (E)75 (+2)78 (+2)77 (+3)76 (+3)72 (+3)79 (+1)71 (+2)74 (-1)72 (+2)64 (+2)69 (-1)73 (+1)71 (+1)28 (-3)65 (+25)72
Charlie Coyle66 (+3)32 (E)95 (-1)73 (+2)75 (+2)82 (+2)73 (+3)69 (+4)71 (+2)78 (+3)67 (+3)74 (+2)64 (+3)51 (+5)45 (+2)57 (-5)73 (+33)71
Mattias Ekholm74 (+1)35 (E)70 (+4)73 (E)79 (+1)78 (+1)66 (+2)64 (+3)53 (+1)73 (+3)67 (+3)75 (+1)60 (+3)59 (+2)53 (+1)40 (-4)74 (+34)71
Mark Mancari74 (+2)35 (E)75 (+2)72 (+2)75 (-2)71 (+2)71 (+2)72 (+2)68 (+2)70 (+1)76 (+2)55 (-1)68 (+1)77 (+3)72 (+3)21 (-2)81 (+41)70
Kyle Turris74 (+1)25 (E)78 (+1)76 (+1)71 (+2)76 (+1)80 (+1)75 (+1)66 (+1)72 (+2)71 (+1)68 (+2)81 (+1)59 (+2)49 (+1)36 (-3)79 (+39)70
Stefan Elliott70 (+3)31 (E)77 (+1)73 (+1)65 (+3)74 (+4)74 (E)77 (E)49 (+3)77 (+2)61 (+3)77 (+1)50 (+2)53 (+3)45 (+1)44 (-4)29 (-11)70
Jarred Tinordi78 (+2)30 (E)76 (+2)73 (+4)75 (+1)81 (+2)66 (+7)61 (+3)54 (+4)74 (+3)62 (+3)71 (+3)58 (+4)51 (+5)44 (+1)49 (-4)80 (+40)70
Steven Kampfer66 (+1)27 (E)80 (+1)74 (+1)69 (+5)80 (+3)71 (+3)69 (+2)54 (E)68 (E)77 (+2)67 (+1)63 (+2)67 (+5)55 (+1)31 (-3)82 (+42)70
Tomas Tatar70 (+4)24 (E)74 (+1)72 (-1)73 (+3)77 (+1)75 (+3)75 (+2)73 (+1)71 (+3)68 (+3)64 (+2)80 (+2)62 (+4)57 (+3)41 (-4)36 (-4)69
Joel Edmundson70 (+3)35 (-1)73 (+3)73 (+4)76 (+3)78 (+3)63 (+8)62 (+4)46 (+5)65 (+4)62 (+4)75 (+5)59 (+5)48 (+5)43 (+1)55 (-6)73 (+33)68
Vincent Trocheck68 (+4)46 (+1)78 (+2)73 (+3)74 (+3)74 (+3)70 (+4)72 (+5)74 (+2)68 (+4)71 (+3)62 (+3)72 (+3)48 (+5)43 (+1)62 (-6)80 (+40)68
Erik Condra68 (+1)27 (E)75 (-2)68 (+1)73 (+1)75 (+1)78 (+1)66 (-2)69 (-2)69 (+1)76 (+1)61 (+2)64 (+1)65 (+3)61 (+2)22 (-2)66 (+26)68
Jonathan Marchessault74 (+3)19 (E)75 (E)70 (+3)68 (+4)73 (+4)73 (+3)67 (+3)69 (E)76 (+2)71 (+3)57 (+3)59 (+1)59 (+3)57 (+2)34 (-3)82 (+42)67
Daniel Carr60 (+5)28 (E)72 (+2)70 (+2)71 (+5)71 (+5)71 (+5)69 (+3)66 (+3)65 (+4)76 (+1)63 (+3)65 (+3)60 (+2)58 (+1)43 (-4)74 (+34)67
Martin Frk61 (+5)26 (E)78 (+2)68 (+3)68 (+7)72 (+4)69 (+5)72 (+3)72 (+2)72 (+3)71 (+3)49 (+5)54 (+5)44 (+2)45 (+1)54 (-6)82 (+42)65
Ryan Murphy60 (+4)29 (E)75 (+2)72 (+3)65 (+4)66 (+4)69 (+4)69 (+4)51 (+4)74 (+3)60 (+3)68 (+3)42 (-1)44 (+2)43 (+1)52 (-5)67 (+27)65
John Ramage63 (+5)23 (E)80 (+2)63 (+4)64 (+3)68 (+3)69 (+3)63 (+2)38 (+5)65 (+2)59 (+3)75 (+3)48 (+3)52 (+1)52 (+1)39 (-4)81 (+41)65
Nick Cousins59 (+4)33 (E)77 (+3)67 (+4)65 (+4)61 (+4)66 (+4)70 (+3)71 (+3)78 (+2)65 (+3)49 (+6)54 (+4)43 (+1)43 (+1)56 (-6)84 (+44)64
Dmitrij Jaskin61 (+4)26 (E)71 (+3)73 (+3)63 (+4)73 (+3)65 (+4)65 (+5)57 (+4)66 (+4)73 (+4)55 (+5)70 (+3)43 (+1)43 (+1)60 (-6)84 (+44)64
Connor Carrick53 (+4)23 (E)78 (+2)77 (+4)62 (+4)61 (+4)70 (+3)68 (+3)39 (+5)72 (+4)52 (+4)66 (+3)54 (+4)42 (+1)42 (+1)61 (-6)68 (+28)63
Anthony Duclair53 (+6)31 (E)72 (+4)73 (+4)69 (+4)66 (+5)66 (+5)65 (+3)48 (+6)54 (+6)74 (+2)48 (+8)72 (+2)41 (+1)41 (+1)70 (-8)84 (+44)61
Joseph Blandisi54 (+4)30 (E)72 (+3)62 (+5)62 (+4)68 (+3)66 (+4)67 (+5)66 (+4)69 (+5)70 (+5)45 (+7)49 (+6)42 (+1)42 (+1)54 (-6)38 (-2)61
Jared McCann56 (+56)38 (+38)75 (+75)55 (+55)68 (+68)66 (+66)58 (+58)55 (+55)60 (+60)62 (+62)63 (+63)55 (+55)67 (+67)40 (+40)40 (+40)70 (+70)40 (+40)59
Xavier Ouellet49 (+4)33 (E)72 (+4)65 (+5)53 (+4)66 (+3)64 (+3)62 (+4)38 (+7)59 (+3)64 (+3)52 (+7)52 (+4)43 (+1)43 (+1)50 (-5)83 (+43)58
Jonathan Racine80 (+2)59 (+2)57 (+1)54 (+3)77 (+1)49 (+1)79 (+1)49 (+3)28 (+2)44 (+2)34 (+1)52 (+2)34 (+3)43 (+1)43 (+1)53 (-7)27 (-13)57
Tyler Motte76 (+2)31 (+1)51 (+1)62 (+2)69 (+3)53 (+6)75 (+1)61 (+2)47 (+3)54 (+2)52 (+2)56 (+3)46 (+3)41 (+1)41 (+1)58 (-7)27 (-13)57
Josh Archibald48 (+4)23 (+1)80 (+3)60 (+2)57 (+1)66 (+1)57 (+2)55 (+2)57 (+2)63 (+3)52 (+2)55 (+2)48 (+3)50 (+1)50 (+1)38 (-5)22 (-18)56
Matteson Iacopelli43 (+43)28 (+28)66 (+66)58 (+58)48 (+48)62 (+62)65 (+65)65 (+65)67 (+67)64 (+64)54 (+54)34 (+34)48 (+48)42 (+42)42 (+42)58 (+58)40 (+40)54
Michael Dal Colle58 (+58)30 (+30)69 (+69)47 (+47)57 (+57)55 (+55)52 (+52)55 (+55)58 (+58)52 (+52)66 (+66)36 (+36)55 (+55)40 (+40)40 (+40)72 (+72)40 (+40)53
Mark Friedman64 (+64)31 (+31)75 (+75)51 (+51)47 (+47)51 (+51)55 (+55)64 (+64)31 (+31)63 (+63)51 (+51)41 (+41)44 (+44)40 (+40)40 (+40)69 (+69)40 (+40)53
Chris Calhan49 (+2)28 (+3)70 (+2)53 (+2)59 (+1)59 (+1)51 (+6)63 (+3)48 (+1)52 (+2)56 (+1)40 (+4)55 (+1)42 (+1)42 (+1)53 (-7)19 (-21)53
Dominik Kubalik47 (+1)18 (+1)64 (+2)49 (+1)49 (+2)55 (+1)51 (+2)56 (+2)45 (+2)47 (+3)61 (+3)42 (+3)50 (+2)41 (+1)41 (+1)55 (-6)20 (-20)50
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Semyon Varlamov79 (+2)81 (-1)86 (-1)75 (E)73 (E)88 (+1)92 (+1)71 (+3)76 (+2)88 (+1)78 (+2)66 (+3)58 (+2)36 (-3)76 (+36)80
Mike Brodeur74 (E)69 (-3)72 (-3)72 (-3)79 (E)74 (-2)70 (-3)78 (E)79 (E)80 (E)78 (E)74 (+1)76 (+1)19 (-2)50 (+10)76
Marek Mazanek78 (+3)70 (+3)75 (+3)83 (+2)81 (+3)71 (+3)69 (+4)70 (+4)75 (+3)69 (+3)77 (+1)59 (+4)59 (+6)44 (-5)81 (+41)73
Darcy Kuemper80 (+1)68 (+3)70 (+2)74 (+2)78 (+1)65 (+2)64 (+4)71 (+2)66 (+3)64 (+1)76 (+3)53 (+1)53 (+1)37 (-5)22 (-18)69
Antoine Bibeau60 (+8)63 (+4)46 (+8)63 (+4)63 (+5)63 (+5)61 (+5)70 (+4)70 (+4)56 (+5)58 (+5)44 (+1)44 (+1)57 (-7)65 (+25)62
Sergei Kostenko71 (+1)57 (+2)55 (+2)57 (+2)69 (+2)54 (+3)58 (+2)54 (+3)54 (+2)58 (+2)70 (+1)46 (+1)45 (+1)36 (-3)19 (-21)58

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mike Green77 (+1)55 (E)78 (+1)75 (-2)82 (+1)82 (+1)80 (-2)81 (-2)68 (+1)83 (+1)83 (-3)82 (+1)79 (-2)89 (+1)67 (+1)31 (-3)47 (+7)80
Derick Brassard75 (+2)32 (E)77 (+2)82 (+2)77 (-1)83 (-2)86 (+1)82 (+1)82 (E)93 (+1)81 (+2)66 (+2)70 (-1)73 (+3)68 (+3)30 (-3)43 (+3)78
Antoine Roussel82 (+1)44 (E)81 (+1)81 (+1)80 (+2)82 (+1)77 (-2)79 (+1)75 (+2)83 (+2)82 (+1)74 (+2)76 (+1)67 (+3)59 (+2)39 (-3)46 (+6)78
Chris Kreider84 (-1)43 (E)80 (+1)83 (+1)87 (+2)78 (+4)80 (+2)84 (+2)65 (+2)82 (+2)80 (E)75 (+2)75 (+2)63 (+3)55 (+2)48 (-4)46 (+6)78
Joni Pitkanen80 (+2)39 (E)76 (-2)78 (+1)78 (+2)79 (+2)76 (-2)81 (+1)59 (+1)84 (E)73 (+1)79 (-2)66 (+1)91 (+1)75 (+1)20 (-2)37 (-3)78
Rick Nash80 (-3)53 (E)79 (+1)77 (-2)79 (+1)80 (+1)82 (+1)80 (-3)74 (+1)76 (+1)78 (-2)70 (+1)85 (+1)86 (+1)91 (+2)26 (-3)46 (+6)77
Matthew Spiller78 (+3)36 (+1)88 (+2)77 (-2)77 (+2)76 (+2)79 (+2)64 (+2)49 (+3)77 (+2)69 (-2)81 (+2)67 (+2)85 (+2)73 (+1)17 (-2)45 (+5)76
Bobby Ryan77 (+1)52 (E)76 (+1)75 (+1)83 (+1)81 (+1)82 (+1)77 (-1)73 (+1)79 (-2)79 (-2)69 (-1)69 (-3)70 (+2)61 (+1)31 (-3)27 (-13)75
Tomas Fleischmann79 (+1)47 (E)81 (+2)75 (+3)78 (+1)72 (+1)75 (+1)76 (+1)69 (+2)77 (E)71 (-2)70 (+3)71 (-2)79 (+1)76 (+1)21 (-2)37 (-3)74
Dalton Prout87 (E)66 (E)75 (+2)72 (+2)86 (E)68 (+2)85 (+1)66 (+4)54 (+3)73 (+2)59 (+3)69 (+3)60 (+3)67 (+4)61 (+1)41 (-4)62 (+22)74
Hampus Lindholm70 (+4)34 (E)86 (+1)85 (+2)69 (+4)66 (+5)79 (+4)85 (+1)42 (+5)85 (+1)66 (+4)77 (+4)55 (+4)46 (+2)42 (+1)73 (-8)49 (+9)74
Erik Christensen76 (+3)33 (E)76 (-1)79 (+2)68 (+1)71 (E)71 (-1)70 (-1)77 (+2)81 (-2)82 (+2)55 (+3)57 (-1)84 (+1)84 (+1)18 (-2)47 (+7)73
Peter Regin83 (+2)33 (E)73 (-3)74 (-2)73 (-1)72 (-2)76 (+2)80 (E)72 (-3)74 (-2)72 (-3)70 (+1)77 (+1)72 (+1)68 (E)24 (-2)32 (-8)73
Seth Jones60 (+6)32 (E)83 (+2)85 (+1)66 (+6)60 (+6)74 (+5)91 (+2)42 (+5)83 (+3)66 (+5)78 (+4)53 (+6)47 (+5)44 (+1)72 (-8)75 (+35)72
Brandon Yip83 (+2)45 (E)78 (+1)72 (+2)75 (+1)79 (+1)70 (-2)74 (-2)70 (-1)72 (-2)73 (-3)65 (+1)76 (+1)72 (+1)68 (+1)24 (-2)68 (+28)72
Kevin Marshall75 (-1)26 (E)89 (+1)70 (-2)77 (+1)77 (+1)74 (+1)68 (-1)48 (-1)75 (+2)62 (+2)78 (+2)56 (+1)60 (+1)47 (+1)35 (-3)36 (-4)72
Jake McCabe65 (+3)41 (E)80 (+2)76 (+3)77 (+2)74 (+1)74 (+2)75 (+2)54 (+4)74 (+3)65 (+3)75 (+4)61 (+3)50 (+3)45 (+1)61 (-6)70 (+30)71
Gabriel Bourque74 (+3)27 (E)71 (+1)79 (+1)78 (+5)73 (+3)77 (+3)76 (+2)70 (+1)75 (+2)71 (+2)66 (+3)74 (+2)62 (+4)57 (+2)41 (-4)25 (-15)71
David Jones71 (-1)43 (E)77 (+1)71 (-2)78 (+2)76 (+2)68 (+2)72 (-1)70 (-3)71 (-2)71 (-1)67 (+1)72 (+2)74 (+1)73 (+1)20 (-2)60 (+20)71
Luke Witkowski72 (+3)44 (+1)75 (+2)78 (+2)74 (+1)77 (+3)63 (+4)73 (+5)50 (+2)76 (+5)68 (+6)75 (+3)58 (+6)58 (+6)48 (+3)37 (-3)77 (+37)70
Michael Latta70 (+2)38 (E)66 (+3)78 (+2)80 (+1)66 (+2)79 (+2)73 (+3)65 (+3)77 (+3)72 (E)65 (+3)64 (+3)52 (+4)47 (+2)45 (-4)52 (+12)70
Bobby Sanguinetti73 (E)22 (E)77 (-3)74 (+1)72 (E)78 (+2)74 (+2)74 (+1)59 (+2)72 (-1)67 (+2)71 (+2)64 (+2)67 (+5)48 (+1)31 (-3)64 (+24)70
Mason Raymond70 (+1)33 (E)74 (-2)70 (-3)73 (+1)75 (+1)77 (+1)70 (+1)72 (+1)67 (+1)74 (-2)60 (+1)74 (+1)77 (+1)74 (+1)23 (-2)42 (+2)70
Nathan MacKinnon62 (+7)31 (E)81 (+2)72 (+2)63 (+7)72 (+6)67 (+6)77 (+5)87 (+1)86 (+3)72 (+6)52 (+4)62 (+5)42 (+2)41 (+1)79 (-10)68 (+28)69
Alexander Wennberg56 (+5)38 (E)81 (+2)68 (+3)65 (+7)78 (+3)74 (+3)75 (+4)76 (+2)85 (+2)76 (+3)51 (+4)57 (+5)43 (+2)43 (+1)64 (-6)50 (+10)69
Carl Hagelin68 (+4)19 (E)70 (+3)72 (-2)67 (+4)74 (+2)71 (E)71 (E)70 (+3)70 (+3)73 (-1)61 (+3)69 (+3)57 (+3)57 (+4)31 (-3)62 (+22)68
Craig Cunningham77 (+2)37 (E)74 (-2)71 (+3)72 (+2)59 (+3)80 (+2)66 (+2)61 (+3)68 (+3)68 (E)66 (+3)69 (+2)58 (+3)58 (+1)40 (-4)61 (+21)67
Juraj Mikus69 (+2)31 (E)71 (+2)69 (-1)63 (E)67 (-1)66 (-1)74 (+2)66 (+2)75 (+1)69 (+2)61 (+3)65 (+2)53 (+2)51 (+3)24 (-2)80 (+40)67
Teemu Pulkkinen62 (+6)24 (E)71 (+2)73 (+1)69 (+5)73 (+5)62 (+6)75 (+2)71 (+2)65 (+3)69 (+3)58 (+3)76 (+2)45 (+2)44 (+1)52 (-5)77 (+37)66
Nick Mattson69 (+3)34 (E)67 (+3)72 (+3)65 (+3)65 (+3)68 (+3)60 (E)51 (+3)73 (+2)61 (E)70 (+3)56 (+2)56 (+2)54 (+1)41 (-3)78 (+38)66
Rhett Rakhshani63 (E)30 (E)70 (+2)69 (-2)64 (+2)71 (-1)74 (+1)69 (+2)75 (-1)71 (+2)66 (-1)63 (+2)68 (+2)49 (+1)49 (+1)34 (-3)72 (+32)66
Tanner Richard76 (E)43 (E)69 (+3)70 (+3)73 (+2)54 (+3)68 (+2)62 (+4)63 (+4)74 (+2)68 (+4)64 (+4)64 (+3)45 (+1)44 (+1)51 (-4)50 (+10)65
Kerby Rychel80 (+2)49 (E)66 (+4)71 (+4)72 (+2)57 (+4)77 (+2)71 (+4)60 (+5)64 (+6)62 (+5)57 (+5)62 (+5)44 (+1)43 (+1)62 (-6)77 (+37)64
Henrik Samuelsson59 (+4)34 (E)73 (+2)76 (+2)59 (+4)71 (+3)50 (+4)71 (+2)71 (+2)64 (+4)64 (+4)61 (+2)78 (+2)42 (+1)42 (+1)61 (-6)72 (+32)64
Jonathan Drouin63 (+7)27 (+1)83 (+2)68 (+3)59 (+7)66 (+6)67 (+6)65 (+6)82 (+2)82 (+4)68 (+4)43 (+6)56 (+5)42 (+2)41 (+1)74 (-9)29 (-11)64
Mattias Janmark55 (+3)41 (E)80 (+2)59 (+3)52 (+3)69 (+2)71 (+2)64 (+3)67 (+3)78 (+1)69 (+2)44 (+3)60 (+1)48 (+1)47 (+1)52 (-5)77 (+37)63
Mikhail Grigorenko52 (+4)27 (E)70 (+3)68 (+3)62 (+3)72 (+2)65 (+3)60 (+3)74 (+3)73 (+3)70 (+3)50 (+4)54 (+3)42 (+1)42 (+1)59 (-5)80 (+40)62
Myles Bell64 (+3)25 (E)67 (+4)55 (+5)62 (+3)61 (+3)64 (+3)61 (+4)61 (+5)67 (+3)81 (+2)45 (+7)59 (+3)46 (+1)46 (+1)48 (-4)77 (+37)61
Patrick Sieloff66 (+3)36 (E)61 (+5)70 (+4)63 (+3)64 (+3)49 (+4)61 (+3)43 (+7)59 (+3)54 (+4)67 (+6)43 (+4)43 (+1)42 (+1)51 (-5)58 (+18)61
Duncan Siemens66 (+4)35 (E)63 (+9)65 (+9)68 (+4)63 (+4)55 (+5)52 (+8)36 (+11)56 (+8)50 (+8)67 (+10)45 (+8)44 (+2)43 (+1)56 (-8)22 (-18)60
Nick Paul60 (+4)43 (E)75 (+2)60 (+4)65 (+3)57 (+4)61 (+4)61 (+7)62 (+3)63 (+6)67 (+5)50 (+5)61 (+5)41 (+1)41 (+1)64 (-7)77 (+37)60
Julius Honka64 (+64)45 (+45)74 (+74)50 (+50)59 (+59)65 (+65)67 (+67)55 (+55)47 (+47)54 (+54)56 (+56)67 (+67)56 (+56)40 (+40)40 (+40)71 (+71)43 (+43)59
Victor Olofsson46 (+46)28 (+28)72 (+72)64 (+64)68 (+68)68 (+68)62 (+62)64 (+64)56 (+56)50 (+50)68 (+68)47 (+47)65 (+65)40 (+40)40 (+40)81 (+81)43 (+43)58
Calle Andersson64 (+4)18 (E)70 (+5)62 (+7)53 (+4)57 (+4)54 (+4)64 (+3)46 (+7)67 (+3)50 (+4)56 (+6)50 (+4)42 (+1)42 (+1)52 (-5)60 (+20)58
Adam Erne65 (+2)35 (+3)64 (+2)56 (+2)68 (+2)50 (+2)61 (+1)63 (+4)57 (+2)59 (+3)65 (+2)54 (+1)45 (+1)41 (+1)41 (+1)65 (-8)69 (+29)58
Nikita Scherbak58 (+58)26 (+26)72 (+72)47 (+47)75 (+75)58 (+58)57 (+57)60 (+60)57 (+57)59 (+59)66 (+66)40 (+40)59 (+59)40 (+40)40 (+40)69 (+69)43 (+43)56
Dylan Labbe54 (+4)34 (E)64 (+4)60 (+6)54 (+4)59 (+4)66 (+3)54 (+5)47 (+5)51 (+5)52 (+5)52 (+6)50 (+5)41 (+1)41 (+1)62 (-7)21 (-19)54
JJ. Piccinich64 (+64)34 (+34)52 (+52)55 (+55)60 (+60)42 (+42)56 (+56)55 (+55)41 (+41)56 (+56)51 (+51)49 (+49)45 (+45)40 (+40)40 (+40)70 (+70)43 (+43)51
Clark Bishop42 (+42)30 (+30)80 (+80)51 (+51)53 (+53)66 (+66)47 (+47)40 (+40)55 (+55)61 (+61)45 (+45)49 (+49)52 (+52)40 (+40)40 (+40)70 (+70)43 (+43)50
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jimmy Howard78 (+1)79 (+1)82 (+1)79 (-2)78 (-2)78 (+1)83 (+1)83 (+1)84 (+1)78 (-3)74 (+1)84 (+1)82 (+2)22 (-2)44 (+4)81
Al Montoya77 (+3)75 (+3)78 (+3)70 (E)71 (E)78 (+3)77 (+3)77 (+3)74 (+3)79 (+3)70 (+1)71 (+1)69 (+1)24 (-2)46 (+6)75
Joe Cannata71 (+1)71 (+1)69 (+1)60 (E)66 (+1)74 (+1)73 (+1)62 (+2)68 (+1)70 (+1)65 (+1)55 (+1)50 (+1)34 (-3)80 (+40)67
Tyler Beskorowany63 (-1)68 (-3)66 (-2)74 (-3)64 (-6)67 (-2)65 (-2)66 (-2)66 (-2)61 (-4)64 (-2)46 (+1)46 (+1)32 (-4)21 (-19)64
Michael Giugovaz45 (+2)55 (+1)42 (+2)50 (+2)48 (+2)43 (+2)55 (+1)45 (+2)40 (+1)49 (+2)57 (+2)41 (+1)41 (+1)65 (-6)28 (-12)47

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Artemi Panarin79 (+5)32 (E)80 (+1)77 (+1)80 (+5)83 (+5)78 (+5)83 (+1)79 (+1)80 (+3)76 (+3)70 (+2)83 (+2)70 (+3)65 (+1)50 (-5)33 (-7)76
Mike Lundin70 (-1)33 (E)75 (-1)74 (E)85 (+2)79 (-2)81 (+2)82 (+1)54 (E)75 (-2)73 (+2)84 (-1)59 (-1)83 (+2)68 (+1)20 (-2)52 (+12)76
Pavel Datsyuk66 (E)44 (E)71 (-1)78 (-2)73 (-1)76 (-1)72 (-1)77 (+2)64 (-1)78 (+2)79 (+2)68 (-1)74 (-2)94 (+1)99 (E)14 (-1)62 (+22)75
Martin Havlat76 (+2)38 (E)75 (+2)72 (+2)80 (+2)78 (-2)74 (-1)85 (-2)75 (+2)75 (-2)66 (-1)75 (-2)86 (+1)89 (+1)92 (+2)16 (-2)57 (+17)75
Rob Scuderi73 (+73)38 (+38)77 (+77)80 (+80)77 (+77)77 (+77)73 (+73)69 (+69)52 (+52)80 (+80)56 (+56)81 (+81)70 (+70)89 (+89)82 (+82)12 (+12)43 (+43)75
Cam Fowler76 (+2)34 (E)80 (+1)79 (+1)80 (+2)78 (+2)76 (+2)74 (+2)61 (+3)79 (+2)70 (+2)80 (+3)65 (+1)63 (+2)56 (+1)51 (-4)52 (+12)75
Branislav Mezei69 (+2)48 (+1)76 (-1)70 (-1)81 (+2)76 (+2)70 (-1)75 (+1)54 (-1)72 (+1)73 (+1)82 (+2)67 (+1)89 (+1)80 (+1)13 (-1)60 (+20)75
Max Pacioretty77 (+2)34 (E)78 (+2)74 (+2)84 (+1)80 (+2)80 (+2)78 (+1)76 (E)76 (+1)82 (+2)70 (+3)75 (+1)69 (+2)59 (+1)35 (-3)60 (+20)75
Devin Setoguchi76 (+1)33 (E)78 (-1)73 (-1)87 (+1)77 (+1)73 (-2)77 (-2)74 (+2)74 (+1)86 (+1)66 (+3)77 (+1)71 (+2)58 (+1)28 (-3)24 (-16)75
Peter Mueller66 (+2)32 (E)81 (+4)80 (+4)79 (+1)82 (+1)79 (+1)78 (+1)71 (+4)75 (+1)84 (+1)64 (+5)75 (+1)63 (+1)53 (+1)35 (-3)53 (+13)74
Mike Comrie75 (-1)37 (E)70 (E)70 (E)68 (+3)79 (+3)72 (E)76 (E)72 (E)76 (+3)73 (+4)78 (E)65 (E)85 (+1)87 (+2)13 (-1)53 (+13)74
Cody Eakin65 (+4)31 (-1)80 (+2)76 (+1)81 (+3)77 (+3)77 (+3)76 (+4)74 (+3)69 (+4)82 (+3)59 (+2)74 (+3)59 (+6)51 (+5)49 (-5)53 (+13)72
Eric Wellwood67 (+3)27 (E)84 (+2)76 (+3)77 (+3)79 (+3)75 (+3)75 (+2)71 (+3)74 (+2)75 (+2)70 (-1)68 (+2)63 (+1)60 (+1)41 (-4)24 (-16)72
A.J Thelen72 (-1)47 (E)77 (+3)72 (+3)74 (-1)76 (+2)71 (+2)70 (E)64 (+4)74 (E)66 (+3)75 (+4)65 (+3)71 (+1)58 (+1)26 (-3)55 (+15)72
Tyler Kennedy79 (+3)48 (E)70 (+3)79 (+3)73 (+1)65 (+2)75 (+4)72 (E)71 (+3)79 (+1)71 (+4)71 (+3)65 (E)69 (+2)63 (+1)25 (-2)51 (+11)72
Andreas Nodl77 (+1)29 (E)77 (+2)75 (-1)74 (-1)73 (-1)76 (-1)77 (-2)70 (+2)76 (+2)72 (+2)66 (+2)78 (+1)67 (+1)60 (+1)28 (-3)62 (+22)72
Anthony Bitetto75 (+2)40 (E)66 (+2)71 (E)75 (+2)83 (+1)64 (+2)63 (-1)54 (+3)72 (+4)66 (+3)77 (+3)60 (+4)64 (+3)58 (+1)40 (-3)38 (-2)71
Kevin Porter70 (+1)42 (E)80 (+1)71 (+1)68 (+1)67 (+1)73 (-3)71 (-2)67 (+2)77 (+1)75 (+1)70 (+2)65 (+1)67 (+1)63 (+1)25 (-2)31 (-9)71
