Rerate DifferenceLast Update - October 1, 2018 at 19:12
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Marc Staal79 (+1)37 (E)89 (E)81 (+1)76 (-1)76 (-1)80 (+1)76 (+1)59 (+2)80 (+1)72 (+2)91 (+1)70 (+1)77 (+3)48 (+1)36 (-3)78 (+38)79
Jack Johnson80 (+2)40 (E)86 (E)86 (+1)77 (+3)82 (-1)78 (-2)78 (+1)54 (+2)82 (-3)70 (-2)86 (+1)69 (+2)80 (+4)49 (+1)35 (-3)80 (+40)79
Corey Perry74 (+2)37 (E)84 (+1)75 (-1)76 (+2)78 (+2)78 (-2)81 (E)71 (-2)77 (+1)89 (+1)64 (+2)81 (E)78 (+2)74 (+2)28 (-3)80 (+40)77
Mikkel Boedker81 (+2)30 (E)75 (+2)81 (-1)79 (+3)87 (+2)77 (+3)92 (+2)73 (E)80 (+2)77 (+2)68 (+2)89 (+1)64 (+4)60 (+3)46 (-4)80 (+40)77
Pernell Karl Subban82 (+1)40 (E)83 (+1)79 (+1)79 (-1)83 (+1)77 (+1)76 (E)63 (+2)77 (+2)70 (+3)78 (-1)70 (+2)67 (+5)46 (+1)41 (-4)81 (+41)76
Bryan Little78 (+2)26 (E)74 (+3)89 (+1)75 (-2)84 (+1)79 (+2)84 (-1)76 (+1)72 (E)80 (+1)70 (+2)78 (-1)69 (+3)66 (+3)35 (-3)79 (+39)76
Johnny Boychuk74 (-1)44 (E)73 (-3)76 (+1)75 (+2)77 (+2)74 (-1)71 (-1)61 (+2)75 (+1)73 (-3)81 (+1)59 (-1)82 (+1)70 (+1)25 (-3)79 (+39)75
Andrei Kostitsyn80 (+2)31 (E)76 (+1)80 (-2)78 (+2)78 (+2)82 (+2)80 (+1)67 (-2)72 (-3)83 (-3)60 (-2)76 (+1)79 (+2)77 (+3)24 (-2)84 (+44)75
Jay Bouwmeester71 (-1)46 (E)81 (+1)75 (-2)79 (+2)74 (-1)70 (-1)75 (+2)67 (+1)77 (+1)79 (+1)72 (+1)70 (+1)88 (+1)79 (+1)25 (-3)78 (+38)75
Paul Stastny69 (+2)47 (E)72 (-3)73 (+2)65 (-1)77 (-1)78 (-1)77 (-1)77 (+1)81 (+2)79 (+1)68 (+1)71 (+2)72 (+2)69 (+2)26 (-3)78 (+38)74
Andrew Ladd82 (+1)43 (+1)71 (+1)77 (+2)80 (+1)71 (-1)75 (+1)74 (-1)71 (+2)73 (+1)74 (+1)74 (+2)73 (-1)75 (+2)68 (+1)24 (-2)80 (+40)74
Brandon Yip81 (+2)45 (E)77 (-2)70 (-1)74 (+1)78 (+1)72 (+1)76 (+1)71 (-2)74 (+1)76 (+1)64 (-2)75 (+1)71 (+1)67 (+1)26 (-2)80 (+40)73
Dan Boyle70 (-1)47 (E)64 (+2)72 (-2)68 (-1)79 (+2)71 (E)74 (-3)61 (+2)76 (-4)79 (E)67 (+2)60 (-3)96 (E)90 (E)12 (-1)77 (+37)73
Alexander Radulov76 (+1)33 (E)82 (-2)73 (E)71 (-2)76 (+1)79 (+1)77 (+2)68 (-1)73 (+2)83 (+2)59 (-2)72 (E)69 (+3)67 (+2)28 (-3)80 (+40)73
Matt Lashoff68 (+1)42 (E)78 (+1)73 (+2)75 (+1)77 (+1)73 (+1)69 (-1)59 (+2)69 (+1)68 (+1)74 (+1)62 (E)78 (+3)54 (+1)30 (-3)44 (+4)71
Chuck Kobasew65 (E)35 (E)81 (+2)70 (E)71 (-1)73 (+2)75 (-1)75 (+1)69 (+2)73 (-2)67 (-2)75 (-1)74 (+1)77 (+2)72 (+1)18 (-2)80 (+40)71
Greg Campbell73 (-2)44 (E)69 (-2)70 (+1)70 (+1)70 (+2)73 (-1)72 (-2)77 (+1)73 (+1)70 (-1)69 (-2)72 (+1)75 (+1)75 (+1)21 (-2)50 (+10)71
Zach Boychuk76 (+2)41 (E)74 (+1)75 (+1)76 (+2)72 (+2)75 (+2)76 (+2)69 (+2)76 (+3)68 (+2)63 (+3)71 (+2)62 (+3)58 (+2)39 (-4)49 (+9)70
Ville Leino78 (+2)31 (E)77 (+1)76 (+1)76 (-2)77 (+2)69 (+2)76 (+1)66 (+1)63 (-2)67 (+2)59 (+1)78 (+1)83 (+2)82 (+3)17 (-2)50 (+10)70
Kyle Turris73 (+2)25 (E)77 (+1)75 (+1)69 (E)75 (+2)79 (+2)74 (+2)65 (+4)70 (+2)70 (+2)66 (E)80 (+1)57 (+3)48 (+2)39 (-4)57 (+17)69
Mattias Ekholm73 (E)35 (E)66 (+4)73 (E)78 (+2)77 (+2)64 (+3)61 (+3)52 (+3)70 (+2)64 (+3)74 (E)57 (+2)57 (+3)52 (+1)44 (-4)12 (-28)69
Mark Mancari72 (+2)35 (E)73 (-2)70 (-1)77 (-1)69 (-2)69 (+2)70 (+2)66 (-1)69 (-1)74 (-3)56 (+2)67 (+1)74 (+3)69 (+2)23 (-2)46 (+6)68
Steven Kampfer65 (E)27 (E)79 (+1)73 (+1)64 (E)77 (+2)68 (E)67 (+2)54 (+2)68 (+2)75 (+2)66 (-1)61 (+2)62 (+3)54 (+1)34 (-3)33 (-7)68
Jarred Tinordi76 (+5)30 (E)74 (+4)69 (+4)74 (+3)79 (+3)59 (+4)58 (+5)50 (+6)71 (+4)59 (+4)68 (+1)54 (+4)46 (+4)43 (+1)53 (-6)44 (+4)67
Jonathan Huberdeau66 (+6)25 (E)72 (+2)69 (+3)68 (+9)66 (+6)68 (+5)72 (+4)72 (+3)85 (+2)68 (+4)49 (+6)59 (+5)43 (+1)42 (+1)66 (-8)30 (-10)66
Vincent Trocheck64 (+4)45 (E)76 (+3)70 (+3)71 (+4)71 (+3)66 (+4)67 (+4)72 (+7)64 (+4)68 (+4)59 (+5)69 (+3)43 (+2)42 (+1)68 (-8)52 (+12)65
Jonathan Marchessault71 (+5)19 (E)75 (+2)67 (+3)64 (+5)69 (+5)70 (+5)64 (+3)69 (+2)74 (+2)68 (+3)54 (+3)58 (+3)56 (+2)55 (+1)37 (-3)52 (+12)65
Joel Edmundson67 (+4)36 (E)70 (+5)69 (+5)73 (+3)75 (+2)55 (+5)58 (+6)41 (+8)61 (+4)58 (+4)70 (+6)54 (+5)43 (+2)42 (+1)61 (-7)37 (-3)64
Daniel Carr55 (+4)28 (E)70 (+4)68 (+5)66 (+4)66 (+4)66 (+4)66 (+4)63 (+4)61 (+2)75 (+3)60 (+4)62 (+4)58 (+1)57 (+1)47 (-5)52 (+12)64
William Karlsson57 (+4)33 (E)76 (+3)68 (+3)69 (+3)65 (+3)69 (+3)66 (+6)70 (+3)68 (+5)64 (+6)59 (+4)65 (+5)42 (+1)42 (+1)65 (-7)13 (-27)63
Ryan Murphy56 (+5)29 (E)73 (+5)69 (+5)61 (+7)62 (+4)65 (+4)65 (+3)47 (+7)71 (+4)57 (+4)65 (+5)43 (+5)42 (+1)42 (+1)57 (-6)52 (+12)62
John Ramage58 (+5)23 (E)78 (+3)59 (+4)61 (+5)65 (+5)66 (+5)61 (+4)33 (+6)63 (+5)56 (+5)72 (+4)45 (+5)51 (+1)51 (+1)43 (-4)53 (+13)62
Martin Frk56 (+6)26 (E)76 (+2)65 (+4)61 (+5)68 (+5)64 (+5)69 (+4)70 (+3)69 (+4)68 (+4)44 (+5)49 (+5)42 (+1)44 (+1)60 (-7)52 (+12)62
Will Butcher55 (+55)29 (+29)79 (+79)82 (+82)42 (+42)43 (+43)58 (+58)72 (+72)28 (+28)79 (+79)53 (+53)59 (+59)43 (+43)40 (+40)40 (+40)86 (+86)40 (+40)61
Nick Cousins55 (+5)33 (+1)74 (+3)63 (+5)61 (+4)57 (+5)62 (+4)67 (+3)68 (+2)76 (+2)62 (+3)43 (+6)50 (+4)42 (+1)42 (+1)62 (-7)43 (+3)60
Connor Carrick49 (+5)23 (E)76 (+3)73 (+4)58 (+4)57 (+4)67 (+4)65 (+3)34 (+7)68 (+3)48 (+6)63 (+5)50 (+5)41 (+1)41 (+1)67 (-8)34 (-6)60
Dmitrij Jaskin57 (+4)26 (E)68 (+4)70 (+4)59 (+4)70 (+3)61 (+4)60 (E)53 (E)62 (+4)69 (+3)50 (+6)67 (+3)42 (+1)42 (+1)66 (-7)52 (+12)60
Anthony Duclair47 (+47)31 (+31)68 (+68)69 (+69)65 (+65)61 (+61)61 (+61)62 (+62)42 (+42)48 (+48)72 (+72)40 (+40)70 (+70)40 (+40)40 (+40)78 (+78)40 (+40)57
Joseph Blandisi50 (+3)30 (+2)69 (+2)57 (+2)58 (+5)65 (+2)62 (+1)62 (+3)62 (+3)64 (+2)65 (+2)38 (+2)43 (+2)41 (+1)41 (+1)60 (-8)20 (-20)57
Jonathan Racine78 (+1)57 (+3)56 (+3)51 (+3)76 (+2)48 (+2)78 (+2)46 (+1)26 (+2)42 (+3)33 (+1)50 (+3)31 (+2)42 (+1)42 (+1)60 (-8)20 (-20)56
Nicholas Baptiste65 (+65)40 (+40)57 (+57)58 (+58)66 (+66)41 (+41)64 (+64)64 (+64)40 (+40)61 (+61)63 (+63)50 (+50)49 (+49)40 (+40)40 (+40)76 (+76)40 (+40)56
Xavier Ouellet45 (+3)33 (+2)68 (+2)60 (+2)49 (+2)63 (+1)61 (+1)58 (+3)31 (+1)56 (+1)61 (+2)45 (+2)48 (+3)42 (+1)42 (+1)55 (-7)19 (-21)55
Tyler Motte74 (+74)30 (+30)50 (+50)60 (+60)66 (+66)47 (+47)74 (+74)59 (+59)44 (+44)52 (+52)50 (+50)53 (+53)43 (+43)40 (+40)40 (+40)65 (+65)43 (+43)55
Josh Archibald44 (+1)22 (+1)77 (+2)58 (+3)56 (+2)65 (+2)55 (+1)53 (+3)55 (+2)60 (+3)50 (+3)53 (+2)45 (+1)49 (+1)49 (+1)43 (-5)34 (-6)54
Chris Calhan47 (+2)25 (+2)68 (+1)51 (+3)58 (+1)58 (+2)45 (+1)60 (+2)47 (+1)50 (+1)55 (+1)36 (+4)54 (+3)41 (+1)41 (+1)60 (-7)20 (-20)51
Dominik Kubalik46 (+46)17 (+17)62 (+62)48 (+48)47 (+47)54 (+54)49 (+49)54 (+54)43 (+43)44 (+44)58 (+58)39 (+39)48 (+48)40 (+40)40 (+40)61 (+61)40 (+40)48
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Semyon Varlamov77 (-1)82 (+3)87 (-1)75 (+5)73 (+1)87 (+2)91 (+2)68 (E)74 (+1)87 (+2)76 (+3)63 (+5)56 (+5)39 (-4)80 (+40)78
Roberto Luongo77 (E)76 (E)79 (-4)79 (+1)65 (-3)81 (E)72 (-3)74 (-4)71 (-3)77 (-3)73 (E)94 (E)99 (E)18 (-2)41 (+1)75
Marek Mazanek75 (E)67 (E)72 (E)81 (-1)78 (-1)68 (E)65 (E)66 (+1)72 (E)66 (+2)76 (-1)55 (+2)53 (+1)49 (-4)48 (+8)70
Antoine Bibeau52 (+52)59 (+59)38 (+38)59 (+59)58 (+58)58 (+58)56 (+56)66 (+66)66 (+66)51 (+51)53 (+53)43 (+43)43 (+43)64 (+64)40 (+40)57
Sergei Kostenko70 (+2)55 (+2)53 (+1)55 (+3)67 (+2)51 (+1)56 (+2)51 (+4)52 (+2)56 (+2)69 (+1)45 (+1)44 (+1)39 (-5)20 (-20)56

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mike Green76 (-1)55 (E)77 (-2)77 (+2)81 (+1)81 (+1)82 (+1)83 (+1)67 (+1)82 (-2)86 (+1)81 (+1)81 (+1)88 (+2)66 (+1)34 (-4)20 (-20)80
Joni Pitkanen78 (+1)39 (E)78 (+1)77 (+1)76 (-1)77 (-2)78 (+2)80 (-3)58 (+1)84 (+1)72 (+1)81 (+1)65 (+1)90 (+1)74 (+1)22 (-2)16 (-24)78
Rick Nash83 (+1)53 (E)78 (+1)79 (+1)78 (+1)79 (-3)81 (+1)83 (+1)73 (+1)75 (-2)80 (-3)69 (+1)84 (+1)85 (+1)89 (+4)29 (-3)72 (+32)78
Denis Grebeshkov76 (+3)35 (E)81 (E)80 (+1)80 (+3)74 (+1)78 (+3)77 (+1)52 (+1)80 (+1)72 (+1)79 (+1)63 (+1)86 (+1)72 (+1)19 (-2)20 (-20)77
Derick Brassard73 (E)32 (+1)75 (+1)80 (+1)78 (+2)85 (+2)85 (+2)81 (+1)82 (E)92 (+1)79 (+1)64 (+2)71 (+2)70 (+3)65 (+2)33 (-3)20 (-20)77
Michael Frolik70 (E)30 (E)83 (+1)84 (+1)81 (+2)81 (-1)84 (+1)87 (+2)71 (+2)77 (+3)74 (+3)71 (+2)87 (+2)59 (+3)50 (+2)39 (-4)38 (-2)76
Antoine Roussel81 (+2)44 (E)80 (+1)80 (+1)78 (+2)81 (+2)79 (+2)78 (+2)73 (+2)81 (+1)81 (+1)72 (+2)75 (+1)64 (+3)57 (+1)42 (-4)19 (-21)76
Chris Kreider85 (+2)43 (E)79 (+5)82 (+2)85 (+2)74 (+5)78 (+3)82 (+2)63 (+2)80 (+2)80 (+2)73 (+3)73 (+3)60 (+3)53 (+3)52 (-5)66 (+26)76
Ladislav Smid80 (+2)34 (+1)81 (-2)77 (+1)77 (-1)76 (-1)71 (-1)72 (+2)56 (+2)76 (+2)63 (E)81 (-2)63 (-2)69 (+2)58 (+1)26 (-3)16 (-24)75
Peter Regin81 (+2)33 (E)76 (+1)76 (+1)74 (+3)74 (-1)74 (-2)80 (+1)75 (+1)76 (+1)75 (+1)69 (+1)76 (+1)71 (+2)68 (+1)26 (-2)20 (-20)74
Tomas Fleischmann78 (+2)47 (E)79 (+1)72 (+2)77 (-1)71 (+2)74 (+2)75 (+1)67 (-2)77 (+1)73 (-2)67 (+2)73 (+1)78 (+1)75 (+1)23 (-2)20 (-20)73
Ryan Johansen77 (+2)46 (E)81 (+2)78 (+4)76 (+2)76 (+3)76 (+2)76 (+5)78 (+2)79 (+3)73 (+4)66 (+4)78 (+3)48 (+2)44 (+1)69 (-7)18 (-22)73
Dalton Prout87 (E)66 (E)73 (+3)70 (+3)86 (-2)66 (+1)84 (E)62 (E)51 (-1)71 (+3)56 (+4)66 (E)57 (+4)63 (+2)60 (+1)45 (-4)34 (-6)72
Kevin Marshall76 (+1)26 (E)88 (+1)72 (+2)76 (+1)76 (+1)73 (+1)69 (+2)49 (-2)73 (+2)60 (+2)76 (+1)55 (-2)59 (+2)46 (+1)38 (-3)41 (+1)72
Hampus Lindholm66 (+6)34 (E)85 (+2)83 (+3)65 (+10)61 (+11)75 (+5)84 (+3)37 (+7)84 (+3)62 (+5)73 (+4)51 (+6)44 (+4)41 (+1)81 (-12)27 (-13)71
Bobby Sanguinetti73 (+2)22 (E)80 (+1)73 (+1)72 (+3)76 (-1)72 (+3)73 (+1)57 (+2)73 (+2)65 (+3)69 (E)62 (+3)62 (+2)47 (+1)34 (-3)36 (-4)70
Mason Raymond69 (+2)33 (E)76 (+1)73 (+2)72 (+2)74 (+2)76 (+1)69 (+1)71 (+1)66 (+2)76 (+1)59 (E)73 (+1)76 (+3)73 (+3)25 (-2)81 (+41)70
Tyler Kennedy76 (+1)48 (E)67 (-1)76 (-1)72 (+1)63 (+3)71 (+2)72 (-2)68 (+2)78 (+1)67 (-2)68 (+2)65 (-1)67 (+1)62 (+1)27 (-2)20 (-20)70
Zac Rinaldo84 (+2)71 (+3)74 (+2)69 (+3)82 (+2)65 (+5)88 (+1)68 (+5)70 (+3)73 (+4)64 (+3)65 (+3)66 (+4)50 (+5)46 (+2)49 (-5)79 (+39)69
Spencer Machacek75 (+1)32 (E)68 (+2)74 (+1)75 (+1)66 (+3)74 (-1)71 (+2)64 (+2)75 (+2)68 (+2)64 (+2)67 (+2)58 (+2)54 (+1)34 (-3)52 (+12)68
Kyle Brodziak72 (-2)36 (E)69 (+2)70 (-1)72 (+1)64 (+2)69 (+1)71 (+2)68 (-1)66 (E)72 (-1)61 (-1)64 (+2)75 (+1)70 (+1)19 (-2)18 (-22)68
Seth Jones54 (+54)32 (+32)81 (+81)84 (+84)60 (+60)54 (+54)69 (+69)89 (+89)37 (+37)80 (+80)61 (+61)74 (+74)47 (+47)42 (+42)43 (+43)80 (+80)43 (+43)68
Luke Witkowski69 (+1)43 (+1)73 (+2)76 (+3)73 (+3)74 (+3)59 (+4)68 (+3)48 (+3)71 (+4)62 (+3)72 (+2)52 (+4)52 (+5)45 (+1)40 (-4)66 (+26)67
Carl Hagelin64 (+2)19 (E)67 (+2)74 (+1)63 (+2)72 (+4)71 (+4)71 (+2)67 (+3)67 (+2)74 (+2)58 (+3)66 (+2)54 (+3)53 (+2)34 (-3)80 (+40)66
Tobias Rieder67 (+4)45 (E)77 (+2)64 (+5)69 (+3)64 (+4)70 (+4)71 (+4)70 (+3)72 (+5)67 (+4)60 (+4)64 (+4)43 (+2)42 (+1)71 (-8)63 (+23)66
Rhett Rakhshani63 (+3)30 (E)68 (+3)71 (+4)62 (+1)72 (+2)73 (+2)67 (E)76 (+3)69 (-1)67 (+2)61 (+3)66 (+2)48 (+2)48 (+2)37 (-4)80 (+40)65
Juraj Mikus67 (+3)31 (E)69 (+3)70 (+2)63 (+3)68 (E)67 (E)72 (+2)64 (-1)74 (-1)67 (+2)58 (+1)63 (+2)51 (+3)48 (+2)26 (-2)80 (+40)65
Craig Cunningham75 (E)37 (E)76 (+2)68 (+4)70 (+2)56 (+3)78 (E)64 (-1)58 (+3)65 (+2)68 (+2)63 (+3)67 (+2)55 (+1)57 (+1)44 (-4)81 (+41)65
Nathan MacKinnon55 (+55)31 (+31)79 (+79)70 (+70)56 (+56)66 (+66)61 (+61)72 (+72)86 (+86)83 (+83)66 (+66)48 (+48)57 (+57)40 (+40)40 (+40)89 (+89)43 (+43)65
Nick Mattson66 (+5)34 (E)64 (+6)69 (+7)62 (+5)62 (+5)65 (+3)60 (+4)48 (+7)71 (+4)61 (+4)67 (+4)54 (+4)54 (+3)53 (+1)44 (-5)76 (+36)64
Teemu Pulkkinen56 (+4)24 (E)69 (+2)72 (+4)64 (+4)68 (+4)56 (+4)73 (+2)69 (+3)62 (+4)66 (+3)55 (+4)74 (+2)43 (+1)43 (+1)57 (-6)80 (+40)63
Jerry D'Amigo60 (+3)34 (E)75 (E)69 (+3)62 (+3)74 (+2)62 (+3)60 (+4)65 (+3)65 (+2)61 (+4)60 (+3)63 (+3)44 (+1)44 (+1)46 (-4)81 (+41)62
Robert Hagg57 (+57)28 (+28)79 (+79)65 (+65)67 (+67)69 (+69)56 (+56)55 (+55)24 (+24)55 (+55)37 (+37)78 (+78)38 (+38)40 (+40)40 (+40)72 (+72)43 (+43)62
Tanner Richard76 (+2)43 (E)66 (+4)67 (+4)71 (+3)51 (+4)66 (+3)58 (+6)59 (+5)72 (+5)64 (+4)60 (+5)61 (+4)44 (+1)43 (+1)55 (-6)65 (+25)62
Henrik Samuelsson55 (+5)34 (E)71 (+4)74 (+5)55 (+5)68 (+4)46 (+6)69 (+4)69 (+4)60 (+4)60 (+4)59 (+5)76 (+2)41 (+1)41 (+1)67 (-8)80 (+40)61
Kerby Rychel78 (+78)49 (+49)62 (+62)67 (+67)70 (+70)53 (+53)75 (+75)67 (+67)55 (+55)58 (+58)57 (+57)52 (+52)57 (+57)43 (+43)42 (+42)68 (+68)43 (+43)60
Mattias Janmark52 (+52)41 (+41)78 (+78)56 (+56)49 (+49)67 (+67)69 (+69)61 (+61)64 (+64)77 (+77)67 (+67)41 (+41)59 (+59)47 (+47)46 (+46)57 (+57)43 (+43)60
Mikhail Grigorenko48 (+4)27 (E)67 (+4)65 (+5)59 (+4)70 (+3)62 (+4)57 (+4)71 (+3)70 (+4)67 (+3)46 (+5)51 (+5)41 (+1)41 (+1)64 (-7)65 (+25)59
Patrick Sieloff63 (+5)36 (E)56 (+7)66 (+8)60 (+5)61 (+5)45 (+6)58 (+5)36 (+9)56 (+6)50 (+6)61 (+7)39 (+6)42 (+2)41 (+1)56 (-7)57 (+17)58
Myles Bell61 (+61)25 (+25)63 (+63)50 (+50)59 (+59)58 (+58)61 (+61)57 (+57)56 (+56)64 (+64)79 (+79)38 (+38)56 (+56)45 (+45)45 (+45)52 (+52)43 (+43)58
Adam Erne63 (+63)32 (+32)62 (+62)54 (+54)66 (+66)48 (+48)60 (+60)59 (+59)55 (+55)56 (+56)63 (+63)53 (+53)44 (+44)40 (+40)40 (+40)73 (+73)43 (+43)56
Nick Paul56 (+56)43 (+43)73 (+73)56 (+56)62 (+62)53 (+53)57 (+57)54 (+54)59 (+59)57 (+57)62 (+62)45 (+45)56 (+56)40 (+40)40 (+40)71 (+71)43 (+43)56
Calle Andersson60 (+5)18 (E)65 (+6)55 (+8)49 (+6)53 (+5)50 (+6)61 (+5)39 (+8)64 (+6)46 (+6)50 (+7)46 (+6)41 (+1)41 (+1)57 (-7)36 (-4)54
Dylan Labbe50 (+50)34 (+34)60 (+60)54 (+54)50 (+50)55 (+55)63 (+63)49 (+49)42 (+42)46 (+46)47 (+47)46 (+46)45 (+45)40 (+40)40 (+40)69 (+69)43 (+43)49
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jimmy Howard77 (+1)78 (-2)81 (+1)81 (E)80 (-3)77 (-3)82 (E)82 (E)83 (E)81 (E)73 (+2)83 (+2)80 (+3)24 (-2)20 (-20)80
Al Montoya74 (-1)72 (E)75 (+1)70 (E)71 (-3)75 (-3)74 (E)74 (E)71 (-2)76 (E)69 (-3)70 (+1)68 (+1)26 (-3)20 (-20)73
Martin Jones72 (+5)78 (+2)64 (+5)71 (+2)71 (+3)71 (-1)74 (+2)80 (+2)80 (+2)72 (+2)66 (+3)62 (+2)61 (+1)45 (-5)80 (+40)73

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mike Lundin71 (+1)33 (E)76 (+1)74 (-2)83 (+1)81 (+1)79 (+1)81 (+3)54 (-1)77 (E)71 (+3)85 (+1)60 (+3)81 (+2)67 (+1)22 (-2)31 (-9)77
Ryan O'Byrne75 (+3)39 (E)83 (-2)74 (+2)72 (+3)81 (+3)77 (+3)73 (+1)56 (+2)73 (-3)62 (-2)83 (+2)69 (+1)85 (+1)67 (+1)21 (-2)30 (-10)75
Martin Havlat74 (+2)38 (E)73 (+1)70 (+1)78 (-2)80 (+2)75 (+2)87 (+1)73 (+1)77 (-2)67 (+2)77 (+1)85 (+1)88 (+1)90 (+2)18 (-2)43 (+3)75
Pavel Datsyuk66 (-1)44 (E)72 (+2)80 (+2)74 (+2)77 (+3)73 (-1)75 (-2)65 (E)76 (+1)77 (+1)69 (+2)76 (-2)93 (+1)99 (E)15 (-2)48 (+8)75
David Booth73 (+2)37 (E)79 (E)75 (+3)87 (+2)81 (-1)80 (+2)76 (-2)68 (E)70 (+1)86 (+1)63 (+2)76 (-2)88 (+1)82 (+2)23 (-2)47 (+7)75
Torey Krug76 (+3)41 (E)77 (+2)80 (+2)77 (+3)77 (+3)77 (+3)75 (+1)57 (+3)76 (+1)73 (+2)79 (+3)69 (+2)56 (+3)43 (+1)54 (-5)30 (-10)74
Branislav Mezei67 (-1)47 (E)77 (-3)71 (-2)79 (-2)74 (+1)71 (-2)74 (-3)55 (+1)71 (-3)72 (+1)80 (+1)66 (+1)88 (+1)79 (+1)14 (-2)25 (-15)74
Mike Comrie76 (+1)37 (E)70 (+2)70 (-1)65 (-2)76 (-2)72 (+1)76 (-3)72 (+3)73 (-2)69 (-3)78 (+2)65 (-2)84 (+1)85 (+1)14 (-2)51 (+11)73
Mike Brown83 (+2)35 (E)75 (+2)76 (+2)75 (+2)73 (+3)74 (E)78 (+3)64 (-1)75 (+3)77 (+3)70 (+3)63 (+1)67 (+1)64 (+1)21 (-2)47 (+7)73
Rostislav Olesz73 (+1)37 (E)77 (+1)76 (+1)71 (-1)73 (+1)74 (+1)77 (+1)66 (-1)80 (+1)72 (-1)66 (-1)65 (+1)74 (+1)68 (+1)26 (-2)35 (-5)72
Peter Mueller64 (+2)32 (E)77 (E)76 (+3)78 (+1)81 (+1)78 (+2)77 (+3)67 (+3)74 (+3)83 (+3)59 (+4)74 (+3)62 (+2)52 (+1)38 (-4)57 (+17)72
Tim Ramholt65 (-3)37 (E)79 (-1)75 (E)72 (+1)78 (+1)74 (-2)71 (+1)50 (+3)72 (+1)53 (-1)76 (-1)64 (+1)82 (+1)70 (+1)23 (-2)57 (+17)71
Andreas Nodl76 (+2)29 (E)75 (-1)76 (+2)75 (+2)74 (-1)77 (+2)79 (+2)68 (E)74 (+2)70 (+1)64 (E)77 (+1)66 (+1)59 (E)31 (-3)57 (+17)71
Kevin Porter69 (+2)42 (E)79 (+1)70 (-2)67 (-1)66 (+2)76 (+1)73 (+3)65 (-1)76 (E)74 (+1)68 (+1)64 (+2)66 (+1)62 (E)27 (-3)52 (+12)70
Mike York71 (E)30 (E)73 (-3)67 (-3)76 (+3)70 (-1)72 (+3)77 (+1)70 (-3)80 (-2)67 (-2)56 (-2)63 (-2)85 (+1)87 (+1)12 (-1)57 (+17)70
A.J Thelen73 (+1)47 (E)74 (+2)69 (+2)75 (+1)74 (+1)69 (-3)70 (-1)60 (-1)74 (+2)63 (+1)71 (E)62 (+2)70 (+1)57 (+1)29 (-3)55 (+15)70
Ryan Wilson71 (+3)40 (E)71 (+2)77 (-3)66 (+3)78 (+2)77 (+2)75 (+1)54 (+2)80 (+2)64 (+3)69 (-1)61 (+1)64 (+3)49 (+1)29 (-3)41 (+1)70
Timothy Kunes72 (+3)31 (E)69 (+1)75 (+1)71 (+3)71 (+3)69 (+1)73 (+3)35 (+1)67 (+1)63 (+1)75 (+2)52 (+3)56 (+4)48 (+1)28 (-2)19 (-21)69
Anthony Bitetto73 (+2)40 (E)64 (E)71 (+4)73 (+2)82 (+2)62 (+3)64 (+4)51 (+3)68 (+5)63 (+5)74 (+4)56 (+5)61 (+3)57 (+1)43 (-4)43 (+3)69
Patrick O'Sullivan67 (+1)39 (E)76 (E)66 (+1)67 (+1)75 (+1)70 (+2)69 (+1)67 (+2)70 (+2)79 (+1)57 (+1)67 (+1)74 (+1)67 (+1)23 (-3)19 (-21)69
Jason Zucker65 (+4)34 (E)77 (+2)74 (+2)72 (+4)79 (+3)70 (+4)71 (+3)60 (+4)64 (+5)85 (+3)50 (+4)67 (+2)50 (+4)44 (+2)60 (-6)84 (+44)68
Andrew Gordon66 (-1)41 (E)75 (-1)64 (E)76 (+2)64 (E)67 (+2)65 (-1)70 (+2)75 (+2)72 (+1)62 (+2)66 (+2)72 (+3)67 (+1)22 (-2)33 (-7)68
Christian Hanson66 (-1)33 (E)78 (+2)65 (+2)77 (+2)71 (+2)70 (+2)62 (-2)74 (-1)76 (+2)74 (+1)55 (+3)65 (+1)67 (+3)57 (+2)25 (-2)38 (-2)67
Tyler Randell80 (+1)61 (E)77 (+3)66 (+1)81 (+1)64 (+3)79 (+2)68 (+2)69 (+3)64 (+2)67 (+1)56 (+5)68 (+2)57 (+2)54 (+1)48 (-4)69 (+29)67
Matt Calvert60 (+3)25 (E)76 (+1)73 (+2)69 (+4)76 (+4)68 (E)71 (+2)61 (+2)61 (E)80 (+2)55 (-1)70 (+2)56 (+2)53 (+1)39 (-4)40 (E)67
Evgeny Kuznetsov60 (+4)36 (E)79 (+3)70 (+4)66 (+3)71 (+3)68 (+4)69 (+4)60 (+5)60 (+4)82 (+4)59 (+6)67 (+3)45 (+2)43 (+1)59 (-6)33 (-7)66
