Rerate DifferenceLast Update - July 8, 2019 at 10:53
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jack Johnson80 (E)40 (E)86 (E)86 (E)77 (E)82 (E)78 (E)78 (E)54 (E)82 (E)70 (E)86 (E)69 (E)80 (E)49 (E)35 (E)74 (+34)79
Marc Staal79 (E)37 (E)89 (E)81 (E)76 (E)76 (E)80 (E)76 (E)59 (E)80 (E)72 (E)91 (E)70 (E)77 (E)48 (E)36 (E)71 (+31)79
Patric Hornqvist76 (E)40 (E)80 (E)80 (E)77 (E)80 (E)80 (E)84 (E)69 (E)74 (E)92 (E)66 (E)81 (E)67 (E)57 (E)36 (E)58 (+18)77
Mikkel Boedker81 (E)30 (E)75 (E)81 (E)79 (E)87 (E)77 (E)92 (E)73 (E)80 (E)77 (E)68 (E)89 (E)64 (E)60 (E)46 (E)75 (+35)77
Pernell Karl Subban82 (E)40 (E)83 (E)79 (E)79 (E)83 (E)77 (E)76 (E)63 (E)77 (E)70 (E)78 (E)70 (E)67 (E)46 (E)41 (E)76 (+36)76
Bryan Little78 (E)26 (E)74 (E)89 (E)75 (E)84 (E)79 (E)84 (E)76 (E)72 (E)80 (E)70 (E)78 (E)69 (E)66 (E)35 (E)76 (+36)76
Johnny Boychuk74 (E)44 (E)73 (E)76 (E)75 (E)77 (E)74 (E)71 (E)61 (E)75 (E)73 (E)81 (E)59 (E)82 (E)70 (E)25 (E)78 (+38)75
Andrei Kostitsyn80 (E)31 (E)76 (E)80 (E)78 (E)78 (E)82 (E)80 (E)67 (E)72 (E)83 (E)60 (E)76 (E)79 (E)77 (E)24 (E)73 (+33)75
Erik Karlsson67 (E)31 (E)83 (E)81 (E)72 (E)86 (E)81 (E)78 (E)60 (E)80 (E)78 (E)72 (E)67 (E)61 (E)44 (E)55 (E)75 (+35)75
Paul Stastny69 (E)47 (E)72 (E)73 (E)65 (E)77 (E)78 (E)77 (E)77 (E)81 (E)79 (E)68 (E)71 (E)72 (E)69 (E)26 (E)75 (+35)74
Andrew Ladd82 (E)43 (E)71 (E)77 (E)80 (E)71 (E)75 (E)74 (E)71 (E)73 (E)74 (E)74 (E)73 (E)75 (E)68 (E)24 (E)77 (+37)74
Alexander Radulov76 (E)33 (E)82 (E)73 (E)71 (E)76 (E)79 (E)77 (E)68 (E)73 (E)83 (E)59 (E)72 (E)69 (E)67 (E)28 (E)77 (+37)73
Maxim Talbot70 (E)41 (E)72 (E)79 (E)73 (E)69 (E)72 (E)77 (E)74 (E)70 (E)73 (E)67 (E)75 (E)78 (E)72 (E)23 (E)74 (+34)72
Chuck Kobasew65 (E)35 (E)81 (E)70 (E)71 (E)73 (E)75 (E)75 (E)69 (E)73 (E)67 (E)75 (E)74 (E)77 (E)72 (E)18 (E)75 (+35)71
Damien Brunner72 (E)34 (E)73 (E)76 (E)74 (E)73 (E)69 (E)78 (E)69 (E)75 (E)70 (E)62 (E)70 (E)72 (E)70 (E)31 (E)65 (+25)71
Matt Lashoff68 (E)42 (E)78 (E)73 (E)75 (E)77 (E)73 (E)69 (E)59 (E)69 (E)68 (E)74 (E)62 (E)78 (E)54 (E)30 (E)65 (+25)71
Ville Leino78 (E)31 (E)77 (E)76 (E)76 (E)77 (E)69 (E)76 (E)66 (E)63 (E)67 (E)59 (E)78 (E)83 (E)82 (E)17 (E)81 (+41)70
Mattias Ekholm73 (E)35 (E)66 (E)73 (E)78 (E)77 (E)64 (E)61 (E)52 (E)70 (E)64 (E)74 (E)57 (E)57 (E)52 (E)44 (E)74 (+34)69
Kyle Turris73 (E)25 (E)77 (E)75 (E)69 (E)75 (E)79 (E)74 (E)65 (E)70 (E)70 (E)66 (E)80 (E)57 (E)48 (E)39 (E)79 (+39)69
Mark Mancari72 (E)35 (E)73 (E)70 (E)77 (E)69 (E)69 (E)70 (E)66 (E)69 (E)74 (E)56 (E)67 (E)74 (E)69 (E)23 (E)82 (+42)68
Erik Condra67 (E)27 (E)77 (E)67 (E)72 (E)74 (E)77 (E)68 (E)71 (E)68 (E)75 (E)59 (E)63 (E)62 (E)59 (E)24 (E)66 (+26)68
Steven Kampfer65 (E)27 (E)79 (E)73 (E)64 (E)77 (E)68 (E)67 (E)54 (E)68 (E)75 (E)66 (E)61 (E)62 (E)54 (E)34 (E)82 (+42)68
Tomas Tatar66 (E)24 (E)73 (E)73 (E)70 (E)76 (E)72 (E)73 (E)72 (E)68 (E)65 (E)62 (E)78 (E)58 (E)54 (E)45 (E)33 (-7)67
Jarred Tinordi76 (E)30 (E)74 (E)69 (E)74 (E)79 (E)59 (E)58 (E)50 (E)71 (E)59 (E)68 (E)54 (E)46 (E)43 (E)53 (E)80 (+40)67
Jonathan Marchessault71 (E)19 (E)75 (E)67 (E)64 (E)69 (E)70 (E)64 (E)69 (E)74 (E)68 (E)54 (E)58 (E)56 (E)55 (E)37 (E)82 (+42)65
Vincent Trocheck64 (E)45 (E)76 (E)70 (E)71 (E)71 (E)66 (E)67 (E)72 (E)64 (E)68 (E)59 (E)69 (E)43 (E)42 (E)68 (E)80 (+40)65
Joel Edmundson67 (E)36 (E)70 (E)69 (E)73 (E)75 (E)55 (E)58 (E)41 (E)61 (E)58 (E)70 (E)54 (E)43 (E)42 (E)61 (E)73 (+33)64
Daniel Carr55 (E)28 (E)70 (E)68 (E)66 (E)66 (E)66 (E)66 (E)63 (E)61 (E)75 (E)60 (E)62 (E)58 (E)57 (E)47 (E)74 (+34)64
William Karlsson57 (E)33 (E)76 (E)68 (E)69 (E)65 (E)69 (E)66 (E)70 (E)68 (E)64 (E)59 (E)65 (E)42 (E)42 (E)65 (E)84 (+44)63
John Ramage58 (E)23 (E)78 (E)59 (E)61 (E)65 (E)66 (E)61 (E)33 (E)63 (E)56 (E)72 (E)45 (E)51 (E)51 (E)43 (E)82 (+42)62
Ryan Murphy56 (E)29 (E)73 (E)69 (E)61 (E)62 (E)65 (E)65 (E)47 (E)71 (E)57 (E)65 (E)43 (E)42 (E)42 (E)57 (E)67 (+27)62
Martin Frk56 (E)26 (E)76 (E)65 (E)61 (E)68 (E)64 (E)69 (E)70 (E)69 (E)68 (E)44 (E)49 (E)42 (E)44 (E)60 (E)83 (+43)62
Connor Carrick49 (E)23 (E)76 (E)73 (E)58 (E)57 (E)67 (E)65 (E)34 (E)68 (E)48 (E)63 (E)50 (E)41 (E)41 (E)67 (E)68 (+28)60
Dmitrij Jaskin57 (E)26 (E)68 (E)70 (E)59 (E)70 (E)61 (E)60 (E)53 (E)62 (E)69 (E)50 (E)67 (E)42 (E)42 (E)66 (E)84 (+44)60
Nick Cousins55 (E)33 (E)74 (E)63 (E)61 (E)57 (E)62 (E)67 (E)68 (E)76 (E)62 (E)43 (E)50 (E)42 (E)42 (E)62 (E)84 (+44)60
Anthony Duclair47 (E)31 (E)68 (E)69 (E)65 (E)61 (E)61 (E)62 (E)42 (E)48 (E)72 (E)40 (E)70 (E)40 (E)40 (E)78 (E)84 (+44)57
Joseph Blandisi50 (E)30 (E)69 (E)57 (E)58 (E)65 (E)62 (E)62 (E)62 (E)64 (E)65 (E)38 (E)43 (E)41 (E)41 (E)60 (E)38 (-2)57
Jonathan Racine78 (E)57 (E)56 (E)51 (E)76 (E)48 (E)78 (E)46 (E)26 (E)42 (E)33 (E)50 (E)31 (E)42 (E)42 (E)60 (E)27 (-13)56
Xavier Ouellet45 (E)33 (E)68 (E)60 (E)49 (E)63 (E)61 (E)58 (E)31 (E)56 (E)61 (E)45 (E)48 (E)42 (E)42 (E)55 (E)83 (+43)55
Tyler Motte74 (E)30 (E)50 (E)60 (E)66 (E)47 (E)74 (E)59 (E)44 (E)52 (E)50 (E)53 (E)43 (E)40 (E)40 (E)65 (E)27 (-13)55
Josh Archibald44 (E)22 (E)77 (E)58 (E)56 (E)65 (E)55 (E)53 (E)55 (E)60 (E)50 (E)53 (E)45 (E)49 (E)49 (E)43 (E)22 (-18)54
Chris Calhan47 (E)25 (E)68 (E)51 (E)58 (E)58 (E)45 (E)60 (E)47 (E)50 (E)55 (E)36 (E)54 (E)41 (E)41 (E)60 (E)19 (-21)51
Dominik Kubalik46 (E)17 (E)62 (E)48 (E)47 (E)54 (E)49 (E)54 (E)43 (E)44 (E)58 (E)39 (E)48 (E)40 (E)40 (E)61 (E)20 (-20)48
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Semyon Varlamov77 (E)82 (E)87 (E)75 (E)73 (E)87 (E)91 (E)68 (E)74 (E)87 (E)76 (E)63 (E)56 (E)39 (E)76 (+36)78
Roberto Luongo77 (E)76 (E)79 (E)79 (E)65 (E)81 (E)72 (E)74 (E)71 (E)77 (E)73 (E)94 (E)99 (E)18 (E)75 (+35)75
Marek Mazanek75 (E)67 (E)72 (E)81 (E)78 (E)68 (E)65 (E)66 (E)72 (E)66 (E)76 (E)55 (E)53 (E)49 (E)78 (+38)70
Antoine Bibeau52 (E)59 (E)38 (E)59 (E)58 (E)58 (E)56 (E)66 (E)66 (E)51 (E)53 (E)43 (E)43 (E)64 (E)65 (+25)57
Sergei Kostenko70 (E)55 (E)53 (E)55 (E)67 (E)51 (E)56 (E)51 (E)52 (E)56 (E)69 (E)45 (E)44 (E)39 (E)19 (-21)56

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mike Green76 (E)55 (E)77 (E)77 (E)81 (E)81 (E)82 (E)83 (E)67 (E)82 (E)86 (E)81 (E)81 (E)88 (E)66 (E)34 (E)47 (+7)80
Joni Pitkanen78 (E)39 (E)78 (E)77 (E)76 (E)77 (E)78 (E)80 (E)58 (E)84 (E)72 (E)81 (E)65 (E)90 (E)74 (E)22 (E)37 (-3)78
Rick Nash83 (E)53 (E)78 (E)79 (E)78 (E)79 (E)81 (E)83 (E)73 (E)75 (E)80 (E)69 (E)84 (E)85 (E)89 (E)29 (E)46 (+6)78
Denis Grebeshkov76 (E)35 (E)81 (E)80 (E)80 (E)74 (E)78 (E)77 (E)52 (E)80 (E)72 (E)79 (E)63 (E)86 (E)72 (E)19 (E)46 (+6)77
Derick Brassard73 (E)32 (E)75 (E)80 (E)78 (E)85 (E)85 (E)81 (E)82 (E)92 (E)79 (E)64 (E)71 (E)70 (E)65 (E)33 (E)43 (+3)77
Chris Kreider85 (E)43 (E)79 (E)82 (E)85 (E)74 (E)78 (E)82 (E)63 (E)80 (E)80 (E)73 (E)73 (E)60 (E)53 (E)52 (E)46 (+6)76
Bobby Ryan76 (E)52 (E)75 (E)74 (E)82 (E)80 (E)81 (E)78 (E)72 (E)81 (E)81 (E)70 (E)72 (E)68 (E)60 (E)34 (E)27 (-13)76
Antoine Roussel81 (E)44 (E)80 (E)80 (E)78 (E)81 (E)79 (E)78 (E)73 (E)81 (E)81 (E)72 (E)75 (E)64 (E)57 (E)42 (E)46 (+6)76
Tyler Johnson75 (E)27 (E)91 (E)76 (E)78 (E)85 (E)73 (E)79 (E)73 (E)83 (E)76 (E)75 (E)71 (E)63 (E)56 (E)48 (E)34 (-6)76
Lasse Kukkonen75 (E)38 (E)82 (E)72 (E)78 (E)75 (E)75 (E)72 (E)52 (E)70 (E)72 (E)77 (E)55 (E)89 (E)76 (E)15 (E)46 (+6)74
Peter Regin81 (E)33 (E)76 (E)76 (E)74 (E)74 (E)74 (E)80 (E)75 (E)76 (E)75 (E)69 (E)76 (E)71 (E)68 (E)26 (E)32 (-8)74
Tomas Fleischmann78 (E)47 (E)79 (E)72 (E)77 (E)71 (E)74 (E)75 (E)67 (E)77 (E)73 (E)67 (E)73 (E)78 (E)75 (E)23 (E)37 (-3)73
Kevin Marshall76 (E)26 (E)88 (E)72 (E)76 (E)76 (E)73 (E)69 (E)49 (E)73 (E)60 (E)76 (E)55 (E)59 (E)46 (E)38 (E)36 (-4)72
Dalton Prout87 (E)66 (E)73 (E)70 (E)86 (E)66 (E)84 (E)62 (E)51 (E)71 (E)56 (E)66 (E)57 (E)63 (E)60 (E)45 (E)62 (+22)72
Hampus Lindholm66 (E)34 (E)85 (E)83 (E)65 (E)61 (E)75 (E)84 (E)37 (E)84 (E)62 (E)73 (E)51 (E)44 (E)41 (E)81 (E)49 (+9)71
Cam Janssen82 (E)72 (E)72 (E)73 (E)82 (E)60 (E)74 (E)69 (E)70 (E)75 (E)67 (E)63 (E)69 (E)72 (E)70 (E)20 (E)55 (+15)71
Bobby Sanguinetti73 (E)22 (E)80 (E)73 (E)72 (E)76 (E)72 (E)73 (E)57 (E)73 (E)65 (E)69 (E)62 (E)62 (E)47 (E)34 (E)64 (+24)70
Mason Raymond69 (E)33 (E)76 (E)73 (E)72 (E)74 (E)76 (E)69 (E)71 (E)66 (E)76 (E)59 (E)73 (E)76 (E)73 (E)25 (E)42 (+2)70
Zac Rinaldo84 (E)71 (E)74 (E)69 (E)82 (E)65 (E)88 (E)68 (E)70 (E)73 (E)64 (E)65 (E)66 (E)50 (E)46 (E)49 (E)52 (+12)69
Kyle Brodziak72 (E)36 (E)69 (E)70 (E)72 (E)64 (E)69 (E)71 (E)68 (E)66 (E)72 (E)61 (E)64 (E)75 (E)70 (E)19 (E)63 (+23)68
Seth Jones54 (E)32 (E)81 (E)84 (E)60 (E)54 (E)69 (E)89 (E)37 (E)80 (E)61 (E)74 (E)47 (E)42 (E)43 (E)80 (E)75 (+35)68
Jake McCabe62 (E)41 (E)78 (E)73 (E)75 (E)73 (E)72 (E)73 (E)50 (E)71 (E)62 (E)71 (E)58 (E)47 (E)44 (E)67 (E)67 (+27)68
Mike Sauer71 (E)36 (E)69 (E)68 (E)71 (E)73 (E)69 (E)66 (E)53 (E)70 (E)60 (E)75 (E)60 (E)59 (E)48 (E)27 (E)58 (+18)68
Luke Witkowski69 (E)43 (E)73 (E)76 (E)73 (E)74 (E)59 (E)68 (E)48 (E)71 (E)62 (E)72 (E)52 (E)52 (E)45 (E)40 (E)77 (+37)67
Tobias Rieder67 (E)45 (E)77 (E)64 (E)69 (E)64 (E)70 (E)71 (E)70 (E)72 (E)67 (E)60 (E)64 (E)43 (E)42 (E)71 (E)77 (+37)66
Carl Hagelin64 (E)19 (E)67 (E)74 (E)63 (E)72 (E)71 (E)71 (E)67 (E)67 (E)74 (E)58 (E)66 (E)54 (E)53 (E)34 (E)59 (+19)66
Juraj Mikus67 (E)31 (E)69 (E)70 (E)63 (E)68 (E)67 (E)72 (E)64 (E)74 (E)67 (E)58 (E)63 (E)51 (E)48 (E)26 (E)77 (+37)65
Craig Cunningham75 (E)37 (E)76 (E)68 (E)70 (E)56 (E)78 (E)64 (E)58 (E)65 (E)68 (E)63 (E)67 (E)55 (E)57 (E)44 (E)61 (+21)65
Rhett Rakhshani63 (E)30 (E)68 (E)71 (E)62 (E)72 (E)73 (E)67 (E)76 (E)69 (E)67 (E)61 (E)66 (E)48 (E)48 (E)37 (E)69 (+29)65
Nathan MacKinnon55 (E)31 (E)79 (E)70 (E)56 (E)66 (E)61 (E)72 (E)86 (E)83 (E)66 (E)48 (E)57 (E)40 (E)40 (E)89 (E)68 (+28)65
Nick Mattson66 (E)34 (E)64 (E)69 (E)62 (E)62 (E)65 (E)60 (E)48 (E)71 (E)61 (E)67 (E)54 (E)54 (E)53 (E)44 (E)78 (+38)64
Teemu Pulkkinen56 (E)24 (E)69 (E)72 (E)64 (E)68 (E)56 (E)73 (E)69 (E)62 (E)66 (E)55 (E)74 (E)43 (E)43 (E)57 (E)77 (+37)63
Jerry D'Amigo60 (E)34 (E)75 (E)69 (E)62 (E)74 (E)62 (E)60 (E)65 (E)65 (E)61 (E)60 (E)63 (E)44 (E)44 (E)46 (E)77 (+37)62
Tanner Richard76 (E)43 (E)66 (E)67 (E)71 (E)51 (E)66 (E)58 (E)59 (E)72 (E)64 (E)60 (E)61 (E)44 (E)43 (E)55 (E)47 (+7)62
Henrik Samuelsson55 (E)34 (E)71 (E)74 (E)55 (E)68 (E)46 (E)69 (E)69 (E)60 (E)60 (E)59 (E)76 (E)41 (E)41 (E)67 (E)69 (+29)61
Kerby Rychel78 (E)49 (E)62 (E)67 (E)70 (E)53 (E)75 (E)67 (E)55 (E)58 (E)57 (E)52 (E)57 (E)43 (E)42 (E)68 (E)77 (+37)60
Mattias Janmark52 (E)41 (E)78 (E)56 (E)49 (E)67 (E)69 (E)61 (E)64 (E)77 (E)67 (E)41 (E)59 (E)47 (E)46 (E)57 (E)77 (+37)60
Mikhail Grigorenko48 (E)27 (E)67 (E)65 (E)59 (E)70 (E)62 (E)57 (E)71 (E)70 (E)67 (E)46 (E)51 (E)41 (E)41 (E)64 (E)77 (+37)59
Myles Bell61 (E)25 (E)63 (E)50 (E)59 (E)58 (E)61 (E)57 (E)56 (E)64 (E)79 (E)38 (E)56 (E)45 (E)45 (E)52 (E)77 (+37)58
Patrick Sieloff63 (E)36 (E)56 (E)66 (E)60 (E)61 (E)45 (E)58 (E)36 (E)56 (E)50 (E)61 (E)39 (E)42 (E)41 (E)56 (E)55 (+15)58
Nick Paul56 (E)43 (E)73 (E)56 (E)62 (E)53 (E)57 (E)54 (E)59 (E)57 (E)62 (E)45 (E)56 (E)40 (E)40 (E)71 (E)77 (+37)56
Adam Erne63 (E)32 (E)62 (E)54 (E)66 (E)48 (E)60 (E)59 (E)55 (E)56 (E)63 (E)53 (E)44 (E)40 (E)40 (E)73 (E)69 (+29)56
Calle Andersson60 (E)18 (E)65 (E)55 (E)49 (E)53 (E)50 (E)61 (E)39 (E)64 (E)46 (E)50 (E)46 (E)41 (E)41 (E)57 (E)60 (+20)54
Dylan Labbe50 (E)34 (E)60 (E)54 (E)50 (E)55 (E)63 (E)49 (E)42 (E)46 (E)47 (E)46 (E)45 (E)40 (E)40 (E)69 (E)21 (-19)49
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jimmy Howard77 (E)78 (E)81 (E)81 (E)80 (E)77 (E)82 (E)82 (E)83 (E)81 (E)73 (E)83 (E)80 (E)24 (E)44 (+4)80
Al Montoya74 (E)72 (E)75 (E)70 (E)71 (E)75 (E)74 (E)74 (E)71 (E)76 (E)69 (E)70 (E)68 (E)26 (E)46 (+6)73
Martin Jones72 (E)78 (E)64 (E)71 (E)71 (E)71 (E)74 (E)80 (E)80 (E)72 (E)66 (E)62 (E)61 (E)45 (E)77 (+37)73
Joe Cannata70 (E)70 (E)68 (E)60 (E)65 (E)73 (E)72 (E)60 (E)67 (E)69 (E)64 (E)54 (E)49 (E)37 (E)77 (+37)66
Michael Giugovaz43 (E)54 (E)40 (E)48 (E)46 (E)41 (E)54 (E)43 (E)39 (E)47 (E)55 (E)40 (E)40 (E)71 (E)25 (-15)45

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mike Lundin71 (E)33 (E)76 (E)74 (E)83 (E)81 (E)79 (E)81 (E)54 (E)77 (E)71 (E)85 (E)60 (E)81 (E)67 (E)22 (E)52 (+12)77
Pavel Datsyuk66 (E)44 (E)72 (E)80 (E)74 (E)77 (E)73 (E)75 (E)65 (E)76 (E)77 (E)69 (E)76 (E)93 (E)99 (E)15 (E)62 (+22)75
Martin Havlat74 (E)38 (E)73 (E)70 (E)78 (E)80 (E)75 (E)87 (E)73 (E)77 (E)67 (E)77 (E)85 (E)88 (E)90 (E)18 (E)57 (+17)75
Dennis Wideman71 (E)42 (E)77 (E)74 (E)83 (E)77 (E)81 (E)72 (E)64 (E)80 (E)77 (E)73 (E)64 (E)87 (E)75 (E)22 (E)31 (-9)75
Max Pacioretty75 (E)34 (E)76 (E)72 (E)83 (E)78 (E)78 (E)77 (E)76 (E)75 (E)80 (E)67 (E)74 (E)67 (E)58 (E)38 (E)60 (+20)74
Brenden Morrow77 (E)63 (E)71 (E)73 (E)79 (E)61 (E)80 (E)73 (E)70 (E)76 (E)76 (E)68 (E)68 (E)93 (E)98 (E)14 (E)48 (+8)74
Branislav Mezei67 (E)47 (E)77 (E)71 (E)79 (E)74 (E)71 (E)74 (E)55 (E)71 (E)72 (E)80 (E)66 (E)88 (E)79 (E)14 (E)60 (+20)74
Cam Fowler74 (E)34 (E)79 (E)78 (E)78 (E)76 (E)74 (E)72 (E)58 (E)77 (E)68 (E)77 (E)64 (E)61 (E)55 (E)55 (E)52 (+12)74
Kurtis Foster78 (E)34 (E)75 (E)79 (E)70 (E)84 (E)78 (E)73 (E)55 (E)72 (E)67 (E)75 (E)62 (E)91 (E)79 (E)18 (E)35 (-5)74
Devin Setoguchi75 (E)33 (E)79 (E)74 (E)86 (E)76 (E)75 (E)79 (E)72 (E)73 (E)85 (E)63 (E)76 (E)69 (E)57 (E)31 (E)24 (-16)74
Mike Comrie76 (E)37 (E)70 (E)70 (E)65 (E)76 (E)72 (E)76 (E)72 (E)73 (E)69 (E)78 (E)65 (E)84 (E)85 (E)14 (E)53 (+13)73
Peter Mueller64 (E)32 (E)77 (E)76 (E)78 (E)81 (E)78 (E)77 (E)67 (E)74 (E)83 (E)59 (E)74 (E)62 (E)52 (E)38 (E)53 (+13)72
Andreas Nodl76 (E)29 (E)75 (E)76 (E)75 (E)74 (E)77 (E)79 (E)68 (E)74 (E)70 (E)64 (E)77 (E)66 (E)59 (E)31 (E)62 (+22)71
Greg Campbell73 (E)44 (E)69 (E)70 (E)70 (E)70 (E)73 (E)72 (E)77 (E)73 (E)70 (E)69 (E)72 (E)75 (E)75 (E)21 (E)46 (+6)71
Kevin Porter69 (E)42 (E)79 (E)70 (E)67 (E)66 (E)76 (E)73 (E)65 (E)76 (E)74 (E)68 (E)64 (E)66 (E)62 (E)27 (E)31 (-9)70
A.J Thelen73 (E)47 (E)74 (E)69 (E)75 (E)74 (E)69 (E)70 (E)60 (E)74 (E)63 (E)71 (E)62 (E)70 (E)57 (E)29 (E)55 (+15)70
Tyler Kennedy76 (E)48 (E)67 (E)76 (E)72 (E)63 (E)71 (E)72 (E)68 (E)78 (E)67 (E)68 (E)65 (E)67 (E)62 (E)27 (E)48 (+8)70
Ryan Wilson71 (E)40 (E)71 (E)77 (E)66 (E)78 (E)77 (E)75 (E)54 (E)80 (E)64 (E)69 (E)61 (E)64 (E)49 (E)29 (E)43 (+3)70
Anthony Bitetto73 (E)40 (E)64 (E)71 (E)73 (E)82 (E)62 (E)64 (E)51 (E)68 (E)63 (E)74 (E)56 (E)61 (E)57 (E)43 (E)38 (-2)69
Timothy Kunes72 (E)31 (E)69 (E)75 (E)71 (E)71 (E)69 (E)73 (E)35 (E)67 (E)63 (E)75 (E)52 (E)56 (E)48 (E)28 (E)73 (+33)69
Cody Eakin61 (E)32 (E)78 (E)75 (E)78 (E)74 (E)74 (E)72 (E)71 (E)65 (E)79 (E)57 (E)71 (E)53 (E)46 (E)54 (E)50 (+10)69
Patrick O'Sullivan67 (E)39 (E)76 (E)66 (E)67 (E)75 (E)70 (E)69 (E)67 (E)70 (E)79 (E)57 (E)67 (E)74 (E)67 (E)23 (E)34 (-6)69
Andrew Gordon66 (E)41 (E)75 (E)64 (E)76 (E)64 (E)67 (E)65 (E)70 (E)75 (E)72 (E)62 (E)66 (E)72 (E)67 (E)22 (E)22 (-18)68
Jason Zucker65 (E)34 (E)77 (E)74 (E)72 (E)79 (E)70 (E)71 (E)60 (E)64 (E)85 (E)50 (E)67 (E)50 (E)44 (E)60 (E)55 (+15)68
Tyler Randell80 (E)61 (E)77 (E)66 (E)81 (E)64 (E)79 (E)68 (E)69 (E)64 (E)67 (E)56 (E)68 (E)57 (E)54 (E)48 (E)77 (+37)67
Matt Calvert60 (E)25 (E)76 (E)73 (E)69 (E)76 (E)68 (E)71 (E)61 (E)61 (E)80 (E)55 (E)70 (E)56 (E)53 (E)39 (E)49 (+9)67
Christian Hanson66 (E)33 (E)78 (E)65 (E)77 (E)71 (E)70 (E)62 (E)74 (E)76 (E)74 (E)55 (E)65 (E)67 (E)57 (E)25 (E)78 (+38)67
Shane Sims63 (E)24 (E)77 (E)74 (E)69 (E)75 (E)72 (E)64 (E)56 (E)69 (E)68 (E)70 (E)57 (E)57 (E)46 (E)30 (E)64 (+24)67
David Kolomatis62 (E)29 (E)83 (E)70 (E)70 (E)68 (E)64 (E)62 (E)48 (E)67 (E)58 (E)67 (E)61 (E)57 (E)55 (E)36 (E)44 (+4)65
Emerson Etem64 (E)29 (E)75 (E)68 (E)64 (E)66 (E)68 (E)64 (E)60 (E)64 (E)79 (E)57 (E)61 (E)43 (E)43 (E)55 (E)58 (+18)64
Aaron Ness65 (E)38 (E)72 (E)71 (E)64 (E)71 (E)67 (E)68 (E)42 (E)67 (E)65 (E)62 (E)54 (E)46 (E)45 (E)41 (E)39 (-1)64
Justin Florek67 (E)31 (E)72 (E)61 (E)68 (E)66 (E)62 (E)64 (E)67 (E)62 (E)69 (E)56 (E)62 (E)57 (E)57 (E)39 (E)74 (+34)63
Aleksander Barkov67 (E)50 (E)71 (E)72 (E)65 (E)65 (E)66 (E)65 (E)65 (E)69 (E)64 (E)51 (E)63 (E)40 (E)40 (E)78 (E)79 (+39)63
Shea Theodore47 (E)36 (E)78 (E)71 (E)43 (E)56 (E)68 (E)67 (E)27 (E)74 (E)60 (E)65 (E)33 (E)40 (E)40 (E)79 (E)75 (+35)60
Borna Rendulic78 (E)43 (E)61 (E)61 (E)67 (E)61 (E)69 (E)61 (E)62 (E)56 (E)59 (E)51 (E)60 (E)43 (E)43 (E)53 (E)80 (+40)59
Jared Knight57 (E)21 (E)69 (E)55 (E)61 (E)64 (E)65 (E)61 (E)64 (E)67 (E)65 (E)53 (E)58 (E)43 (E)43 (E)49 (E)80 (+40)59
Dale Weise73 (E)56 (E)70 (E)51 (E)67 (E)51 (E)77 (E)59 (E)57 (E)51 (E)61 (E)47 (E)63 (E)59 (E)59 (E)29 (E)62 (+22)58
Austin Watson65 (E)28 (E)70 (E)55 (E)63 (E)60 (E)62 (E)60 (E)59 (E)57 (E)64 (E)51 (E)59 (E)43 (E)43 (E)48 (E)79 (+39)58
Ryan Fitzgerald56 (E)43 (E)69 (E)54 (E)60 (E)60 (E)58 (E)64 (E)63 (E)51 (E)58 (E)45 (E)55 (E)42 (E)43 (E)65 (E)72 (+32)56
Riley Barber58 (E)31 (E)70 (E)53 (E)52 (E)54 (E)52 (E)59 (E)57 (E)61 (E)53 (E)53 (E)63 (E)41 (E)41 (E)62 (E)67 (+27)55
Dillon Heatherington58 (E)24 (E)76 (E)50 (E)52 (E)59 (E)63 (E)43 (E)28 (E)50 (E)33 (E)70 (E)37 (E)40 (E)40 (E)69 (E)58 (+18)55
Robert Baillargeon48 (E)26 (E)64 (E)60 (E)47 (E)59 (E)57 (E)61 (E)60 (E)62 (E)53 (E)42 (E)48 (E)42 (E)43 (E)49 (E)69 (+29)54
Mario Lucia53 (E)32 (E)60 (E)50 (E)58 (E)56 (E)53 (E)58 (E)52 (E)45 (E)69 (E)38 (E)51 (E)42 (E)42 (E)54 (E)69 (+29)53
Maxim Mamin50 (E)32 (E)68 (E)62 (E)48 (E)59 (E)61 (E)52 (E)57 (E)50 (E)53 (E)45 (E)51 (E)40 (E)40 (E)74 (E)74 (+34)52
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Rick DiPietro73 (E)81 (E)79 (E)86 (E)79 (E)82 (E)80 (E)73 (E)85 (E)76 (E)75 (E)88 (E)93 (E)18 (E)59 (+19)80
Mike Brodeur74 (E)72 (E)75 (E)75 (E)79 (E)76 (E)73 (E)78 (E)79 (E)80 (E)78 (E)73 (E)75 (E)21 (E)50 (+10)77
