Pro Team Scoring for Ligue de Hockey Simulé du Saguenay

Update - 15 avril 2015 at 22:35

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Flames | Flyers | Jets | Kings | Maple Leafs | Nordiques | Oilers | Penguins | Predators | Rangers | Red Wings | Sabres | Senateurs | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (Col)              66  36  54  90  13  22   0  90  61 265  92 149 13,58%  16 1201 18,19  11  29  40  55 247   0   0   0   0  11  5  1 49,69%  161  64  14  0  0 1,50   1   9  0  0  0  0  0  0  0  8  4  7 
Jason Allison (Col)            78  31  55  86   5  91   5 120 132 204  46 114 15,20%  25 1456 18,66  14  29  43  43 282   0   0   0   1  79  4  1 52,56% 1741  30  24  0  0 1,18   0   0  0  0  0  0  1  4  0  3  9  5 
Ryan Smyth (Col)               80  33  36  69   9  72  10 139  78 208  61 109 15,87%  33 1431 17,89  14  18  32  52 299   0   0   0   1   7  4  2 48,35%   91  22  27  0  1 0,96   2   7  0  0  2  1  1  0  0  0  5  6 
Pierre-Marc Bouchard (TOT)     83  27  42  69  -4  54   0 117 148 226  73 151 11,95%  34 1467 17,68   4  19  23  26 223   2   2   4   9 110  3  0 52,58% 1685  41  19  1  1 0,94   2   9  0  0  0  0  0  3  3  6  3  2 
  Pierre-Marc Bouchard (Mon)   33   7  11  18  -5  16   0  43  42  72  17  39  9,72%   4  456 13,82   1   3   4   7  61   0   0   0   0   2  2  0 52,17%  322  13   4  0  0 0,79   0   0  0  0  0  0  0  3  3 
  Pierre-Marc Bouchard (Que)   29  11  26  37  -2  20   0  49  67  94  37  78 11,70%  20  663 22,87   3  15  18  17 107   2   2   4   9 107  1  0 52,25% 1024  13   7  1  1 1,12   0   4  0  0  0  0  0  3  3 
  Pierre-Marc Bouchard (Col)   21   9   5  14   3  18   0  25  39  60  19  34 15,00%  10  348 16,56   0   1   1   2  55   0   0   0   0   0  0  0 53,98%  339  15   8  0  0 0,81   2   5  0  0  0  0  0  3  3 
Mike Comrie (Col)              76  22  27  49   3  47   5 105 142 151  53  96 14,57%  43 1203 15,83   2   3   5   4  26   1   3   4   5 263  1  1 49,85% 1298  26  28  0  0 0,81   1   2  0  1  0  0  0  1  1  4  2  3 
Jason Pominville (Col)         71  21  26  47 -14  86  10 107  84 196  73 109 10,71%  30 1196 16,84   5   7  12  22 221   0   0   0   0  11  4  0 57,30%   89  33  16  0  1 0,79   2   8  1  0  0  1  1  0  0  3  4  1 
Drew Doughty (Col)             69  10  36  46 -25  10   0  54  87 172  74  80  5,81%  69 1309 18,97   9  15  24  64 275   0   0   0   0  44  1  1     0%    0  45  35  0  0 0,70   0   1  0  0  0  0  0  9  3  1  2  2 
Bryan Little (Col)             80  15  20  35  -6  46   0  96  73 154  56  92  9,74%  15  951 11,89   4   6  10  33 204   0   0   0   0  21  0  0 48,02%  479  41  10  0  0 0,74   3   6  0  0  0  0  0 10  1  0  3  0 
Dave Tanabe (Col)              75  10  25  35   2  58  10  89 135  92  33  34 10,87%  78 1584 21,12   4   9  13  16 256   0   0   0   4 226  1  2     0%    0  29  43  0  0 0,44   1   1  1  1  0  0  0 11  8  1  1  1 
Marc Staal (Col)               80   6  29  35   9  41   5  88 158  69  35  36  8,70% 120 1757 21,96   1   1   2   2  63   2   1   3   5 355  3  2     0%    0  17  56  0  0 0,40   0   0  0  0  0  0  2 29  0  3  2  0 
Dustin Byfuglien (Col)         80  10  21  31   9  44   0 116  71 126  40  79  7,94%  20 1048 13,10   0   2   2   3  25   1   0   1  11 183  2  2 49,82%  281  26   8  0  0 0,59   1   4  0  0  0  0  0 13 11  1  0  2 
Michael Rupp (TOT)             80  12  17  29  -2  90  10 132  72 147  47  97  8,16%  36 1173 14,67   0   0   0   1  11   1   2   3   8 218  3  1 37,50%   88  29  24  1  0 0,49   0   0  0  0  2  0  0 14  2  0  1  5 
  Michael Rupp (Ari)            2   0   0   0   0   2   0   0   2   2   0   0  0,00%   2   19  9,63   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   1   0  0  0 0,00   0   0  0  0  0  0  0 14  2 
  Michael Rupp (Col)           78  12  17  29  -2  88  10 132  70 145  47  97  8,28%  34 1154 14,80   0   0   0   1  11   1   2   3   8 218  3  1 36,78%   87  28  24  1  0 0,50   0   0  0  0  2  0  0 14  2 
Jack Johnson (Col)             80   2  26  28  13  12   0  86 138 127  38  44  1,57%  92 2005 25,06   1   2   3  15 237   1   1   2   8 372  0  0     0%    0  35  58  0  0 0,28   0   0  0  0  0  0  0 32  1  2  0  1 
Brian Campbell (Col)           79   7  17  24   5  18   0  76  97  98  43  40  7,14%  62 1475 18,67   3   2   5  19 256   0   0   0   0  31  0  0     0%    0  29  35  0  0 0,33   0   0  0  0  0  0  0  0  0  1  2  0 
Max Pacioretty (R) (Col)       48  10   9  19   0  22   0  64  47  47  20  32 21,28%   9  683 14,22   1   3   4   6 102   0   0   0   1  26  4  0 41,67%   24   8   8  0  0 0,56   0   0  0  0  0  0  0  1  1  0  0  1 
Chuck Kobasew (Col)            80   4  14  18  -3  14   0  70  72  75  21  46  5,33%  17  906 11,33   0   0   0   0  12   0   1   1   4 174  2  1 53,13%   32   8   8  0  0 0,40   0   0  0  0  0  0  0  8  1  0  1  3 
Rostislav Olesz (Col)          69   7   9  16 -11  44   0  75  49  89  34  71  7,87%  15  834 12,09   2   2   4  14 144   0   0   0   4  23  0  0 43,24%   37  19  13  0  0 0,38   0   0  0  0  0  0  0  1  1  0  0  1 
Andrew Ladd (Col)              80   8   7  15  -1  52   0 111  68  90  29  45  8,89%  17 1003 12,54   0   0   0   0  14   1   0   1  10 231  0  0 56,41%   78  15  11  0  0 0,30   1   1  0  0  0  0  0 36 13  2  0  1 
Shane O'Brien (Col)            80   3  11  14  -4  56  10  88 103  52  23  16  5,77%  84 1364 17,06   0   0   0   0  10   0   1   1   2 239  0  2     0%    0  15  39  0  0 0,21   0   0  1  0  0  0  0  2  2  2  1  0 
Tim Ramholt (R) (Col)          17   0   5   5   0   4   0  11  19   8   3   2  0,00%  21  247 14,50   0   0   0   0   0   0   0   0   0  10  0  0     0%    0   2   7  0  0 0,41   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Marty Turco (Col)              25  12  10   1 0,889  3,37 1371   4   0  77  695  347   1   0 0,824  17 22 58  0  1  1 
Jimmy Howard (Col)             60  32  18   7 0,894  3,08 3502   2   0 180 1699  820   3   2 0,778  27 58 22  1  6  0 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (TOT)        78  51  57 108  -2 106  10 152  80 306 110 191 16,67%  27 1561 20,01  17  22  39  57 284   0   1   1   3  65  9  2 48,73%  197  52  29  0  1 1,38   3   7  0  2  0  2 15  0  0 12  5  4 
  Henrik Zetterberg (LAK)       8   7   4  11   0  12   0   9   5  19  11  13 36,84%   1  142 17,81   2   1   3   2  22   0   0   0   0   5  1  1 28,57%    7   5   1  0  0 1,54   1   1  0  0  0  2 15  0  0 
  Henrik Zetterberg (Chi)      70  44  53  97  -2  94  10 143  75 287  99 178 15,33%  26 1418 20,26  15  21  36  55 262   0   1   1   3  60  8  1 49,47%  190  47  28  0  1 1,37   2   6  0  2  0  2 15  0  0 
Robert Nilsson (Chi)           71  37  55  92  -6  69   5 117 147 283  84 166 13,07%  36 1453 20,46  13  26  39  41 266   1   0   1   2  83  3  3 47,86% 1964  35  29  2  0 1,27   1   6  0  0  1  4  7  0  0 10  8  4 
Kris Versteeg (Chi)            80  29  51  80 -16  40   0 111 113 304  84 190  9,54%  28 1441 18,01  17  22  39  57 297   0   0   0   6  71  6  3 49,00%  100  73  20  0  0 1,11   0   6  0  0  0  0  0  6  1  6  5  4 
Scott Gomez (Chi)              80  26  31  57  -4  62   0 134 123 238  57 142 10,92%  31 1346 16,82   5  13  18  23 237   0   0   0   5  94  4  5 48,92% 1106  36  20  0  0 0,85   1   4  0  0  0  0  1  2  0  3  4  5 
Jamie Langenbrunner (Chi)      80  23  28  51   3  46   0 146  93 144  45  97 15,97%  32 1542 19,28   9   7  16  22 249   2   1   3  14 242  2  1 51,69%   89  19  18  0  1 0,66   0   0  0  0  0  1  1  0  0  2  4  2 
Chris Higgins (TOT)            67  22  22  44   5  24   0  83  57 143  39  75 15,38%  14  944 14,10   8   7  15  22 138   3   1   4  10  94  3  3 55,10%   49  32   5  0  0 0,93   0   0  0  0  0  2  3  0  0  3  2  3 
  Chris Higgins (LAK)           8   5   1   6  -4   8   0  12  10  14   4   5 35,71%   2  132 16,51   4   0   4   4  17   0   0   0   0  12  1  0 40,00%    5   0   0  0  0 0,91   0   0  0  0  0  2  3  0  0 
  Chris Higgins (Chi)          59  17  21  38   9  16   0  71  47 129  35  70 13,18%  12  812 13,77   4   7  11  18 121   3   1   4  10  82  2  3 56,82%   44  32   5  0  0 0,94   0   0  0  0  0  2  3  0  0 
Dominic Moore (Chi)            78  19  22  41   9  32   0  92 106 127  40  70 14,96%  31 1146 14,69   0   2   2   1  32   2   1   3  12 266  1  1 48,58%  846  18  25  1  0 0,72   0   1  0  0  0  0  1  3  0  2  3  3 
Steve Bernier (Chi)            72  13  22  35  -5  60  10  86  51  76  31  58 17,11%  17 1038 14,42   0   3   3   1  59   0   0   0   0   2  6  2 43,06%   72  14  20  0  0 0,67   0   0  0  0  0  0  2  3  0  0  2  2 
Johnny Oduya (Chi)             80   4  30  34   4  28   0 123 143 108  49  66  3,70% 115 2083 26,04   3   5   8  17 295   0   0   0   2 224  0  0     0%    0  34  57  0  0 0,33   0   0  0  0  0  0  1 24  0  0  1  2 
Daniel Carcillo (Chi)          76  15  14  29  -3  51   5  72  46 134  32  76 11,19%  15  741  9,75   0   1   1   0  13   1   2   3   9 108  3  0 44,26%   61  15   8  0  0 0,78   0   0  0  0  0  1  1  0  0  0  1  2 
George Parros (Chi)            79  13  16  29   3  46  10  92  62 128  32  56 10,16%  14  923 11,68   3   0   3   8  61   0   0   0   0  14  1  0 55,10%   49  19  10  0  0 0,63   0   0  0  0  1  0  0  9  2  0  1  1 
John Carlson (R) (Chi)         72   1  22  23  -9  26   0  51  79  44  20  28  2,27%  43 1051 14,60   1   9  10  15 235   0   1   1   0  42  0  0     0%    0   6  21  0  0 0,44   0   0  0  0  0  0  0  0  0  0  1  1 
Oleg Kvasha (Chi)              75  10  10  20   6  32   0  54  57  87  21  50 11,49%  15  663  8,84   0   0   0   0   5   1   0   1   4  75  1  1 54,35%  230   7  12  0  0 0,60   0   0  0  0  0  0  1  2  0  0  1  1 
Steve McCarthy (Chi)           70   3  15  18   7  44  10 107 141  67  31  18  4,48% 111 1729 24,70   0   2   2   5 152   0   3   3   4 310  1  0     0%    0  25  63  0  0 0,21   0   0  0  0  1  0  2 49  0  0  0  1 
Chris Campoli (Chi)            70   3  14  17   0  59   5  81  64  60  25  35  5,00%  76 1356 19,37   0   2   2   1 179   0   0   0   3 128  0  0     0%    0  17  37  0  0 0,25   0   0  0  0  0  0  0  0  0  0  0  1 
Jeff Schultz (TOT)             74   0  13  13   4  10   0  70  95  61  22  20  0,00%  82 1491 20,15   0   1   1   0  49   0   1   1   4 288  0  0     0%    0   7  46  0  0 0,17   0   0  0  0  0  0  0 65  1  0  0  0 
  Jeff Schultz (LAK)            8   0   1   1   2   0   0  10   8   4   6   1  0,00%   8  154 19,27   0   0   0   0   1   0   0   0   2  34  0  0     0%    0   0   5  0  0 0,13   0   0  0  0  0  0  0 65  1 
  Jeff Schultz (Chi)           66   0  12  12   2  10   0  60  87  57  16  19  0,00%  74 1337 20,25   0   1   1   0  47   0   1   1   2 255  0  0     0%    0   7  41  0  0 0,18   0   0  0  0  0  0  0 65  1 
Wes O'Neill (Chi)              77   2   9  11  14  14   0  51  83  33  15  16  6,06%  69 1136 14,75   0   0   0   1  27   0   1   1   3 244  0  1     0%    0  11  33  0  0 0,19   0   0  0  0  0  0  0 26  2  0  1  1 
Sheldon Keefe (TOT)            78   5   5  10  -5  34   0  78  61  69  24  46  7,25%  26  811 10,40   1   0   1   1   3   0   1   1   6 142  1  0 50,00%   62   8  19  0  0 0,25   0   0  0  0  0  0  0 11 11  0  0  1 
  Sheldon Keefe (LAK)           8   0   1   1   0   2   0   7  12   4   2   5  0,00%   4  103 12,91   0   0   0   0   0   0   0   0   0  31  0  0 46,67%   45   2   2  0  0 0,19   0   0  0  0  0  0  0 11 11 
  Sheldon Keefe (Chi)          70   5   4   9  -5  32   0  71  49  65  22  41  7,69%  22  708 10,11   1   0   1   1   3   0   1   1   6 111  1  0 58,82%   17   6  17  0  0 0,25   0   0  0  0  0  0  0 11 11 
Logan Couture (R) (Chi)         8   1   2   3  -1   2   0   4   8  16   3   8  6,25%   4   94 11,77   0   0   0   1   9   0   0   0   0   3  0  0 41,30%   46   1   3  0  0 0,64   0   0  0  0  0  0  2  1  0  0  0  0 
Linus Omark (R) (Chi)          20   1   2   3   1  14   0  12  11  18   6  12  5,56%   3  199  9,95   0   0   0   1  29   0   0   0   0   0  0  0 42,86%    7   3   2  0  0 0,30   0   0  0  0  0  0  0  1  1  0  0  0 
Niclas Wallin (TOT)            45   1   1   2 -15  12   0  23  51  11   5   8  9,09%  29  653 14,52   0   0   0   0   5   0   0   0   0  50  0  0     0%    0   2  19  0  0 0,06   0   0  0  0  0  0  0  7  7  0  0  0 
  Niclas Wallin (Buf)          15   1   1   2 -12   8   0  10  23   3   1   2 33,33%  11  256 17,08   0   0   0   0   1   0   0   0   0  42  0  0     0%    0   1   9  0  0 0,16   0   0  0  0  0  0  0  7  7 
  Niclas Wallin (Chi)          30   0   0   0  -3   4   0  13  28   8   4   6  0,00%  18  397 13,23   0   0   0   0   4   0   0   0   0   8  0  0     0%    0   1  10  0  0 0,00   0   0  0  0  0  0  0  7  7 
John Zeiler (Chi)               4   0   2   2   2   2   0   1   2   1   0   1  0,00%   1   30  7,57   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 1,32   0   0  0  0  0  0  0  3  1  0  0  0 
Victor Hedman (R) (Chi)         5   0   2   2   0   2   0   2   6   4   3   1  0,00%   4   82 16,36   0   0   0   1  14   0   0   0   0   0  0  0     0%    0   0   2  0  0 0,49   0   0  0  0  0  0  0  3  3  0  0  0 
Brad Winchester (Chi)           5   1   0   1   1   0   0   3   2   7   3   6 14,29%   0   49  9,85   0   0   0   0   1   0   0   0   0   6  0  0   100%    2   0   0  0  0 0,41   0   0  0  0  0  1  4  0  0  0  0  0 
Alexander Sulzer (R) (TOT)      4   0   1   1   2   0   0   2   3   1   0   0  0,00%   3   65 16,16   0   0   0   0   0   0   0   0   0  10  0  0     0%    0   1   1  0  0 0,31   0   0  0  0  0  0  0  6  2  0  0  0 
  Alexander Sulzer (Chi)        4   0   1   1   2   0   0   2   3   1   0   0  0,00%   3   65 16,16   0   0   0   0   0   0   0   0   0  10  0  0     0%    0   1   1  0  0 0,31   0   0  0  0  0  0  0  6  2 
Drew Larman (R) (Chi)           2   0   0   0   0   0   0   1   2   2   1   1  0,00%   0   14  6,98   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    4   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Roberto Luongo (Chi)           73  37  26   8 0,891  3,24 4218   6   1 228 2096 1030   5   0 0,714  21 73  7  5  3  3 
Jocelyn Thibault (Chi)         15   5   4   0 0,916  2,70  621   0   1  28  334  178   1   0 0,000   0  7 73  1  0  1 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Marc Savard (Clb)              80  33  60  93  -7  91   5 129 192 305 103 204 10,82%  43 1837 22,97  11  25  36  49 321   1   1   2   8 268  2  3 53,79% 2824  30  34  0  0 1,01   2  12  0  0  0  0  1  2  0  6  3  5 
David Booth (Clb)              75  41  35  76 -10  42   0 105  88 310 103 180 13,23%  40 1702 22,69  15  12  27  63 307   2   1   3   9 257  6  4 46,50%  157  45  30  0  2 0,89   1  11  0  0  0  0  0  0  0  4  4  1 
Patric Hornqvist (TOT)         80  32  32  64  -9  26   0  90  73 199  55 117 16,08%  25 1324 16,55   9  12  21  31 277   0   0   0   0   0  8  1 49,09%   55  38  18  0  0 0,97   3   6  0  0  0  1  1  0  0  4  3  3 
  Patric Hornqvist (NJD)       53  18  16  34 -15  10   0  62  43 101  34  58 17,82%  14  853 16,09   7   7  14  22 206   0   0   0   0   0  6  1 51,35%   37  18   9  0  0 0,80   3   5  0  0  0  1  1  0  0 
  Patric Hornqvist (LAK)        6   0   5   5   0   4   0   4   8  17   4  13  0,00%   7  112 18,74   0   1   1   2  16   0   0   0   0   0  0  0  0,00%    3   2   3  0  0 0,89   0   1  0  0  0  1  1  0  0 
  Patric Hornqvist (Clb)       21  14  11  25   6  12   0  24  22  81  17  46 17,28%   4  359 17,08   2   4   6   7  55   0   0   0   0   0  2  0 53,33%   15  18   6  0  0 1,39   0   0  0  0  0  1  1  0  0 
Marcus Nilson (Clb)            80  30  29  59   6  50   0 115  85 224  70 121 13,39%  19 1152 14,40   6   3   9  20 143   0   0   0   6  62  6  1 41,86%   43  31  11  0  1 1,02   1   1  0  0  0  1  1  0  0  6  3  2 
Chris Kelly (Clb)              80  28  25  53  17  59   5 141 106 149  48  97 18,79%  24 1155 14,43   3   7  10   9 151   0   0   0   1  89  7  2 54,79%  710  18  12  0  0 0,92   3   6  0  1  0  0  0 14  3  4  3  2 
Ramzi Abid (Clb)               75  27  26  53  14  32   0  81  66 173  49 107 15,61%  26 1094 14,59   5   6  11  18 142   0   0   0   3  68  2  2 35,42%   48  31  14  0  1 0,97   0   2  0  0  0  0  1  2  0  4  3  2 
Pavel Bure (Clb)               77  14  39  53  -1  81   5 137  90 177  61 113  7,91%  30 1506 19,56   9  11  20  38 302   0   1   1   5 119  2  1 46,62%  148  34  16  0  0 0,70   5   8  0  0  1  0  0  1  1  0  1  2 
Jan Bulis (Clb)                80  18  32  50  -2  88  10 112  89 141  51  90 12,77%  18 1106 13,83   5   6  11  16 121   0   0   0   1  46  4  2 47,72%  679  26  15  0  0 0,90   0   1  0  1  0  0  0 11  1  1  5  2 
Branislav Mezei (Clb)          72   7  42  49   2  30   0  98 143 138  64  46  5,07% 111 2005 27,85   4  16  20  33 326   0   1   1   4 292  1  0     0%    0  40  60  0  0 0,49   0   0  0  0  0  1  1  0  0  4  0  0 
Wade Redden (Clb)              76  10  34  44   2  73  15 135 154 125  47  59  8,00% 104 2087 27,46   6   9  15  33 343   0   2   2   4 274  2  1     0%    0  33  54  1  1 0,42   1   2  1  0  1  0  1  8  0  1  1  1 
Jeff Taffe (Clb)               80  14  16  30   4   4   0  71  52 119  37  54 11,76%  14  817 10,21   0   0   0   0   8   1   1   2   8 145  1  0 50,65%   77  16   7  0  0 0,73   0   0  0  0  0  0  2  1  0  2  0  0 
Adam Deadmarsh (Clb)           73  11  16  27   8  23   5  46  44  64  16  59 17,19%   8  726  9,95   0   0   0   0  11   0   0   0   0   4  0  1 38,10%   21  10   5  0  0 0,74   1   2  0  0  1  0  0  0  0  0  2  4 
François Beauchemin (Clb)      80   5  21  26   0  33   5  68 119  82  33  39  6,10%  81 1641 20,51   2   3   5  12 223   0   0   0   1 244  0  2     0%    0  25  50  0  0 0,32   0   0  0  1  0  0  0  0  0  0  0  2 
Kevin Bieksa (Clb)             52   3  19  22   3  31   5  75  79  63  25  33  4,76%  61 1141 21,94   1   3   4   6 154   0   0   0   2 141  0  0     0%    0  25  30  0  0 0,39   0   0  0  0  1  1  1  0  0  1  0  1 
Jason Ward (Clb)               80   8  10  18  -6  30   0  46  41  65  26  40 12,31%   9  667  8,34   0   0   0   2  12   0   0   0   0   5  0  1 38,89%   18  12  13  0  0 0,54   0   0  0  0  0  0  1  8  0  0  1  0 
Dave Steckel (Clb)             76   9   8  17  -3  24   0  65  42  56  18  46 16,07%  11  572  7,53   0   0   0   0   3   0   0   0   0  17  1  2 52,22%  203  10   6  0  0 0,59   0   0  0  0  0  0  0  5  4  1  0  1 
Brad Stuart (Clb)              80   1  16  17  -5  20   0  81  78  58  22  29  1,72%  57 1332 16,65   0   2   2   2 128   0   0   0   2 133  0  0     0%    0  16  33  0  0 0,26   0   0  0  0  0  0  0 64 11  0  1  0 
Mike Commodore (Clb)           70   0   9   9   3  21   5  30  78  33  19  15  0,00%  48  866 12,37   0   0   0   0   5   0   0   0   0  70  0  0     0%    0   5  30  0  0 0,21   0   0  0  0  1  0  0 15  1  0  1  0 
Jay Harrison (TOT)             65   0   5   5  -1  24   0  33  45  17   4  14  0,00%  31  639  9,83   0   0   0   0   5   0   0   0   0  31  0  0     0%    0   0  21  0  0 0,16   0   0  0  0  0  0  0  0  0  0  0  0 
  Jay Harrison (Was)           52   0   4   4  -1  16   0  27  37  10   1  10  0,00%  24  506  9,73   0   0   0   0   5   0   0   0   0  23  0  0     0%    0   0  17  0  0 0,16   0   0  0  0  0  0  0  0  0 
  Jay Harrison (Clb)           13   0   1   1   0   8   0   6   8   7   3   4  0,00%   7  133 10,24   0   0   0   0   0   0   0   0   0   8  0  0     0%    0   0   4  0  0 0,15   0   0  0  0  0  0  0  0  0 
A.J Thelen (Clb)               41   0   4   4   6  26   0  28  41  22  10   5  0,00%  22  481 11,73   0   0   0   0   5   0   0   0   1  37  0  0     0%    0   3  10  0  0 0,17   0   0  0  0  0  0  1  8  0  0  0  0 
Andreas Nodl (R) (Clb)          4   1   2   3   2   0   0   3   0   6   1   3 16,67%   0   29  7,28   0   0   0   0   0   0   0   0   0   0  0  1     0%    0   1   0  0  0 2,06   0   0  0  0  0  0  0  1  1  0  1  0 
Tyler Myers (R) (TOT)          37   1   2   3   2  24   0  25  35  16   2   5  6,25%  19  383 10,36   1   0   1   1  32   0   0   0   0   9  0  0     0%    0   2   9  0  0 0,16   0   0  0  0  0  0  0  1  1  0  0  0 
  Tyler Myers (Was)            23   0   1   1   0  12   0  11  22   7   1   3  0,00%  13  169  7,34   0   0   0   0   1   0   0   0   0   3  0  0     0%    0   1   1  0  0 0,12   0   0  0  0  0  0  0  1  1 
  Tyler Myers (LAK)            14   1   1   2   2  12   0  14  13   9   1   2 11,11%   6  214 15,32   1   0   1   1  31   0   0   0   0   6  0  0     0%    0   1   8  0  0 0,19   0   0  0  0  0  0  0  1  1 
Brett Skinner (R) (Clb)         4   0   1   1   0   4   0   3   2   0   2   2     0%   3   49 12,18   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   0   2  0  0 0,41   0   0  0  0  0  0  0 12  1  0  0  0 
Andrew Gordon (R) (Clb)         3   0   0   0  -3   0   0   3   0   4   0   1  0,00%   0   22  7,22   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   1  0  0 0,00   0   0  0  0  0  2  2  0  0  0  0  0 
Tomas Kurka (Clb)               3   0   0   0  -1   2   0   4   3   2   0   3  0,00%   0   23  7,78   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   2   0  0  0 0,00   0   0  0  0  0  1  2  0  0  0  0  0 
Dwight King (R) (TOT)           4   0   0   0  -4   2   0   8   1   0   0   1     0%   0   29  7,28   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
  Dwight King (Clb)             4   0   0   0  -4   2   0   8   1   0   0   1     0%   0   29  7,28   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Mathieu Garon (Clb)            24   7   9   1 0,880  3,44 1028   0   0  59  492  238   1   2 0,000   0 13 67  0  1  0 
Rick DiPietro (Clb)            68  35  20   8 0,887  3,43 3835   6   0 219 1942  923   8   1 0,667  54 67 13  6  1  0 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Paul Kariya (STL)              80  37  65 102  24  92  10 143  96 266  94 163 13,91%  33 1603 20,04  11  18  29  50 303   0   0   0   0   3  6  1 50,72%  138  38  22  0  2 1,27   0   0  0  1  1  0  2  8  0  6 10  7 
Travis Zajac (STL)             80  44  55  99  31  36  10 140 148 260  77 141 16,92%  28 1518 18,97   7  12  19  16 228   0   0   0   0   1  8  3 48,69% 1984  27  22  0  0 1,30   1   3  0  1  1  1  1  0  0  7 10  2 
Marian Hossa (STL)             80  45  49  94  28  80  10 144  86 288  76 170 15,63%  26 1476 18,45  12  20  32  58 301   0   0   0   2  17  3  4 53,45%  116  60  18  0  1 1,27   3  10  2  0  0  1  1  0  0  8  6  5 
