Farm Team StatsVS for Ligue de Hockey Simulé du Saguenay

Update - 14 avril 2014 at 19:05

| Sewer Rats | Atomiques | Patriotes | Sasquatch | Punishers | Staline | Demolitions | Thunder | High Goats | River Rats | Inferno | Harfangs | Knights | Monarchs | Influenza | National | Saguenéens | Scraper | Carnivores | Gangsters | Tamiflu | Blackdemons | Senators | Ice Dragons | Little Stars | Wolves | Close All Team View | Open All Team View |

Sewer Rats

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Atomiques              2  2  0  0  0  0  1  1  15  15  |  1  0  0  0  0  0  1   8   9  |  15  25  40   3   8   3   6   75   16   35   23   14   79   21 
Patriotes              2  2  0  2  0  0  0  0   5  14  |  1  0  1  0  0  0  0   1   6  |   5   8  13   1   0   4   0   66   18   23   25    0   70   25 
Sasquatch              3  3  2  0  0  0  0  1  11   8  |  2  2  0  0  0  0  0   9   5  |  11  20  31   1   6   4   1  102   21   44   37    7   97   35 
Punishers (R)          3  3  1  1  1  0  0  0  15  15  |  1  0  0  1  0  0  0   7   6  |  15  25  40   5   7   2   1  115   34   35   43    3  120   32 
Staline                2  2  1  0  0  0  1  0  13   7  |  1  1  0  0  0  0  0   7   2  |  13  19  32   3   7   2   3   80   38   26   16    5   66   30 
Demolitions            3  3  1  1  0  0  1  0  12  15  |  1  0  0  0  0  1  0   3   2  |  12  18  30   4   5   2   1  101   42   25   30    7  109   35 
Thunder                2  2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   3   6  |   8  14  22   2   5   1   0   80   30   22   28    0   68   32 
High Goats             3  3  1  0  1  0  0  1  18  16  |  2  0  0  1  0  0  1  11  11  |  18  31  49   4   5   8   1  112   38   43   27    7   95   37 
River Rats             2  2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   5  |   5   9  14   1   2   2   0   64   19   14   31    0   57   20 
Inferno (R)            6  6  3  3  0  0  0  0  29  29  |  3  1  2  0  0  0  0  13  13  |  29  44  73   7  12  10   0  209   62   88   59    0  191   56 
Harfangs               4  4  1  3  0  0  0  0  10  18  |  2  1  1  0  0  0  0   6   8  |  10  16  26   4   5   1   0  118   54   36   28    0  142   53 
Knights                5  5  2  2  0  0  0  1  26  31  |  3  2  1  0  0  0  0  18  18  |  26  45  71   4  11  11   2  187   63   59   61   10  161   58 
Monarchs               3  3  3  0  0  0  0  0  14   6  |  2  2  0  0  0  0  0  10   5  |  14  24  38   3   6   5   0  110   42   26   42    0   92   24 
Influenza              2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   1   3  |   4   7  11   0   3   1   0   63   23   29   11    0   62   23 
National (R)           5  5  2  1  1  0  1  0  20  16  |  2  2  0  0  0  0  0   7   4  |  20  34  54   8   6   4   3  176   84   47   43    5  180   55 
Saguenéens             2  2  0  1  1  0  0  0  10  11  |  1  0  1  0  0  0  0   5   7  |  10  18  28   4   3   2   1   65   20   21   23    1   80   28 
Scraper                2  2  2  0  0  0  0  0  15   9  |  1  1  0  0  0  0  0   9   4  |  15  26  41   3   7   5   0   81   26   34   21    0   60   18 
Carnivores             4  4  3  0  0  0  0  1  27  19  |  3  2  0  0  0  0  1  19  12  |  27  46  73   6  12   9   0  161   53   60   47    4  125   44 
Gangsters (R)          6  6  3  3  0  0  0  0  24  26  |  3  2  1  0  0  0  0  12  11  |  24  40  64   5   5  14   0  215   82   62   71    0  179   49 
Tamiflu                4  4  1  1  0  0  1  1  16  13  |  2  0  1  0  0  1  0   5   6  |  16  25  41   4   6   5   2  140   42   53   39   13  143   47 
Blackdemons            3  3  0  3  0  0  0  0   8  15  |  1  0  1  0  0  0  0   3   6  |   8  12  20   3   2   3   0   85   45   27   13    0   98   29 
Senators               4  4  0  3  0  0  1  0  14  24  |  2  0  2  0  0  0  0   7  11  |  14  21  35   2   6   5   1  122   37   46   38    5  146   34 
Ice Dragons            3  3  1  2  0  0  0  0  16  16  |  1  0  1  0  0  0  0   6   7  |  16  28  44   3   8   5   0   94   30   41   23    0  124   39 
Little Stars           2  2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   3   6  |   8  14  22   3   2   3   0   73   27   24   22    0   64   33 
Wolves                 3  3  1  2  0  0  0  0   9  18  |  1  0  1  0  0  0  0   3   8  |   9  13  22   3   2   4   0   92   36   22   34    0  111   30 
Vs Division              17  8  7  1  0  1  0  73  71  |  8  5  3  0  0  0  0  32  28  |  73 118 191  20  23  28   3  600  228  197  173    5  550  160 
Vs Conference            46 20 17  3  0  3  3 208 205  | 23 11  7  2  0  1  2 107  93  | 208 343 551  51  80  71   8 1602  570  544  473   38 1556  469 
Since Last GM Reset      80 30 34  4  0  6  6 352 376  | 40 16 17  2  0  2  3 179 181  | 352 582 934  86 141 115  22 2786  982  942  835   81 2719  887 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Atomiques               18   44    7   2  28,57%    9   2  77,78%    0  50,98%  36,54%  48,08%    48    41    41    21    22    19   0  0 
Patriotes               39   42    7   0   0,00%   10   3  70,00%    0  52,38%  62,79%  51,22%    42    41    38    20    21    18   0  0 
Sasquatch               13   75   16   1   6,25%    4   0 100,00%    1  48,44%  47,50%  53,19%    61    66    58    29    36    29   0  0 
Punishers (R1)          30   59   11   3  27,27%   14   4  71,43%    1  46,75%  40,74%  54,17%    65    66    52    27    37    25   0  0 
Staline                 28   36    5   2  40,00%    7   1  85,71%    0  47,50%  58,62%  53,66%    39    48    38    18    27    19   0  0 
Demolitions             28   59   12   4  33,33%   14   4  71,43%    0  45,71%  45,68%  51,79%    62    67    55    28    37    28   0  0 
Thunder                 10   36    6   2  33,33%    4   1  75,00%    0  47,50%  58,14%  43,75%    40    45    34    16    27    18   0  0 
High Goats              22   61   13   4  30,77%   11   1  90,91%    0  56,25%  57,14%  44,44%    64    66    59    30    37    30   0  0 
River Rats               8   33    9   1  11,11%    4   0 100,00%    0  54,84%  45,45%  34,62%    41    42    37    19    22    19   0  0 
Inferno (R1)            88  116   30   7  23,33%   37  12  67,57%    1  54,00%  53,62%  43,12%   124   126   111    60    67    55   0  0 
Harfangs                44   88   24   4  16,67%   20   8  60,00%    0  51,46%  45,74%  54,24%    82    83    74    39    44    39   0  1 
Knights                 45  101   22   5  22,73%   18   4  77,78%    1  49,00%  50,00%  43,56%   101   112    92    47    64    46   0  0 
Monarchs                22   53   12   0   0,00%    9   2  77,78%    0  44,44%  45,07%  35,29%    59    66    55    27    37    30   0  0 
Influenza               27   29    9   1  11,11%    6   1  83,33%    0  52,17%  51,85%  59,38%    44    40    36    20    21    18   0  0 
National (R1)           46  111   15   1   6,67%   20   6  70,00%    0  50,00%  59,60%  39,73%   101   110    94    46    60    49   0  0 
Saguenéens              18   39    7   2  28,57%    8   2  75,00%    0  37,84%  44,44%  48,65%    45    41    35    19    23    17   0  0 
Scraper                 39   30    9   3  33,33%    4   3  25,00%    0  48,65%  46,51%  52,63%    39    45    36    17    27    19   0  0 
Carnivores              51   89   15   3  20,00%   17   4  76,47%    1  50,00%  46,67%  59,52%    83    88    74    37    50    38   0  0 
Gangsters (R1)          71  124   31   9  29,03%   28   8  71,43%    0  49,56%  51,43%  50,50%   110   132   118    58    71    57   0  0 
Tamiflu                 26   74   10   1  10,00%   13   2  84,62%    1  49,54%  46,84%  44,29%    91    80    78    41    42    39   0  0 
Blackdemons             36   55   12   0   0,00%   16   3  81,25%    0  38,46%  34,78%  45,65%    65    63    53    29    33    27   0  0 
Senators                63   71   14   3  21,43%   18   5  72,22%    1  50,00%  42,35%  42,03%    91    79    75    41    43    35   0  1 
Ice Dragons             41   57   11   3  27,27%   19   5  73,68%    1  40,23%  42,37%  45,61%    69    57    55    30    29    26   0  0 
Little Stars            12   38   13   3  23,08%    6   2  66,67%    0  51,02%  48,28%  42,86%    40    44    36    18    24    20   0  0 
Wolves                  68   60   11   2  18,18%   14   4  71,43%    0  42,11%  60,53%  37,78%    63    63    54    28    34    28   0  0 
Vs Division            205  351   76  17  22,37%   85  26  69,41%    1  51,41%  54,38%  44,88%   335   367   323   164   199   161   0  0 
Vs Conference          511  930  192  38  19,79%  207  54  73,91%    6  48,30%  48,28%  47,14%   954   984   859   442   536   430   0  1 
Since Last GM Reset    893 1580  331  66  19,94%  330  87  73,64%    8  48,54%  49,18%  47,13%  1670  1711  1487   767   934   749   0  2 

Atomiques

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats             2  2  0  0  0  0  1  1  15  15  |  1  0  0  0  0  0  1   6   7  |  15  24  39   3   6   5   6   79   31   20   26   15   75   20 
Patriotes              4  4  2  2  0  0  0  0  23  25  |  2  1  1  0  0  0  0  10  10  |  23  35  58   9   6   8   0  128   58   35   35    0  127   35 
Sasquatch              3  3  0  1  0  1  0  1  10  14  |  1  0  0  0  0  0  1   5   6  |  10  17  27   2   4   4   0  106   32   36   38    2   95   34 
Punishers              3  3  0  3  0  0  0  0   8  17  |  2  0  2  0  0  0  0   5  11  |   8  14  22   4   2   2   0   92   24   33   35    0  103   34 
Staline (R)            5  5  1  3  0  0  0  1  20  27  |  3  0  2  0  0  0  1  11  15  |  20  30  50   4   8   8   1  134   50   47   37    4  183   51 
Demolitions            3  3  1  1  0  1  0  0  13  13  |  1  1  0  0  0  0  0   4   2  |  13  20  33   4   2   7   0   93   31   25   36    1   97   51 
Thunder                5  5  1  3  0  0  1  0  22  26  |  3  1  1  0  0  1  0  14  15  |  22  37  59   6   5  10   1  194   64   68   58    8  182   60 
High Goats             2  2  1  0  1  0  0  0  12   9  |  1  1  0  0  0  0  0   7   5  |  12  20  32   3   6   2   1   75   26   29   19    1   73   15 
River Rats             3  3  1  1  0  1  0  0   9  11  |  1  1  0  0  0  0  0   4   2  |   9  16  25   3   6   0   0   86   29   38   18    1  101   31 
Inferno                3  3  0  3  0  0  0  0  10  15  |  2  0  2  0  0  0  0   7   9  |  10  18  28   2   6   2   0   97   33   33   31    0  112   34 
Harfangs               3  3  0  1  0  0  0  2  13  16  |  2  0  1  0  0  0  1   9  11  |  13  24  37   3   6   4   1  104   22   52   28    8  107   36 
Knights                3  3  1  1  0  1  0  0  14  14  |  2  1  0  0  1  0  0  10   9  |  14  24  38   6   5   3   0  114   33   44   37    0  111   42 
Monarchs               2  2  1  1  0  0  0  0  12   8  |  1  1  0  0  0  0  0   8   2  |  12  23  35   1   6   5   0   75   18   29   28    0   75   16 
Influenza (R)          5  5  2  1  0  0  1  1  19  20  |  3  2  0  0  0  1  0  14   9  |  19  32  51   4   8   6   2  146   42   57   45    9  163   60 
National               2  2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   4  |   5   9  14   1   2   2   0   59   31   13   15    0   78   16 
Saguenéens             3  3  1  1  0  0  1  0  12  12  |  1  0  1  0  0  0  0   3   5  |  12  22  34   5   3   3   1   83   31   24   27    5   92   43 
Scraper                4  4  2  1  1  0  0  0  15  16  |  1  1  0  0  0  0  0   3   2  |  15  24  39   7   2   5   1  130   44   46   39    1  114   59 
Carnivores             3  3  0  2  0  0  0  1   8  17  |  2  0  1  0  0  0  1   6   9  |   8  12  20   4   3   1   0  108   42   35   27    6   98   28 
Gangsters              3  3  1  1  0  1  0  0  15  15  |  1  0  1  0  0  0  0   5   6  |  15  24  39   2   8   5   0   94   31   34   27    2   98   22 
Tamiflu (R)            6  6  0  5  0  1  0  0  11  28  |  3  0  2  0  1  0  0   6  14  |  11  19  30   4   4   3   0  180   64   55   60    1  216   82 
Blackdemons            3  3  1  1  1  0  0  0  12   9  |  2  1  1  0  0  0  0   6   4  |  12  23  35   4   3   4   1   94   38   26   29    1  101   41 
Senators               2  2  1  1  0  0  0  0   7  10  |  1  1  0  0  0  0  0   5   4  |   7  10  17   3   2   2   0   71   26   18   27    0   75   19 
Ice Dragons            2  2  1  1  0  0  0  0  10  10  |  1  1  0  0  0  0  0   6   3  |  10  18  28   5   2   3   0   79   35   28   16    0   80   32 
Little Stars           3  3  0  1  0  1  0  1  11  15  |  1  0  1  0  0  0  0   2   4  |  11  18  29   5   2   4   0  100   29   18   51    5  117   28 
Wolves (R)             3  3  1  1  0  0  1  0  20  16  |  1  1  0  0  0  0  0   9   5  |  20  33  53   1   9   9   2  107   32   36   36    5   86   25 
Vs Division              16  3  9  0  1  1  2  50  75  |  9  2  4  0  1  1  1  31  38  |  50  81 131  12  20  17   3  460  156  159  142   14  562  193 
Vs Conference            47 12 21  1  4  4  5 189 226  | 23  8  9  0  2  2  2  95 101  | 189 314 503  57  64  63   9 1506  498  520  471   47 1599  552 
Since Last GM Reset      80 19 38  3  7  5  8 326 387  | 40 14 17  0  2  2  5 167 173  | 326 546 872  95 116 107  17 2628  896  879  825   75 2759  914 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats              14   48    9   2  22,22%    7   2  71,43%    1  63,46%  49,02%  51,92%    41    48    41    19    26    21   0  0 
Patriotes               32   82   14   4  28,57%    9   1  88,89%    1  57,14%  44,59%  45,12%    82    84    74    38    48    37   0  0 
Sasquatch               26   80   13   3  23,08%   10   5  50,00%    0  56,52%  45,33%  42,31%    64    64    58    30    33    30   0  0 
Punishers               18   59   11   1   9,09%    8   1  87,50%    0  50,00%  70,31%  43,48%    64    60    56    28    33    28   0  0 
Staline (R1)            67  120   32   7  21,88%   24  10  58,33%    1  54,70%  44,35%  57,78%   102   107    96    48    55    51   0  0 
Demolitions             14   68   11   1   9,09%    4   0 100,00%    0  46,81%  45,31%  59,62%    60    64    60    30    33    31   0  0 
Thunder                 51  126   19   5  26,32%   21   6  71,43%    0  50,43%  50,91%  46,67%   101   111    94    46    62    47   0  0 
High Goats              20   39    9   3  33,33%   10   3  70,00%    0  50,00%  54,76%  45,95%    43    43    35    18    24    18   0  0 
River Rats              24   80   10   1  10,00%    8   2  75,00%    1  34,29%  44,44%  54,76%    62    65    56    28    35    28   0  0 
Inferno                 48   62   10   0   0,00%   12   3  75,00%    0  48,00%  50,68%  52,94%    64    62    54    28    34    27   0  0 
Harfangs                24   82   10   3  30,00%   12   2  83,33%    0  47,89%  46,48%  51,79%    62    70    58    30    39    29   0  0 
Knights                 20   69   11   4  36,36%    8   3  62,50%    0  52,05%  45,83%  50,00%    58    67    56    27    39    30   0  0 
Monarchs                14   36    8   3  37,50%    7   2  71,43%    0  57,50%  35,00%  53,85%    37    45    39    17    25    21   0  0 
Influenza (R1)          50  120   26   3  11,54%   23   4  82,61%    2  40,87%  40,20%  55,41%   109   105    95    50    53    49   0  0 
National                18   49    7   1  14,29%    7   1  85,71%    0  60,42%  44,68%  48,28%    43    42    36    19    21    17   0  0 
Saguenéens              27   83   14   3  21,43%    9   2  77,78%    0  34,43%  43,55%  48,15%    64    64    58    30    34    29   0  0 
Scraper                 32   95   12   4  33,33%   16   3  81,25%    0  44,83%  32,97%  42,86%    85    80    76    41    42    37   0  0 
Carnivores              28   73   10   1  10,00%   10   3  70,00%    0  57,89%  46,25%  53,85%    59    71    55    27    40    28   0  1 
Gangsters               28   78   19   7  36,84%   14   4  71,43%    0  45,00%  43,42%  42,55%    61    64    55    30    34    28   0  0 
Tamiflu (R1)            65  129   19   5  26,32%   27   9  66,67%    0  42,55%  46,62%  42,05%   127   124   112    58    67    55   0  0 
Blackdemons             28   70   17   4  23,53%   12   1  91,67%    0  52,86%  52,05%  54,76%    63    63    55    30    34    28   0  0 
Senators                23   42    7   3  42,86%    9   2  77,78%    0  47,06%  46,51%  39,29%    42    41    37    19    22    18   0  0 
Ice Dragons             18   49    7   1  14,29%    8   4  50,00%    1  45,28%  53,06%  46,88%    45    42    33    18    25    17   0  0 
Little Stars            37   61   14   3  21,43%   16   3  81,25%    0  50,65%  46,91%  47,17%    71    61    55    32    33    26   0  1 
Wolves (R1)             48   75   17   5  29,41%   16   6  62,50%    0  42,86%  44,05%  48,21%    61    68    56    29    36    30   0  0 
Vs Division            182  369   77  15  19,48%   74  23  68,92%    3  45,84%  44,00%  51,59%   339   337   302   157   175   154   0  0 
Vs Conference          477 1122  198  47  23,74%  189  51  73,02%    5  46,38%  44,33%  49,01%   984  1007   884   457   544   448   0  1 
Since Last GM Reset    774 1875  336  77  22,92%  307  82  73,29%    7  48,72%  46,37%  49,16%  1669  1715  1497   769   928   760   0  2 

Patriotes

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats             2  2  2  0  0  0  0  0  14   5  |  1  1  0  0  0  0  0   8   4  |  14  25  39   5   5   4   0   70   28   20   22    0   66   19 
Atomiques              4  4  2  2  0  0  0  0  25  23  |  2  1  1  0  0  0  0  15  13  |  25  44  69   7  12   6   0  127   35   60   32    0  128   40 
Sasquatch              2  2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   5   0  |   8  15  23   1   5   2   0   57   22   12   23    0   76   29 
Punishers              3  3  1  2  0  0  0  0  13  15  |  2  0  2  0  0  0  0   5  11  |  13  23  36   4   6   3   0   92   26   40   26    0  119   31 
Staline                3  3  0  3  0  0  0  0  13  18  |  1  0  1  0  0  0  0   3   5  |  13  24  37   5   4   4   0  120   52   39   29    0  110   24 
Demolitions            2  2  1  0  0  1  0  0   8   7  |  1  1  0  0  0  0  0   4   2  |   8  15  23   2   3   3   0   62   23   22   15    2   80   26 
Thunder                3  3  1  2  0  0  0  0  12  17  |  2  1  1  0  0  0  0   7  11  |  12  21  33   3   5   4   0   91   27   32   32    0   94   37 
High Goats             2  2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   5   3  |  11  17  28   1   7   3   0   69   16   31   22    0   57   16 
River Rats             4  4  1  2  0  0  1  0  19  17  |  1  0  1  0  0  0  0   2   3  |  19  28  47   4  11   3   1  109   25   61   23    4  129   41 
Inferno                3  3  0  1  2  0  0  0  13  16  |  2  0  1  1  0  0  0   7  11  |  13  22  35   3   3   5   2  100   34   31   32    3  100   31 
Harfangs               4  4  0  3  0  1  0  0  13  27  |  2  0  1  0  1  0  0  10  14  |  13  24  37   1   5   7   0  150   40   52   58    0  142   43 
Knights (R)            5  5  3  1  0  1  0  0  22  19  |  2  1  1  0  0  0  0   8   7  |  22  35  57   8   6   8   0  156   42   58   56    0  146   54 
Monarchs               2  2  0  2  0  0  0  0   6  12  |  1  0  1  0  0  0  0   4   9  |   6   8  14   0   5   1   0   75   20   31   24    0   70   25 
Influenza (R)          3  3  1  0  1  0  0  1  12  11  |  2  1  0  1  0  0  0  10   8  |  12  19  31   3   5   3   1  101   37   34   27    5   90   36 
National               3  3  2  1  0  0  0  0  17  11  |  2  2  0  0  0  0  0  16   9  |  17  30  47   5   5   7   0  106   34   43   29    0  103   45 
Saguenéens             3  3  0  2  0  1  0  0  14  19  |  2  0  1  0  1  0  0   9  12  |  14  24  38   3   5   6   0   97   34   42   21    0   86   27 
Scraper (R)            6  6  0  6  0  0  0  0  25  43  |  2  0  2  0  0  0  0   6  13  |  25  44  69   7   9   9   0  192   55   66   71    0  214   61 
Carnivores             3  3  0  3  0  0  0  0  13  17  |  1  0  1  0  0  0  0   5   7  |  13  21  34   1   4   8   0  108   38   23   47    0  104   37 
Gangsters              2  2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   6   3  |   7  11  18   3   3   1   0   71   34   16   21    0   56   19 
Tamiflu (R)            3  3  1  0  1  0  0  1  15  11  |  1  0  0  0  0  0  1   3   4  |  15  25  40   3   7   4   1   80   21   36   21    5  100   35 
Blackdemons            3  3  1  2  0  0  0  0  10  12  |  2  1  1  0  0  0  0   7   7  |  10  17  27   2   4   4   0   99   30   39   30    0   95   33 
Senators               2  2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   6   4  |   9  13  22   1   4   4   0   62   20   23   19    0   69   25 
Ice Dragons            2  2  1  1  0  0  0  0   9  10  |  1  1  0  0  0  0  0   4   3  |   9  17  26   1   6   2   0   74   19   26   29    0   63   16 
Little Stars           4  4  1  3  0  0  0  0  12  21  |  2  1  1  0  0  0  0   6   8  |  12  21  33   5   6   1   0  132   30   56   46    0  134   49 
Wolves (R)             7  7  2  2  2  0  0  1  36  31  |  4  2  2  0  0  0  0  19  15  |  36  55  91  12  10  12   7  241   84   72   78   21  240   83 
Vs Division              18  5  9  2  1  0  1  83  93  |  8  3  5  0  0  0  0  33  35  |  83 134 217  27  25  29   7  589  181  196  205   21  600  198 
Vs Conference            49 12 26  4  3  1  3 218 257  | 23  7 12  1  2  0  1  98 113  | 218 364 582  61  85  67  10 1596  482  608  494   35 1613  530 
Since Last GM Reset      80 25 41  6  4  1  3 356 391  | 40 17 18  2  2  0  1 180 186  | 356 598 954  90 145 114  12 2641  826  965  833   40 2671  882 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats              33   36   10   3  30,00%    7   0 100,00%    1  37,21%  47,62%  48,78%    41    42    38    20    22    19   0  0 
Atomiques               42   82    9   1  11,11%   14   4  71,43%    2  55,41%  42,86%  54,88%    84    82    74    36    44    37   0  0 
Sasquatch               39   37    7   1  14,29%   12   2  83,33%    0  47,83%  50,00%  56,67%    46    40    34    19    21    17   1  0 
Punishers               32   59    8   2  25,00%    9   2  77,78%    1  53,73%  49,18%  52,00%    64    62    54    27    35    27   0  0 
Staline                 28   48    9   2  22,22%   14   3  78,57%    1  44,00%  51,76%  51,72%    60    67    54    29    38    26   0  1 
Demolitions             10   54   10   3  30,00%    4   0 100,00%    0  48,21%  58,00%  44,44%    43    44    37    19    25    19   0  0 
Thunder                 15   70   11   2  18,18%    4   0 100,00%    0  64,15%  58,06%  55,36%    58    65    57    27    35    30   0  0 
High Goats               8   41   12   3  25,00%    4   1  75,00%    0  62,50%  54,90%  54,55%    40    44    37    18    24    19   0  0 
River Rats              59  105   20   2  10,00%   20   5  75,00%    0  49,40%  50,00%  54,41%    86    84    75    41    44    37   0  0 
Inferno                 30   87    9   1  11,11%   13   5  61,54%    0  48,44%  50,00%  54,24%    60    70    55    28    39    30   0  0 
Harfangs                48   88   21   4  19,05%   14   5  64,29%    0  45,35%  51,55%  49,41%    81    87    73    36    50    37   0  0 
Knights (R2)            63   94   15   5  33,33%   30   6  80,00%    0  52,58%  49,53%  51,61%   103   102    96    48    54    46   0  0 
Monarchs                17   38    9   0   0,00%    5   2  60,00%    0  53,85%  52,83%  54,55%    38    46    36    18    26    19   0  0 
Influenza (R1)          28   79   14   1   7,14%   12   1  91,67%    0  59,32%  49,12%  52,17%    62    65    60    31    34    29   0  0 
National                22   63   11   4  36,36%    9   1  88,89%    0  52,31%  37,50%  56,86%    63    64    53    29    36    26   0  0 
Saguenéens              21   70    9   3  33,33%    8   2  75,00%    0  44,00%  42,65%  50,00%    58    67    57    27    37    29   0  0 
Scraper (R1)           104  119   21   7  33,33%   26  10  61,54%    2  46,55%  49,62%  46,62%   130   118   112    59    63    54   0  0 
Carnivores              24   56   11   2  18,18%   12   4  66,67%    0  53,03%  42,47%  58,93%    61    64    55    27    36    28   0  0 
Gangsters               16   57    6   1  16,67%    8   2  75,00%    0  61,11%  53,85%  51,85%    38    45    37    19    27    18   0  0 
Tamiflu (R1)            33   71   10   2  20,00%   13   0 100,00%    2  50,75%  51,56%  50,00%    66    61    61    33    30    29   0  0 
Blackdemons             26   84    8   2  25,00%   10   3  70,00%    0  47,62%  50,00%  25,64%    62    64    54    27    37    28   0  0 
Senators                12   32   13   4  30,77%    6   0 100,00%    0  40,54%  50,00%  54,29%    42    42    36    19    23    19   0  0 
Ice Dragons             10   48    8   2  25,00%    5   0 100,00%    0  53,33%  40,43%  57,14%    39    44    37    18    25    19   0  0 
Little Stars            30   90   19   4  21,05%   13   2  84,62%    0  48,19%  44,86%  43,48%    84    84    72    38    46    36   0  0 
Wolves (R1)             93  176   35   9  25,71%   34   8  76,47%    1  44,38%  47,53%  44,70%   152   150   129    68    80    65   0  0 
Vs Division            260  389   71  21  29,58%   90  24  73,33%    3  47,18%  48,76%  47,21%   385   369   337   175   197   165   0  0 
Vs Conference          564 1092  193  42  21,76%  202  46  77,23%    8  49,35%  48,86%  49,68%  1023  1030   919   474   554   455   0  1 
Since Last GM Reset    843 1784  315  70  22,22%  306  68  77,78%   10  49,85%  48,75%  50,48%  1659  1701  1481   759   930   742   1  1 

Sasquatch

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats             3  3  0  2  0  0  1  0   8  11  |  1  0  0  0  0  1  0   3   2  |   8  12  20   0   5   2   2   97   31   34   27   12  102   33 
Atomiques              3  3  1  0  1  0  1  0  14  10  |  2  1  0  1  0  0  0   8   5  |  14  20  34   4   7   1   3   95   26   41   26    4  106   34 
Patriotes              2  2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   6   3  |   6   9  15   3   2   1   0   76   26   30   20    0   57   15 
Punishers (R)          5  5  1  3  0  0  0  1  20  24  |  3  1  1  0  0  0  1  14  15  |  20  35  55   3   8   9   0  163   39   55   67    4  179   70 
Staline                2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   2   4  |   4   8  12   0   1   3   0   68   26   20   22    0   57   18 
