Farm Team Scoring for Ligue de Hockey Simulé du Saguenay

Update - 14 avril 2014 at 19:05

| Sewer Rats | Atomiques | Patriotes | Sasquatch | Punishers | Staline | Demolitions | Thunder | High Goats | River Rats | Inferno | Harfangs | Knights | Monarchs | Influenza | National | Saguenéens | Scraper | Carnivores | Gangsters | Tamiflu | Blackdemons | Senators | Ice Dragons | Little Stars | Wolves | Close All Team View | Open All Team View |

Sewer Rats

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dustin Byfuglien (Tol)         78  58  73 131   4  74  20 160 123 374 105 198 15,51%  55 1672 21,43  14  21  35  64 265   2   1   3   7 167  5  2 52,29%  153  82  43  1  2 1,57   3  10  1  1  1  0  8  1  0 11  3  2 
Stéphane Yelle (Tol)           73  34  47  81  -8  19   5 106 147 253  76 134 13,44%  49 1263 17,31   4  12  16  28 124   0   2   2   7 247  5  1 49,34% 1435  41  31  0  0 1,28   1  11  0  0  1  0  0  1  1  3  1  0 
Max Pacioretty (R) (Tol)       72  40  39  79   7  78  20 115  93 246  74 148 16,26%  33 1409 19,57  11   8  19  41 245   3   1   4  12  87  4  0 54,55%   99  45  25  0  1 1,12   1   6  1  1  2  0  0  5  2  2  7  8 
Ville Leino (R) (Tol)          80  41  36  77   0  55   5 119  99 241  80 160 17,01%  38 1342 16,78   8   6  14  25 198   0   0   0   1  55  4  2 46,59%   88  44  22  0  1 1,15   4   5  0  0  1  0  2  1  0  5  6  2 
John-Michael Liles (Tol)       80   7  56  63  -8  56   0 110 156 212  82  97  3,30% 121 2094 26,17   2  20  22  38 326   0   1   1   6 265  1  0     0%    0  75  67  0  0 0,60   0   0  0  0  0  0  0  9  1  0  0  4 
Kyle Turris (R) (Tol)          74  19  39  58  10  46  10  77 107 118  34  91 16,10%  24 1215 16,42   4  11  15  14 195   0   0   0   0  21  0  0 43,46% 1537  13  32  0  0 0,95   1   4  0  0  2  0  0 10  1  0  1  3 
Mark Mancari (R) (Tol)         61  31  24  55  16  33   5  53  52 168  36  92 18,45%  12  743 12,18   1   2   3   5  43   1   0   1   1   8  2  0 64,38%   73  23  12  0  2 1,48   0   0  0  0  1  4  4  0  0  3  3  4 
Kyle Okposo (R) (Tol)          80  26  24  50 -13  16   0 116  88 172  51 109 15,12%  26 1229 15,37   7   6  13  19 192   0   0   0   0  14  1  5 65,38%   78  29  21  0  1 0,81   2   3  0  0  0  0  0  2  2  2  3  3 
Brandon Sutter (R) (Tol)       77  11  35  46   6   0   0  57 129  84  25  73 13,10%  32 1110 14,42   1   3   4   3 117   0   2   2   2  94  2  2 51,79%  809   6  16  0  0 0,83   1   2  0  0  0  0  0 14  1  1  1  2 
Zach Bogosian (R) (Tol)        79   8  36  44  -2  74  10  39  92 116  41  46  6,90%  76 1340 16,96   5   8  13  26 212   0   0   0   6  65  0  0     0%    0  15  48  0  0 0,66   0   0  1  0  0  1  1  0  0  0  1  1 
Niko Dimitrakos (Tol)          65  18  22  40   1  26   0  50  57 127  42  72 14,17%  31  755 11,61   1   0   1   5  56   2   0   2   7 131  3  2 58,75%   80  32  21  0  0 1,06   3   8  0  0  0  0  0  0  0  0  0  2 
Vojtech Polak (R) (Tol)        79  17  21  38   2  42  10  68  67 103  44  70 16,50%  21  933 11,81   3   1   4   4  43   0   0   0   4 119  4  1 58,00%   50  14  17  0  1 0,81   0   1  0  0  2  0  1  4  0  2  3  1 
Lars Eller (R) (Tol)           69  10  24  34  -4  80   0  80  73  96  24  49 10,42%  18  855 12,39   0   5   5   6  98   0   0   0   0   2  0  0 46,44%  661   9  11  0  0 0,80   1   1  0  0  0  0  0 10  2  0  0  2 
Matt Lashoff (R) (Tol)         74   5  22  27  -4  40  10  56 115  82  40  37  6,10%  69 1463 19,78   1   1   2   1 103   0   1   1   1 197  0  1     0%    0  28  46  0  0 0,37   0   0  0  1  1  0  0 15  3  1  0  0 
John Erskine (Tol)             68   5  20  25   5  55   5  85  90  64  29  27  7,81%  64 1212 17,82   2   2   4   6 108   0   1   1   0 184  1  0     0%    0  11  47  0  0 0,41   0   0  1  0  0  0  0 24  2  0  0  0 
Kyle Quincey (R) (Tol)         64   2  15  17  14  35   5  45  39  50  27  20  4,00%  41  875 13,67   0   2   2   4 123   0   0   0   2  38  0  0     0%    0  20  22  0  0 0,39   0   0  0  0  1  0  0  5  5  0  0  0 
Mike Mottau (Tol)              28   2  12  14 -10  17   5  29  39  53  17  31  3,77%  40  619 22,10   0   3   3   5  89   0   1   1   1  75  1  0     0%    0  24  21  0  0 0,45   0   1  0  0  1  0  0  2  2  1  0  0 
Andy Delmore (Tol)             28   3  10  13   0  16  10  47  59  50  22  20  6,00%  38  555 19,82   2   0   2   6  78   0   0   0   1  78  0  0     0%    0  14  17  0  0 0,47   0   0  1  0  0  0  0  6  6  0  0  1 
Patrick Bordeleau (R) (Tol)    80   2   7   9  -3  34   0  60  18  16   6  12 12,50%  10  582  7,28   0   0   0   0   3   0   0   0   0   3  0  0 50,00%   14   1   8  0  0 0,31   0   0  0  0  0  0  1 25  0  0  0  0 
Derek Dorsett (R) (Tol)        71   3   5   8 -22  28   0  48  21  77  15  48  3,90%   8  551  7,76   0   0   0   0   4   0   1   1   0  25  0  0 46,67%   30   9   4  0  0 0,29   1   1  0  0  0  1  1  0  0  0  0  0 
Jonathan Paiement (R) (Tol)    53   0   8   8  -4  31   5  22  31  19   7  14  0,00%  31  492  9,29   0   0   0   0   6   0   0   0   1  36  0  0     0%    0   2  12  0  0 0,33   0   0  0  0  0  0  0  0  0  0  0  1 
Mike Funk (R) (Tol)            79   0   3   3  -9  10   0  10  20  15   2   2  0,00%  23  543  6,87   0   0   0   0   0   0   0   0   0  55  0  0     0%    0   2   5  0  0 0,11   0   0  0  0  0  0  0  0  0  0  0  0 
Steven Kampfer (R) (Tol)       74   1   1   2  16  18   0   6  22  18   2  10  5,56%  12  459  6,20   0   0   0   3  21   0   0   0   0   9  0  0     0%    0   2  10  0  0 0,09   0   0  0  0  0  0  0  5  5  0  0  0 
Evan Brophey (R) (Tol)          7   1   0   1  -3   0   0   3   3   1   0   0   100%   1   43  6,11   0   0   0   0   0   0   0   0   0   0  0  0 46,67%   15   0   0  0  0 0,47   0   0  0  0  0  0  0  0  0  0  0  0 
Chad Denny (R) (Tol)           28   0   1   1  -4   6   0   2   1   2   0   2  0,00%   5  119  4,23   0   0   0   0   7   0   0   0   0   7  0  0     0%    0   0   1  0  0 0,17   0   0  0  0  0  0  0  0  0  0  0  0 
Tom Sestito (R) (Tol)           1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,23   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Ryan Maki (R) (Tol)            18   0   0   0   0   0   0   0   0   0   0   0     0%   0    2  0,11   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
John Lammers (R) (Tol)         20   0   0   0  -3   2   0   6   4   4   1   2  0,00%   2   86  4,29   0   0   0   0   4   0   0   0   1  22  0  0   100%    1   0   2  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Cédric Desjardins (R) (Tol)     1   0   0   0 0,833  5,86   20   0   0   2   12    4   0   0 0,000   0  0  1  0  0  0 
Semyon Varlamov (R) (Tol)      53  22  21   5 0,864  4,48 2759   2   0 206 1513  718   3   1 0,634  41 48 32  1  2  0 
Jhonas Enroth (R) (Tol)        42  18  13   1 0,866  4,60 2085   0   0 160 1192  637   4   1 0,692  13 32 47  1  0  0 

Atomiques

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alexandre Daigle (STB)         74  51  66 117  -3  53   5 104 113 302 100 210 16,89%  54 1599 21,60  18  21  39  57 267   1   0   1   5 167  3  7 56,28%  231  67  37  0  3 1,46   3  12  0  0  0  1  3  0  0  8  8  0 
Linus Omark (R) (TOT)          81  51  52 103  -6  55   5 156  97 284  79 174 17,96%  35 1611 19,89  12  20  32  56 282   1   1   2  10 109  4  1 45,71%  140  59  33  0  2 1,28   2   3  0  1  0  0  3  1  0  6  9  8 
  Linus Omark (MAN)             2   2   0   2  -1   0   0   5   3   8   2   3 25,00%   4   48 23,83   1   0   1   3   5   0   0   0   1   5  0  0 44,44%    9   4   2  0  0 0,84   0   0  0  0  0  0  3  1  0 
  Linus Omark (STB)            79  49  52 101  -5  55   5 151  94 276  77 171 17,75%  31 1564 19,79  11  20  31  53 276   1   1   2   9 104  4  1 45,80%  131  55  31  0  2 1,29   2   3  0  1  0  0  3  1  0 
Brad Winchester (STB)          70  33  52  85 -20  15   5 108 102 250  91 166 13,20%  41 1364 19,49   9  12  21  35 214   0   1   1   4 165  0  2 53,46%  260  51  26  0  0 1,25   2  12  0  0  1  0  8  2  0  6  2  4 
John Zeiler (STB)              80  26  30  56 -21  39  15  78  91 217  56 125 11,98%  28 1163 14,54   3   5   8  12 107   0   0   0   2  68  1  0 54,90%   51  42  32  0  2 0,96   3   7  0  1  2  0  0  1  1  3  2  2 
Ryan Shannon (R) (STB)         77  26  28  54 -13  46   0 110  68 200  75 110 13,00%  30 1094 14,21   5   7  12  17 166   1   0   1   4  44  1  2 55,00%   60  40  10  0  1 0,99   1   8  0  0  0  2  2  0  0  1  2  0 
John Carlson (R) (STB)         72   3  45  48 -38  64   0  76 122 145  50  67  2,07%  88 1671 23,21   2  15  17  21 252   0   3   3   5 139  1  0     0%    0  18  63  0  0 0,57   0   0  0  0  0  0  0  5  2  0  0  1 
Tyler Brenner (R) (STB)        71  19  26  45 -28  41   5 103 124  91  27  43 20,88%  31 1247 17,56   5   7  12  11 222   0   0   0   0  55  3  2 39,01% 1228   7  22  0  0 0,72   0   0  0  1  0  0  2  1  0  0  0  3 
Mattias Ohlund (STB)           62   7  37  44 -30  29   5 131 115 155  70  72  4,52% 129 1730 27,90   3   8  11  20 238   0   1   1   2 208  0  1     0%    0  66  59  0  0 0,51   1   1  0  0  1  0  0  3  3  2  0  1 
Luke Schenn (R) (STB)          74   5  29  34   0 134  10 156 113  88  40  32  5,68%  93 1668 22,55   3   6   9  13 220   0   1   1   5 142  1  0     0%    0  17  65  0  1 0,41   0   0  1  0  1  0  0 11  1  0  1  0 
Janne Niinimaa (TOT)           49   6  26  32  -5   9   5  40  67 107  46  44  5,61%  48  911 18,59   2   5   7  19  69   0   2   2   2 108  1  0     0%    0  32  40  0  0 0,70   0   0  1  0  0  0  0  1  1  0  2  2 
  Janne Niinimaa (MAN)         16   1   5   6  -7   2   0   5  12  31  12  13  3,23%   7  235 14,69   0   1   1  13  32   0   1   1   1  22  0  0     0%    0   5  14  0  0 0,51   0   0  0  0  0  0  0  1  1 
  Janne Niinimaa (STB)         33   5  21  26   2   7   5  35  55  76  34  31  6,58%  41  676 20,48   2   4   6   6  37   0   1   1   1  85  1  0     0%    0  27  26  0  0 0,77   0   0  1  0  0  0  0  1  1 
Marc-André Cliche (R) (TOT)    80  13  18  31 -18  12   0  76  68  95  33  60 13,68%  15  938 11,73   1   1   2   2  72   0   0   0   1   4  3  1 47,67%  516   5  11  0  0 0,66   0   1  1  0  0  0  0  2  1  0  2  1 
  Marc-André Cliche (MJM)      62  11  14  25 -12   4   0  53  49  87  29  57 12,64%   9  673 10,86   0   0   0   0  28   0   0   0   1   4  3  1 49,25%  335   5   9  0  0 0,74   0   0  1  0  0  0  0  2  1 
  Marc-André Cliche (STB)      18   2   4   6  -6   8   0  23  19   8   4   3 25,00%   6  265 14,71   1   1   2   2  44   0   0   0   0   0  0  0 44,75%  181   0   2  0  0 0,45   0   1  0  0  0  0  0  2  1 
Nick Johnson (R) (STB)         75  10  13  23 -12   6   0  87  37 119  36  67  8,40%  20  711  9,48   0   1   1   0  21   0   0   0   0   0  1  2 48,28%   29  19   6  0  0 0,65   0   1  0  0  0  0  0 15  2  1  1  0 
Brett Sutter (R) (STB)         80  10  12  22  -8  36   0  88  79  64  22  27 15,63%  10  844 10,56   0   0   0   2  17   0   0   0   0  23  0  0 56,00%  425  10   7  0  0 0,52   0   0  0  1  0  0  0  4  4  1  0  1 
Kenndal McArdle (R) (STB)      80   8  11  19 -15  30   0  95  66 102  26  60  7,84%  17  999 12,49   1   0   1   1  44   1   1   2   4  51  0  0 37,50%   56  32  15  0  0 0,38   1   1  0  0  0  0  0  8  2  0  0  2 
Drew Larman (R) (STB)          80   7  11  18 -14  26   0  65  55  30  10  19 23,33%  12  776  9,70   2   1   3   2  28   0   0   0   1  17  2  0 45,75%  341   0   8  0  0 0,46   0   0  0  0  0  0  0  6  6  0  1  0 
Casey Borer (R) (STB)          55   0  12  12 -18  29   5  61  56  35  19  24  0,00%  48  862 15,68   0   1   1   1  60   0   1   1   0  68  0  0     0%    0   4  14  0  0 0,28   0   0  0  1  1  0  0  5  3  0  0  0 
Pascal Pelletier (R) (STB)     35   5   6  11   1  16   0  41  29  41  15  26 12,20%  12  366 10,46   0   0   0   1  14   0   0   0   1  22  1  0 40,98%  122   2   7  0  0 0,60   0   0  0  0  0  0  0  2  2  0  1  2 
Andrew Kozek (R) (STB)         62   7   3  10 -11   4   0  58  42  56  18  30 12,50%  14  565  9,11   0   0   0   0   4   1   0   1   2  80  0  0 55,56%   27   8  10  0  0 0,35   0   0  0  0  0  0  0  3  3  0  0  0 
Scott Jackson (R) (STB)        64   0  10  10  -8  44   0  34  60  25  11  14  0,00%  55  962 15,03   0   0   0   1  64   0   0   0   0  50  0  0     0%    0   3  27  0  0 0,21   0   0  0  0  0  0  0 13  6  0  0  0 
Chris Campoli (R) (TOT)         5   1   5   6   2   7   5   9  10  14   5   3  7,14%   7  130 25,95   0   3   3   3  13   0   0   0   1  24  1  0     0%    0   7   3  0  0 0,92   0   0  0  0  1  0  0  6  1  0  0  2 
  Chris Campoli (Gat)           5   1   5   6   2   7   5   9  10  14   5   3  7,14%   7  130 25,95   0   3   3   3  13   0   0   0   1  24  1  0     0%    0   7   3  0  0 0,92   0   0  0  0  1  0  0  6  1 
Ryan MacMurchy (R) (STB)       23   3   0   3  -7   8   0  21   7  11   1   5 27,27%   1  123  5,35   0   0   0   0   3   0   0   0   0   0  0  1 33,33%    3   1   3  0  0 0,49   0   0  0  0  0  0  0  2  2  0  0  0 
Roman Polak (R) (STB)          32   0   2   2  -5  12   0  32  33  15   6   8  0,00%  22  400 12,51   0   0   0   0   6   0   0   0   0  31  0  0     0%    0   6  10  0  0 0,10   0   0  0  0  0  0  0 18 11  0  0  0 
Anthony Nigro (R) (STB)        19   0   0   0  -2   0   0   3   5   1   0   2  0,00%   3  118  6,22   0   0   0   0   0   0   0   0   0   0  0  0 38,10%   63   0   0  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jeremy Smith (R) (STB)          4   0   1   0 0,731  8,10  133   0   0  18   67   29   0   0 0,000   0  3  8  0  0  0 
Curtis McElhinney (R) (TOT)    23   4  10   5 0,839  5,34 1102   0   0  98  609  293   2   1 0,500  20 19 24  0  0  0 
  Curtis McElhinney (Pro)       3   0   1   0 0,704 11,16   43   0   0   8   27   10   0   0 0,000   0  0 13 
  Curtis McElhinney (STB)      20   4   9   5 0,845  5,10 1059   0   0  90  582  283   2   1 0,500  20 19 11 
Mark Dekanich (R) (STB)        19   4  11   3 0,870  4,55  924   0   0  70  539  281   1   0 0,500   4 13 35  0  0  0 
Andrew Raycroft (STB)          51  19  17   7 0,873  4,33 2757   0   0 199 1569  854   2   1 0,727  22 45 26  1  0  1 

Patriotes

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andreas Nodl (R) (Nyc)         68  43  59 102   0  31   5  90 114 277  99 180 15,52%  26 1365 20,08   9  13  22  28 187   1   4   5   8 172  4  2 48,31%  118  54  24  0  0 1,49   0   4  0  1  1  0  0  0  0  6  4  4 
Cory Emmerton (R) (Nyc)        71  31  48  79  -9  52   0 102  93 189  62 140 16,40%  18 1187 16,72   4   6  10  16 177   2   0   2   7  27  2  2 52,64% 1138  40  27  0  1 1,33   0   2  0  0  0  0  0  1  1  0  2  3 
Fedor Fedorov (Nyc)            80  35  39  74 -20  43  25 130  94 214  45 129 16,36%  36 1457 18,21  11  12  23  26 243   1   1   2   8 117  5  1 49,41%   85  35  15  0  1 1,02   0   1  1  0  3  0  0  3  1  3  2  5 
Ben Guite (Nyc)                46  25  48  73   5  31   5  80  77 188  79 149 13,30%  29 1053 22,88   5  17  22  26 170   0   0   0   2 142  4  1 49,37%  239  37  24  0  1 1,39   0   1  0  0  1  0  4  2  0  2  3  6 
Zenon Konopka (Nyc)            40  32  36  68  10  42   0  78  47 146  45  81 21,92%  29  825 20,63  10  10  20  30 142   3   1   4   6  85  2  1 49,39% 1057  31  18  0  1 1,65   0   3  0  0  0  0  4  1  0  2  6  3 
Christian Hanson (R) (Nyc)     63  21  37  58  -5  29   5  94  79 112  49  74 18,75%  15 1096 17,39   5   9  14  11 157   0   1   1   1  68  1  1 50,97% 1087  27  13  0  0 1,06   1   2  0  1  0  0  0  0  0  1  2  4 
T.J Galiardi (R) (Nyc)         77  31  25  56 -10  54  20  87  81 165  55 124 18,79%  29 1100 14,29   3   6   9  13 124   0   0   0   4  11  1  1 46,67%   45  31  23  0  1 1,02   0   1  1  1  1  1  3  0  0  2  3  4 
Brett Skinner (R) (Nyc)        74   6  45  51  -6  78  10 153 171 146  59  68  4,11% 124 1971 26,63   2   9  11  13 255   0   2   2   3 220  0  0     0%    0  34  60  0  0 0,52   0   0  1  1  1  1  1  0  0  3  0  0 
Tomas Kurka (TOT)              42  22  28  50   5  33   5  76  85 140  40  87 15,71%  27  879 20,93   3   6   9  19 129   1   1   2   4 139  2  0 51,23%  203  26  12  0  0 1,14   0   3  1  0  0  3  4  0  0  2  1  2 
  Tomas Kurka (Gat)            19   8   8  16   3  10   0  44  39  52  23  35 15,38%   7  359 18,90   1   2   3   4  46   0   0   0   2  68  1  0 61,54%   13   8   6  0  0 0,89   0   2  0  0  0  3  4  0  0 
  Tomas Kurka (Nyc)            23  14  20  34   2  23   5  32  46  88  17  52 15,91%  20  520 22,60   2   4   6  15  83   1   1   2   2  72  1  0 50,53%  190  18   6  0  0 1,31   0   1  1  0  0  3  4  0  0 
Davis Drewiske (R) (Nyc)       80   6  37  43 -23  95   5 129 140  98  56  59  6,12% 118 1901 23,77   2   6   8  16 261   0   2   2   0 211  0  0     0%    0  28  61  0  0 0,45   0   1  1  0  0  0  0 32  4  1  2  1 
Ryan Wilson (R) (Nyc)          75   7  31  38  -7  52  20  84 109 114  41  38  6,14%  81 1496 19,95   3   4   7  12 197   0   0   0   0 171  1  0     0%    0  31  45  0  0 0,51   0   0  1  0  2  0  0  3  2  0  0  2 
Jared Boll (R) (TOT)           81  20  13  33  -8  21   5  79  67 110  39  77 18,18%  17  804  9,92   2   0   2   3  32   0   0   0   1  19  1  0 56,25%   32  21   8  0  0 0,82   0   1  0  0  1  0  1  9  0  0  2  2 
  Jared Boll (Gat)             32   2   0   2  -4   2   0  21  21  27   7  13  7,41%   8  252  7,88   0   0   0   0   4   0   0   0   0   0  0  0 75,00%    4   4   2  0  0 0,16   0   1  0  0  0  0  1  9  0 
  Jared Boll (Nyc)             49  18  13  31  -4  19   5  58  46  83  32  64 21,69%   9  552 11,26   2   0   2   3  28   0   0   0   1  19  1  0 53,57%   28  17   6  0  0 1,12   0   0  0  0  1  0  1  9  0 
Brock Trotter (R) (TOT)        65  15  17  32 -25  16   0  47  44 137  34  82 10,95%   5  743 11,43   0   2   2   1  22   0   0   0   1  76  1  0 48,89%   45  22  13  0  0 0,86   1   1  0  0  0  0  2  1  0  0  2  1 
  Brock Trotter (StJ)           9   0   0   0  -8   4   0   4   3  18   4   6  0,00%   1   73  8,12   0   0   0   0   4   0   0   0   0   3  0  0 50,00%    2   1   0  0  0 0,00   0   0  0  0  0  0  2  1  0 
  Brock Trotter (Nyc)          56  15  17  32 -17  12   0  43  41 119  30  76 12,61%   4  670 11,96   0   2   2   1  18   0   0   0   1  72  1  0 48,84%   43  21  13  0  0 0,96   1   1  0  0  0  0  2  1  0 
A.J Thelen (R) (Nyc)           40   8  23  31  -4  49   5  84  98  84  45  37  9,52%  67 1083 27,08   6   6  12  15 142   0   1   1   5 134  0  1     0%    0  32  41  0  0 0,57   1   1  1  0  0  0  0  1  1  1  0  1 
Lauri Tukonen (R) (Nyc)        73   9  17  26 -29   4   0  66  71 116  41  80  7,76%  19  837 11,47   0   2   2   3  52   0   0   0   1  13  1  1 61,11%   36  22  16  0  0 0,62   1   1  0  0  0  0  1  3  0  0  0  2 
Joe Charlebois (R) (Nyc)       68   0  20  20  17  24   0  66 107  69  26  28  0,00%  88 1206 17,74   0   1   1   9 121   0   0   0   1 101  0  0     0%    0  12  35  0  0 0,33   0   0  0  0  0  0  1 64  0  0  0  1 
Martin St. Pierre (R) (Nyc)    48   5  10  15 -16  37   5  61  39  37  31  34 13,51%  11  515 10,73   0   0   0   0  10   0   0   0   0  27  0  0 42,70%  281  10  13  0  0 0,58   0   0  0  0  0  0  0 10  9  0  0  0 
James Wright (R) (Nyc)         74   5   9  14  -3  17   5  49  31  28   7  20 17,86%  10  444  6,00   0   0   0   0   1   0   0   0   0  12  0  0 37,17%  191   8   4  0  0 0,63   0   0  0  1  0  1  2  0  0  0  0  1 
Liam Reddox (R) (Nyc)          63   6   6  12  -7   6   0  36  26  42  17  25 14,29%  12  529  8,40   0   0   0   0   0   0   0   0   0   5  0  1 44,44%    9   8   8  0  0 0,45   0   0  0  0  0  0  0  0  0  0  1  0 
Ryan White (R) (Nyc)           74   3   6   9  -2  19   5  21  24  32  11  21  9,38%   5  315  4,26   0   0   0   0   0   0   0   0   0   0  1  0 45,00%  140   4   5  0  0 0,57   0   0  0  0  1  0  0 18 12  0  0  0 
Cameron Gaunce (R) (Nyc)       53   1   6   7 -14  22   0  70  27  16   4   9  6,25%  29  608 11,47   0   0   0   0   4   0   1   1   0  44  0  0     0%    0   2  12  0  0 0,23   0   0  0  0  0  0  0  0  0  0  0  0 
Bates Battaglia (TOT)           8   3   3   6  -2   2   0   7  11  18   9  14 16,67%   4  120 15,06   2   3   5   4  20   0   0   0   0   9  1  0  0,00%    3  11   1  0  0 1,00   0   0  0  0  0  0  0  7  1  0  0  0 
  Bates Battaglia (Gat)         7   3   3   6  -2   2   0   7  11  18   9  14 16,67%   4  118 16,85   2   3   5   4  20   0   0   0   0   9  1  0  0,00%    3  11   1  0  0 1,02   0   0  0  0  0  0  0  7  1 
  Bates Battaglia (Nyc)         1   0   0   0   0   0   0   0   0   0   0   0     0%   0    3  2,53   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  7  1 
Matt Watkins (R) (Nyc)         40   1   3   4   3   0   0   6   2   7   2   5 14,29%   0   95  2,38   0   0   0   0   4   0   0   0   0   0  0  0   100%    1   1   0  0  0 0,84   0   0  0  0  0  0  2  6  0  0  0  0 
Cade Fairchild (R) (Nyc)       29   0   4   4   1  10   0  10  10   5   1   1  0,00%  13  198  6,83   0   0   0   0   1   0   0   0   0  11  0  0     0%    0   0   2  0  0 0,40   0   0  0  0  0  0  0 18  3  0  1  0 
Nigel Williams (R) (Nyc)       41   1   2   3 -12   8   0  22  20  12   4   6  8,33%  19  442 10,77   1   0   1   2   6   0   0   0   0  38  0  1     0%    0   0   6  0  0 0,14   0   0  0  0  0  0  0  0  0  0  0  0 
Mario Bliznak (R) (Nyc)        42   1   0   1  -6   2   0   8  10   7   2  10 14,29%   3  115  2,73   0   0   0   0   3   0   0   0   0  18  0  0 35,14%   37   4   0  0  0 0,17   0   0  0  0  0  0  0 18 18  0  0  0 
Ryan Potulny (R) (Nyc)         42   1   0   1   1   0   0   0   0   5   1   1 20,00%   0    8  0,18   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 2,60   0   0  0  0  0  0  0 10 10  0  0  0 
Greg Pateryn (R) (Nyc)          2   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Jared Staal (R) (Nyc)           5   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Mathieu Brodeur (R) (Nyc)      25   0   0   0  -8   8   0   3   8   6   2   4  0,00%  10  152  6,09   0   0   0   0   0   0   0   0   0   9  0  0     0%    0   1   3  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jason Missiaen (R) (Nyc)       27   4  14   1 0,817  6,15 1054   0   0 108  590  335   0   0 0,000   0 14 61  0  0  0 
Leland Irving (R) (Nyc)        14   3   7   0 0,840  5,54  650   0   0  60  374  199   0   1 0,000   0 12  9  0  1  0 
Joey MacDonald (Nyc)           57  25  20   6 0,872  4,20 3132   2   1 219 1706  899   5   0 0,609  23 54 10  2  1  1 

Sasquatch

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
