Pro Team Stats VS for Ligue de Hockey Simulé du Saguenay

Update - 22 mai 2013 at 20:42

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Flames | Flyers | Jets | Kings | Maple Leafs | Nordiques | Oilers | Penguins | Predators | Rangers | Red Wings | Sabres | Sharks | Stars | Whalers | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             3  3  2  0  0  0  0  1  12  10  |  1  1  0  0  0  0  0   5   3  |  12  19  31   5   3   4   0   83   30   26   27    3   85   35 
Blue Jackets           4  4  1  2  1  0  0  0  16  15  |  2  0  1  1  0  0  0   4   6  |  16  28  44   6   6   3   1  134   45   42   46    1  132   40 
Blues                  3  3  1  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   1   2  |   6  10  16   2   2   2   0   82   22   21   39    0   91   42 
Bruins                 3  3  0  2  0  0  0  1   8  13  |  1  0  1  0  0  0  0   3   4  |   8  13  21   3   3   2   0   79   22   32   24    4   95   22 
Canadiens              2  2  2  0  0  0  0  0  11   7  |  1  1  0  0  0  0  0   5   4  |  11  20  31   2   4   5   0   66   26   21   19    0   65   22 
Canucks                3  3  0  2  0  0  0  1  10  14  |  2  0  2  0  0  0  0   6   9  |  10  17  27   2   5   3   2   86   18   40   27    4   99   27 
Capitals               2  2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   3   1  |   7  12  19   1   4   2   0   77   19   36   22    0   61   28 
Coyotes                3  3  1  2  0  0  0  0  12   9  |  2  0  2  0  0  0  0   4   8  |  12  20  32   0   4   8   0   82   28   24   30    0   96   26 
Devils                 2  2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   1   5  |   4   8  12   1   3   0   0   61   23   28   10    0   60   14 
Flames (R1)            7  7  2  4  0  0  1  0  18  21  |  4  1  3  0  0  0  0  10  13  |  18  28  46   5   7   5   1  190   50   55   84    4  210   69 
Flyers                 2  2  1  0  0  1  0  0   4   3  |  1  1  0  0  0  0  0   2   0  |   4   8  12   0   1   3   0   58   20   17   21    0   64   18 
Jets                   2  2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   1   4  |   6  10  16   1   4   1   0   71   21   28   22    0   73   22 
Kings (R1)             3  3  0  2  0  0  1  0  12  15  |  2  0  1  0  0  1  0   9   9  |  12  17  29   0   5   6   2   84   29   28   27    4   84   26 
Maple Leafs            2  2  1  0  0  1  0  0   9   9  |  1  1  0  0  0  0  0   4   3  |   9  16  25   3   3   3   0   61   18   21   22    0   50   22 
Nordiques (R1)         6  6  2  3  0  0  0  1  18  21  |  3  1  1  0  0  0  1   8   9  |  18  30  48  10   3   5   1  177   48   61   67    4  189   57 
Oilers                 2  2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   1   3  |   3   5   8   1   0   2   0   71   22   18   31    0   65   16 
Penguins               3  3  1  1  0  1  0  0   8   7  |  1  0  0  0  1  0  0   3   4  |   8  16  24   1   5   2   0  105   34   38   32    1   96   34 
Predators              4  4  1  3  0  0  0  0   9  18  |  2  1  1  0  0  0  0   4   5  |   9  14  23   6   1   2   0  119   31   44   44    0  150   41 
Rangers (R1)           7  7  4  3  0  0  0  0  24  20  |  3  3  0  0  0  0  0  14   7  |  24  44  68   2  11  11   0  202   47   74   81    0  194   66 
Red Wings              2  2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   3  |   5   9  14   1   2   2   0   65   19   25   21    0   64   23 
Sabres                 3  3  1  2  0  0  0  0   9  14  |  2  1  1  0  0  0  0   7   7  |   9  16  25   2   3   4   0   98   32   45   21    0   78   25 
Sharks                 3  3  3  0  0  0  0  0   9   6  |  2  2  0  0  0  0  0   6   4  |   9  15  24   1   5   3   0  101   28   44   29    0  104   39 
Stars                  4  4  2  2  0  0  0  0  12  15  |  2  1  1  0  0  0  0   5  10  |  12  23  35   3   5   4   0  102   41   39   22    0  119   59 
Whalers                3  3  1  2  0  0  0  0  10  12  |  1  0  1  0  0  0  0   3   5  |  10  16  26   3   4   3   0   95   38   34   23    0  105   24 
Wild                   2  2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   2   5  |   4   7  11   2   1   1   0   70   22   30   18    0   60    8 
Vs Division              20  8 10  0  0  1  1  60  62  | 10  5  4  0  0  0  1  32  29  |  60 102 162  17  21  21   2  569  145  190  232    8  593  192 
Vs Conference            48 16 27  0  0  2  3 145 171  | 25  9 14  0  0  1  1  75  82  | 145 240 385  36  53  54   6 1395  393  502  496   20 1495  464 
Since Last GM Reset      80 29 41  1  3  2  4 246 287  | 40 16 20  1  1  1  1 115 133  | 246 421 667  63  94  86   7 2419  733  871  809   25 2489  805 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              20   58   11   3  27,27%    9   2  77,78%    0  54,55%  37,84%  39,53%    64    62    58    30    32    29   0  0 
Blue Jackets            48   69   13   3  23,08%   18   3  83,33%    0  56,67%  50,00%  47,69%    88    81    74    40    45    35   0  0 
Blues                   20   58   11   2  18,18%    8   2  75,00%    0  49,09%  47,89%  55,00%    64    61    55    27    34    28   0  0 
Bruins                  49   65    9   0   0,00%   17   3  82,35%    1  39,19%  36,76%  53,19%    72    59    55    30    31    26   0  0 
Canadiens               19   49    5   2  40,00%    5   0 100,00%    0  44,19%  56,76%  41,67%    43    42    35    18    24    18   0  0 
Canucks                 30   65   10   2  20,00%   13   3  76,92%    1  48,65%  52,50%  44,83%    65    63    56    29    35    28   0  0 
Capitals                20   30    7   3  42,86%    7   1  85,71%    0  56,52%  55,36%  44,44%    40    44    36    17    25    18   0  0 
Coyotes                 29   70   12   4  33,33%   12   2  83,33%    0  42,47%  59,02%  31,82%    68    58    55    31    30    27   0  0 
Devils                  20   32    1   0   0,00%    9   2  77,78%    0  48,84%  45,95%  48,39%    40    43    37    18    24    18   0  0 
Flames (R)              81  172   45   9  20,00%   28   6  78,57%    0  51,32%  50,00%  50,00%   146   148   132    69    76    70   0  0 
Flyers                   8   40    9   1  11,11%    3   0 100,00%    0  53,19%  51,02%  56,67%    43    42    37    19    23    20   1  0 
Jets                    12   41    6   2  33,33%    4   2  50,00%    0  50,00%  50,00%  34,29%    42    42    36    18    24    17   0  0 
Kings (R)               37   88   21   5  23,81%   14   3  78,57%    0  50,00%  38,57%  54,39%    60    67    58    29    34    30   0  0 
Maple Leafs             26   48    6   2  33,33%   13   4  69,23%    0  37,14%  46,51%  35,29%    46    37    37    19    19    17   0  0 
Nordiques (R)           76  126   22   3  13,64%   27   4  85,19%    0  44,06%  57,24%  44,44%   125   127   113    58    68    56   0  0 
Oilers                   6   36   10   2  20,00%    3   1  66,67%    0  42,31%  45,45%  40,00%    44    41    35    20    23    17   0  0 
Penguins                26   63    8   3  37,50%    9   1  88,89%    0  42,35%  51,39%  59,57%    64    66    52    28    39    25   0  0 
Predators               50   78   18   3  16,67%   17   4  76,47%    0  52,78%  58,70%  52,31%    90    79    70    38    43    34   0  0 
Rangers (R)            107  147   46  10  21,74%   31   5  83,87%    1  49,38%  39,49%  48,62%   146   142   133    70    73    66   0  0 
Red Wings               25   42    9   0   0,00%    5   0 100,00%    0  48,08%  34,09%  47,83%    40    43    37    19    23    18   0  1 
Sabres                  32   55   14   4  28,57%   15   5  66,67%    1  59,42%  46,25%  51,92%    59    66    55    28    36    27   0  0 
Sharks                  24   74    7   0   0,00%   12   1  91,67%    0  42,25%  41,54%  35,29%    66    59    55    28    30    27   0  0 
Stars                   44   82    7   3  42,86%   18   6  66,67%    1  50,55%  45,21%  36,36%    91    77    72    38    41    34   0  0 
Whalers                 28   61   11   0   0,00%   10   2  80,00%    0  46,67%  50,00%  55,56%    63    60    57    28    31    29   0  0 
Wild                    17   40    7   1  14,29%    5   2  60,00%    0  51,28%  46,94%  55,88%    36    46    38    18    27    20   0  0 
Vs Division            264  445  113  22  19,47%   86  15  82,56%    1  48,35%  48,70%  47,77%   416   417   378   197   217   192   0  0 
Vs Conference          563 1059  226  42  18,58%  204  40  80,39%    4  48,11%  48,42%  48,43%  1023   989   893   466   521   448   0  0 
Since Last GM Reset    854 1689  325  67  20,62%  312  64  79,49%    5  48,58%  47,98%  47,00%  1708  1654  1477   768   889   734   1  1 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              3  3  0  2  0  0  1  0  10  12  |  2  0  1  0  0  1  0   7   7  |  10  17  27   2   4   3   1   85   31   28   26    2   83   29 
Blue Jackets           6  6  3  2  0  0  1  0  20  17  |  3  3  0  0  0  0  0  12   6  |  20  33  53   2   6  11   1  195   62   61   69    6  188   58 
Blues                  2  2  1  0  0  0  0  1  10  10  |  1  1  0  0  0  0  0   7   6  |  10  16  26   4   2   4   0   80   21   23   34    5   73   22 
Bruins                 2  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   4  |   4   6  10   0   3   1   0   58   11   28   19    0   63   30 
Canadiens (R1)         6  6  2  4  0  0  0  0  15  23  |  3  1  2  0  0  0  0   8  13  |  15  25  40   4   5   6   0  171   59   40   72    0  192   64 
Canucks                3  3  1  0  1  0  1  0  15   9  |  1  1  0  0  0  0  0   7   3  |  15  23  38   4   5   4   3  100   30   33   31   11   86   33 
Capitals               3  3  2  1  0  0  0  0  10  10  |  2  1  1  0  0  0  0   6   7  |  10  17  27   4   3   3   0  101   30   34   37    0   87   33 
Coyotes                2  2  1  0  0  0  0  1   8   7  |  1  1  0  0  0  0  0   6   4  |   8  15  23   2   3   3   1   76   27   28   19    8   70   25 
Devils                 3  3  2  1  0  0  0  0   9  10  |  1  0  1  0  0  0  0   2   6  |   9  15  24   3   3   3   0   84   33   27   24    0   88   45 
Flames                 2  2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   3  |   7  13  20   1   3   3   0   64   12   31   21    0   57   23 
Flyers                 3  3  2  1  0  0  0  0  10   8  |  2  1  1  0  0  0  0   7   6  |  10  18  28   3   4   3   0   86   28   35   23    0   93   38 
Jets                   3  3  1  2  0  0  0  0  13  15  |  2  1  1  0  0  0  0  10  11  |  13  21  34   4   4   5   0   87   34   30   23    0  102   41 
Kings                  2  2  0  0  1  0  1  0  11   9  |  1  0  0  0  0  1  0   5   4  |  11  16  27   3   3   3   4   71   20   21   23   14   69   23 
Maple Leafs (R1)       7  7  1  5  1  0  0  0  20  26  |  4  1  2  1  0  0  0  13  14  |  20  28  48   5   6   8   1  218   63   67   87    1  230   67 
Nordiques              2  2  1  1  0  0  0  0   8  11  |  1  1  0  0  0  0  0   4   2  |   8  15  23   2   6   0   0   55   22   20   13    0   66   16 
Oilers                 3  3  3  0  0  0  0  0  14   7  |  2  2  0  0  0  0  0  10   5  |  14  26  40   4   7   3   0  126   55   38   33    0   97   31 
Penguins               3  3  1  1  0  0  0  1   8   8  |  1  1  0  0  0  0  0   3   1  |   8  13  21   3   4   1   0  107   38   20   37   15   87   32 
Predators              2  2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   4   6  |   5   7  12   0   2   3   0   54   19   19   16    0   54   18 
Rangers                3  3  2  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   3   1  |   8  11  19   4   3   1   0   97   37   32   28    0   90   29 
Red Wings (R1)         7  7  3  3  0  0  0  1  24  21  |  3  1  2  0  0  0  0   5   9  |  24  42  66   5   6  13   0  211   65   68   74    7  208   59 
Sabres                 2  2  1  1  0  0  0  0  11   9  |  1  0  1  0  0  0  0   4   6  |  11  19  30   2   6   3   0   64   22   11   31    0   53   16 
Sharks                 2  2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   2   4  |   8  15  23   1   2   5   0   67   17   23   27    0   57   24 
Stars                  3  3  1  1  0  0  0  1  11  13  |  1  1  0  0  0  0  0   6   4  |  11  18  29   4   5   2   0   82   30   27   25    3   98   32 
Whalers                3  3  2  0  0  0  1  0  12   7  |  1  0  0  0  0  1  0   5   4  |  12  20  32   1   6   4   1  104   30   36   35    6   85   27 
Wild                   3  3  2  1  0  0  0  0  10   9  |  2  2  0  0  0  0  0   7   4  |  10  14  24   2   7   1   0  100   29   38   33    0   89   27 
Vs Division              20  6 12  1  0  0  1  59  70  | 10  3  6  1  0  0  0  26  36  |  59  95 154  14  17  27   1  600  187  175  233    8  630  190 
Vs Conference            50 23 22  1  0  1  3 164 167  | 26 15 10  1  0  0  0  89  86  | 164 270 434  43  60  59   2 1568  526  485  537   32 1559  527 
Since Last GM Reset      80 34 33  3  0  5  5 281 277  | 40 21 15  1  0  3  0 150 140  | 281 463 744  69 108  96  12 2543  825  818  860   78 2465  842 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               27   58    9   2  22,22%   11   3  72,73%    0  62,16%  45,45%  60,47%    62    64    58    30    34    29   0  0 
Blue Jackets            58  141   29   4  13,79%   23   5  78,26%    1  49,66%  46,00%  56,32%   124   131   110    56    74    55   0  0 
Blues                   18   41    4   1  25,00%    8   3  62,50%    0  46,43%  53,85%  43,24%    48    40    37    20    21    18   0  0 
Bruins                  12   36    8   1  12,50%    6   1  83,33%    0  46,34%  47,62%  27,27%    46    41    34    18    22    17   0  0 
Canadiens (R)          101  153   28   6  21,43%   31   7  77,42%    0  49,35%  54,07%  59,52%   127   122   111    60    63    54   0  0 
Canucks                 42   61   12   5  41,67%   12   1  91,67%    1  56,16%  50,00%  47,73%    67    64    58    32    34    28   0  0 
Capitals                37   57   11   1   9,09%    8   3  62,50%    1  50,85%  55,70%  50,00%    61    64    55    28    35    28   0  0 
Coyotes                 24   42    8   0   0,00%   10   3  70,00%    0  43,48%  58,00%  54,29%    44    44    37    19    24    19   0  0 
Devils                  37   78    5   0   0,00%   11   2  81,82%    0  64,71%  51,92%  40,54%    66    60    54    29    32    26   0  0 
Flames                  18   42    5   3  60,00%    8   1  87,50%    0  43,75%  50,00%  57,14%    44    41    35    19    23    18   0  0 
Flyers                  28   67   15   5  33,33%   11   1  90,91%    0  56,00%  59,72%  41,30%    62    65    54    27    35    28   0  0 
Jets                    26   70    9   3  33,33%   13   3  76,92%    0  47,44%  46,30%  38,60%    65    62    53    28    35    26   0  0 
Kings                   21   50   11   3  27,27%    7   3  57,14%    0  52,27%  60,00%  35,90%    43    46    40    21    26    20   0  0 
Maple Leafs (R)         74  141   38   7  18,42%   36   6  83,33%    2  49,39%  48,68%  57,45%   154   144   124    69    77    60   0  0 
Nordiques               20   46    6   1  16,67%    8   2  75,00%    1  49,12%  38,10%  48,57%    45    39    35    19    21    18   0  0 
Oilers                  10   66   13   4  30,77%    4   1  75,00%    0  56,25%  54,17%  55,36%    64    66    51    26    40    26   0  0 
Penguins                28   74    8   2  25,00%   13   2  84,62%    0  45,00%  48,78%  45,24%    60    70    56    28    39    28   0  0 
Predators               33   40    5   1  20,00%   10   2  80,00%    0  45,65%  47,73%  52,94%    42    41    37    19    22    18   0  1 
Rangers                 20   71   11   3  27,27%   11   2  81,82%    0  57,81%  58,90%  52,94%    60    64    55    30    36    27   0  0 
Red Wings (R)           95  151   23   3  13,04%   29   3  89,66%    1  52,83%  51,23%  50,53%   146   146   132    71    80    62   0  0 
Sabres                  26   36    6   2  33,33%   12   3  75,00%    0  59,57%  52,94%  44,74%    42    42    35    19    24    17   0  0 
Sharks                  34   43    7   0   0,00%    5   1  80,00%    0  52,38%  52,54%  51,72%    40    45    35    18    25    18   0  1 
Stars                   25   60    8   0   0,00%   11   3  72,73%    2  55,38%  52,54%  55,10%    68    61    56    29    34    27   0  0 
Whalers                 24   75   11   0   0,00%   10   0 100,00%    0  54,41%  53,62%  52,17%    66    62    57    31    33    29   1  0 
Wild                    32   74   12   3  25,00%   13   3  76,92%    1  43,28%  54,76%  41,38%    57    69    54    27    39    28   0  0 
Vs Division            270  445   89  16  17,98%   96  16  83,33%    3  50,52%  51,03%  55,68%   427   412   367   199   220   177   0  0 
Vs Conference          551 1132  199  38  19,10%  203  39  80,79%    8  51,19%  51,43%  50,73%  1053  1059   909   478   583   448   0  0 
Since Last GM Reset    870 1773  302  60  19,87%  321  64  80,06%   10  51,66%  51,61%  50,04%  1702  1693  1465   772   930   721   1  2 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  2  1  0  1  0  0  15  16  |  2  1  1  0  0  0  0   9  12  |  15  24  39   3   7   5   0  132   39   43   50    0  134   42 
Blackhawks             6  6  2  3  0  0  0  1  17  20  |  3  2  0  0  0  0  1  11   8  |  17  31  48   5   6   6   0  188   56   66   66    3  195   80 
Blues                  2  2  0  1  0  1  0  0   4   8  |  1  0  1  0  0  0  0   2   5  |   4   6  10   0   2   2   0   66   16   18   30    2   62   14 
Bruins                 2  2  0  2  0  0  0  0   8  10  |  1  0  1  0  0  0  0   2   3  |   8  13  21   1   2   5   0   57   17   16   24    0   66   14 
Canadiens (R2)         3  3  1  0  1  0  1  0  11   7  |  1  0  0  0  0  1  0   3   2  |  11  16  27   0   3   6   5   83   15   25   39   14   75   34 
Canucks                2  2  1  1  0  0  0  0  10   8  |  1  0  1  0  0  0  0   2   7  |  10  13  23   3   4   3   0   72   31   25   16    0   67   17 
Capitals               3  3  1  2  0  0  0  0   8  13  |  2  1  1  0  0  0  0   6   8  |   8  14  22   1   1   6   0  106   34   21   51    0   96   23 
Coyotes                2  2  1  0  0  0  1  0  11   9  |  1  0  0  0  0  1  0   7   6  |  11  15  26   3   3   4   1   69   29   22   17    4   59   20 
Devils                 3  3  2  1  0  0  0  0   9  10  |  2  1  1  0  0  0  0   7   9  |   9  14  23   2   3   4   0  109   30   45   34    0   74   27 
Flames                 2  2  1  0  0  0  0  1   7   7  |  1  0  0  0  0  0  1   3   4  |   7  12  19   2   3   2   0   71   31   24   12    6   56   25 
Flyers (R1)            4  4  4  0  0  0  0  0  15   9  |  1  1  0  0  0  0  0   5   3  |  15  26  41   2   6   7   0  155   41   58   56    0  112   41 
Jets (R1)              7  7  3  2  1  0  0  1  29  29  |  4  3  0  0  0  0  1  19  14  |  29  48  77   9   7  12   1  202   58   75   68    4  209   86 
Kings                  3  3  1  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   0   7  |   6   8  14   3   0   3   0   85   32   19   34    0   80   35 
Maple Leafs            3  3  0  2  0  0  1  0  10  12  |  2  0  1  0  0  1  0   7   8  |  10  16  26   3   4   2   1   87   30   31   26    2  109   42 
Nordiques              2  2  0  1  1  0  0  0   7  11  |  1  0  1  0  0  0  0   3   8  |   7  12  19   2   4   0   1   53   19   19   14    1   55   12 
Oilers                 3  3  1  1  1  0  0  0  11  10  |  1  0  1  0  0  0  0   3   6  |  11  18  29   2   3   5   1   89   22   39   26    2  102   24 
Penguins (R1)          6  6  5  0  0  0  0  1  25  16  |  3  3  0  0  0  0  0  14   8  |  25  43  68  10   4  11   0  196   66   61   69    4  207   72 
Predators              2  2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   3   5  |   7   9  16   0   1   6   0   64   21   18   25    0   59   27 
Rangers                3  3  1  2  0  0  0  0   7  10  |  2  0  2  0  0  0  0   3   7  |   7  13  20   3   2   2   0  103   38   30   35    0   98   36 
Red Wings (R1)         3  3  1  1  0  0  1  0  11  12  |  1  1  0  0  0  0  0   3   1  |  11  18  29   4   5   1   1   91   27   32   32    4  111   48 
Sabres                 2  2  2  0  0  0  0  0  13   3  |  1  1  0  0  0  0  0   8   1  |  13  22  35   2   7   4   0   69   19   21   29    0   59   25 
Sharks                 2  2  0  0  1  0  0  1   8   8  |  1  0  0  0  0  0  1   3   4  |   8  11  19   1   1   5   3   62   20   20   21    7   66   21 
Stars                  3  3  1  2  0  0  0  0   8  10  |  2  1  1  0  0  0  0   6   6  |   8  13  21   3   2   3   0   82   22   36   24    0  107   30 
Whalers                2  2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   3   2  |   7  10  17   1   3   3   0   65   18   29   18    0   57   26 
Wild (R2)              6  6  3  2  0  0  0  1  20  21  |  3  1  1  0  0  0  1   7   9  |  20  35  55   6   9   5   2  191   62   87   42    4  205   56 
Vs Division              19 11  4  1  0  0  3  74  66  | 10  7  1  0  0  0  2  40  31  |  74 126 200  25  20  28   3  589  186  223  179   12  621  214 
Vs Conference            50 24 16  3  0  3  4 174 169  | 25 14  6  0  0  2  3  91  82  | 174 292 466  47  53  68  11 1579  463  576  533   37 1602  563 
Since Last GM Reset      80 35 28  5  2  4  6 284 286  | 40 17 15  0  0  3  5 139 153  | 284 460 744  71  92 112  16 2547  793  880  858   57 2520  877 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               40   89   18   3  16,67%   13   3  76,92%    0  50,00%  43,33%  52,31%    81    88    74    36    49    38   0  0 
Blackhawks              83  127   23   5  21,74%   29   4  86,21%    1  54,00%  50,34%  43,68%   131   124   110    57    68    54   0  0 
Blues                   39   46    8   1  12,50%   15   3  80,00%    0  56,14%  64,58%  55,56%    42    41    39    21    22    18   0  0 
Bruins                  35   38   12   4  33,33%    9   4  55,56%    0  54,55%  41,67%  44,12%    41    42    37    19    23    18   0  0 
Canadiens (R)           44   58   18   2  11,11%   19   3  84,21%    0  58,21%  50,75%  45,65%    60    63    63    32    31    31   0  0 
Canucks                 51   39    5   2  40,00%   13   4  69,23%    1  57,14%  60,78%  70,00%    44    41    35    19    24    17   0  0 
Capitals                25   69   14   4  28,57%    9   2  77,78%    0  43,86%  47,50%  50,98%    61    67    52    27    40    26   0  0 
Coyotes                 20   45    7   2  28,57%    9   2  77,78%    0  59,52%  48,94%  45,95%    45    45    35    18    25    17   0  0 
Devils                  45   63    9   3  33,33%   13   2  84,62%    0  49,09%  45,45%  59,52%    59    65    56    28    36    27   0  0 
Flames                  21   37    5   1  20,00%    5   1  80,00%    0  42,31%  48,28%  44,44%    45    45    36    17    26    18   0  0 
Flyers (R)              56   74   16   4  25,00%   20   2  90,00%    0  47,00%  46,53%  49,25%    87    80    73    39    44    35   0  0 
Jets (R)               108  146   41  10  24,39%   37   8  78,38%    2  43,39%  44,44%  41,13%   150   144   131    70    76    67   0  0 
Kings                   52   74    9   2  22,22%   11   3  72,73%    0  50,79%  48,44%  40,00%    64    61    55    28    32    27   0  0 
Maple Leafs             30   68   14   5  35,71%   14   4  71,43%    0  35,71%  38,89%  52,08%    72    59    53    28    31    26   0  0 
Nordiques               36   48   12   3  25,00%    8   3  62,50%    0  66,67%  50,00%  43,59%    41    41    39    20    21    19   0  0 
Oilers                  37   64   10   2  20,00%   16   4  75,00%    0  43,75%  53,42%  48,94%    64    65    55    29    35    27   0  0 
Penguins (R)            64  139   23   4  17,39%   27   3  88,89%    1  51,66%  52,90%  47,25%   122   134   110    56    71    57   0  0 
Predators               21   69    8   2  25,00%    7   1  85,71%    0  41,30%  45,61%  39,39%    39    44    37    19    23    18   0  0 
Rangers                 29   47   15   4  26,67%    8   3  62,50%    0  51,39%  52,38%  50,00%    62    64    54    27    36    27   0  0 
Red Wings (R)           24   69   14   3  21,43%   10   0 100,00%    0  49,40%  60,56%  53,19%    71    61    54    30    32    27   0  0 
Sabres                  25   53    9   4  44,44%   10   1  90,00%    1  64,71%  50,94%  47,22%    43    41    36    19    22    18   0  0 
Sharks                  16   40   10   2  20,00%    7   2  71,43%    0  46,81%  44,19%  51,72%    43    45    38    19    24    20   0  0 
Stars                   28   81   11   2  18,18%   11   3  72,73%    0  44,16%  38,18%  40,43%    68    56    56    29    29    27   0  0 
Whalers                 26   56    5   0   0,00%    4   1  75,00%    2  59,38%  48,84%  52,94%    40    44    36    17    25    19   0  0 
Wild (R)                79  121   37   6  16,22%   24   3  87,50%    1  49,38%  45,58%  48,11%   129   126   110    58    69    55   0  0 
Vs Division            251  406  101  20  19,80%   88  14  84,09%    4  47,80%  47,63%  45,17%   401   404   350   184   216   179   0  0 
Vs Conference          623 1079  230  50  21,74%  229  38  83,41%    5  47,91%  48,07%  47,32%  1074  1045   922   484   562   460   0  0 
Since Last GM Reset   1034 1760  353  80  22,66%  348  69  80,17%    9  49,79%  48,65%  48,04%  1703  1688  1473   766   915   734   0  0 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              3  3  2  1  0  0  0  0   8   6  |  2  1  1  0  0  0  0   6   5  |   8  14  22   4   3   1   0   91   33   35   23    0   82   28 
Blackhawks             2  2  0  1  0  0  1  0  10  10  |  1  0  0  0  0  1  0   4   3  |  10  17  27   2   4   3   1   73   27   26   17    5   80   23 
Blue Jackets           2  2  1  0  1  0  0  0   8   4  |  1  0  0  1  0  0  0   3   2  |   8  12  20   3   1   3   1   62   19   18   23    2   66   17 
