Farm Team StatsVS for Ligue de Hockey Simulé du Saguenay

Update - 22 mai 2013 at 20:42

| Sewer Rats | Atomiques | Patriotes | Sasquatch | Punishers | Staline | Demolitions | Thunder | High Goats | River Rats | Inferno | Machettes | Knights | Princes | Influenza | National | Saguenéens | Manchots | Carnivores | Gangsters | Tamiflu | Blackdemons | Spitfire | Little Stars | Icehogs | Wolves | Close All Team View | Open All Team View |

Sewer Rats

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Atomiques              2  2  1  1  0  0  0  0  11  10  |  1  1  0  0  0  0  0   7   4  |  11  20  31   5   2   4   0   78   25   20   33    0   80   15 
Patriotes              4  4  2  0  1  0  1  0  21  12  |  3  2  0  0  0  1  0  15   7  |  21  34  55   8   7   4   3  147   52   45   44    8  129   43 
Sasquatch              3  3  1  2  0  0  0  0   9  12  |  1  0  1  0  0  0  0   3   4  |   9  15  24   3   2   4   0  101   32   34   35    0  108   33 
Punishers              3  3  1  2  0  0  0  0  10  16  |  2  1  1  0  0  0  0   8  10  |  10  15  25   1   3   6   0  110   34   32   44    0  105   40 
Staline                3  3  1  2  0  0  0  0  14  17  |  1  0  1  0  0  0  0   5   6  |  14  20  34   6   5   3   0  107   39   32   36    0   88   33 
Demolitions            4  4  0  2  0  1  0  1  11  21  |  2  0  1  0  0  0  1   8  12  |  11  18  29   1   4   6   0  154   46   62   44    5  142   38 
Thunder                3  3  1  1  1  0  0  0  17  15  |  1  0  0  1  0  0  0   6   5  |  17  26  43   6   2   8   1   99   37   29   32    1  106   42 
High Goats             3  3  0  2  0  0  1  0  10  15  |  1  0  1  0  0  0  0   2   6  |  10  16  26   3   3   3   1   95   34   23   38    3  103   34 
River Rats             3  3  0  2  1  0  0  0  14  16  |  1  0  0  1  0  0  0   6   5  |  14  22  36   2   3   8   1   92   27   21   43    1  119   31 
Inferno (R)            6  6  2  3  0  0  1  0  26  31  |  3  1  1  0  0  1  0  16  16  |  26  41  67  10   7   8   1  211   66   71   74    2  212   75 
Machettes              3  3  1  2  0  0  0  0  11  12  |  2  1  1  0  0  0  0   9   8  |  11  15  26   2   3   6   0  104   26   40   38    0  110   26 
Knights                2  2  1  0  1  0  0  0   9   7  |  1  0  0  1  0  0  0   5   4  |   9  14  23   1   5   2   1   81   28   27   25    1   74   29 
Princes                3  3  0  3  0  0  0  0   8  14  |  2  0  2  0  0  0  0   4   7  |   8  13  21   6   2   0   0   97   39   34   24    0   84   40 
Influenza              2  2  1  0  0  0  1  0  10   4  |  1  0  0  0  0  1  0   4   3  |  10  16  26   2   2   5   1   68   16   26   24    4   66   16 
National (R)           6  6  4  1  1  0  0  0  31  18  |  3  2  0  1  0  0  0  15   5  |  31  48  79   4  12  14   1  208   76   66   65    1  196   63 
Saguenéens             2  2  0  0  0  1  1  0   6   6  |  1  0  0  0  0  1  0   3   2  |   6   8  14   2   2   1   2   63   22   20   20    6   77   18 
Manchots               3  3  1  1  0  1  0  0  10  10  |  1  0  0  0  1  0  0   3   4  |  10  16  26   5   3   2   0  109   30   33   46    0   94   31 
Carnivores             4  4  3  1  0  0  0  0  18  14  |  2  1  1  0  0  0  0   7   7  |  18  27  45   5   4   9   0  148   57   48   43    0  140   48 
Gangsters (R)          6  6  2  2  0  0  1  1  27  28  |  3  1  1  0  0  1  0  13  13  |  27  43  70  10   6  10   2  214   66   78   66   10  199   37 
Tamiflu                2  2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   2   1  |   7  13  20   2   0   5   0   69   17   26   26    0   62   25 
Blackdemons            3  3  1  1  0  0  1  0  13  13  |  2  0  1  0  0  1  0   8  11  |  13  22  35   4   4   4   1  104   45   20   39    2  105   35 
Spitfire               3  3  1  1  1  0  0  0  16  15  |  1  0  0  1  0  0  0   7   6  |  16  28  44   6   5   4   1  110   27   37   45    1  106   36 
Little Stars           2  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   3   5  |   4   7  11   1   1   2   0   53   20   19   14    0   66   20 
Icehogs                3  3  2  1  0  0  0  0  15  10  |  2  1  1  0  0  0  0  10   7  |  15  25  40   5   3   7   0  111   35   33   43    0   87   38 
Wolves                 2  2  1  0  0  0  0  1  13  10  |  1  1  0  0  0  0  0   7   3  |  13  24  37   3   4   6   0   75   22   18   35    3   70   20 
Vs Division              18  8  6  1  0  2  1  84  77  |  9  4  2  1  0  2  0  44  34  |  84 132 216  24  25  32   4  633  208  215  205   13  607  175 
Vs Conference            47 17 21  2  1  4  2 194 207  | 24  7 11  2  0  3  1 101 104  | 194 311 505  58  55  75   7 1663  557  538  560   24 1587  517 
Since Last GM Reset      80 29 32  6  3  7  3 341 336  | 40 13 14  5  1  6  1 176 161  | 341 546 887 103  94 131  16 2808  918  894  976   48 2728  866 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Atomiques                8   48    5   1  20,00%    4   1  75,00%    0  51,61%  45,00%  48,65%    43    40    38    20    21    19   0  1 
Patriotes               49   85   19   6  31,58%   15   4  73,33%    1  56,47%  50,59%  54,55%    84    87    77    39    48    40   0  0 
Sasquatch               30   51   13   3  23,08%   14   3  78,57%    1  46,84%  44,74%  44,68%    67    59    53    29    32    26   0  0 
Punishers               22   54    9   2  22,22%   10   5  50,00%    0  41,43%  47,67%  53,70%    64    63    53    29    36    26   0  0 
Staline                 36   64    4   2  50,00%    8   2  75,00%    0  45,65%  52,31%  50,77%    60    63    57    27    35    28   0  0 
Demolitions             37   96   12   2  16,67%   14   4  71,43%    0  45,10%  57,43%  38,46%    77    91    77    38    52    38   0  0 
Thunder                 24   63   10   3  30,00%   11   3  72,73%    0  41,94%  45,68%  55,74%    59    65    57    27    35    29   0  0 
High Goats              27   74   10   1  10,00%   10   4  60,00%    0  62,07%  51,52%  54,17%    63    63    58    30    33    29   0  0 
River Rats              24   67   10   2  20,00%    9   1  88,89%    0  42,86%  53,03%  52,83%    66    60    55    27    33    27   0  0 
Inferno (R1)            77  111   32   6  18,75%   30   8  73,33%    2  47,06%  45,11%  46,96%   132   124   109    59    67    56   0  0 
Machettes               20   61   11   2  18,18%    9   0 100,00%    0  56,00%  47,44%  57,14%    64    64    52    27    36    26   0  1 
Knights                 14   50    8   3  37,50%    6   1  83,33%    1  41,18%  45,83%  48,15%    43    43    35    17    25    18   0  0 
Princes                 26   62   11   2  18,18%   12   3  75,00%    0  53,45%  53,95%  56,00%    64    61    55    29    33    27   0  0 
Influenza                4   39    6   2  33,33%    0   0   0,00%    0  57,89%  55,32%  47,37%    43    44    38    19    26    20   0  0 
National (R1)           70  137   34   7  20,59%   26   5  80,77%    1  54,73%  57,69%  57,30%   114   134   114    58    73    59   0  0 
Saguenéens              12   39    6   0   0,00%    6   3  50,00%    0  50,85%  51,11%  52,94%    45    42    38    20    22    20   0  0 
Manchots                26   65   11   2  18,18%   13   2  84,62%    0  45,95%  58,21%  57,89%    60    64    56    29    37    27   0  0 
Carnivores              30   93    7   1  14,29%   13   2  84,62%    0  46,81%  34,94%  47,14%    81    87    72    36    49    35   0  0 
Gangsters (R1)          87  145   22   9  40,91%   33   7  78,79%    1  44,87%  52,55%  48,18%   128   133   109    57    77    53   0  0 
Tamiflu                 18   52    7   1  14,29%    8   1  87,50%    0  65,12%  58,14%  56,00%    42    42    36    19    24    17   0  0 
Blackdemons             39   65   12   2  16,67%    9   1  88,89%    0  40,00%  48,44%  48,94%    63    66    56    30    35    28   0  0 
Spitfire                28   51    7   2  28,57%   12   1  91,67%    2  45,95%  43,55%  57,63%    63    63    54    29    37    26   0  0 
Little Stars            12   39    8   0   0,00%    6   2  66,67%    0  64,29%  44,74%  45,45%    41    41    39    19    22    19   0  0 
Icehogs                 24   53   10   4  40,00%   12   4  66,67%    0  55,74%  45,59%  60,00%    61    67    52    27    39    26   0  0 
Wolves                  15   37    8   1  12,50%    4   0 100,00%    0  48,89%  59,57%  50,00%    44    42    39    21    23    20   0  0 
Vs Division            234  393   88  22  25,00%   89  20  77,53%    4  48,80%  52,11%  50,32%   374   391   332   174   217   167   0  0 
Vs Conference          497  992  179  41  22,91%  195  47  75,90%    7  48,30%  49,46%  50,56%   979  1010   864   450   562   426   0  0 
Since Last GM Reset    759 1701  292  66  22,60%  294  67  77,21%    9  49,41%  50,16%  51,46%  1672  1707  1482   764   948   735   0  2 

Atomiques

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats             2  2  1  1  0  0  0  0  10  11  |  1  1  0  0  0  0  0   6   4  |  10  18  28   3   2   5   0   80   40   19   21    0   78   18 
Patriotes              3  3  1  1  0  0  0  1  10  10  |  1  1  0  0  0  0  0   4   2  |  10  19  29   4   3   3   0  105   38   34   27   11  110   41 
Sasquatch              2  2  1  0  1  0  0  0  12   8  |  1  0  0  1  0  0  0   6   5  |  12  19  31   2   6   3   1   81   24   19   33    5   75   20 
Punishers              2  2  0  1  1  0  0  0   4  10  |  1  0  0  1  0  0  0   3   2  |   4   7  11   1   1   1   1   55   26   14   14    1   75   41 
Staline (R)            6  6  4  2  0  0  0  0  29  23  |  3  2  1  0  0  0  0  12  12  |  29  51  80   8   8  13   0  190   58   60   72    0  175   60 
Demolitions            3  3  0  2  0  0  1  0  14  19  |  1  0  1  0  0  0  0   4   8  |  14  23  37   5   3   5   2   98   37   30   29    5  106   19 
Thunder                5  5  1  3  0  1  0  0  20  32  |  3  0  2  0  1  0  0  13  23  |  20  33  53   3   6  11   0  165   62   59   44    0  183   56 
High Goats             2  2  1  0  0  1  0  0   9   9  |  1  0  0  0  1  0  0   6   7  |   9  14  23   1   3   5   0   71   11   27   33    0   86   22 
River Rats             3  3  2  0  1  0  0  0  17   8  |  1  0  0  1  0  0  0   4   3  |  17  26  43   3  10   3   1  108   32   38   35    3   87   25 
Inferno                3  3  1  1  1  0  0  0  12  11  |  1  0  1  0  0  0  0   2   4  |  12  21  33   3   4   4   1   97   34   37   25    1   93   22 
Machettes              3  3  1  1  1  0  0  0  12  12  |  1  0  0  1  0  0  0   3   2  |  12  22  34   5   2   4   1   83   31   24   25    3   95   33 
Knights                3  3  1  1  0  0  0  1  11  12  |  2  1  1  0  0  0  0   7   7  |  11  20  31   4   5   2   0   93   37   30   24    4  109   30 
Princes                3  3  2  1  0  0  0  0  14   9  |  2  2  0  0  0  0  0  13   6  |  14  22  36   4   8   2   0   95   29   44   22    0  110   39 
Influenza (R)          7  7  3  2  1  0  1  0  32  27  |  4  2  1  1  0  0  0  18  14  |  32  53  85   8  10  12   2  254   89   76   88    4  244   77 
National               3  3  2  1  0  0  0  0  11   8  |  1  1  0  0  0  0  0   7   3  |  11  21  32   3   6   2   0  117   35   45   37    0   87   20 
Saguenéens             3  3  0  2  0  0  0  1   9  16  |  2  0  2  0  0  0  0   6  12  |   9  17  26   4   1   4   0   92   21   27   40    7   91   28 
Manchots               3  3  0  1  1  0  1  0  13  13  |  1  0  0  0  0  1  0   5   4  |  13  21  34   3   3   5   2  103   41   27   33    5  100   39 
Carnivores             2  2  1  1  0  0  0  0   6   4  |  1  0  1  0  0  0  0   0   2  |   6   9  15   3   1   2   0   64   26   23   15    0   68   24 
Gangsters              4  4  3  1  0  0  0  0  23  18  |  2  1  1  0  0  0  0  10   9  |  23  42  65   7  13   3   0  138   53   52   33    0  136   72 
Tamiflu (R)            6  6  3  0  0  1  1  1  32  28  |  3  2  0  0  0  0  1  14  12  |  32  53  85  11  11   9   2  232   85   90   53   11  196   82 
Blackdemons            2  2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   4  |   7  11  18   3   1   3   0   56   18   14   24    0   64   21 
Spitfire               2  2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   2   7  |   5   9  14   1   2   2   0   76   24   21   31    0   72   16 
Little Stars           3  3  2  0  0  0  1  0  15   5  |  2  2  0  0  0  0  0  12   3  |  15  24  39   5   8   1   2  111   33   40   37    6   90   34 
Icehogs                2  2  1  0  0  1  0  0  13   9  |  1  1  0  0  0  0  0   8   3  |  13  23  36   4   6   3   0   90   22   44   22    2   77   24 
Wolves                 3  3  2  1  0  0  0  0  12  11  |  2  1  1  0  0  0  0   6   6  |  12  21  33   2   8   2   0  100   30   44   26    0   97   21 
Vs Division              19 10  4  1  1  2  1  93  78  | 10  6  2  1  0  0  1  44  38  |  93 157 250  27  29  34   4  676  232  226  213   15  615  219 
Vs Conference            48 20 14  4  2  4  4 212 197  | 25 11  8  3  1  1  1 104 100  | 212 360 572  60  75  69  10 1636  557  549  504   54 1577  526 
Since Last GM Reset      80 34 26  7  4  5  4 352 333  | 40 18 13  5  2  1  1 176 164  | 352 599 951 100 131 109  15 2754  936  938  843   68 2704  884 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats              13   38    4   1  25,00%    5   1  80,00%    0  55,00%  48,39%  51,35%    40    43    38    19    23    19   0  0 
Patriotes               16   77    7   2  28,57%    6   0 100,00%    0  41,94%  53,62%  43,18%    65    63    57    28    35    29   0  0 
Sasquatch               26   37    5   2  40,00%    7   4  42,86%    1  50,94%  54,72%  32,50%    48    38    38    21    21    18   0  0 
Punishers               24   37    4   0   0,00%   10   3  70,00%    0  44,74%  50,00%  45,71%    47    39    37    18    21    18   0  0 
Staline (R1)            94  151   23   2   8,70%   34   5  85,29%    2  49,61%  45,60%  41,18%   125   122   113    61    62    56   0  0 
Demolitions             36   69    9   1  11,11%   11   8  27,27%    0  48,57%  50,68%  57,81%    64    64    57    29    34    29   0  0 
Thunder                 68  110   14   4  28,57%   21   3  85,71%    0  46,09%  41,51%  51,04%   104   104    94    48    58    44   0  0 
High Goats               8   34    9   5  55,56%    3   1  66,67%    0  59,18%  41,30%  50,00%    46    41    34    17    25    17   0  0 
River Rats              36   74   12   2  16,67%   10   1  90,00%    0  56,79%  51,52%  59,62%    62    64    57    29    35    28   0  0 
Inferno                 27   64   13   5  38,46%   10   1  90,00%    0  36,76%  56,25%  44,00%    61    63    56    29    35    29   0  0 
Machettes               26   81   13   3  23,08%   11   2  81,82%    0  52,78%  38,10%  46,30%    64    63    55    31    33    28   0  0 
Knights                 46   64   14   3  21,43%   12   3  75,00%    0  51,43%  50,60%  49,09%    63    64    58    29    34    29   0  0 
Princes                 37   58   13   3  23,08%    7   0 100,00%    0  39,08%  37,10%  39,58%    67    60    53    29    33    27   0  1 
Influenza (R1)          92  165   31  10  32,26%   39  10  74,36%    0  43,98%  46,67%  44,07%   154   143   128    69    77    61   0  0 
National                21   61    7   2  28,57%    4   1  75,00%    0  62,96%  58,06%  61,22%    54    70    56    28    43    27   1  0 
Saguenéens              37   86   12   2  16,67%   15   2  86,67%    1  43,66%  46,48%  43,75%    66    58    61    33    28    29   0  0 
Manchots                36   76    6   0   0,00%   14   2  85,71%    0  47,89%  48,65%  56,14%    63    65    59    29    34    29   0  0 
Carnivores              24   31    7   1  14,29%   10   0 100,00%    0  50,00%  48,78%  42,31%    45    39    36    20    22    17   0  0 
Gangsters               40   67   24   6  25,00%   17   4  76,47%    0  47,42%  53,19%  56,82%    86    83    71    38    47    36   0  0 
Tamiflu (R1)            83  137   33   6  18,18%   29   7  75,86%    1  47,13%  47,62%  40,34%   130   128   112    60    69    56   0  0 
Blackdemons             27   54    8   1  12,50%   12   2  83,33%    0  47,83%  41,30%  57,69%    40    41    39    20    20    18   0  0 
Spitfire                14   49    8   1  12,50%    6   0 100,00%    0  55,56%  62,00%  69,44%    42    43    35    18    24    18   0  0 
Little Stars            22   56   11   3  27,27%   10   0 100,00%    0  50,00%  52,00%  76,92%    59    68    58    29    37    30   0  0 
Icehogs                 18   63    7   0   0,00%    5   2  60,00%    0  50,00%  56,90%  47,06%    40    46    36    18    27    19   0  0 
Wolves                  20   84   12   3  25,00%    9   2  77,78%    1  48,08%  40,00%  53,66%    58    64    58    28    33    30   0  0 
Vs Division            269  453   87  18  20,69%  102  22  78,43%    3  46,67%  46,68%  41,89%   409   394   353   190   208   173   0  0 
Vs Conference          576 1161  188  40  21,28%  210  37  82,38%    5  47,92%  46,77%  48,24%  1013  1006   909   474   535   450   0  0 
Since Last GM Reset    891 1823  306  68  22,22%  317  64  79,81%    6  48,33%  48,48%  49,43%  1691  1678  1495   778   910   742   1  1 

Patriotes

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats             4  4  0  2  0  1  0  1  12  21  |  1  0  0  0  1  0  0   5   6  |  12  23  35   2   4   6   0  129   32   47   48    4  147   44 
Atomiques              3  3  1  1  0  0  1  0  10  10  |  2  1  0  0  0  1  0   8   6  |  10  15  25   1   4   4   1  110   45   32   30    8  105   30 
Sasquatch              2  2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   2  |   8  15  23   0   2   6   0   67   14   24   29    0   66   18 
Punishers              2  2  0  2  0  0  0  0   7  12  |  1  0  1  0  0  0  0   4   6  |   7  11  18   3   2   2   0   68   26   21   21    0   66   23 
Staline                3  3  2  1  0  0  0  0  17  12  |  1  1  0  0  0  0  0   7   3  |  17  31  48   2   8   7   0   95   29   37   29    0  109   29 
Demolitions            4  4  2  0  0  2  0  0  19  11  |  2  1  0  0  1  0  0   9   6  |  19  31  50   8   6   5   0  153   48   55   48    2  129   55 
Thunder                3  3  2  1  0  0  0  0  10   8  |  1  1  0  0  0  0  0   4   2  |  10  15  25   2   5   3   0  109   27   25   57    0  101   37 
High Goats             2  2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   2   4  |   7  11  18   2   3   2   0   74   21   24   29    0   77   27 
River Rats             3  3  1  2  0  0  0  0  11  10  |  2  0  2  0  0  0  0   4   8  |  11  18  29   4   5   2   0  103   40   33   30    0   97   38 
Inferno                2  2  0  2  0  0  0  0   7  12  |  1  0  1  0  0  0  0   5   7  |   7  12  19   2   2   3   0   67   16   16   35    0   68   20 
Machettes              3  3  0  2  0  0  0  1   9  16  |  1  0  1  0  0  0  0   3   7  |   9  17  26   1   4   4   0  106   25   45   33    6  115   32 
Knights (R)            7  7  3  1  2  0  0  1  41  38  |  4  1  1  1  0  0  1  22  23  |  41  70 111   5  23  11   2  261   69  107   83    5  235   82 
Princes                3  3  1  1  0  1  0  0  17  18  |  1  1  0  0  0  0  0   7   6  |  17  26  43   8   4   5   0   98   28   42   28    0  104   38 
Influenza (R)          3  3  1  2  0  0  0  0  11  15  |  2  1  1  0  0  0  0   7   8  |  11  16  27   4   2   5   0  109   46   29   34    0   94   34 
National               3  3  2  1  0  0  0  0  15  10  |  2  1  1  0  0  0  0   9   9  |  15  29  44   4   7   4   0  116   50   32   34    0   79   22 
Saguenéens             3  3  1  2  0  0  0  0   8  12  |  2  1  1  0  0  0  0   6   9  |   8  15  23   0   6   2   0  100   20   45   35    0   80   31 
Manchots (R)           6  6  1  4  1  0  0  0  19  33  |  3  1  2  0  0  0  0   8  16  |  19  36  55   7   4   7   1  218   74   70   69    5  200   66 
Carnivores             2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   3   5  |   4   7  11   2   0   2   0   65   29   22   14    0   70   27 
Gangsters              3  3  0  2  1  0  0  0  11  12  |  2  0  1  1  0  0  0   8   8  |  11  19  30   5   4   1   1   95   25   32   36    2  108   30 
Tamiflu (R)            3  3  2  1  0  0  0  0  14  12  |  1  0  1  0  0  0  0   3   4  |  14  19  33   5   6   3   0   83   25   42   16    0   90   37 
Blackdemons            2  2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   4   7  |   8  16  24   3   2   3   0   62   19   27   16    0   61   19 
Spitfire               2  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   6   4  |   6  11  17   0   1   5   0   56   15   16   25    0   55   19 
Little Stars           3  3  3  0  0  0  0  0  15  10  |  2  2  0  0  0  0  0  11   7  |  15  23  38   5   4   6   0  116   32   38   46    0   99   23 
Icehogs                2  2  0  1  0  0  0  1   6   9  |  1  0  0  0  0  0  1   2   3  |   6  10  16   1   1   4   0   70   22   18   28    6   57   21 
Wolves (R)             7  7  2  4  0  0  1  0  19  24  |  3  1  1  0  0  1  0  12  13  |  19  33  52   6   8   4   2  251   94   65   92    3  227   87 
Vs Division              20  6  9  3  0  1  1  79  95  | 10  3  4  1  0  1  1  42  52  |  79 139 218  18  35  22   5  730  237  242  244   13  662  235 
Vs Conference            47 19 21  3  0  2  2 184 200  | 24 10 10  1  0  2  1  95 106  | 184 308 492  42  79  58   6 1661  526  568  554   27 1552  526 
Since Last GM Reset      80 28 38  4  4  2  4 311 344  | 40 15 17  2  2  2  2 164 179  | 311 529 840  82 117 106   7 2781  871  944  945   41 2639  889 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats              47   98   15   4  26,67%   19   6  68,42%    0  49,41%  43,53%  45,45%    87    84    77    39    44    37   0  0 
Atomiques               18   66    6   0   0,00%    7   2  71,43%    0  46,38%  58,06%  56,82%    63    65    57    28    36    28   0  0 
Sasquatch               18   47    6   1  16,67%    8   2  75,00%    2  59,46%  58,49%  53,13%    45    40    35    19    22    17   0  0 
Punishers                6   39    4   0   0,00%    3   1  66,67%    0  30,23%  52,27%  50,00%    42    43    35    17    26    18   0  1 
Staline                 42   70    8   3  37,50%   11   2  81,82%    0  53,85%  44,12%  42,31%    62    62    56    28    34    27   0  0 
Demolitions             33   87   12   4  33,33%    9   2  77,78%    0  40,00%  47,47%  47,62%    86    84    76    38    46    37   0  0 
Thunder                 25   52    6   2  33,33%    8   2  75,00%    0  44,00%  50,00%  40,91%    61    64    54    27    37    27   0  0 
High Goats              16   44    7   3  42,86%    7   3  57,14%    0  60,47%  48,65%  42,42%    43    40    37    19    24    18   0  0 
River Rats              24   68    8   2  25,00%   11   2  81,82%    1  50,85%  48,48%  37,21%    62    64    54    28    35    27   0  0 
Inferno                 22   52    3   1  33,33%    9   4  55,56%    2  47,37%  36,96%  41,86%    42    40    37    18    22    18   0  0 
Machettes               23   69   11   3  27,27%    6   2  66,67%    0  47,27%  44,29%  52,08%    61    67    56    28    37    29   0  0 
Knights (R2)            90  152   43  10  23,26%   32   7  78,13%    2  54,25%  49,21%  45,07%   147   148   133    71    79    65   0  0 
Princes                 19   68    9   2  22,22%    6   4  33,33%    0  41,51%  40,63%  41,27%    63    61    58    26    32    31   0  0 
Influenza (R1)          57   65   13   3  23,08%   14   3  78,57%    0  50,77%  44,44%  47,27%    66    59    55    30    32    26   0  0 
National                20   57    9   2  22,22%   10   2  80,00%    0  59,70%  55,26%  71,74%    56    65    59    29    37    29   0  0 
Saguenéens              13   51   12   1   8,33%    4   2  50,00%    1  41,30%  55,00%  42,86%    59    62    59    29    31    31   0  0 
Manchots (R1)          103  131   27   5  18,52%   27   7  74,07%    0  52,21%  46,15%  50,48%   120   131   114    59    70    58   0  0 
Carnivores              17   47    6   1  16,67%    6   3  50,00%    0  56,82%  46,55%  62,96%    40    43    37    18    25    18   0  0 
Gangsters               18   64    9   4  44,44%    7   1  85,71%    0  38,10%  52,24%  44,44%    67    57    57    29    29    28   0  0 
Tamiflu (R1)            36   53   14   1   7,14%   14   5  64,29%    1  54,29%  50,00%  53,06%    63    58    60    31    29    29   0  0 
Blackdemons             20   35    5   3  60,00%    6   3  50,00%    0  38,64%  48,84%  38,89%    43    37    40    19    19    19   0  0 
Spitfire                20   45    5   2  40,00%    9   0 100,00%    0  45,65%  45,00%  34,62%    41    41    38    20    22    18   0  0 
Little Stars            37   77    8   0   0,00%   15   2  86,67%    0  60,00%  59,70%  50,94%    63    60    57    30    31    28   0  0 
Icehogs                 24   38    8   1  12,50%   11   1  90,91%    0  45,10%  62,50%  54,29%    41    44    41    20    22    20   0  0 
Wolves (R1)             95  159   26   4  15,38%   32   6  81,25%    0  41,98%  48,80%  44,76%   147   148   130    67    81    65   0  0 
Vs Division            288  442   96  19  19,79%   91  20  78,02%    2  49,22%  48,09%  46,59%   414   427   376   197   230   188   0  0 
Vs Conference          563 1013  182  34  18,68%  181  42  76,80%    5  49,76%  49,16%  46,89%   973   988   886   457   532   439   0  0 
Since Last GM Reset    843 1734  280  62  22,14%  291  74  74,57%    9  48,53%  49,07%  47,40%  1669  1666  1511   768   902   748   0  1 

Sasquatch

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats             3  3  2  1  0  0  0  0  12   9  |  2  1  1  0  0  0  0   8   6  |  12  21  33   2   5   5   0  108   40   30   38    0  101   31 
Atomiques              2  2  0  1  0  1  0  0   8  12  |  1  0  1  0  0  0  0   3   6  |   8  13  21   1   2   5   0   75   28   29   17    1   81   30 
Patriotes              2  2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   3  |   7  13  20   0   4   3   0   66   14   29   23    0   67   31 
Punishers (R)          6  6  4  2  0  0  0  0  27  18  |  3  2  1  0  0  0  0  14   6  |  27  41  68   6   9  12   0  184   67   52   65    0  189   54 
Staline                2  2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   7   5  |  10  18  28   1   4   5   0   55   14   18   23    0   57   29 
Demolitions (R)        6  6  3  2  0  1  0  0  24  23  |  3  2  1  0  0  0  0  12  12  |  24  38  62   5  17   2   0  206   64   91   48    3  184   65 
