Farm Team Scoring for Ligue de Hockey Simulé du Saguenay

Update - 22 mai 2013 at 20:42

| Sewer Rats | Atomiques | Patriotes | Sasquatch | Punishers | Staline | Demolitions | Thunder | High Goats | River Rats | Inferno | Machettes | Knights | Princes | Influenza | National | Saguenéens | Manchots | Carnivores | Gangsters | Tamiflu | Blackdemons | Spitfire | Little Stars | Icehogs | Wolves | Close All Team View | Open All Team View |

Sewer Rats

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bryan Little (R) (Tol)         70  46  83 129  14  83   5 117 153 358 107 198 12,85%  38 1382 19,75  12  22  34  45 214   1   3   4   5  67  6  2 50,71% 2033  70  23  0  1 1,87   0   2  0  0  0  0  8  3  0 11  8  1 
Eric Fehr (TOT)                76  50  47  97  11  23   5 131 107 294 100 178 17,01%  38 1458 19,18  13  19  32  40 246   0   0   0   1  56  4  1 51,33%  113  56  24  1  2 1,33   1   7  0  0  1  0  0  2  2  6  2  6 
  Eric Fehr (Val)              23  17  10  27   1  13   5  38  21  89  27  56 19,10%  16  467 20,30   6   6  12  17  81   0   0   0   0  38  3  1 51,22%   41  25   8  0  0 1,16   0   1  0  0  1  0  0  2  2 
  Eric Fehr (Tol)              53  33  37  70  10  10   0  93  86 205  73 122 16,10%  22  991 18,70   7  13  20  23 165   0   0   0   1  18  1  0 51,39%   72  31  16  1  2 1,41   1   6  0  0  0  0  0  2  2 
Derick Brassard (R) (TOT)      76  32  61  93  10  42   0 118 129 238  91 138 13,45%  30 1391 18,30   6  16  22  28 223   0   0   0   1  32  3  2 54,77% 1510  47  24  0  2 1,34   3   4  0  0  0  0  0  2  2  3  9  4 
  Derick Brassard (Val)        23  11  20  31   0  24   0  43  38  76  23  47 14,47%  12  453 19,70   5  11  16  12  87   0   0   0   1  15  0  2 53,31%  619  12  10  0  0 1,37   0   0  0  0  0  0  0  2  2 
  Derick Brassard (Tol)        53  21  41  62  10  18   0  75  91 162  68  91 12,96%  18  938 17,70   1   5   6  16 135   0   0   0   0  17  3  0 55,78%  891  35  14  0  2 1,32   3   4  0  0  0  0  0  2  2 
Max Pacioretty (R) (Tol)       80  35  41  76  24  69   5 142  76 205  42 117 17,07%  32 1527 19,09   7   6  13  16 238   0   0   0   1  34  4  3 50,00%  112  26  32  0  2 1,00   2   2  0  0  1  0  0  1  1  3  5  7 
Pat Rissmiller (TOT)           66  26  30  56  14  32   0  92  69 165  56  94 15,76%  27  926 14,03   4   6  10  19  98   0   0   0   1  36  3  1 50,00%   36  33  19  1  1 1,21   0   0  0  0  0  0  0  6  5  2  0  2 
  Pat Rissmiller (STB)         32  13  11  24   9  16   0  37  37  77  30  46 16,88%  11  412 12,89   1   2   3   3  32   0   0   0   1   6  2  1 47,37%   19  17   7  1  0 1,16   0   0  0  0  0  0  0  6  5 
  Pat Rissmiller (Tol)         34  13  19  32   5  16   0  55  32  88  26  48 14,77%  16  514 15,11   3   4   7  16  66   0   0   0   0  31  1  0 52,94%   17  16  12  0  1 1,25   0   0  0  0  0  0  0  6  5 
Kyle Okposo (R) (TOT)          82  25  31  56   8  28  10 109  85 120  41  85 20,83%  25 1329 16,21   3   8  11   9 163   0   0   0   0   0  1  0 50,46%  109  26  11  0  1 0,84   1   6  0  0  2  0  0  5  5  0  3  3 
  Kyle Okposo (STB)            32   6  14  20   5   8   0  41  28  33   9  27 18,18%  10  438 13,68   0   2   2   4  46   0   0   0   0   0  0  0 52,17%   23   7   3  0  0 0,91   0   0  0  0  0  0  0  5  5 
  Kyle Okposo (Tol)            50  19  17  36   3  20  10  68  57  87  32  58 21,84%  15  891 17,83   3   6   9   5 117   0   0   0   0   0  1  0 50,00%   86  19   8  0  1 0,81   1   6  0  0  2  0  0  5  5 
Karel Rachunek (Tol)           71  12  38  50 -10  28   0 120 128 142  48  50  8,45% 108 1679 23,65   6   4  10  35 246   1   1   2   3 214  2  2     0%    0  35  48  1  0 0,60   0   0  0  0  0  1  1  0  0  1  3  0 
Ville Leino (R) (Tol)          67  18  25  43 -14  34   0  71  68 150  41 104 12,00%  20  894 13,35   4   9  13  16 124   1   0   1   2   7  1  1 48,39%   31  20  15  0  1 0,96   0   0  0  0  0  0  0 10  2  2  1  4 
Mark Mancari (R) (Tol)         80  24  15  39  -8  54   0  87  64 164  61  86 14,63%   8  954 11,92   4   2   6   7  39   1   0   1   5  57  2  0 39,44%   71  27  13  1  0 0,82   0   0  0  0  0  1  1  0  0  1  0  2 
John-Michael Liles (Tol)       65   7  30  37  -3  63  15  66 137 116  34  43  6,03%  88 1313 20,20   2   5   7  16 190   0   0   0   1 148  3  0     0%    0  40  47  0  0 0,56   0   0  1  2  0  1  2  0  0  0  2  0 
Niko Dimitrakos (Tol)          80  18  17  35  12   8   0  45  52 105  37  65 17,14%  20  716  8,95   1   2   3   6  73   1   2   3   4 196  2  1 46,15%   39  26  10  2  0 0,98   0   1  0  0  0  0  0 31  6  5  2  1 
Vojtech Polak (R) (Tol)        80  19   7  26   3  30   0  70  64  95  36  78 20,00%  36  844 10,55   0   0   0   0   6   1   2   3   5  95  1  2 55,17%   29  16  28  0  0 0,62   0   0  0  0  0  0  0  1  1  0  2  3 
Kyle Quincey (R) (Tol)         80   5  21  26  -7  37   5  68  55  79  32  31  6,33%  67 1325 16,56   2   3   5   9 192   0   0   0   0  22  1  0     0%    0  28  33  0  0 0,39   0   0  0  0  0  0  0 27  2  1  0  0 
Matt Lashoff (R) (Tol)         78   1  25  26   7  16  10  82 103  85  24  38  1,18%  80 1476 18,92   0   2   2   2  33   0   2   2   2 229  1  0     0%    0  18  53  0  0 0,35   0   0  0  0  2  0  0 41  3  0  0  1 
Mike Rathje (Tol)              58   3  22  25  -7  22   0  74  84  94  42  34  3,19%  68 1003 17,30   1   3   4   3  80   0   1   1   2 114  1  0     0%    0  43  43  0  0 0,50   0   0  0  0  0  0  1  5  0  0  1  0 
Maxim Talbot (R) (Tol)         30  10  14  24  -7  12   0  65  61  97  28  65 10,31%  13  570 19,00   2   4   6  11  69   1   1   2   4  83  1  0 46,38%  539  19  14  0  0 0,84   1   4  0  0  0  0  0  9  9  2  1  1 
Andrew Ladd (R) (Tol)          12   5  14  19   0  14   0  25  19  40  15  30 12,50%   1  256 21,35   3   6   9   6  39   0   0   0   0  18  0  0 35,71%   14   7   2  0  0 1,48   2   3  0  0  0  0  0 11  9  0  2  1 
Lars Eller (R) (Tol)           75   9   5  14 -13  36   0  42  47  48  10  24 18,75%  10  687  9,17   5   1   6   5  42   0   0   0   0   1  1  2 44,67%  300   8   8  0  0 0,41   0   0  0  0  0  0  0  2  2  1  0  0 
Brandon Sutter (R) (TOT)       79   8   4  12 -15   6   0  48  89  50  20  16 16,00%  21  836 10,58   0   0   0   0   7   1   0   1   1 180  1  0 49,73%  551   8  16  0  0 0,29   0   0  0  1  0  0  0  6  6  0  0  0 
  Brandon Sutter (Bro)         28   2   1   3  -5   0   0   4   9  15   2   4 13,33%   3  181  6,47   0   0   0   0   1   0   0   0   0  15  0  0 58,62%   58   1   1  0  0 0,33   0   0  0  1  0  0  0  6  6 
  Brandon Sutter (Tol)         51   6   3   9 -10   6   0  44  80  35  18  12 17,14%  18  655 12,84   0   0   0   0   6   1   0   1   1 166  1  0 48,68%  493   7  15  0  0 0,27   0   0  0  0  0  0  0  6  6 
Derek Dorsett (R) (Tol)        61   4   6  10 -13   2   0  46  18  61  24  44  6,56%   7  485  7,96   0   0   0   0   2   0   0   0   0   0  0  1 46,15%   13  20   8  0  0 0,41   0   0  0  0  0  0  0 11  1  1  0  0 
John Erskine (TOT)             44   2   7   9   4  34   0  66  85  48  19  23  4,17%  73  880 20,01   2   1   3   5  59   0   0   0   1 123  0  0     0%    0  10  33  0  0 0,20   0   0  0  0  0  0  0 26  6  0  0  1 
  John Erskine (Buc)           18   2   3   5  -2  12   0  27  38  24  10   9  8,33%  35  394 21,91   2   1   3   5  50   0   0   0   0  42  0  0     0%    0   4  14  0  0 0,25   0   0  0  0  0  0  0 26  6 
  John Erskine (Tol)           26   0   4   4   6  22   0  39  47  24   9  14  0,00%  38  486 18,69   0   0   0   0   9   0   0   0   1  82  0  0     0%    0   6  19  0  0 0,16   0   0  0  0  0  0  0 26  6 
Steven Kampfer (R) (Tol)       72   0   6   6   5  48   0  15  27  25   9  11  0,00%  31  713  9,90   0   0   0   0  11   0   0   0   0   1  0  0     0%    0   2  15  0  0 0,17   0   0  0  0  0  0  0  0  0  0  0  0 
Mattias Norstrom (Tol)         17   1   4   5   7   4   0  14  17  25   7  10  4,00%  11  225 13,24   0   0   0   1   7   0   0   0   2  34  0  0     0%    0   5   6  0  0 0,44   0   0  0  0  0  0  0 49  1  0  0  0 
Jonathan Paiement (R) (Tol)    65   0   4   4   5  28   0  17  40  18   7   5  0,00%  21  577  8,88   0   0   0   0   6   0   0   0   0  63  0  0     0%    0   2  21  0  0 0,14   0   0  0  0  0  0  1  2  0  0  0  0 
Steven Zalewski (R) (TOT)      11   0   2   2  -1   2   0   5   5   5   3   7  0,00%   1   62  5,59   0   0   0   0   0   0   0   0   0   0  0  0 35,71%   28   1   0  0  0 0,65   0   0  0  0  0  0  0  0  0  0  0  0 
  Steven Zalewski (MJM)         5   0   0   0   2   0   0   2   2   0   0   1     0%   0    8  1,69   0   0   0   0   0   0   0   0   0   0  0  0 66,67%    3   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0 
  Steven Zalewski (Tol)         6   0   2   2  -3   2   0   3   3   5   3   6  0,00%   1   53  8,84   0   0   0   0   0   0   0   0   0   0  0  0 32,00%   25   1   0  0  0 0,75   0   0  0  0  0  0  0  0  0 
Evan Brophey (R) (Tol)          1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,15   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Ryan Maki (R) (Tol)             2   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Chad Denny (R) (Tol)            6   0   0   0   2   2   0   2   1   0   0   0     0%   0   29  4,85   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   2  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
John Lammers (R) (Tol)          9   0   0   0  -2   4   0   4   1   5   3   4  0,00%   1   66  7,37   0   0   0   0   0   0   0   0   0   9  0  0     0%    0   0   2  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Tom Sestito (R) (Tol)          14   0   0   0  -8   4   0   6   6   7   1   0  0,00%   1  114  8,14   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   2  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Mike Funk (R) (Tol)            40   0   0   0   7   6   0   5   8  11   5   2  0,00%   2  227  5,67   0   0   0   0   1   0   0   0   0   3  0  0     0%    0   1   6  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Cédric Desjardins (R) (Tol)     8   3   4   0 0,849  4,95  388   0   0  32  212  104   0   0 1,000   2  7  4  1  0  0 
Jhonas Enroth (R) (Tol)        29   9  10   3 0,866  4,46 1413   0   0 105  786  423   3   0 0,818  11 22 51  1  2  0 
Jonas Gustavsson (R) (Tol)     55  30  18   3 0,888  3,81 3056   6   0 194 1728  870   2   2 0,824  17 51 25  2  0  0 

Atomiques

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Denis Hamel (STB)              76  30  52  82  14  43   5 119 118 211  75 157 14,22%  35 1417 18,64   8  10  18  25 204   1   1   2   2 159  4  2 51,72%  174  50  19  1  0 1,16   1   6  2  0  1  0  0  2  2  3  3  4 
Mattias Ohlund (STB)           76   8  63  71   8  57  25 150 170 250  90 109  3,20% 132 2111 27,78   2  11  13  35 260   0   1   1   3 269  0  1     0%    0  82  68  0  0 0,67   1   3  0  1  1  0  2  8  0  0  7  2 
  Mattias Ohlund (STB)         76   8  63  71   8  57  25 150 170 250  90 109  3,20% 132 2111 27,78   2  11  13  35 260   0   1   1   3 269  0  1     0%    0  82  68  0  0 0,67   1   3  0  1  1  0  2  8  0 
Sergei Shirokov (R) (TOT)      57  39  22  61  -6  42  10  93  80 228  73 150 17,11%  37 1127 19,78   5   8  13  31 173   1   0   1   7 112  2  2 49,66%  149  54  28  1  2 1,08   0   1  1  0  1  0  0  8  8  4  6  2 
  Sergei Shirokov (Alb)        21  18   8  26  -3  24  10  33  32  95  23  54 18,95%  15  446 21,26   1   2   3  11  76   1   0   1   2  47  1  0 48,00%   50  16  10  0  2 1,16   0   0  1  0  1  0  0  8  8 
  Sergei Shirokov (Lon)        14   6   5  11  -3   6   0  17  14  58  13  33 10,34%   8  244 17,42   0   2   2   5  35   0   0   0   2  23  0  1 50,00%   12  10   7  0  0 0,90   0   0  0  0  0  0  0  8  8 
  Sergei Shirokov (Cal)        13   7   6  13  -1   2   0  24  17  38  21  33 18,42%   8  235 18,09   1   3   4   6  32   0   0   0   2  15  1  1 33,33%   18  12   7  1  0 1,11   0   0  0  0  0  0  0  8  8 
  Sergei Shirokov (STB)         9   8   3  11   1  10   0  19  17  37  16  30 21,62%   6  202 22,40   3   1   4   9  29   0   0   0   1  27  0  0 55,07%   69  16   4  0  0 1,09   0   1  0  0  0  0  0  8  8 
Chris Clark (TOT)              64  30  31  61   8  47   5 106  98 202  62 133 14,85%  36 1145 17,90   7   5  12  26 122   2   0   2   6 138  5  1 46,33%  177  42  22  0  4 1,07   1   5  0  0  1  0 11  1  0  6  2  2 
  Chris Clark (Tol)            30   4  10  14  -4  11   5  45  44  70  27  55  5,71%  19  464 15,45   0   1   1   1  16   1   0   1   3  75  1  0 54,35%   46  11   9  0  0 0,60   0   0  0  0  1  0 11  1  0 
  Chris Clark (STB)            34  26  21  47  12  36   0  61  54 132  35  78 19,70%  17  682 20,05   7   4  11  25 106   1   0   1   3  63  4  1 43,51%  131  31  13  0  4 1,38   1   5  0  0  0  0 11  1  0 
John Zeiler (STB)              79  33  25  58 -10  10   0  94  85 224  69 132 14,73%  34 1201 15,20   7   6  13  22 147   0   0   0   4  82  2  1 53,13%   64  42  17  0  1 0,97   2   2  0  0  0  0  1  3  0  5  3  2 
Jordan Staal (R) (TOT)         38  28  27  55   2   4   0  66  91 127  40  63 22,05%  21  823 21,67   3  12  15  15 112   0   0   0   3  86  3  3 49,46% 1104  20   9  0  2 1,34   1   6  0  0  0  2  2  0  0  6  5  1 
  Jordan Staal (TRO)            1   0   0   0  -1   0   0   2   5   1   3   5  0,00%   1   21 20,60   0   0   0   0   2   0   0   0   0   1  0  0 56,00%   25   1   0  0  0 0,00   0   0  0  0  0  2  2  0  0 
  Jordan Staal (STB)           37  28  27  55   3   4   0  64  86 126  37  58 22,22%  20  803 21,70   3  12  15  15 110   0   0   0   3  86  3  3 49,30% 1079  19   9  0  2 1,37   1   6  0  0  0  2  2  0  0 
Patrik Berglund (R) (TOT)      50  19  33  52   8  22   0  71  73  91  29  51 20,88%  19  885 17,70   4   8  12  11 118   1   0   1   4  53  2  3 48,93% 1075  10  18  0  0 1,17   0   0  0  0  0  2  3  0  0  2  5  2 
  Patrik Berglund (Roc)        46  17  31  48  11  22   0  62  69  82  29  48 20,73%  16  817 17,76   4   8  12  10 103   1   0   1   4  53  2  3 49,55%  991  10  17  0  0 1,17   0   0  0  0  0  2  3  0  0 
  Patrik Berglund (Cal)         3   1   2   3  -4   0   0   9   3   4   0   1 25,00%   1   56 18,65   0   0   0   0  11   0   0   0   0   0  0  0 46,97%   66   0   1  0  0 1,07   0   0  0  0  0  2  3  0  0 
  Patrik Berglund (STB)         1   1   0   1   1   0   0   0   1   5   0   2 20,00%   2   12 12,13   0   0   0   1   4   0   0   0   0   0  0  0 22,22%   18   0   0  0  0 1,65   0   0  0  0  0  2  3  0  0 
Daniel Carcillo (R) (STB)      30  21  27  48  -6  59   5  88  43 131  39 102 16,03%  14  644 21,46   5   9  14  13  87   1   1   2   1  75  1  2 48,05%  154  34  15  1  2 1,49   0   2  0  0  0  0  0 18  6  3  3  3 
Wes O'Neill (R) (STB)          80   5  35  40   3  20   0 105 161 112  52  46  4,46%  95 1833 22,92   1   3   4  11 201   0   0   0   3 203  0  0     0%    0  21  68  0  0 0,44   0   0  0  0  0  0  0 16  3  1  2  1 
James Van Riemsdyk (R) (TOT)   70  16  22  38  -9  55   5  81  68 117  38  81 13,68%  22 1042 14,89   1   5   6   9 106   2   0   2   2  92  3  2 46,34%   82  19   9  0  0 0,73   0   0  0  0  0  0  2  1  0  0  2  3 
  James Van Riemsdyk (Bro)     28   7   5  12   3  16   0  21  18  45  15  31 15,56%   5  315 11,24   0   0   0   0   2   2   0   2   2  40  1  0 38,10%   21   9   3  0  0 0,76   0   0  0  0  0  0  2  1  0 
  James Van Riemsdyk (Tol)      1   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  1,10   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  2  1  0 
  James Van Riemsdyk (STB)     41   9  17  26 -12  39   5  60  50  72  23  50 12,50%  17  727 17,73   1   5   6   9 104   0   0   0   0  51  2  2 49,18%   61  10   6  0  0 0,72   0   0  0  0  0  0  2  1  0 
Nick Johnson (R) (STB)         80  18  19  37   4  18   0  95  52 149  33  70 12,08%  14  814 10,18   1   1   2   1  23   1   0   1   1  31  5  0 56,32%   87  26  17  0  0 0,91   0   0  0  0  0  0  2  1  0  2  1  3 
Ryan Shannon (R) (TOT)         76  17  20  37  -6  42   0  67  61 160  40 106 10,63%  23  865 11,38   1   3   4   4  30   0   0   0   2  28  1  2 49,09%   55  24  22  0  0 0,86   0   1  0  0  0  0  0  2  2  1  2  2 
  Ryan Shannon (Roc)           63  15  16  31  -6  32   0  48  50 125  29  84 12,00%  19  692 10,99   1   3   4   4  24   0   0   0   0  18  1  2 54,35%   46  21  18  0  0 0,90   0   0  0  0  0  0  0  2  2 
  Ryan Shannon (STB)           13   2   4   6   0  10   0  19  11  35  11  22  5,71%   4  172 13,27   0   0   0   0   5   0   0   0   2  11  0  0 22,22%    9   3   4  0  0 0,70   0   1  0  0  0  0  0  2  2 
Rostislav Klesla (TOT)         70   4  29  33   3  24  10  65  93  97  49  49  4,12%  76 1342 19,18   2   5   7  20 180   0   0   0   1 124  1  0     0%    0  35  39  0  0 0,49   0   0  0  1  0  1  1  0  0  0  0  3 
  Rostislav Klesla (Cal)       56   2  22  24   3  22  10  45  79  66  38  30  3,03%  62 1054 18,83   2   4   6  15 147   0   0   0   0  89  1  0     0%    0  26  32  0  0 0,46   0   0  0  1  0  1  1  0  0 
  Rostislav Klesla (STB)       14   2   7   9   0   2   0  20  14  31  11  19  6,45%  14  288 20,58   0   1   1   5  33   0   0   0   1  35  0  0     0%    0   9   7  0  0 0,62   0   0  0  0  0  1  1  0  0 
Daniel Tjarnqvist (TOT)        36   6  24  30  -6  16   0  62  75  89  41  41  6,74%  50  920 25,56   3   5   8  17 118   0   1   1   0 132  2  0     0%    0  30  26  0  0 0,65   0   0  0  0  0  0  5  7  0  0  1  3 
  Daniel Tjarnqvist (TRO)       6   0   3   3  -4   0   0  10  15  13   5   8  0,00%   6  164 27,31   0   0   0   3  22   0   1   1   0  19  0  0     0%    0   6   4  0  0 0,37   0   0  0  0  0  0  5  7  0 
  Daniel Tjarnqvist (STB)      30   6  21  27  -2  16   0  52  60  76  36  33  7,89%  44  756 25,21   3   5   8  14  96   0   0   0   0 113  2  0     0%    0  24  22  0  0 0,71   0   0  0  0  0  0  5  7  0 
Brendon Nash (R) (STB)         79   3  26  29   1  55   5  65  88  79  32  31  3,80%  65 1167 14,77   1   1   2   3  47   0   0   0   0  74  0  0     0%    0   9  34  0  0 0,50   0   0  0  0  0  0  0 18  9  0  0  0 
Kenndal McArdle (R) (STB)      60   5  13  18   7  30   0  65  42  68  27  39  7,35%  14  666 11,11   0   2   2   2  30   0   0   0   1  41  1  0 38,71%   31   8   8  0  0 0,54   0   0  0  0  0  0  0  7  3  0  1  1 
Shawn Belle (R) (STB)          68   4  14  18  11  43   5  58  73  53  14  16  7,55%  62  915 13,46   0   0   0   1  36   0   0   0   0  42  0  0     0%    0   8  25  0  0 0,39   0   0  0  0  0  0  0  5  1  0  0  0 
Kyle Turris (R) (STB)          80   8   8  16  -2  44   0  50  54  62  12  35 12,90%   5  826 10,33   1   0   1   2  32   0   0   0   1  19  1  1 43,41%  417   8  14  0  0 0,39   0   0  0  0  0  0  0 13  9  0  0  0 
Brett Sutter (R) (STB)         75   7   9  16  -2  48   0  92  64  62  21  36 11,29%  13  894 11,92   2   3   5   4  71   0   0   0   0  52  1  0 50,68%  584   7  16  0  0 0,36   0   0  0  0  0  1  1  0  0  0  0  0 
Pascal Pelletier (R) (STB)     31   8   6  14  -5  28  10  27  15  47   9  29 17,02%   8  341 11,01   0   0   0   1   7   0   0   0   0  25  2  1 47,37%   19   5   4  0  0 0,82   0   0  1  0  0  0  0  5  5  0  0  1 
Carl Hagelin (R) (STB)         47   4   3   7   1  13   5  15   8  18   4  11 22,22%   4  309  6,57   0   0   0   0   0   0   0   0   0   4  1  0 52,94%   17   3   2  0  0 0,45   0   0  0  0  0  0  2  9  0  0  0  0 
Kevin Estrada (STB)            15   5   1   6   1   4   0  15   6  10   2   5 50,00%   3  119  7,92   0   0   0   0   1   1   0   1   1   7  0  0 42,86%    7   0   1  0  0 1,01   0   0  0  0  0  0  0  0  0  0  0  1 
Drew Larman (R) (STB)          33   5   1   6  -3  18   0  25  20  11   6   5 45,45%   5  266  8,06   0   0   0   0   1   0   0   0   0   1  0  0 42,16%  102   0   2  0  0 0,45   0   0  1  0  0  0  0  3  3  0  0  0 
Ryan MacMurchy (R) (STB)       20   3   3   6  -1   6   0  17   8  14   1   5 21,43%   1  164  8,18   0   0   0   0   2   0   0   0   0  12  0  0 63,64%   11   1   0  0  0 0,73   0   0  0  0  0  0  0  0  0  0  0  0 
Jonathan Girard (STB)          14   0   5   5   4  10   0   2  15  11   4   7  0,00%  15  194 13,82   0   1   1   0  13   0   0   0   0  10  0  0     0%    0   3   7  0  0 0,52   0   0  0  0  0  0  0  1  1  0  0  0 
Brad Ference (TOT)              5   0   4   4   0  21   5   4  21  11   1   3  0,00%   7  118 23,68   0   1   1   1  12   0   0   0   1  11  0  0     0%    0   2   4  0  0 0,68   0   0  0  1  0  0  0  1  1  0  0  0 
  Brad Ference (Val)            5   0   4   4   0  21   5   4  21  11   1   3  0,00%   7  118 23,68   0   1   1   1  12   0   0   0   1  11  0  0     0%    0   2   4  0  0 0,68   0   0  0  1  0  0  0  1  1 
Boris Mironov (TOT)             2   0   2   2   3   0   0   1   4   4   4   3  0,00%   2   54 27,14   0   0   0   1   9   0   0   0   0   5  0  0     0%    0   3   2  0  0 0,74   0   0  0  0  0  0  0 37 13  0  0  1 
  Boris Mironov (Val)           2   0   2   2   3   0   0   1   4   4   4   3  0,00%   2   54 27,14   0   0   0   1   9   0   0   0   0   5  0  0     0%    0   3   2  0  0 0,74   0   0  0  0  0  0  0 37 13 
Zach Jones (R) (STB)           13   0   2   2   0   4   0   1  13   4   2   2  0,00%  12  135 10,39   0   0   0   0   1   0   0   0   0   9  0  0     0%    0   0   5  0  0 0,30   0   0  0  0  0  0  0  0  0  0  0  0 
Jake Muzzin (R) (STB)           1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Casey Borer (R) (STB)           9   0   0   0   2   2   0   2   9   3   1   2  0,00%   3   86  9,53   0   0   0   0   0   0   0   0   0   7  0  0     0%    0   0   2  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jeremy Smith (R) (STB)          4   1   2   0 0,828  5,93  172   0   0  17   99   60   1   0 0,000   0  2  8  0  0  0 
Mark Dekanich (R) (STB)        12   3   2   1 0,849  4,84  409   0   0  33  219  108   0   0 0,000   0  4 32  0  0  0 
Mike Brodeur (R) (STB)         61  34  14   7 0,889  3,74 3308   0   0 206 1852  972   4   1 0,759  29 58 22  1  1  3 

Patriotes

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ben Guite (Nyc)                75  50  67 117 -10  59   5 128 131 350 113 244 14,29%  56 1700 22,66  11  24  35  40 206   5   0   5  13 201  2  3 51,93%  441  65  36  0  4 1,38   0   6  1  1  0  0  0  1  1 13  4  2 
D.J King (R) (Nyc)             80  44  45  89   0  48   0 127 112 289  86 178 15,22%  64 1755 21,94   8  15  23  33 230   0   2   2   3 212 12  2 44,79%  192  48  44  0  2 1,01   1   4  0  0  0  0  0  1  1  5  8  7 
Andrew Gordon (R) (Nyc)        80  39  36  75  -9  41   5 120 101 280 111 162 13,93%  34 1382 17,28   7  10  17  32 175   1   1   2   4 103  3  1 46,99%   83  50  25  0  1 1,09   0   2  0  0  0  0  1  3  0  6  2  3 
Andrei Zyuzin (Nyc)            77  13  53  66 -14  26  10 115 170 227  84  90  5,73% 129 1976 25,66   7  11  18  33 229   0   3   3   4 240  0  0     0%    0  58  77  0  0 0,67   0   0  0  0  1  0  1  7  0  1  2  1 
Christian Hanson (R) (Nyc)     72  23  41  64  -4  77  15 107 131 149  36  84 15,44%  30 1354 18,81   6  10  16  14 202   1   0   1   4  72  4  2 50,42% 1890  25  12  0  0 0,95   0   1  1  0  2  0  0  3  1  0  7  2 
