Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jack Johnson81 (+81)42 (+42)88 (+88)85 (+85)82 (+82)83 (+83)78 (+78)76 (+76)55 (+55)83 (+83)73 (+73)85 (+85)73 (+73)90 (+90)51 (+51)26 (+26)43 (+43)80 (+80)
Mikkel Boedker85 (+85)31 (+31)74 (+74)84 (+84)77 (+77)90 (+90)79 (+79)91 (+91)75 (+75)85 (+85)82 (+82)69 (+69)89 (+89)76 (+76)72 (+72)34 (+34)43 (+43)80 (+80)
Marc Staal82 (+82)37 (+37)89 (+89)77 (+77)79 (+79)78 (+78)80 (+80)75 (+75)60 (+60)77 (+77)76 (+76)88 (+88)74 (+74)88 (+88)55 (+55)27 (+27)43 (+43)79 (+79)
Patric Hornqvist80 (+80)41 (+41)77 (+77)80 (+80)77 (+77)80 (+80)83 (+83)86 (+86)68 (+68)77 (+77)91 (+91)71 (+71)84 (+84)77 (+77)64 (+64)27 (+27)43 (+43)79 (+79)
Bryan Little79 (+79)26 (+26)74 (+74)87 (+87)77 (+77)84 (+84)83 (+83)83 (+83)79 (+79)77 (+77)82 (+82)70 (+70)77 (+77)79 (+79)77 (+77)26 (+26)43 (+43)78 (+78)
Erik Karlsson75 (+75)31 (+31)79 (+79)80 (+80)80 (+80)89 (+89)86 (+86)79 (+79)65 (+65)79 (+79)82 (+82)74 (+74)71 (+71)75 (+75)49 (+49)41 (+41)43 (+43)77 (+77)
Mattias Ekholm71 (+71)35 (+35)73 (+73)80 (+80)82 (+82)78 (+78)72 (+72)71 (+71)61 (+61)78 (+78)73 (+73)82 (+82)66 (+66)65 (+65)57 (+57)33 (+33)43 (+43)75 (+75)
Charlie Coyle73 (+73)33 (+33)94 (+94)78 (+78)77 (+77)85 (+85)78 (+78)76 (+76)72 (+72)83 (+83)73 (+73)75 (+75)72 (+72)61 (+61)48 (+48)46 (+46)43 (+43)75 (+75)
Colten Teubert78 (+78)34 (+34)78 (+78)78 (+78)80 (+80)85 (+85)65 (+65)71 (+71)62 (+62)76 (+76)71 (+71)81 (+81)69 (+69)67 (+67)51 (+51)33 (+33)43 (+43)75 (+75)
James Van Riemsdyk81 (+81)42 (+42)76 (+76)81 (+81)79 (+79)77 (+77)73 (+73)77 (+77)76 (+76)71 (+71)80 (+80)67 (+67)73 (+73)63 (+63)51 (+51)34 (+34)43 (+43)74 (+74)
Luke Witkowski72 (+72)44 (+44)79 (+79)78 (+78)77 (+77)80 (+80)69 (+69)75 (+75)55 (+55)82 (+82)70 (+70)81 (+81)65 (+65)68 (+68)51 (+51)31 (+31)43 (+43)74 (+74)
Evgeny Dadonov73 (+73)39 (+39)84 (+84)80 (+80)74 (+74)81 (+81)82 (+82)80 (+80)72 (+72)77 (+77)77 (+77)67 (+67)71 (+71)66 (+66)55 (+55)30 (+30)43 (+43)74 (+74)
Joel Edmundson74 (+74)36 (+36)76 (+76)78 (+78)80 (+80)81 (+81)72 (+72)67 (+67)52 (+52)71 (+71)68 (+68)78 (+78)64 (+64)63 (+63)47 (+47)46 (+46)40 (+40)73 (+73)
Vincent Trocheck73 (+73)47 (+47)81 (+81)78 (+78)79 (+79)77 (+77)73 (+73)77 (+77)77 (+77)73 (+73)77 (+77)67 (+67)77 (+77)62 (+62)50 (+50)51 (+51)43 (+43)73 (+73)
Stefan Elliott73 (+73)31 (+31)75 (+75)76 (+76)72 (+72)77 (+77)77 (+77)80 (+80)49 (+49)78 (+78)66 (+66)78 (+78)53 (+53)68 (+68)47 (+47)36 (+36)43 (+43)73 (+73)
Jarred Tinordi84 (+84)30 (+30)75 (+75)74 (+74)79 (+79)85 (+85)71 (+71)66 (+66)59 (+59)77 (+77)63 (+63)71 (+71)60 (+60)67 (+67)48 (+48)41 (+41)43 (+43)73 (+73)
Kyle Turris76 (+76)25 (+25)77 (+77)77 (+77)71 (+71)78 (+78)79 (+79)75 (+75)71 (+71)73 (+73)72 (+72)70 (+70)81 (+81)65 (+65)50 (+50)30 (+30)40 (+40)72 (+72)
Tomas Tatar73 (+73)24 (+24)75 (+75)75 (+75)76 (+76)80 (+80)76 (+76)77 (+77)73 (+73)72 (+72)70 (+70)62 (+62)82 (+82)70 (+70)62 (+62)34 (+34)40 (+40)71 (+71)
Daniel Carr67 (+67)28 (+28)76 (+76)75 (+75)73 (+73)75 (+75)75 (+75)70 (+70)70 (+70)70 (+70)80 (+80)68 (+68)69 (+69)71 (+71)63 (+63)36 (+36)40 (+40)71 (+71)
Jonathan Marchessault78 (+78)19 (+19)78 (+78)71 (+71)73 (+73)74 (+74)73 (+73)73 (+73)69 (+69)76 (+76)72 (+72)62 (+62)64 (+64)68 (+68)64 (+64)28 (+28)40 (+40)70 (+70)
Ryan Murphy66 (+66)29 (+29)78 (+78)72 (+72)71 (+71)74 (+74)73 (+73)72 (+72)56 (+56)72 (+72)65 (+65)73 (+73)47 (+47)53 (+53)47 (+47)43 (+43)40 (+40)69 (+69)
Dmitrij Jaskin68 (+68)26 (+26)76 (+76)78 (+78)68 (+68)78 (+78)71 (+71)69 (+69)58 (+58)72 (+72)77 (+77)62 (+62)73 (+73)47 (+47)48 (+48)49 (+49)40 (+40)69 (+69)
John Ramage68 (+68)23 (+23)83 (+83)68 (+68)64 (+64)72 (+72)73 (+73)68 (+68)45 (+45)68 (+68)63 (+63)78 (+78)52 (+52)61 (+61)56 (+56)33 (+33)40 (+40)69 (+69)
Nick Cousins65 (+65)33 (+33)80 (+80)74 (+74)72 (+72)68 (+68)73 (+73)75 (+75)75 (+75)82 (+82)69 (+69)58 (+58)61 (+61)49 (+49)46 (+46)46 (+46)40 (+40)69 (+69)
Drake Caggiula79 (+79)40 (+40)72 (+72)76 (+76)84 (+84)62 (+62)85 (+85)67 (+67)66 (+66)67 (+67)71 (+71)63 (+63)55 (+55)49 (+49)49 (+49)55 (+55)40 (+40)68 (+68)
Thomas Chabot55 (+55)32 (+32)78 (+78)86 (+86)62 (+62)58 (+58)71 (+71)84 (+84)43 (+43)85 (+85)66 (+66)70 (+70)47 (+47)45 (+45)42 (+42)80 (+80)40 (+40)68 (+68)
Joseph Blandisi63 (+63)30 (+30)78 (+78)70 (+70)70 (+70)75 (+75)73 (+73)72 (+72)72 (+72)74 (+74)76 (+76)54 (+54)56 (+56)51 (+51)46 (+46)45 (+45)40 (+40)68 (+68)
Connor Carrick62 (+62)23 (+23)81 (+81)78 (+78)65 (+65)66 (+66)73 (+73)71 (+71)41 (+41)74 (+74)58 (+58)73 (+73)59 (+59)46 (+46)46 (+46)51 (+51)40 (+40)68 (+68)
Anthony Duclair61 (+61)31 (+31)78 (+78)79 (+79)75 (+75)71 (+71)72 (+72)71 (+71)57 (+57)60 (+60)78 (+78)57 (+57)75 (+75)45 (+45)44 (+44)57 (+57)40 (+40)67 (+67)
Jared McCann63 (+63)38 (+38)82 (+82)68 (+68)74 (+74)72 (+72)65 (+65)63 (+63)69 (+69)68 (+68)69 (+69)66 (+66)71 (+71)42 (+42)43 (+43)57 (+57)40 (+40)66 (+66)
Zach Aston-Reese71 (+71)45 (+45)76 (+76)69 (+69)60 (+60)70 (+70)76 (+76)70 (+70)70 (+70)63 (+63)74 (+74)53 (+53)62 (+62)49 (+49)51 (+51)47 (+47)40 (+40)66 (+66)
Tyler Motte80 (+80)32 (+32)61 (+61)68 (+68)72 (+72)59 (+59)76 (+76)68 (+68)55 (+55)61 (+61)60 (+60)65 (+65)52 (+52)43 (+43)43 (+43)46 (+46)40 (+40)63 (+63)
Jonathan Racine86 (+86)62 (+62)59 (+59)58 (+58)80 (+80)53 (+53)83 (+83)53 (+53)31 (+31)48 (+48)38 (+38)58 (+58)38 (+38)45 (+45)45 (+45)41 (+41)40 (+40)62 (+62)
Xavier Ouellet55 (+55)33 (+33)76 (+76)70 (+70)58 (+58)68 (+68)67 (+67)65 (+65)45 (+45)61 (+61)67 (+67)55 (+55)52 (+52)47 (+47)47 (+47)42 (+42)40 (+40)62 (+62)
Sam Steel60 (+60)42 (+42)76 (+76)67 (+67)61 (+61)60 (+60)68 (+68)66 (+66)59 (+59)59 (+59)63 (+63)56 (+56)61 (+61)40 (+40)40 (+40)73 (+73)40 (+40)61 (+61)
Pius Suter62 (+62)34 (+34)77 (+77)62 (+62)75 (+75)73 (+73)74 (+74)65 (+65)57 (+57)49 (+49)77 (+77)41 (+41)69 (+69)43 (+43)44 (+44)63 (+63)40 (+40)61 (+61)
Matteson Iacopelli49 (+49)32 (+32)71 (+71)61 (+61)53 (+53)66 (+66)71 (+71)71 (+71)71 (+71)68 (+68)58 (+58)39 (+39)51 (+51)44 (+44)44 (+44)45 (+45)40 (+40)59 (+59)
Mark Friedman67 (+67)35 (+35)78 (+78)55 (+55)49 (+49)56 (+56)59 (+59)69 (+69)34 (+34)67 (+67)57 (+57)47 (+47)48 (+48)42 (+42)42 (+42)54 (+54)40 (+40)58 (+58)
Keaton Middleton65 (+65)33 (+33)61 (+61)53 (+53)63 (+63)67 (+67)46 (+46)50 (+50)34 (+34)65 (+65)52 (+52)62 (+62)31 (+31)40 (+40)40 (+40)78 (+78)40 (+40)58 (+58)
Max Lajoie54 (+54)46 (+46)63 (+63)57 (+57)58 (+58)55 (+55)67 (+67)55 (+55)39 (+39)66 (+66)50 (+50)57 (+57)59 (+59)42 (+42)43 (+43)58 (+58)40 (+40)57 (+57)
Michael Dal Colle61 (+61)34 (+34)72 (+72)51 (+51)61 (+61)58 (+58)55 (+55)58 (+58)62 (+62)58 (+58)70 (+70)41 (+41)61 (+61)42 (+42)42 (+42)56 (+56)40 (+40)57 (+57)
Chris Calhan53 (+53)31 (+31)75 (+75)57 (+57)65 (+65)63 (+63)53 (+53)67 (+67)51 (+51)56 (+56)61 (+61)45 (+45)60 (+60)44 (+44)44 (+44)41 (+41)40 (+40)57 (+57)
Dominik Kubalik49 (+49)22 (+22)68 (+68)52 (+52)52 (+52)58 (+58)55 (+55)60 (+60)51 (+51)50 (+50)64 (+64)47 (+47)55 (+55)43 (+43)43 (+43)44 (+44)40 (+40)54 (+54)
Pascal Laberge46 (+46)38 (+38)58 (+58)46 (+46)47 (+47)49 (+49)50 (+50)46 (+46)58 (+58)51 (+51)55 (+55)50 (+50)54 (+54)40 (+40)40 (+40)61 (+61)40 (+40)50 (+50)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Cam Ward78 (+78)78 (+78)73 (+73)75 (+75)79 (+79)79 (+79)89 (+89)73 (+73)79 (+79)85 (+85)87 (+87)87 (+87)91 (+91)20 (+20)43 (+43)81 (+81)
Semyon Varlamov78 (+78)79 (+79)87 (+87)73 (+73)75 (+75)86 (+86)89 (+89)69 (+69)72 (+72)86 (+86)75 (+75)72 (+72)64 (+64)29 (+29)43 (+43)78 (+78)
Marek Mazanek80 (+80)73 (+73)77 (+77)79 (+79)83 (+83)73 (+73)69 (+69)69 (+69)77 (+77)74 (+74)79 (+79)68 (+68)65 (+65)36 (+36)40 (+40)75 (+75)
Antoine Bibeau63 (+63)67 (+67)55 (+55)66 (+66)66 (+66)66 (+66)64 (+64)75 (+75)75 (+75)62 (+62)62 (+62)46 (+46)46 (+46)44 (+44)40 (+40)66 (+66)
Adin Hill71 (+71)56 (+56)69 (+69)74 (+74)79 (+79)62 (+62)63 (+63)63 (+63)65 (+65)50 (+50)76 (+76)42 (+42)43 (+43)67 (+67)40 (+40)65 (+65)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
John Carlson84 (+84)25 (+25)81 (+81)82 (+82)80 (+80)83 (+83)84 (+84)88 (+88)58 (+58)90 (+90)75 (+75)85 (+85)72 (+72)74 (+74)49 (+49)37 (+37)43 (+43)81 (+81)
Jamie McBain80 (+80)30 (+30)79 (+79)84 (+84)81 (+81)82 (+82)87 (+87)90 (+90)58 (+58)86 (+86)77 (+77)83 (+83)62 (+62)79 (+79)51 (+51)28 (+28)43 (+43)80 (+80)
Johnny Gaudreau75 (+75)28 (+28)84 (+84)82 (+82)82 (+82)83 (+83)88 (+88)87 (+87)88 (+88)94 (+94)84 (+84)65 (+65)73 (+73)63 (+63)56 (+56)55 (+55)43 (+43)80 (+80)
Jordan Staal77 (+77)33 (+33)84 (+84)81 (+81)83 (+83)89 (+89)88 (+88)78 (+78)78 (+78)85 (+85)82 (+82)74 (+74)75 (+75)77 (+77)59 (+59)35 (+35)43 (+43)79 (+79)
Antoine Roussel84 (+84)45 (+45)80 (+80)79 (+79)82 (+82)84 (+84)77 (+77)79 (+79)75 (+75)86 (+86)84 (+84)77 (+77)80 (+80)75 (+75)65 (+65)32 (+32)43 (+43)79 (+79)
Dalton Prout85 (+85)66 (+66)81 (+81)82 (+82)81 (+81)71 (+71)83 (+83)70 (+70)63 (+63)80 (+80)65 (+65)80 (+80)67 (+67)74 (+74)64 (+64)33 (+33)38 (+38)78 (+78)
Rick Nash79 (+79)53 (+53)77 (+77)79 (+79)80 (+80)79 (+79)80 (+80)79 (+79)76 (+76)73 (+73)77 (+77)70 (+70)80 (+80)89 (+89)94 (+94)21 (+21)43 (+43)77 (+77)
Derick Brassard78 (+78)32 (+32)76 (+76)80 (+80)80 (+80)85 (+85)81 (+81)82 (+82)82 (+82)88 (+88)78 (+78)63 (+63)74 (+74)80 (+80)75 (+75)24 (+24)43 (+43)77 (+77)
Calvin de Haan74 (+74)32 (+32)77 (+77)87 (+87)79 (+79)78 (+78)80 (+80)84 (+84)52 (+52)76 (+76)72 (+72)79 (+79)66 (+66)62 (+62)49 (+49)38 (+38)43 (+43)76 (+76)
Matthew Spiller75 (+75)36 (+36)87 (+87)77 (+77)75 (+75)70 (+70)77 (+77)63 (+63)53 (+53)75 (+75)68 (+68)80 (+80)66 (+66)88 (+88)76 (+76)14 (+14)43 (+43)75 (+75)
Nikita Zadorov70 (+70)22 (+22)91 (+91)72 (+72)77 (+77)76 (+76)74 (+74)68 (+68)49 (+49)77 (+77)58 (+58)87 (+87)55 (+55)62 (+62)44 (+44)59 (+59)42 (+42)74 (+74)
Blake Wheeler76 (+76)46 (+46)74 (+74)78 (+78)77 (+77)82 (+82)77 (+77)70 (+70)75 (+75)73 (+73)79 (+79)69 (+69)67 (+67)75 (+75)63 (+63)22 (+22)43 (+43)74 (+74)
Alexander Frolov79 (+79)41 (+41)68 (+68)79 (+79)70 (+70)78 (+78)72 (+72)72 (+72)70 (+70)74 (+74)74 (+74)75 (+75)66 (+66)88 (+88)89 (+89)14 (+14)43 (+43)74 (+74)
Petter Granberg82 (+82)34 (+34)79 (+79)74 (+74)76 (+76)82 (+82)70 (+70)73 (+73)55 (+55)78 (+78)64 (+64)74 (+74)59 (+59)59 (+59)48 (+48)41 (+41)43 (+43)73 (+73)
Garnet Hathaway77 (+77)34 (+34)77 (+77)76 (+76)77 (+77)72 (+72)75 (+75)77 (+77)72 (+72)75 (+75)77 (+77)70 (+70)66 (+66)66 (+66)64 (+64)38 (+38)43 (+43)73 (+73)
James Wright74 (+74)34 (+34)73 (+73)76 (+76)77 (+77)71 (+71)78 (+78)78 (+78)77 (+77)74 (+74)80 (+80)71 (+71)70 (+70)60 (+60)50 (+50)35 (+35)37 (+37)73 (+73)
Tom Wilson86 (+86)46 (+46)78 (+78)78 (+78)80 (+80)62 (+62)78 (+78)76 (+76)71 (+71)76 (+76)80 (+80)68 (+68)67 (+67)52 (+52)48 (+48)52 (+52)43 (+43)73 (+73)
Nick Bonino73 (+73)30 (+30)72 (+72)78 (+78)72 (+72)78 (+78)70 (+70)73 (+73)80 (+80)82 (+82)76 (+76)68 (+68)68 (+68)70 (+70)68 (+68)25 (+25)43 (+43)73 (+73)
Stefan Matteau74 (+74)46 (+46)76 (+76)78 (+78)77 (+77)77 (+77)72 (+72)78 (+78)67 (+67)75 (+75)76 (+76)64 (+64)67 (+67)55 (+55)47 (+47)47 (+47)40 (+40)72 (+72)
Ryan Hartman79 (+79)48 (+48)73 (+73)72 (+72)77 (+77)65 (+65)80 (+80)70 (+70)66 (+66)74 (+74)77 (+77)70 (+70)68 (+68)53 (+53)48 (+48)52 (+52)40 (+40)71 (+71)
Ben Harpur75 (+75)43 (+43)76 (+76)76 (+76)80 (+80)79 (+79)59 (+59)69 (+69)47 (+47)73 (+73)66 (+66)73 (+73)56 (+56)57 (+57)44 (+44)53 (+53)40 (+40)71 (+71)
Craig Cunningham80 (+80)37 (+37)77 (+77)74 (+74)71 (+71)64 (+64)83 (+83)72 (+72)65 (+65)73 (+73)72 (+72)67 (+67)69 (+69)66 (+66)62 (+62)33 (+33)40 (+40)70 (+70)
Michael Chaput71 (+71)44 (+44)79 (+79)76 (+76)69 (+69)72 (+72)71 (+71)75 (+75)73 (+73)72 (+72)66 (+66)65 (+65)68 (+68)55 (+55)48 (+48)40 (+40)40 (+40)69 (+69)
Nick Mattson71 (+71)34 (+34)71 (+71)76 (+76)71 (+71)70 (+70)73 (+73)60 (+60)55 (+55)76 (+76)65 (+65)68 (+68)61 (+61)67 (+67)58 (+58)34 (+34)40 (+40)69 (+69)
Tanner Richard79 (+79)44 (+44)70 (+70)74 (+74)76 (+76)58 (+58)73 (+73)68 (+68)71 (+71)78 (+78)71 (+71)66 (+66)65 (+65)53 (+53)48 (+48)41 (+41)40 (+40)69 (+69)
Mike Reilly66 (+66)19 (+19)73 (+73)77 (+77)66 (+66)77 (+77)73 (+73)68 (+68)56 (+56)68 (+68)74 (+74)66 (+66)60 (+60)55 (+55)47 (+47)45 (+45)40 (+40)68 (+68)
Sam Reinhart65 (+65)35 (+35)76 (+76)71 (+71)65 (+65)70 (+70)72 (+72)74 (+74)79 (+79)81 (+81)73 (+73)54 (+54)56 (+56)45 (+45)43 (+43)67 (+67)31 (+31)68 (+68)
Curtis Lazar63 (+63)39 (+39)80 (+80)72 (+72)67 (+67)67 (+67)62 (+62)70 (+70)69 (+69)67 (+67)75 (+75)60 (+60)68 (+68)44 (+44)44 (+44)56 (+56)40 (+40)67 (+67)
Patrick Sieloff72 (+72)36 (+36)67 (+67)77 (+77)69 (+69)70 (+70)59 (+59)68 (+68)51 (+51)65 (+65)57 (+57)74 (+74)52 (+52)50 (+50)46 (+46)42 (+42)40 (+40)67 (+67)
Mikhail Grigorenko58 (+58)29 (+29)75 (+75)73 (+73)66 (+66)75 (+75)68 (+68)66 (+66)80 (+80)77 (+77)75 (+75)57 (+57)59 (+59)46 (+46)46 (+46)47 (+47)40 (+40)67 (+67)
Rhett Rakhshani68 (+68)30 (+30)72 (+72)73 (+73)65 (+65)72 (+72)74 (+74)66 (+66)77 (+77)71 (+71)64 (+64)64 (+64)69 (+69)54 (+54)52 (+52)28 (+28)40 (+40)66 (+66)
Duncan Siemens69 (+69)35 (+35)69 (+69)70 (+70)72 (+72)68 (+68)63 (+63)60 (+60)45 (+45)64 (+64)56 (+56)72 (+72)53 (+53)49 (+49)47 (+47)46 (+46)40 (+40)66 (+66)
Julius Honka69 (+69)44 (+44)80 (+80)61 (+61)67 (+67)69 (+69)72 (+72)62 (+62)55 (+55)62 (+62)62 (+62)73 (+73)63 (+63)44 (+44)43 (+43)58 (+58)40 (+40)66 (+66)
Mattias Janmark60 (+60)41 (+41)83 (+83)65 (+65)56 (+56)73 (+73)73 (+73)65 (+65)71 (+71)79 (+79)69 (+69)52 (+52)64 (+64)50 (+50)49 (+49)43 (+43)40 (+40)65 (+65)
Myles Bell67 (+67)27 (+27)71 (+71)59 (+59)66 (+66)65 (+65)68 (+68)66 (+66)65 (+65)72 (+72)84 (+84)50 (+50)62 (+62)48 (+48)48 (+48)37 (+37)40 (+40)65 (+65)
Philippe Myers62 (+62)35 (+35)78 (+78)73 (+73)68 (+68)58 (+58)60 (+60)62 (+62)47 (+47)68 (+68)60 (+60)68 (+68)52 (+52)43 (+43)42 (+42)75 (+75)34 (+34)64 (+64)
Nick Paul64 (+64)46 (+46)80 (+80)65 (+65)69 (+69)65 (+65)66 (+66)65 (+65)64 (+64)69 (+69)71 (+71)55 (+55)65 (+65)43 (+43)43 (+43)49 (+49)40 (+40)64 (+64)
Kurtis Gabriel78 (+78)54 (+54)77 (+77)69 (+69)78 (+78)57 (+57)75 (+75)62 (+62)57 (+57)65 (+65)60 (+60)55 (+55)58 (+58)50 (+50)50 (+50)44 (+44)40 (+40)63 (+63)
Nikita Scherbak64 (+64)29 (+29)76 (+76)57 (+57)79 (+79)64 (+64)62 (+62)65 (+65)64 (+64)63 (+63)70 (+70)49 (+49)64 (+64)42 (+42)43 (+43)55 (+55)40 (+40)62 (+62)
Calle Andersson67 (+67)21 (+21)73 (+73)66 (+66)57 (+57)61 (+61)61 (+61)68 (+68)48 (+48)70 (+70)53 (+53)61 (+61)54 (+54)44 (+44)44 (+44)41 (+41)40 (+40)62 (+62)
Jeremy Davies58 (+58)36 (+36)76 (+76)68 (+68)56 (+56)44 (+44)61 (+61)73 (+73)41 (+41)83 (+83)53 (+53)54 (+54)37 (+37)44 (+44)46 (+46)58 (+58)40 (+40)61 (+61)
Dillon Dube68 (+68)34 (+34)77 (+77)47 (+47)75 (+75)67 (+67)65 (+65)60 (+60)68 (+68)57 (+57)74 (+74)47 (+47)56 (+56)40 (+40)40 (+40)70 (+70)40 (+40)60 (+60)
Patrick Russell48 (+48)45 (+45)68 (+68)65 (+65)56 (+56)71 (+71)71 (+71)53 (+53)60 (+60)61 (+61)57 (+57)41 (+41)54 (+54)48 (+48)49 (+49)33 (+33)40 (+40)57 (+57)
Ross Johnston87 (+87)57 (+57)63 (+63)56 (+56)80 (+80)48 (+48)73 (+73)52 (+52)47 (+47)51 (+51)57 (+57)39 (+39)60 (+60)48 (+48)48 (+48)56 (+56)40 (+40)56 (+56)
Zach Whitecloud56 (+56)29 (+29)62 (+62)64 (+64)60 (+60)58 (+58)59 (+59)52 (+52)32 (+32)62 (+62)42 (+42)55 (+55)50 (+50)44 (+44)42 (+42)44 (+44)40 (+40)56 (+56)
JJ. Piccinich70 (+70)38 (+38)57 (+57)58 (+58)66 (+66)45 (+45)59 (+59)58 (+58)44 (+44)60 (+60)55 (+55)56 (+56)48 (+48)42 (+42)42 (+42)55 (+55)40 (+40)55 (+55)
Clark Bishop49 (+49)35 (+35)82 (+82)57 (+57)59 (+59)70 (+70)53 (+53)43 (+43)58 (+58)64 (+64)49 (+49)52 (+52)55 (+55)42 (+42)42 (+42)54 (+54)40 (+40)54 (+54)
Jackson Cates47 (+47)25 (+25)75 (+75)68 (+68)58 (+58)64 (+64)60 (+60)47 (+47)59 (+59)58 (+58)42 (+42)51 (+51)52 (+52)42 (+42)43 (+43)66 (+66)40 (+40)54 (+54)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Tuukka Rask83 (+83)81 (+81)82 (+82)82 (+82)82 (+82)78 (+78)76 (+76)82 (+82)83 (+83)77 (+77)77 (+77)74 (+74)67 (+67)26 (+26)43 (+43)80 (+80)
Josh Harding80 (+80)77 (+77)76 (+76)78 (+78)84 (+84)65 (+65)67 (+67)80 (+80)72 (+72)70 (+70)79 (+79)79 (+79)73 (+73)18 (+18)43 (+43)74 (+74)
Joe Cannata77 (+77)74 (+74)75 (+75)67 (+67)70 (+70)77 (+77)76 (+76)70 (+70)74 (+74)76 (+76)67 (+67)65 (+65)55 (+55)28 (+28)40 (+40)73 (+73)
Mackenzie Blackwood73 (+73)69 (+69)74 (+74)71 (+71)67 (+67)75 (+75)69 (+69)72 (+72)69 (+69)73 (+73)76 (+76)47 (+47)43 (+43)65 (+65)40 (+40)69 (+69)
Jack LaFontaine57 (+57)53 (+53)63 (+63)46 (+46)40 (+40)64 (+64)58 (+58)46 (+46)47 (+47)62 (+62)54 (+54)40 (+40)40 (+40)71 (+71)40 (+40)52 (+52)
Michael Giugovaz49 (+49)58 (+58)46 (+46)55 (+55)54 (+54)48 (+48)61 (+61)48 (+48)44 (+44)53 (+53)62 (+62)43 (+43)43 (+43)51 (+51)40 (+40)51 (+51)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tyler Seguin82 (+82)29 (+29)90 (+90)78 (+78)93 (+93)79 (+79)87 (+87)83 (+83)86 (+86)78 (+78)91 (+91)70 (+70)80 (+80)65 (+65)51 (+51)51 (+51)43 (+43)80 (+80)
Artemi Panarin83 (+83)32 (+32)83 (+83)81 (+81)82 (+82)86 (+86)82 (+82)85 (+85)82 (+82)81 (+81)78 (+78)72 (+72)84 (+84)79 (+79)74 (+74)42 (+42)43 (+43)79 (+79)
Cam Fowler81 (+81)34 (+34)80 (+80)82 (+82)85 (+85)79 (+79)81 (+81)79 (+79)65 (+65)84 (+84)73 (+73)84 (+84)70 (+70)73 (+73)58 (+58)42 (+42)43 (+43)79 (+79)
Mike Lundin74 (+74)33 (+33)78 (+78)78 (+78)85 (+85)79 (+79)81 (+81)83 (+83)57 (+57)77 (+77)77 (+77)90 (+90)61 (+61)88 (+88)72 (+72)16 (+16)43 (+43)79 (+79)
Cody Hodgson79 (+79)30 (+30)89 (+89)80 (+80)85 (+85)79 (+79)80 (+80)78 (+78)79 (+79)76 (+76)88 (+88)65 (+65)78 (+78)62 (+62)51 (+51)41 (+41)43 (+43)77 (+77)
Nick Leddy77 (+77)28 (+28)85 (+85)81 (+81)79 (+79)83 (+83)83 (+83)77 (+77)61 (+61)78 (+78)79 (+79)74 (+74)72 (+72)69 (+69)47 (+47)43 (+43)42 (+42)76 (+76)
Max Pacioretty76 (+76)34 (+34)82 (+82)72 (+72)85 (+85)78 (+78)82 (+82)80 (+80)77 (+77)78 (+78)84 (+84)70 (+70)77 (+77)74 (+74)64 (+64)29 (+29)43 (+43)76 (+76)
Pavel Datsyuk62 (+62)44 (+44)73 (+73)80 (+80)69 (+69)76 (+76)69 (+69)75 (+75)67 (+67)76 (+76)81 (+81)70 (+70)73 (+73)95 (+95)99 (+99)11 (+11)43 (+43)75 (+75)
Brandon Bollig80 (+80)75 (+75)75 (+75)73 (+73)81 (+81)64 (+64)85 (+85)75 (+75)76 (+76)68 (+68)71 (+71)72 (+72)71 (+71)72 (+72)67 (+67)27 (+27)43 (+43)74 (+74)
Dennis Wideman65 (+65)42 (+42)80 (+80)78 (+78)80 (+80)76 (+76)76 (+76)73 (+73)62 (+62)76 (+76)73 (+73)71 (+71)59 (+59)91 (+91)79 (+79)16 (+16)43 (+43)74 (+74)
Devin Setoguchi72 (+72)33 (+33)80 (+80)73 (+73)85 (+85)76 (+76)76 (+76)79 (+79)73 (+73)76 (+76)81 (+81)63 (+63)76 (+76)76 (+76)61 (+61)23 (+23)43 (+43)74 (+74)
Eric Wellwood72 (+72)27 (+27)84 (+84)79 (+79)79 (+79)82 (+82)74 (+74)79 (+79)70 (+70)73 (+73)78 (+78)68 (+68)73 (+73)66 (+66)62 (+62)34 (+34)43 (+43)74 (+74)
Rob Scuderi72 (+72)38 (+38)77 (+77)77 (+77)72 (+72)75 (+75)75 (+75)67 (+67)54 (+54)78 (+78)59 (+59)81 (+81)68 (+68)91 (+91)85 (+85)10 (+10)43 (+43)74 (+74)
Tyler Kennedy79 (+79)48 (+48)68 (+68)81 (+81)69 (+69)68 (+68)78 (+78)73 (+73)70 (+70)83 (+83)75 (+75)73 (+73)63 (+63)72 (+72)67 (+67)21 (+21)43 (+43)74 (+74)
Emerson Etem75 (+75)29 (+29)81 (+81)75 (+75)75 (+75)76 (+76)78 (+78)73 (+73)69 (+69)72 (+72)85 (+85)67 (+67)70 (+70)60 (+60)52 (+52)41 (+41)43 (+43)73 (+73)
