Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ville Leino (Tol) | 25 | 21 |
| 2 | Ryan Carter (VJB) | 21 | 19 |
| 3 | Ryan Vesce (Vic) | 18 | 18 |
| 4 | Martins Karsums (VJB) | 19 | 18 |
| 5 | Lars Eller (Tol) | 25 | 16 |
| 6 | Cody McLeod (Stf) | 13 | 15 |
| 7 | Robbie Earl (VJB) | 22 | 15 |
| 8 | Darren Helm (Vic) | 18 | 14 |
| 9 | Nigel Dawes (Vic) | 18 | 14 |
| 10 | Mark Mancari (Tol) | 21 | 14 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Peter Mueller (Tol) | 25 | 33 |
| 2 | Ryan Carter (VJB) | 21 | 31 |
| 3 | Robbie Earl (VJB) | 22 | 29 |
| 4 | Darren Helm (Vic) | 18 | 25 |
| 5 | Ryan Vesce (Vic) | 18 | 25 |
| 6 | Martins Karsums (VJB) | 19 | 25 |
| 7 | Bobby Butler (Vic) | 18 | 20 |
| 8 | Ville Leino (Tol) | 25 | 20 |
| 9 | Vernon Fiddler (BIN) | 10 | 18 |
| 10 | Nick Palmieri (Tol) | 25 | 18 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Ville Leino (Tol) | 25 | 121 |
| 2 | Ryan Vesce (Vic) | 18 | 96 |
| 3 | Peter Mueller (Tol) | 25 | 91 |
| 4 | Ryan Carter (VJB) | 21 | 90 |
| 5 | Martins Karsums (VJB) | 19 | 85 |
| 6 | Evgeny Dadonov (StJ) | 15 | 82 |
| 7 | Robbie Earl (VJB) | 22 | 82 |
| 8 | Bobby Butler (Vic) | 18 | 76 |
| 9 | Enver Lisin (MJM) | 11 | 74 |
| 10 | Andrei Loktionov (StJ) | 16 | 73 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jeff Skinner (Stf) | 13 | 36,36% |
| 2 | Andrew MacDonald (MJM) | 11 | 31,25% |
| 3 | Cody Eakin (StJ) | 16 | 29,03% |
| 4 | Johan Ryno (Stf) | 13 | 26,67% |
| 5 | Evgeny Grachev (VJB) | 9 | 25,00% |
| 6 | Nathan Davis (Stf) | 13 | 24,24% |
| 7 | Darren Helm (Vic) | 18 | 24,14% |
| 8 | Jeremy Morin (VJB) | 22 | 24,14% |
| 9 | Craig Smith (Alm) | 11 | 24,00% |
| 10 | James Sheppard (StJ) | 16 | 24,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan Carter (VJB) | 21 | 19-31-50 |
| 2 | Peter Mueller (Tol) | 25 | 11-33-44 |
| 3 | Darren Helm (Vic) | 18 | 14-25-39 |
| 4 | Andrei Loktionov (StJ) | 16 | 10-16-26 |
| 5 | Vernon Fiddler (BIN) | 10 | 6-18-24 |
| 6 | Lars Eller (Tol) | 25 | 16-5-21 |
| 7 | Kyle Turris (Tol) | 25 | 9-11-20 |
| 8 | Zac Dalpe (VJB) | 22 | 7-13-20 |
| 9 | Tyler Bozak (Alm) | 11 | 7-11-18 |
| 10 | Dan Fritsche (Stf) | 13 | 7-10-17 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Robbie Earl (VJB) | 22 | 15-29-44 |
| 2 | Ville Leino (Tol) | 25 | 21-20-41 |
| 3 | Bobby Butler (Vic) | 18 | 10-20-30 |
| 4 | Cody McLeod (Stf) | 13 | 15-13-28 |
| 5 | T.J Galiardi (VJB) | 22 | 8-13-21 |
| 6 | Nigel Dawes (Vic) | 18 | 14-6-20 |
| 7 | Evgeny Dadonov (StJ) | 15 | 9-10-19 |
| 8 | Zach Boychuk (MJM) | 11 | 7-11-18 |
| 9 | Jamie Benn (VJB) | 22 | 8-9-17 |
| 10 | Sergei Kostitsyn (BIN) | 12 | 9-7-16 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Ryan Vesce (Vic) | 18 | 18-25-43 |
| 2 | Martins Karsums (VJB) | 19 | 18-25-43 |
| 3 | Mark Mancari (Tol) | 21 | 14-16-30 |
| 4 | Nick Palmieri (Tol) | 25 | 12-18-30 |
| 5 | Enver Lisin (MJM) | 11 | 12-14-26 |
| 6 | Brad Richardson (Alm) | 11 | 9-12-21 |
| 7 | Nikita Alexeev (BIN) | 9 | 11-9-20 |
| 8 | Jared Boll (Tol) | 25 | 4-15-19 |
| 9 | Ben Smith (VJB) | 22 | 4-14-18 |
| 10 | Jeremy Morin (VJB) | 22 | 7-9-16 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ryan Ellis (Stf) | 13 | 4-17-21 |
| 2 | John Klingberg (VJB) | 22 | 4-17-21 |
| 3 | Mathieu Carle (VJB) | 22 | 4-13-17 |
| 4 | John-Michael Liles (Tol) | 18 | 3-14-17 |
| 5 | Noah Welch (VJB) | 21 | 6-10-16 |
| 6 | Matt Lashoff (Tol) | 25 | 3-13-16 |
| 7 | Anton Babchuk (Vic) | 18 | 0-16-16 |
| 8 | Cameron Schilling (Vic) | 18 | 3-12-15 |
| 9 | Kyle Quincey (Tol) | 23 | 2-12-14 |
| 10 | Stu Bickel (StJ) | 16 | 1-13-14 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Cody Eakin (StJ) | 16 | 2,27 |
| 2 | Ryan Carter (VJB) | 21 | 2,09 |
| 3 | Vernon Fiddler (BIN) | 10 | 2,05 |
| 4 | Martins Karsums (VJB) | 19 | 2,04 |
| 5 | Darren Helm (Vic) | 18 | 2,02 |
| 6 | Brad Richardson (Alm) | 11 | 1,99 |
| 7 | David Desharnais (StJ) | 16 | 1,98 |
| 8 | Ryan Vesce (Vic) | 18 | 1,96 |
| 9 | Cody McLeod (Stf) | 13 | 1,89 |
| 10 | Nikita Alexeev (BIN) | 9 | 1,86 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Yan Stastny (StJ) | 16 | 56,99% |
| 2 | Evgeny Dadonov (StJ) | 15 | 56,67% |
| 3 | Robbie Earl (VJB) | 22 | 56,67% |
| 4 | Dan Fritsche (Stf) | 13 | 55,94% |
| 5 | Patrice Cormier (MJM) | 11 | 55,63% |
| 6 | Craig Smith (Alm) | 11 | 55,13% |
| 7 | Lars Eller (Tol) | 25 | 52,30% |
| 8 | Bobby Butler (Vic) | 18 | 52,14% |
| 9 | Marc-André Cliche (STB) | 7 | 52,08% |
| 10 | Shawn Matthias (MJM) | 11 | 51,89% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ryan Carter (VJB) | 21 | 15 |
| 2 | Darren Helm (Vic) | 18 | 14 |
| 3 | Martins Karsums (VJB) | 19 | 14 |
| 4 | Bobby Butler (Vic) | 18 | 13 |
| 5 | Robbie Earl (VJB) | 22 | 13 |
| 6 | Mathieu Carle (VJB) | 22 | 13 |
| 7 | Ryan Vesce (Vic) | 18 | 11 |
| 8 | Noah Welch (VJB) | 21 | 10 |
| 9 | Cody Eakin (StJ) | 16 | 9 |
| 10 | Jeremy Morin (VJB) | 22 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ryan Carter (VJB) | 21 | 50 |
| 2 | Robbie Earl (VJB) | 22 | 36 |
| 3 | Anton Babchuk (Vic) | 18 | 35 |
| 4 | Ryan Vesce (Vic) | 18 | 35 |
| 5 | Cameron Schilling (Vic) | 18 | 34 |
| 6 | Nick Palmieri (Tol) | 25 | 32 |
| 7 | Kyle Turris (Tol) | 25 | 30 |
| 8 | Brandon Prust (Alm) | 11 | 29 |
| 9 | Milan Bartovic (Stf) | 11 | 29 |
| 10 | Vernon Fiddler (BIN) | 10 | 28 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Noah Welch (VJB) | 21 | 42 |
| 2 | Mathieu Carle (VJB) | 22 | 40 |
| 3 | Matt Lashoff (Tol) | 25 | 36 |
| 4 | Anton Babchuk (Vic) | 18 | 30 |
| 5 | Willie Mitchell (Stf) | 13 | 28 |
| 6 | Cameron Schilling (Vic) | 18 | 28 |
| 7 | John Klingberg (VJB) | 22 | 28 |
| 8 | Tim Ramholt (Tol) | 16 | 27 |
| 9 | Matt Hunwick (MJM) | 11 | 25 |
| 10 | David Rundblad (Vic) | 18 | 25 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ryan Carter (VJB) | 21 | 19-31-50 |
| 2 | Robbie Earl (VJB) | 22 | 15-29-44 |
| 3 | Peter Mueller (Tol) | 25 | 11-33-44 |
| 4 | Martins Karsums (VJB) | 19 | 18-25-43 |
| 5 | Ville Leino (Tol) | 25 | 21-20-41 |
| 6 | Darren Helm (Vic) | 18 | 14-25-39 |
| 7 | Mark Mancari (Tol) | 21 | 14-16-30 |
| 8 | Nick Palmieri (Tol) | 25 | 12-18-30 |
| 9 | Bobby Butler (Vic) | 18 | 10-20-30 |
| 10 | Enver Lisin (MJM) | 11 | 12-14-26 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ryan Carter (VJB) | 21 | 57 |
| 2 | Nick Palmieri (Tol) | 25 | 49 |
| 3 | Robbie Earl (VJB) | 22 | 46 |
| 4 | Stu Bickel (StJ) | 16 | 44 |
| 5 | Mathieu Carle (VJB) | 22 | 43 |
| 6 | Anton Babchuk (Vic) | 18 | 42 |
| 7 | Jamie Benn (VJB) | 22 | 40 |
| 8 | Ville Leino (Tol) | 25 | 40 |
| 9 | Noah Welch (VJB) | 21 | 39 |
| 10 | Mark Mancari (Tol) | 21 | 38 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ville Leino (Tol) | 25 | 9 |
| 2 | Cody McLeod (Stf) | 13 | 7 |
| 3 | Nick Palmieri (Tol) | 25 | 7 |
| 4 | Ryan Vesce (Vic) | 18 | 6 |
| 5 | Robbie Earl (VJB) | 22 | 6 |
| 6 | Shawn Matthias (MJM) | 11 | 5 |
| 7 | Nigel Dawes (Vic) | 18 | 5 |
| 8 | Martins Karsums (VJB) | 19 | 5 |
| 9 | Ryan Carter (VJB) | 21 | 5 |
| 10 | Enver Lisin (MJM) | 11 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nigel Dawes (Vic) | 18 | 2 |
| 2 | Ryan Carter (VJB) | 21 | 2 |
| 3 | Stanislav Chistov (BIN) | 3 | 1 |
| 4 | Pierre-Alexandre Parenteau (TRO) | 4 | 1 |
| 5 | Vladimir Sobotka (Anc) | 4 | 1 |
| 6 | Matt Halischuk (Que) | 5 | 1 |
| 7 | Justin Williams (MAN) | 6 | 1 |
| 8 | Ryan Shannon (STB) | 7 | 1 |
| 9 | Vernon Fiddler (BIN) | 10 | 1 |
| 10 | Brad Richardson (Alm) | 11 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Martins Karsums (VJB) | 19 | 5 |
| 2 | Damien Brunner (Alm) | 11 | 3 |
| 3 | Peter Mueller (Tol) | 25 | 3 |
| 4 | Tyler Kennedy (STB) | 7 | 2 |
| 5 | Enver Lisin (MJM) | 11 | 2 |
| 6 | Tyler Bozak (Alm) | 11 | 2 |
| 7 | Evgeny Dadonov (StJ) | 15 | 2 |
| 8 | Tim Ramholt (Tol) | 16 | 2 |
| 9 | Darren Helm (Vic) | 18 | 2 |
| 10 | David Laliberté (Vic) | 18 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tyler Kennedy (STB) | 7 | 2 |
| 2 | Ryan Carter (VJB) | 21 | 2 |
| 3 | Lars Eller (Tol) | 25 | 2 |
| 4 | Petr Straka (Que) | 3 | 1 |
| 5 | Ryan Keller (Bre) | 5 | 1 |
| 6 | Tom Pyatt (TRO) | 5 | 1 |
| 7 | Mathieu Perreault (Chi) | 6 | 1 |
| 8 | Alexander Sulzer (STB) | 7 | 1 |
| 9 | Jamie Arniel (Alm) | 7 | 1 |
| 10 | Vernon Fiddler (BIN) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Milan Bartovic (Stf) | 11 | 1 |
| 2 | Zach Boychuk (MJM) | 11 | 1 |
| 3 | Nick Palmieri (Tol) | 25 | 1 |
| 4 | Ville Leino (Tol) | 25 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mathieu Carle (VJB) | 22 | 627 |
| 2 | Ville Leino (Tol) | 25 | 608 |
| 3 | Noah Welch (VJB) | 21 | 602 |
| 4 | Matt Lashoff (Tol) | 25 | 558 |
| 5 | Peter Mueller (Tol) | 25 | 543 |
| 6 | Nick Palmieri (Tol) | 25 | 529 |
| 7 | Robbie Earl (VJB) | 22 | 525 |
| 8 | Cameron Schilling (Vic) | 18 | 494 |
| 9 | Anton Babchuk (Vic) | 18 | 492 |
| 10 | Kyle Quincey (Tol) | 23 | 488 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nikita Alexeev (BIN) | 9 | 2 |
| 2 | Cody McLeod (Stf) | 13 | 2 |
| 3 | Ryan Vesce (Vic) | 18 | 2 |
| 4 | Martins Karsums (VJB) | 19 | 2 |
| 5 | Ryan Carter (VJB) | 21 | 2 |
| 6 | Ville Leino (Tol) | 25 | 2 |
| 7 | Stephane Veilleux (Anc) | 4 | 1 |
| 8 | Marc-Antoine Pouliot (STB) | 7 | 1 |
| 9 | Vernon Fiddler (BIN) | 10 | 1 |
| 10 | Brad Richardson (Alm) | 11 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Rico Fata (Que) | 5 | 3 |
| 2 | Spencer Machacek (Chi) | 6 | 3 |
| 3 | Matt D'Agostini (Vic) | 18 | 3 |
| 4 | Stephane Veilleux (Anc) | 4 | 2 |
| 5 | Adam Hall (TRO) | 5 | 2 |
| 6 | Mattias Weinhandl (Que) | 5 | 2 |
| 7 | Ryan Keller (Bre) | 5 | 2 |
| 8 | Chris Dingman (MAN) | 6 | 2 |
| 9 | Cam Atkinson (Gat) | 6 | 2 |
| 10 | Tyler Brenner (STB) | 7 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Enver Lisin (MJM) | 11 | 11 |
| 2 | Zach Boychuk (MJM) | 11 | 11 |
| 3 | Ryan Ellis (Stf) | 13 | 11 |
| 4 | Brad Richardson (Alm) | 11 | 10 |
| 5 | Robbie Earl (VJB) | 22 | 10 |
| 6 | Matt D'Agostini (Vic) | 18 | 8 |
| 7 | Tyler Kennedy (STB) | 7 | 7 |
| 8 | Chris Dingman (MAN) | 6 | 6 |
| 9 | Karel Pilar (Chi) | 6 | 6 |
| 10 | Kyle Brodziak (Chi) | 6 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Peter Mueller (Tol) | 25 | 56 |
| 2 | Noah Welch (VJB) | 21 | 51 |
| 3 | Ryan Carter (VJB) | 21 | 49 |
| 4 | Ville Leino (Tol) | 25 | 49 |
| 5 | Vernon Fiddler (BIN) | 10 | 42 |
| 6 | Darren Helm (Vic) | 18 | 41 |
| 7 | Mark Fraser (StJ) | 16 | 40 |
| 8 | Mathieu Carle (VJB) | 22 | 40 |
| 9 | Anton Babchuk (Vic) | 18 | 39 |
| 10 | Ryan Vesce (Vic) | 18 | 39 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Nigel Dawes (Vic) | 18 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Ville Leino (Tol) | 25 | 40 |
| 2 | Ryan Vesce (Vic) | 18 | 36 |
| 3 | Peter Mueller (Tol) | 25 | 25 |
| 4 | Evgeny Dadonov (StJ) | 15 | 23 |
| 5 | Andrei Loktionov (StJ) | 16 | 20 |
| 6 | Noah Welch (VJB) | 21 | 20 |
| 7 | Robbie Earl (VJB) | 22 | 18 |
| 8 | Nikita Alexeev (BIN) | 9 | 17 |
| 9 | Nick Palmieri (Tol) | 25 | 17 |
| 10 | John-Michael Liles (Tol) | 18 | 16 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Anton Babchuk (Vic) | 18 | 27 |
| 2 | Mathieu Carle (VJB) | 22 | 27 |
| 3 | Noah Welch (VJB) | 21 | 23 |
| 4 | Cameron Schilling (Vic) | 18 | 19 |
| 5 | Kyle Quincey (Tol) | 23 | 19 |
| 6 | Matt Lashoff (Tol) | 25 | 19 |
| 7 | Milan Jurcina (BIN) | 12 | 17 |
| 8 | Tim Ramholt (Tol) | 16 | 16 |
| 9 | Bruno Gervais (Stf) | 13 | 15 |
| 10 | Ryan Vesce (Vic) | 18 | 15 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Kyle Brodziak (Chi) | 6 | 2 |
| 2 | Zac Rinaldo (MAN) | 6 | 2 |
| 3 | Vernon Fiddler (BIN) | 10 | 2 |
| 4 | Konstantin Pushkarev (Vic) | 18 | 2 |
| 5 | Cameron Schilling (Vic) | 18 | 2 |
| 6 | Ryan Carter (VJB) | 21 | 2 |
| 7 | Mikael Granlund (Bre) | 5 | 1 |
| 8 | Keith Ballard (Que) | 5 | 1 |
| 9 | Phil Oreskovic (Bre) | 5 | 1 |
| 10 | Rico Fata (Que) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Mikael Granlund (Bre) | 5 | 1 |
| 2 | Andy Greene (MAN) | 6 | 1 |
| 3 | Kyle Brodziak (Chi) | 6 | 1 |
| 4 | Zac Rinaldo (MAN) | 6 | 1 |
| 5 | Jamie Arniel (Alm) | 7 | 1 |
| 6 | Brandon Prust (Alm) | 11 | 1 |
| 7 | Enver Lisin (MJM) | 11 | 1 |
| 8 | Lukas Krajicek (Alm) | 11 | 1 |
| 9 | Matt Jones (Alm) | 11 | 1 |
| 10 | Cody McLeod (Stf) | 13 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ray Emery (Vic) | 15 | 0,880 |
| 2 | Chris Mason (MJM) | 11 | 0,879 |
| 3 | Alex Stalock (VJB) | 16 | 0,876 |
| 4 | Jonas Gustavsson (BIN) | 12 | 0,872 |
| 5 | Martin Biron (Tol) | 20 | 0,871 |
| 6 | Loïc Lacasse (Stf) | 12 | 0,864 |
| 7 | Frederik Andersen (Alm) | 10 | 0,863 |
| 8 | Richard Bachman (Tol) | 9 | 0,862 |
| 9 | Tobias Stephan (StJ) | 12 | 0,854 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Chris Mason (MJM) | 11 | 3,92 |
| 2 | Ray Emery (Vic) | 15 | 3,93 |
| 3 | Alex Stalock (VJB) | 16 | 4,03 |
| 4 | Frederik Andersen (Alm) | 10 | 4,06 |
| 5 | Martin Biron (Tol) | 20 | 4,22 |
| 6 | Jonas Gustavsson (BIN) | 12 | 4,32 |
| 7 | Loïc Lacasse (Stf) | 12 | 4,49 |
| 8 | Tobias Stephan (StJ) | 12 | 4,66 |
| 9 | Richard Bachman (Tol) | 9 | 4,91 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Martin Biron (Tol) | 20 | 1 038 |
| 2 | Alex Stalock (VJB) | 16 | 982 |
| 3 | Ray Emery (Vic) | 15 | 841 |
| 4 | Loïc Lacasse (Stf) | 12 | 681 |
| 5 | Tobias Stephan (StJ) | 12 | 657 |
| 6 | Jonas Gustavsson (BIN) | 12 | 639 |
| 7 | Frederik Andersen (Alm) | 10 | 576 |
| 8 | Chris Mason (MJM) | 11 | 566 |
| 9 | Richard Bachman (Tol) | 9 | 476 |
| 10 | Alex Auld (STB) | 7 | 377 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Martin Biron (Tol) | 20 | 567 |
| 2 | Alex Stalock (VJB) | 16 | 532 |
| 3 | Ray Emery (Vic) | 15 | 458 |
| 4 | Loïc Lacasse (Stf) | 12 | 376 |
| 5 | Jonas Gustavsson (BIN) | 12 | 359 |
| 6 | Tobias Stephan (StJ) | 12 | 350 |
| 7 | Chris Mason (MJM) | 11 | 307 |
| 8 | Frederik Andersen (Alm) | 10 | 285 |
| 9 | Richard Bachman (Tol) | 9 | 283 |
| 10 | Thomas McCollum (VJB) | 6 | 223 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ray Emery (Vic) | 15 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Alex Stalock (VJB) | 16 | 13 |
| 2 | Martin Biron (Tol) | 20 | 12 |
| 3 | Ray Emery (Vic) | 15 | 8 |
| 4 | Chris Mason (MJM) | 11 | 7 |
| 5 | Loïc Lacasse (Stf) | 12 | 7 |
| 6 | Jonas Gustavsson (BIN) | 12 | 6 |
| 7 | Frederik Andersen (Alm) | 10 | 5 |
| 8 | Tobias Stephan (StJ) | 12 | 5 |
| 9 | Brent Krahn (Vic) | 5 | 3 |
| 10 | Thomas McCollum (VJB) | 6 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Richard Bachman (Tol) | 9 | 6 |
| 2 | Steve Mason (Bre) | 4 | 4 |
| 3 | Barry Brust (TRO) | 5 | 4 |
| 4 | Al Montoya (Chi) | 6 | 4 |
| 5 | Jonas Gustavsson (BIN) | 12 | 4 |
| 6 | Loïc Lacasse (Stf) | 12 | 4 |
| 7 | Ray Emery (Vic) | 15 | 4 |
| 8 | Martin Biron (Tol) | 20 | 4 |
| 9 | Jhonas Enroth (MAN) | 6 | 3 |
| 10 | Allen York (StJ) | 7 | 3 |
|