Farm Team StatsVS for Ligue de Hockey Simulé du Saguenay

Update - 15 avril 2015 at 22:35

| Sewer Rats | Atomiques | Patriotes | Sasquatch | Punishers | Staline | Demolitions | Thunder | Wiprows | Diables | Inferno | Harfangs | Knights | Monarchs | Influenza | National | Saguenéens | Scraper | Carnivores | Gangsters | Tamiflu | Blackdemons | Senators | Ice Dragons | Little Stars | Wolves | Close All Team View | Open All Team View |

Sewer Rats

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Atomiques              2  2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   5   2  |  10  16  26   2   4   4   0   77   19   34   24    0   67   33 
Patriotes              3  3  1  2  0  0  0  0  11  12  |  2  1  1  0  0  0  0   9   8  |  11  17  28   3   2   6   0   93   28   34   31    0   82   35 
Sasquatch              3  3  2  1  0  0  0  0  15  10  |  2  2  0  0  0  0  0  13   6  |  15  22  37   3   6   6   0   85   18   33   34    0   97   35 
Punishers (R)          3  3  2  0  0  0  1  0  18  10  |  1  0  0  0  0  1  0   5   4  |  18  26  44   6   9   2   2  119   35   43   32   11  107   26 
Staline                2  2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   3   5  |   8  15  23   2   4   2   0   82   27   30   25    0   65   24 
Demolitions            3  3  2  1  0  0  0  0  14  11  |  2  1  1  0  0  0  0   7   9  |  14  22  36   2   4   8   0   84   27   26   31    0   99   40 
Thunder                2  2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   5   2  |  11  21  32   0   6   5   0   73   25   24   24    0   66   15 
Wiprows                3  3  0  1  0  1  1  0   8  14  |  1  0  0  0  0  1  0   3   2  |   8  14  22   1   2   4   1  120   36   42   40    5  103   40 
Diables                2  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   6   3  |   9  15  24   3   3   3   0   72   20   35   17    0   67   17 
Inferno (R)            7  7  3  4  0  0  0  0  21  26  |  3  1  2  0  0  0  0   7  10  |  21  37  58   7   7   7   0  223   91   58   74    0  212   70 
Harfangs               2  2  2  0  0  0  0  0  14  11  |  1  1  0  0  0  0  0   5   4  |  14  22  36   8   2   4   0   75   23   27   25    0   72   32 
Knights                4  4  1  3  0  0  0  0  10  22  |  3  1  2  0  0  0  0   8  16  |  10  15  25   3   5   2   0  142   54   34   54    0  154   60 
Monarchs               3  3  2  1  0  0  0  0  18  15  |  2  2  0  0  0  0  0  15   8  |  18  28  46   6   8   4   0  108   38   41   29    0  100   37 
Influenza              2  2  2  0  0  0  0  0  15   7  |  1  1  0  0  0  0  0   8   3  |  15  23  38   4   8   3   0   70   22   29   19    0   69   26 
National (R)           6  6  3  1  0  0  2  0  33  22  |  3  2  0  0  0  1  0  19  11  |  33  48  81   8  12  11   5  207   75   56   71   15  173   46 
Saguenéens             2  2  0  2  0  0  0  0  11  13  |  1  0  1  0  0  0  0   6   7  |  11  19  30   1   8   2   0   60   18   28   14    0   73   32 
Scraper                3  3  0  3  0  0  0  0  10  19  |  1  0  1  0  0  0  0   4   8  |  10  16  26   1   8   1   0   93   31   48   14    0  106   23 
Carnivores (R)         3  3  0  3  0  0  0  0  10  17  |  2  0  2  0  0  0  0   8  12  |  10  15  25   1   2   7   0   91   25   23   43    0  102   38 
Gangsters (R)          6  6  2  1  1  1  1  0  25  22  |  3  0  1  1  1  0  0  12  13  |  25  42  67   8  10   5   3  222   91   76   53    4  179   65 
Tamiflu                2  2  0  1  0  0  0  1   6  10  |  1  0  0  0  0  0  1   4   5  |   6   9  15   3   1   2   0   74   20   30   24    5   81   21 
Blackdemons (R)        4  4  1  2  0  1  0  0   8  10  |  2  0  1  0  1  0  0   4   7  |   8  13  21   1   5   2   0  118   30   48   40    0  120   49 
Senators               3  3  3  0  0  0  0  0  20  14  |  1  1  0  0  0  0  0   5   3  |  20  32  52   5   4  11   0  104   39   29   36    0  114   39 
Ice Dragons            4  4  3  0  1  0  0  0  22  13  |  1  1  0  0  0  0  0   7   5  |  22  39  61   4   7  10   1  141   44   50   46    1  128   35 
Little Stars           3  3  0  1  1  0  1  0  14  13  |  1  0  0  0  0  1  0   5   4  |  14  17  31   3   4   5   3  111   40   31   39    4  105   35 
Wolves                 3  3  1  1  0  0  1  0  15  11  |  2  0  1  0  0  1  0   7   8  |  15  22  37   2   6   6   2  113   28   46   39    2  100   33 
Vs Division              19  8  6  1  1  3  0  79  70  |  9  3  3  1  1  1  0  38  34  |  79 127 206  23  29  23   8  652  257  190  198   19  564  181 
Vs Conference            48 23 15  2  3  5  0 212 184  | 23 10  7  1  2  3  0 105  90  | 212 338 550  52  76  77  12 1622  549  525  529   36 1534  520 
Since Last GM Reset      80 37 29  3  3  7  1 356 326  | 40 17 14  1  2  5  1 180 165  | 356 565 921  87 137 122  17 2757  904  955  878   47 2641  906 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Atomiques               18   36   10   3  30,00%    9   0 100,00%    0  52,17%  61,11%  64,86%    42    41    37    19    22    19   0  0 
Patriotes               35   69   10   1  10,00%   12   3  75,00%    1  54,90%  53,03%  40,00%    62    64    54    28    35    26   0  0 
Sasquatch               28   66   15   7  46,67%   14   4  71,43%    0  54,17%  25,00%  34,62%    65    57    57    30    30    27   0  0 
Punishers (R1)          23   61   22   4  18,18%    9   3  66,67%    0  58,46%  45,98%  49,21%    63    64    57    30    35    29   0  0 
Staline                 15   44    6   2  33,33%    5   2  60,00%    0  59,38%  56,36%  53,66%    39    45    36    16    26    19   0  0 
Demolitions             33   66    7   1  14,29%   14   3  78,57%    0  38,89%  49,02%  53,49%    67    58    56    29    30    27   0  0 
Thunder                  6   39    5   2  40,00%    3   1  66,67%    1  46,34%  53,49%  52,78%    40    41    39    19    23    19   0  0 
Wiprows                 33   51    6   1  16,67%   14   3  78,57%    0  50,62%  49,25%  59,52%    66    63    56    29    34    28   0  0 
Diables                 14   38    6   2  33,33%    7   0 100,00%    0  53,19%  38,46%  60,00%    43    39    37    20    20    18   0  0 
Inferno (R1)            96  168   29   4  13,79%   49  12  75,51%    3  48,85%  40,91%  39,81%   146   142   132    70    73    64   0  0 
Harfangs                14   35    6   0   0,00%    8   2  75,00%    0  50,00%  43,18%  59,46%    42    44    35    18    25    17   0  0 
Knights                 29   72   11   2  18,18%   12   1  91,67%    1  55,56%  62,24%  61,64%    79    89    71    36    52    36   0  0 
Monarchs                18   67   12   4  33,33%    9   0 100,00%    0  46,77%  46,03%  48,15%    62    60    58    30    31    29   0  0 
Influenza               45   28    9   1  11,11%   10   2  80,00%    1  48,21%  61,11%  27,91%    44    41    35    20    23    17   0  0 
National (R1)           61  134   32   7  21,88%   29   3  89,66%    0  45,60%  51,66%  52,08%   121   131   118    61    69    59   0  0 
Saguenéens              27   31    7   2  28,57%   11   1  90,91%    0  43,75%  51,35%  47,83%    45    39    36    20    21    18   0  1 
Scraper                 42   77   11   2  18,18%   11   2  81,82%    0  45,71%  45,10%  53,45%    69    57    54    30    31    26   0  0 
Carnivores (R1)         58   61   13   4  30,77%   25   7  72,00%    0  55,13%  55,71%  56,86%    63    60    57    31    30    27   0  0 
Gangsters (R1)          71  129   26   4  15,38%   30   6  80,00%    1  52,03%  51,72%  50,53%   121   134   111    60    75    54   0  0 
Tamiflu                 18   38    6   0   0,00%    9   2  77,78%    0  50,79%  50,00%  48,57%    47    42    37    20    24    17   0  0 
Blackdemons (R1)        42   87   21   4  19,05%   21   4  80,95%    0  56,47%  42,86%  56,90%    89    75    76    42    38    36   0  0 
Senators                18   51   11   4  36,36%    9   2  77,78%    0  50,00%  52,05%  52,63%    63    62    55    27    35    28   0  0 
Ice Dragons             40   78   11   3  27,27%   15   3  80,00%    1  52,87%  40,59%  43,75%    86    84    73    38    46    36   0  0 
Little Stars            22   82   18   2  11,11%   11   2  81,82%    0  48,65%  51,90%  50,98%    67    64    57    30    35    28   0  0 
Wolves                  21   72   16   5  31,25%    8   1  87,50%    1  53,73%  39,53%  50,82%    61    68    56    28    38    29   0  0 
Vs Division            228  431   87  15  17,24%  108  21  80,56%    4  48,82%  48,00%  47,28%   388   407   362   191   216   178   0  0 
Vs Conference          521 1019  205  47  22,93%  238  50  78,99%    5  50,54%  46,27%  49,10%  1012   991   906   477   526   444   0  0 
Since Last GM Reset    827 1680  326  71  21,78%  354  69  80,51%   10  50,70%  48,40%  50,29%  1693  1663  1491   782   900   733   0  1 

Atomiques

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats             2  2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   3   5  |   5   9  14   0   2   3   0   67   26   20   21    0   77   23 
Patriotes              4  4  2  1  1  0  0  0  14   9  |  1  1  0  0  0  0  0   4   1  |  14  25  39   3   7   3   1  150   39   59   51    1  150   40 
Sasquatch              2  2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   5   3  |   6   9  15   4   2   0   0   68   28   22   17    4   73   22 
Punishers              2  2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   3   7  |   5   8  13   1   2   2   0   59   26   15   18    0   75   25 
Staline (R)            6  6  2  4  0  0  0  0  19  26  |  3  2  1  0  0  0  0  13  11  |  19  33  52   4   9   6   0  202   68   68   66    0  201   68 
Demolitions            5  5  1  3  0  0  1  0  18  24  |  2  0  1  0  0  1  0  11  12  |  18  28  46   5   5   7   3  142   48   44   49    6  166   64 
Thunder                3  3  2  1  0  0  0  0  13  10  |  1  0  1  0  0  0  0   1   5  |  13  23  36   1   5   7   0  119   46   27   46    0   85   21 
Wiprows                2  2  1  0  1  0  0  0  13  11  |  1  0  0  1  0  0  0   7   6  |  13  18  31   8   3   1   1   71   29   22   19    1   78   24 
Diables                3  3  2  1  0  0  0  0  14  11  |  2  2  0  0  0  0  0  11   6  |  14  25  39   3   4   7   0  101   39   35   27    0   93   28 
Inferno                3  3  0  1  0  1  0  1  11  17  |  2  0  0  0  1  0  1   8  10  |  11  19  30   1   8   2   1  112   29   54   25    9  103   25 
Harfangs               3  3  0  2  0  0  1  0   7   9  |  2  0  2  0  0  0  0   3   6  |   7  10  17   1   3   2   2  112   36   36   38    5   92   28 
Knights                3  3  0  2  0  1  0  0  12  18  |  2  0  1  0  1  0  0   8  11  |  12  19  31   3   8   1   0   93   35   33   21    4  103   41 
Monarchs               3  3  1  2  0  0  0  0  15  15  |  1  1  0  0  0  0  0   9   6  |  15  25  40   6   7   2   0  101   25   32   44    0  104   45 
Influenza (R)          6  6  4  1  1  0  0  0  33  23  |  3  2  0  1  0  0  0  15   8  |  33  53  86   8  13  11   1  196   51   74   70    1  194   73 
National               2  2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   2   4  |   4   6  10   1   1   2   0   72   14   23   35    0   71   35 
Saguenéens             3  3  2  1  0  0  0  0  12  13  |  2  2  0  0  0  0  0  11   7  |  12  20  32   1   7   4   0  101   20   35   46    0  110   37 
Scraper                3  3  2  0  0  0  0  1  16  10  |  1  1  0  0  0  0  0   8   5  |  16  30  46   4   8   4   0  107   46   33   28    3   86   21 
Carnivores             2  2  1  0  0  0  1  0  11   9  |  1  1  0  0  0  0  0   6   5  |  11  19  30   2   3   5   1   61   21   16   23    4   71   21 
Gangsters              2  2  0  0  1  1  0  0   5   5  |  1  0  0  1  0  0  0   2   1  |   5   7  12   3   1   0   1   66   26   17   21    2   68   22 
Tamiflu (R)            6  6  0  4  0  0  2  0  23  35  |  3  0  2  0  0  1  0  10  14  |  23  33  56   2   6  13   3  215   74   88   51   13  181   51 
Blackdemons            3  3  0  2  0  1  0  0   8  19  |  2  0  1  0  1  0  0   6  10  |   8  14  22   3   1   4   0   91   35   27   29    0  105   30 
Senators               4  4  2  2  0  0  0  0  23  21  |  2  1  1  0  0  0  0  11   8  |  23  42  65   9   6   8   0  137   41   53   43    0  144   38 
Ice Dragons            2  2  0  2  0  0  0  0  10  12  |  1  0  1  0  0  0  0   6   7  |  10  14  24   4   1   5   0   77   27   29   21    0   59   19 
Little Stars           3  3  1  2  0  0  0  0   8  12  |  1  1  0  0  0  0  0   4   1  |   8  11  19   1   4   3   0   90   32   29   29    0  121   34 
Wolves                 3  3  1  1  0  0  1  0  11  10  |  2  1  1  0  0  0  0   7   7  |  11  19  30   3   3   4   2  106   43   28   33    5   93   21 
Vs Division              18  6  9  1  0  2  0  75  84  |  9  4  3  1  0  1  0  38  33  |  75 119 194  14  28  30   4  613  193  230  187   14  576  192 
Vs Conference            46 18 20  2  1  4  1 182 186  | 23 12  8  1  1  1  0  95  82  | 182 301 483  34  77  65   9 1592  529  545  506   32 1509  463 
Since Last GM Reset      80 25 38  4  4  6  3 316 354  | 40 16 15  3  3  2  1 174 166  | 316 519 835  81 119 106  16 2716  904  919  871   58 2703  856 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats              20   34    9   0   0,00%   10   3  70,00%    0  38,89%  47,83%  35,14%    41    42    37    19    23    18   0  1 
Patriotes               25   91   15   2  13,33%   11   2  81,82%    0  51,02%  47,73%  38,46%    87    85    71    39    47    35   0  0 
Sasquatch               20   50    6   1  16,67%   10   0 100,00%    0  41,82%  42,22%  61,54%    47    40    38    22    21    17   0  0 
Punishers               14   37    9   2  22,22%    7   2  71,43%    1  35,42%  51,43%  39,29%    43    40    37    18    21    19   0  0 
Staline (R1)            52  151   32   5  15,63%   21   5  76,19%    0  47,97%  49,33%  50,00%   121   130   109    57    70    56   0  0 
Demolitions             46  134   14   2  14,29%   19   6  68,42%    1  43,52%  44,79%  45,95%   112    98    95    51    50    45   0  0 
Thunder                 30   67    7   3  42,86%   15   6  60,00%    1  50,00%  51,32%  44,90%    57    65    58    30    37    26   0  0 
Wiprows                 23   48    6   0   0,00%   12   5  58,33%    1  36,54%  54,35%  45,95%    43    43    37    20    24    17   0  0 
Diables                 32   63   10   2  20,00%   16   4  75,00%    0  53,01%  58,62%  59,26%    63    63    53    30    37    25   0  0 
Inferno                 31   68    8   1  12,50%   10   1  90,00%    0  56,90%  46,27%  46,81%    67    62    57    30    34    28   0  0 
Harfangs                18   57   17   3  17,65%    9   2  77,78%    1  55,71%  46,25%  56,52%    63    67    55    31    37    29   0  0 
Knights                 36   84   11   4  36,36%   16   5  68,75%    0  47,06%  56,25%  58,49%    63    65    56    30    35    27   0  0 
Monarchs                48   71    7   2  28,57%   15   2  86,67%    1  37,50%  36,21%  42,11%    64    60    56    29    31    27   0  0 
Influenza (R1)          76  138   28  12  42,86%   33   9  72,73%    0  50,34%  46,58%  50,44%   129   122   109    59    64    53   0  0 
National                10   42   11   2  18,18%    5   2  60,00%    0  36,36%  48,15%  34,62%    43    41    36    19    23    19   0  0 
Saguenéens              23   66   14   4  28,57%   10   1  90,00%    0  40,00%  40,26%  48,00%    64    61    55    29    32    27   0  0 
Scraper                 43   78    8   1  12,50%   10   2  80,00%    0  48,44%  51,67%  46,51%    58    68    59    30    38    29   0  0 
Carnivores              20   52    8   3  37,50%   10   1  90,00%    0  51,11%  45,65%  46,51%    40    44    41    20    22    20   0  0 
Gangsters               16   45    5   0   0,00%    8   0 100,00%    0  40,38%  45,24%  55,17%    41    43    39    19    23    19   0  0 
Tamiflu (R1)            44  143   35   7  20,00%   23   5  78,26%    0  43,75%  45,34%  42,34%   120   136   114    60    76    57   0  0 
Blackdemons             34   66   12   0   0,00%   13   4  69,23%    0  48,57%  41,54%  51,92%    62    65    53    29    37    26   0  0 
Senators                52  104   15   5  33,33%   21   8  61,90%    0  34,02%  42,55%  48,00%    86    81    73    38    44    36   0  0 
Ice Dragons             14   35   11   4  36,36%    7   0 100,00%    0  35,71%  46,81%  40,63%    42    44    34    19    25    17   0  0 
Little Stars            31   65   10   1  10,00%   14   2  85,71%    0  49,38%  47,76%  29,55%    65    62    53    28    33    26   0  0 
Wolves                  24   69   10   3  30,00%   12   1  91,67%    0  49,21%  53,62%  46,94%    58    66    61    29    34    32   0  0 
Vs Division            172  432   95  24  25,26%   77  19  75,32%    0  47,50%  47,05%  47,45%   369   388   333   176   211   166   0  0 
Vs Conference          434 1072  197  47  23,86%  190  44  76,84%    2  48,67%  48,72%  47,75%   948   991   855   452   542   421   0  0 
Since Last GM Reset    782 1858  318  69  21,70%  337  78  76,85%    6  45,45%  47,25%  46,92%  1678  1695  1488   784   919   729   0  1 

Patriotes

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats             3  3  2  1  0  0  0  0  12  11  |  1  1  0  0  0  0  0   4   2  |  12  20  32   5   3   4   0   82   27   22   33    0   93   30 
Atomiques              4  4  1  2  0  1  0  0   9  14  |  3  1  1  0  1  0  0   8  10  |   9  16  25   3   5   1   0  150   50   60   40    0  150   56 
Sasquatch              2  2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   4   3  |   5   8  13   1   2   2   0   46   22   14   10    0   61   24 
Punishers              2  2  0  2  0  0  0  0   8  11  |  1  0  1  0  0  0  0   3   5  |   8  13  21   2   1   5   0   58   15   17   26    0   84   29 
Staline                4  4  1  1  1  0  0  1  17  18  |  3  1  1  0  0  0  1  12  14  |  17  24  41   4   4   8   2  129   39   47   42    8  141   51 
Demolitions            3  3  1  0  0  0  2  0  17  12  |  1  1  0  0  0  0  0   6   3  |  17  26  43   5   4   6   4  110   27   46   37    6  100   38 
Thunder                3  3  3  0  0  0  0  0  19  10  |  1  1  0  0  0  0  0   6   2  |  19  28  47   7   8   4   0  111   28   48   35    0  104   36 
Wiprows                2  2  1  1  0  0  0  0  10   7  |  1  0  1  0  0  0  0   3   4  |  10  19  29   2   3   5   0   70   24   26   20    0   55   16 
Diables                4  4  0  3  0  0  1  0  13  21  |  2  0  2  0  0  0  0   6  13  |  13  19  32   4   1   7   1  123   45   36   40    5  144   50 
Inferno                3  3  1  0  2  0  0  0  16  12  |  1  1  0  0  0  0  0   6   4  |  16  26  42   5   4   5   2  107   34   35   36    2  112   34 
Harfangs               3  3  1  2  0  0  0  0  13  18  |  2  1  1  0  0  0  0  10  14  |  13  21  34   4   5   4   0  109   36   36   37    0  113   44 
Knights (R)            6  6  1  5  0  0  0  0  25  33  |  3  0  3  0  0  0  0  15  20  |  25  41  66   5  14   6   0  207   67   82   58    0  189   62 
Monarchs               2  2  0  2  0  0  0  0  10  14  |  1  0  1  0  0  0  0   4   6  |  10  15  25   3   4   3   0   60   22   12   26    0   66   21 
Influenza              4  4  1  3  0  0  0  0  11  21  |  1  0  1  0  0  0  0   2   6  |  11  15  26   0   7   4   0  129   38   48   43    0  126   45 
National               2  2  1  0  0  0  1  0   9   7  |  1  0  0  0  0  1  0   6   5  |   9  15  24   3   5   0   1   67   26   20   21    4   75   15 
Saguenéens             3  3  1  1  0  0  0  1   9   9  |  2  0  1  0  0  0  1   5   7  |   9  13  22   4   3   2   0   99   36   39   23    4  107   42 
Scraper (R)            6  6  3  2  1  0  0  0  28  21  |  3  1  1  1  0  0  0  16  11  |  28  46  74   6  10  11   1  212   65   68   76    3  160   71 
Carnivores             3  3  0  3  0  0  0  0  11  24  |  1  0  1  0  0  0  0   3   9  |  11  18  29   3   5   3   0   93   32   33   28    0  121   30 
Gangsters              2  2  0  1  0  0  0  1   3   6  |  1  0  0  0  0  0  1   2   3  |   3   6   9   0   3   0   0   60   23   28    9    2   60   24 
Tamiflu                3  3  2  0  1  0  0  0  15   9  |  1  1  0  0  0  0  0   5   4  |  15  24  39   4   7   3   1   89   27   35   26    1   85   38 
Blackdemons            3  3  0  1  1  0  1  0  14  14  |  2  0  1  0  0  1  0   9  10  |  14  18  32   5   6   1   3   84   32   30   19    7  101   27 
Senators               2  2  2  0  0  0  0  0  12   8  |  1  1  0  0  0  0  0   4   1  |  12  21  33   4   4   4   0   75   26   20   29    0   74   21 
Ice Dragons            2  2  0  1  0  0  0  1   6   8  |  1  0  1  0  0  0  0   2   3  |   6  10  16   3   1   2   1   59   23   25   11    5   68   23 
Little Stars           3  3  1  1  0  0  0  1   9  10  |  2  1  1  0  0  0  0   6   6  |   9  14  23   2   3   4   0  104   30   38   34    4   87   28 
Wolves (R)             6  6  4  1  0  0  1  0  24  17  |  3  3  0  0  0  0  0  12   7  |  24  36  60   7  10   6   1  211   80   71   60    3  191   67 
Vs Division              18  8  8  1  0  1  0  77  71  |  9  4  4  1  0  0  0  43  38  |  77 123 200  18  34  23   2  630  212  221  194    6  540  200 
Vs Conference            49 19 21  3  1  2  3 192 201  | 26 10 12  1  1  0  2 103 114  | 192 297 489  50  77  60   6 1673  541  608  514   28 1597  590 
Since Last GM Reset      80 28 34  6  1  6  5 325 342  | 40 15 18  1  1  2  3 159 172  | 325 512 837  91 122 100  17 2644  874  936  819   54 2667  922 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats              20   80   12   3  25,00%   10   1  90,00%    0  46,97%  45,10%  60,00%    64    62    54    29    34    28   0  0 
Atomiques               30   94   11   2  18,18%   15   2  86,67%    0  52,27%  48,98%  61,54%    85    87    71    38    48    36   0  0 
Sasquatch                8   43   11   1   9,09%    4   0 100,00%    0  46,15%  52,00%  62,50%    39    40    41    21    20    21   0  0 
Punishers               16   49    5   1  20,00%    8   4  50,00%    1  54,00%  45,45%  44,44%    45    40    36    18    20    18   0  0 
Staline                 38   85   16   4  25,00%   15   4  73,33%    3  51,81%  51,85%  50,72%    85    81    80    41    41    41   0  0 
Demolitions             12   78   12   4  33,33%    6   1  83,33%    0  54,55%  51,67%  55,38%    69    62    58    29    35    29   0  0 
Thunder                 24   65   12   3  25,00%   12   1  91,67%    0  40,63%  51,52%  52,00%    62    64    54    28    36    26   0  0 
Wiprows                 23   40   13   5  38,46%    9   0 100,00%    1  53,66%  50,00%  32,35%    40    42    37    19    23    19   0  0 
Diables                 47   90   17   5  29,41%   16   1  93,75%    1  41,30%  52,69%  44,44%    86    80    79    39    40    41   0  0 
Inferno                 20   41    8   3  37,50%   10   1  90,00%    1  60,66%  40,63%  31,48%    62    63    57    28    34    29   0  0 
Harfangs                26   64    5   2  40,00%   14   5  64,29%    0  49,15%  49,12%  48,15%    67    59    54    27    32    26   0  0 
Knights (R1)            81  162   27   5  18,52%   30   8  73,33%    0  55,80%  52,26%  53,40%   122   128   110    58    70    55   0  0 
Monarchs                22   37    7   2  28,57%   12   4  66,67%    0  45,24%  48,15%  47,73%    43    39    38    20    20    19   0  1 
Influenza               58  113   11   1   9,09%   15   6  60,00%    0  48,19%  53,33%  35,94%    87    79    74    40    43    35   0  0 
National                20   46    3   0   0,00%   11   4  63,64%    0  42,86%  46,34%  41,38%    43    43    39    19    24    19   0  0 
Saguenéens              26   69    9   2  22,22%   13   2  84,62%    0  50,00%  48,39%  47,73%    66    64    56    29    35    27   0  0 
Scraper (R1)            84  136   40   7  17,50%   22   5  77,27%    1  50,45%  50,31%  51,52%   117   131   116    58    69    61   0  0 
Carnivores              30   54    7   1  14,29%   15   7  53,33%    1  43,64%  63,16%  49,18%    66    60    54    28    34    25   0  0 
Gangsters               14   56    9   1  11,11%    7   1  85,71%    0  62,50%  36,84%  47,83%    41    44    39    20    22    20   0  0 
Tamiflu                 25   77   19   4  21,05%   10   3  70,00%    0  42,62%  44,62%  54,90%    61    61    58    31    31    30   0  0 
Blackdemons             24   71    9   3  33,33%   12   2  83,33%    0  50,00%  52,38%  40,00%    64    62    62    31    32    30   0  1 
Senators                14   52   10   3  30,00%    7   2  71,43%    0  36,84%  39,13%  34,38%    42    43    35    18    23    19   0  0 
Ice Dragons             26   43    7   1  14,29%   13   1  92,31%    1  54,00%  51,35%  31,03%    46    39    40    21    19    19   0  0 
Little Stars            22   83   15   2  13,33%   11   3  72,73%    0  42,62%  45,98%  55,10%    61    68    56    29    37    29   0  0 
Wolves (R1)             48  151   37   8  21,62%   24   3  87,50%    0  50,74%  50,64%  52,81%   118   134   113    60    72    58   1  0 
Vs Division            213  449  104  20  19,23%   76  16  78,95%    1  52,47%  51,05%  52,58%   357   393   339   177   211   173   1  0 
Vs Conference          509 1189  219  45  20,55%  197  43  78,17%    5  48,85%  50,30%  50,70%  1017  1036   920   479   554   463   1  0 
Since Last GM Reset    758 1879  332  73  21,99%  321  71  77,88%   10  49,44%  49,42%  48,32%  1680  1676  1512   783   894   757   1  2 

Sasquatch

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Sewer Rats             3  3  1  2  0  0  0  0  10  15  |  1  1  0  0  0  0  0   4   2  |  10  19  29   2   6   2   0   97   32   35   30    0   85   30 
Atomiques              2  2  0  1  0  0  1  0   5   6  |  1  0  0  0  0  1  0   2   1  |   5   7  12   3   0   1   1   73   28   12   33    2   68   16 
Patriotes              2  2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   1  |   7  12  19   2   2   3   0   61   27   22   12    0   46   12 
Punishers (R)          6  6  2  2  0  0  0  2  26  26  |  3  0  1  0  0  0  2   9  14  |  26  47  73   4  13   9   2  184   63   64   57    7  175   61 
Staline                2  2  1  0  0  0  1  0   9   5  |  1  0  0  0  0  1  0   5   4  |   9  15  24   1   4   3   1   79   21   31   25    7   52   24 
