Pro Team Stats VS for Ligue de Hockey Simulé du Saguenay

Update - 14 avril 2014 at 19:05

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Flames | Flyers | Jets | Kings | Maple Leafs | Nordiques | Oilers | Penguins | Predators | Rangers | Red Wings | Sabres | Sénateurs | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             2  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   2  |   5   8  13   2   3   0   0   64   25   20   19    0   76   28 
Blue Jackets           2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   1  |   5  10  15   0   0   5   0   62   11   21   30    0   63   18 
Blues                  5  5  1  3  0  1  0  0  15  23  |  3  1  2  0  0  0  0  10  14  |  15  23  38   6   6   3   0  163   67   46   50    0  164   41 
Bruins                 3  3  1  1  1  0  0  0  12  11  |  1  0  0  1  0  0  0   4   3  |  12  19  31   2   7   2   1  101   33   37   29    2   95   26 
Canadiens              2  2  2  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   2   0  |   4   6  10   0   0   4   0   56   16   15   25    0   44   17 
Canucks                3  3  2  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   2   1  |   8  12  20   2   5   0   1   83   25   39   18    4   77   22 
Capitals               2  2  0  0  0  0  0  2   5   7  |  1  0  0  0  0  0  1   2   3  |   5   8  13   0   3   2   2   64   20   19   23   12   56   18 
Coyotes                4  4  2  1  1  0  0  0  14  12  |  1  0  1  0  0  0  0   1   2  |  14  21  35   4   8   1   1  126   50   49   26    1  112   30 
Devils                 2  2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   2  |   9  16  25   3   2   4   0   59   18   23   18    0   62   19 
Flames (R1)            5  5  2  3  0  0  0  0  18  21  |  3  2  1  0  0  0  0  16  12  |  18  30  48   4   7   7   0  143   46   51   46    0  147   50 
Flyers                 2  2  1  0  1  0  0  0   8   6  |  1  1  0  0  0  0  0   3   2  |   8  14  22   3   1   3   1   74   17   32   21    4   59   12 
Jets                   2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   5   8   1   2   0   0   51   18   12   21    0   58   20 
Kings (R1)             4  4  2  2  0  0  0  0  11  11  |  3  2  1  0  0  0  0   9   7  |  11  17  28   3   4   4   0  121   48   48   25    0  120   38 
Maple Leafs            2  2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   5   4  |   9  15  24   0   3   6   0   68   17   17   34    0   59   16 
Nordiques (R1)         8  8  3  5  0  0  0  0  28  31  |  4  2  2  0  0  0  0  14  12  |  28  53  81   6  10  12   0  248   67   94   87    0  263   88 
Oilers                 3  3  1  2  0  0  0  0  10  12  |  1  0  1  0  0  0  0   2   3  |  10  18  28   2   5   3   0   97   29   29   39    0  101   36 
Penguins               2  2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   2   1  |   7  11  18   3   0   4   0   61   24   17   20    0   62   25 
Predators              3  3  0  2  0  0  0  1   8  15  |  1  0  1  0  0  0  0   2   6  |   8  13  21   0   4   4   1   94   30   41   23    4   83   28 
Rangers (R1)           6  6  2  3  0  0  1  0  18  18  |  3  2  0  0  0  1  0  12   7  |  18  28  46   3   8   6   4  185   56   78   50    8  168   44 
Red Wings              3  3  1  1  0  0  1  0  15  14  |  1  0  1  0  0  0  0   4   5  |  15  21  36   3   7   4   2   99   26   36   36    5   96   41 
Sabres                 3  3  2  1  0  0  0  0  15  12  |  2  2  0  0  0  0  0  10   5  |  15  24  39   5   8   2   0  108   51   34   23    0   80   25 
Sénateurs              3  3  1  0  1  0  0  1   9   7  |  1  0  0  0  0  0  1   3   4  |   9  16  25   2   5   1   1  100   36   33   30    3   97   33 
Sharks (R1)            5  5  3  0  1  0  0  1  18  11  |  4  2  0  1  0  0  1  14  10  |  18  32  50   5   7   5   1  154   49   41   60    7  149   49 
Stars                  2  2  1  1  0  0  0  0   9   4  |  1  1  0  0  0  0  0   6   0  |   9  14  23   3   2   4   0   59   17   15   27    0   55   22 
Wild                   2  2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   4   7  |   7  12  19   1   3   3   0   71   32    8   31    0   56   18 
Vs Division              19  7 11  0  0  1  0  64  70  | 10  6  3  0  0  1  0  42  31  |  64 111 175  13  25  25   4  576  169  223  183    8  578  182 
Vs Conference            52 21 21  4  1  2  3 174 177  | 27 13  8  2  0  2  2  97  83  | 174 288 462  42  79  47  10 1626  558  591  467   29 1555  474 
Since Last GM Reset      80 35 31  5  1  3  5 270 263  | 40 21 12  2  0  2  3 140 117  | 270 446 716  63 110  89  15 2511  828  855  811   50 2402  764 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              10   43    5   1  20,00%    6   0 100,00%    0  51,72%  42,86%  48,15%    44    43    34    18    25    17   0  0 
Blue Jackets            28   39    9   1  11,11%   14   3  78,57%    0  56,36%  30,00%  44,00%    43    42    35    20    23    17   0  0 
Blues                   39  114   19   4  21,05%   15   3  80,00%    0  41,67%  45,60%  49,45%   103   108    90    45    61    45   0  0 
Bruins                  42   59   11   1   9,09%   18   5  72,22%    0  34,33%  50,00%  51,11%    66    60    54    29    34    26   0  0 
Canadiens               29   38    5   1  20,00%    8   1  87,50%    0  56,41%  51,28%  35,00%    40    40    40    21    20    20   1  0 
Canucks                 31   64   20   0   0,00%   11   1  90,91%    0  50,72%  40,00%  42,86%    60    65    59    32    34    30   0  0 
Capitals                30   37    7   1  14,29%   13   1  92,31%    1  45,45%  46,94%  50,00%    42    46    42    21    24    20   0  0 
Coyotes                 33   96   20   3  15,00%   13   1  92,31%    0  62,34%  37,76%  44,83%    83    84    76    41    42    38   0  0 
Devils                  16   47    4   2  50,00%    8   1  87,50%    1  38,64%  52,27%  50,00%    44    40    36    18    21    17   0  0 
Flames (R)             104  118   16   4  25,00%   32   3  90,63%    1  47,32%  46,74%  53,25%   105   100    95    49    51    45   0  0 
Flyers                  17   46    7   1  14,29%    6   1  83,33%    0  55,00%  57,14%  41,94%    41    44    37    18    25    19   0  0 
Jets                    42   37    7   0   0,00%   13   1  92,31%    0  52,27%  51,35%  40,00%    41    41    38    21    21    18   0  2 
Kings (R)               43   79   19   0   0,00%   17   4  76,47%    0  45,35%  45,88%  51,72%    79    88    73    38    48    36   0  0 
Maple Leafs             20   40    8   2  25,00%    9   4  55,56%    0  50,00%  63,64%  42,86%    40    42    39    19    23    19   0  0 
Nordiques (R)           99  192   31   7  22,58%   35  10  71,43%    0  46,70%  46,88%  56,00%   172   165   143    77    89    72   0  0 
Oilers                  20   74   13   2  15,38%   10   3  70,00%    1  45,31%  59,21%  58,33%    60    66    54    27    38    28   0  0 
Penguins                19   44   10   3  30,00%    7   0 100,00%    0  38,30%  54,90%  44,44%    40    43    37    20    23    19   0  0 
Predators               37   60   10   1  10,00%   14   5  64,29%    0  55,77%  52,63%  35,00%    61    67    57    29    37    28   0  0 
Rangers (R)             85  140   25   7  28,00%   23   5  78,26%    0  48,00%  50,69%  51,81%   124   128   113    58    69    55   1  0 
Red Wings               32   69   11   3  27,27%   15   7  53,33%    0  36,76%  39,71%  43,14%    67    62    56    30    33    28   0  0 
Sabres                  20   76   12   4  33,33%    9   2  77,78%    0  41,54%  49,21%  41,67%    60    65    55    28    37    27   0  0 
Sénateurs               14   67   11   4  36,36%    7   1  85,71%    0  56,14%  43,59%  43,18%    60    67    59    28    35    31   0  0 
Sharks (R)              42  126   16   3  18,75%   17   0 100,00%    0  56,60%  49,09%  42,11%   103   107    99    52    56    48   0  0 
Stars                   14   41   10   2  20,00%    6   1  83,33%    0  47,50%  37,84%  44,12%    42    41    37    20    22    18   1  0 
Wild                    15   44    6   1  16,67%    6   2  66,67%    0  43,59%  56,25%  42,42%    38    46    37    18    27    18   0  0 
Vs Division            288  450   72  18  25,00%   90  18  80,00%    1  47,26%  48,13%  54,04%   401   393   351   184   209   172   1  0 
Vs Conference          589 1191  210  38  18,10%  211  40  81,04%    1  48,46%  46,62%  48,46%  1077  1105   973   506   594   482   1  0 
Since Last GM Reset    881 1790  312  58  18,59%  332  65  80,42%    4  47,97%  47,80%  47,51%  1658  1699  1494   777   918   741   3  2 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              2  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   2   1  |   4   7  11   2   1   1   0   76   31   20   25    0   64   27 
Blue Jackets           4  4  2  2  0  0  0  0  22  13  |  2  2  0  0  0  0  0  16   4  |  22  37  59   5   8   9   0  125   38   55   32    0  136   42 
Blues                  2  2  1  0  0  0  0  1   7   3  |  1  1  0  0  0  0  0   6   1  |   7  13  20   5   1   1   1   67   23   24   18    5   54   33 
Bruins                 3  3  1  2  0  0  0  0  11  13  |  1  0  1  0  0  0  0   4   6  |  11  18  29   4   4   3   0  114   35   47   32    0   87   35 
Canadiens (R1)         6  6  4  2  0  0  0  0  32  30  |  3  3  0  0  0  0  0  17   8  |  32  53  85  11  14   7   0  194   72   61   61    0  202   64 
Canucks                2  2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   4   6  |   6  11  17   1   3   2   0   50   16   22   12    0   65   14 
Capitals               3  3  0  3  0  0  0  0  12  15  |  1  0  1  0  0  0  0   4   5  |  12  21  33   3   3   6   0  102   38   38   26    0  101   46 
Coyotes                3  3  2  1  0  0  0  0  14  11  |  1  1  0  0  0  0  0   4   2  |  14  24  38   6   6   2   0   83   30   25   28    0   80   27 
Devils                 4  4  2  1  1  0  0  0  14  11  |  3  1  1  1  0  0  0  11   9  |  14  25  39   3   8   2   1  121   37   45   38    1  121   48 
Flames                 2  2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   5   3  |   9  14  23   2   2   5   0   68   17   25   26    0   71   21 
Flyers                 3  3  2  1  0  0  0  0  10   8  |  2  1  1  0  0  0  0   7   7  |  10  18  28   3   2   5   0   94   22   49   23    0   98   25 
Jets                   5  5  3  2  0  0  0  0  16  13  |  1  1  0  0  0  0  0   4   3  |  16  23  39   8   3   5   0  147   53   50   44    0  160   60 
Kings                  3  3  1  2  0  0  0  0  11  12  |  2  1  1  0  0  0  0   8   8  |  11  19  30   6   2   3   0   97   30   32   35    0   92   41 
Maple Leafs (R1)       5  5  3  2  0  0  0  0  17  16  |  3  2  1  0  0  0  0  11  10  |  17  27  44   4   8   5   0  142   42   51   49    0  163   47 
Nordiques              2  2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   3   2  |   9  16  25   2   4   3   0   69   19   20   30    0   55   17 
Oilers                 3  3  0  2  0  0  1  0  11  14  |  2  0  1  0  0  1  0  10  10  |  11  19  30   1   7   2   1   95   18   54   21    6   82   37 
Penguins               3  3  2  1  0  0  0  0  13   9  |  1  0  1  0  0  0  0   2   6  |  13  21  34   3   5   5   0  108   26   51   31    0   82   36 
Predators              3  3  2  0  0  1  0  0   9   7  |  2  2  0  0  0  0  0   6   3  |   9  13  22   2   3   4   0   96   27   30   37    2   78   31 
Rangers                2  2  0  1  0  1  0  0   2   7  |  1  0  1  0  0  0  0   0   4  |   2   2   4   2   0   0   0   58   25   14   18    1   57   17 
Red Wings (R1)         6  6  1  4  0  1  0  0  21  32  |  3  1  2  0  0  0  0  12  18  |  21  37  58  10   7   4   0  196   66   67   62    1  190   49 
Sabres                 2  2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   3   2  |   8  12  20   3   2   3   0   68   15   34   19    0   60   27 
Sénateurs              3  3  0  1  0  2  0  0   8  13  |  2  0  1  0  1  0  0   5   9  |   8  11  19   2   3   3   0  103   25   41   37    0  102   35 
Sharks                 3  3  0  2  0  1  0  0   6  11  |  1  0  1  0  0  0  0   0   1  |   6  10  16   0   3   3   0   86   19   38   29    0   77   25 
Stars                  3  3  2  0  0  1  0  0  11  10  |  1  1  0  0  0  0  0   3   2  |  11  19  30   5   4   2   0  104   35   37   32    0  110   37 
Wild                   3  3  1  0  0  1  0  1   7   8  |  2  1  0  0  0  0  1   5   5  |   7  12  19   2   4   1   0   97   36   27   31    5   73   33 
Vs Division              17  8  8  0  1  0  0  70  78  |  9  6  3  0  0  0  0  40  36  |  70 117 187  25  29  16   0  532  180  179  172    1  555  160 
Vs Conference            48 22 20  1  3  1  1 186 179  | 24 13  8  1  0  1  1 102  87  | 186 312 498  58  73  53   2 1525  483  585  450   13 1518  524 
Since Last GM Reset      80 36 32  1  8  1  2 290 285  | 40 22 14  1  1  1  1 152 135  | 290 482 772  95 107  86   3 2560  795  957  796   21 2460  874 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               10   43    6   0   0,00%    5   1  80,00%    0  57,14%  48,28%  51,85%    43    44    34    18    26    17   0  0 
Blue Jackets            61   96   20   6  30,00%   11   1  90,91%    0  47,27%  56,99%  45,83%    85    86    70    36    48    37   0  0 
Blues                   21   54    9   2  22,22%    8   0 100,00%    0  52,50%  47,06%  43,48%    44    43    38    20    23    19   0  0 
Bruins                  46   74    9   2  22,22%   13   2  84,62%    0  53,09%  42,31%  54,00%    62    64    54    28    35    26   0  0 
Canadiens (R)           74  123   24   4  16,67%   25   6  76,00%    0  53,42%  48,85%  42,98%   124   133   103    53    78    51   0  0 
Canucks                 18   41    7   0   0,00%    9   0 100,00%    0  50,00%  48,28%  40,00%    47    36    37    21    19    18   0  0 
Capitals                49   66   13   4  30,77%   13   4  69,23%    0  45,59%  58,02%  50,00%    65    63    52    29    35    26   0  0 
Coyotes                 30   73   10   2  20,00%   14   5  64,29%    0  53,85%  47,69%  47,92%    61    62    57    29    32    29   0  0 
Devils                  29   85   19   2  10,53%   12   5  58,33%    1  57,55%  49,44%  47,06%    82    89    73    37    51    38   0  0 
Flames                  16   44    9   2  22,22%    8   1  87,50%    0  45,28%  50,00%  48,28%    44    40    37    19    21    19   0  0 
Flyers                  34   76   11   1   9,09%   12   3  75,00%    1  37,14%  44,93%  48,65%    59    63    58    28    33    29   0  0 
Jets                    58  112   21   4  19,05%   25   5  80,00%    1  48,09%  49,09%  50,70%   105   105    89    46    57    46   1  0 
Kings                   28   73    9   1  11,11%   15   2  86,67%    0  51,90%  51,35%  59,18%    59    66    55    28    37    27   0  1 
Maple Leafs (R)         62   95   22   2   9,09%   21   5  76,19%    3  48,85%  49,15%  38,67%   111   100    89    47    54    44   0  1 
Nordiques               10   32   13   2  15,38%    5   0 100,00%    1  41,46%  63,64%  37,50%    40    46    34    17    27    19   0  0 
Oilers                  32   76   11   2  18,18%   16   5  68,75%    0  59,74%  44,44%  51,06%    64    63    57    30    34    28   0  0 
Penguins                57   79   11   3  27,27%   15   3  80,00%    1  43,90%  53,85%  49,06%    61    66    53    28    37    26   0  0 
Predators               14   68   17   3  17,65%    4   0 100,00%    0  49,21%  48,10%  60,00%    60    64    59    30    34    31   0  0 
Rangers                 19   43    8   0   0,00%    5   1  80,00%    1  65,85%  58,70%  50,00%    42    43    38    19    23    19   0  0 
Red Wings (R)           54  146   37   7  18,92%   25   5  80,00%    0  43,38%  50,33%  55,67%   127   126   108    56    68    55   0  0 
Sabres                  18   37    7   2  28,57%    8   0 100,00%    0  57,78%  59,09%  54,17%    41    42    36    20    24    19   0  0 
Sénateurs               26   58    9   1  11,11%   12   5  58,33%    0  51,32%  55,84%  49,06%    61    68    55    28    40    28   0  0 
Sharks                  26   88   16   1   6,25%   11   2  81,82%    0  35,94%  47,95%  60,47%    59    65    56    29    34    29   0  0 
Stars                   24   62    9   2  22,22%    9   0 100,00%    0  51,90%  44,29%  44,19%    67    64    54    30    37    26   0  0 
Wild                    34   62    7   3  42,86%   16   1  93,75%    0  54,69%  59,26%  54,55%    62    66    59    30    35    29   0  0 
Vs Division            190  364   83  13  15,66%   71  16  77,46%    3  48,67%  49,50%  46,08%   361   359   301   156   199   150   0  1 
Vs Conference          568 1078  205  40  19,51%  200  43  78,50%    7  49,33%  50,74%  47,71%  1011  1023   865   449   567   435   1  1 
Since Last GM Reset    850 1806  334  58  17,37%  317  62  80,44%    9  49,84%  50,83%  49,04%  1673  1706  1455   754   942   734   1  2 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   4   2  |   5   9  14   2   2   1   0   63   24   22   17    0   62   24 
Blackhawks             4  4  2  2  0  0  0  0  13  22  |  2  2  0  0  0  0  0   9   6  |  13  22  35   3   6   4   0  136   48   46   42    0  125   50 
Blues                  3  3  1  1  0  0  1  0  14   9  |  1  0  1  0  0  0  0   2   3  |  14  20  34   6   2   5   2  101   45   23   31    5  100   43 
Bruins                 3  3  1  1  0  0  1  0  14  13  |  2  1  1  0  0  0  0  10  10  |  14  23  37   3   6   4   2   98   44   29   24    6  100   46 
Canadiens (R2)         3  3  1  2  0  0  0  0  14  15  |  1  0  1  0  0  0  0   3   4  |  14  22  36   2   7   5   0   97   34   34   29    0   95   35 
Canucks                2  2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   5   3  |   8  11  19   2   3   3   0   63   29   17   17    0   49   15 
Capitals               3  3  1  1  0  1  0  0  11   9  |  1  1  0  0  0  0  0   6   1  |  11  20  31   2   5   4   0   94   30   30   34    0   92   35 
Coyotes                2  2  0  0  1  0  1  0   8   6  |  1  0  0  0  0  1  0   5   4  |   8  11  19   2   2   2   3   57   15   17   21    8   50   14 
Devils (R1)            4  4  1  2  0  0  0  1  12  16  |  2  1  1  0  0  0  0   6   7  |  12  22  34   3   7   2   0  129   35   53   38    6  121   46 
Flames                 2  2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   1   4  |   6   8  14   2   2   2   0   55   33    5   17    0   55   11 
Flyers                 4  4  0  3  0  0  1  0  12  21  |  2  0  1  0  0  1  0   6   8  |  12  18  30   1   5   5   1  126   48   43   35    2  123   51 
Jets (R1)              5  5  3  2  0  0  0  0  21  18  |  2  2  0  0  0  0  0  12   7  |  21  34  55   6   6   9   0  147   53   53   41    0  142   65 
Kings                  2  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   1  |   6  11  17   2   2   2   0   63   20   18   25    0   61   18 
Maple Leafs            3  3  1  1  0  0  0  1  10  11  |  1  1  0  0  0  0  0   5   3  |  10  16  26   4   2   4   1   99   35   26   33    8  104   36 
Nordiques              2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  13  20   2   3   2   0   64   17   27   20    0   59   24 
Oilers                 4  4  2  0  1  0  1  0  19  11  |  3  1  0  1  0  1  0  13  10  |  19  29  48   3   7   7   2  139   38   51   48    4  104   39 
Penguins (R1)          5  5  2  2  1  0  0  0  19  19  |  2  1  1  0  0  0  0   8   9  |  19  33  52   4   7   7   1  166   51   52   61    2  166   60 
Predators              2  2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   3   1  |   5   7  12   2   1   2   0   61   16   18   27    0   56   18 
Rangers                3  3  1  1  0  0  1  0   7   7  |  2  1  1  0  0  0  0   5   6  |   7  10  17   2   2   2   1   95   48   28   19    3   82   26 
Red Wings              3  3  2  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   5   1  |   9  14  23   3   5   1   0   99   31   41   27    0   96   38 
Sabres                 3  3  1  1  0  0  0  1  13  12  |  2  0  1  0  0  0  1   7  10  |  13  22  35   6   4   3   1  106   43   32   31    4   95   41 
Sénateurs              3  3  2  1  0  0  0  0  14   9  |  1  1  0  0  0  0  0   5   2  |  14  22  36   3   6   5   0  106   24   24   58    0   74   33 
Sharks                 2  2  1  1  0  0  0  0   6   9  |  1  1  0  0  0  0  0   4   3  |   6   9  15   2   2   2   0   65   13   32   20    0   59   14 
Stars                  4  4  1  1  0  1  0  1   9  10  |  3  1  1  0  0  0  1   7   7  |   9  16  25   4   2   3   1  138   53   48   36    5  124   38 
Wild (R3)              7  7  4  3  0  0  0  0  22  20  |  4  2  2  0  0  0  0  14  12  |  22  37  59   3  12   7   0  218   52   94   72    0  229   53 
Vs Division              17  9  7  1  0  0  0  62  57  |  8  5  3  0  0  0  0  34  28  |  62 104 166  13  25  23   1  531  156  199  174    2  537  178 
Vs Conference            49 20 20  2  2  2  3 171 180  | 24 13  7  1  0  2  1  94  75  | 171 283 454  38  71  58   6 1588  508  571  496   27 1521  546 
Since Last GM Reset      80 34 31  3  2  6  4 284 281  | 40 22 12  1  0  3  2 153 126  | 284 459 743  74 108  93  15 2585  879  863  823   53 2423  873 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               18   50   14   3  21,43%    9   1  88,89%    0  70,00%  43,64%  56,00%    42    43    35    19    22    18   0  0 
Blackhawks              69   75   11   1   9,09%   20   6  70,00%    1  43,01%  52,73%  54,17%    86    85    70    37    49    33   0  0 
Blues                   27   57    7   0   0,00%   10   4  60,00%    0  57,69%  51,95%  67,24%    67    63    55    28    36    28   0  0 
Bruins                  44   52   10   3  30,00%   15   5  66,67%    0  46,27%  41,18%  60,34%    69    61    55    30    34    25   0  0 
Canadiens (R)           42   70   14   4  28,57%   19   6  68,42%    0  54,93%  60,00%  54,72%    60    63    57    29    34    28   0  1 
Canucks                 14   34   10   1  10,00%    7   0 100,00%    0  60,98%  50,94%  62,86%    37    45    39    19    25    20   0  1 
Capitals                24   70   14   3  21,43%   11   1  90,91%    0  52,63%  59,04%  38,30%    62    66    56    29    37    28   0  0 
Coyotes                 22   53    3   3 100,00%   11   2  81,82%    0  52,50%  61,54%  44,83%    42    46    42    21    24    19   0  0 
Devils (R)              46   92   12   1   8,33%   21   4  80,95%    0  38,89%  59,78%  53,45%    89    83    73    38    44    35   0  1 
Flames                  14   48   10   1  10,00%    7   0 100,00%    0  57,14%  47,73%  51,72%    39    44    37    18    24    18   0  0 
Flyers                  52   78   14   2  14,29%   20   5  75,00%    1  55,06%  44,94%  44,93%    85    87    73    37    47    37   0  0 
Jets (R)               105  119   23   4  17,39%   32   9  71,88%    1  47,15%  50,44%  49,30%   105   102    93    49    52    46   0  0 
Kings                   15   51    8   2  25,00%    5   0 100,00%    0  53,13%  56,25%  58,33%    40    44    36    18    24    20   0  0 
Maple Leafs             14   57   15   3  20,00%    5   2  60,00%    0  55,88%  50,00%  50,00%    67    63    55    29    34    28   0  0 
Nordiques               12   31    6   0   0,00%    6   0 100,00%    0  43,90%  35,56%  50,00%    43    41    36    19    23    18   0  0 
Oilers                  46   95   20   4  20,00%   11   2  81,82%    0  58,44%  55,00%  45,61%    82    90    74    38    51    38   0  0 
Penguins (R)            61  101   26   4  15,38%   18   3  83,33%    0  50,45%  54,33%  48,75%   107   105    90    47    57    45   0  0 
Predators               20   45    4   0   0,00%    9   2  77,78%    0  47,22%  42,86%  50,00%    42    41    37    19    22    17   0  0 
Rangers                 10   85   11   2  18,18%    5   1  80,00%    0  59,32%  55,41%  57,58%    58    70    56    29    40    29   0  0 
Red Wings               29   66   17   3  17,65%   12   4  66,67%    0  51,39%  41,33%  50,00%    66    61    54    30    31    28   0  0 
Sabres                  36   64   13   1   7,69%   14   2  85,71%    1  48,68%  58,02%  41,30%    64    65    56    29    36    28   0  0 
Sénateurs               25   74   14   3  21,43%    7   1  85,71%    0  44,44%  57,89%  52,00%    58    65    58    28    34    31   0  0 
Sharks                  22   30    6   1  16,67%    9   2  77,78%    0  32,43%  56,10%  35,71%    44    41    36    20    23    16   0  0 
Stars                   24   87   16   2  12,50%   12   0 100,00%    0  54,44%  49,04%  55,36%    83    89    73    39    50    37   0  0 
Wild (R)               102  148   32   5  15,63%   42   6  85,71%    1  58,43%  50,00%  43,88%   140   150   130    69    82    63   0  0 
Vs Division            268  368   81  13  16,05%   92  18  80,43%    2  52,91%  51,47%  46,99%   352   357   313   165   192   154   0  0 
Vs Conference          614 1058  214  36  16,82%  223  48  78,48%    4  51,85%  52,12%  48,87%  1032  1043   897   470   570   445   0  2 
Since Last GM Reset    893 1732  330  56  16,97%  337  68  79,82%    5  51,92%  51,84%  50,82%  1675  1711  1475   768   938   732   0  3 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              5  5  3  1  1  0  0  0  23  15  |  2  1  0  1  0  0  0   9   5  |  23  43  66   2   9  11   1  164   47   61   52    4  163   42 
Blackhawks             2  2  0  1  0  0  1  0   3   7  |  1  0  0  0  0  1  0   2   1  |   3   3   6   0   1   1   2   54   23   15   16    2   67   28 
Blue Jackets           3  3  1  1  0  0  0  1   9  14  |  2  0  1  0  0  0  1   6  12  |   9  15  24   2   2   5   0  100   36   31   33    2  101   34 
