Pro Team Stats VS for Ligue de Hockey Simulé du Saguenay

Update - 10 novembre 2012 at 22:30

Simulating a Pre-Season

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Flames | Flyers | Jets | Kings | Maple Leafs | Nordiques | Oilers | Penguins | Predators | Rangers | Red Wings | Sabres | Sharks | Stars | Whalers | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Blue Jackets           0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Blues                  1  1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   3   5   1   1   0   0   28   11   12    5    0   31   10 
Bruins                 1  1  0  0  0  0  1  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   2   4   0   1   0   1   25    9    5   11    3   29   14 
Canadiens              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canucks                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Capitals               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Coyotes                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Devils                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Flames (R1)            2  2  0  0  1  0  1  0   7   5  |  1  0  0  1  0  0  0   3   2  |   7  11  18   2   0   3   2   64   28   19   15    5   44   29 
Flyers                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Jets                   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Kings (R1)             0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Maple Leafs            0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Nordiques (R1)         2  2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   7   6  |   9  15  24   3   4   2   0   57   25   20   12    0   61   26 
Oilers                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Penguins               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Predators              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rangers (R1)           2  2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   7   2  |  10  14  24   7   1   2   0   56   22   15   19    0   44   22 
Red Wings              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sabres                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sharks                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Stars                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Whalers                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wild                   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               6  3  1  1  0  1  0  26  17  |  3  2  0  1  0  0  0  17  10  |  26  40  66  12   5   7   2  177   75   54   46    5  149   77 
Vs Conference             8  3  2  1  0  2  0  30  23  |  4  2  1  1  0  0  0  19  15  |  30  45  75  13   7   7   3  230   95   71   62    8  209  101 
Since Last GM Reset       8  3  2  1  0  2  0  30  23  |  4  2  1  1  0  0  0  19  15  |  30  45  75  13   7   7   3  230   95   71   62    8  209  101 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks               0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Blue Jackets             0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Blues                   29   25    1   0   0,00%    8   2  75,00%    0  52,17%  61,11%  66,67%    23    19    18    11    10     8   0  0 
Bruins                   4   25    1   0   0,00%    2   0 100,00%    0  47,62%  47,37%  18,18%    25    20    20    11    10     9   0  0 
Canadiens                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Canucks                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Capitals                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Coyotes                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Devils                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Flames (R)              18   48    9   1  11,11%    9   1  88,89%    0  48,72%  54,00%  48,48%    44    43    39    22    23    19   0  0 
Flyers                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Jets                     0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Kings (R)                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Maple Leafs              0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Nordiques (R)           28   34    9   0   0,00%   12   2  83,33%    0  51,06%  35,00%  42,86%    42    42    37    19    22    18   0  0 
Oilers                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Penguins                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Predators                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Rangers (R)             51   63   12   3  25,00%    8   0 100,00%    0  40,00%  54,35%  56,67%    37    41    42    21    21    19   0  0 
Red Wings                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Sabres                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Sharks                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Stars                    0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Whalers                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Wild                     0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Vs Division             97  145   30   4  13,33%   29   3  89,66%    0  47,11%  48,53%  48,98%   123   126   117    62    66    56   0  0 
Vs Conference          130  195   32   4  12,50%   39   5  87,18%    0  47,88%  49,71%  48,82%   170   165   155    84    86    73   0  0 
Since Last GM Reset    130  195   32   4  12,50%   39   5  87,18%    0  47,88%  49,71%  48,82%   170   165   155    84    86    73   0  0 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Blue Jackets           1  1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   4   7   0   1   2   2   34    7   11   14    8   23    7 
Blues                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bruins                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canadiens (R1)         2  2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   3  |   5   9  14   1   1   3   0   58   13   22   23    0   76   24 
Canucks                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Capitals               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Coyotes                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Devils                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Flames                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Flyers                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Jets                   1  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   28    9    5   14    0   18    5 
Kings                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Maple Leafs (R1)       2  2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   3  |   2   3   5   1   1   0   0   68   18   24   26    0   54   14 
Nordiques              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oilers                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Penguins               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Predators              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rangers                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Red Wings (R1)         2  2  1  0  0  0  1  0   6   4  |  1  0  0  0  0  1  0   4   3  |   6   8  14   1   4   0   1   57   15   23   18    3   62   19 
Sabres                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sharks                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Stars                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Whalers                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wild                   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               6  2  3  0  0  1  0  13  16  |  3  1  1  0  0  1  0   9   9  |  13  20  33   3   6   3   1  183   46   69   67    3  192   57 
Vs Conference             8  2  4  0  0  1  1  17  22  |  4  1  1  0  0  1  1  12  13  |  17  26  43   4   7   5   3  245   62   85   95   11  233   69 
Since Last GM Reset       8  2  4  0  0  1  1  17  22  |  4  1  1  0  0  1  1  12  13  |  17  26  43   4   7   5   3  245   62   85   95   11  233   69 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Blue Jackets             4   35    9   3  33,33%    2   2   0,00%    0  52,63%  48,28%  50,00%    19    24    22    11    13    12   0  0 
Blues                    0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Bruins                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Canadiens (R)           35   38   11   1   9,09%   11   2  81,82%    0  62,75%  48,08%  63,33%    43    41    36    19    21    18   0  0 
Canucks                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Capitals                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Coyotes                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Devils                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Flames                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Flyers                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Jets                    13   27    6   1  16,67%    5   1  80,00%    0  33,33%  55,56%  50,00%    18    23    19     9    12    10   0  0 
Kings                    0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Maple Leafs (R)         14   45    9   0   0,00%    6   1  83,33%    0  55,88%  56,25%  45,45%    40    42    38    20    23    19   0  0 
Nordiques                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Oilers                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Penguins                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Predators                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Rangers                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Red Wings (R)           31   43    7   1  14,29%   12   2  83,33%    0  44,00%  53,66%  42,31%    44    42    39    21    23    18   0  0 
Sabres                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Sharks                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Stars                    0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Whalers                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Wild                     0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Vs Division             80  126   27   2   7,41%   29   5  82,76%    0  54,07%  52,48%  51,28%   127   126   113    60    67    55   0  0 
Vs Conference           97  188   42   6  14,29%   36   8  77,78%    0  52,76%  52,28%  50,96%   164   172   154    80    92    77   0  0 
Since Last GM Reset     97  188   42   6  14,29%   36   8  77,78%    0  52,76%  52,28%  50,96%   164   172   154    80    92    77   0  0 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Blackhawks             1  1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   5   9   0   0   3   3   23    6    8    9    6   34   17 
Blues                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bruins                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canadiens (R2)         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canucks                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Capitals               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Coyotes                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Devils                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Flames                 1  1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   2   0   3   0   27   15    7    5    0   30   11 
Flyers (R1)            0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Jets (R1)              2  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   8  13   0   3   2   0   56    9   28   19    0   59   20 
Kings                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Maple Leafs            0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Nordiques              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oilers                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Penguins (R1)          2  2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   5  |   2   4   6   1   1   0   0   48   16   17   15    0   61   23 
Predators              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rangers                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Red Wings (R1)         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sabres                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sharks                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Stars                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Whalers                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wild (R2)              2  2  2  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  12  20   1   5   2   0   72   10   37   25    0   48   13 
Vs Division               6  3  3  0  0  0  0  15  17  |  3  2  1  0  0  0  0   8   9  |  15  24  39   2   9   4   0  176   35   82   59    0  168   56 
Vs Conference             7  3  3  0  0  1  0  19  20  |  3  2  1  0  0  0  0   8   9  |  19  29  48   2   9   7   3  199   41   90   68    6  202   73 
Since Last GM Reset       8  4  3  0  0  1  0  24  23  |  4  3  1  0  0  0  0  13  12  |  24  38  62   4   9  10   3  226   56   97   73    6  232   84 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Blackhawks              18   21    2   2 100,00%    9   3  66,67%    0  51,72%  47,37%  50,00%    24    19    22    11     9    10   0  0 
Blues                    0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Bruins                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Canadiens (R)            0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Canucks                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Capitals                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Coyotes                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Devils                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Flames                   6   11    9   1  11,11%    2   0 100,00%    0  47,37%  48,00%  37,50%    22    20    18    10    11     9   0  0 
Flyers (R)               0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Jets (R)                16   29    5   1  20,00%    5   0 100,00%    0  50,00%  55,00%  59,38%    43    39    39    19    20    19   0  0 
Kings                    0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Maple Leafs              0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Nordiques                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Oilers                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Penguins (R)            36   48    7   0   0,00%   15   1  93,33%    0  57,69%  57,14%  66,67%    42    40    38    21    19    19   0  0 
Predators                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Rangers                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Red Wings (R)            0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Sabres                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Sharks                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Stars                    0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Whalers                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Wild (R)                24   37    9   4  44,44%   10   1  90,00%    0  58,33%  62,79%  62,50%    37    42    41    20    21    20   0  0 
Vs Division             76  114   21   5  23,81%   30   2  93,33%    0  55,47%  58,40%  62,50%   122   120   117    60    60    58   0  0 
Vs Conference           94  135   23   7  30,43%   39   5  87,18%    0  54,78%  56,94%  60,38%   146   140   139    71    69    68   0  0 
Since Last GM Reset    100  146   32   8  25,00%   41   5  87,80%    0  53,98%  55,62%  57,38%   168   160   157    81    80    78   0  0 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              1  1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   1   2   0   31    8   13   10    0   28   16 
Blackhawks             0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Blue Jackets           0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
