• LHSS - La Ligue de Hockey Simulé du Saguenay
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Hartford Whalers
  • Los Angeles Kings
  • Minnesota Wild
  • Montréal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Rangers
  • Philadelphie Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • Québec Nordiques
  • San Jose Sharks
  • St-Louis Blues
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals

« back

next »

  • Day 171Game 908
    Oilers7
    Penguins2
    Boxscore
  • Day 171Game 909
    Predators1
    Red Wings2
    Boxscore
  • Day 171Game 910
    Canucks3
    Bruins6
    Boxscore
  • Day 171Game 911
    Blues3
    Sabres4
    Boxscore
  • Day 172Game 912
    Stars
    Capitals
    Preview
  • Day 172Game 913
    Canadiens
    Avalanche
    Preview
  • Day 172Game 914
    Maple Leafs
    Rangers
    Preview
  • Day 172Game 915
    Blue Jackets
    Ducks
    Preview
  • Day 172Game 916
    Wild
    Sharks
    Preview
  • Day 172Game 917
    Sabres
    Predators
    Preview
  • Day 171Game 924
    Tamiflu4
    Rats2
    Boxscore
  • Day 171Game 925
    Machettes7
    Wolves6
    Boxscore
  • Day 171Game 926
    Loups5
    Demolitions4
    Boxscore
  • Day 171Game 927
    National5
    Gangsters7
    Boxscore
  • Day 171Game 928
    Stars4
    Sasquatch6
    Boxscore
  • Day 171Game 929
    Manchots4
    Punishers2
    Boxscore
  • Day 172Game 930
    Blackdemons
    Goats
    Preview
  • Day 172Game 931
    Spitfire
    Demolitions
    Preview
  • Day 172Game 932
    Inferno
    Rats
    Preview
  • Day 172Game 933
    Atomiques
    Princes
    Preview
  • Day 172Game 934
    Punishers
    Thunder
    Preview

Team Stats : 2006 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Minnesota Wild 69 37 13 0 1 4 9 5 103 1 240 193 0 0 642 1470
Toronto Maple Leafs 69 26 20 0 4 5 10 4 89 7 263 233 1 1 804 1524
St-Louis Blues 68 32 22 0 5 1 2 6 85 3 244 216 2 1 807 1614
Boston Bruins 70 31 26 0 1 3 8 1 84 14 262 237 2 0 833 1612
Nashville Predators 73 23 26 0 5 3 9 7 84 4 230 250 2 0 904 1694
Los Angeles Kings 70 29 23 0 2 4 4 8 82 20 247 224 3 0 786 1539
Québec Nordiques 70 31 25 0 1 3 4 6 81 9 239 224 0 1 965 1517
Detroit Red Wings 71 29 26 0 2 5 5 4 81 23 257 246 0 0 524 1579
Edmonton Oilers 72 25 27 0 4 3 7 6 81 19 255 243 1 0 863 1634
Anaheim Ducks 70 24 25 0 5 2 7 7 81 11 251 243 3 2 848 1506
Colorado Avalanche 69 30 26 0 1 1 5 6 79 6 242 254 0 1 884 1612
Pittsburgh Penguins 70 26 25 0 5 4 3 7 79 5 250 256 2 2 723 1578
Columbus Blue Jackets 69 26 26 0 4 1 6 6 79 13 233 227 1 1 784 1571
Calgary Flames 72 25 29 0 2 2 9 5 79 22 257 268 3 2 893 1687
New York Rangers 70 27 26 0 3 3 3 8 77 15 235 223 2 1 804 1570
Philadelphie Flyers 71 23 25 0 5 5 3 10 77 21 240 254 2 0 734 1562
Chicago Blackhawks 71 25 31 0 4 2 7 2 76 12 251 250 0 1 965 1564
Montréal Canadiens 67 23 26 0 4 2 8 4 76 18 223 234 2 0 913 1384
San Jose Sharks 71 30 30 0 0 1 4 6 75 26 233 236 1 1 797 1556
Hartford Whalers 70 25 29 0 6 4 3 3 75 16 224 257 3 2 847 1596
New Jersey Devils 72 27 31 0 2 3 4 5 74 2 244 256 1 1 761 1662
Dallas Stars 67 24 24 0 3 5 4 7 74 17 217 229 0 1 721 1375
Buffalo Sabres 69 27 30 0 3 2 4 3 73 8 253 251 1 1 769 1495
Phoenix Coyotes 70 21 30 0 2 5 7 5 70 10 224 245 3 0 834 1536
Washington Capitals 69 23 31 0 2 4 3 6 66 25 231 250 0 0 633 1477
Vancouver Canucks 73 23 40 0 2 1 3 4 61 24 227 273 0 0 795 1564
PRO TOTALS 1,822 692 692 0 78 78 141 141 2,041 14 6,272 6,272 0 19 20,833 40,478

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Minnesota Wild 69 262 48 0% 220 48 100% 3 32% 108% 0%
Toronto Maple Leafs 69 259 51 0% 297 62 100% 7 35% 96% 0%
St-Louis Blues 68 267 55 0% 291 71 100% 3 32% 97% 0%
Boston Bruins 70 296 58 0% 273 63 100% 5 34% 106% 0%
Nashville Predators 73 284 62 0% 284 54 100% 3 36% 97% 0%
Los Angeles Kings 70 262 46 0% 266 50 100% 11 38% 92% 0%
Québec Nordiques 70 234 48 0% 284 50 100% 8 34% 109% 0%
Detroit Red Wings 71 293 60 0% 157 31 100% 3 35% 93% 0%
Edmonton Oilers 72 287 55 0% 310 60 100% 2 32% 104% 0%
Anaheim Ducks 70 288 59 0% 292 64 100% 5 35% 102% 0%
Colorado Avalanche 69 274 56 0% 277 50 100% 9 37% 98% 0%
Pittsburgh Penguins 70 277 66 0% 253 44 100% 3 33% 89% 0%
Columbus Blue Jackets 69 267 66 0% 261 45 100% 4 35% 100% 0%
Calgary Flames 72 281 47 0% 282 62 100% 1 34% 87% 0%
New York Rangers 70 299 52 0% 284 54 100% 7 30% 105% 0%
Philadelphie Flyers 71 311 61 0% 256 45 100% 8 37% 92% 0%
Chicago Blackhawks 71 288 45 0% 297 63 100% 8 34% 92% 0%
Montréal Canadiens 67 248 45 0% 245 49 100% 2 31% 98% 0%
San Jose Sharks 71 257 53 0% 291 52 100% 1 28% 112% 0%
Hartford Whalers 70 252 46 0% 302 58 100% 2 33% 95% 0%
New Jersey Devils 72 272 59 0% 275 46 100% 5 32% 91% 0%
Dallas Stars 67 249 53 0% 282 44 100% 4 33% 108% 0%
Buffalo Sabres 69 262 46 0% 271 63 100% 6 32% 108% 0%
Phoenix Coyotes 70 281 58 0% 303 60 100% 3 29% 105% 0%
Washington Capitals 69 226 44 0% 224 40 100% 9 31% 106% 0%
Vancouver Canucks 73 281 51 0% 280 62 100% 6 32% 105% 0%
PRO TOTALS 1,822 7,057 1,390 0 7,057 1,390 0 128 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Minnesota Wild 69 21:34 09:42 20:58 11:30 18:39 09:14
Toronto Maple Leafs 69 20:47 09:33 21:46 12:10 18:33 09:15
St-Louis Blues 68 20:46 09:28 21:39 11:57 18:20 09:13
Boston Bruins 70 20:36 09:36 21:32 11:49 18:41 09:21
Nashville Predators 73 21:09 09:42 21:21 11:31 18:45 09:23
Los Angeles Kings 70 21:10 09:46 20:55 11:17 18:56 09:22
Québec Nordiques 70 20:58 09:28 21:25 11:56 18:22 09:04
Detroit Red Wings 71 20:36 09:05 21:55 12:24 18:13 09:24
Edmonton Oilers 72 21:08 09:34 21:25 11:44 18:26 09:11
Anaheim Ducks 70 21:26 09:41 21:10 11:32 18:38 09:13
Colorado Avalanche 69 20:49 09:36 21:30 11:53 18:31 09:10
Pittsburgh Penguins 70 22:04 09:43 20:18 10:54 18:32 09:05
Columbus Blue Jackets 69 20:51 09:43 21:22 11:37 18:48 09:21
Calgary Flames 72 21:15 09:30 21:32 12:03 18:13 09:07
New York Rangers 70 21:27 09:46 20:44 10:59 18:44 09:22
Philadelphie Flyers 71 21:03 09:41 21:30 11:46 18:38 09:22
Chicago Blackhawks 71 21:03 09:41 21:22 11:43 18:21 09:07
Montréal Canadiens 67 22:06 09:45 20:18 10:50 18:39 09:10
San Jose Sharks 71 21:24 09:34 21:02 11:38 18:16 09:02
Hartford Whalers 70 21:02 09:35 21:08 11:31 18:31 09:09
New Jersey Devils 72 21:06 09:33 21:12 11:37 18:28 09:14
Dallas Stars 67 21:11 09:56 20:44 10:56 19:09 09:25
Buffalo Sabres 69 21:27 09:36 20:45 11:15 18:24 09:08
Phoenix Coyotes 70 20:58 09:36 21:25 11:39 18:38 09:18
Washington Capitals 69 21:27 09:36 20:23 10:46 19:03 09:35
Vancouver Canucks 73 21:01 09:33 20:58 11:15 18:36 09:26
PRO TOTALS 1,822 21:10 09:37 21:10 11:33 18:35 09:15

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Minnesota Wild 69 2121 2141 734 711 65 11% 722 96 8% 658 69 10% 85 20 4%
Toronto Maple Leafs 69 2195 2151 691 717 71 10% 694 101 7% 766 77 10% 78 25 3%
St-Louis Blues 68 2187 2037 666 728 69 11% 736 85 9% 702 83 8% 50 14 4%
Boston Bruins 70 2216 2081 673 753 79 10% 712 88 8% 731 86 9% 54 14 4%
Nashville Predators 73 2220 2267 729 735 66 11% 759 72 11% 687 78 9% 99 25 4%
Los Angeles Kings 70 2129 2118 676 696 57 12% 725 97 7% 683 87 8% 67 13 5%
Québec Nordiques 70 2226 2175 678 766 80 10% 760 78 10% 687 76 9% 47 10 5%
Detroit Red Wings 71 2351 2218 756 795 73 11% 790 78 10% 754 99 8% 42 16 3%
Edmonton Oilers 72 2343 2239 746 705 75 9% 791 81 10% 820 88 9% 68 18 4%
Anaheim Ducks 70 2266 2163 763 754 81 9% 773 90 9% 718 68 11% 71 20 4%
Colorado Avalanche 69 2180 2115 709 717 63 11% 762 86 9% 687 87 8% 57 9 6%
Pittsburgh Penguins 70 2154 2269 768 711 70 10% 734 89 8% 689 83 8% 51 9 6%
Columbus Blue Jackets 69 2089 2039 734 659 63 10% 665 79 8% 735 81 9% 69 14 5%
Calgary Flames 72 2373 2308 732 818 71 12% 774 94 8% 768 81 9% 63 16 4%
New York Rangers 70 2142 2139 724 711 68 10% 700 81 9% 712 80 9% 55 12 5%
Philadelphie Flyers 71 2254 2211 713 742 68 11% 758 78 10% 705 86 8% 92 15 6%
Chicago Blackhawks 71 2294 2207 700 751 78 10% 810 82 10% 718 80 9% 45 18 3%
Montréal Canadiens 67 2096 2173 725 684 55 12% 704 83 8% 673 73 9% 73 18 4%
San Jose Sharks 71 2146 2260 729 639 66 10% 760 80 10% 730 83 9% 54 9 6%
Hartford Whalers 70 2202 2166 702 755 68 11% 683 78 9% 741 69 11% 41 11 4%
New Jersey Devils 72 2315 2242 782 765 67 11% 785 85 9% 742 86 9% 59 13 5%
Dallas Stars 67 1890 2052 718 633 54 12% 618 86 7% 615 70 9% 71 18 4%
Buffalo Sabres 69 2097 2173 656 648 63 10% 738 102 7% 698 81 9% 32 8 4%
Phoenix Coyotes 70 2138 2180 710 703 63 11% 706 77 9% 706 75 9% 63 17 4%
Washington Capitals 69 1959 2217 734 666 73 9% 641 74 9% 627 79 8% 61 12 5%
Vancouver Canucks 73 2035 2277 776 684 68 10% 686 83 8% 654 71 9% 33 9 4%
PRO TOTALS 1,822 56,618 56,618 18,724 18,646 1,774 11% 18,986 2,203 9% 18,406 2,076 9% 1,580 383 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Minnesota Wild 35 18 8 0 1 1 5 2 117 95
Toronto Maple Leafs 35 15 8 0 3 2 5 2 141 110
St-Louis Blues 36 18 11 0 2 1 1 3 122 105
Boston Bruins 35 21 10 0 1 1 2 0 145 118
Nashville Predators 35 10 13 0 1 3 4 4 108 124
Los Angeles Kings 35 17 10 0 1 1 3 3 135 108
Québec Nordiques 35 17 11 0 1 1 2 3 121 107
Detroit Red Wings 35 20 9 0 0 3 2 1 129 108
Edmonton Oilers 35 14 10 0 2 3 3 3 133 118
Anaheim Ducks 35 10 13 0 2 2 2 6 116 119
Colorado Avalanche 35 15 13 0 0 0 3 4 125 132
Pittsburgh Penguins 35 14 13 0 2 1 0 5 122 124
Columbus Blue Jackets 35 12 14 0 1 0 3 5 111 119
Calgary Flames 35 12 13 0 2 1 4 3 122 129
New York Rangers 35 12 14 0 2 3 0 4 116 114
Philadelphie Flyers 35 11 10 0 4 3 2 5 125 129
Chicago Blackhawks 35 16 15 0 1 1 2 0 117 120
Montréal Canadiens 35 11 12 0 2 1 6 3 125 127
San Jose Sharks 35 17 16 0 0 0 2 0 114 112
Hartford Whalers 35 12 13 0 4 2 2 2 119 133
New Jersey Devils 35 15 12 0 2 1 2 3 113 115
Dallas Stars 35 10 13 0 0 3 3 6 105 130
Buffalo Sabres 35 9 18 0 2 2 2 2 124 135
Phoenix Coyotes 35 14 15 0 0 3 0 3 118 129
Washington Capitals 35 12 16 0 0 2 1 4 119 129
Vancouver Canucks 35 11 19 0 1 0 1 3 108 133
PRO TOTALS 911 363 329 0 37 41 62 79 3,150 3,122

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Minnesota Wild 34 19 5 0 0 3 4 3 123 98
Toronto Maple Leafs 34 11 12 0 1 3 5 2 122 123
St-Louis Blues 32 14 11 0 3 0 1 3 122 111
Boston Bruins 35 10 16 0 0 2 6 0 117 119
Nashville Predators 38 13 13 0 4 0 5 3 122 126
Los Angeles Kings 35 12 13 0 1 3 1 5 112 116
Québec Nordiques 35 14 14 0 0 2 2 3 118 117
Detroit Red Wings 36 9 17 0 0 2 3 3 128 138
Edmonton Oilers 37 11 17 0 2 0 4 3 122 125
Anaheim Ducks 35 14 12 0 3 0 5 1 135 124
Colorado Avalanche 34 15 13 0 0 0 2 2 117 122
Pittsburgh Penguins 35 12 12 0 3 3 0 2 128 132
Columbus Blue Jackets 34 14 12 0 3 0 3 1 122 108
Calgary Flames 37 13 16 0 0 1 5 2 135 139
New York Rangers 35 15 12 0 1 0 0 4 119 109
Philadelphie Flyers 36 12 15 0 1 2 1 5 115 125
Chicago Blackhawks 36 9 16 0 3 1 5 0 134 130
Montréal Canadiens 32 12 14 0 2 1 2 1 98 107
San Jose Sharks 36 13 14 0 0 0 2 0 119 124
Hartford Whalers 35 13 16 0 2 2 1 1 105 124
New Jersey Devils 37 12 19 0 0 2 2 2 131 141
Dallas Stars 32 14 11 0 0 2 1 1 112 99
Buffalo Sabres 34 18 12 0 1 0 2 1 129 116
Phoenix Coyotes 35 7 15 0 0 2 0 2 106 116
Washington Capitals 34 11 15 0 0 2 2 2 112 121
Vancouver Canucks 38 12 21 0 1 0 2 1 119 140
PRO TOTALS 911 329 363 0 41 876 79 62 3,122 3,150

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Minnesota Wild 10 8 2 0 0 0 W1
Toronto Maple Leafs 10 7 3 0 0 0 W1
St-Louis Blues 10 6 2 0 1 1 L1
Boston Bruins 10 5 5 0 0 0 W1
Nashville Predators 10 6 1 0 1 2 SOL1
Los Angeles Kings 10 4 5 0 0 1 L2
Québec Nordiques 10 6 3 0 0 1 W4
Detroit Red Wings 10 4 6 0 0 0 SOW1
Edmonton Oilers 10 3 5 0 0 2 W1
Anaheim Ducks 10 5 3 0 0 2 SOW1
Colorado Avalanche 10 6 3 0 0 1 W1
Pittsburgh Penguins 10 6 1 0 1 2 L1
Columbus Blue Jackets 10 5 4 0 0 1 W2
Calgary Flames 10 4 5 0 1 0 W2
New York Rangers 10 5 5 0 0 0 L2
Philadelphie Flyers 10 4 5 0 1 0 W1
Chicago Blackhawks 10 7 3 0 0 0 L1
Montréal Canadiens 10 4 4 0 0 2 L2
San Jose Sharks 10 3 6 0 0 1 L1
Hartford Whalers 10 5 5 0 0 0 W2
New Jersey Devils 10 6 2 0 1 1 W1
Dallas Stars 10 4 3 0 3 0 L1
Buffalo Sabres 10 7 3 0 0 0 W1
Phoenix Coyotes 10 5 2 0 2 1 W1
Washington Capitals 10 2 6 0 0 2 L3
Vancouver Canucks 10 3 6 0 0 1 L3