• LHSS - La Ligue de Hockey Simulé du Saguenay
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Hartford Whalers
  • Los Angeles Kings
  • Minnesota Wild
  • Montréal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Rangers
  • Philadelphie Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • Québec Nordiques
  • San Jose Sharks
  • St-Louis Blues
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals

« back

next »

  • Day 171Game 908
    Oilers7
    Penguins2
    Boxscore
  • Day 171Game 909
    Predators1
    Red Wings2
    Boxscore
  • Day 171Game 910
    Canucks3
    Bruins6
    Boxscore
  • Day 171Game 911
    Blues3
    Sabres4
    Boxscore
  • Day 172Game 912
    Stars
    Capitals
    Preview
  • Day 172Game 913
    Canadiens
    Avalanche
    Preview
  • Day 172Game 914
    Maple Leafs
    Rangers
    Preview
  • Day 172Game 915
    Blue Jackets
    Ducks
    Preview
  • Day 172Game 916
    Wild
    Sharks
    Preview
  • Day 172Game 917
    Sabres
    Predators
    Preview
  • Day 171Game 924
    Tamiflu4
    Rats2
    Boxscore
  • Day 171Game 925
    Machettes7
    Wolves6
    Boxscore
  • Day 171Game 926
    Loups5
    Demolitions4
    Boxscore
  • Day 171Game 927
    National5
    Gangsters7
    Boxscore
  • Day 171Game 928
    Stars4
    Sasquatch6
    Boxscore
  • Day 171Game 929
    Manchots4
    Punishers2
    Boxscore
  • Day 172Game 930
    Blackdemons
    Goats
    Preview
  • Day 172Game 931
    Spitfire
    Demolitions
    Preview
  • Day 172Game 932
    Inferno
    Rats
    Preview
  • Day 172Game 933
    Atomiques
    Princes
    Preview
  • Day 172Game 934
    Punishers
    Thunder
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Martin Havlat 101 2006-07
2. Tomas Plekanec 88 2006-07
3. Paul Kariya 83 2005-06
4. Tomas Holmstrom 83 2005-06
5. Adam Deadmarsh 83 2005-06
6. Michael Ryder 83 2005-06
7. Patrice Brisebois 82 2005-06
8. Brenden Morrow 82 2005-06
9. Michal Rozsival 82 2005-06
10. Mario Lemieux 82 2005-06
1. Vincent Lecavalier 59 2005-06
2. Alexander Ovechkin 58 2005-06
3. Jeremy Roenick 56 2005-06
4. Brad Richards 56 2005-06
5. Marian Hossa 55 2005-06
6. Henrik Zetterberg 54 2005-06
7. Ilya Kovalchuk 53 2006-07
8. Jarome Iginla 53 2005-06
9. Marian Gaborik 52 2005-06
10. Joe Thornton 52 2005-06
1. Peter Forsberg 88 2005-06
2. Nicklas Lidstrom 78 2005-06
3. Jason Spezza 77 2005-06
4. Joe Thornton 73 2005-06
5. Eric Lindros 73 2005-06
6. Henrik Zetterberg 72 2005-06
7. Saku Koivu 71 2005-06
8. Scott Niedermayer 70 2005-06
9. Zdeno Chara 70 2005-06
10. Patrick Marleau 68 2005-06

Points Plus/Minus Penalty Minutes
1. Peter Forsberg 139 2005-06
2. Henrik Zetterberg 126 2005-06
3. Joe Thornton 125 2005-06
4. Alexander Ovechkin 123 2005-06
5. Vincent Lecavalier 119 2005-06
6. Eric Lindros 119 2005-06
7. Jason Spezza 119 2005-06
8. Mike Modano 115 2005-06
9. Marian Hossa 114 2005-06
10. Brad Richards 114 2005-06
1. Jarome Iginla 42 2005-06
2. Kim Johnsson 35 2005-06
3. Marcus Nilson 34 2005-06
4. Christian Backman 34 2005-06
5. Bryce Lampman 33 2006-07
6. Henrik Zetterberg 33 2005-06
7. Steve McCarthy 33 2005-06
8. Branislav Mezei 33 2005-06
9. Jeremy Roenick 32 2005-06
10. Éric Desjardins 31 2005-06
1. Donald Brashear 201 2006-07
2. Milan Lucic 164 2006-07
3. Peter Worrell 159 2006-07
4. Martin Havlat 147 2006-07
5. Peter Worrell 125 2005-06
6. Danny Richmond 124 2006-07
7. Dany Heatley 124 2006-07
8. Pascal Dupuis 122 2005-06
9. Brenden Morrow 120 2005-06
10. Derian Hatcher 119 2006-07

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jason Spezza 19 2006-07
2. Vincent Lecavalier 19 2005-06
3. Paul Kariya 18 2005-06
4. Dany Heatley 18 2005-06
5. Jeremy Roenick 17 2005-06
6. Ilya Kovalchuk 16 2005-06
7. Zigmund Palffy 16 2006-07
8. Simon Gagné 15 2006-07
9. Henrik Zetterberg 15 2006-07
10. Vincent Lecavalier 15 2006-07
1. Zach Parise 4 2005-06
2. Ilya Kovalchuk 4 2005-06
3. Brendan Shanahan 4 2005-06
4. Mike Sillinger 4 2005-06
5. Maxim Afinogenov 4 2005-06
6. Mike Leclerc 4 2005-06
7. Saku Koivu 4 2006-07
8. Mikael Renberg 4 2005-06
9. Sergei Fedorov 4 2005-06
10. Peter Forsberg 4 2005-06
1. Jeremy Roenick 11 2005-06
2. Ilya Kovalchuk 10 2006-07
3. Vincent Lecavalier 10 2005-06
4. Jarome Iginla 9 2006-07
5. Bill Guerin 9 2006-07
6. Marian Hossa 9 2005-06
7. Jarome Iginla 8 2005-06
8. Brendan Morrison 8 2005-06
9. Pierre Turgeon 8 2005-06
10. Marc Savard 8 2005-06

Shots Shots Blocked Hits
1. Marian Gaborik 400 2005-06
2. Alexander Ovechkin 387 2005-06
3. Marian Hossa 367 2005-06
4. Pavel Bure 366 2005-06
5. Joe Thornton 356 2005-06
6. Henrik Zetterberg 353 2005-06
7. Peter Forsberg 353 2005-06
8. Patrick Marleau 351 2005-06
9. Scott Gomez 350 2005-06
10. Maxim Afinogenov 348 2005-06
1. Jason Smith 166 2005-06
2. Jordan Leopold 145 2005-06
3. Pavel Kubina 139 2005-06
4. Scott Niedermayer 138 2005-06
5. Chris Phillips 137 2005-06
6. Zdeno Chara 134 2005-06
7. Adrian Aucoin 133 2005-06
8. Jay McKee 133 2005-06
9. Dan Boyle 132 2005-06
10. Mathieu Schneider 130 2005-06
1. Kyle McLaren 184 2005-06
2. Martin Havlat 178 2006-07
3. Peter Worrell 172 2005-06
4. Tie Domi 169 2005-06
5. Brad Richards 169 2005-06
6. Patrick Marleau 167 2005-06
7. John Leclair 167 2005-06
8. Jarome Iginla 164 2005-06
9. Sergei Gonchar 163 2005-06
10. Jason Arnott 162 2005-06

Games Played Wins Losses
1. Ryan Miller 72 2005-06
2. Curtis Joseph 72 2005-06
3. Tim Thomas 69 2005-06
4. Ryan Miller 68 2006-07
5. Niklas Backstrom 67 2006-07
6. Niklas Backstrom 66 2005-06
7. Martin Brodeur 66 2005-06
8. Dominik Hasek 66 2005-06
9. Martin Brodeur 65 2006-07
10. Jean-Sébastien Giguère 65 2005-06
1. Martin Brodeur 46 2006-07
2. Miika Kiprusoff 44 2005-06
3. Ryan Miller 43 2005-06
4. Tim Thomas 37 2005-06
5. Roberto Luongo 35 2005-06
6. Niklas Backstrom 35 2005-06
7. Jean-Sébastien Giguère 35 2005-06
8. Evgeni Nabokov 34 2006-07
9. Marc-André Fleury 34 2006-07
10. Ryan Miller 33 2006-07
1. Curtis Joseph 34 2005-06
2. Cam Ward 32 2005-06
3. Rick DiPietro 31 2005-06
4. Ryan Miller 29 2006-07
5. Niklas Backstrom 28 2006-07
6. Pekka Rinne 27 2005-06
7. Niklas Backstrom 27 2005-06
8. Jean-Sébastien Giguère 26 2006-07
9. Martin Brodeur 26 2005-06
10. Marc-André Fleury 26 2005-06

OT and/or S/O Losses Goals Against Saves
1. Jocelyn Thibault 11 2006-07
2. Henrik Lundqvist 10 2006-07
3. Rick DiPietro 10 2006-07
4. Miika Kiprusoff 10 2006-07
5. Jean-Sébastien Giguère 9 2006-07
6. Roberto Luongo 9 2006-07
7. Erik Ersberg 8 2005-06
8. Martin Brodeur 8 2006-07
9. Tommy Salo 8 2006-07
10. Ilya Bryzgalov 8 2006-07
1. Niklas Backstrom 230 2006-07
2. Tim Thomas 218 2005-06
3. Ryan Miller 212 2006-07
4. Curtis Joseph 210 2005-06
5. Ryan Miller 206 2005-06
6. Martin Brodeur 205 2005-06
7. Dominik Hasek 198 2005-06
8. Jean-Sébastien Giguère 197 2006-07
9. Rick DiPietro 196 2005-06
10. Evgeni Nabokov 196 2006-07
1. Ryan Miller 2124 2006-07
2. Ryan Miller 2055 2005-06
3. Niklas Backstrom 2022 2006-07
4. Martin Brodeur 2017 2005-06
5. Curtis Joseph 2011 2005-06
6. Martin Brodeur 1996 2006-07
7. Jean-Sébastien Giguère 1986 2005-06
8. Tim Thomas 1963 2005-06
9. Niklas Backstrom 1957 2005-06
10. Roberto Luongo 1942 2005-06

Shutouts Minutes Played Shootout Shots
1. Dominik Hasek 3 2006-07
2. Pekka Rinne 2 2006-07
3. Dan Ellis 2 2006-07
4. Jonas Hiller 2 2006-07
5. Jonathan Quick 2 2006-07
6. Jean-Sébastien Aubin 1 2005-06
7. Rick DiPietro 1 2005-06
8. Roberto Luongo 1 2006-07
9. Antti Niemi 1 2005-06
10. Tim Thomas 1 2006-07
1. Ryan Miller 4099:57 2005-06
2. Ryan Miller 4045:53 2006-07
3. Curtis Joseph 3992:56 2005-06
4. Martin Brodeur 3953:07 2006-07
5. Tim Thomas 3920:59 2005-06
6. Niklas Backstrom 3903:35 2006-07
7. Martin Brodeur 3830:29 2005-06
8. Jean-Sébastien Giguère 3807:01 2005-06
9. Roberto Luongo 3775:08 2005-06
10. Dominik Hasek 3770:00 2005-06
1. Martin Brodeur 56 2006-07
2. Marc-André Fleury 54 2006-07
3. Rick DiPietro 47 2006-07
4. Ilya Bryzgalov 44 2006-07
5. Jonathan Quick 40 2006-07
6. Cam Ward 39 2006-07
7. Jimmy Howard 37 2006-07
8. Ryan Miller 35 2006-07
9. Antti Niemi 33 2006-07
10. Henrik Lundqvist 32 2006-07

Playoffs

Games Played Goals Assists
1. Vincent Lecavalier 26 2005-06
2. Derek Morris 26 2005-06
3. Daniel Briere 26 2005-06
4. Adam Foote 26 2005-06
5. Cory Stillman 26 2005-06
6. Petr Nedved 26 2005-06
7. Hnat Domenichelli 26 2005-06
8. Kristian Huselius 26 2005-06
9. Jon Klemm 26 2005-06
10. Nick Boynton 26 2005-06
1. Vincent Lecavalier 19 2005-06
2. Daniel Briere 15 2005-06
3. Ryan Smyth 14 2005-06
4. Jozef Stumpel 14 2005-06
5. Jason Allison 13 2005-06
6. Nik Antropov 12 2005-06
7. Peter Worrell 12 2005-06
8. Chris Drury 11 2005-06
9. Jarome Iginla 11 2005-06
10. Rod Brind'Amour 11 2005-06
1. Daniel Briere 23 2005-06
2. Vincent Lecavalier 22 2005-06
3. Mark Streit 21 2005-06
4. Chris Drury 17 2005-06
5. Jason Allison 16 2005-06
6. Joe Thornton 16 2005-06
7. Mike Green 16 2005-06
8. Derek Roy 15 2005-06
9. Peter Worrell 15 2005-06
10. Jeff O'Neill 14 2005-06

Points Plus/Minus Penalty Minutes
1. Vincent Lecavalier 41 2005-06
2. Daniel Briere 38 2005-06
3. Jason Allison 29 2005-06
4. Chris Drury 28 2005-06
5. Peter Worrell 27 2005-06
6. Joe Thornton 26 2005-06
7. Jozef Stumpel 25 2005-06
8. Ryan Smyth 24 2005-06
9. Derek Roy 23 2005-06
10. Mark Streit 23 2005-06
1. Steve Montador 16 2005-06
2. Cory Stillman 13 2005-06
3. Dustin Penner 13 2005-06
4. Mike Green 12 2005-06
5. Derek Roy 11 2005-06
6. Mark Streit 11 2005-06
7. Corey Perry 11 2005-06
8. Vaclav Prospal 10 2005-06
9. Lasse Kukkonen 9 2005-06
10. Anson Carter 9 2005-06
1. Steve Staios 46 2005-06
2. Adam Foote 46 2005-06
3. Mike Green 40 2005-06
4. Scott Hannan 35 2005-06
5. Derek Morris 32 2005-06
6. Adam Burish 31 2005-06
7. Glen Murray 28 2005-06
8. Garnet Exelby 28 2005-06
9. Martin Havlat 27 2005-06
10. Peter Worrell 27 2005-06

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Daniel Briere 7 2005-06
2. Glen Murray 5 2005-06
3. Chris Drury 5 2005-06
4. Jarome Iginla 5 2005-06
5. Derek Roy 4 2005-06
6. Mike Green 4 2005-06
7. Jozef Stumpel 4 2005-06
8. Ryan Smyth 3 2005-06
9. Joe Thornton 3 2005-06
10. Doug Weight 3 2005-06
1. Rod Brind'Amour 3 2005-06
2. Jason Allison 1 2005-06
3. Derek Morris 1 2005-06
4. Cory Stillman 1 2005-06
5. Joe Thornton 1 2005-06
6. Anson Carter 1 2005-06
7. Jarkko Ruutu 1 2005-06
8. Andreas Karlsson 1 2005-06
9. Matt Moulson 1 2005-06
10. Sergei Gonchar 1 2005-06
1. Jozef Stumpel 5 2005-06
2. Peter Worrell 4 2005-06
3. Vaclav Prospal 4 2005-06
4. Nik Antropov 3 2005-06
5. Kristian Huselius 3 2005-06
6. Zach Parise 3 2005-06
7. Daniel Briere 3 2005-06
8. Jason Allison 2 2005-06
9. Jeff O'Neill 2 2005-06
10. Cory Stillman 2 2005-06

Shots Shots Blocked Hits
1. Vincent Lecavalier 128 2005-06
2. Ryan Smyth 116 2005-06
3. Daniel Briere 109 2005-06
4. Chris Drury 83 2005-06
5. Jason Allison 72 2005-06
6. Jozef Stumpel 70 2005-06
7. Jeff O'Neill 64 2005-06
8. Mark Streit 64 2005-06
9. Mike Green 59 2005-06
10. Petr Nedved 58 2005-06
1. Mike Green 47 2005-06
2. Steve Staios 40 2005-06
3. Frantisek Kaberle 35 2005-06
4. Steve Montador 34 2005-06
5. Mark Streit 33 2005-06
6. Eric Brewer 31 2005-06
7. Chris Chelios 30 2005-06
8. Jordan Leopold 29 2005-06
9. Scott Hannan 29 2005-06
10. Nathan Dempsey 27 2005-06
1. Steve Staios 50 2005-06
2. Derek Morris 48 2005-06
3. Jozef Stumpel 46 2005-06
4. Ryan Smyth 45 2005-06
5. Vincent Lecavalier 43 2005-06
6. Mike Green 43 2005-06
7. Cory Stillman 42 2005-06
8. Chris Drury 42 2005-06
9. Adam Deadmarsh 41 2005-06
10. Hnat Domenichelli 41 2005-06

Games Played Wins Losses
1. Martin Brodeur 23 2005-06
2. Chris Mason 22 2005-06
3. Roberto Luongo 18 2005-06
4. Marc-André Fleury 16 2005-06
5. Tim Thomas 11 2005-06
6. Ryan Miller 11 2005-06
7. Ed Belfour 8 2005-06
8. Miika Kiprusoff 8 2005-06
9. Antti Niemi 6 2005-06
10. Evgeni Nabokov 6 2005-06
1. Martin Brodeur 16 2005-06
2. Chris Mason 13 2005-06
3. Roberto Luongo 11 2005-06
4. Marc-André Fleury 9 2005-06
5. Ed Belfour 5 2005-06
6. Ryan Miller 5 2005-06
7. Evgeni Nabokov 3 2005-06
8. Tim Thomas 3 2005-06
9. Kari Lehtonen 3 2005-06
10. Miika Kiprusoff 3 2005-06
1. Chris Mason 9 2005-06
2. Tim Thomas 6 2005-06
3. Marc-André Fleury 5 2005-06
4. Roberto Luongo 5 2005-06
5. Ryan Miller 5 2005-06
6. Martin Brodeur 4 2005-06
7. Antti Niemi 4 2005-06
8. Ed Belfour 3 2005-06
9. Evgeni Nabokov 3 2005-06
10. Pascal Leclaire 3 2005-06

OT and/or S/O Losses Goals Against Saves
1. Martin Brodeur 3 2005-06
2. Marc-André Fleury 2 2005-06
3. Roberto Luongo 2 2005-06
4. Niklas Backstrom 2 2005-06
5. Jean-Sébastien Aubin 1 2005-06
6. Tim Thomas 1 2005-06
7. Miika Kiprusoff 1 2005-06
8. Ryan Miller 1 2005-06
9. Ray Emery 1 2005-06
10. Jocelyn Thibault 1 2005-06
1. Chris Mason 73 2005-06
2. Martin Brodeur 68 2005-06
3. Roberto Luongo 56 2005-06
4. Marc-André Fleury 50 2005-06
5. Tim Thomas 45 2005-06
6. Ryan Miller 29 2005-06
7. Miika Kiprusoff 26 2005-06
8. Ed Belfour 25 2005-06
9. Ray Emery 18 2005-06
10. Evgeni Nabokov 17 2005-06
1. Martin Brodeur 739 2005-06
2. Chris Mason 679 2005-06
3. Roberto Luongo 535 2005-06
4. Marc-André Fleury 511 2005-06
5. Tim Thomas 310 2005-06
6. Ryan Miller 306 2005-06
7. Ed Belfour 216 2005-06
8. Miika Kiprusoff 189 2005-06
9. Evgeni Nabokov 180 2005-06
10. Brent Johnson 166 2005-06

Shutouts Minutes Played Shootout Shots
1. Antti Niemi 1 2005-06
2. Roberto Luongo 1 2005-06
3. Ryan Miller 1 2005-06
4. Chris Mason 0 2005-06
5. Jeff Frazee 0 2005-06
6. Martin Brodeur 0 2005-06
7. Sebastien Caron 0 2005-06
8. Byron Dafoe 0 2005-06
9. Jason LaBarbera 0 2005-06
10. Manny Legace 0 2005-06
1. Martin Brodeur 1446:51 2005-06
2. Chris Mason 1295:03 2005-06
3. Roberto Luongo 1090:22 2005-06
4. Marc-André Fleury 998:54 2005-06
5. Ryan Miller 637:40 2005-06
6. Tim Thomas 606:42 2005-06
7. Ed Belfour 457:10 2005-06
8. Miika Kiprusoff 385:40 2005-06
9. Evgeni Nabokov 337:25 2005-06
10. Antti Niemi 307:00 2005-06
1. Chris Mason 0 2005-06
2. Jeff Frazee 0 2005-06
3. Martin Brodeur 0 2005-06
4. Sebastien Caron 0 2005-06
5. Byron Dafoe 0 2005-06
6. Jason LaBarbera 0 2005-06
7. Manny Legace 0 2005-06
8. Robert Esche 0 2005-06
9. Ben Bishop 0 2005-06
10. Hannu Toivonen 0 2005-06