• LHSS - La Ligue de Hockey Simulé du Saguenay
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Hartford Whalers
  • Los Angeles Kings
  • Minnesota Wild
  • Montréal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Rangers
  • Philadelphie Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • Québec Nordiques
  • San Jose Sharks
  • St-Louis Blues
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals

« back

next »

  • Day 171Game 908
    Oilers7
    Penguins2
    Boxscore
  • Day 171Game 909
    Predators1
    Red Wings2
    Boxscore
  • Day 171Game 910
    Canucks3
    Bruins6
    Boxscore
  • Day 171Game 911
    Blues3
    Sabres4
    Boxscore
  • Day 172Game 912
    Stars
    Capitals
    Preview
  • Day 172Game 913
    Canadiens
    Avalanche
    Preview
  • Day 172Game 914
    Maple Leafs
    Rangers
    Preview
  • Day 172Game 915
    Blue Jackets
    Ducks
    Preview
  • Day 172Game 916
    Wild
    Sharks
    Preview
  • Day 172Game 917
    Sabres
    Predators
    Preview
  • Day 171Game 924
    Tamiflu4
    Rats2
    Boxscore
  • Day 171Game 925
    Machettes7
    Wolves6
    Boxscore
  • Day 171Game 926
    Loups5
    Demolitions4
    Boxscore
  • Day 171Game 927
    National5
    Gangsters7
    Boxscore
  • Day 171Game 928
    Stars4
    Sasquatch6
    Boxscore
  • Day 171Game 929
    Manchots4
    Punishers2
    Boxscore
  • Day 172Game 930
    Blackdemons
    Goats
    Preview
  • Day 172Game 931
    Spitfire
    Demolitions
    Preview
  • Day 172Game 932
    Inferno
    Rats
    Preview
  • Day 172Game 933
    Atomiques
    Princes
    Preview
  • Day 172Game 934
    Punishers
    Thunder
    Preview

Team Stats : 2006 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Gatineau Sasquatch 73 40 24 0 0 2 3 4 92 8 332 291 2 0 801 1710
Moose Jaw Blackdemons 72 36 23 0 4 4 2 3 91 5 395 349 0 0 757 1633
Providence Punishers 73 37 28 0 1 0 5 2 88 3 342 298 1 0 897 1587
Brooklyn Gangsters 70 37 25 0 2 0 3 3 87 6 333 310 1 0 838 1342
Crystal Lake Machettes 72 34 26 0 5 4 2 1 87 12 350 302 0 1 757 1594
Victoria Demolitions 71 34 23 0 4 3 1 6 87 15 285 271 0 0 725 1496
Québec National 72 34 27 0 2 4 5 0 86 22 333 296 0 1 887 1589
Tourville Loups 72 31 27 0 4 3 5 2 85 1 398 379 2 0 977 1448
Albany River Rats 70 34 26 0 3 4 1 2 82 9 404 321 0 0 801 1557
Detroit Tamiflu 72 33 30 0 2 2 4 1 81 2 319 307 0 1 549 1504
Syracuse Bulldogs 71 33 30 0 3 2 3 0 80 13 323 303 3 0 775 1624
Chicoutimi Saguenéens 70 36 30 0 1 1 2 0 79 21 359 301 1 0 955 1575
Minneapolis Wolves 70 33 28 0 0 3 3 3 78 11 331 286 3 0 717 1568
Val Jalbert Influenza 71 29 31 0 4 2 4 1 77 7 318 305 1 0 934 1622
Buckeye High Goats 68 29 27 0 3 2 4 3 77 19 309 324 2 0 688 1657
Brentwood Carnivores 71 30 31 0 1 3 4 2 75 10 325 300 1 0 728 1581
Valleyfield Spitfire 72 29 32 0 5 3 1 2 75 18 368 374 1 0 810 1518
Outremont Manchots 73 32 35 0 1 0 0 5 71 25 333 318 0 1 741 1620
Rockford Icehogs 74 26 35 0 4 4 2 3 71 16 338 411 3 0 868 1592
St-Bruno Atomiques 73 29 34 0 1 4 1 4 70 4 343 385 2 0 979 1638
Texas Little Stars 73 26 35 0 4 3 1 4 69 14 370 424 4 1 964 1534
Anchorage Inferno 72 24 33 0 2 6 3 4 68 17 291 312 3 1 849 1657
Ste-Julie Staline 71 23 33 0 4 5 3 3 68 24 302 387 0 0 818 1379
California Princes 71 22 36 0 4 3 2 4 63 20 267 289 2 0 836 1605
Trois-Rivieres Ouest Thunder 71 21 41 0 3 0 3 3 57 26 336 496 2 0 912 1211
Toledo Sewer Rats 70 18 40 0 2 2 3 5 53 23 268 333 1 0 776 1402
PRO TOTALS 1,858 790 790 0 69 69 70 70 1,997 14 8,672 8,672 0 6 21,339 40,243

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Sasquatch 73 274 67 0% 296 66 100% 7 36% 104% 0%
Blackdemons 72 293 82 0% 238 56 100% 7 44% 95% 0%
Punishers 73 267 69 0% 294 80 100% 8 36% 113% 0%
Gangsters 70 285 81 0% 264 64 100% 9 37% 99% 0%
Machettes 72 278 75 0% 247 59 100% 9 40% 100% 0%
Demolitions 71 265 64 0% 267 67 100% 6 36% 100% 0%
National 72 266 52 0% 290 75 100% 13 37% 103% 0%
Loups 72 256 85 0% 281 79 100% 13 37% 102% 0%
River Rats 70 263 72 0% 243 61 100% 7 38% 114% 0%
Tamiflu 72 263 59 0% 148 38 100% 4 39% 103% 0%
Bulldogs 71 251 63 0% 276 76 100% 5 41% 99% 0%
Saguenéens 70 244 64 0% 294 70 100% 8 38% 102% 0%
Wolves 70 280 72 0% 211 54 100% 5 39% 94% 0%
Influenza 71 241 56 0% 278 73 100% 10 41% 103% 0%
High Goats 68 265 66 0% 249 61 100% 2 33% 101% 0%
Carnivores 71 266 63 0% 288 63 100% 11 41% 100% 0%
Spitfire 72 267 58 0% 257 85 100% 5 45% 92% 0%
Manchots 73 262 59 0% 248 62 100% 9 38% 97% 0%
Icehogs 74 278 63 0% 280 78 100% 9 39% 97% 0%
Atomiques 73 251 77 0% 287 77 100% 8 40% 98% 0%
Little Stars 73 286 71 0% 297 77 100% 7 46% 103% 0%
Inferno 72 265 63 0% 278 65 100% 4 39% 92% 0%
Staline 71 241 76 0% 239 72 100% 2 38% 102% 0%
Princes 71 256 67 0% 291 56 100% 11 37% 103% 0%
Thunder 71 265 89 0% 251 83 100% 7 43% 86% 0%
Sewer Rats 70 241 52 0% 277 68 100% 6 41% 95% 0%
PRO TOTALS 1,858 6,869 1,765 0 6,869 1,765 0 192 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Sasquatch 73 20:36 09:20 21:36 12:00 18:17 09:13
Blackdemons 72 20:53 09:29 20:53 11:19 18:44 09:26
Punishers 73 21:12 09:31 20:38 11:05 18:37 09:18
Gangsters 70 21:49 09:37 20:18 11:14 18:20 08:50
Machettes 72 20:07 09:13 21:39 12:01 18:37 09:35
Demolitions 71 20:37 09:23 21:31 11:48 18:32 09:26
National 72 20:45 09:21 21:22 11:48 18:23 09:17
Loups 72 21:54 09:30 20:46 11:57 17:55 08:30
River Rats 70 21:03 09:18 21:05 11:41 18:18 09:17
Tamiflu 72 20:33 09:02 21:37 12:12 18:13 09:21
Bulldogs 71 20:53 09:10 21:15 11:47 18:14 09:16
Saguenéens 70 20:42 09:25 20:59 11:26 18:30 09:16
Wolves 70 20:40 09:21 21:16 11:49 18:32 09:25
Influenza 71 20:34 09:15 21:23 11:48 18:29 09:22
High Goats 68 21:12 09:26 21:16 11:52 18:10 08:58
Carnivores 71 20:41 09:27 21:14 11:34 18:34 09:25
Spitfire 72 21:14 09:16 21:00 11:42 18:05 09:00
Manchots 73 20:55 09:17 21:11 11:46 18:14 09:09
Icehogs 74 21:29 09:38 20:28 11:10 18:31 09:06
Atomiques 73 21:10 09:23 20:58 11:34 18:19 09:02
Little Stars 73 21:31 09:34 20:33 11:16 18:28 08:57
Inferno 72 20:44 09:18 21:27 11:49 18:30 09:21
Staline 71 22:00 09:36 20:07 11:11 18:27 08:52
Princes 71 20:47 09:33 21:21 11:35 18:24 09:11
Thunder 71 22:25 09:44 19:40 10:56 18:20 08:32
Sewer Rats 70 20:39 09:24 21:33 12:04 18:28 09:11
PRO TOTALS 1,858 21:02 09:24 21:02 11:38 18:24 09:10

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Sasquatch 73 2474 2440 807 823 90 9% 833 111 8% 805 128 6% 37 6 6%
Blackdemons 72 2424 2424 822 764 121 6% 825 137 6% 810 131 6% 45 12 4%
Punishers 73 2377 2496 894 755 81 9% 850 140 6% 764 115 7% 38 10 4%
Gangsters 70 2397 2406 815 820 80 10% 786 132 6% 788 116 7% 23 6 4%
Machettes 72 2388 2432 820 788 97 8% 818 127 6% 768 119 6% 29 9 3%
Demolitions 71 2324 2374 844 800 72 11% 782 105 7% 712 103 7% 54 7 8%
National 72 2473 2376 799 816 74 11% 868 145 6% 769 107 7% 36 9 4%
Loups 72 2645 2566 883 843 106 8% 919 154 6% 868 129 7% 38 13 3%
River Rats 70 2435 2513 814 812 136 6% 853 142 6% 758 122 6% 19 4 5%
Tamiflu 72 2526 2571 797 913 81 11% 832 119 7% 771 113 7% 26 11 2%
Bulldogs 71 2455 2491 869 767 85 9% 847 125 7% 835 107 8% 18 10 2%
Saguenéens 70 2338 2394 795 818 125 7% 778 130 6% 739 101 7% 10 4 3%
Wolves 70 2548 2351 786 912 114 8% 854 108 8% 776 106 7% 26 7 4%
Influenza 71 2359 2392 830 782 80 10% 799 121 7% 760 109 7% 36 12 3%
High Goats 68 2345 2354 775 741 87 9% 857 114 8% 729 101 7% 37 12 3%
Carnivores 71 2315 2384 771 757 86 9% 804 132 6% 748 102 7% 29 9 3%
Spitfire 72 2549 2503 868 854 111 8% 866 131 7% 823 120 7% 15 7 2%
Manchots 73 2492 2476 887 857 78 11% 859 133 6% 771 121 6% 22 3 7%
Icehogs 74 2526 2530 822 840 97 9% 950 129 7% 720 106 7% 42 8 5%
Atomiques 73 2537 2532 833 839 104 8% 871 116 8% 816 121 7% 29 4 7%
Little Stars 73 2535 2505 832 844 107 8% 862 130 7% 807 128 6% 37 7 5%
Inferno 72 2429 2444 800 764 88 9% 823 103 8% 830 95 9% 36 7 5%
Staline 71 2520 2472 827 799 81 10% 901 114 8% 806 100 8% 33 9 4%
Princes 71 2288 2320 798 731 70 10% 860 101 9% 682 90 8% 43 10 4%
Thunder 71 2494 2508 843 756 80 9% 868 114 8% 861 136 6% 31 6 5%
Sewer Rats 70 2388 2327 820 790 75 11% 840 101 8% 736 87 8% 47 8 6%
PRO TOTALS 1,858 63,581 63,581 21,451 20,985 2,406 9% 22,005 3,214 7% 20,252 2,913 7% 836 210 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Sasquatch 35 19 12 0 0 1 2 1 154 122
Blackdemons 35 17 13 0 3 1 0 1 161 169
Punishers 35 19 12 0 1 0 3 0 176 138
Gangsters 36 15 15 0 1 0 3 2 160 167
Machettes 36 15 14 0 2 3 1 1 187 152
Demolitions 36 19 12 0 3 1 0 1 158 147
National 36 19 13 0 0 3 1 0 186 156
Loups 36 16 11 0 3 2 3 1 217 182
River Rats 36 22 8 0 2 2 1 1 253 150
Tamiflu 36 14 17 0 1 0 3 1 157 164
Bulldogs 36 14 17 0 1 1 3 0 164 157
Saguenéens 36 22 12 0 1 1 0 0 177 130
Wolves 36 16 15 0 0 1 3 1 166 146
Influenza 36 15 16 0 2 1 2 0 160 151
High Goats 36 17 13 0 0 1 4 1 178 164
Carnivores 36 16 15 0 1 2 2 0 171 151
Spitfire 35 15 16 0 1 1 1 1 177 172
Manchots 36 18 17 0 1 0 0 0 164 152
Icehogs 35 13 15 0 2 3 2 0 169 180
Atomiques 35 16 15 0 0 1 0 3 185 186
Little Stars 36 16 17 0 0 2 0 1 187 202
Inferno 35 10 13 0 1 4 3 4 150 154
Staline 36 12 17 0 3 2 1 1 156 178
Princes 36 11 20 0 1 2 0 2 133 154
Thunder 36 12 17 0 2 0 3 2 170 223
Sewer Rats 36 12 18 0 1 1 2 2 154 155
PRO TOTALS 929 410 380 0 33 36 43 27 4,470 4,202

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Sasquatch 38 21 12 0 0 1 1 3 178 169
Blackdemons 37 19 10 0 1 3 0 2 234 180
Punishers 38 18 16 0 0 0 2 0 166 160
Gangsters 34 22 10 0 1 0 0 1 173 143
Machettes 36 19 12 0 3 1 1 0 163 150
Demolitions 35 15 11 0 1 2 0 5 127 124
National 36 15 14 0 0 1 4 0 147 140
Loups 36 15 16 0 1 1 2 1 181 197
River Rats 34 12 18 0 1 2 0 1 151 171
Tamiflu 36 19 13 0 1 0 1 0 162 143
Bulldogs 35 19 13 0 2 1 0 0 159 146
Saguenéens 34 14 18 0 0 0 0 0 182 171
Wolves 34 17 13 0 0 2 0 2 165 140
Influenza 35 14 15 0 2 1 2 0 158 154
High Goats 32 12 14 0 0 1 0 2 131 160
Carnivores 35 14 16 0 0 1 2 0 154 149
Spitfire 37 14 16 0 4 2 0 1 191 202
Manchots 37 14 18 0 0 0 0 0 169 166
Icehogs 39 13 20 0 2 1 0 0 169 231
Atomiques 38 13 19 0 0 3 0 1 158 199
Little Stars 37 10 18 0 0 1 0 3 183 222
Inferno 37 14 20 0 1 2 0 0 141 158
Staline 35 11 16 0 1 3 2 2 146 209
Princes 35 11 16 0 3 1 0 2 134 135
Thunder 35 9 24 0 1 0 0 1 166 273
Sewer Rats 34 6 22 0 1 1 1 3 114 178
PRO TOTALS 929 380 410 0 36 930 27 43 4,202 4,470

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Sasquatch 10 7 2 0 0 1 W3
Blackdemons 10 6 4 0 0 0 W1
Punishers 10 8 2 0 0 0 L1
Gangsters 10 7 2 0 0 1 W2
Machettes 10 5 5 0 0 0 OTW1
Demolitions 10 5 3 0 0 2 SOL2
National 10 4 6 0 0 0 L2
Loups 10 9 1 0 0 0 SOW1
River Rats 10 4 3 0 1 2 L1
Tamiflu 10 7 2 0 1 0 W4
Bulldogs 10 5 5 0 0 0 L1
Saguenéens 10 4 6 0 0 0 L3
Wolves 10 6 3 0 1 0 OTL1
Influenza 10 7 3 0 0 0 W1
High Goats 10 4 6 0 0 0 W1
Carnivores 10 6 2 0 1 1 W4
Spitfire 10 4 5 0 1 0 W2
Manchots 10 2 8 0 0 0 W1
Icehogs 10 5 3 0 1 1 OTL1
Atomiques 10 7 1 0 1 1 SOL1
Little Stars 10 3 5 0 2 0 L3
Inferno 10 5 5 0 0 0 L1
Staline 10 3 6 0 0 1 OTW1
Princes 10 3 6 0 0 1 W1
Thunder 10 1 9 0 0 0 L4
Sewer Rats 10 2 6 0 1 1 L4