• LHSS - La Ligue de Hockey Simulé du Saguenay
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Hartford Whalers
  • Los Angeles Kings
  • Minnesota Wild
  • Montréal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Rangers
  • Philadelphie Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • Québec Nordiques
  • San Jose Sharks
  • St-Louis Blues
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals

« back

next »

  • Day 171Game 908
    Oilers7
    Penguins2
    Boxscore
  • Day 171Game 909
    Predators1
    Red Wings2
    Boxscore
  • Day 171Game 910
    Canucks3
    Bruins6
    Boxscore
  • Day 171Game 911
    Blues3
    Sabres4
    Boxscore
  • Day 172Game 912
    Stars
    Capitals
    Preview
  • Day 172Game 913
    Canadiens
    Avalanche
    Preview
  • Day 172Game 914
    Maple Leafs
    Rangers
    Preview
  • Day 172Game 915
    Blue Jackets
    Ducks
    Preview
  • Day 172Game 916
    Wild
    Sharks
    Preview
  • Day 172Game 917
    Sabres
    Predators
    Preview
  • Day 171Game 924
    Tamiflu4
    Rats2
    Boxscore
  • Day 171Game 925
    Machettes7
    Wolves6
    Boxscore
  • Day 171Game 926
    Loups5
    Demolitions4
    Boxscore
  • Day 171Game 927
    National5
    Gangsters7
    Boxscore
  • Day 171Game 928
    Stars4
    Sasquatch6
    Boxscore
  • Day 171Game 929
    Manchots4
    Punishers2
    Boxscore
  • Day 172Game 930
    Blackdemons
    Goats
    Preview
  • Day 172Game 931
    Spitfire
    Demolitions
    Preview
  • Day 172Game 932
    Inferno
    Rats
    Preview
  • Day 172Game 933
    Atomiques
    Princes
    Preview
  • Day 172Game 934
    Punishers
    Thunder
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Jaroslav Spacek 122 2006-07
2. Alexandre Daigle 94 2006-07
3. Brett Lebda 92 2006-07
4. Martin Grenier 82 2005-06
5. Matt Ellison 82 2005-06
6. Devin Setoguchi 81 2005-06
7. Jonas Hoglund 80 2005-06
8. Fedor Tyutin 80 2005-06
9. Ville Peltonen 80 2005-06
10. Niko Dimitrakos 80 2005-06
1. Jonas Hoglund 83 2005-06
2. Frans Nielsen 79 2005-06
3. Mike Watt 72 2005-06
4. Andrei Kostitsyn 71 2005-06
5. Vyacheslav Kozlov 70 2005-06
6. Marcel Hossa 67 2005-06
7. Vyacheslav Kozlov 66 2006-07
8. Ryan Hollweg 66 2005-06
9. Nikolai Zherdev 65 2005-06
10. Jiri Hudler 65 2005-06
1. Matt Carle 106 2005-06
2. Frans Nielsen 104 2005-06
3. Alexander Edler 97 2005-06
4. Jonas Hoglund 95 2005-06
5. Denis Grebeshkov 90 2005-06
6. Rickard Wallin 87 2005-06
7. Dave Scatchard 85 2005-06
8. Éric Perrin 84 2005-06
9. Jaroslav Spacek 84 2006-07
10. Vyacheslav Kozlov 82 2005-06

Points Plus/Minus Penalty Minutes
1. Frans Nielsen 183 2005-06
2. Jonas Hoglund 178 2005-06
3. Vyacheslav Kozlov 152 2005-06
4. Dave Scatchard 146 2005-06
5. Rickard Wallin 144 2005-06
6. Éric Perrin 142 2005-06
7. Jiri Hudler 141 2005-06
8. Ryan Hollweg 139 2005-06
9. Krys Kolanos 135 2005-06
10. Mike Watt 135 2005-06
1. Fredrik Sjostrom 60 2005-06
2. Matt Jones 56 2006-07
3. Mark Giordano 52 2005-06
4. Ville Peltonen 50 2005-06
5. Drew Miller 50 2005-06
6. Travis Zajac 49 2005-06
7. Sergei Shirokov 48 2006-07
8. Frans Nielsen 46 2005-06
9. Jonas Hoglund 45 2005-06
10. Tomas Fleischmann 44 2006-07
1. Brandon Prust 159 2006-07
2. Shawn Thornton 156 2006-07
3. Clarke Wilm 154 2006-07
4. David Krejci 146 2006-07
5. David Krejci 138 2005-06
6. Patrick Kaleta 126 2006-07
7. Brett Lebda 124 2006-07
8. Matt Pelech 123 2006-07
9. Boris Valabik 121 2006-07
10. Brian McGrattan 118 2005-06

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jonas Hoglund 23 2005-06
2. Vyacheslav Kozlov 19 2006-07
3. Matt Carle 19 2005-06
4. Todd Fedoruk 18 2005-06
5. Matt Carle 18 2006-07
6. Mike Watt 18 2005-06
7. Guillaume Latendresse 17 2006-07
8. Joel Ward 17 2005-06
9. Victor Oreskovich 16 2006-07
10. James Neal 16 2006-07
1. Eric Nystrom 6 2005-06
2. Drew Miller 6 2005-06
3. Marcel Hossa 5 2005-06
4. Grant Marshall 5 2005-06
5. Éric Belanger 5 2005-06
6. Jeff Halpern 4 2006-07
7. Fredrik Sjostrom 4 2005-06
8. Brian Sutherby 4 2005-06
9. Jay Pandolfo 4 2005-06
10. Eric Boulton 4 2006-07
1. Bryan Little 23 2006-07
2. Andrew Ladd 16 2006-07
3. Matt Stajan 13 2005-06
4. Alexandre Daigle 13 2006-07
5. Fabian Brunnstrom 12 2006-07
6. Alexei Zhamnov 11 2006-07
7. Vyacheslav Kozlov 10 2006-07
8. Rich Peverley 10 2006-07
9. Marcel Hossa 10 2006-07
10. Chris Kelly 9 2005-06

Shots Shots Blocked Hits
1. Jonas Hoglund 423 2005-06
2. Marcel Hossa 387 2005-06
3. Ryan Hollweg 379 2005-06
4. Frans Nielsen 372 2005-06
5. Mike Watt 354 2006-07
6. Daniel Paille 353 2005-06
7. Vyacheslav Kozlov 350 2006-07
8. Mike Watt 347 2005-06
9. Nikolai Zherdev 345 2005-06
10. Jiri Hudler 343 2005-06
1. Jaroslav Spacek 168 2006-07
2. Karlis Skrastins 159 2005-06
3. Ian Moran 155 2005-06
4. Niclas Wallin 149 2005-06
5. Denis Grebeshkov 144 2005-06
6. Andrei Zyuzin 143 2005-06
7. Andrew Alberts 140 2005-06
8. Noah Welch 139 2005-06
9. Bryce Salvador 135 2005-06
10. Karel Rachunek 132 2006-07
1. Jaroslav Spacek 196 2006-07
2. Ryan Hollweg 194 2005-06
3. Lukas Krajicek 190 2005-06
4. Wojtek Wolski 178 2005-06
5. Zenon Konopka 177 2005-06
6. Byron Bitz 176 2005-06
7. Maxim Lapierre 175 2005-06
8. Maxim Talbot 169 2005-06
9. Magnus Arvedson 169 2005-06
10. Brian Boyle 167 2006-07

Games Played Wins Losses
1. Josh Tordjman 62 2005-06
2. Jamie Storr 60 2006-07
3. Thomas Greiss 59 2005-06
4. Jeff Deslauriers 58 2005-06
5. Al Montoya 58 2005-06
6. Karri Ramo 58 2006-07
7. Jonas Gustavsson 58 2006-07
8. Josh Tordjman 57 2006-07
9. John Grahame 56 2006-07
10. Tyler Weiman 56 2005-06
1. Jeff Deslauriers 39 2005-06
2. Karri Ramo 36 2006-07
3. Jamie Storr 32 2006-07
4. Karri Ramo 32 2005-06
5. John Grahame 32 2006-07
6. Josh Tordjman 31 2005-06
7. Sebastien Caron 31 2005-06
8. Tyler Weiman 31 2005-06
9. Jaroslav Halak 30 2006-07
10. Dany Sabourin 29 2005-06
1. Jonas Gustavsson 30 2006-07
2. Josh Tordjman 24 2005-06
3. Jonas Gustavsson 24 2005-06
4. Thomas Greiss 23 2005-06
5. Maxime Daigneault 22 2005-06
6. Jamie Storr 21 2006-07
7. Mike Brodeur 20 2006-07
8. Josh Harding 19 2006-07
9. Ondrej Pavelec 19 2006-07
10. Hannu Toivonen 19 2005-06

OT and/or S/O Losses Goals Against Saves
1. Jamie Storr 10 2005-06
2. Carey Price 7 2006-07
3. Jamie Storr 6 2006-07
4. Curtis Sanford 6 2006-07
5. Hannu Toivonen 6 2005-06
6. Jaroslav Halak 6 2005-06
7. Michal Neuvirth 5 2006-07
8. Steve Shields 5 2005-06
9. Felix Potvin 5 2005-06
10. Ty Conklin 5 2006-07
1. Josh Tordjman 245 2005-06
2. Thomas Greiss 239 2005-06
3. Al Montoya 235 2005-06
4. Dany Sabourin 225 2005-06
5. Jamie Storr 224 2005-06
6. Jamie Storr 224 2006-07
7. Jonas Gustavsson 216 2006-07
8. Ty Conklin 210 2006-07
9. Hannu Toivonen 207 2005-06
10. Josh Tordjman 206 2006-07
1. Josh Tordjman 1902 2005-06
2. Jamie Storr 1892 2006-07
3. Karri Ramo 1841 2006-07
4. Jamie Storr 1810 2005-06
5. Dany Sabourin 1797 2005-06
6. Thomas Greiss 1794 2005-06
7. Al Montoya 1766 2005-06
8. Josh Tordjman 1724 2006-07
9. Hannu Toivonen 1706 2005-06
10. Tyler Weiman 1705 2005-06

Shutouts Minutes Played Shootout Shots
1. Jeff Hackett 1 2005-06
2. Ondrej Pavelec 1 2006-07
3. Curtis Sanford 1 2006-07
4. John Grahame 1 2006-07
5. Ty Conklin 1 2006-07
6. Marek Schwarz 1 2005-06
7. Barry Brust 1 2005-06
8. Hannu Toivonen 1 2005-06
9. Ray Emery 1 2005-06
10. Tobias Stephan 1 2005-06
1. Jamie Storr 3479:30 2006-07
2. Josh Tordjman 3408:20 2005-06
3. Karri Ramo 3311:35 2006-07
4. Josh Tordjman 3121:09 2006-07
5. Jeff Deslauriers 3112:34 2005-06
6. Jamie Storr 3082:31 2005-06
7. Thomas Greiss 3082:26 2005-06
8. Al Montoya 3066:56 2005-06
9. Jonas Gustavsson 3039:45 2006-07
10. John Grahame 3025:40 2006-07
1. Jamie Storr 26 2005-06
2. Karri Ramo 24 2006-07
3. Brian Elliott 23 2005-06
4. Jaroslav Halak 22 2005-06
5. Jamie Storr 21 2006-07
6. Dany Sabourin 20 2005-06
7. Michal Neuvirth 20 2006-07
8. Carey Price 20 2006-07
9. Erik Ersberg 19 2006-07
10. José Theodore 19 2006-07

Playoffs

Games Played Goals Assists
1. Michel Ouellet 25 2005-06
2. Derek Meech 25 2005-06
3. Jeff Tambellini 25 2005-06
4. Jeff Taffe 25 2005-06
5. Darroll Powe 25 2005-06
6. Dan Smith 25 2005-06
7. Dmitry Afanasenkov 25 2005-06
8. Brett McLean 25 2005-06
9. Matt Keith 25 2005-06
10. Vladimir Sobotka 25 2005-06
1. Michel Ouellet 27 2005-06
2. Jeff Taffe 21 2005-06
3. Jeff Tambellini 21 2005-06
4. Jonas Hoglund 18 2005-06
5. David Jones 16 2005-06
6. Vyacheslav Kozlov 15 2005-06
7. Erik Christensen 15 2005-06
8. Peter Regin 14 2005-06
9. Alexander Selivanov 14 2005-06
10. Steve Rucchin 14 2005-06
1. Erik Christensen 31 2005-06
2. Jeff Taffe 26 2005-06
3. Michel Ouellet 25 2005-06
4. Rickard Wallin 25 2005-06
5. Jeff Tambellini 24 2005-06
6. Jonas Hoglund 23 2005-06
7. Steve Rucchin 20 2005-06
8. Vyacheslav Kozlov 19 2005-06
9. Yannick Tremblay 18 2005-06
10. Matt Stajan 17 2005-06

Points Plus/Minus Penalty Minutes
1. Michel Ouellet 52 2005-06
2. Jeff Taffe 47 2005-06
3. Erik Christensen 46 2005-06
4. Jeff Tambellini 45 2005-06
5. Jonas Hoglund 41 2005-06
6. Rickard Wallin 37 2005-06
7. Steve Rucchin 34 2005-06
8. Vyacheslav Kozlov 34 2005-06
9. Peter Regin 29 2005-06
10. David Jones 28 2005-06
1. David Jones 18 2005-06
2. Jeff Taffe 17 2005-06
3. Boris Valabik 17 2005-06
4. Erik Christensen 17 2005-06
5. Fabian Brunnstrom 15 2005-06
6. Guillaume Latendresse 13 2005-06
7. Michel Ouellet 13 2005-06
8. Rob Schremp 12 2005-06
9. Mike Wilson 12 2005-06
10. Zbynek Michalek 11 2005-06
1. Brett Lebda 50 2005-06
2. Michel Ouellet 32 2005-06
3. Jeff Cowan 29 2005-06
4. Peter Regin 27 2005-06
5. Donald Audette 27 2005-06
6. Keith Yandle 26 2005-06
7. Steve Rucchin 25 2005-06
8. Chris Butler 23 2005-06
9. Bryce Lampman 22 2005-06
10. Zenon Konopka 22 2005-06

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Michel Ouellet 10 2005-06
2. David Jones 5 2005-06
3. Jeff Tambellini 5 2005-06
4. Erik Christensen 5 2005-06
5. Chris Kelly 4 2005-06
6. Jonas Hoglund 4 2005-06
7. Jeff Taffe 3 2005-06
8. Bryce Lampman 3 2005-06
9. Yannick Tremblay 3 2005-06
10. Danny Richmond 3 2005-06
1. Jeff Taffe 2 2005-06
2. Steve Bernier 2 2005-06
3. Oleg Saprykin 2 2005-06
4. David Booth 1 2005-06
5. Matt Stajan 1 2005-06
6. Guillaume Latendresse 1 2005-06
7. Brett Sterling 1 2005-06
8. Zenon Konopka 1 2005-06
9. Michel Ouellet 1 2005-06
10. David Jones 1 2005-06
1. Michel Ouellet 5 2005-06
2. Peter Regin 3 2005-06
3. Jeff Taffe 3 2005-06
4. Fabian Brunnstrom 3 2005-06
5. Oleg Saprykin 3 2005-06
6. Erik Christensen 3 2005-06
7. Mark Giordano 2 2005-06
8. Éric Belanger 2 2005-06
9. Matt Keith 2 2005-06
10. Dmitry Afanasenkov 2 2005-06

Shots Shots Blocked Hits
1. Michel Ouellet 113 2005-06
2. Jonas Hoglund 106 2005-06
3. Jeff Tambellini 106 2005-06
4. Jeff Taffe 94 2005-06
5. Vyacheslav Kozlov 87 2005-06
6. Peter Regin 86 2005-06
7. Steve Rucchin 79 2005-06
8. Alexander Selivanov 73 2005-06
9. Alexander Korolyuk 70 2005-06
10. Darroll Powe 69 2005-06
1. Brett Lebda 49 2005-06
2. Yannick Tremblay 44 2005-06
3. Derek Meech 41 2005-06
4. Nathan Paetsch 34 2005-06
5. Bryce Lampman 33 2005-06
6. Niclas Wallin 32 2005-06
7. Ole-Kristian Tollefsen 32 2005-06
8. Philippe Boucher 30 2005-06
9. Mike Lundin 26 2005-06
10. Noah Welch 25 2005-06
1. Jeff Taffe 56 2005-06
2. Brett Lebda 55 2005-06
3. Jonas Hoglund 50 2005-06
4. Steve Rucchin 49 2005-06
5. Matt Carkner 46 2005-06
6. Dan Smith 45 2005-06
7. Jeff Tambellini 43 2005-06
8. Yannick Tremblay 40 2005-06
9. Alexander Korolyuk 40 2005-06
10. Chris Thorburn 37 2005-06

Games Played Wins Losses
1. Marek Schwarz 19 2005-06
2. Tuukka Rask 18 2005-06
3. Jamie Storr 16 2005-06
4. Michael Leighton 13 2005-06
5. Tyler Weiman 9 2005-06
6. Jaroslav Halak 9 2005-06
7. Jeremy Duchesne 9 2005-06
8. Jeff Hackett 7 2005-06
9. Jeff Deslauriers 7 2005-06
10. Josh Tordjman 7 2005-06
1. Tuukka Rask 11 2005-06
2. Marek Schwarz 11 2005-06
3. Tyler Weiman 7 2005-06
4. Michael Leighton 6 2005-06
5. Jamie Storr 6 2005-06
6. Jeff Hackett 4 2005-06
7. Jaroslav Halak 4 2005-06
8. Jeremy Duchesne 4 2005-06
9. Brent Krahn 3 2005-06
10. Jeff Deslauriers 3 2005-06
1. Jamie Storr 8 2005-06
2. Marek Schwarz 6 2005-06
3. Karri Ramo 5 2005-06
4. Michael Leighton 5 2005-06
5. Jaroslav Halak 5 2005-06
6. Tuukka Rask 4 2005-06
7. Hannu Toivonen 3 2005-06
8. Ondrej Pavelec 3 2005-06
9. Mike Brodeur 3 2005-06
10. Tyler Weiman 2 2005-06

OT and/or S/O Losses Goals Against Saves
1. Philippe Sauvé 2 2005-06
2. Michael Leighton 1 2005-06
3. Tuukka Rask 1 2005-06
4. Manny Fernandez 1 2005-06
5. Josh Tordjman 1 2005-06
6. Antero Niittymaki 1 2005-06
7. Mike Morrison 1 2005-06
8. Jeremy Duchesne 1 2005-06
9. Jamie Storr 1 2005-06
10. Felix Potvin 1 2005-06
1. Marek Schwarz 79 2005-06
2. Jamie Storr 74 2005-06
3. Tuukka Rask 65 2005-06
4. Michael Leighton 52 2005-06
5. Tyler Weiman 36 2005-06
6. Jaroslav Halak 36 2005-06
7. Karri Ramo 31 2005-06
8. Jeff Hackett 31 2005-06
9. Jeremy Duchesne 30 2005-06
10. Josh Tordjman 28 2005-06
1. Jamie Storr 559 2005-06
2. Marek Schwarz 554 2005-06
3. Tuukka Rask 524 2005-06
4. Michael Leighton 381 2005-06
5. Tyler Weiman 298 2005-06
6. Jaroslav Halak 272 2005-06
7. Jeremy Duchesne 246 2005-06
8. Josh Tordjman 223 2005-06
9. Antero Niittymaki 212 2005-06
10. Karri Ramo 210 2005-06

Shutouts Minutes Played Shootout Shots
1. Chris Mason 0 2005-06
2. Jeff Frazee 0 2005-06
3. Martin Brodeur 0 2005-06
4. Sebastien Caron 0 2005-06
5. Byron Dafoe 0 2005-06
6. Jason LaBarbera 0 2005-06
7. Manny Legace 0 2005-06
8. Robert Esche 0 2005-06
9. Ben Bishop 0 2005-06
10. Hannu Toivonen 0 2005-06
1. Marek Schwarz 1020:18 2005-06
2. Tuukka Rask 974:19 2005-06
3. Jamie Storr 947:22 2005-06
4. Michael Leighton 716:36 2005-06
5. Tyler Weiman 539:01 2005-06
6. Jaroslav Halak 528:46 2005-06
7. Jeremy Duchesne 424:57 2005-06
8. Philippe Sauvé 354:10 2005-06
9. Josh Tordjman 348:08 2005-06
10. Jeff Hackett 337:34 2005-06
1. Chris Mason 0 2005-06
2. Jeff Frazee 0 2005-06
3. Martin Brodeur 0 2005-06
4. Sebastien Caron 0 2005-06
5. Byron Dafoe 0 2005-06
6. Jason LaBarbera 0 2005-06
7. Manny Legace 0 2005-06
8. Robert Esche 0 2005-06
9. Ben Bishop 0 2005-06
10. Hannu Toivonen 0 2005-06