Pro Team Scoring for Ligue de Hockey Simulé du Saguenay
Update - 27 mai 2010 at 23:19
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Kings | Maple Leafs | Nordiques | Oilers | Penguins | Predators | Rangers | Red Wings | Sabres | Sharks | Stars | Whalers | Wild |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (Col) 80 32 44 76 -19 68 10 120 189 204 15,69% 60 1888 23,60 14 15 29 24 243 1 3 4 6 221 5 1 47,30% 2220 36 30 0 1 0,81 3 5 0 0 0 1 1 0 0 6 8 2
Brendan Shanahan (Col) 80 31 37 68 -17 56 0 123 118 226 13,72% 56 1903 23,79 8 17 25 35 244 0 1 1 19 226 3 1 37,60% 125 34 39 0 2 0,71 1 5 0 0 0 2 3 0 0 4 5 3
Michal Rozsival (Col) 80 13 47 60 -12 58 0 75 106 170 7,65% 112 1974 24,67 6 15 21 34 283 2 2 4 10 249 2 0 0% 0 38 43 0 0 0,61 0 0 0 0 0 0 0 1 1 0 4 4
Éric Desjardins (Col) 80 9 48 57 -13 43 15 77 122 128 7,03% 129 1982 24,78 6 16 22 22 282 0 0 0 4 261 1 0 0% 0 30 54 0 0 0,58 0 1 1 0 1 0 6 27 0 1 1 5
Ales Kotalik (Col) 80 20 24 44 1 79 5 155 113 143 13,99% 32 1391 17,39 5 7 12 15 200 0 0 0 0 10 2 0 43,75% 32 20 11 0 0 0,63 1 1 0 0 1 0 0 4 1 1 1 3
Johan Franzen (Col) 80 19 25 44 -9 26 0 99 104 151 12,58% 37 1547 19,34 6 11 17 21 245 0 0 0 1 99 2 1 47,06% 136 17 29 0 0 0,57 2 4 0 0 0 0 1 4 0 2 1 3
Jan Bulis (Col) 80 14 24 38 0 42 0 100 127 106 13,21% 30 1380 17,25 4 7 11 12 202 0 0 0 0 0 4 0 49,86% 708 17 15 0 0 0,55 0 1 0 0 0 0 0 3 3 1 2 3
Antoine Vermette (Col) 80 21 16 37 0 20 0 99 90 145 14,48% 26 1534 19,18 3 4 7 10 199 1 1 2 6 107 3 4 42,86% 42 25 21 0 0 0,48 0 1 0 0 0 0 0 4 3 4 2 5
Vitali Yachmenev (Col) 80 13 10 23 -21 26 0 102 98 106 12,26% 29 1197 14,97 1 1 2 1 33 1 0 1 2 83 3 0 51,92% 52 21 15 0 0 0,38 0 0 0 0 0 0 0 8 4 1 2 0
Derek Morris (Col) 80 4 19 23 -8 40 0 61 105 58 6,90% 64 1513 18,91 3 4 7 11 185 0 0 0 6 167 1 0 0% 0 19 29 0 0 0,30 0 0 0 0 0 0 0 44 4 0 1 0
Chris Dingman (Col) 80 9 10 19 -22 51 5 109 72 127 7,09% 33 1244 15,55 0 1 1 1 36 1 0 1 6 105 2 2 55,05% 109 19 13 0 0 0,31 0 0 0 0 0 0 0 7 7 1 4 1
Craig Conroy (Col) 80 7 10 17 -23 54 0 71 102 83 8,43% 33 1155 14,44 2 0 2 5 25 0 0 0 1 39 4 0 46,03% 378 11 9 0 0 0,29 0 0 0 0 0 0 0 4 4 0 1 1
Robyn Regehr (Col) 80 3 8 11 -8 32 0 57 110 57 5,26% 80 1506 18,83 1 3 4 4 185 0 1 1 1 171 0 1 0% 0 14 41 0 0 0,15 0 0 0 0 0 0 0 34 13 0 1 0
Mike Mottau (Col) 80 1 6 7 -14 26 0 23 57 40 2,50% 35 927 11,59 0 0 0 0 13 0 0 0 3 56 0 0 100% 1 5 15 0 0 0,15 0 0 0 0 0 0 0 12 6 0 0 1
Dennis Seidenberg (Col) 80 0 4 4 0 14 0 16 20 3 0,00% 14 516 6,45 0 0 0 0 0 0 0 0 0 1 0 0 33,33% 3 3 8 0 0 0,16 0 0 0 0 0 0 0 80 9 0 0 0
Eric Godard (Col) 80 3 0 3 -9 36 0 43 35 9 33,33% 8 554 6,92 0 0 0 0 9 0 0 0 0 24 0 0 45,00% 20 4 10 0 0 0,11 0 0 0 0 0 0 0 35 35 0 0 0
Stanislav Neckar (Col) 80 0 3 3 -17 16 0 16 45 21 0,00% 32 857 10,72 0 0 0 0 11 0 0 0 1 18 0 0 0,00% 1 4 22 0 0 0,07 0 0 0 0 0 0 0 80 37 0 0 0
Kent Huskins (Col) 80 0 2 2 1 12 0 8 25 11 0,00% 12 493 6,16 0 0 0 0 1 0 0 0 0 6 0 0 100% 2 0 8 0 0 0,08 0 0 0 0 0 0 0 80 77 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Jeff Hackett (Col) 15 1 2 0 0,860 3,91 276 0 0 18 129 0 0 0,000 0 0 80 0 0 0
Mike Dunham (Col) 80 34 38 5 0,885 2,88 4561 19 3 219 1901 1 1 0,722 18 80 0 11 4 4
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin (Chi) 80 38 45 83 14 14 0 127 128 247 15,38% 64 1978 24,73 9 12 21 30 206 3 3 6 8 252 7 0 50,37% 681 33 34 0 0 0,84 3 13 0 0 0 2 3 0 0 6 8 10
Brendan Morrison (Chi) 80 23 57 80 13 40 0 112 156 222 10,36% 36 1685 21,06 7 18 25 28 205 2 2 4 10 238 1 3 51,05% 1710 24 28 0 0 0,95 5 13 0 0 0 0 3 1 0 2 5 3
Chris Pronger (Chi) 80 8 52 60 17 16 0 129 160 221 3,62% 138 2210 27,63 2 17 19 29 226 0 2 2 9 267 2 1 100% 1 64 57 0 0 0,54 1 1 0 0 0 0 0 13 1 2 2 3
Stephen Weiss (Chi) 80 21 36 57 4 44 0 111 105 135 15,56% 15 1334 16,67 4 10 14 13 159 0 0 0 0 0 2 1 51,25% 763 23 10 0 0 0,85 0 0 0 0 0 0 1 2 0 1 3 5
Jason Pominville (R) (Chi) 80 27 26 53 4 44 0 138 91 175 15,43% 34 1499 18,74 7 8 15 16 157 0 0 0 5 107 4 3 57,14% 42 31 26 0 0 0,71 2 5 0 0 0 1 1 0 0 2 5 4
Bill Guerin (Chi) 80 24 26 50 0 110 10 126 90 207 11,59% 41 1511 18,89 6 7 13 27 202 0 0 0 11 99 2 3 39,82% 113 28 23 0 0 0,66 3 11 0 0 1 0 0 7 5 1 1 1
Mike Leclerc (Chi) 80 25 23 48 4 28 0 114 110 129 19,38% 20 1332 16,65 6 3 9 15 159 0 0 0 0 0 4 0 53,06% 49 16 22 0 1 0,72 1 2 0 0 0 0 0 2 2 5 3 2
Derian Hatcher (Chi) 80 8 32 40 12 140 20 133 142 138 5,80% 107 1909 23,86 5 7 12 35 227 0 0 0 2 213 1 1 0% 0 29 59 0 0 0,42 0 0 1 0 2 0 0 21 5 0 0 3
Christian Ehrhoff (Chi) 80 5 33 38 -1 26 0 54 103 143 3,50% 92 1618 20,23 3 8 11 13 150 0 0 0 8 167 2 1 0% 0 29 28 0 0 0,47 0 0 0 0 0 0 0 2 2 1 0 3
Kris Draper (Chi) 80 10 22 32 10 41 5 88 88 126 7,94% 28 1223 15,29 0 0 0 1 24 1 0 1 4 102 4 1 53,16% 459 16 19 0 1 0,52 0 0 0 0 0 0 0 2 2 5 0 1
Donald Audette (Chi) 80 17 11 28 6 46 0 112 81 133 12,78% 21 1092 13,64 0 0 0 0 12 0 0 0 1 28 4 0 44,00% 25 28 16 0 0 0,51 0 1 0 0 0 0 0 2 2 2 1 1
Alexei Ponikarovsky (Chi) 80 14 13 27 4 34 0 102 43 118 11,86% 12 1020 12,76 0 0 0 2 3 0 0 0 1 11 0 1 39,13% 23 24 11 0 0 0,53 0 0 0 0 0 0 0 4 4 0 1 0
Niclas Havelid (Chi) 80 6 15 21 1 22 0 103 102 77 7,79% 88 1622 20,28 2 2 4 5 150 0 1 1 2 170 2 0 0% 0 17 30 1 0 0,26 0 0 0 0 0 0 0 35 3 3 1 2
Oleg Tverdovsky (Chi) 80 3 12 15 8 28 0 47 66 46 6,52% 45 1002 12,52 0 0 0 1 5 0 0 0 0 26 0 1 0% 0 12 19 0 0 0,30 0 0 0 0 0 0 1 6 0 0 1 0
Glen Metropolit (Chi) 80 5 5 10 1 14 0 68 56 61 8,20% 14 729 9,11 0 0 0 0 18 0 0 0 3 74 0 1 45,31% 192 5 9 0 0 0,27 0 1 0 0 0 0 0 2 2 0 1 0
Magnus Arvedson (Chi) 80 4 2 6 5 10 0 24 22 36 11,11% 5 517 6,47 0 0 0 0 1 0 0 0 0 5 1 0 50,00% 10 7 4 0 0 0,23 0 0 0 0 0 0 0 8 3 0 1 0
Brendan Witt (Chi) 80 0 4 4 11 34 0 36 58 41 0,00% 42 1079 13,49 0 0 0 0 6 0 0 0 0 73 0 0 0% 0 6 26 0 0 0,07 0 0 0 0 0 0 0 80 15 0 0 0
Greg De Vries (Chi) 80 0 0 0 3 8 0 5 16 1 0,00% 8 326 4,07 0 0 0 0 0 0 0 0 0 7 0 0 0% 0 2 7 0 0 0,00 0 0 0 0 0 0 0 80 80 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Olaf Kolzig (Chi) 6 2 1 0 0,867 3,24 111 0 0 6 45 0 0 0,000 0 0 80 0 0 0
Nikolai Khabibulin (Chi) 80 41 30 6 0,894 2,74 4755 6 5 217 2052 3 0 0,674 46 80 0 8 6 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jeff O'Neill (Clb) 80 20 32 52 -27 34 0 122 133 136 14,71% 31 1884 23,55 10 9 19 24 216 0 0 0 3 193 4 1 51,89% 1559 21 15 0 0 0,55 5 13 0 0 0 0 1 3 0 3 3 5
Mathieu Schneider (Clb) 80 14 36 50 -20 18 0 60 148 180 7,78% 130 1987 24,83 8 10 18 37 251 0 0 0 4 220 3 0 0% 0 50 60 0 0 0,50 0 0 0 0 0 0 0 6 2 1 5 1
Brenden Morrow (Clb) 80 18 29 47 -26 80 10 148 140 149 12,08% 48 1855 23,19 7 10 17 17 214 0 0 0 3 180 2 0 45,21% 491 41 28 0 0 0,51 1 13 0 1 1 0 0 4 3 2 2 2
Jere Lehtinen (Clb) 80 22 21 43 -23 8 0 102 127 127 17,32% 40 1572 19,66 4 11 15 21 219 1 1 2 1 90 3 0 50,82% 122 21 24 0 0 0,55 2 12 0 0 0 1 1 0 0 3 3 0
Brad Stuart (Clb) 80 5 27 32 -20 54 0 115 123 120 4,17% 122 1984 24,80 3 11 14 23 251 0 0 0 3 204 1 0 0% 0 43 44 0 0 0,32 0 0 0 0 0 0 0 24 1 1 2 1
Brian Gionta (Clb) 80 16 12 28 -23 48 0 127 115 137 11,68% 37 1537 19,21 1 5 6 10 184 1 0 1 6 84 1 0 48,65% 37 24 18 0 0 0,36 3 4 0 0 0 0 0 8 2 3 1 4
Tomas Plekanec (R) (Clb) 80 10 17 27 -21 48 0 91 144 103 9,71% 26 1398 17,47 3 2 5 7 184 0 0 0 1 9 0 0 51,18% 678 22 13 0 0 0,39 0 2 0 0 0 0 0 12 1 2 1 1
Marty Reasoner (Clb) 80 13 9 22 -9 46 0 83 112 98 13,27% 35 1295 16,18 0 1 1 1 28 0 0 0 1 91 2 0 49,48% 483 18 26 0 0 0,34 0 0 0 0 0 0 0 4 3 1 1 2
Ryan Malone (Clb) 80 9 12 21 -23 18 0 93 87 108 8,33% 30 1393 17,41 2 3 5 11 184 0 0 0 0 1 2 1 52,83% 53 22 20 0 0 0,30 0 0 0 0 0 0 0 1 1 0 3 3
Dmitri Kalinin (Clb) 80 4 17 21 -10 32 0 58 108 88 4,55% 63 1510 18,88 1 3 4 8 166 0 1 1 3 143 0 0 0% 0 19 27 0 0 0,28 0 0 0 0 0 0 0 25 4 0 1 2
Fredrik Modin (Clb) 80 8 12 20 -9 34 0 72 56 102 7,84% 14 1154 14,43 0 0 0 0 4 0 0 0 0 19 0 1 53,57% 28 13 13 0 0 0,35 0 0 0 0 0 0 0 8 3 0 0 0
Mike Komisarek (Clb) 80 5 14 19 -12 10 0 55 109 59 8,47% 61 1521 19,01 2 5 7 8 166 0 0 0 2 153 1 0 0% 0 16 28 0 0 0,25 0 0 0 0 0 0 0 22 4 2 0 2
Mikael Renberg (Clb) 80 6 8 14 -5 58 0 86 97 121 4,96% 33 1180 14,75 0 0 0 1 16 0 0 0 1 35 0 1 34,62% 26 21 15 0 0 0,24 0 0 0 0 0 0 0 3 3 0 1 1
Steve Rucchin (Clb) 80 4 3 7 -1 16 0 55 63 30 13,33% 9 688 8,60 0 0 0 0 23 0 0 0 3 74 0 1 46,67% 165 0 9 0 0 0,20 0 0 0 0 0 0 0 21 21 1 0 1
Andreas Lilja (Clb) 80 0 5 5 -15 28 0 16 49 25 0,00% 37 916 11,45 0 0 0 0 6 0 0 0 0 14 0 0 0% 0 10 14 0 0 0,11 0 0 0 0 0 0 0 80 6 0 0 1
Cory Sarich (Clb) 80 0 2 2 -12 34 0 50 38 24 0,00% 43 914 11,42 0 0 0 0 7 0 0 0 1 42 0 0 0% 0 6 17 0 0 0,04 0 0 0 0 0 0 0 80 21 0 0 0
Richard Jackman (Clb) 80 0 1 1 -10 8 0 13 30 7 0,00% 5 516 6,45 0 0 0 0 1 0 0 0 0 2 0 0 0% 0 3 7 0 0 0,04 0 0 0 0 0 0 0 80 34 0 0 0
Dick Tarnstrom (Clb) 80 0 0 0 -10 6 0 7 10 8 0,00% 10 513 6,41 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 2 2 0 0 0,00 0 0 0 0 0 0 0 80 80 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Patrick Lalime (Clb) 80 21 42 13 0,888 2,86 4516 0 8 215 1921 4 2 0,697 33 80 0 9 4 0
Robert Esche (Clb) 14 4 0 0 0,960 1,01 356 0 0 6 149 1 0 0,889 9 0 80 1 0 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (STL) 80 48 50 98 -2 35 5 162 178 291 16,49% 59 1997 24,96 12 22 34 33 214 1 0 1 12 242 9 2 50,29% 2261 56 35 1 2 0,98 5 11 0 0 0 0 0 5 1 13 7 2
Tomas Kaberle (STL) 80 20 62 82 4 58 0 119 175 219 9,13% 148 2186 27,32 13 16 29 47 235 0 0 0 7 242 3 3 0% 0 55 58 0 1 0,75 0 0 1 0 0 0 2 4 0 3 8 3
Donald Brashear (STL) 80 26 33 59 -7 96 20 142 79 151 17,22% 32 1489 18,61 7 17 24 19 216 0 1 1 8 108 4 1 46,28% 121 16 22 0 1 0,79 1 2 0 0 0 1 2 0 0 3 2 2
Marian Hossa (STL) 80 22 36 58 -9 40 10 138 105 195 11,28% 44 1713 21,41 11 15 26 33 216 0 1 1 4 244 1 0 52,50% 120 47 29 0 0 0,68 3 11 0 0 1 0 0 1 1 1 4 3
Alexei Yashin (STL) 80 28 21 49 17 20 0 111 94 172 16,28% 30 1234 15,43 1 0 1 4 29 1 1 2 6 101 5 3 49,65% 425 31 19 0 2 0,79 1 2 0 0 0 1 1 0 0 9 4 0
Martin Straka (STL) 80 20 27 47 -2 29 5 124 136 160 12,50% 34 1483 18,54 6 7 13 13 171 2 0 2 8 115 1 0 55,13% 867 28 14 0 0 0,63 0 7 0 0 0 0 1 3 0 0 2 6
Brian Leetch (STL) 80 5 42 47 4 24 0 85 119 138 3,62% 112 1965 24,56 4 21 25 19 237 0 1 1 4 258 1 0 0% 0 24 42 0 0 0,48 0 0 1 0 0 0 0 33 5 0 1 1
Anson Carter (STL) 80 24 18 42 -10 73 5 144 94 161 14,91% 29 1342 16,77 7 5 12 17 170 0 0 0 0 0 3 2 57,45% 47 27 14 0 0 0,63 0 0 0 0 0 0 1 9 0 2 2 3
Matt Pettinger (STL) 80 15 21 36 -8 32 0 96 100 128 11,72% 28 1309 16,37 4 7 11 9 169 0 0 0 0 0 2 0 53,49% 43 22 15 0 0 0,55 0 0 0 0 0 1 1 0 0 1 0 4
Anton Volchenkov (STL) 80 5 28 33 -4 26 0 91 115 89 5,62% 78 1636 20,45 4 8 12 13 166 0 1 1 4 180 1 0 0% 0 23 35 0 0 0,40 0 0 0 0 0 0 0 24 1 1 1 1
Tony Amonte (STL) 80 11 19 30 14 46 0 113 65 120 9,17% 26 1065 13,31 0 0 0 0 12 0 0 0 0 23 0 0 52,00% 25 16 16 0 0 0,56 0 0 1 0 0 0 2 1 0 0 1 0
Kris Versteeg (R) (STL) 80 14 15 29 9 42 0 95 50 125 11,20% 22 1014 12,67 0 1 1 0 2 0 0 0 0 11 2 0 31,82% 22 21 11 0 0 0,57 1 2 0 0 0 0 1 13 0 1 3 2
Tyler Sloan (STL) 80 2 17 19 -4 87 5 93 99 77 2,60% 85 1590 19,88 1 4 5 11 165 0 0 0 2 163 0 0 0% 0 22 30 0 0 0,24 0 0 0 0 0 0 0 10 3 0 1 0
Tim Connolly (STL) 80 3 10 13 4 12 0 66 50 57 5,26% 12 722 9,02 0 0 0 2 18 1 1 2 6 74 0 0 54,59% 185 11 4 0 0 0,36 0 0 0 0 0 0 0 47 10 1 0 0
Marek Malik (STL) 80 0 10 10 8 24 0 47 54 35 0,00% 60 1049 13,11 0 1 1 0 9 0 0 0 0 62 0 0 0% 0 7 19 0 0 0,19 0 0 0 0 0 0 0 80 10 0 0 2
Chris Campoli (R) (STL) 80 1 8 9 4 73 5 29 54 48 2,08% 36 987 12,34 0 0 0 0 5 0 0 0 0 22 0 0 0% 0 7 16 0 0 0,18 0 0 0 0 0 0 0 74 18 0 0 1
Ville Peltonen (STL) 80 2 1 3 3 16 0 43 30 21 9,52% 12 516 6,45 0 0 0 0 1 0 0 0 1 6 1 0 53,33% 15 1 2 0 0 0,12 0 0 0 0 0 0 0 10 10 0 0 0
Ian Moran (STL) 80 0 2 2 0 2 0 8 18 2 0,00% 10 335 4,19 0 0 0 0 0 0 0 0 0 7 0 0 0% 0 0 6 0 0 0,12 0 0 0 0 0 0 0 80 54 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Ed Belfour (STL) 80 38 30 9 0,891 2,84 4566 2 5 216 1980 6 0 0,714 35 80 0 4 6 3
Brian Elliott (R) (STL) 13 0 2 1 0,893 3,72 290 0 0 18 168 0 0 0,333 3 0 80 0 1 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (Bos) 80 42 54 96 8 34 10 131 173 277 15,16% 63 1979 24,74 13 22 35 38 231 2 0 2 14 251 5 1 51,65% 2267 73 36 0 2 0,97 1 7 0 0 2 0 0 2 1 14 5 5
Martin St. Louis (Bos) 80 29 52 81 3 31 5 121 96 226 12,83% 44 1719 21,49 10 19 29 28 234 0 3 3 8 252 7 1 54,17% 120 72 19 0 0 0,94 1 7 0 0 0 0 0 2 2 3 6 6
Shawn Horcoff (Bos) 80 24 36 60 23 44 0 113 114 217 11,06% 29 1501 18,76 5 7 12 21 190 1 0 1 7 119 7 1 48,91% 822 44 19 0 0 0,80 3 6 0 0 0 3 3 0 0 5 4 3
Andrei Markov (Bos) 80 15 43 58 10 29 5 94 163 189 7,94% 131 2216 27,70 8 18 26 40 262 0 1 1 11 270 6 0 0% 0 56 47 0 0 0,52 0 0 0 0 1 0 0 7 1 2 6 5
Vaclav Varada (Bos) 80 18 23 41 24 54 0 120 91 121 14,88% 31 1332 16,64 2 4 6 10 190 0 0 0 0 0 2 0 53,19% 47 21 20 0 0 0,62 0 0 0 0 0 0 0 7 4 1 3 5
Jarkko Ruutu (Bos) 80 17 20 37 23 71 5 140 93 134 12,69% 32 1326 16,58 3 4 7 14 189 0 0 0 0 0 1 0 68,42% 38 24 12 0 0 0,56 0 0 1 0 0 0 4 1 0 3 0 2
Adam Mair (Bos) 80 11 23 34 8 87 5 127 83 114 9,65% 14 1034 12,93 0 4 4 2 18 0 0 0 1 28 1 1 45,17% 414 20 9 0 0 0,66 0 0 0 0 0 0 0 15 1 1 2 0
Chris Simon (Bos) 80 18 14 32 3 86 0 145 83 116 15,52% 29 1503 18,78 5 8 13 13 229 0 1 1 4 111 5 0 54,65% 86 17 21 0 0 0,43 1 1 0 0 0 0 0 8 7 2 2 3
Tobias Enstrom (R) (Bos) 80 8 24 32 21 22 0 54 103 99 8,08% 58 1602 20,03 4 4 8 13 180 0 1 1 3 184 0 0 0% 0 20 34 0 0 0,40 0 0 0 0 0 0 0 4 1 0 2 3
Dustin Brown (Bos) 80 16 15 31 9 18 0 107 62 130 12,31% 18 1198 14,97 0 1 1 0 34 1 0 1 4 100 4 2 45,63% 103 14 14 0 1 0,52 0 0 0 0 0 0 0 4 4 1 0 2
Dallas Drake (Bos) 80 18 12 30 9 59 5 131 104 112 16,07% 39 1144 14,29 3 0 3 3 27 1 0 1 2 74 2 0 41,46% 41 10 13 0 0 0,52 0 0 0 0 0 0 0 1 1 1 4 4
Francis Bouillon (Bos) 80 6 23 29 8 100 0 115 124 102 5,88% 110 1950 24,38 3 2 5 20 263 0 1 1 6 246 1 1 0% 0 29 51 0 0 0,30 0 0 0 0 0 0 0 19 3 0 1 2
Jay McKee (Bos) 80 1 21 22 20 10 0 65 120 82 1,22% 73 1613 20,16 1 2 3 4 181 0 1 1 3 188 0 1 0% 0 15 40 0 0 0,27 0 0 0 0 0 0 0 62 7 0 0 0
Branislav Mezei (Bos) 80 0 11 11 8 34 0 34 76 39 0,00% 67 1050 13,13 0 0 0 0 8 0 0 0 0 55 0 0 0% 0 9 18 0 0 0,21 0 1 0 0 0 0 0 80 7 0 0 0
Wojtek Wolski (R) (Bos) 80 2 8 10 2 22 0 50 44 26 7,69% 2 580 7,25 0 0 0 0 4 0 1 1 0 12 1 0 43,48% 23 7 7 0 0 0,34 0 0 0 0 0 0 0 25 14 0 0 1
Kurt Sauer (Bos) 80 2 7 9 9 22 0 28 75 40 5,00% 51 977 12,22 0 0 0 0 4 0 1 1 0 16 2 0 0% 0 5 16 0 0 0,18 0 0 0 1 0 0 0 22 14 1 0 0
Travis Zajac (R) (Bos) 80 2 2 4 6 14 0 43 29 31 6,45% 6 535 6,68 0 0 0 0 2 1 0 1 1 5 0 0 41,40% 186 6 7 0 0 0,15 0 0 0 0 0 0 0 14 14 0 0 1
Garnet Exelby (Bos) 80 0 2 2 4 16 0 11 14 3 0,00% 7 320 3,99 0 0 0 0 1 0 0 0 0 5 0 0 0% 0 1 5 0 0 0,13 0 0 0 0 0 0 0 80 15 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Johan Hedberg (Bos) 10 1 2 0 0,849 3,69 228 2 0 14 93 0 0 0,000 0 0 80 0 0 1
Cam Ward (R) (Bos) 80 47 24 6 0,910 2,34 4617 0 7 180 1993 4 0 0,773 22 80 0 12 11 5
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Modano (Mon) 80 34 51 85 -18 28 10 140 180 184 18,48% 44 1914 23,93 11 29 40 27 198 2 2 4 13 218 5 2 52,59% 2143 38 36 0 1 0,89 2 10 0 0 1 0 0 5 1 11 5 5
Mark Recchi (Mon) 80 31 39 70 -18 34 0 125 134 189 16,40% 44 1921 24,02 15 17 32 30 201 4 2 6 14 213 3 2 52,14% 117 33 37 0 0 0,73 5 10 0 0 0 0 0 2 1 6 6 4
Rene Bourque (Mon) 80 22 25 47 -18 67 5 94 96 126 17,46% 32 1561 19,51 12 11 23 25 203 1 1 2 3 94 4 2 42,86% 91 21 16 0 0 0,60 1 2 0 0 0 0 0 1 1 2 0 3
Frantisek Kaberle (Mon) 80 6 37 43 -12 33 5 88 154 146 4,11% 117 2144 26,79 2 14 16 20 218 0 4 4 5 240 1 0 0% 0 35 59 0 0 0,40 0 0 0 0 0 0 0 13 1 1 1 3
Jason Allison (Mon) 80 14 26 40 -4 65 5 127 144 162 8,64% 35 1509 18,86 2 7 9 20 164 1 1 2 8 97 2 1 54,37% 756 22 16 0 0 0,53 1 6 0 0 0 0 0 3 2 2 1 3
