Pro Leaders for Ligue de Hockey Simulé du Saguenay

Update - 27 mai 2010 at 23:19


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Peter Forsberg (Pho)           80  42  70 112  13  26  20 141 176 314 13,38%  57 2018 25,23  13  27  40  44 249   2   2   4  11 243  4  1 55,95% 2320  49  39  0  1 1,11   3   6  0  1  1  0  0  2  1 11  8  4 
Sergei Fedorov (LAK)           80  38  63 101  12  69  15 163 191 266 14,29%  57 1988 24,85  10  22  32  37 215   2   3   5   8 254  5  0 50,50% 2511  45  38  0  1 1,02   1   9  0  0  1  1  4  0  0  8  7  6 
Pavel Datsyuk (STL)            80  48  50  98  -2  35   5 162 178 291 16,49%  59 1997 24,96  12  22  34  33 214   1   0   1  12 242  9  2 50,29% 2261  56  35  1  2 0,98   5  11  0  0  0  0  0  5  1 13  7  2 
Marc Savard (Van)              80  37  60  97 -24  17   5 146 165 254 14,57%  48 2000 25,00  11  29  40  31 235   1   3   4   8 223  6  2 56,21% 2393  36  36  0  2 0,97   2  11  0  0  1  0  5  1  0  8  9  4 
Vincent Lecavalier (Bos)       80  42  54  96   8  34  10 131 173 277 15,16%  63 1979 24,74  13  22  35  38 231   2   0   2  14 251  5  1 51,65% 2267  73  36  0  2 0,97   1   7  0  0  2  0  0  2  1 14  5  5 
Mario Lemieux (Min)            80  41  53  94  11  19   5 131 167 302 13,58%  58 1997 24,96   8  18  26  42 218   1   2   3  12 270  8  1 55,07% 2239  38  35  0  2 0,94   3   7  0  0  1  1  1  0  0 14  4  2 
Brad Richards (Buf)            80  36  58  94  -1  36   0 147 154 228 15,79%  69 1789 22,36  15  21  36  38 246   1   2   3   5 258  5  2 49,77% 2554  34  38  0  0 1,05   1   7  0  0  0  3  3  0  0  9  7  1 
Joe Thornton (NJD)             80  33  61  94 -16  73   5 153 197 210 15,71%  48 1957 24,46   8  20  28  27 234   3   2   5   9 207  4  1 52,82% 2427  46  25  0  2 0,96   3   9  0  0  0  0  0  4  1  8  4  3 
Mats Sundin (Que)              80  34  59  93 -10  14   0 142 191 278 12,23%  72 1994 24,92  10  21  31  28 247   2   2   4   9 228  6  0 47,20% 2468  39  37  0  1 0,93   1   8  0  0  0  0  0  1  1 11  7  4 
Jeremy Roenick (Phi)           80  40  52  92  -5  82  10 203 185 260 15,38%  54 1938 24,23   9  19  28  26 199   2   1   3  11 207  8  1 45,39% 2148  55  21  0  1 0,95   1   7  0  1  1  0  1  4  0  7  5  4 
Teemu Selanne (Dal)            80  40  52  92  18  26  10 109 123 237 16,88%  48 1954 24,42  13  14  27  34 205   2   3   5  11 234  6  4 50,41%  121  66  27  0  1 0,94   7  15  0  0  2  0  2  3  0  8  5  7 
Alexander Ovechkin (R) (Har)   80  41  50  91  -2  47   5 160 144 305 13,44%  58 2034 25,43  14  16  30  40 243   1   3   4  14 238  4  1 46,39%  664  78  35  0  2 0,89   0  12  0  0  0  0  0  5  2 11  5  5 
Jarome Iginla (Pho)            80  42  46  88   7  32   0 140  82 242 17,36%  53 1727 21,58  13  19  32  41 244   2   0   2  12 233 11  0 58,39%  137  34  28  0  0 1,02   2   6  0  0  0  0  0  1  1  8  9  4 
Eric Lindros (Dal)             80  35  52  87  12  30   0 120 156 207 16,91%  50 1968 24,59   5  20  25  21 209   4   2   6   6 232  5  5 53,66% 2156  31  23  0  1 0,88   6  15  0  0  0  2  2  0  0  8  8  5 
Sydney Crosby (R) (Nas)        80  35  51  86   5  38   0 191 159 228 15,35%  62 1942 24,28   8  16  24  23 200   2   1   3   6 228  6  3 45,00% 2129  38  42  1  3 0,89   2   9  0  0  0  0  0  1  1  9  5  3 
Mike Modano (Mon)              80  34  51  85 -18  28  10 140 180 184 18,48%  44 1914 23,93  11  29  40  27 198   2   2   4  13 218  5  2 52,59% 2143  38  36  0  1 0,89   2  10  0  0  1  0  0  5  1 11  5  5 
Joe Sakic (Cal)                80  24  61  85  -3  61   5 164 179 235 10,21%  48 1972 24,65   8  20  28  36 259   0   1   1   6 190  3  0 54,01% 2181  31  25  0  0 0,86   1   6  0  0  0  0  0  6  2  7  4  3 
Paul Kariya (Edm)              80  38  46  84   1  10   0 151 163 255 14,90%  53 1989 24,87  16  15  31  38 226   0   1   1   5 233  8  2 54,10%  610  62  32  0  1 0,84   5  16  0  0  0  0  3  1  0  6  8  5 
Daniel Sedin (Chi)             80  38  45  83  14  14   0 127 128 247 15,38%  64 1978 24,73   9  12  21  30 206   3   3   6   8 252  7  0 50,37%  681  33  34  0  0 0,84   3  13  0  0  0  2  3  0  0  6  8 10 
Henrik Zetterberg (SJS)        80  33  49  82   7  89  15 145 137 238 13,87%  46 1948 24,35   4  12  16  26 236   5   1   6  11 226  5  3 51,92%  730  66  28  1  1 0,84   1   5  2  0  0  2  2  0  0 11  0  5 
Tomas Kaberle (STL)            80  20  62  82   4  58   0 119 175 219  9,13% 148 2186 27,32  13  16  29  47 235   0   0   0   7 242  3  3     0%    0  55  58  0  1 0,75   0   0  1  0  0  0  2  4  0  3  8  3 
Dany Heatley (Tor)             80  32  49  81   0  54   0 167 130 226 14,16%  61 1964 24,55   8  15  23  26 229   1   0   1   7 214  6  1 48,80%  623  52  34  0  1 0,82   2  12  0  2  0  0  1  7  0  6  5  6 
Martin St. Louis (Bos)         80  29  52  81   3  31   5 121  96 226 12,83%  44 1719 21,49  10  19  29  28 234   0   3   3   8 252  7  1 54,17%  120  72  19  0  0 0,94   1   7  0  0  0  0  0  2  2  3  6  6 
Nicklas Lidstrom (Edm)         80  18  63  81  -2   0   0 110 153 234  7,69% 171 2235 27,94  12  24  36  44 260   1   0   1   5 260  0  2     0%    0  54  54  0  0 0,72   1   1  0  0  0  0  0  4  2  6  5  4 
Marian Gaborik (Cal)           80  34  46  80  -1  42   0 135 124 287 11,85%  66 1728 21,60   9  22  31  42 263   1   2   3  21 198  3  6 45,16%  124  67  23  0  0 0,93   1   6  0  0  0  0  0  2  1  6  3  6 
Brendan Morrison (Chi)         80  23  57  80  13  40   0 112 156 222 10,36%  36 1685 21,06   7  18  25  28 205   2   2   4  10 238  1  3 51,05% 1710  24  28  0  0 0,95   5  13  0  0  0  0  3  1  0  2  5  3 
Alexei Morozov (Ana)           80  35  44  79   3  38   0 137 103 238 14,71%  52 1694 21,17  10  17  27  33 232   1   0   1  14 234  1  2 55,05%  109  57  27  0  1 0,93   3  10  0  0  0  0  5  1  0  4  7  3 
Pierre Turgeon (Ana)           80  30  49  79   4  50   0 133 150 226 13,27%  53 1942 24,27   9  14  23  34 231   1   1   2   9 233  4  4 49,70% 2201  36  26  0  1 0,81   3  10  0  0  0  1  5  0  0  8  8  6 
Jason Spezza (Tor)             80  29  50  79   5  24  10  98 122 178 16,29%  43 1702 21,28  11  17  28  28 232   0   1   1  10 233  2  1 51,66% 1750  44  18  0  1 0,93   2  12  0  0  2  1  1  0  0  4  6  4 
Scott Gomez (Har)              80  25  53  78  -8  44   0  97 128 207 12,08%  27 1537 19,21  10  23  33  38 237   0   2   2   2 101  6  2 49,89% 1790  46  23  0  0 1,02   2   9  0  0  0  0  0  4  2  2  5  2 
Kim Johnsson (Buf)             80  14  64  78   5  84  10 135 187 226  6,19% 136 2143 26,79   7  23  30  40 273   0   2   2   4 245  4  0     0%    0  57  58  0  0 0,73   0   0  0  0  0  0  1  4  0  4  4  3 
Sergei Zubov (Tor)             80  11  67  78  10  28   0 118 164 212  5,19% 149 2161 27,02  10  12  22  35 256   0   1   1   4 242  3  2     0%    0  72  48  0  0 0,72   0   0  0  0  0  0  0  4  2  6  8  1 
Daniel Briere (LAK)            80  33  44  77  14  22   0 112 119 213 15,49%  38 1721 21,51   8  15  23  27 220   1   2   3  10 261  2  4 53,91%  128  68  35  0  0 0,89   2   9  0  0  0  0  2 14  0  6  6  4 
Maxim Afinogenov (Van)         80  29  48  77 -12  64  10 127 136 211 13,74%  55 1687 21,08  14  20  34  40 235   2   2   4  10 213  4  3 53,78%  119  52  23  0  0 0,91   3  11  0  0  1  1  2  0  0  3  7  2 
Scott Niedermayer (Har)        80  13  64  77   0  47   5 125 178 229  5,68% 140 2209 27,62   8  18  26  36 266   0   0   0  14 238  5  0     0%    0  53  52  0  0 0,70   3   5  0  0  0  0  0  6  1  6  0  8 
Pavel Bure (NJD)               80  39  37  76  -2  27   5 129 108 248 15,73%  57 1719 21,49  10  18  28  39 238   2   2   4  13 225  1  2 51,16%  129  42  26  0  1 0,88   3   9  1  0  0  0  0  1  1  6  7  1 
Eric Staal (Col)               80  32  44  76 -19  68  10 120 189 204 15,69%  60 1888 23,60  14  15  29  24 243   1   3   4   6 221  5  1 47,30% 2220  36  30  0  1 0,81   3   5  0  0  0  1  1  0  0  6  8  2 
Chris Drury (SJS)              80  24  52  76  11  48   0 141 167 192 12,50%  41 1703 21,29   4  21  25  23 236   1   4   5   9 235  4  1 52,58% 1725  36  28  0  0 0,89   1   6  0  0  0  0  4  5  0  5  3  7 
Henrik Sedin (NYR)             80  22  54  76   4  38  10 136 173 216 10,19%  54 1971 24,63   4  17  21  28 221   1   2   3  13 223  6  1 55,36% 2368  33  29  0  0 0,77   0   7  0  0  1  0  0  1  1  2  7  4 
Jamie Langenbrunner (Phi)      80  28  46  74   0  69   5 108 117 189 14,81%  35 1652 20,65   9  18  27  29 203   1   2   3  11 218  3  4 50,00%  124  36  29  0  0 0,90   1   7  0  0  1  1  1  0  0  7  6  6 
Patrik Elias (Buf)             80  25  49  74   4  67   5 145  85 215 11,63%  19 1593 19,91   7  18  25  28 245   1   0   1  10 108  4  2 48,68%  152  42  28  0  1 0,93   2   7  0  0  1  0  2  4  0  3  4  1 
Kimmo Timonen (Van)            80  13  61  74 -22  90  10 105 154 218  5,96% 133 2166 27,08   9  23  32  38 259   0   3   3   5 214  3  0     0%    0  61  55  1  0 0,68   0   0  0  2  0  1  1  0  0  5  4  4 
Robert Nilsson (R) (Phi)       80  35  38  73  12  84   0 112 118 211 16,59%  30 1465 18,31   7  10  17  19 168   1   0   1   3  78  5  3 47,46%  786  32  12  0  0 1,00   1   1  0  0  0  0  0  3  1  6  9  4 
Rick Nash (Que)                80  31  42  73  -2  37   5 130 117 216 14,35%  48 1696 21,20  11  17  28  29 247   1   1   2  12 221  5  1 43,22%  118  25  32  0  0 0,86   2   8  0  0  1  0  1  2  0  2  6  5 
Jaromir Jagr (Min)             80  30  43  73   5  67  25 128  94 243 12,35%  58 1702 21,28  13  15  28  40 218   0   1   1  16 256  3  1 60,16%  123  68  30  0  0 0,86   1   7  1  3  1  0  1  2  0  4  7  7 
Saku Koivu (Edm)               80  23  50  73   9  46   0 127 143 167 13,77%  51 1702 21,27   9  27  36  28 229   0   0   0   7 221  5  2 51,56% 1703  28  24  0  1 0,86   3  16  1  0  0  0  0  3  3  3  3  8 
Rob Blake (Pho)                80  17  56  73  24  67   5 107 145 219  7,76% 125 2151 26,89  11  21  32  42 274   0   0   0   8 244  4  0     0%    0  57  45  0  0 0,68   0   0  0  0  0  0  0  4  2  5  3  5 
Stephane Robidas (NYR)         80  17  56  73  10  49   5 119 166 212  8,02% 142 2171 27,14   9  13  22  38 256   0   3   3   7 237  3  1     0%    0  51  57  0  0 0,67   0   0  0  0  1  0  1  2  0  7  4  5 
Daniel Alfredsson (Buf)        80  38  34  72   1  68  10 147 102 253 15,02%  51 1763 22,03   9  10  19  36 242   2   1   3  10 238  5  0 41,03%  117  47  30  0  0 0,82   3   7  0  0  1  2  3  0  0  4  6  4 
Mark Recchi (Mon)              80  31  39  70 -18  34   0 125 134 189 16,40%  44 1921 24,02  15  17  32  30 201   4   2   6  14 213  3  2 52,14%  117  33  37  0  0 0,73   5  10  0  0  0  0  0  2  1  6  6  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Dominik Hasek (Pho)            80  50  24   4 0,914  2,16 4716   0  11 170 1968   6   0 0,583  24 80  0 10  8  3 
Cam Ward (R) (Bos)             80  47  24   6 0,910  2,34 4617   0   7 180 1993   4   0 0,773  22 80  0 12 11  5 
Roberto Luongo (Dal)           80  43  26   8 0,892  2,55 4689  15   4 199 1846   3   0 0,765  51 80  0  8  1  6 
Henrik Lundqvist (R) (NYR)     80  39  29   6 0,899  2,60 4531  15   9 196 1950   6   0 0,619  21 80  0 12  4  5 
Miika Kiprusoff (Cal)          80  41  30   6 0,898  2,64 4657   4   5 205 2000   9   1 0,647  17 80  0  9  5  4 
Niklas Backstrom (Mon)         80  36  38   4 0,891  2,64 4653   2   7 205 1886   3   0 0,806  31 80  0  9  8  3 
Pascal Leclaire (R) (Edm)      80  38  28  11 0,892  2,65 4590   8   9 203 1886   8   0 0,727  55 80  0  7  5  3 
Rick DiPietro (Was)            80  38  32   7 0,901  2,66 4536   4  10 201 2030   2   2 0,788  33 80  0 15  4  2 
Antti Niemi (R) (Pit)          80  33  35  10 0,892  2,66 4639   0   5 206 1907   5   1 0,647  34 80  0  6  6  2 
Byron Dafoe (SJS)              80  43  26   8 0,897  2,67 4669   4   4 208 2026   5   1 0,789  19 80  0  6  3  4 


Output by the SimonT Hockey Simulator (STHS) for Pascal Landry -- Original Page W3C XHTML 1.0 Valid