League Records for Ligue de Hockey Simulé du Saguenay
Update - 27 mai 2010 at 23:19
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Whalers 1 167 12 Game Direct Link
2 Predators 1 75 10 Game Direct Link
3 Wild 1 130 10 Game Direct Link
4 Kings 1 625 10 Game Direct Link
5 Blues 1 742 10 Game Direct Link
6 Sharks 1 46 9 Game Direct Link
7 Rangers 1 92 9 Game Direct Link
8 Stars 1 298 9 Game Direct Link
9 Canucks 1 307 9 Game Direct Link
10 Flyers 1 414 9 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Sabres 1 269
2 Coyotes 1 262
3 Kings 1 255
4 Maple Leafs 1 253
5 Whalers 1 252
6 Blues 1 251
7 Ducks 1 251
8 Nordiques 1 251
9 Sharks 1 250
10 Flyers 1 233
Less Goal in 1 Year
# Team Name Year Value
1 Blue Jackets 1 160
2 Canadiens 1 190
3 Penguins 1 193
4 Avalanche 1 202
5 Red Wings 1 203
6 Predators 1 225
7 Flyers 1 233
8 Bruins 1 233
9 Oilers 1 234
10 Wild 1 236
Most Goals Against in 1 Year
# Team Name Year Value
1 Kings 1 266
2 Canucks 1 254
3 Flyers 1 253
4 Nordiques 1 252
5 Maple Leafs 1 251
6 Sabres 1 251
7 Devils 1 246
8 Ducks 1 243
9 Blues 1 240
10 Sharks 1 227
Less Goal Against in 1 Year
# Team Name Year Value
1 Coyotes 1 179
2 Bruins 1 197
3 Stars 1 210
4 Canadiens 1 219
5 Wild 1 220
6 Oilers 1 226
7 Sharks 1 227
8 Blues 1 240
9 Ducks 1 243
10 Maple Leafs 1 251
Most Assists in 1 Game
# Team Name Year Game Value
1 Whalers 1 167 23 Game Direct Link
2 Wild 1 130 18 Game Direct Link
3 Kings 1 625 18 Game Direct Link
4 Sharks 1 46 17 Game Direct Link
5 Predators 1 75 17 Game Direct Link
6 Canucks 1 307 17 Game Direct Link
7 Sharks 1 674 17 Game Direct Link
8 Coyotes 1 30 16 Game Direct Link
9 Predators 1 188 16 Game Direct Link
10 Oilers 1 403 16 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Sabres 1 470
2 Coyotes 1 446
3 Whalers 1 434
4 Nordiques 1 433
5 Kings 1 430
6 Maple Leafs 1 429
7 Sharks 1 424
8 Blues 1 420
9 Ducks 1 418
10 Flyers 1 391
Less Assist in 1 Year
# Team Name Year Value
1 Blue Jackets 1 257
2 Canadiens 1 314
3 Penguins 1 332
4 Avalanche 1 337
5 Red Wings 1 342
6 Predators 1 382
7 Stars 1 384
8 Bruins 1 390
9 Flyers 1 391
10 Wild 1 393
Most Game Points in 1 Game
# Team Name Year Game Value
1 Whalers 1 167 35 Game Direct Link
2 Wild 1 130 28 Game Direct Link
3 Kings 1 625 28 Game Direct Link
4 Predators 1 75 27 Game Direct Link
5 Sharks 1 46 26 Game Direct Link
6 Canucks 1 307 26 Game Direct Link
7 Sharks 1 674 26 Game Direct Link
8 Blues 1 742 26 Game Direct Link
9 Devils 1 606 25 Game Direct Link
10 Coyotes 1 30 24 Game Direct Link
Most Game Points in 1 Year
# Team Name Year Value
1 Sabres 1 739
2 Coyotes 1 708
3 Whalers 1 686
4 Kings 1 685
5 Nordiques 1 684
6 Maple Leafs 1 682
7 Sharks 1 674
8 Blues 1 671
9 Ducks 1 669
10 Flyers 1 624
Less Game Points in 1 Year
# Team Name Year Value
1 Blue Jackets 1 417
2 Canadiens 1 504
3 Penguins 1 525
4 Avalanche 1 539
5 Red Wings 1 545
6 Predators 1 607
7 Bruins 1 623
8 Flyers 1 624
9 Stars 1 624
10 Oilers 1 628
Most Shots In 1 Game
# Team Name Year Game Value
1 Bruins 1 930 61 Game Direct Link
2 Devils 1 606 60 Game Direct Link
3 Blackhawks 1 141 57 Game Direct Link
4 Coyotes 1 975 57 Game Direct Link
5 Rangers 1 92 54 Game Direct Link
6 Red Wings 1 791 54 Game Direct Link
7 Sabres 1 324 52 Game Direct Link
8 Flyers 1 325 50 Game Direct Link
9 Kings 1 479 50 Game Direct Link
10 Devils 1 588 50 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Sabres 1 2468
2 Blackhawks 1 2256
3 Coyotes 1 2251
4 Nordiques 1 2246
5 Devils 1 2244
6 Wild 1 2215
7 Kings 1 2207
8 Flyers 1 2198
9 Blues 1 2189
10 Ducks 1 2156
Less Shots In 1 Year
# Team Name Year Value
1 Blue Jackets 1 1622
2 Canadiens 1 1676
3 Avalanche 1 1788
4 Stars 1 1791
5 Penguins 1 1828
6 Predators 1 1994
7 Oilers 1 2023
8 Bruins 1 2058
9 Maple Leafs 1 2062
10 Sharks 1 2123
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Blackhawks 1 28 Game Direct Link
2 Canucks 1 26 Game Direct Link
3 Wild 1 24 Game Direct Link
4 Wild 1 24 Game Direct Link
5 Sabres 1 23 Game Direct Link
6 Sabres 1 23 Game Direct Link
7 Whalers 1 23 Game Direct Link
8 Coyotes 1 23 Game Direct Link
9 Maple Leafs 1 23 Game Direct Link
10 Blues 1 23 Game Direct Link
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Nordiques 1 0 882
2 Sabres 1 0 880
3 Rangers 1 0 870
4 Kings 1 0 864
5 Capitals 1 0 858
6 Blues 1 0 857
7 Maple Leafs 1 0 855
8 Oilers 1 0 846
9 Flyers 1 0 841
10 Bruins 1 0 804
Less Shots Block In 1 Year
# Team Name Year Value
1 Canadiens 1 700
2 Stars 1 760
3 Blue Jackets 1 774
4 Sharks 1 785
5 Ducks 1 786
6 Coyotes 1 787
7 Bruins 1 804
8 Flyers 1 841
9 Maple Leafs 1 855
Most Shots Against In 1 Year
# Team Name Year Value
1 Nordiques 1 2267
2 Kings 1 2236
3 Sabres 1 2181
4 Blues 1 2148
5 Devils 1 2136
6 Sharks 1 2107
7 Red Wings 1 2100
8 Bruins 1 2086
9 Flyers 1 2061
10 Maple Leafs 1 2040
Less Shots Against In 1 Year
# Team Name Year Value
1 Stars 1 1908
2 Ducks 1 1919
3 Canadiens 1 1967
4 Coyotes 1 2005
5 Oilers 1 2012
6 Maple Leafs 1 2040
7 Flyers 1 2061
8 Sharks 1 2107
Most Pim In 1 Game
# Team Name Year Game Value
1 Wild 1 310 49 Game Direct Link
2 Whalers 1 256 46 Game Direct Link
3 Stars 1 855 37 Game Direct Link
4 Maple Leafs 1 67 34 Game Direct Link
5 Canucks 1 573 31 Game Direct Link
6 Nordiques 1 117 30 Game Direct Link
7 Kings 1 126 30 Game Direct Link
8 Capitals 1 691 30 Game Direct Link
9 Avalanche 1 92 29 Game Direct Link
10 Flames 1 184 29 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Kings 1 855
2 Wild 1 809
3 Coyotes 1 754
4 Bruins 1 753
5 Sabres 1 751
6 Maple Leafs 1 737
7 Flyers 1 735
8 Blues 1 735
9 Ducks 1 723
10 Sharks 1 711
Less Pim In 1 Year
# Team Name Year Value
1 Blue Jackets 1 580
2 Flames 1 620
3 Devils 1 670
4 Capitals 1 677
5 Nordiques 1 685
6 Oilers 1 686
7 Penguins 1 694
8 Canadiens 1 698
9 Stars 1 708
10 Sharks 1 711
Most Hits In 1 Game
# Team Name Year Game Value
1 Maple Leafs 1 315 38 Game Direct Link
2 Flyers 1 280 37 Game Direct Link
3 Flames 1 431 37 Game Direct Link
4 Flyers 1 610 37 Game Direct Link
5 Predators 1 143 36 Game Direct Link
6 Flyers 1 325 36 Game Direct Link
7 Kings 1 82 35 Game Direct Link
8 Coyotes 1 358 35 Game Direct Link
9 Predators 1 445 35 Game Direct Link
10 Oilers 1 452 35 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Sabres 1 1851
2 Predators 1 1804
3 Coyotes 1 1754
4 Devils 1 1746
5 Flames 1 1743
6 Oilers 1 1740
7 Ducks 1 1739
8 Flyers 1 1737
9 Maple Leafs 1 1717
10 Blues 1 1706
Less Hit In 1 Year
# Team Name Year Value
1 Blue Jackets 1 1353
2 Avalanche 1 1354
3 Capitals 1 1372
4 Penguins 1 1416
5 Canadiens 1 1435
6 Stars 1 1455
7 Sharks 1 1624
8 Wild 1 1626
9 Bruins 1 1629
10 Nordiques 1 1649
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Blue Jackets 1 2
2 Capitals 1 2
3 Canucks 1 2
4 Sharks 1 1
5 Wild 1 1
6 Penguins 1 1
7 Avalanche 1 1
8 Kings 1 1
Best PP In 1 Year
# Team Name Year Value
1 Oilers 1 28,00%
2 Kings 1 28,00%
3 Flyers 1 27,70%
4 Coyotes 1 26,70%
5 Blues 1 26,70%
6 Wild 1 25,40%
7 Canadiens 1 25,20%
8 Sharks 1 24,30%
9 Maple Leafs 1 19,30%
Best PK In 1 Year
# Team Name Year Value
1 Coyotes 1 83,70%
2 Flames 1 80,40%
3 Sharks 1 80,10%
4 Oilers 1 79,70%
5 Ducks 1 79,20%
6 Devils 1 79,20%
7 Wild 1 79,00%
8 Bruins 1 78,40%
9 Blues 1 77,00%
10 Maple Leafs 1 75,50%
Worse PP In 1 Year
# Team Name Year Value
1 Blue Jackets 1 16,60%
2 Red Wings 1 17,50%
3 Predators 1 19,20%
4 Maple Leafs 1 19,30%
5 Rangers 1 19,40%
6 Penguins 1 20,10%
7 Bruins 1 20,70%
8 Ducks 1 20,90%
9 Stars 1 23,10%
10 Nordiques 1 23,20%
Worse PK In 1 Year
# Team Name Year Value
1 Kings 1 71,70%
2 Flyers 1 72,80%
3 Rangers 1 73,50%
4 Canucks 1 74,50%
5 Whalers 1 74,60%
6 Sabres 1 74,80%
7 Predators 1 75,00%
8 Canadiens 1 75,10%
9 Nordiques 1 75,30%
10 Maple Leafs 1 75,50%
Most Win In 1 Year
# Team Name Year Value
1 Coyotes 1 50
2 Bruins 1 48
3 Sharks 1 44
4 Stars 1 44
5 Sabres 1 44
6 Ducks 1 43
7 Maple Leafs 1 40
8 Blues 1 38
9 Canadiens 1 37
10 Flyers 1 37
Less Win In 1 Year
# Team Name Year Value
1 Blue Jackets 1 25
2 Red Wings 1 32
3 Penguins 1 35
4 Avalanche 1 35
5 Canadiens 1 37
6 Flyers 1 37
7 Blues 1 38
8 Maple Leafs 1 40
9 Nordiques 1 40
10 Ducks 1 43
Most Lost In 1 Year
# Team Name Year Value
1 Blue Jackets 1 55
2 Red Wings 1 48
3 Penguins 1 45
4 Avalanche 1 45
5 Canadiens 1 43
6 Flyers 1 43
7 Blues 1 42
8 Maple Leafs 1 40
9 Nordiques 1 40
10 Ducks 1 37
Less Lost In 1 Year
# Team Name Year Value
1 Coyotes 1 30
2 Bruins 1 32
3 Sharks 1 36
4 Stars 1 36
5 Sabres 1 36
6 Ducks 1 37
7 Maple Leafs 1 40
8 Blues 1 42
9 Canadiens 1 43
10 Flyers 1 43
Most Points In 1 Year
# Team Name Year Value
1 Coyotes 1 104
2 Bruins 1 102
3 Stars 1 97
4 Sharks 1 96
5 Sabres 1 96
6 Ducks 1 94
7 Maple Leafs 1 91
8 Blues 1 86
9 Canadiens 1 78
10 Flyers 1 78
Less Points In 1 Year
# Team Name Year Value
1 Blue Jackets 1 63
2 Red Wings 1 69
3 Avalanche 1 75
4 Canadiens 1 78
5 Flyers 1 78
6 Penguins 1 80
7 Blues 1 86
8 Wild 1 87
9 Nordiques 1 90
10 Maple Leafs 1 91
Most Win Home In 1 Year
# Team Name Year Value
1 Rangers 1 23
2 Sharks 1 20
3 Bruins 1 20
4 Wild 1 20
5 Coyotes 1 19
6 Sabres 1 19
7 Ducks 1 18
8 Blues 1 17
9 Maple Leafs 1 15
10 Flyers 1 14
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Coyotes 1 26
2 Flames 1 21
3 Bruins 1 20
4 Devils 1 20
5 Sabres 1 20
6 Ducks 1 19
7 Sharks 1 17
8 Nordiques 1 17
9 Maple Leafs 1 16
10 Canadiens 1 16
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Nicklas Lidstrom Oilers 1 204 33:07 Game Direct Link
2 Mark Streit Predators 1 929 32:49 Game Direct Link
3 Brian Rafalski Capitals 1 355 32:38 Game Direct Link
4 Andrei Markov Bruins 1 138 32:26 Game Direct Link
5 Steve Staios Kings 1 601 32:18 Game Direct Link
6 Brooks Orpik Stars 1 325 32:12 Game Direct Link
7 Kurtis Foster Stars 1 325 32:12 Game Direct Link
8 Chris Chelios Flyers 1 325 32:02 Game Direct Link
9 Frantisek Kaberle Canadiens 1 355 32:01 Game Direct Link
10 Chris Chelios Flyers 1 414 31:50 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Nicklas Lidstrom Oilers 1 2235
2 Andrei Markov Bruins 1 2216
3 Chris Pronger Blackhawks 1 2210
4 Sergei Gonchar Red Wings 1 2210
5 Scott Niedermayer Whalers 1 2209
6 Chris Chelios Flyers 1 2203
7 Darryl Sydor Flames 1 2196
8 Dan Boyle Sharks 1 2180
9 Brian Rafalski Capitals 1 2174
10 Brooks Orpik Stars 1 2158
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Simon Gagné Canucks 1 6 4 Game Direct Link
2 Jeremy Roenick Flyers 1 111 4 Game Direct Link
3 Sydney Crosby Predators 1 188 4 Game Direct Link
4 Patrik Elias Sabres 1 199 4 Game Direct Link
5 Dustin Brown Bruins 1 639 4 Game Direct Link
6 Pavol Demitra Predators 1 698 4 Game Direct Link
7 Michael Peca Sabres 1 15 3 Game Direct Link
8 Saku Koivu Oilers 1 17 3 Game Direct Link
9 Alexander Ovechkin Whalers 1 19 3 Game Direct Link
10 Sydney Crosby Predators 1 34 3 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Pavel Datsyuk Blues 1 48
2 Jarome Iginla Coyotes 1 42
3 Peter Forsberg Coyotes 1 42
4 Vincent Lecavalier Bruins 1 42
5 Alexander Ovechkin Whalers 1 41
6 Mario Lemieux Wild 1 41
7 Jeremy Roenick Flyers 1 40
8 Pavel Bure Devils 1 39
9 Daniel Alfredsson Sabres 1 38
10 Daniel Sedin Blackhawks 1 38
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Mike Modano Canadiens 1 355 7 Game Direct Link
2 Eric Staal Avalanche 1 117 5 Game Direct Link
3 Filip Kuba Oilers 1 403 5 Game Direct Link
4 Daniel Sedin Blackhawks 1 423 5 Game Direct Link
5 Jeff O'Neill Blue Jackets 1 8 4 Game Direct Link
6 Paul Kariya Oilers 1 17 4 Game Direct Link
7 Peter Forsberg Coyotes 1 30 4 Game Direct Link
8 Christian Ehrhoff Blackhawks 1 38 4 Game Direct Link
9 Joe Sakic Flames 1 41 4 Game Direct Link
10 Dan Boyle Sharks 1 46 4 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Peter Forsberg Coyotes 1 70
2 Sergei Zubov Maple Leafs 1 67
3 Kim Johnsson Sabres 1 64
4 Scott Niedermayer Whalers 1 64
5 Nicklas Lidstrom Oilers 1 63
6 Sergei Fedorov Kings 1 63
7 Joe Sakic Flames 1 61
8 Joe Thornton Devils 1 61
9 Kimmo Timonen Canucks 1 61
10 Dan Boyle Sharks 1 60
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Mike Modano Canadiens 1 355 7 Game Direct Link
2 Hnat Domenichelli Whalers 1 167 6 Game Direct Link
3 Marc Savard Canucks 1 307 6 Game Direct Link
4 Jeff O'Neill Blue Jackets 1 8 5 Game Direct Link
5 Paul Kariya Oilers 1 17 5 Game Direct Link
6 Alexander Ovechkin Whalers 1 19 5 Game Direct Link
7 Peter Forsberg Coyotes 1 30 5 Game Direct Link
8 Eric Lindros Stars 1 82 5 Game Direct Link
9 Jarome Iginla Coyotes 1 87 5 Game Direct Link
10 Eric Staal Avalanche 1 117 5 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Peter Forsberg Coyotes 1 112
2 Sergei Fedorov Kings 1 101
3 Pavel Datsyuk Blues 1 98
4 Marc Savard Canucks 1 97
5 Vincent Lecavalier Bruins 1 96
6 Brad Richards Sabres 1 94
7 Joe Thornton Devils 1 94
8 Mario Lemieux Wild 1 94
9 Mats Sundin Nordiques 1 93
10 Jeremy Roenick Flyers 1 92
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Mario Lemieux Wild 1 274 13 Game Direct Link
2 Chris Chelios Flyers 1 414 12 Game Direct Link
3 Paul Kariya Oilers 1 933 12 Game Direct Link
4 Peter Forsberg Coyotes 1 552 11 Game Direct Link
5 Martin Havlat Oilers 1 612 11 Game Direct Link
6 Sergei Fedorov Kings 1 619 11 Game Direct Link
7 Sergei Gonchar Red Wings 1 791 11 Game Direct Link
8 Steve Staios Kings 1 1000 11 Game Direct Link
9 Joe Sakic Flames 1 328 10 Game Direct Link
10 Jarome Iginla Coyotes 1 394 10 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Peter Forsberg Coyotes 1 314
2 Alexander Ovechkin Whalers 1 305
3 Mario Lemieux Wild 1 302
4 Pavel Datsyuk Blues 1 291
5 Marian Gaborik Flames 1 287
6 Mats Sundin Nordiques 1 278
7 Ilya Kovalchuk Red Wings 1 268
8 Jeremy Roenick Flyers 1 260
9 Marc Savard Canucks 1 254
10 Daniel Alfredsson Sabres 1 253
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Sergei Zubov Maple Leafs 1 588 10 Game Direct Link
2 Duncan Keith Nordiques 1 691 9 Game Direct Link
3 Dan Boyle Sharks 1 772 9 Game Direct Link
4 Chris Chelios Flyers 1 939 9 Game Direct Link
5 Brian Rafalski Capitals 1 190 7 Game Direct Link
6 Roman Hamrlik Oilers 1 254 7 Game Direct Link
7 Brian Rafalski Capitals 1 326 7 Game Direct Link
8 Mathieu Schneider Blue Jackets 1 328 7 Game Direct Link
9 Zdeno Chara Penguins 1 545 7 Game Direct Link
10 Patrice Brisebois Maple Leafs 1 566 7 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Nicklas Lidstrom Oilers 1 171
2 Sergei Zubov Maple Leafs 1 149
3 Sergei Gonchar Red Wings 1 148
4 Tomas Kaberle Blues 1 148
5 Chris Chelios Flyers 1 147
6 Dan Boyle Sharks 1 146
7 Kurtis Foster Stars 1 142
8 Scott Niedermayer Whalers 1 140
9 Brian Rafalski Capitals 1 139
10 Chris Pronger Blackhawks 1 138
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Scott Niedermayer Whalers 1 167 7 Game Direct Link
2 Brian Campbell Whalers 1 167 6 Game Direct Link
3 Marc Savard Canucks 1 307 6 Game Direct Link
4 Hnat Domenichelli Whalers 1 167 5 Game Direct Link
5 Tyler Arnason Whalers 1 167 5 Game Direct Link
6 Maxim Afinogenov Canucks 1 307 5 Game Direct Link
7 Simon Gagné Canucks 1 307 5 Game Direct Link
8 Craig Rivet Sharks 1 674 5 Game Direct Link
9 Brian Leetch Blues 1 742 5 Game Direct Link
10 Pavel Datsyuk Blues 1 742 5 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Sean Hill Coyotes 1 26
2 Derek Roy Coyotes 1 24
3 Rob Blake Coyotes 1 24
4 Vaclav Varada Bruins 1 24
5 Jarkko Ruutu Bruins 1 23
6 Shawn Horcoff Bruins 1 23
7 Danil Markov Stars 1 21
8 Jay McKee Bruins 1 20
9 Jochen Hecht Coyotes 1 19
10 Alexandre Burrows Coyotes 1 17
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Teemu Selanne Stars 1 1040 0 Game Direct Link
2 Steve Sullivan Stars 1 1040 0 Game Direct Link
3 Jordan Leopold Stars 1 1040 0 Game Direct Link
4 Jaroslav Modry Stars 1 1040 0 Game Direct Link
5 Eric Lindros Stars 1 1040 0 Game Direct Link
6 Derian Hatcher Blackhawks 1 1040 0 Game Direct Link
7 Chris Pronger Blackhawks 1 1040 0 Game Direct Link
8 Bill Guerin Blackhawks 1 1040 0 Game Direct Link
9 Viktor Kozlov Maple Leafs 1 1039 0 Game Direct Link
10 Marco Sturm Maple Leafs 1 1039 0 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Zigmund Palffy Whalers 1 0
2 Zdeno Chara Penguins 1 0
3 Wade Redden Flames 1 0
4 Wade Belak Kings 1 0
5 Vladimir Orszagh Flyers 1 0
6 Vitaly Vishnevsky Predators 1 0
7 Vitali Yachmenev Avalanche 1 0
8 Ville Nieminen Flames 1 0
9 Vernon Fiddler Oilers 1 0
10 Valeri Bure Capitals 1 0
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Ovechkin Whalers 1 256 19 Game Direct Link
2 Tie Domi Stars 1 855 19 Game Direct Link
3 Peter Worrell Capitals 1 1012 19 Game Direct Link
4 Bryan McCabe Canucks 1 6 17 Game Direct Link
5 Glen Murray Maple Leafs 1 67 17 Game Direct Link
6 Éric Desjardins Avalanche 1 92 17 Game Direct Link
7 Sergei Fedorov Kings 1 126 17 Game Direct Link
8 Chris Chelios Flyers 1 223 17 Game Direct Link
9 Jaromir Jagr Wild 1 310 17 Game Direct Link
10 Mario Lemieux Wild 1 310 17 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Derian Hatcher Blackhawks 1 140
2 Peter Worrell Capitals 1 138
3 Steve Staios Kings 1 126
4 Georges Laraque Oilers 1 118
5 Sean Hill Coyotes 1 117
6 Jiri Slegr Nordiques 1 111
7 Bill Guerin Blackhawks 1 110
8 Glen Murray Maple Leafs 1 106
9 Francis Bouillon Bruins 1 100
10 Boris Mironov Wild 1 99
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Peter Worrell Capitals 1 522 9 Game Direct Link
2 Chris Gratton Oilers 1 195 8 Game Direct Link
3 Vladimir Orszagh Flyers 1 610 8 Game Direct Link
4 Pavel Datsyuk Blues 1 705 8 Game Direct Link
5 Jamal Mayers Flyers 1 721 8 Game Direct Link
6 Jason Pominville Blackhawks 1 809 8 Game Direct Link
7 Martin Havlat Oilers 1 893 8 Game Direct Link
8 Sydney Crosby Predators 1 19 7 Game Direct Link
9 Joe Thornton Devils 1 49 7 Game Direct Link
10 Chris Simon Bruins 1 183 7 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Jeremy Roenick Flyers 1 203
2 Sydney Crosby Predators 1 191
3 Owen Nolan Red Wings 1 174
4 Dany Heatley Maple Leafs 1 167
5 Joe Sakic Flames 1 164
6 Sergei Fedorov Kings 1 163
7 Ed Jovanovski Sabres 1 162
8 Alexander Ovechkin Whalers 1 160
9 Georges Laraque Oilers 1 159
10 Ilya Kovalchuk Red Wings 1 157
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Alexander Mogilny Red Wings 1 1
2 Antti Miettinen Penguins 1 1
3 David Legwand Canadiens 1 1
4 Dmitri Yushkevich Whalers 1 1
5 Henrik Zetterberg Sharks 1 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Sydney Crosby Predators 1 3
2 Alexander Ovechkin Whalers 1 2
3 Alexei Yashin Blues 1 2
4 Brendan Shanahan Avalanche 1 2
5 Doug Weight Penguins 1 2
6 Joe Thornton Devils 1 2
7 Alex Tanguay Wild 1 1
8 Alexander Mogilny Red Wings 1 1
9 Alexei Morozov Ducks 1 1
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Marc Savard Canucks 1 56,20%
2 Peter Forsberg Coyotes 1 55,90%
3 Henrik Sedin Rangers 1 55,40%
4 Mario Lemieux Wild 1 55,10%
5 Martin Straka Blues 1 55,10%
6 Andy McDonald Maple Leafs 1 54,90%
7 Jason Allison Canadiens 1 54,40%
8 Joe Sakic Flames 1 54,00%
9 Eric Lindros Stars 1 53,70%
10 Chris Drury Sharks 1 52,60%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Dominik Hasek Coyotes 1 11
2 Rick DiPietro Capitals 1 10
3 Chris Osgood Red Wings 1 9
4 Henrik Lundqvist Rangers 1 9
5 Pascal Leclaire Oilers 1 9
6 Patrick Lalime Blue Jackets 1 8
7 Cam Ward Bruins 1 7
8 Niklas Backstrom Canadiens 1 7
9 Jean-Sébastien Giguère Predators 1 6
10 Antti Niemi Penguins 1 5
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Marty Turco Nordiques 1 2123
2 Curtis Joseph Sabres 1 2056
3 Nikolai Khabibulin Blackhawks 1 2052
4 Evgeni Nabokov Kings 1 2045
5 Rick DiPietro Capitals 1 2030
6 Byron Dafoe Sharks 1 2026
7 Chris Osgood Red Wings 1 2000
8 Cam Ward Bruins 1 1993
9 Ed Belfour Blues 1 1980
10 Dominik Hasek Coyotes 1 1968
Win In 1 Year
# Player Name Team Name Year Value
1 Dominik Hasek Coyotes 1 50
2 Cam Ward Bruins 1 47
3 Byron Dafoe Sharks 1 43
4 Curtis Joseph Sabres 1 43
5 Jocelyn Thibault Ducks 1 43
6 Evgeni Nabokov Kings 1 42
7 Ed Belfour Blues 1 38
8 Chris Mason Flyers 1 35
9 Antti Niemi Penguins 1 33
10 Chris Osgood Red Wings 1 32
Lost In 1 Year
# Player Name Team Name Year Value
1 Patrick Lalime Blue Jackets 1 42
2 Chris Osgood Red Wings 1 41
3 Chris Mason Flyers 1 38
4 Mike Dunham Avalanche 1 38
5 Niklas Backstrom Canadiens 1 38
6 Antti Niemi Penguins 1 35
7 Jean-Sébastien Giguère Predators 1 33
8 Martin Brodeur Wild 1 33
9 Marc-André Fleury Canucks 1 31
10 Ed Belfour Blues 1 30
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Nordiques Avalanche 1 117 15 Game Direct Link
2 Oilers Kings 1 374 15 Game Direct Link
3 Rangers Bruins 1 428 15 Game Direct Link
4 Maple Leafs Kings 1 625 15 Game Direct Link
5 Ducks Maple Leafs 1 667 15 Game Direct Link
6 Sabres Predators 1 75 14 Game Direct Link
7 Wild Canucks 1 130 14 Game Direct Link
8 Whalers Wild 1 167 14 Game Direct Link
9 Flames Devils 1 606 14 Game Direct Link
10 Blues Sharks 1 742 14 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Maple Leafs Kings 1 625 28 Game Direct Link
2 Nordiques Avalanche 1 117 27 Game Direct Link
3 Whalers Wild 1 167 27 Game Direct Link
4 Oilers Kings 1 374 27 Game Direct Link
5 Rangers Bruins 1 428 27 Game Direct Link
6 Wild Canucks 1 130 26 Game Direct Link
7 Sharks Avalanche 1 880 26 Game Direct Link
8 Kings Oilers 1 403 25 Game Direct Link
9 Flames Devils 1 606 24 Game Direct Link
10 Predators Penguins 1 759 24 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Maple Leafs Kings 1 625 43 Game Direct Link
2 Nordiques Avalanche 1 117 42 Game Direct Link
3 Oilers Kings 1 374 42 Game Direct Link
4 Rangers Bruins 1 428 42 Game Direct Link
5 Whalers Wild 1 167 41 Game Direct Link
6 Wild Canucks 1 130 40 Game Direct Link
7 Sharks Avalanche 1 880 40 Game Direct Link
8 Kings Oilers 1 403 38 Game Direct Link
9 Flames Devils 1 606 38 Game Direct Link
10 Ducks Maple Leafs 1 667 38 Game Direct Link
Most Shots
