Farm Team Scoring for Ligue de Hockey Simulé du Saguenay
Update - 27 mai 2010 at 23:19
| Sewer Rats | Atomiques | Bulldogs | Sasquatch | Punishers | Staline | Marlins | Thunder | High Goats | River Rats | Loups | Inferno | Machettes | Farm Team 17 | Influenza | National | Saguenéens | Manchots | Carnivores | Gangsters | Tamiflu | Moose | Spitfire | Little Stars | Farm Team 26 | Wolves |
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Standing ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Matt Stajan (Tol) 80 36 64 100 17 29 15 157 146 209 17,22% 56 1661 20,76 12 25 37 29 186 3 0 3 11 217 3 2 50,81% 1657 29 24 0 2 1,20 1 9 1 0 2 0 10 1 0 6 8 6
Riley Cote (R) (Tol) 80 35 51 86 14 80 0 200 156 251 13,94% 53 1886 23,58 11 17 28 28 185 0 2 2 9 192 6 0 49,91% 539 66 30 0 2 0,91 3 9 0 0 0 0 7 2 0 6 5 3
Stanislav Chistov (Tol) 80 42 42 84 8 63 5 133 83 198 21,21% 45 1357 16,96 12 19 31 33 187 0 0 0 0 0 9 5 53,33% 90 37 21 0 1 1,24 0 2 0 1 0 1 5 0 0 4 9 4
Paul Stastny (R) (Tol) 80 23 42 65 -16 20 0 124 131 183 12,57% 34 1470 18,38 9 12 21 24 152 1 0 1 6 99 3 0 56,01% 766 31 11 0 0 0,88 5 9 0 0 0 1 1 0 0 2 3 4
Ryan Suter (R) (Tol) 80 12 44 56 -2 103 15 141 126 132 9,09% 111 2076 25,95 11 10 21 30 211 0 1 1 5 219 3 0 0% 0 35 46 0 0 0,54 0 0 2 0 1 0 0 2 1 1 1 3
Ted Purcell (R) (Tol) 80 21 31 52 -12 43 5 112 87 144 14,58% 25 1350 16,88 6 9 15 20 151 0 0 0 0 9 2 2 53,49% 43 32 19 0 0 0,77 3 4 1 0 0 1 1 0 0 2 3 2
Randy Jones (Tol) 80 7 44 51 -1 39 5 113 166 143 4,90% 120 2114 26,42 6 18 24 34 213 0 1 1 7 237 1 0 0% 0 36 51 0 0 0,48 0 0 0 0 1 0 0 16 1 0 2 2
Brooks Laich (R) (Tol) 80 20 29 49 16 27 5 111 98 144 13,89% 21 1103 13,78 0 0 0 0 0 0 2 2 9 99 2 0 53,31% 347 22 17 0 0 0,89 1 5 0 0 0 0 1 4 0 3 2 4
Marcel Hossa (Tol) 80 22 23 45 20 22 0 124 88 161 13,66% 20 1242 15,53 2 1 3 3 28 1 0 1 2 102 3 1 50,00% 122 24 7 0 1 0,72 0 1 0 0 0 0 1 5 0 1 4 4
Dustin Byfuglien (R) (Tol) 80 21 18 39 -13 88 10 188 101 131 16,03% 35 1328 16,61 4 5 9 6 151 0 0 0 0 0 4 1 45,95% 37 25 17 0 0 0,59 0 1 0 0 1 0 1 3 0 2 1 4
Niclas Bergfors (R) (Tol) 80 20 13 33 21 47 5 132 84 137 14,60% 27 1088 13,60 0 1 1 0 3 0 0 0 1 17 1 2 26,32% 19 18 15 0 0 0,61 0 3 0 0 0 1 1 0 0 4 0 4
Brian Lee (R) (Tol) 80 4 25 29 7 28 0 38 83 110 3,64% 85 1619 20,24 2 6 8 6 144 0 0 0 7 165 0 1 0% 0 24 29 0 0 0,36 0 0 0 0 0 0 0 25 2 0 0 1
Mathieu Roy (R) (Tol) 80 3 14 17 7 40 0 106 104 62 4,84% 79 1616 20,19 1 2 3 8 144 0 0 0 2 158 0 0 0% 0 16 27 0 0 0,21 0 0 0 0 0 0 0 31 2 0 0 0
Matt Ellis (Tol) 80 8 5 13 6 20 0 91 31 53 15,09% 9 796 9,95 1 1 2 3 22 0 0 0 1 77 3 0 41,94% 31 7 7 0 0 0,33 1 1 0 0 0 0 0 2 2 2 0 1
Milan Jurcina (R) (Tol) 80 2 11 13 18 47 5 33 71 35 5,71% 45 1179 14,74 0 0 0 1 6 0 0 0 2 53 1 0 0% 0 6 16 0 0 0,22 0 0 0 0 1 0 0 5 3 0 0 0
Nate Thompson (R) (Tol) 80 5 7 12 3 20 0 54 46 46 10,87% 11 669 8,36 0 1 1 0 18 0 0 0 4 32 1 0 49,37% 158 7 7 0 0 0,36 0 0 0 0 0 0 0 1 1 0 2 2
Matt Generous (R) (Tol) 80 1 5 6 18 12 0 37 46 28 3,57% 47 1106 13,83 0 0 0 0 4 0 0 0 0 22 0 0 0% 0 3 15 0 0 0,11 0 0 0 0 0 0 0 23 22 0 1 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Dwayne Roloson (Tol) 12 1 1 1 0,847 4,17 273 0 0 19 124 0 0 0,000 0 0 0 0 0 0
Andrew Raycroft (Tol) 80 45 26 6 0,879 3,06 4575 4 1 233 1932 6 0 0,651 43 0 0 4 4 2
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Standing ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Michel Ouellet (R) (STB) 80 40 36 76 -5 42 0 149 114 239 16,74% 41 1871 23,39 16 13 29 37 195 0 1 1 8 186 7 0 51,82% 633 46 23 0 2 0,81 0 5 0 0 0 0 0 4 4 8 8 4
Matt Cooke (STB) 80 27 37 64 -4 81 15 162 90 245 11,02% 48 1621 20,26 12 17 29 27 196 1 0 1 11 184 4 0 47,54% 122 54 31 1 1 0,79 0 5 0 0 0 0 0 4 4 5 5 2
Ken Klee (STB) 80 15 46 61 -20 36 0 122 173 179 8,38% 128 2108 26,36 11 17 28 33 226 1 0 1 8 214 1 1 0% 0 41 56 0 0 0,58 0 0 0 0 0 0 0 20 1 1 2 4
Tomas Kurka (STB) 80 21 37 58 -1 32 0 140 93 168 12,50% 31 1448 18,10 8 10 18 17 158 0 0 0 6 88 4 1 57,78% 45 30 15 0 0 0,80 0 2 0 0 0 0 1 3 0 4 3 4
Alexandre Daigle (STB) 80 29 23 52 -2 52 0 172 92 165 17,58% 23 1447 18,09 6 11 17 14 158 0 1 1 4 83 1 0 54,41% 68 23 14 0 1 0,72 1 3 0 0 0 0 1 7 0 4 3 1
Joel Ward (STB) 80 18 29 47 9 33 5 151 81 147 12,24% 21 1244 15,55 2 1 3 3 28 1 1 2 7 96 1 0 55,00% 100 33 15 0 0 0,76 0 0 0 0 0 0 0 1 1 5 3 3
Chris Thorburn (R) (STB) 80 16 27 43 -5 42 0 144 106 130 12,31% 23 1314 16,42 4 9 13 15 157 0 0 0 0 0 1 1 51,01% 692 25 12 0 0 0,65 0 0 0 0 0 1 1 0 0 2 2 2
Yan Stastny (R) (STB) 80 8 34 42 -6 36 0 125 100 123 6,50% 14 1371 17,14 2 19 21 14 198 0 0 0 0 0 2 0 45,57% 1556 15 15 0 0 0,61 0 0 0 1 0 0 0 11 6 0 1 3
Brad Lukowich (STB) 80 7 35 42 -19 10 0 74 138 152 4,61% 116 2117 26,47 4 10 14 20 225 0 0 0 3 224 1 0 0% 0 38 63 0 0 0,40 0 0 1 0 0 0 0 11 7 0 1 2
Zenon Konopka (STB) 80 16 24 40 2 69 5 146 97 110 14,55% 24 1134 14,18 0 2 2 2 18 0 0 0 0 38 3 2 48,83% 383 13 14 0 0 0,71 0 0 0 0 0 0 0 1 1 3 0 3
Trevor Daley (STB) 80 8 32 40 3 40 0 91 94 108 7,41% 84 1628 20,34 4 10 14 7 149 0 0 0 4 146 0 0 0% 0 22 30 0 0 0,49 0 0 0 0 0 0 0 18 2 0 0 3
Ville Leino (R) (STB) 80 18 20 38 -2 38 0 128 73 124 14,52% 16 1189 14,86 1 2 3 2 23 0 0 0 0 74 5 0 46,88% 32 25 18 0 0 0,64 0 0 0 0 0 0 0 7 1 3 1 4
Matt Carkner (STB) 80 2 15 17 3 43 5 77 111 86 2,33% 78 1627 20,34 2 4 6 7 149 0 0 0 2 147 0 0 0% 0 6 37 0 0 0,21 0 0 1 0 0 0 0 61 16 0 0 0
Mark Popovic (R) (STB) 80 2 13 15 18 14 0 36 52 42 4,76% 33 1122 14,03 0 0 0 0 3 0 0 0 0 37 0 0 0% 0 12 9 0 0 0,27 0 0 0 0 0 0 0 17 3 0 0 1
Cam Janssen (R) (STB) 80 7 3 10 4 48 10 106 52 41 17,07% 10 685 8,57 0 0 0 0 1 0 0 0 0 17 2 0 53,33% 15 6 13 0 0 0,29 0 0 0 0 0 0 0 4 3 0 2 1
Cody McLeod (R) (STB) 80 4 1 5 3 26 0 66 27 35 11,43% 5 630 7,87 0 0 0 0 0 0 0 0 0 9 0 1 31,25% 16 8 4 0 0 0,16 0 0 0 0 0 0 0 14 4 0 0 1
Doug Janik (STB) 80 0 5 5 17 4 0 24 70 36 0,00% 42 1082 13,53 0 0 0 0 3 0 0 0 1 13 0 0 0% 0 3 13 0 0 0,09 0 0 0 0 0 0 0 80 31 0 1 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Curtis Sanford (STB) 15 1 3 1 0,831 3,94 305 0 0 20 118 0 0 0,000 0 0 0 0 0 0
Mike Brodeur (R) (STB) 80 31 35 9 0,872 2,87 4531 2 2 217 1700 3 2 0,500 16 0 0 4 0 5
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Standing ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Vyacheslav Kozlov (Syr) 80 41 53 94 11 16 0 132 143 247 16,60% 51 1892 23,65 18 11 29 37 191 2 4 6 10 186 3 2 53,29% 638 49 30 0 1 0,99 1 6 0 0 0 0 1 7 0 7 6 11
Corey Perry (R) (Syr) 80 35 41 76 13 32 0 134 108 236 14,83% 42 1648 20,59 10 11 21 27 196 2 1 3 7 82 5 2 49,61% 127 46 29 0 1 0,92 2 5 0 0 0 1 1 0 0 5 5 7
Matt Moulson (R) (Syr) 80 28 40 68 -9 16 0 120 144 172 16,28% 50 1694 21,18 7 11 18 15 160 2 3 5 6 179 7 1 48,00% 50 31 24 0 0 0,80 2 6 0 0 0 1 1 0 0 5 3 5
Mikhail Grabovski (R) (Syr) 80 25 42 67 7 86 0 128 155 182 13,74% 33 1530 19,13 6 20 26 30 194 0 0 0 0 4 3 1 47,76% 1583 28 27 0 0 0,88 1 1 0 0 0 0 1 2 0 3 3 2
Niko Dimitrakos (Syr) 80 22 33 55 -9 18 0 124 114 130 16,92% 26 1455 18,18 5 8 13 18 162 1 2 3 4 88 1 1 38,78% 49 22 21 0 0 0,76 1 3 0 0 0 0 1 5 0 3 3 4
Patrick Eaves (R) (Syr) 80 19 28 47 13 16 0 93 83 134 14,18% 29 1256 15,70 1 2 3 1 27 1 0 1 6 62 5 0 55,26% 38 29 16 0 0 0,75 0 0 0 0 0 0 0 3 2 1 4 4
Noah Welch (R) (Syr) 80 7 39 46 18 16 0 56 149 127 5,51% 126 2114 26,43 2 14 16 15 227 0 2 2 5 208 3 0 0% 0 39 55 0 0 0,44 0 0 0 0 0 1 1 0 0 1 4 0
Tim Gleason (Syr) 80 8 37 45 13 107 5 134 187 133 6,02% 109 2087 26,09 5 10 15 17 227 1 2 3 9 175 2 0 0,00% 1 33 51 0 0 0,43 0 0 0 0 1 0 0 26 2 1 2 1
Sean Bergenheim (R) (Syr) 80 23 19 42 8 30 0 137 85 165 13,94% 23 1303 16,28 3 0 3 5 35 1 0 1 7 74 4 2 46,59% 88 14 19 0 0 0,64 0 0 0 0 0 0 0 6 2 5 3 4
Jesse Winchester (R) (Syr) 80 21 21 42 -11 42 0 129 103 98 21,43% 18 1312 16,39 3 8 11 14 160 0 0 0 0 0 5 3 42,92% 657 11 20 0 0 0,64 0 0 0 0 0 0 0 4 4 1 4 2
Jonathan Girard (Syr) 80 6 30 36 8 30 0 42 81 82 7,32% 60 1635 20,43 4 7 11 6 147 0 1 1 3 133 0 0 100% 1 16 31 0 0 0,44 0 0 0 0 0 0 1 16 0 0 0 0
Kevin Klein (R) (Syr) 80 1 23 24 5 37 5 75 108 57 1,75% 68 1623 20,29 1 5 6 6 147 0 0 0 3 129 0 0 0% 0 12 25 0 0 0,30 0 0 0 0 0 0 0 62 3 0 0 0
Toby Petersen (Syr) 80 11 8 19 3 75 15 64 85 48 22,92% 24 1140 14,25 0 0 0 0 5 0 0 0 0 12 1 0 45,58% 373 5 18 0 0 0,33 0 0 0 0 0 0 0 2 2 0 1 1
Bryan Young (R) (Syr) 80 0 6 6 -7 22 0 21 83 24 0,00% 60 1167 14,59 0 0 0 0 13 0 0 0 1 61 0 0 0,00% 1 7 21 0 0 0,10 0 0 0 0 0 0 1 80 0 0 0 0
Adam Hall (Syr) 80 0 5 5 4 12 0 50 45 20 0,00% 10 625 7,81 0 1 1 0 19 0 1 1 2 26 0 0 25,00% 20 6 5 0 0 0,16 0 0 0 0 0 0 0 80 3 0 0 0
Jonathan Paiement (R) (Syr) 80 1 2 3 -8 80 10 27 42 21 4,76% 25 1082 13,52 0 0 0 0 8 0 0 0 0 21 0 0 0% 0 4 15 0 0 0,06 0 0 0 0 0 0 0 56 21 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Karri Ramo (R) (Syr) 80 42 32 4 0,889 2,82 4571 19 5 215 1930 6 1 0,905 21 0 0 9 1 3
Ondrej Pavelec (R) (Syr) 10 2 0 0 0,914 2,30 261 0 0 10 116 1 0 0,000 0 0 0 1 0 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Standing ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scottie Upshall (Gat) 80 47 50 97 5 36 10 130 166 236 19,92% 55 1871 23,39 14 18 32 27 161 3 2 5 7 217 8 4 52,32% 581 37 31 0 0 1,04 1 6 1 0 2 1 1 0 0 11 5 4
Chris Kelly (Gat) 80 32 48 80 2 78 10 140 178 207 15,46% 44 1857 23,21 12 17 29 19 163 0 1 1 8 203 3 2 55,57% 1526 27 30 0 1 0,86 2 6 1 0 1 0 0 6 2 3 6 5
Sami Lepisto (R) (Gat) 80 18 58 76 -7 25 5 89 166 154 11,69% 128 2096 26,19 11 23 34 27 189 2 2 4 9 238 2 3 0% 0 45 41 0 0 0,73 0 0 1 0 0 1 1 0 0 4 4 4
Steve MacIntyre (Gat) 80 23 38 61 3 64 20 103 83 136 16,91% 34 1376 17,21 9 17 26 20 161 0 0 0 0 9 6 1 50,57% 87 27 15 0 0 0,89 0 0 0 0 0 0 1 4 0 3 2 3
Alexander Steen (R) (Gat) 80 18 36 54 6 24 0 111 108 137 13,14% 22 1291 16,14 0 3 3 2 30 0 1 1 5 97 1 0 58,45% 426 11 19 0 0 0,84 0 0 0 0 0 0 0 7 5 2 6 2
Brett Lebda (R) (Gat) 80 11 41 52 -6 115 15 120 178 147 7,48% 101 2050 25,63 6 20 26 27 188 2 1 3 7 205 2 1 0,00% 1 26 51 0 0 0,51 0 0 0 0 1 0 0 1 1 1 2 2
Nikolai Zherdev (Gat) 80 19 28 47 -17 35 5 147 106 184 10,33% 44 1507 18,84 7 9 16 15 136 1 3 4 7 94 0 1 38,03% 71 38 17 0 0 0,62 3 5 0 0 0 0 0 4 4 2 2 4
Ryan Getzlaf (R) (Gat) 80 18 25 43 -20 72 10 141 141 155 11,61% 33 1480 18,50 4 8 12 15 134 4 2 6 10 92 4 1 46,63% 682 21 23 0 0 0,58 0 0 0 0 1 0 0 5 4 0 3 4
Brandon Yip (R) (Gat) 80 22 16 38 3 14 0 101 94 126 17,46% 24 1271 15,89 2 0 2 7 25 1 0 1 2 82 5 0 44,74% 38 21 22 0 0 0,60 0 0 0 0 0 0 0 4 4 4 0 1
Jeff Tambellini (R) (Gat) 80 18 17 35 -23 62 10 106 89 121 14,88% 29 1344 16,80 5 7 12 17 135 0 0 0 0 0 1 0 51,22% 41 12 23 0 0 0,52 0 0 0 0 1 0 1 16 0 2 3 1
Alexander Khavanov (Gat) 80 3 26 29 1 59 5 67 114 75 4,00% 71 1624 20,30 1 3 4 4 128 0 5 5 2 157 1 0 0% 0 16 36 0 0 0,36 0 0 1 1 1 0 0 48 1 0 0 0
John Lammers (R) (Gat) 80 11 7 18 1 49 5 80 61 58 18,97% 18 1126 14,08 0 0 0 0 4 0 0 0 0 20 2 1 53,85% 26 9 14 0 0 0,32 0 0 0 0 1 0 0 1 1 2 0 2
Jamie Heward (Gat) 80 2 15 17 0 39 5 60 113 81 2,47% 66 1621 20,26 0 2 2 5 128 0 1 1 5 157 1 0 100% 1 16 26 0 0 0,21 0 0 0 0 0 0 0 12 2 0 0 2
Derek Mackenzie (Gat) 80 2 7 9 -1 8 0 58 52 21 9,52% 6 675 8,44 0 1 1 0 17 0 0 0 2 36 1 0 58,60% 157 4 4 0 0 0,27 0 0 0 0 0 0 0 6 1 0 1 1
Jim Vandermeer (Gat) 80 1 7 8 0 74 10 40 65 20 5,00% 35 1121 14,01 0 0 0 0 4 0 0 0 0 26 0 0 0,00% 1 1 13 0 0 0,14 0 0 1 0 1 0 0 64 11 0 0 0
Alexei Yemelin (R) (Gat) 80 0 8 8 -3 36 0 53 62 20 0,00% 49 1207 15,09 0 0 0 0 8 0 2 2 0 74 0 0 0% 0 11 23 0 0 0,13 0 0 0 0 0 0 0 80 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Hannu Toivonen (R) (Gat) 80 36 32 5 0,872 2,89 4441 2 8 214 1674 2 3 0,625 16 0 0 6 3 6
Jeff Deslauriers (R) (Gat) 17 4 3 0 0,877 4,52 398 0 0 30 243 2 0 0,000 0 0 0 1 0 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Standing ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Frans Nielsen (R) (Pro) 80 40 43 83 -2 87 5 172 128 231 17,32% 28 1478 18,48 16 17 33 31 199 0 1 1 5 78 8 3 47,82% 1629 29 22 0 2 1,12 2 5 1 0 0 2 2 0 0 6 5 9
P.J. Axelsson (Pro) 80 30 41 71 -4 18 0 120 100 179 16,76% 42 1671 20,89 11 16 27 32 202 0 1 1 8 215 3 2 58,47% 118 44 28 0 2 0,85 2 6 0 1 0 0 0 3 1 6 4 1
Brian McGrattan (Pro) 80 25 41 66 -13 86 30 207 137 218 11,47% 43 1877 23,47 6 20 26 20 193 1 1 2 10 196 5 1 50,00% 682 26 30 0 1 0,70 0 6 2 3 0 0 4 1 0 3 3 4
Mark Mowers (Pro) 80 25 34 59 14 30 0 155 122 222 11,26% 30 1476 18,45 5 13 18 25 172 1 0 1 2 89 3 1 62,16% 37 35 21 0 0 0,80 0 2 0 0 0 0 1 3 0 6 1 3
Andrew Ladd (R) (Pro) 80 23 35 58 16 129 15 198 93 180 12,78% 24 1335 16,69 7 10 17 20 168 0 0 0 0 0 0 1 45,28% 53 31 13 0 0 0,87 1 1 0 0 1 0 0 5 5 1 6 1
Matt Greene (R) (Pro) 80 15 43 58 -7 104 20 143 139 153 9,80% 125 2090 26,13 11 11 22 30 231 0 0 0 6 206 0 2 0% 0 39 54 0 0 0,55 0 0 0 0 2 0 2 5 0 3 3 1
Bryce Salvador (Pro) 80 11 43 54 -8 33 5 135 167 169 6,51% 134 2126 26,58 8 14 22 27 232 0 0 0 11 224 4 0 0% 0 61 50 0 0 0,51 0 0 0 1 0 0 2 4 0 2 1 7
Cody McCormick (Pro) 80 20 28 48 11 24 0 112 127 130 15,38% 30 1342 16,77 7 10 17 18 170 0 0 0 0 0 5 1 50,53% 760 23 20 0 0 0,72 0 0 0 1 0 0 0 7 5 1 4 3
Alexander Selivanov (Pro) 80 17 21 38 13 22 0 153 111 143 11,89% 26 1169 14,62 0 0 0 0 25 0 1 1 1 64 4 0 56,82% 44 24 32 0 0 0,65 0 0 0 0 0 0 2 3 0 2 2 3
Guillaume Latendresse (R) (Pro 80 20 17 37 11 34 0 109 66 138 14,49% 27 1229 15,36 1 0 1 2 34 2 0 2 6 89 4 3 34,95% 103 34 14 0 0 0,60 0 0 0 0 0 2 2 0 0 3 0 3
Staffan Kronwall (R) (Pro) 80 4 32 36 8 10 0 60 127 95 4,21% 75 1638 20,48 0 11 11 9 158 0 2 2 2 149 2 0 0,00% 1 21 41 0 0 0,44 0 0 0 0 0 0 0 15 1 1 1 2
Dustin Boyd (R) (Pro) 80 19 16 35 15 26 0 95 71 134 14,18% 19 1107 13,83 0 0 0 1 16 0 0 0 2 27 2 0 48,79% 373 24 13 0 0 0,63 0 0 0 0 0 0 0 1 1 3 2 4
Kyle Quincey (R) (Pro) 80 3 20 23 6 34 0 88 94 100 3,00% 68 1629 20,36 0 7 7 7 157 1 2 3 6 144 1 1 0% 0 32 16 0 0 0,28 0 0 0 1 0 0 0 17 10 1 1 1
Clayton Stoner (R) (Pro) 80 2 7 9 20 24 0 44 49 29 6,90% 44 1133 14,16 0 0 0 0 8 0 0 0 1 45 0 0 0% 0 8 17 0 0 0,16 0 0 0 0 0 0 0 69 15 0 0 1
Ray Macias (R) (Pro) 80 0 8 8 21 28 0 42 49 22 0,00% 31 1075 13,44 0 0 0 0 3 0 0 0 0 14 0 0 0% 0 1 25 0 0 0,15 0 0 0 0 0 0 0 80 1 0 0 0
Jonathan Tremblay (R) (Pro) 80 1 6 7 -4 32 0 85 46 44 2,27% 5 606 7,58 0 1 1 0 1 0 0 0 0 4 0 0 66,67% 9 8 10 0 0 0,23 0 0 0 1 0 0 0 63 20 0 0 0
Pierre-Luc Létourneau (R) (Pro 80 0 3 3 -1 18 0 95 34 39 0,00% 10 662 8,28 0 0 0 0 3 0 0 0 1 11 0 0 66,67% 21 7 4 0 0 0,09 0 0 0 0 0 0 0 80 16 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Maxime Daigneault (R) (Pro) 15 2 2 0 0,811 5,60 365 0 0 34 180 1 0 0,000 0 0 0 0 0 0
Erik Ersberg (R) (Pro) 80 41 28 7 0,884 2,91 4477 0 6 217 1878 6 0 0,650 20 0 0 5 4 1
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Standing ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Greg Campbell (R) (StJ) 80 46 59 105 13 57 5 178 185 287 16,03% 44 1901 23,76 9 21 30 33 191 4 4 8 11 208 5 1 52,04% 2160 42 28 0 1 1,10 2 5 0 0 0 1 1 0 0 10 10 5
Evgeny Artyukhin (R) (StJ) 80 39 44 83 16 22 0 129 98 219 17,81% 45 1509 18,86 10 12 22 33 195 0 1 1 1 98 4 1 50,00% 144 39 21 0 2 1,10 1 5 0 0 0 0 1 2 0 8 7 3
Scott Thornton (StJ) 80 29 51 80 17 37 5 118 116 210 13,81% 59 1677 20,96 3 16 19 26 196 3 1 4 11 223 7 2 58,93% 112 31 39 0 0 0,95 1 5 1 0 1 0 1 2 0 4 7 6
Stephane Veilleux (StJ) 80 28 40 68 4 23 5 138 109 171 16,37% 27 1457 18,21 8 10 18 20 160 1 0 1 6 96 3 2 47,06% 51 22 20 0 0 0,93 0 2 0 0 0 1 5 0 0 5 2 3
Henrik Tallinder (StJ) 80 9 59 68 15 73 5 168 180 186 4,84% 143 2149 26,86 4 21 25 28 227 0 4 4 16 224 1 1 0,00% 1 54 54 0 0 0,63 0 0 1 0 0 0 1 18 0 2 1 3
James Wisniewski (R) (StJ) 80 11 46 57 13 40 10 90 120 123 8,94% 145 1914 23,93 8 11 19 19 228 1 2 3 8 238 3 2 0% 0 37 34 0 0 0,60 0 0 0 0 0 0 1 2 0 3 1 3
Martin Hanzal (R) (StJ) 80 25 31 56 -1 80 0 120 110 129 19,38% 31 1324 16,55 7 9 16 15 160 0 0 0 0 0 6 0 44,00% 750 22 18 0 0 0,85 0 0 1 0 0 2 3 0 0 3 1 1
Bobby Ryan (R) (StJ) 80 27 27 54 -1 24 0 159 94 159 16,98% 23 1316 16,45 7 8 15 17 161 0 0 0 0 0 3 1 37,84% 37 33 18 0 0 0,82 0 1 0 1 0 1 1 0 0 1 1 8
Tom Fitzgerald (StJ) 80 18 23 41 2 24 0 138 136 138 13,04% 44 1238 15,48 2 1 3 5 33 0 0 0 1 90 0 1 57,46% 134 16 17 0 0 0,66 0 0 0 0 0 0 1 4 0 2 3 2
Tomas Surovy (StJ) 80 21 19 40 3 40 0 96 57 160 13,13% 31 1167 14,59 0 1 1 0 24 1 0 1 6 65 1 1 53,19% 47 38 17 0 1 0,69 0 1 0 0 0 0 0 10 4 2 4 2
Jere Karalahti (StJ) 80 6 25 31 5 64 0 79 108 83 7,23% 84 1588 19,84 4 5 9 12 147 0 1 1 2 147 2 0 0% 0 25 31 0 0 0,39 0 0 0 0 0 0 1 2 0 0 1 0
Adam Pardy (R) (StJ) 80 8 21 29 4 56 10 105 96 125 6,40% 78 1589 19,86 4 0 4 13 146 0 0 0 4 147 1 0 0% 0 21 32 0 0 0,37 0 0 1 1 1 0 0 4 1 0 1 2
