Farm Team PlayersInfo for Ligue de Hockey Simulé du Saguenay

Update - 27 mai 2010 at 23:19

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Kings | Maple Leafs | Nordiques | Oilers | Penguins | Predators | Rangers | Red Wings | Sabres | Sharks | Stars | Whalers | Wild |

Sewer Rats

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Adam Hobson                   SWE C         18  219 Lbs 6 ft 1      250 000 $ 2 years    0 
Andrew Raycroft               CAN G         25  173 Lbs 6 ft 0    1 350 000 $ 1 year     0 
Brian Lee                     USA         D 18  206 Lbs 6 ft 3      500 000 $ 2 years    0 
Brooks Laich                  CAN C         22  200 Lbs 6 ft 2      606 100 $ 2 years    0 
Cédric Desjardins             CAN G         20  194 Lbs 6 ft 0            0 $ 1 year     0 
Daniel Winnik                 CAN   LW      20  201 Lbs 6 ft 1      250 000 $ 1 year     0 
David Clarkson                CAN      RW   21  200 Lbs 6 ft 1            0 $ 1 year     0 
Dustin Byfuglien              USA      RW   20  257 Lbs 6 ft 4            0 $ 1 year     0 
Dwayne Roloson                CAN G         36  180 Lbs 6 ft 1    1 672 000 $ 1 year     0 
Evan Brophey                  CAN C         19  199 Lbs 6 ft 2      300 000 $ 2 years    0 
Guillaume Lefebvre            CAN   LW      24  200 Lbs 6 ft 1      450 000 $ 1 year     0 
Jason Ryznar                  USA   LW      22  200 Lbs 6 ft 3            0 $ 1 year     0 
Kyle Wharton                  CAN         D 19  185 Lbs 6 ft 3      400 000 $ 1 year     0 
Marc-André Cliche             CAN C         18  198 Lbs 6 ft 0      400 000 $ 2 years    0 
Marcel Hossa                  SVK   LW      24  220 Lbs 6 ft 3      585 200 $ 1 year     0 
Mathieu Roy                   CAN         D 22  210 Lbs 6 ft 2            0 $ 1 year     0 
Matt Ellis                    CAN   LW      24  212 Lbs 6 ft 0            0 $ 1 year     0 
Matt Generous                 USA         D 20  208 Lbs 6 ft 3      250 000 $ 2 years    0 
Matt Stajan                   CAN C         22  200 Lbs 6 ft 1      800 000 $ 2 years    0 
Milan Jurcina                 SVK         D 22  236 Lbs 6 ft 4      500 000 $ 2 years    0 
Nate Thompson                 USA C         21  207 Lbs 6 ft 0            0 $ 1 year     0 
Niclas Bergfors               SWE      RW   18  195 Lbs 5 ft 11     500 000 $ 2 years    0 
Paul Stastny                  USA C         20  205 Lbs 6 ft 0      400 000 $ 2 years    0 
Randy Jones                   CAN         D 24  200 Lbs 6 ft 2      450 000 $ 1 year     0 
Riley Cote                    CAN   LW      23  220 Lbs 6 ft 2            0 $ 1 year     0 
Ryan Suter                    USA         D 20  198 Lbs 6 ft 1      942 000 $ 3 years    0 
Stanislav Chistov             RUS      RW   22  193 Lbs 5 ft 10     800 000 $ 2 years    0 
Ted Purcell                   CAN   LW      20  198 Lbs 6 ft 2            0 $ 1 year     0 
Zack Stortini                 CAN      RW   20  228 Lbs 6 ft 3            0 $ 1 year     0 
---------------------------------------------------------------------------------------------------
Total Players : 29                Average 21,5  205 Lbs 6 ft 1      393 286 $ 1,45 years

Atomiques

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Alexandre Daigle              CAN      RW   30  204 Lbs 6 ft 0      850 000 $ 1 year     0 
Brad Lukowich                 CAN         D 29  200 Lbs 6 ft 1    1 000 000 $ 2 years    0 
Brock Trotter                 CAN   LW      18  180 Lbs 5 ft 10           0 $ 1 year     0 
Brodie Dupont                 CAN   LW      18  210 Lbs 6 ft 2      300 000 $ 2 years    0 
Cam Janssen                   USA      RW   21  215 Lbs 6 ft 0      450 000 $ 2 years    0 
Casey Borer                   USA         D 20  205 Lbs 6 ft 2      300 000 $ 1 year     0 
Chris Thorburn                CAN C         22  230 Lbs 6 ft 3            0 $ 1 year     0 
Cody Franson                  CAN         D 18  213 Lbs 6 ft 5      300 000 $ 2 years    0 
Cody McLeod                   CAN   LW      21  210 Lbs 6 ft 2            0 $ 1 year     0 
Curtis Sanford                CAN G         26  185 Lbs 5 ft 11     560 000 $ 1 year     0 
Doug Janik                    USA         D 25  211 Lbs 6 ft 2      450 000 $ 1 year     0 
Joe Fallon                    USA G         20  200 Lbs 6 ft 4      250 000 $ 2 years    0 
Joel Ward                     CAN      RW   25  218 Lbs 6 ft 1            0 $ 1 year     0 
Ken Klee                      USA         D 34  210 Lbs 6 ft 1    1 900 000 $ 1 year     0 
Mark Letestu                  CAN C         20  195 Lbs 5 ft 11           0 $ 1 year     0 
Mark Popovic                  CAN         D 23  205 Lbs 6 ft 1            0 $ 1 year     0 
Mark Tobin                    CAN   LW      20  204 Lbs 6 ft 3      400 000 $ 1 year     0 
Matt Carkner                  CAN         D 25  231 Lbs 6 ft 4            0 $ 1 year     0 
Matt Cooke                    CAN   LW      27  205 Lbs 5 ft 11   1 500 000 $ 3 years    0 
Michel Ouellet                CAN      RW   23  193 Lbs 6 ft 1      500 000 $ 2 years    0 
Mike Brodeur                  CAN G         22  190 Lbs 6 ft 2            0 $ 1 year     0 
Teemu Laakso                  FIN         D 18  209 Lbs 6 ft 1      300 000 $ 2 years    0 
Timothy Kunes                 USA         D 18  170 Lbs 6 ft 1      250 000 $ 2 years    0 
Tomas Kurka                   CZE   LW      24  190 Lbs 5 ft 11           0 $ 1 year     0 
Trevor Daley                  CAN         D 22  199 Lbs 5 ft 11     456 000 $ 1 year     0 
Ville Leino                   FIN   LW      22  190 Lbs 6 ft 1            0 $ 1 year     0 
Vojtech Polak                 CZE   LW      20  180 Lbs 5 ft 10           0 $ 1 year     0 
Yan Stastny                   CAN C         23  191 Lbs 5 ft 10     665 000 $ 1 year     0 
Zenon Konopka                 CAN C         24  211 Lbs 6 ft 0      500 000 $ 2 years    0 
---------------------------------------------------------------------------------------------------
Total Players : 29                Average 22,7  202 Lbs 6 ft 1      376 931 $ 1,38 years

Bulldogs

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Adam Hall                     USA      RW   25  211 Lbs 6 ft 3      600 000 $ 1 year     0 
Alexander Perezhogin          KAZ      RW   22  211 Lbs 6 ft 0      710 600 $ 1 year     0 
Bryan Young                   CAN         D 19  191 Lbs 6 ft 1      250 000 $ 1 year     0 
Carl Soderberg                SWE C         20  198 Lbs 6 ft 3      400 000 $ 1 year     0 
Chris Lawrence                CAN      RW   18  211 Lbs 6 ft 4      300 000 $ 2 years    0 
Colin Greening                CAN C         19  191 Lbs 6 ft 2      250 000 $ 2 years    0 
Corey Perry                   CAN      RW   20  206 Lbs 6 ft 3      684 000 $ 2 years    0 
Jesse Winchester              CAN C         22  203 Lbs 6 ft 1            0 $ 1 year     0 
Jonathan Girard               CAN         D 25  192 Lbs 5 ft 11   1 089 000 $ 1 year     0 
Jonathan Paiement             CAN         D 20  201 Lbs 6 ft 1            0 $ 1 year     0 
Karri Ramo                    FIN G         19  215 Lbs 6 ft 0      250 000 $ 1 year     0 
Kevin Klein                   CAN         D 21  201 Lbs 6 ft 1            0 $ 1 year     0 
Konstantin Pushkarev          RUS      RW   20  180 Lbs 6 ft 0            0 $ 1 year     0 
Matt Moulson                  CAN   LW      22  206 Lbs 6 ft 1            0 $ 1 year     0 
Mikhail Grabovski             BLR C         21  183 Lbs 5 ft 11     250 000 $ 1 year     0 
Niko Dimitrakos               USA      RW   26  193 Lbs 5 ft 11     650 000 $ 2 years    0 
Noah Welch                    USA         D 23  218 Lbs 6 ft 4            0 $ 1 year     0 
Ondrej Pavelec                CZE G         18  220 Lbs 6 ft 3      400 000 $ 2 years    0 
Patrick Eaves                 CAN      RW   21  191 Lbs 6 ft 0      942 400 $ 3 years    0 
Peter Mannino                 USA G         21  195 Lbs 6 ft 0            0 $ 1 year     0 
Peter Olvecky                 SVK   LW      20  220 Lbs 6 ft 2      300 000 $ 1 year     0 
Philippe Dupuis               CAN C         20  196 Lbs 6 ft 0            0 $ 1 year     0 
Robbie Earl                   USA   LW      20  195 Lbs 6 ft 1      250 000 $ 1 year     0 
Ryan Jones                    CAN      RW   21  202 Lbs 6 ft 1      250 000 $ 1 year     0 
Sean Bergenheim               FIN   LW      21  205 Lbs 5 ft 10     900 600 $ 1 year     0 
Steven Goertzen               CAN      RW   21  216 Lbs 6 ft 2            0 $ 1 year     0 
Tim Gleason                   USA         D 22  217 Lbs 6 ft 0      646 000 $ 1 year     0 
Toby Petersen                 USA C         27  198 Lbs 5 ft 10     550 000 $ 2 years    0 
Vyacheslav Kozlov             RUS   LW      33  190 Lbs 5 ft 10   2 300 000 $ 2 years    0 
---------------------------------------------------------------------------------------------------
Total Players : 29                Average 21,6  202 Lbs 6 ft 1      412 848 $ 1,31 years

Sasquatch

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Alexander Khavanov            RUS         D 33  205 Lbs 6 ft 2            0 $ 1 year     0 
Alexander Steen               CAN C         21  206 Lbs 6 ft 1      770 180 $ 2 years    0 
Alexei Yemelin                RUS         D 19  187 Lbs 6 ft 0      300 000 $ 1 year     0 
Boyd Gordon                   CAN C         22  200 Lbs 6 ft 1      900 600 $ 1 year     0 
Brandon Yip                   CAN      RW   20  180 Lbs 6 ft 1      250 000 $ 1 year     0 
Brett Lebda                   USA         D 23  195 Lbs 5 ft 9      550 000 $ 3 years    0 
Chad Rau                      USA C         18  175 Lbs 5 ft 11     250 000 $ 2 years    0 
Chris Kelly                   CAN C         25  198 Lbs 6 ft 0      450 000 $ 1 year     0 
Colin McDonald                USA      RW   21  190 Lbs 6 ft 2            0 $ 1 year     0 
Dan Fritsche                  USA C         20  204 Lbs 6 ft 1      450 000 $ 1 year     0 
Derek Mackenzie               CAN C         24  185 Lbs 5 ft 11           0 $ 1 year     0 
Dmitri Chernykh               RUS      RW   20  180 Lbs 6 ft 0            0 $ 1 year     0 
Hannu Toivonen                FIN G         21  200 Lbs 6 ft 2      818 900 $ 1 year     0 
Jamie Heward                  CAN         D 34  215 Lbs 6 ft 2      450 000 $ 1 year     0 
Jeff Deslauriers              CAN G         21  200 Lbs 6 ft 4            0 $ 1 year     0 
Jeff Tambellini               CAN   LW      21  186 Lbs 5 ft 11     782 720 $ 2 years    0 
Jim McKenzie                  USA      RW   21  204 Lbs 6 ft 2      250 000 $ 1 year     0 
Jim Vandermeer                CAN         D 25  210 Lbs 6 ft 1      570 000 $ 1 year     0 
Joël Bouchard                 CAN         D 31  209 Lbs 6 ft 1      500 000 $ 2 years    0 
John Lammers                  CAN   LW      19  184 Lbs 5 ft 11     300 000 $ 1 year     0 
Kevin Lalande                 CAN G         18  175 Lbs 6 ft 0      250 000 $ 2 years    0 
Marc-Antoine Pouliot          CAN C         20  195 Lbs 6 ft 1            0 $ 1 year     0 
Marek Zagrapan                SVK C         19  195 Lbs 6 ft 1      500 000 $ 2 years    0 
Nikolai Zherdev               UKR      RW   21  203 Lbs 6 ft 2      942 400 $ 1 year     0 
Ryan Getzlaf                  CAN C         20  220 Lbs 6 ft 4      881 600 $ 2 years    0 
Sami Lepisto                  FIN         D 21  190 Lbs 6 ft 0      300 000 $ 1 year     0 
Scottie Upshall               CAN      RW   22  193 Lbs 6 ft 0      450 300 $ 1 year     0 
Steve MacIntyre               CAN   LW      25  250 Lbs 6 ft 5            0 $ 1 year     0 
Yanick Lehoux                 CAN C         23  200 Lbs 6 ft 1            0 $ 1 year     0 
---------------------------------------------------------------------------------------------------
Total Players : 29                Average 22,3  198 Lbs 6 ft 1      376 438 $ 1,31 years

Punishers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Alexander Selivanov           RUS      RW   34  205 Lbs 6 ft 0            0 $ 1 year     0 
Alexandre Giroux              CAN C         24  202 Lbs 6 ft 3            0 $ 1 year     0 
Andrew Ladd                   CAN   LW      20  200 Lbs 6 ft 2      500 000 $ 1 year     0 
Brian McGrattan               CAN      RW   24  235 Lbs 6 ft 4      500 000 $ 3 years    0 
Brock Bradford                CAN C         18  168 Lbs 5 ft 9      250 000 $ 2 years    0 
Bryce Salvador                CAN         D 29  215 Lbs 6 ft 3    1 500 000 $ 3 years    0 
Clayton Stoner                CAN         D 20  225 Lbs 6 ft 3      300 000 $ 1 year     0 
Cody McCormick                CAN C         22  215 Lbs 6 ft 3      475 000 $ 2 years    0 
Dan Bertram                   CAN      RW   18  184 Lbs 5 ft 10     400 000 $ 2 years    0 
David Laliberté               CAN      RW   19  194 Lbs 6 ft 1      250 000 $ 1 year     0 
Dustin Boyd                   CAN C         19  187 Lbs 6 ft 0      300 000 $ 1 year     0 
Erik Ersberg                  SWE G         23  165 Lbs 6 ft 0      750 000 $ 2 years    0 
Frans Nielsen                 DNK C         21  172 Lbs 5 ft 11           0 $ 1 year     0 
Guillaume Latendresse         CAN   LW      18  230 Lbs 6 ft 2      400 000 $ 2 years    0 
Johannes Salmonsson           SWE C         19  183 Lbs 6 ft 2      400 000 $ 1 year     0 
Jonathan Tremblay             CAN      RW   21  240 Lbs 6 ft 3            0 $ 1 year     0 
Justin Peters                 CAN G         19  205 Lbs 6 ft 1      400 000 $ 1 year     0 
Kris Chucko                   CAN   LW      19  190 Lbs 6 ft 2      500 000 $ 1 year     0 
Kyle Quincey                  CAN         D 20  207 Lbs 6 ft 2            0 $ 1 year     0 
Mario Bliznak                 SVK C         18  185 Lbs 6 ft 0      250 000 $ 2 years    0 
Mark Mowers                   USA      RW   31  174 Lbs 5 ft 11     450 000 $ 2 years    0 
Matt Greene                   USA         D 22  237 Lbs 6 ft 3            0 $ 1 year     0 
Maxime Daigneault             CAN G         21  205 Lbs 6 ft 3            0 $ 1 year     0 
P.J. Axelsson                 SWE   LW      30  188 Lbs 6 ft 1    1 064 000 $ 1 year     0 
Pierre-Luc Létourneau         CAN   LW      20  215 Lbs 6 ft 2      250 000 $ 1 year     0 
Ray Macias                    USA         D 19  195 Lbs 6 ft 2      250 000 $ 2 years    0 
Ryan Stone                    CAN C         20  207 Lbs 6 ft 2            0 $ 1 year     0 
Staffan Kronwall              SWE         D 23  209 Lbs 6 ft 3      600 000 $ 1 year     0 
Tyler Bouck                   CAN   LW      25  196 Lbs 6 ft 0      495 000 $ 2 years    0 
---------------------------------------------------------------------------------------------------
Total Players : 29                Average 21,9  201 Lbs 6 ft 1      354 621 $ 1,45 years

Staline

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Adam Pardy                    CAN         D 21  206 Lbs 6 ft 2      250 000 $ 1 year     0 
Alexandre Bolduc              CAN C         20  197 Lbs 6 ft 1            0 $ 1 year     0 
Bobby Ryan                    USA      RW   18  208 Lbs 6 ft 2      500 000 $ 2 years    0 
Brendan Mikkelson             CAN         D 18  205 Lbs 6 ft 3      400 000 $ 2 years    0 
Brett Sterling                USA   LW      21  175 Lbs 5 ft 7            0 $ 1 year     0 
Chad Denny                    CAN         D 18  210 Lbs 6 ft 3      400 000 $ 2 years    0 
Corey Locke                   CAN C         21  189 Lbs 5 ft 9            0 $ 1 year     0 
Douglas Murray                SWE         D 25  240 Lbs 6 ft 3      500 000 $ 3 years    0 
Evgeny Artyukhin              RUS      RW   22  255 Lbs 6 ft 4      602 000 $ 1 year     0 
Geoff Paukovich               USA   LW      19  208 Lbs 6 ft 4      400 000 $ 1 year     0 
Greg Campbell                 CAN C         22  197 Lbs 6 ft 0      475 000 $ 2 years    0 
Henrik Tallinder              SWE         D 26  214 Lbs 6 ft 3      591 800 $ 1 year     0 
Jack Skille                   USA      RW   18  215 Lbs 6 ft 1      500 000 $ 2 years    0 
James Wisniewski              USA         D 21  205 Lbs 5 ft 11           0 $ 1 year     0 
Jeff Glass                    CAN G         20  206 Lbs 6 ft 3      300 000 $ 1 year     0 
Jere Karalahti                FIN         D 30  210 Lbs 6 ft 2            0 $ 1 year     0 
Martin Hanzal                 CZE C         18  226 Lbs 6 ft 6      500 000 $ 2 years    0 
Maxime Ouellet                CAN G         24  194 Lbs 6 ft 2            0 $ 1 year     0 
Mike Funk                     CAN         D 19  199 Lbs 6 ft 4      400 000 $ 1 year     0 
Mike Santorelli               CAN C         20  189 Lbs 6 ft 0      250 000 $ 1 year     0 
Pascal Pelletier              CAN   LW      22  191 Lbs 5 ft 11           0 $ 1 year     0 
Peter Harrold                 USA         D 22  185 Lbs 6 ft 0            0 $ 1 year     0 
Roman Polak                   CZE         D 19  225 Lbs 6 ft 1      250 000 $ 1 year     0 
Scott Thornton                CAN   LW      34  220 Lbs 6 ft 3    1 710 000 $ 1 year     0 
Shawn Belle                   CAN         D 20  240 Lbs 6 ft 1            0 $ 1 year     0 
Stephane Veilleux             CAN   LW      24  190 Lbs 6 ft 1      550 000 $ 2 years    0 
Tom Fitzgerald                USA      RW   37  195 Lbs 6 ft 0      475 000 $ 1 year     0 
Tomas Surovy                  SVK   LW      24  191 Lbs 6 ft 0      450 000 $ 1 year     0 
Tyler Plante                  USA G         18  191 Lbs 6 ft 3      400 000 $ 2 years    0 
---------------------------------------------------------------------------------------------------
Total Players : 29                Average 22,1  206 Lbs 6 ft 1      341 510 $ 1,34 years

Marlins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
B.J. Crombeen                 USA      RW   20  210 Lbs 6 ft 2            0 $ 1 year     0 
Brandon Bochenski             USA      RW   23  195 Lbs 6 ft 1      550 000 $ 3 years    0 
Cory Schneider                USA G         19  195 Lbs 6 ft 2      500 000 $ 1 year     0 
Dan Sexton                    USA      RW   18  170 Lbs 5 ft 10           0 $ 1 year     0 
Daniel Carcillo               CAN   LW      20  205 Lbs 6 ft 0            0 $ 1 year     0 
David Van Der Gulik           CAN      RW   22  173 Lbs 5 ft 10           0 $ 1 year     0 
Davis Drewiske                USA         D 21  222 Lbs 6 ft 2            0 $ 1 year     0 
Denis Hamel                   CAN   LW      28  203 Lbs 6 ft 2      450 000 $ 2 years    0 
Dylan Hunter                  CAN   LW      20  198 Lbs 5 ft 11     250 000 $ 1 year     0 
Ilkka Pikkarainen             FIN      RW   24  215 Lbs 6 ft 2            0 $ 1 year     0 
Ilya Zubov                    RUS C         18  211 Lbs 6 ft 0      250 000 $ 2 years    0 
Jamie Storr                   CAN G         30  200 Lbs 6 ft 2      450 000 $ 1 year     0 
Jaroslav Balastik             CZE   LW      26  205 Lbs 6 ft 2      600 000 $ 2 years    0 
Joe Vitale                    USA C         20  205 Lbs 6 ft 0      250 000 $ 2 years    0 
John Erskine                  CAN         D 25  220 Lbs 6 ft 4      575 000 $ 3 years    0 
John Madden                   CAN C         32  190 Lbs 5 ft 11   3 982 566 $ 3 years    0 
Kyle Chipchura                CAN C         19  206 Lbs 6 ft 2      500 000 $ 1 year     0 
Manny Legace                  CAN G         32  200 Lbs 5 ft 10   1 162 800 $ 1 year     0 
Marc-André Bergeron           CAN         D 25  198 Lbs 5 ft 9      608 000 $ 1 year     0 
Mark Giordano                 CAN         D 22  203 Lbs 6 ft 0            0 $ 1 year     0 
Matt Hunwick                  USA         D 20  190 Lbs 5 ft 11     250 000 $ 1 year     0 
Maxim Talbot                  CAN C         21  190 Lbs 5 ft 11           0 $ 1 year     0 
Mike Sauer                    USA         D 18  220 Lbs 6 ft 3      400 000 $ 2 years    0 
Ruslan Salei                  BLR         D 31  212 Lbs 6 ft 1    1 824 000 $ 1 year     0 
Scott Lehman                  CAN         D 19  194 Lbs 6 ft 1      300 000 $ 1 year     0 
Steve Kariya                  CAN   LW      28  170 Lbs 5 ft 8            0 $ 1 year     0 
T.J. Fast                     CAN         D 18  190 Lbs 6 ft 1      400 000 $ 2 years    0 
Tom Kostopoulos               CAN      RW   26  200 Lbs 6 ft 0      600 000 $ 2 years    0 
Ville Koistinen               FIN         D 23  187 Lbs 5 ft 11           0 $ 1 year     0 
---------------------------------------------------------------------------------------------------
Total Players : 29                Average 23,0  199 Lbs 6 ft 0      479 392 $ 1,45 years

Thunder

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Andrew Gordon                 CAN      RW   20  194 Lbs 6 ft 0      250 000 $ 1 year     0 
Blair Jones                   CAN C         19  216 Lbs 6 ft 3      250 000 $ 2 years    0 
Brett Carson                  CAN         D 20  210 Lbs 6 ft 4      250 000 $ 1 year     0 
Éric Perrin                   CAN C         30  180 Lbs 5 ft 9      450 000 $ 2 years    0 
J.T. Wyman                    USA      RW   19  199 Lbs 6 ft 2      250 000 $ 1 year     0 
Jed Ortmeyer                  USA      RW   27  200 Lbs 6 ft 0      551 760 $ 2 years    0 
Jim Slater                    USA C         23  200 Lbs 6 ft 0      900 600 $ 2 years    0 
Joe Finley                    USA         D 18  247 Lbs 6 ft 8      500 000 $ 2 years    0 
Jonathan Boutin               CAN G         20  192 Lbs 6 ft 2            0 $ 1 year     0 
Jonathan Cheechoo             CAN      RW   25  200 Lbs 6 ft 1      760 000 $ 1 year     0 
Julien Ellis                  CAN G         19  188 Lbs 6 ft 1      250 000 $ 1 year     0 
Juraj Mikus                   SVK C         18  205 Lbs 6 ft 1      250 000 $ 2 years    0 
Keith Yandle                  USA         D 19  195 Lbs 6 ft 1      250 000 $ 2 years    0 
Mathieu Brunelle              CAN   LW      22  180 Lbs 5 ft 10           0 $ 1 year     0 
Mathieu Darche                CAN   LW      29  215 Lbs 6 ft 1            0 $ 1 year     0 
Matt Gilroy                   USA         D 21  201 Lbs 6 ft 1            0 $ 1 year     0 
Matt Keith                    CAN      RW   22  200 Lbs 6 ft 2            0 $ 1 year     0 
Matt Murley                   USA   LW      26  206 Lbs 6 ft 2      450 000 $ 1 year     0 
Maxim Kondratiev              RUS         D 22  197 Lbs 6 ft 1            0 $ 1 year     0 
Mika Pyorala                  FIN C         24  190 Lbs 6 ft 0            0 $ 1 year     0 
Mike Weaver                   CAN         D 27  186 Lbs 5 ft 9      500 000 $ 2 years    0 
Mike Wilson                   CAN         D 30  229 Lbs 6 ft 6      800 000 $ 1 year     0 
Niko Kapanen                  FIN C         27  180 Lbs 5 ft 8      450 000 $ 1 year     0 
Oleg Saprykin                 RUS   LW      24  190 Lbs 6 ft 1    1 064 000 $ 2 years    0 
Pat Dwyer                     USA      RW   22  175 Lbs 5 ft 11           0 $ 1 year     0 
Radek Martinek                CZE         D 29  203 Lbs 6 ft 1      575 000 $ 1 year     0 
Ray Emery                     CAN G         23  196 Lbs 6 ft 2      925 000 $ 2 years    0 
Ryan Hollweg                  USA   LW      22  212 Lbs 5 ft 10     526 000 $ 2 years    0 
Scott Young                   USA      RW   38  200 Lbs 6 ft 1      750 000 $ 1 year     0 
---------------------------------------------------------------------------------------------------
Total Players : 29                Average 23,6  200 Lbs 6 ft 1      377 668 $ 1,38 years

High Goats

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Andrew Cogliano               CAN C         18  184 Lbs 5 ft 10     500 000 $ 2 years    0 
Ben Lovejoy                   USA         D 21  215 Lbs 6 ft 2            0 $ 1 year     0 
Bill Muckalt                  CAN      RW   31  200 Lbs 6 ft 1      750 000 $ 1 year     0 
Boris Valabik                 SVK         D 19  245 Lbs 6 ft 7      500 000 $ 1 year     0 
Cody Bass                     CAN C         18  211 Lbs 6 ft 1      250 000 $ 2 years    0 
Dan Smith                     CAN         D 29  200 Lbs 6 ft 2      500 000 $ 1 year     0 
Daniel LaCosta                CAN G         19  186 Lbs 6 ft 1      400 000 $ 1 year     0 
Danny Syvret                  CAN         D 20  203 Lbs 5 ft 11     300 000 $ 2 years    0 
Darren Helm                   CAN C         18  195 Lbs 5 ft 11     250 000 $ 2 years    0 
Darren Reid                   CAN      RW   22  205 Lbs 6 ft 2            0 $ 1 year     0 
Dave Steckel                  USA C         23  217 Lbs 6 ft 5            0 $ 1 year     0 
Derek Peltier                 USA         D 20  190 Lbs 5 ft 11     250 000 $ 1 year     0 
Gord Baldwin                  CAN         D 18  199 Lbs 6 ft 5      300 000 $ 2 years    0 
Jaime Sifers                  USA         D 22  210 Lbs 5 ft 11           0 $ 1 year     0 
Jiri Hudler                   CZE C         21  182 Lbs 5 ft 10           0 $ 1 year     0 
Jozef Balej                   SVK      RW   23  195 Lbs 6 ft 0            0 $ 1 year     0 
Mark Eaton                    USA         D 28  204 Lbs 6 ft 2      700 000 $ 1 year     0 
Mattias Ritola                SWE C         18  192 Lbs 6 ft 0      250 000 $ 2 years    0 
Mikael Tellqvist              SWE G         26  189 Lbs 6 ft 0      450 000 $ 1 year     0 
Mike Watt                     CAN   LW      29  210 Lbs 6 ft 2            0 $ 1 year     0 
Nathan Gerbe                  USA C         18  173 Lbs 5 ft 6      250 000 $ 2 years    0 
Nathan Paetsch                CAN         D 22  198 Lbs 6 ft 1      495 000 $ 2 years    0 
Nathan Smith                  CAN C         23  206 Lbs 6 ft 2            0 $ 1 year     0 
Patrick McNeill               CAN         D 18  198 Lbs 6 ft 0      250 000 $ 2 years    0 
Pavel Brendl                  CZE      RW   24  204 Lbs 6 ft 1      889 745 $ 1 year     0 
Roman Voloshenko              BLR   LW      19  189 Lbs 6 ft 1      400 000 $ 1 year     0 
