Farm Leaders for Ligue de Hockey Simulé du Saguenay

Update - 27 mai 2010 at 23:19


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tomas Kopecky (R) (Anc)        80  59  61 120  23  82   0 212 149 297 19,87%  53 1900 23,75  18  28  46  42 209   1   1   2  11 165  8  2 53,82%  641  52  25  0  5 1,26   1  10  0  0  0  2 10  0  0 13 10  3 
Jeff Carter (R) (Que)          80  48  65 113 -11  26   0 136 194 326 14,72%  68 1944 24,30  19  23  42  45 226   2   3   5   3 182  6  1 46,52% 2285  51  33  0  3 1,16   0   7  0  3  0  0  2  4  0  6  9  6 
John Madden (Vic)              80  34  75 109  14  14   0 144 234 229 14,85%  64 1950 24,37  11  31  42  21 192   1   2   3  12 215  4  1 52,10% 2386  45  39  0  2 1,12   1   6  0  0  0  0  7  2  0  8  4  5 
David Booth (R) (Anc)          80  43  65 108  25  51   5 130  83 245 17,55%  49 1636 20,45  15  28  43  34 206   2   1   3  15 174  6  0 47,69%  130  48  15  0  1 1,32   4  10  0  0  0  0 10  2  0  9  8  2 
Chuck Kobasew (Det)            80  48  58 106 -11  36   0 148 133 297 16,16%  47 1967 24,59  14  21  35  37 206   3   1   4  10 211  6  6 49,15%  708  56  43  0  3 1,08   3   8  0  0  0  7 13  0  0 10  4  6 
Greg Campbell (R) (StJ)        80  46  59 105  13  57   5 178 185 287 16,03%  44 1901 23,76   9  21  30  33 191   4   4   8  11 208  5  1 52,04% 2160  42  28  0  1 1,10   2   5  0  0  0  1  1  0  0 10 10  5 
Rich Peverley (R) (Anc)        80  44  60 104  25  60  10 164 153 213 20,66%  41 1515 18,94  19  24  43  42 207   1   0   1   3  73  8  1 54,10% 1767  21  19  0  0 1,37   3   9  1  0  1  1  6  0  0  9  7  4 
Ryan Bayda (Que)               80  43  61 104   0  39   5 154 112 268 16,04%  47 1693 21,17  12  24  36  36 229   2   1   3  19 179  5  3 61,44%  153  54  28  0  2 1,23   5   7  1  0  0  3  5  0  0  8  6  5 
Todd Marchant (Val)            80  30  71 101   7  21   5 134 185 255 11,76%  61 1804 22,55   7  21  28  20 216   2   3   5  15 233  3  1 51,62% 2660  20  29  0  0 1,12   1   5  0  0  1  1  4  0  0  6  4  4 
Pierre Dagenais (Bre)          80  45  55 100   4  55   5 154 141 294 15,31%  54 1849 23,12  13  20  33  36 186   0   4   4  11 183  6  2 44,80%  125  50  24  0  3 1,08   0   7  0  0  0  1  6  0  0  5 12  6 
Matt Stajan (Tol)              80  36  64 100  17  29  15 157 146 209 17,22%  56 1661 20,76  12  25  37  29 186   3   0   3  11 217  3  2 50,81% 1657  29  24  0  2 1,20   1   9  1  0  2  0 10  1  0  6  8  6 
Andrew Brunette (Alb)          80  41  57  98  10  78   0 128 116 243 16,87%  47 1864 23,30  13  18  31  34 194   1   1   2   9 185  7  2 55,65%  496  49  27  0  2 1,05   0   5  0  0  0  0  1  2  0  7  5  4 
Scottie Upshall (Gat)          80  47  50  97   5  36  10 130 166 236 19,92%  55 1871 23,39  14  18  32  27 161   3   2   5   7 217  8  4 52,32%  581  37  31  0  0 1,04   1   6  1  0  2  1  1  0  0 11  5  4 
Jarret Stoll (Bro)             80  33  64  97   1  50   0 125 182 208 15,87%  56 1875 23,44  11  21  32  27 180   1   3   4  11 222  6  3 53,00% 2053  23  31  0  0 1,03   0   1  0  0  0  2  2  0  0  7  8  7 
Tomas Fleischmann (R) (Val)    80  41  55  96  13  66  10 163  94 312 13,14%  30 1604 20,05   9  21  30  30 213   1   1   2   9  90  2  3 51,01%  149  64  21  0  0 1,20   0   5  1  0  1  0  2  1  0  6  7  4 
Andrew Ebbett (R) (Val)        80  39  56  95  18  26   0 135 138 238 16,39%  35 1516 18,95   6  18  24  16 168   5   2   7  23 225  4  2 49,94%  799  42  22  0  0 1,25   2   5  0  0  0  0  3  1  0  5  7  4 
Vyacheslav Kozlov (Syr)        80  41  53  94  11  16   0 132 143 247 16,60%  51 1892 23,65  18  11  29  37 191   2   4   6  10 186  3  2 53,29%  638  49  30  0  1 0,99   1   6  0  0  0  0  1  7  0  7  6 11 
Kyle Wellwood (R) (Det)        80  32  62  94  -3  57   5 124 147 235 13,62%  43 1713 21,42  13  26  39  36 208   1   2   3  13 207  4  2 56,62% 1775  35  15  0  2 1,10   2   8  0  0  1  0 14  3  0  4  4  2 
Kyle Calder (Chi)              80  39  53  92  -2  43   5 165 137 259 15,06%  52 1935 24,18   8  18  26  22 193   3   3   6   8 217  4  0 51,94%  697  46  28  0  0 0,95   1   8  0  0  0  0  3  1  0 10  4  3 
Jussi Jokinen (R) (Min)        80  37  55  92   7  36   0 186 130 240 15,42%  58 1762 22,03  12  15  27  33 215   1   2   3   3 176  1  2 49,36%  543  34  31  0  1 1,04   2   6  0  0  0  0  0  4  1  6  7  6 
Jaroslav Balastik (Vic)        80  35  56  91  16  89  15 132  90 247 14,17%  36 1525 19,07   9  23  32  26 192   0   0   0   3  89  6  3 51,85%  135  33  19  1  1 1,19   3   6  0  0  2  1  1  0  0  4 11  2 
Jimmie Olvestad (Det)          80  40  50  90  -1  68   0 125  86 256 15,63%  39 1502 18,78  13  20  33  46 208   0   1   1   3  83  7  1 52,55%  137  34  21  0  1 1,20   2   5  0  0  0  0  2  3  0  6  7  2 
Eric Fehr (R) (Val)            80  43  46  89  12  38   0 149  93 351 12,25%  44 1608 20,10  14  17  31  43 212   1   1   2  12  93  4  3 49,09%  110  39  24  0  1 1,11   2   3  0  0  0  2  9  0  0  4  7  6 
B.J. Crombeen (R) (Vic)        80  44  43  87  14  76   0 153 104 238 18,49%  50 1524 19,04  18  14  32  36 189   0   0   0   8  89  6  3 35,14%  111  33  23  0  1 1,14   1   3  0  0  0  3  3  0  0  7  4  6 
Riley Cote (R) (Tol)           80  35  51  86  14  80   0 200 156 251 13,94%  53 1886 23,58  11  17  28  28 185   0   2   2   9 192  6  0 49,91%  539  66  30  0  2 0,91   3   9  0  0  0  0  7  2  0  6  5  3 
Blake Wheeler (R) (Bre)        80  43  42  85   3  66  10 149 154 208 20,67%  62 1848 23,10  15  13  28  27 185   5   1   6  12 183  8  1 51,13%  661  30  40  0  0 0,92   1   7  1  1  0  0  3  1  0  6  5  8 
Stanislav Chistov (Tol)        80  42  42  84   8  63   5 133  83 198 21,21%  45 1357 16,96  12  19  31  33 187   0   0   0   0   0  9  5 53,33%   90  37  21  0  1 1,24   0   2  0  1  0  1  5  0  0  4  9  4 
Samuel Pahlsson (Alb)          80  40  44  84  12  26  10 111 174 200 20,00%  42 1876 23,45   9  16  25  34 193   1   1   2   9 202  5  4 54,69% 1587  42  24  0  2 0,90   0   5  0  0  1  1  1  0  0 11  6  3 
Denis Grebeshkov (R) (Min)     80  19  65  84  -9  79   5 195 183 268  7,09% 155 2267 28,34  10  13  23  36 230   0   1   1   4 162  1  2     0%    0  55  57  0  1 0,74   0   0  0  0  0  1  1  0  0  3  1  8 
Frans Nielsen (R) (Pro)        80  40  43  83  -2  87   5 172 128 231 17,32%  28 1478 18,48  16  17  33  31 199   0   1   1   5  78  8  3 47,82% 1629  29  22  0  2 1,12   2   5  1  0  0  2  2  0  0  6  5  9 
Evgeny Artyukhin (R) (StJ)     80  39  44  83  16  22   0 129  98 219 17,81%  45 1509 18,86  10  12  22  33 195   0   1   1   1  98  4  1 50,00%  144  39  21  0  2 1,10   1   5  0  0  0  0  1  2  0  8  7  3 
Oleg Saprykin (TRO)            80  34  49  83 -11  59   5 164 151 269 12,64%  54 1943 24,28   6  12  18  24 192   2   1   3   9 189  3  2 53,73%  683  57  34  0  1 0,85   5  10  0  0  0  0  0  2  1  5  6  6 
Erik Christensen (R) (Min)     80  28  55  83   8  73   5 176 133 192 14,58%  25 1541 19,26   7  21  28  25 212   1   1   2   5  69  6  0 53,73% 1865  40  10  0  0 1,08   1   3  0  0  0  0  7  1  0  4  7  1 
Daniel Paille (R) (MJM)        80  42  40  82  26  56   0 117 137 247 17,00%  70 1845 23,06   8  14  22  32 191   1   2   3   6 147 10  5 53,25%  569  49  22  0  2 0,89   5  10  0  0  0  0  2  1  0 10  5  4 
Brad Winchester (Bro)          80  32  50  82   0  36   0  94  89 183 17,49%  39 1530 19,13  12  20  32  26 181   1   0   1   8 101  6  2 51,65%   91  42  24  0  0 1,07   0   0  0  0  0  3  3  0  0  5  3  4 
Tuomo Ruutu (MJM)              80  35  46  81  26  22   0 115 162 179 19,55%  32 1860 23,25  10  12  22  17 190   3   1   4  13 155  5  2 44,19% 1507  21  21  0  1 0,87   4  10  0  0  0  0  2  1  0  9  5  3 
Nathan Horton (Out)            80  30  51  81  -8  62  10 142 129 204 14,71%  50 1848 23,09   9  16  25  24 174   0   2   2   8 160  9  0 51,56%  128  47  28  0  0 0,88   1   5  0  1  0  2  3  0  0  6  4  6 
Randy Robitaille (CLM)         80  24  57  81  -9  16   0 184 185 215 11,16%  58 1910 23,87  10  24  34  27 207   0   0   0   8 188  6  0 50,54% 2048  38  34  0  0 0,85   2   6  0  0  0  0  2  4  0  7  5  3 
Chris Kelly (Gat)              80  32  48  80   2  78  10 140 178 207 15,46%  44 1857 23,21  12  17  29  19 163   0   1   1   8 203  3  2 55,57% 1526  27  30  0  1 0,86   2   6  1  0  1  0  0  6  2  3  6  5 
Scott Thornton (StJ)           80  29  51  80  17  37   5 118 116 210 13,81%  59 1677 20,96   3  16  19  26 196   3   1   4  11 223  7  2 58,93%  112  31  39  0  0 0,95   1   5  1  0  1  0  1  2  0  4  7  6 
Steve Bernier (R) (Bro)        80  38  41  79   1  57   5 149 147 220 17,27%  50 1870 23,38   8  21  29  26 179   2   2   4  12 215  4  1 58,93%  112  27  35  0  1 0,84   1   1  0  1  0  2  4  0  0  7  3  7 
Yanic Perreault (Out)          80  34  44  78 -10  14   0 123 192 208 16,35%  38 1884 23,54   8  20  28  29 177   2   0   2   6 181  5  1 50,96% 2094  27  33  0  1 0,83   0   5  0  0  0  0  1  4  0  6 12  3 
Alyn McCauley (Tou)            80  26  51  77  -3 142  10 159 168 168 15,48%  49 1588 19,86  13  23  36  26 200   1   2   3   5  76  2  4 48,74% 1586  27  26  0  0 0,97   1   6  0  0  0  0  0  5  3  3  3  2 
Mike Rathje (Val)              80  25  52  77  12  77   5 164 185 273  9,16% 159 2180 27,26  13  15  28  41 244   0   2   2   7 228  5  1     0%    0  72  55  1  1 0,71   0   0  0  0  1  3  3  0  0  4  3  2 
Braydon Coburn (R) (Anc)       80  13  64  77   7  16  10  72 164 173  7,51% 130 2164 27,05   9  30  39  30 237   0   1   1   9 200  1  0     0%    0  43  54  0  0 0,71   0   0  0  2  1  0  4  1  0  0  3  6 
Alexander Edler (R) (CLM)      80  10  67  77 -15  67   5  77 171 176  5,68% 123 2074 25,93   8  22  30  38 235   0   1   1   8 182  0  0     0%    0  53  44  0  0 0,74   0   0  0  0  1  0  1  3  0  2  0  3 
Michel Ouellet (R) (STB)       80  40  36  76  -5  42   0 149 114 239 16,74%  41 1871 23,39  16  13  29  37 195   0   1   1   8 186  7  0 51,82%  633  46  23  0  2 0,81   0   5  0  0  0  0  0  4  4  8  8  4 
Corey Perry (R) (Syr)          80  35  41  76  13  32   0 134 108 236 14,83%  42 1648 20,59  10  11  21  27 196   2   1   3   7  82  5  2 49,61%  127  46  29  0  1 0,92   2   5  0  0  0  1  1  0  0  5  5  7 
Jeff Taffe (Tou)               80  35  41  76 -11  31   5 124 143 228 15,35%  43 1890 23,62  17  19  36  46 200   3   2   5  18 210  4  0 52,11%  687  35  38  0  1 0,80   2   9  1  0  0  0  0  3  3  6  5  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Craig Anderson (MJM)           80  38  29  10 0,898  2,56 4528   2   9 193 1890   6   0 0,641  39  0  0  7  8  3 
Tyler Weiman (R) (Tex)         80  31  32  14 0,882  2,65 4635   2   8 205 1743   3   0 0,560  25  0  0  9  7  4 
Mikael Tellqvist (Buc)         80  31  43   5 0,878  2,70 4663   6   7 210 1728   6   0 0,895  19  0  0  8  5  3 
Felix Potvin (FTM17)           80  40  33   3 0,874  2,72 4651   4   6 211 1680   3   0 0,762  21  0  0  5  3  2 
Sebastien Caron (FTM26)        80  38  30   7 0,879  2,79 4579   4   7 213 1766   5   0 0,762  42  0  0  7  5  3 
Karri Ramo (R) (Syr)           80  42  32   4 0,889  2,82 4571  19   5 215 1930   6   1 0,905  21  0  0  9  1  3 
Manny Fernandez (Alb)          80  41  30   4 0,883  2,83 4521   2   4 213 1815   4   0 0,850  20  0  0  8  2  3 
Johathan Quick (R) (CLM)       80  45  25   6 0,886  2,87 4498   4   6 215 1892   4   0 0,714  21  0  0  3  7  1 
Mike Brodeur (R) (STB)         80  31  35   9 0,872  2,87 4531   2   2 217 1700   3   2 0,500  16  0  0  4  0  5 
Hannu Toivonen (R) (Gat)       80  36  32   5 0,872  2,89 4441   2   8 214 1674   2   3 0,625  16  0  0  6  3  6 


Output by the SimonT Hockey Simulator (STHS) for Pascal Landry -- Original Page W3C XHTML 1.0 Valid