Coaches for Ligue de Hockey Simulé du Saguenay
Update - 27 mai 2010 at 23:19
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault 77 90 78 76 89 70 80 CAN 44 0 $ 0 year
Andy Murray 68 70 70 80 83 70 72 CAN 54 0 $ 0 year
Barry Trotz 77 75 77 80 74 82 80 CAN 43 0 $ 0 year
Benoit Groulx 70 67 67 76 32 48 75 CAN 37 0 $ 0 year
Bob Hartley 88 62 88 65 88 84 75 CAN 45 0 $ 0 year
Brent Sutter 81 67 70 81 34 58 78 CAN 43 0 $ 0 year
Bruce Boudreau 75 60 90 77 48 80 86 CAN 50 0 $ 0 year
Bryan Murray 70 82 84 80 99 77 65 CAN 63 0 $ 0 year
Claude Julien 80 87 70 70 58 69 83 CAN 45 0 $ 0 year
Claude Noel 69 65 65 70 41 51 69 CAN 50 0 $ 0 year
Cory Clouston 75 60 65 76 32 60 82 CAN 36 0 $ 0 year
Craig Hartsburg 69 76 70 78 79 64 75 CAN 46 0 $ 0 year
Craig MacTavish 72 70 70 76 72 66 75 CAN 47 0 $ 0 year
Dale Hunter 82 74 72 63 42 77 75 CAN 45 0 $ 0 year
Dan Bylsma 70 66 74 73 48 55 80 USA 35 0 $ 0 year
Dave Tippett 74 74 70 76 67 60 80 CAN 44 0 $ 0 year
Davis Payne 66 64 69 70 40 42 76 CAN 35 0 $ 0 year
Denis Savard 69 60 85 86 59 75 78 CAN 44 0 $ 0 year
Doug Gilmour 76 70 76 75 35 77 72 CAN 42 0 $ 0 year
Gerard Gallant 65 66 64 72 38 65 70 CAN 42 0 $ 0 year
Guy Boucher 68 72 72 72 36 72 82 CAN 34 0 $ 0 year
Guy Carbonneau 73 85 60 86 41 69 79 CAN 45 0 $ 0 year
Jacques Lemaire 76 99 74 86 99 96 65 CAN 60 0 $ 0 year
Jacques Martin 70 83 87 78 99 90 74 CAN 53 0 $ 0 year
Joe Sacco 65 66 66 68 30 57 80 USA 36 0 $ 0 year
Joel Quenneville 80 76 82 74 88 80 78 CAN 47 0 $ 0 year
John Anderson 70 78 69 70 43 79 76 CAN 48 0 $ 0 year
John MacLean 68 58 73 69 36 77 76 CAN 41 0 $ 0 year
John Stevens 78 70 60 68 47 60 77 CAN 39 0 $ 0 year
John Tortorella 82 60 92 70 78 60 78 USA 47 0 $ 0 year
Ken Hitchcock 76 80 80 78 99 79 65 CAN 54 0 $ 0 year
Kevin Dineen 79 70 67 70 30 73 74 CAN 42 0 $ 0 year
Kirk Muller 77 75 75 80 33 70 80 CAN 39 0 $ 0 year
Larry Robinson 74 87 62 81 99 80 70 CAN 54 0 $ 0 year
Lindy Ruff 78 71 74 82 87 92 77 CAN 45 0 $ 0 year
Marc Crawford 80 72 86 76 80 80 76 CAN 44 0 $ 0 year
Mario Tremblay 76 80 60 71 46 60 74 CAN 49 0 $ 0 year
Michel Therrien 85 74 80 70 70 79 78 CAN 42 0 $ 0 year
Mike Babcock 78 90 84 88 76 85 88 CAN 42 0 $ 0 year
Mike Keenan 80 71 77 65 99 79 65 CAN 56 0 $ 0 year
Mike Sullivan 73 55 73 75 50 61 70 USA 37 0 $ 0 year
Pat Burns 78 90 87 78 99 91 65 CAN 53 0 $ 0 year
Pat Quinn 78 84 84 74 99 90 65 CAN 62 0 $ 0 year
Patrick Roy 72 82 65 64 35 78 79 CAN 40 0 $ 0 year
Paul Maurice 78 86 65 65 72 77 78 CAN 38 0 $ 0 year
Peter DeBoer 68 70 68 78 50 60 82 CAN 37 0 $ 0 year
Peter Laviolette 78 80 80 75 65 80 78 USA 41 0 $ 0 year
Randy Carlyle 80 75 80 70 50 80 80 CAN 49 0 $ 0 year
Randy Cunneyworth 71 63 65 72 36 64 74 CAN 44 0 $ 0 year
Rick Tocchet 72 66 74 70 33 52 70 CAN 41 0 $ 0 year
Ron Wilson 81 75 65 68 49 63 76 USA 50 0 $ 0 year
Scott Gordon 75 58 63 70 34 62 80 USA 42 0 $ 0 year
Ted Nolan 80 81 74 73 75 60 72 CAN 47 0 $ 0 year
Terry Murray 71 76 81 82 89 79 70 CAN 55 0 $ 0 year
Todd Richards 69 62 56 69 30 54 78 USA 39 0 $ 0 year
Tom Renney 64 77 64 80 78 66 70 CAN 50 0 $ 0 year
Tony Granato 66 60 70 74 48 65 72 USA 41 0 $ 0 year
Wayne Gretzky 67 57 88 85 50 70 79 CAN 44 0 $ 0 year
Willie Desjardins 70 66 64 74 40 56 71 CAN 48 0 $ 0 year
Output by the SimonT Hockey Simulator (STHS) for Pascal Landry -- Original Page W3C XHTML 1.0 Valid