Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Admirals | 63 | 37 | 74 | 64 | 66 | 63 | 65 | 64 | 57 | 65 | 63 | 59 | 58 | 48 | 46 | 52 | 25 | 63 | 22 | 2 | 635,606$ |
| 2 | Americans | 64 | 35 | 71 | 64 | 66 | 64 | 64 | 62 | 55 | 66 | 61 | 55 | 57 | 48 | 46 | 49 | 53 | 62 | 22 | 2 | 617,188$ |
| 3 | Barracuda | 60 | 32 | 70 | 61 | 64 | 61 | 62 | 62 | 53 | 63 | 64 | 55 | 56 | 47 | 45 | 52 | 43 | 60 | 21 | 2 | 609,259$ |
| 4 | Bears | 63 | 37 | 76 | 66 | 66 | 67 | 65 | 66 | 57 | 69 | 66 | 61 | 59 | 50 | 48 | 40 | 53 | 65 | 23 | 2 | 648,148$ |
| 5 | Canucks | 64 | 38 | 72 | 68 | 64 | 66 | 64 | 66 | 56 | 67 | 64 | 61 | 61 | 48 | 47 | 47 | 39 | 64 | 22 | 2 | 634,483$ |
| 6 | Checkers | 61 | 34 | 76 | 66 | 64 | 64 | 64 | 65 | 59 | 68 | 62 | 59 | 57 | 48 | 46 | 54 | 46 | 63 | 21 | 2 | 652,000$ |
| 7 | Comets | 63 | 35 | 77 | 71 | 66 | 69 | 68 | 70 | 61 | 69 | 69 | 63 | 62 | 51 | 48 | 51 | 75 | 66 | 22 | 2 | 768,750$ |
| 8 | Condors | 63 | 36 | 75 | 68 | 66 | 67 | 68 | 66 | 59 | 68 | 63 | 57 | 58 | 47 | 46 | 52 | 53 | 64 | 21 | 2 | 659,459$ |
| 9 | Crunch | 66 | 36 | 77 | 72 | 64 | 71 | 70 | 73 | 67 | 74 | 66 | 63 | 64 | 49 | 46 | 57 | 53 | 68 | 21 | 2 | 707,955$ |
| 10 | Eagles | 66 | 37 | 76 | 69 | 66 | 67 | 67 | 69 | 58 | 67 | 66 | 60 | 62 | 49 | 47 | 51 | 33 | 65 | 22 | 1 | 636,290$ |
| 11 | Firebirds | 64 | 35 | 78 | 69 | 65 | 66 | 69 | 68 | 57 | 70 | 64 | 63 | 60 | 52 | 49 | 46 | 45 | 66 | 23 | 2 | 650,000$ |
| 12 | Griffins | 66 | 36 | 76 | 70 | 68 | 66 | 67 | 70 | 57 | 69 | 65 | 62 | 60 | 48 | 46 | 52 | 44 | 66 | 22 | 2 | 708,621$ |
| 13 | Gulls | 66 | 38 | 76 | 67 | 69 | 64 | 68 | 68 | 59 | 68 | 66 | 61 | 60 | 49 | 46 | 50 | 40 | 65 | 22 | 1 | 635,000$ |
| 14 | Icehogs | 65 | 37 | 75 | 69 | 68 | 67 | 68 | 68 | 60 | 69 | 63 | 60 | 60 | 49 | 47 | 46 | 66 | 65 | 22 | 2 | 621,591$ |
| 15 | Islander | 65 | 36 | 73 | 67 | 65 | 61 | 67 | 65 | 54 | 65 | 64 | 57 | 57 | 48 | 46 | 52 | 51 | 63 | 21 | 2 | 604,000$ |
| 16 | Little Stars | 65 | 38 | 72 | 67 | 66 | 64 | 65 | 67 | 59 | 68 | 65 | 55 | 60 | 47 | 45 | 53 | 25 | 64 | 21 | 1 | 614,630$ |
| 17 | Marlies | 64 | 34 | 72 | 67 | 66 | 64 | 67 | 67 | 56 | 66 | 63 | 59 | 58 | 46 | 44 | 61 | 53 | 63 | 20 | 2 | 652,586$ |
| 18 | Moose | 65 | 36 | 73 | 66 | 66 | 65 | 64 | 67 | 54 | 67 | 62 | 57 | 56 | 45 | 44 | 60 | 37 | 63 | 20 | 2 | 603,226$ |
| 19 | Penguins | 62 | 34 | 74 | 69 | 65 | 63 | 67 | 71 | 56 | 69 | 64 | 57 | 58 | 46 | 45 | 53 | 40 | 64 | 21 | 1 | 584,000$ |
| 20 | Punishers | 65 | 37 | 76 | 68 | 67 | 66 | 68 | 67 | 58 | 68 | 65 | 60 | 61 | 50 | 47 | 51 | 41 | 65 | 22 | 2 | 669,828$ |
| 21 | Roadrunners | 66 | 38 | 75 | 69 | 67 | 66 | 66 | 67 | 59 | 68 | 64 | 62 | 60 | 50 | 47 | 48 | 60 | 65 | 22 | 2 | 603,846$ |
| 22 | Rockets | 68 | 39 | 77 | 71 | 69 | 69 | 69 | 69 | 59 | 70 | 64 | 63 | 62 | 49 | 46 | 58 | 46 | 67 | 21 | 2 | 680,357$ |
| 23 | Senators | 63 | 37 | 74 | 66 | 66 | 63 | 65 | 66 | 57 | 65 | 66 | 57 | 61 | 47 | 46 | 54 | 57 | 63 | 21 | 3 | 734,483$ |
| 24 | Thunderbirds | 64 | 36 | 79 | 72 | 65 | 69 | 66 | 71 | 62 | 73 | 65 | 63 | 62 | 48 | 46 | 58 | 49 | 67 | 21 | 2 | 686,957$ |
| 25 | Wolfpack | 67 | 40 | 75 | 67 | 68 | 67 | 65 | 65 | 60 | 68 | 65 | 59 | 61 | 47 | 46 | 49 | 33 | 64 | 22 | 2 | 625,806$ |
| 26 | Wranglers | 65 | 35 | 76 | 67 | 68 | 66 | 68 | 66 | 56 | 68 | 62 | 61 | 59 | 50 | 47 | 48 | 33 | 65 | 22 | 2 | 705,556$ |
Farm Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Admirals | 56 | 56 | 61 | 60 | 57 | 60 | 61 | 54 | 57 | 58 | 54 | 49 | 46 | 44 | 41 | 58 | 22 | 2 | 700,000$ |
| 2 | Americans | 67 | 70 | 70 | 59 | 62 | 73 | 73 | 61 | 62 | 72 | 61 | 46 | 47 | 42 | 76 | 65 | 24 | 2 | 575,000$ |
| 3 | Barracuda | 63 | 53 | 57 | 66 | 66 | 53 | 49 | 57 | 57 | 55 | 62 | 44 | 44 | 54 | 45 | 56 | 20 | 2 | 537,500$ |
| 4 | Bears | 76 | 71 | 76 | 74 | 71 | 71 | 71 | 62 | 66 | 74 | 70 | 58 | 55 | 40 | 86 | 69 | 26 | 2 | 900,000$ |
| 5 | Canucks | 71 | 51 | 60 | 68 | 69 | 55 | 50 | 57 | 63 | 50 | 68 | 48 | 49 | 50 | 55 | 59 | 23 | 1 | 650,000$ |
| 6 | Checkers | 62 | 66 | 72 | 58 | 60 | 68 | 69 | 60 | 66 | 70 | 58 | 48 | 46 | 54 | 62 | 64 | 21 | 3 | 616,667$ |
| 7 | Comets | 69 | 60 | 66 | 74 | 70 | 64 | 66 | 66 | 65 | 65 | 70 | 50 | 46 | 53 | 71 | 66 | 22 | 2 | 650,000$ |
| 8 | Condors | 67 | 68 | 67 | 66 | 68 | 69 | 67 | 63 | 70 | 66 | 64 | 48 | 45 | 49 | 65 | 66 | 21 | 2 | 766,667$ |
| 9 | Crunch | 72 | 67 | 65 | 74 | 72 | 59 | 61 | 69 | 71 | 60 | 71 | 46 | 44 | 59 | 54 | 65 | 21 | 2 | 533,333$ |
| 10 | Eagles | 64 | 54 | 65 | 58 | 58 | 66 | 61 | 60 | 59 | 62 | 65 | 45 | 45 | 60 | 48 | 60 | 20 | 2 | 623,750$ |
| 11 | Firebirds | 75 | 67 | 68 | 75 | 72 | 70 | 68 | 69 | 69 | 65 | 72 | 56 | 54 | 45 | 60 | 69 | 24 | 2 | 783,333$ |
| 12 | Griffins | 79 | 56 | 71 | 79 | 81 | 64 | 58 | 70 | 69 | 61 | 77 | 48 | 47 | 44 | 59 | 68 | 23 | 2 | 750,000$ |
| 13 | Gulls | 70 | 60 | 66 | 71 | 64 | 63 | 64 | 63 | 63 | 71 | 71 | 51 | 52 | 48 | 60 | 64 | 23 | 1 | 658,333$ |
| 14 | Icehogs | 65 | 66 | 61 | 68 | 66 | 62 | 64 | 68 | 65 | 67 | 66 | 52 | 49 | 46 | 52 | 64 | 23 | 2 | 925,000$ |
| 15 | Islander | 62 | 56 | 60 | 57 | 57 | 63 | 56 | 63 | 51 | 54 | 56 | 45 | 46 | 44 | 58 | 56 | 23 | 1 | 500,000$ |
| 16 | Little Stars | 65 | 64 | 66 | 71 | 69 | 61 | 65 | 63 | 65 | 60 | 74 | 49 | 47 | 48 | 38 | 64 | 23 | 1 | 483,333$ |
| 17 | Marlies | 72 | 65 | 74 | 66 | 68 | 70 | 67 | 66 | 65 | 68 | 73 | 49 | 47 | 62 | 62 | 67 | 21 | 2 | 666,667$ |
| 18 | Moose | 66 | 63 | 66 | 72 | 70 | 67 | 62 | 69 | 66 | 58 | 67 | 47 | 47 | 45 | 56 | 65 | 23 | 1 | 550,000$ |
| 19 | Penguins | 61 | 64 | 69 | 60 | 58 | 66 | 61 | 64 | 65 | 66 | 59 | 45 | 43 | 61 | 48 | 62 | 20 | 1 | 641,667$ |
| 20 | Punishers | 65 | 67 | 68 | 55 | 57 | 67 | 68 | 62 | 61 | 65 | 64 | 49 | 49 | 42 | 62 | 62 | 22 | 2 | 650,000$ |
| 21 | Roadrunners | 72 | 64 | 67 | 68 | 68 | 68 | 66 | 66 | 66 | 69 | 67 | 48 | 47 | 44 | 54 | 66 | 23 | 2 | 712,500$ |
| 22 | Rockets | 79 | 56 | 66 | 79 | 74 | 63 | 56 | 73 | 71 | 60 | 72 | 53 | 47 | 57 | 67 | 67 | 22 | 1 | 633,333$ |
| 23 | Senators | 65 | 67 | 66 | 62 | 64 | 67 | 65 | 60 | 65 | 63 | 65 | 50 | 46 | 54 | 53 | 63 | 21 | 3 | 650,000$ |
| 24 | Thunderbirds | 71 | 58 | 71 | 62 | 61 | 68 | 67 | 63 | 59 | 68 | 67 | 44 | 43 | 63 | 55 | 63 | 20 | 1 | 566,667$ |
| 25 | Wolfpack | 65 | 55 | 56 | 68 | 73 | 59 | 54 | 65 | 64 | 55 | 63 | 43 | 42 | 62 | 50 | 61 | 19 | 2 | 566,667$ |
| 26 | Wranglers | 69 | 67 | 67 | 69 | 68 | 68 | 65 | 63 | 67 | 65 | 68 | 47 | 47 | 53 | 40 | 65 | 22 | 2 | 700,000$ |
Back to the Top